Bowler's Name: NICK FAZZARI
League: Mike Corona UAW
Team: 5 Porcaro Indian
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 214 | 228 | 186 | 628 | 628 | 214 (209) | 5 |
| 2 | 9/11/2025 | 6 | 224 | 202 | 236 | 662 | 1290 | 214 (215) | 5 |
| 3 | 9/18/2025 | 9 | 203 | 169 | 217 | 589 | 1879 | 208 | 10 |
| 4 | 9/25/2025 | 12 | 174 | 187 | 200 | 561 | 2440 | 203 | 15 |
| 5 | 10/2/2025 | 15 | 212 | 170 | 226 | 608 | 3048 | 203 | 15 |
| 6 | 10/9/2025 | 18 | 221 | 202 | 226 | 649 | 3697 | 205 | 13 |
| 7 | 10/16/2025 | 21 | 209 | 233 | 204 | 646 | 4343 | 206 | 12 |
| 8 | 10/23/2025 | 24 | 241 | 243 | 226 | 710 | 5053 | 210 | 9 |
| 9 | 10/30/2025 | 27 | 244 | 216 | 214 | 674 | 5727 | 212 | 7 |
| 10 | 11/6/2025 | 30 | 189 | 163 | 209 | 561 | 6288 | 209 | 9 |
| 11 | 11/13/2025 | 33 | 139P | 154P | 188P | 481 | 6769 | 205 | 13 |
| 12 | 11/20/2025 | 36 | 201 | 204 | 233 | 638 | 7407 | 205 | 13 |
| No. of 200 Games: | 26 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 710 | ||||||||
| Highest Series with HCP: | 746 | ||||||||
Bowler's Name: JOE FAZZARI
League: Mike Corona UAW
Team: 5 Porcaro Indian
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 174 | 181 | 206 | 561 | 561 | 197 (187) | 20 |
| 2 | 9/11/2025 | 6 | 175 | 197 | 148 | 520 | 1081 | 197 (180) | 20 |
| 3 | 9/18/2025 | 9 | 213 | 185 | 168 | 566 | 1647 | 183 | 33 |
| 4 | 9/25/2025 | 12 | 191 | 160 | 167 | 518 | 2165 | 180 | 36 |
| 5 | 10/2/2025 | 15 | 153 | 204 | 196 | 553 | 2718 | 181 | 35 |
| 6 | 10/9/2025 | 18 | 175 | 158 | 189 | 522 | 3240 | 180 | 36 |
| 7 | 10/16/2025 | 21 | 189 | 145 | 173 | 507 | 3747 | 178 | 37 |
| 8 | 10/23/2025 | 24 | 162 | 208 | 168 | 538 | 4285 | 178 | 37 |
| 9 | 10/30/2025 | 27 | 199 | 212 | 197 | 608 | 4893 | 181 | 35 |
| 10 | 11/6/2025 | 30 | 195 | 182 | 193 | 570 | 5463 | 182 | 34 |
| 11 | 11/13/2025 | 33 | 159P | 212P | 211P | 582 | 6045 | 183 | 33 |
| 12 | 11/20/2025 | 36 | 229 | 176 | 161 | 566 | 6611 | 183 | 33 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 608 | ||||||||
| Highest Series with HCP: | 719 | ||||||||
Bowler's Name: EARL CREASY
League: Mike Corona UAW
Team: 4 TEEZERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 150 | 159 | 138 | 447 | 447 | 175 (149) | 40 |
| 2 | 9/11/2025 | 6 | 201 | 143 | 126 | 470 | 917 | 175 (152) | 40 |
| 3 | 9/18/2025 | 9 | 180 | 182 | 184 | 546 | 1463 | 162 | 52 |
| 4 | 9/25/2025 | 12 | 190 | 180 | 142 | 512 | 1975 | 164 | 50 |
| 5 | 10/2/2025 | 15 | 176 | 151 | 191 | 518 | 2493 | 166 | 48 |
| 6 | 10/9/2025 | 18 | 182 | 164 | 158 | 504 | 2997 | 166 | 48 |
| 7 | 10/16/2025 | 21 | 179 | 113 | 118 | 410 | 3407 | 162 | 52 |
| 8 | 10/23/2025 | 24 | 172 | 157 | 187 | 516 | 3923 | 163 | 51 |
| 9 | 10/30/2025 | 27 | 154 | 178 | 181 | 513 | 4436 | 164 | 50 |
| 10 | 11/6/2025 | 30 | 203 | 181 | 122 | 506 | 4942 | 164 | 50 |
| 11 | 11/13/2025 | 33 | 172 | 194 | 212 | 578 | 5520 | 167 | 47 |
| 12 | 11/20/2025 | 36 | 119 | 192 | 156 | 467 | 5987 | 166 | 48 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 578 | ||||||||
| Highest Series with HCP: | 728 | ||||||||
Bowler's Name: JOE JR. FAZZARI
League: Mike Corona UAW
Team: 5 Porcaro Indian
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 238 | 202 | 162 | 602 | 602 | 196 (200) | 21 |
| 2 | 9/11/2025 | 6 | 223 | 181 | 150 | 554 | 1156 | 196 (192) | 21 |
| 3 | 9/18/2025 | 9 | 169 | 150 | 205 | 524 | 1680 | 186 | 30 |
| 4 | 9/25/2025 | 12 | 226 | 224 | 162 | 612 | 2292 | 191 | 26 |
| 5 | 10/2/2025 | 15 | 225 | 203 | 193 | 621 | 2913 | 194 | 23 |
| 6 | 10/9/2025 | 18 | 234 | 245 | 188 | 667 | 3580 | 198 | 19 |
| 7 | 10/16/2025 | 21 | 195 | 162 | 161 | 518 | 4098 | 195 | 22 |
| 8 | 10/23/2025 | 24 | 203 | 185 | 153 | 541 | 4639 | 193 | 24 |
| 9 | 10/30/2025 | 27 | 149P | 224P | 204P | 577 | 5216 | 193 | 24 |
| 10 | 11/6/2025 | 30 | 198 | 166 | 192 | 556 | 5772 | 192 | 25 |
| 11 | 11/13/2025 | 33 | 213P | 166P | 231P | 610 | 6382 | 193 | 24 |
| 12 | 11/20/2025 | 36 | 180 | 190 | 180 | 550 | 6932 | 192 | 25 |
| No. of 200 Games: | 15 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| Highest Series Score: | 667 | ||||||||
| Highest Series with HCP: | 736 | ||||||||
Bowler's Name: JORDAN LANDREMAN
League: Mike Corona UAW
Team: 5 Porcaro Indian
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 267 | 194 | 212 | 673 | 673 | 191 (224) | 26 |
| 2 | 9/11/2025 | 6 | 174 | 232 | 168 | 574 | 1247 | 191 (207) | 26 |
| 3 | 9/18/2025 | 9 | 170 | 202 | 215 | 587 | 1834 | 203 | 15 |
| 4 | 9/25/2025 | ||||||||
| 5 | 10/2/2025 | ||||||||
| 6 | 10/9/2025 | ||||||||
| 7 | 10/16/2025 | 12 | 149 | 175 | 197 | 521 | 2355 | 196 | 21 |
| 8 | 10/23/2025 | ||||||||
| 9 | 10/30/2025 | 15 | 133 | 199 | 195 | 527 | 2882 | 192 | 25 |
| 10 | 11/6/2025 | 18 | 190 | 128 | 189 | 507 | 3389 | 188 | 28 |
| 11 | 11/13/2025 | 21 | 196 | 179 | 217 | 592 | 3981 | 189 | 27 |
| 12 | 11/20/2025 | 24 | 185 | 189 | 199 | 573 | 4554 | 189 | 27 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 293 | ||||||
| Highest Series Score: | 673 | ||||||||
| Highest Series with HCP: | 751 | ||||||||
Bowler's Name: ED SIMON
League: Mike Corona UAW
Team: 2 UNITED CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 167 | 132 | 146 | 445 | 445 | 172 (148) | 43 |
| 2 | 9/11/2025 | 6 | 187 | 177 | 177 | 541 | 986 | 172 (164) | 43 |
| 3 | 9/18/2025 | 9 | 150 | 174 | 257 | 581 | 1567 | 174 | 41 |
| 4 | 9/25/2025 | 12 | 166 | 166 | 181 | 513 | 2080 | 173 | 42 |
| 5 | 10/2/2025 | 15 | 178 | 145 | 135 | 458 | 2538 | 169 | 45 |
| 6 | 10/9/2025 | 18 | 161 | 171 | 192 | 524 | 3062 | 170 | 45 |
| 7 | 10/16/2025 | 21 | 185 | 194 | 187 | 566 | 3628 | 172 | 43 |
| 8 | 10/23/2025 | 24 | 141 | 144 | 215 | 500 | 4128 | 172 | 43 |
| 9 | 10/30/2025 | 27 | 188 | 147 | 171 | 506 | 4634 | 171 | 44 |
| 10 | 11/6/2025 | 30 | 160 | 198 | 166 | 524 | 5158 | 171 | 44 |
| 11 | 11/13/2025 | 33 | 199 | 153 | 168 | 520 | 5678 | 172 | 43 |
| 12 | 11/20/2025 | 36 | 152 | 202 | 166 | 520 | 6198 | 172 | 43 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 300 | ||||||
| Highest Series Score: | 581 | ||||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: DAVE CECCHINI
League: Mike Corona UAW
Team: 2 UNITED CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 158 | 188 | 193 | 539 | 539 | 170 (179) | 45 |
| 2 | 9/11/2025 | 6 | 131 | 176 | 166 | 473 | 1012 | 170 (168) | 45 |
| 3 | 9/18/2025 | 9 | 131 | 153 | 180 | 464 | 1476 | 164 | 50 |
| 4 | 9/25/2025 | 12 | 159 | 161 | 158 | 478 | 1954 | 162 | 52 |
| 5 | 10/2/2025 | 15 | 167 | 157 | 176 | 500 | 2454 | 163 | 51 |
| 6 | 10/9/2025 | 18 | 144 | 140 | 167 | 451 | 2905 | 161 | 53 |
| 7 | 10/16/2025 | 21 | 139 | 148 | 138 | 425 | 3330 | 158 | 55 |
| 8 | 10/23/2025 | 24 | 178 | 146 | 170 | 494 | 3824 | 159 | 54 |
| 9 | 10/30/2025 | 27 | 176 | 171 | 198 | 545 | 4369 | 161 | 53 |
| 10 | 11/6/2025 | 30 | 154 | 166 | 128 | 448 | 4817 | 160 | 54 |
| 11 | 11/13/2025 | ||||||||
| 12 | 11/20/2025 | 33 | 156 | 151 | 188 | 495 | 5312 | 160 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| Highest Series Score: | 545 | ||||||||
| Highest Series with HCP: | 707 | ||||||||
Bowler's Name: MATT CECCHINI
League: Mike Corona UAW
Team: 2 UNITED CONSTRUCTION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 206 | 236 | 279 | 721 | 721 | 216 (240) | 3 |
| 2 | 9/11/2025 | 6 | 194 | 190 | 267 | 651 | 1372 | 216 (228) | 3 |
| 3 | 9/18/2025 | 9 | 225 | 257 | 199 | 681 | 2053 | 228 | -7 |
| 4 | 9/25/2025 | 11 | 179 | 228 | *195 | 602 | 2460 | 223 | -2 |
| 5 | 10/2/2025 | 14 | 290 | 226 | 235 | 751 | 3211 | 229 | -8 |
| 6 | 10/9/2025 | 17 | 224 | 197 | 159 | 580 | 3791 | 223 | -2 |
| 7 | 10/16/2025 | 20 | 233 | 214 | 229 | 676 | 4467 | 223 | -2 |
| 8 | 10/23/2025 | 23 | 178 | 277 | 215 | 670 | 5137 | 223 | -2 |
| 9 | 10/30/2025 | 26 | 236 | 177 | 183 | 596 | 5733 | 220 | 0 |
| 10 | 11/6/2025 | 26 | *198 | *198 | *198 | 594 | 5733 | 220 | 0 |
| 11 | 11/13/2025 | 29 | 234 | 278 | 234 | 746 | 6479 | 223 | -2 |
| 12 | 11/20/2025 | 32 | 267 | 231 | 207 | 705 | 7184 | 224 | -3 |
| No. of 200 Games: | 23 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 12 | No. of Blindscore Games: | 4 | ||||||
| No. of 600 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 4 | Highest Game Score: | 290 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 288 | ||||||
| Highest Series Score: | 751 | ||||||||
| Highest Series with HCP: | 746 | ||||||||
Bowler's Name: THOMAS WISHAU
League: Mike Corona UAW
Team: 7 DON'T F*CK IT UP
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 138 | 179 | 176 | 493 | 493 | 192 (164) | 25 |
| 2 | 9/11/2025 | 6 | 167 | 192 | 187 | 546 | 1039 | 192 (173) | 25 |
| 3 | 9/18/2025 | 9 | 144 | 143 | 165 | 452 | 1491 | 165 | 49 |
| 4 | 9/25/2025 | 12 | 186 | 190 | 147 | 523 | 2014 | 167 | 47 |
| 5 | 10/2/2025 | 12 | *151 | *151 | *151 | 453 | 2014 | 167 | 47 |
| 6 | 10/9/2025 | 12 | *151 | *151 | *151 | 453 | 2014 | 167 | 47 |
| 7 | 10/16/2025 | ||||||||
| 8 | 10/23/2025 | 12 | *151 | *151 | *151 | 453 | 2014 | 167 | 47 |
| 9 | 10/30/2025 | 15 | 194 | 180 | 175 | 549 | 2563 | 170 | 45 |
| 10 | 11/6/2025 | 18 | 165 | 186 | 166 | 517 | 3080 | 171 | 44 |
| 11 | 11/13/2025 | 21 | 155 | 138 | 197 | 490 | 3570 | 170 | 45 |
| 12 | 11/20/2025 | 24 | 171 | 172 | 195 | 538 | 4108 | 171 | 44 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| Highest Series Score: | 549 | ||||||||
| Highest Series with HCP: | 690 | ||||||||
Bowler's Name: GREG NYBOE
League: Mike Corona UAW
Team: 4 TEEZERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/11/2025 | 3 | 205 | 199 | 203 | 607 | 607 | 188 (202) | 28 |
| 3 | 9/18/2025 | 6 | 180 | 177 | 168 | 525 | 1132 | 188 | 28 |
| 4 | 9/25/2025 | 9 | 159 | 189 | 160 | 508 | 1640 | 182 | 34 |
| 5 | 10/2/2025 | 9 | *164 | *164 | *164 | 492 | 1640 | 182 | 34 |
| 6 | 10/9/2025 | 12 | 178 | 204 | 161 | 543 | 2183 | 181 | 35 |
| 7 | 10/16/2025 | 15 | 214 | 170 | 164 | 548 | 2731 | 182 | 34 |
| 8 | 10/23/2025 | 18 | 194 | 155 | 215 | 564 | 3295 | 183 | 33 |
| 9 | 10/30/2025 | 21 | 171 | 206 | 189 | 566 | 3861 | 183 | 33 |
| 10 | 11/6/2025 | 24 | 144 | 171 | 170 | 485 | 4346 | 181 | 35 |
| 11 | 11/13/2025 | 27 | 182 | 192 | 245 | 619 | 4965 | 183 | 33 |
| 12 | 11/20/2025 | 30 | 190 | 222 | 257 | 669 | 5634 | 187 | 29 |
| No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 290 | ||||||
| Highest Series Score: | 669 | ||||||||
| Highest Series with HCP: | 768 | ||||||||
Bowler's Name: MICHAEL L SMITH
League: Mike Corona UAW
Team: 8 THE LANES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 0 | *135 | *135 | *135 | 405 | 0 | 150 | 63 |
| 2 | 9/11/2025 | ||||||||
| 3 | 9/18/2025 | 3 | 126 | 141 | 169 | 436 | 436 | 150 (145) | 63 |
| 4 | 9/25/2025 | 6 | 169 | 111 | 169 | 449 | 885 | 150 (147) | 63 |
| 5 | 10/2/2025 | 9 | 128 | 164 | 134 | 426 | 1311 | 145 | 67 |
| 6 | 10/9/2025 | 12 | 116 | 153 | 149 | 418 | 1729 | 144 | 68 |
| 7 | 10/16/2025 | 15 | 168 | 137 | 154 | 459 | 2188 | 145 | 67 |
| 8 | 10/23/2025 | 18 | 139 | 161 | 125 | 425 | 2613 | 145 | 67 |
| 9 | 10/30/2025 | 21 | 152 | 155 | 159 | 466 | 3079 | 146 | 66 |
| 10 | 11/6/2025 | 24 | 127 | 156 | 153 | 436 | 3515 | 146 | 66 |
| 11 | 11/13/2025 | 27 | 166 | 180 | 193 | 539 | 4054 | 150 | 63 |
| 12 | 11/20/2025 | 30 | 144 | 133 | 158 | 435 | 4489 | 149 | 63 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| Highest Series Score: | 539 | ||||||||
| Highest Series with HCP: | 737 | ||||||||
Bowler's Name: LOUIS PEASLEY
League: Mike Corona UAW
Team: 8 THE LANES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 179 | 167 | 169 | 515 | 515 | 192 (171) | 25 |
| 2 | 9/11/2025 | 6 | 184 | 177 | 189 | 550 | 1065 | 192 (177) | 25 |
| 3 | 9/18/2025 | ||||||||
| 4 | 9/25/2025 | ||||||||
| 5 | 10/2/2025 | ||||||||
| 6 | 10/9/2025 | ||||||||
| 7 | 10/16/2025 | ||||||||
| 8 | 10/23/2025 | ||||||||
| 9 | 10/30/2025 | 9 | 172 | 146 | 192 | 510 | 1575 | 175 | 40 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| Highest Series Score: | 550 | ||||||||
| Highest Series with HCP: | 625 | ||||||||
Bowler's Name: THOMAS KONEN
League: Mike Corona UAW
Team: 3 LOST and NOT FOUND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 144 | 94 | 175 | 413 | 413 | 157 (137) | 56 |
| 2 | 9/11/2025 | ||||||||
| 3 | 9/18/2025 | 3 | *142 | *142 | *142 | 426 | 413 | 157 (137) | 56 |
| 4 | 9/25/2025 | 6 | 168 | 193 | 206 | 567 | 980 | 157 (163) | 56 |
| 5 | 10/2/2025 | 9 | 167 | 173 | 111 | 451 | 1431 | 159 | 54 |
| 6 | 10/9/2025 | 12 | 153 | 141 | 204 | 498 | 1929 | 160 | 54 |
| 7 | 10/16/2025 | ||||||||
| 8 | 10/23/2025 | ||||||||
| 9 | 10/30/2025 | ||||||||
| 10 | 11/6/2025 | ||||||||
| 11 | 11/13/2025 | 15 | 180 | 140 | 130 | 450 | 2379 | 158 | 55 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 567 | ||||||||
| Highest Series with HCP: | 735 | ||||||||
Bowler's Name: PAUL PIER
League: Mike Corona UAW
Team: 3 LOST and NOT FOUND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 184 | 190 | 151 | 525 | 525 | 192 (175) | 25 |
| 2 | 9/11/2025 | 6 | 201 | 171 | 188 | 560 | 1085 | 192 (180) | 25 |
| 3 | 9/18/2025 | 9 | 155P | 201P | 225P | 581 | 1666 | 185 | 31 |
| 4 | 9/25/2025 | 12 | 159 | 190 | 179 | 528 | 2194 | 182 | 34 |
| 5 | 10/2/2025 | 15 | 181 | 208 | 181 | 570 | 2764 | 184 | 32 |
| 6 | 10/9/2025 | 18 | 158 | 224 | 213 | 595 | 3359 | 186 | 30 |
| 7 | 10/16/2025 | 21 | 178 | 191 | 185 | 554 | 3913 | 186 | 30 |
| 8 | 10/23/2025 | 24 | 225 | 180 | 202 | 607 | 4520 | 188 | 28 |
| 9 | 10/30/2025 | 27 | 135 | 213 | 173 | 521 | 5041 | 186 | 30 |
| 10 | 11/6/2025 | 30 | 160 | 148 | 177 | 485 | 5526 | 184 | 32 |
| 11 | 11/13/2025 | 33 | 164 | 210 | 177 | 551 | 6077 | 184 | 32 |
| 12 | 11/20/2025 | 36 | 172 | 206 | 211 | 589 | 6666 | 185 | 31 |
| No. of 200 Games: | 12 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| Highest Series Score: | 607 | ||||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: DANIEL PIER
League: Mike Corona UAW
Team: 3 LOST and NOT FOUND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 151 | 222 | 155 | 528 | 528 | 194 (176) | 23 |
| 2 | 9/11/2025 | 6 | 204 | 183 | 163 | 550 | 1078 | 194 (179) | 23 |
| 3 | 9/18/2025 | 9 | 147P | 199P | 161P | 507 | 1585 | 176 | 39 |
| 4 | 9/25/2025 | 12 | 215 | 177 | 179 | 571 | 2156 | 179 | 36 |
| 5 | 10/2/2025 | 15 | 201 | 181 | 170 | 552 | 2708 | 180 | 36 |
| 6 | 10/9/2025 | 18 | 150 | 161 | 168 | 479 | 3187 | 177 | 38 |
| 7 | 10/16/2025 | 21 | 198 | 192 | 148 | 538 | 3725 | 177 | 38 |
| 8 | 10/23/2025 | 24 | 146 | 177 | 189 | 512 | 4237 | 176 | 39 |
| 9 | 10/30/2025 | 27 | 172 | 164 | 174 | 510 | 4747 | 175 | 40 |
| 10 | 11/6/2025 | 30 | 181 | 223 | 158 | 562 | 5309 | 176 | 39 |
| 11 | 11/13/2025 | 33 | 167 | 190 | 172 | 529 | 5838 | 176 | 39 |
| 12 | 11/20/2025 | 36 | 182 | 207 | 169 | 558 | 6396 | 177 | 38 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| Highest Series Score: | 571 | ||||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: MIKE CORONA
League: Mike Corona UAW
Team: 3 LOST and NOT FOUND
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 130 | 109 | 170 | 409 | 409 | 166 (136) | 48 |
| 2 | 9/11/2025 | 6 | 120 | 169 | 126 | 415 | 824 | 166 (137) | 48 |
| 3 | 9/18/2025 | 9 | 134 | 103 | 149 | 386 | 1210 | 134 | 77 |
| 4 | 9/25/2025 | ||||||||
| 5 | 10/2/2025 | ||||||||
| 6 | 10/9/2025 | 12 | 118 | 173 | 147 | 438 | 1648 | 137 | 74 |
| 7 | 10/16/2025 | 15 | 119 | 140 | 158 | 417 | 2065 | 137 | 74 |
| 8 | 10/23/2025 | 18 | 189 | 165 | 204 | 558 | 2623 | 145 | 67 |
| 9 | 10/30/2025 | 21 | 180 | 144 | 146 | 470 | 3093 | 147 | 65 |
| 10 | 11/6/2025 | 24 | 167 | 194 | 152 | 513 | 3606 | 150 | 63 |
| 11 | 11/13/2025 | 27 | 128 | 145 | 153 | 426 | 4032 | 149 | 63 |
| 12 | 11/20/2025 | 30 | 186 | 147 | 164 | 497 | 4529 | 150 | 63 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| Highest Series Score: | 558 | ||||||||
| Highest Series with HCP: | 780 | ||||||||
Bowler's Name: GARY SCHLICHT
League: Mike Corona UAW
Team: 4 TEEZERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/11/2025 | 0 | *188 | *188 | *188 | 564 | 0 | 208 | 10 |
| 3 | 9/18/2025 | 3 | 159 | 221 | 179 | 559 | 559 | 208 (186) | 10 |
| 4 | 9/25/2025 | 6 | 190 | 164 | 186 | 540 | 1099 | 208 (183) | 10 |
| 5 | 10/2/2025 | 9 | 171 | 203 | 182 | 556 | 1655 | 183 | 33 |
| 6 | 10/9/2025 | ||||||||
