Bowler's Name: JOE HOLUB
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 1 NICE ACES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 251 | 199 | 218 | 668 | 668 | 222 | 3 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 251 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 281 | ||||||
Highest Series Score: | 668 | ||||||||
Highest Series with HCP: | 758 |
Bowler's Name: THOMAS MCDONOUGH
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 3 PARTY OF 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 166 | 129 | 192 | 487 | 487 | 162 | 63 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
Highest Series Score: | 487 | ||||||||
Highest Series with HCP: | 691 |
Bowler's Name: TAMMY HOLUB
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 1 NICE ACES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 149 | 176 | 148 | 473 | 473 | 157 | 68 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 266 | ||||||
Highest Series Score: | 473 | ||||||||
Highest Series with HCP: | 743 |
Bowler's Name: MICHAEL WELTER
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 5 JUST FOR FUN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 274 | 280 | 277 | 831 | 831 | 277 | 0 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 280 | ||||||
No. of 800 Series: | 1 | Highest Game with HCP: | 288 | ||||||
Highest Series Score: | 831 | ||||||||
Highest Series with HCP: | 855 |
Bowler's Name: MICHAEL PEYTON
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 1 NICE ACES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 249 | 233 | 207 | 689 | 689 | 229 | 0 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 249 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 301 | ||||||
Highest Series Score: | 689 | ||||||||
Highest Series with HCP: | 845 |
Bowler's Name: CANDI MCDONOUGH
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 3 PARTY OF 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 111 | 156 | 175 | 442 | 442 | 147 | 78 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 175 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
Highest Series Score: | 442 | ||||||||
Highest Series with HCP: | 718 |
Bowler's Name: SHELLEY MIKULANEC
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 5 JUST FOR FUN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 230 | 254 | 157 | 641 | 641 | 213 | 12 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 254 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 326 | ||||||
Highest Series Score: | 641 | ||||||||
Highest Series with HCP: | 857 |
Bowler's Name: LISA PEYTON
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 1 NICE ACES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 151 | 144 | 169 | 464 | 464 | 154 | 71 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 266 | ||||||
Highest Series Score: | 464 | ||||||||
Highest Series with HCP: | 755 |
Bowler's Name: REBECCA WELTER
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 5 JUST FOR FUN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 267 | 175 | 177 | 619 | 619 | 206 | 19 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 267 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 308 | ||||||
Highest Series Score: | 619 | ||||||||
Highest Series with HCP: | 742 |
Bowler's Name: BRETT PINNECKER
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 6 PICKUP ARTISTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 0 | *210 | *210 | *210 | 630 | 0 | 220 | 5 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | |||||||
No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
Highest Series Score: | |||||||||
Highest Series with HCP: |
Bowler's Name: JULIE DELLENBACH
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 6 PICKUP ARTISTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 176 | 175 | 174 | 525 | 525 | 175 | 50 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
Highest Series Score: | 525 | ||||||||
Highest Series with HCP: | 783 |
Bowler's Name: MARTY RICHTER
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 4 WHY DO THIS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 230 | 256 | 241 | 727 | 727 | 242 | 0 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 256 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 275 | ||||||
Highest Series Score: | 727 | ||||||||
Highest Series with HCP: | 784 |
Bowler's Name: JACKIE JOHNSTON
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 4 WHY DO THIS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 159 | 128 | 153 | 440 | 440 | 146 | 79 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
Highest Series Score: | 440 | ||||||||
Highest Series with HCP: | 731 |
Bowler's Name: TAMMY RUNDLE
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 7 HIGH MEADOWS GANG
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 187 | 141 | 153 | 481 | 481 | 160 | 65 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 187 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 289 | ||||||
Highest Series Score: | 481 | ||||||||
Highest Series with HCP: | 787 |
Bowler's Name: JASON WURTH
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 7 HIGH MEADOWS GANG
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 219 | 188 | 216 | 623 | 623 | 207 | 18 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 219 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 274 | ||||||
Highest Series Score: | 623 | ||||||||
Highest Series with HCP: | 788 |
Bowler's Name: KIM HICKEY
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 7 HIGH MEADOWS GANG
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 134 | 99 | 108 | 341 | 341 | 113 | 112 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 134 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
Highest Series Score: | 341 | ||||||||
Highest Series with HCP: | 707 |
Bowler's Name: JOSEPH W THOENNES
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 16 LIVING ON A SPARE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 204 | 287 | 300 | 791 | 791 | 263 | 0 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 300 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 300 | ||||||
Highest Series Score: | 791 | ||||||||
Highest Series with HCP: | 791 |
Bowler's Name: TRACY KUEHL
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 4 WHY DO THIS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 135 | 139 | 230 | 504 | 504 | 168 | 57 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 230 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 314 | ||||||
Highest Series Score: | 504 | ||||||||
Highest Series with HCP: | 756 |
Bowler's Name: MIKE BURDO
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 4 WHY DO THIS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 255 | 246 | 243 | 744 | 744 | 248 | 0 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 255 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 304 | ||||||
Highest Series Score: | 744 | ||||||||
Highest Series with HCP: | 891 |
Bowler's Name: MICHAEL J NORRIS
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 10 WE DONT GIVE A SPLIT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 176 | 182 | 179 | 537 | 537 | 179 | 46 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
Highest Series Score: | 537 | ||||||||
Highest Series with HCP: | 708 |
Bowler's Name: CRAIG E YONKOVICH
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 10 WE DONT GIVE A SPLIT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 173 | 183 | 199 | 555 | 555 | 185 | 40 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 199 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
Highest Series Score: | 555 | ||||||||
Highest Series with HCP: | 684 |
Bowler's Name: BECKY DEROSIA
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 10 WE DONT GIVE A SPLIT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 151 | 131 | 195 | 477 | 477 | 159 | 66 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 195 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 284 | ||||||
Highest Series Score: | 477 | ||||||||
Highest Series with HCP: | 744 |
Bowler's Name: SUSAN YONKOVICH
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 10 WE DONT GIVE A SPLIT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 138 | 114 | 143 | 395 | 395 | 131 | 94 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 143 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
Highest Series Score: | 395 | ||||||||
Highest Series with HCP: | 743 |
Bowler's Name: KAREN VASEY
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 12 VASEY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 150 | 126 | 139 | 415 | 415 | 138 | 87 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 150 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
Highest Series Score: | 415 | ||||||||
Highest Series with HCP: | 664 |
Bowler's Name: MIKE VASEY
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 12 VASEY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 256 | 300 | 300 | 856 | 856 | 285 | 0 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 300 | ||||||
No. of 800 Series: | 1 | Highest Game with HCP: | 300 | ||||||
Highest Series Score: | 856 | ||||||||
Highest Series with HCP: | 856 |
Bowler's Name: ZACH VASEY
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 12 VASEY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 241 | 192 | 250 | 683 | 683 | 227 | 0 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 250 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
Highest Series Score: | 683 | ||||||||
Highest Series with HCP: | 683 |
Bowler's Name: SOMMERLEE VASEY
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 12 VASEY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 262 | 218 | 243 | 723 | 723 | 241 | 0 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 262 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
Highest Series Score: | 723 | ||||||||
Highest Series with HCP: | 771 |
Bowler's Name: JENNY LANGDON
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 3 PARTY OF 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 158 | 151 | 142 | 451 | 451 | 150 | 75 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
Highest Series Score: | 451 | ||||||||
Highest Series with HCP: | 781 |
Bowler's Name: TIM GRAETZ
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 3 PARTY OF 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 218 | 146 | 187 | 551 | 551 | 183 | 42 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 218 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 313 | ||||||
Highest Series Score: | 551 | ||||||||
Highest Series with HCP: | 836 |
Bowler's Name: BILLY III BECKETT
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 6 PICKUP ARTISTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 278 | 186 | 212 | 676 | 676 | 225 | 0 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 278 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 292 | ||||||
Highest Series Score: | 676 | ||||||||
Highest Series with HCP: | 718 |
Bowler's Name: AMY GOLDSWORTHY
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 6 PICKUP ARTISTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 143 | 177 | 104 | 424 | 424 | 141 | 84 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 177 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 284 | ||||||
Highest Series Score: | 424 | ||||||||
Highest Series with HCP: | 745 |
Bowler's Name: SCOTT O'BRIEN
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 14 FANTASTIC FOUR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 258 | 287 | 278 | 823 | 823 | 274 | 0 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 287 | ||||||
No. of 800 Series: | 1 | Highest Game with HCP: | 312 | ||||||
Highest Series Score: | 823 | ||||||||
Highest Series with HCP: | 898 |
Bowler's Name: JODY O'BRIEN
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 14 FANTASTIC FOUR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 200 | 183 | 200 | 583 | 583 | 194 | 31 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 287 | ||||||
Highest Series Score: | 583 | ||||||||
Highest Series with HCP: | 844 |
Bowler's Name: DENISE O'BRIEN
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 14 FANTASTIC FOUR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 130 | 134 | 123 | 387 | 387 | 129 | 96 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 134 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
Highest Series Score: | 387 | ||||||||
Highest Series with HCP: | 705 |
Bowler's Name: CARY O'BRIEN
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 14 FANTASTIC FOUR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 242 | 268 | 221 | 731 | 731 | 243 | 0 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 268 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 285 | ||||||
Highest Series Score: | 731 | ||||||||
Highest Series with HCP: | 782 |
Bowler's Name: ERIC KUDRNA
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 15 POCKET POUNDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 256 | 269 | 278 | 803 | 803 | 267 | 0 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 278 | ||||||
No. of 800 Series: | 1 | Highest Game with HCP: | 295 | ||||||
Highest Series Score: | 803 | ||||||||
Highest Series with HCP: | 854 |
Bowler's Name: LAUREN KUDRNA
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 15 POCKET POUNDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 298 | 256 | 233 | 787 | 787 | 262 | 0 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 298 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 317 | ||||||
Highest Series Score: | 787 | ||||||||
Highest Series with HCP: | 844 |
Bowler's Name: MICHAEL J JUNGWIRTH
League: E.O.W Sat. Couples 9 PIN Sweeper
Team: 15 POCKET POUNDERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 5/7/2022 | 3 | 194 | 216 | 161 | 571 | 571 | 190 | 35 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 216 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 269 | ||||||
Highest Series Score: | 571 | ||||||||
Highest Series with HCP: | 730 |
Bowler's Name: JENNIFER JUNGWIRTH
