Bowler's Name: Kevin Molbeck
League: Angry Brothers Points
Team: 7 7. SAUSAGE KITCHEN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2022 | 3 | 162 | 190 | 289 | 641 | 641 | 217 (213) | 6 |
2 | 9/16/2022 | 6 | 206 | 205 | 211 | 622 | 1263 | 217 (210) | 6 |
3 | 9/23/2022 | 9 | 178 | 236 | 201 | 615 | 1878 | 208 | 13 |
4 | 9/30/2022 | 12 | 207 | 227 | 205 | 639 | 2517 | 209 | 12 |
5 | 10/7/2022 | 15 | 182 | 216 | 267 | 665 | 3182 | 212 | 10 |
6 | 10/14/2022 | 18 | 224 | 206 | 179 | 609 | 3791 | 210 | 12 |
7 | 10/21/2022 | 21 | 258 | 208 | 202 | 668 | 4459 | 212 | 10 |
8 | 10/28/2022 | 24 | 279 | 241 | 268 | 788 | 5247 | 218 | 5 |
9 | 11/4/2022 | 27 | 279 | 201 | 204 | 684 | 5931 | 219 | 4 |
10 | 11/11/2022 | 30 | 230 | 198 | 197 | 625 | 6556 | 218 | 5 |
11 | 11/18/2022 | 33 | 236 | 257 | 225 | 718 | 7274 | 220 | 4 |
12 | 11/25/2022 | 36 | 195 | 211 | 241 | 647 | 7921 | 220 | 4 |
13 | 12/2/2022 | 39 | 245 | 226 | 202 | 673 | 8594 | 220 | 4 |
14 | 12/9/2022 | 42 | 210 | 194 | 192 | 596 | 9190 | 218 | 5 |
15 | 12/16/2022 | 45 | 182 | 247 | 226 | 655 | 9845 | 218 | 5 |
16 | 12/23/2022 | 48 | 190 | 179 | 150 | 519 | 10364 | 215 | 8 |
17 | 12/30/2022 | 51 | 216 | 243 | 236 | 695 | 11059 | 216 | 7 |
18 | 1/6/2023 | 54 | 170 | 163 | 193 | 526 | 11585 | 214 | 8 |
19 | 1/13/2023 | 57 | 216 | 216 | 214 | 646 | 12231 | 214 | 8 |
20 | 1/20/2023 | 60 | 256 | 229 | 225 | 710 | 12941 | 215 | 8 |
21 | 1/27/2023 | 63 | 175 | 213 | 187 | 575 | 13516 | 214 | 8 |
22 | 2/3/2023 | 66 | 201 | 197 | 207 | 605 | 14121 | 213 | 9 |
23 | 2/10/2023 | 69 | 201 | 218 | 215 | 634 | 14755 | 213 | 9 |
24 | 2/17/2023 | 72 | 234 | 265 | 215 | 714 | 15469 | 214 | 8 |
25 | 2/24/2023 | 75 | 200 | 227 | 191 | 618 | 16087 | 214 | 8 |
26 | 3/3/2023 | 78 | 244 | 213 | 207 | 664 | 16751 | 214 | 8 |
27 | 3/10/2023 | 81 | 200 | 173 | 160 | 533 | 17284 | 213 | 9 |
28 | 3/17/2023 | 84 | 236 | 246 | 234 | 716 | 18000 | 214 | 8 |
29 | 3/24/2023 | 84 | 0 | 18000 | 214 | 8 | |||
30 | 3/31/2023 | 87 | 247 | 247 | 193 | 687 | 18687 | 214 | 8 |
31 | 4/7/2023 | 90 | 236 | 255 | 198 | 689 | 19376 | 215 | 8 |
No. of 200 Games: | 65 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 30 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 25 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 5 | Highest Game Score: | 289 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 295 | ||||||
Highest Series Score: | 788 | ||||||||
Highest Series with HCP: | 818 |
Bowler's Name: BOB WIEGAND
League: Angry Brothers Points
Team: 7 7. SAUSAGE KITCHEN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2022 | 3 | 199 | 257 | 193 | 649 | 649 | 207 (216) | 14 |
2 | 9/16/2022 | 6 | 178 | 236 | 210 | 624 | 1273 | 207 (212) | 14 |
3 | 9/23/2022 | 9 | 259 | 193 | 268 | 720 | 1993 | 221 | 3 |
4 | 9/30/2022 | 12 | 228 | 182 | 150 | 560 | 2553 | 212 | 10 |
5 | 10/7/2022 | 15 | 299 | 161 | 208 | 668 | 3221 | 214 | 8 |
6 | 10/14/2022 | 18 | 290 | 180 | 193 | 663 | 3884 | 215 | 8 |
7 | 10/21/2022 | 21 | 168 | 203 | 200 | 571 | 4455 | 212 | 10 |
8 | 10/28/2022 | 24 | 225 | 197 | 220 | 642 | 5097 | 212 | 10 |
9 | 11/4/2022 | 27 | 191 | 238 | 157 | 586 | 5683 | 210 | 12 |
10 | 11/11/2022 | 27 | 0 | 5683 | 210 | 12 | |||
11 | 11/18/2022 | 27 | 0 | 5683 | 210 | 12 | |||
12 | 11/25/2022 | 27 | 0 | 5683 | 210 | 12 | |||
13 | 12/2/2022 | 27 | 0 | 5683 | 210 | 12 | |||
14 | 12/9/2022 | 27 | 0 | 5683 | 210 | 12 | |||
15 | 12/16/2022 | 27 | 0 | 5683 | 210 | 12 | |||
16 | 12/23/2022 | 28 | 267 | *187 | *200 | 654 | 5950 | 212 | 10 |
17 | 12/30/2022 | 28 | 0 | 5950 | 212 | 10 | |||
18 | 1/6/2023 | 31 | 169 | 193 | 160 | 522 | 6472 | 208 | 13 |
19 | 1/13/2023 | 34 | 207 | 185 | 246 | 638 | 7110 | 209 | 12 |
20 | 1/20/2023 | 37 | 175 | 235 | 198 | 608 | 7718 | 208 | 13 |
21 | 1/27/2023 | 40 | 211 | 257 | 216 | 684 | 8402 | 210 | 12 |
22 | 2/3/2023 | 43 | 172 | 206 | 169 | 547 | 8949 | 208 | 13 |
23 | 2/10/2023 | 46 | 168 | 214 | 173 | 555 | 9504 | 206 | 15 |
24 | 2/17/2023 | 49 | 214 | 237 | 226 | 677 | 10181 | 207 | 14 |
25 | 2/24/2023 | 52 | 208 | 170 | 269 | 647 | 10828 | 208 | 13 |
26 | 3/3/2023 | 55 | 211 | 202 | 256 | 669 | 11497 | 209 | 12 |
27 | 3/10/2023 | 58 | 226 | 180 | 168 | 574 | 12071 | 208 | 13 |
28 | 3/17/2023 | 61 | 258 | 202 | 162 | 622 | 12693 | 208 | 13 |
29 | 3/24/2023 | 64 | 213 | 223 | 247 | 683 | 13376 | 209 | 12 |
30 | 3/31/2023 | 67 | 194 | 217 | 223 | 634 | 14010 | 209 | 12 |
31 | 4/7/2023 | 70 | 172 | 188 | 190 | 550 | 14560 | 208 | 13 |
No. of 200 Games: | 39 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 24 | No. of Blindscore Games: | 2 | ||||||
No. of 600 Series: | 16 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 299 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 309 | ||||||
Highest Series Score: | 720 | ||||||||
Highest Series with HCP: | 762 |
Bowler's Name: BRIAN JANSEN
League: Angry Brothers Points
Team: 5 5. TEEZERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2022 | 3 | 237 | 236 | 207 | 680 | 680 | 205 (226) | 16 |
2 | 9/16/2022 | 6 | 230 | 255 | 201 | 686 | 1366 | 205 (227) | 16 |
3 | 9/23/2022 | 6 | 0 | 1366 | 205 (227) | 16 | |||
4 | 9/30/2022 | 9 | 266 | 245 | 224 | 735 | 2101 | 233 | 0 |
5 | 10/7/2022 | 12 | 257 | 213 | 237 | 707 | 2808 | 234 | 0 |
6 | 10/14/2022 | 15 | 221 | 213 | 209 | 643 | 3451 | 230 | 0 |
7 | 10/21/2022 | 18 | 216 | 207 | 224 | 647 | 4098 | 227 | 0 |
8 | 10/28/2022 | 21 | 151 | 221 | 214 | 586 | 4684 | 223 | 1 |
9 | 11/4/2022 | 21 | 0 | 4684 | 223 | 1 | |||
10 | 11/11/2022 | 24 | 225 | 216 | 194 | 635 | 5319 | 221 | 3 |
11 | 11/18/2022 | 27 | 217 | 246 | 190 | 653 | 5972 | 221 | 3 |
12 | 11/25/2022 | 30 | 202 | 163 | 228 | 593 | 6565 | 218 | 5 |
13 | 12/2/2022 | 30 | 0 | 6565 | 218 | 5 | |||
14 | 12/9/2022 | 33 | 188 | 205 | 247 | 640 | 7205 | 218 | 5 |
15 | 12/16/2022 | 36 | 172 | 211 | 170 | 553 | 7758 | 215 | 8 |
16 | 12/23/2022 | 39 | 216 | 189 | 185 | 590 | 8348 | 214 | 8 |
17 | 12/30/2022 | 42 | 183 | 212 | 235 | 630 | 8978 | 213 | 9 |
18 | 1/6/2023 | 45 | 245 | 235 | 268 | 748 | 9726 | 216 | 7 |
19 | 1/13/2023 | 48 | 258 | 195 | 258 | 711 | 10437 | 217 | 6 |
20 | 1/20/2023 | 51 | 208 | 213 | 167 | 588 | 11025 | 216 | 7 |
21 | 1/27/2023 | 54 | 214 | 247 | 171 | 632 | 11657 | 215 | 8 |
22 | 2/3/2023 | 57 | 205 | 197 | 175 | 577 | 12234 | 214 | 8 |
23 | 2/10/2023 | 60 | 186 | 243 | 204 | 633 | 12867 | 214 | 8 |
24 | 2/17/2023 | 63 | 193 | 201 | 180 | 574 | 13441 | 213 | 9 |
25 | 2/24/2023 | 63 | 0 | 13441 | 213 | 9 | |||
26 | 3/3/2023 | 66 | 234 | 229 | 179 | 642 | 14083 | 213 | 9 |
27 | 3/10/2023 | 69 | 189 | 200 | 223 | 612 | 14695 | 212 | 10 |
28 | 3/17/2023 | 69 | 0 | 14695 | 212 | 10 | |||
29 | 3/24/2023 | 72 | 266 | 258 | 260 | 784 | 15479 | 214 | 8 |
30 | 3/31/2023 | 75 | 202 | 215 | 223 | 640 | 16119 | 214 | 8 |
31 | 4/7/2023 | 78 | 223 | 221 | 200 | 644 | 16763 | 214 | 8 |
No. of 200 Games: | 58 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 26 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 19 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 5 | Highest Game Score: | 268 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 282 | ||||||
Highest Series Score: | 784 | ||||||||
Highest Series with HCP: | 814 |
Bowler's Name: ANDY COLE
League: Angry Brothers Points
Team: 6 6. DOOBIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2022 | 3 | 236 | 152 | 201 | 589 | 589 | 196 | 23 |
2 | 9/16/2022 | 6 | 185 | 151 | 130 | 466 | 1055 | 196 (175) | 23 |
3 | 9/23/2022 | 6 | 0 | 1055 | 196 (175) | 23 | |||
4 | 9/30/2022 | 7 | 179 | *186 | *186 | 551 | 1234 | 196 (176) | 23 |
5 | 10/7/2022 | 10 | 193 | 194 | 178 | 565 | 1799 | 179 | 36 |
6 | 10/14/2022 | 13 | 173 | 198 | 191 | 562 | 2361 | 181 | 35 |
7 | 10/21/2022 | 16 | 233 | 197 | 255 | 685 | 3046 | 190 | 28 |
8 | 10/28/2022 | 16 | *180 | *180 | *180 | 540 | 3046 | 190 | 28 |
9 | 11/4/2022 | 19 | 201 | 185 | 196 | 582 | 3628 | 190 | 28 |
10 | 11/11/2022 | 22 | 156 | 233 | 177 | 566 | 4194 | 190 | 28 |
11 | 11/18/2022 | 25 | 168 | 191 | 234 | 593 | 4787 | 191 | 27 |
12 | 11/25/2022 | 28 | 184 | 188 | 192 | 564 | 5351 | 191 | 27 |
13 | 12/2/2022 | 31 | 225 | 201 | 163 | 589 | 5940 | 191 | 27 |
14 | 12/9/2022 | 34 | 179 | 217 | 156 | 552 | 6492 | 190 | 28 |
15 | 12/16/2022 | 37 | 187 | 204 | 215 | 606 | 7098 | 191 | 27 |
16 | 12/23/2022 | 37 | *181 | *181 | *181 | 543 | 7098 | 191 | 27 |
17 | 12/30/2022 | 40 | 163 | 190 | 208 | 561 | 7659 | 191 | 27 |
18 | 1/6/2023 | 43 | 147 | 214 | 233 | 594 | 8253 | 191 | 27 |
19 | 1/13/2023 | 46 | 220 | 199 | 223 | 642 | 8895 | 193 | 25 |
20 | 1/20/2023 | 49 | 200 | 208 | 152 | 560 | 9455 | 192 | 26 |
21 | 1/27/2023 | 52 | 169 | 191 | 184 | 544 | 9999 | 192 | 26 |
22 | 2/3/2023 | 55 | 193 | 214 | 237 | 644 | 10643 | 193 | 25 |
23 | 2/10/2023 | 58 | 180 | 207 | 179 | 566 | 11209 | 193 | 25 |
24 | 2/17/2023 | 61 | 170 | 165 | 257 | 592 | 11801 | 193 | 25 |
25 | 2/24/2023 | 64 | 200 | 234 | 183 | 617 | 12418 | 194 | 24 |
26 | 3/3/2023 | 67 | 188 | 160 | 198 | 546 | 12964 | 193 | 25 |
27 | 3/10/2023 | 70 | 175 | 220 | 208 | 603 | 13567 | 193 | 25 |
28 | 3/17/2023 | 73 | 147 | 204 | 190 | 541 | 14108 | 193 | 25 |
29 | 3/24/2023 | 76 | 204 | 244 | 202 | 650 | 14758 | 194 | 24 |
30 | 3/31/2023 | 79 | 176 | 203 | 156 | 535 | 15293 | 193 | 25 |
31 | 4/7/2023 | 82 | 196 | 181 | 210 | 587 | 15880 | 193 | 25 |
No. of 200 Games: | 33 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 29 | No. of Blindscore Games: | 8 | ||||||
No. of 600 Series: | 7 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 257 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 290 | ||||||
Highest Series Score: | 685 | ||||||||
Highest Series with HCP: | 790 |
Bowler's Name: KIM WESTERLUND
League: Angry Brothers Points
Team: 11 11. CENTRAL SAW
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2022 | 3 | 148 | 153 | 204 | 505 | 505 | 212 (168) | 10 |
2 | 9/16/2022 | 6 | 246 | 214 | 184 | 644 | 1149 | 212 (191) | 10 |
3 | 9/23/2022 | 6 | 0 | 1149 | 212 (191) | 10 | |||
4 | 9/30/2022 | 6 | 0 | 1149 | 212 (191) | 10 | |||
5 | 10/7/2022 | 9 | 182 | 192 | 224 | 598 | 1747 | 194 | 24 |
6 | 10/14/2022 | 12 | 245 | 189 | 187 | 621 | 2368 | 197 | 22 |
7 | 10/21/2022 | 15 | 194 | 196 | 189 | 579 | 2947 | 196 | 23 |
8 | 10/28/2022 | 18 | 258 | 202 | 165 | 625 | 3572 | 198 | 21 |
9 | 11/4/2022 | 21 | 203 | 223 | 213 | 639 | 4211 | 200 | 20 |
10 | 11/11/2022 | 24 | 184 | 164 | 214 | 562 | 4773 | 198 | 21 |
11 | 11/18/2022 | 27 | 206 | 193 | 211 | 610 | 5383 | 199 | 20 |
12 | 11/25/2022 | 30 | 225 | 216 | 185 | 626 | 6009 | 200 | 20 |
13 | 12/2/2022 | 33 | 204 | 165 | 161 | 530 | 6539 | 198 | 21 |
14 | 12/9/2022 | 33 | 0 | 6539 | 198 | 21 | |||
15 | 12/16/2022 | 33 | 0 | 6539 | 198 | 21 | |||
16 | 12/23/2022 | 33 | 0 | 6539 | 198 | 21 | |||
17 | 12/30/2022 | 33 | 0 | 6539 | 198 | 21 | |||
18 | 1/6/2023 | 33 | 0 | 6539 | 198 | 21 | |||
19 | 1/13/2023 | 33 | 0 | 6539 | 198 | 21 | |||
20 | 1/20/2023 | 33 | 0 | 6539 | 198 | 21 | |||
21 | 1/27/2023 | 36 | 217 | 164 | 191 | 572 | 7111 | 197 | 22 |
22 | 2/3/2023 | 39 | 256 | 210 | 196 | 662 | 7773 | 199 | 20 |
23 | 2/10/2023 | 42 | 191 | 193 | 171 | 555 | 8328 | 198 | 21 |
24 | 2/17/2023 | 45 | 235 | 214 | 183 | 632 | 8960 | 199 | 20 |
25 | 2/24/2023 | 48 | 247 | 224 | 189 | 660 | 9620 | 200 | 20 |
26 | 3/3/2023 | 51 | 211 | 181 | 202 | 594 | 10214 | 200 | 20 |
27 | 3/10/2023 | 54 | 235 | 203 | 247 | 685 | 10899 | 201 | 19 |
28 | 3/17/2023 | 57 | 216 | 178 | 225 | 619 | 11518 | 202 | 18 |
29 | 3/24/2023 | 60 | 205 | 188 | 194 | 587 | 12105 | 201 | 19 |
30 | 3/31/2023 | 63 | 182 | 227 | 230 | 639 | 12744 | 202 | 18 |
31 | 4/7/2023 | 66 | 208 | 211 | 236 | 655 | 13399 | 203 | 17 |
No. of 200 Games: | 36 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 22 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 13 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 258 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 281 | ||||||
Highest Series Score: | 685 | ||||||||
Highest Series with HCP: | 745 |
Bowler's Name: JOHN JR. HENGES
League: Angry Brothers Points
Team: 11 11. CENTRAL SAW
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2022 | 3 | 151 | 140 | 178 | 469 | 469 | 186 (156) | 31 |
2 | 9/16/2022 | 6 | 208 | 158 | 212 | 578 | 1047 | 186 (174) | 31 |
3 | 9/23/2022 | 9 | 187 | 171 | 167 | 525 | 1572 | 174 | 40 |
4 | 9/30/2022 | 12 | 186 | 166 | 147 | 499 | 2071 | 172 | 42 |
5 | 10/7/2022 | 15 | 166 | 162 | 212 | 540 | 2611 | 174 | 40 |
6 | 10/14/2022 | 18 | 171 | 144 | 180 | 495 | 3106 | 172 | 42 |
7 | 10/21/2022 | 21 | 166 | 215 | 263 | 644 | 3750 | 178 | 37 |
8 | 10/28/2022 | 24 | 192 | 220 | 145 | 557 | 4307 | 179 | 36 |
9 | 11/4/2022 | 27 | 199 | 185 | 176 | 560 | 4867 | 180 | 36 |
10 | 11/11/2022 | 30 | 200 | 150 | 128 | 478 | 5345 | 178 | 37 |
11 | 11/18/2022 | 33 | 177 | 157 | 227 | 561 | 5906 | 178 | 37 |
12 | 11/25/2022 | 36 | 201 | 182 | 160 | 543 | 6449 | 179 | 36 |
13 | 12/2/2022 | 39 | 178 | 225 | 225 | 628 | 7077 | 181 | 35 |
14 | 12/9/2022 | 42 | 182 | 169 | 167 | 518 | 7595 | 180 | 36 |
15 | 12/16/2022 | 45 | 180 | 169 | 168 | 517 | 8112 | 180 | 36 |
16 | 12/23/2022 | 48 | 182 | 164 | 214 | 560 | 8672 | 180 | 36 |
17 | 12/30/2022 | 51 | 201 | 160 | 171 | 532 | 9204 | 180 | 36 |
18 | 1/6/2023 | 54 | 160 | 166 | 212 | 538 | 9742 | 180 | 36 |
19 | 1/13/2023 | 57 | 169 | 172 | 174 | 515 | 10257 | 179 | 36 |
20 | 1/20/2023 | 60 | 190 | 195 | 160 | 545 | 10802 | 180 | 36 |
21 | 1/27/2023 | 63 | 178 | 192 | 179 | 549 | 11351 | 180 | 36 |
22 | 2/3/2023 | 66 | 161 | 188 | 132 | 481 | 11832 | 179 | 36 |
23 | 2/10/2023 | 69 | 166 | 183 | 182 | 531 | 12363 | 179 | 36 |
24 | 2/17/2023 | 72 | 187 | 162 | 200 | 549 | 12912 | 179 | 36 |
25 | 2/24/2023 | 75 | 247 | 242 | 199 | 688 | 13600 | 181 | 35 |
26 | 3/3/2023 | 78 | 180 | 189 | 189 | 558 | 14158 | 181 | 35 |
27 | 3/10/2023 | 81 | 170 | 205 | 192 | 567 | 14725 | 181 | 35 |
28 | 3/17/2023 | 84 | 181 | 166 | 162 | 509 | 15234 | 181 | 35 |
29 | 3/24/2023 | 87 | 179 | 182 | 156 | 517 | 15751 | 181 | 35 |
30 | 3/31/2023 | 90 | 190 | 208 | 181 | 579 | 16330 | 181 | 35 |
31 | 4/7/2023 | 93 | 213 | 162 | 144 | 519 | 16849 | 181 | 35 |
No. of 200 Games: | 20 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 26 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 263 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 305 | ||||||
Highest Series Score: | 688 | ||||||||
Highest Series with HCP: | 796 |
Bowler's Name: SCOTT PETERSON
League: Angry Brothers Points
Team: 11 11. CENTRAL SAW
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2022 | 3 | 182 | 170 | 204 | 556 | 556 | 210 (185) | 12 |
2 | 9/16/2022 | 6 | 232 | 182 | 192 | 606 | 1162 | 210 (193) | 12 |
3 | 9/23/2022 | 9 | 299 | 146 | 157 | 602 | 1764 | 196 | 23 |
4 | 9/30/2022 | 12 | 266 | 213 | 230 | 709 | 2473 | 206 | 15 |
5 | 10/7/2022 | 15 | 233 | 245 | 226 | 704 | 3177 | 211 | 11 |
6 | 10/14/2022 | 15 | 0 | 3177 | 211 | 11 | |||
7 | 10/21/2022 | 18 | 213 | 254 | 182 | 649 | 3826 | 212 | 10 |
8 | 10/28/2022 | 21 | 237 | 221 | 196 | 654 | 4480 | 213 | 9 |
9 | 11/4/2022 | 24 | 258 | 191 | 229 | 678 | 5158 | 214 | 8 |
10 | 11/11/2022 | 27 | 215 | 137 | 191 | 543 | 5701 | 211 | 11 |
11 | 11/18/2022 | 30 | 238 | 234 | 190 | 662 | 6363 | 212 | 10 |
12 | 11/25/2022 | 33 | 206 | 232 | 192 | 630 | 6993 | 211 | 11 |
13 | 12/2/2022 | 36 | 245 | 234 | 160 | 639 | 7632 | 212 | 10 |
14 | 12/9/2022 | 39 | 188 | 235 | 241 | 664 | 8296 | 212 | 10 |
15 | 12/16/2022 | 42 | 225 | 181 | 194 | 600 | 8896 | 211 | 11 |
16 | 12/23/2022 | 45 | 278 | 168 | 199 | 645 | 9541 | 212 | 10 |
17 | 12/30/2022 | 48 | 235 | 166 | 189 | 590 | 10131 | 211 | 11 |
18 | 1/6/2023 | 51 | 161 | 186 | 200 | 547 | 10678 | 209 | 12 |
19 | 1/13/2023 | 54 | 191 | 181 | 158 | 530 | 11208 | 207 | 14 |
20 | 1/20/2023 | 57 | 189 | 224 | 220 | 633 | 11841 | 207 | 14 |
21 | 1/27/2023 | 60 | 212 | 202 | 213 | 627 | 12468 | 207 | 14 |
22 | 2/3/2023 | 63 | 173 | 224 | 214 | 611 | 13079 | 207 | 14 |
23 | 2/10/2023 | 66 | 214 | 175 | 223 | 612 | 13691 | 207 | 14 |
24 | 2/17/2023 | 69 | 232 | 155 | 176 | 563 | 14254 | 206 | 15 |
25 | 2/24/2023 | 72 | 189 | 214 | 242 | 645 | 14899 | 206 | 15 |
26 | 3/3/2023 | 75 | 259 | 216 | 232 | 707 | 15606 | 208 | 13 |
27 | 3/10/2023 | 78 | 195 | 203 | 258 | 656 | 16262 | 208 | 13 |
28 | 3/17/2023 | 81 | 208 | 233 | 232 | 673 | 16935 | 209 | 12 |
29 | 3/24/2023 | 84 | 214 | 256 | 177 | 647 | 17582 | 209 | 12 |
30 | 3/31/2023 | 87 | 237 | 244 | 170 | 651 | 18233 | 209 | 12 |
31 | 4/7/2023 | 90 | 180 | 238 | 168 | 586 | 18819 | 209 | 12 |
No. of 200 Games: | 53 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 30 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 23 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 3 | Highest Game Score: | 299 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 311 | ||||||
Highest Series Score: | 709 | ||||||||
Highest Series with HCP: | 778 |
Bowler's Name: TRACY JACKSON
League: Angry Brothers Points
Team: 8 8. IS TYSON COMING?
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2022 | 3 | 156 | 154 | 135 | 445 | 445 | 146 (148) | 63 |
2 | 9/16/2022 | 6 | 147 | 143 | 138 | 428 | 873 | 146 (145) | 63 |
3 | 9/23/2022 | 9 | 129 | 136 | 129 | 394 | 1267 | 140 | 68 |
4 | 9/30/2022 | 12 | 176 | 136 | 125 | 437 | 1704 | 142 | 66 |
5 | 10/7/2022 | 15 | 135 | 157 | 180 | 472 | 2176 | 145 | 64 |
6 | 10/14/2022 | 18 | 119 | 114 | 128 | 361 | 2537 | 140 | 68 |
7 | 10/21/2022 | 21 | 187 | 184 | 150 | 521 | 3058 | 145 | 64 |
8 | 10/28/2022 | 24 | 131 | 171 | 162 | 464 | 3522 | 146 | 63 |
9 | 11/4/2022 | 27 | 102 | 123 | 117 | 342 | 3864 | 143 | 65 |
10 | 11/11/2022 | 30 | 138 | 152 | 148 | 438 | 4302 | 143 | 65 |
11 | 11/18/2022 | 33 | 155 | 180 | 190 | 525 | 4827 | 146 | 63 |
12 | 11/25/2022 | 36 | 151 | 171 | 128 | 450 | 5277 | 146 | 63 |
13 | 12/2/2022 | 39 | 160 | 145 | 125 | 430 | 5707 | 146 | 63 |
14 | 12/9/2022 | 41 | 137 | 158 | 295 | 6002 | 146 | 63 | |
15 | 12/16/2022 | 44 | 139 | 169 | 145 | 453 | 6455 | 146 | 63 |
16 | 12/23/2022 | 47 | 170 | 139 | 160 | 469 | 6924 | 147 | 62 |
17 | 12/30/2022 | 50 | 203 | 154 | 157 | 514 | 7438 | 148 | 61 |
18 | 1/6/2023 | 53 | 128 | 201 | 182 | 511 | 7949 | 149 | 60 |
19 | 1/13/2023 | 56 | 173 | 130 | 193 | 496 | 8445 | 150 | 60 |
20 | 1/20/2023 | 59 | 159 | 197 | 154 | 510 | 8955 | 151 | 59 |
21 | 1/27/2023 | 62 | 159 | 146 | 151 | 456 | 9411 | 151 | 59 |
22 | 2/3/2023 | 65 | 169 | 162 | 153 | 484 | 9895 | 152 | 58 |
23 | 2/10/2023 | 68 | 166 | 158 | 146 | 470 | 10365 | 152 | 58 |
24 | 2/17/2023 | 71 | 150 | 123 | 133 | 406 | 10771 | 151 | 59 |
25 | 2/24/2023 | 71 | 0 | 10771 | 151 | 59 | |||
26 | 3/3/2023 | 74 | 205 | 184 | 157 | 546 | 11317 | 152 | 58 |
27 | 3/10/2023 | 77 | 148 | 150 | 145 | 443 | 11760 | 152 | 58 |
28 | 3/17/2023 | 77 | 0 | 11760 | 152 | 58 | |||
29 | 3/24/2023 | 80 | 117 | 181 | 160 | 458 | 12218 | 152 | 58 |
30 | 3/31/2023 | 83 | 157 | 160 | 143 | 460 | 12678 | 152 | 58 |
31 | 4/7/2023 | 86 | 164 | 179 | 203 | 546 | 13224 | 153 | 57 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 205 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 265 | ||||||
Highest Series Score: | 546 | ||||||||
Highest Series with HCP: | 725 |
Bowler's Name: ABBY LAKOSH
League: Angry Brothers Points
Team: 8 8. IS TYSON COMING?
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/9/2022 | 3 | 135 | 164 | 180 | 479 | 479 | 180 (159) | 36 |
2 | 9/16/2022 | 6 | 197 | 189 | 146 | 532 | 1011 | 180 (168) | 36 |
3 | 9/23/2022 | 9 | 212 | 215 | 184 | 611 | 1622 | 180 | 36 |
4 | 9/30/2022 | 9 | 0 | 1622 | 180 | 36 | |||
