Bowler's Name: TOM BENISH
League: Friday Senior Handicap
Team: 1 TEAM 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 148 | 186 | 173 | 507 | 507 | 169 | 40 |
2 | 9/20/2024 | 6 | 122 | 182 | 195 | 499 | 1006 | 167 | 42 |
3 | 9/27/2024 | 9 | 191 | 157 | 191 | 539 | 1545 | 171 | 39 |
4 | 10/4/2024 | 12 | 211 | 190 | 177 | 578 | 2123 | 176 | 35 |
5 | 10/11/2024 | 15 | 181 | 159 | 174 | 514 | 2637 | 175 | 36 |
6 | 10/18/2024 | 18 | 160 | 150 | 188 | 498 | 3135 | 174 | 36 |
7 | 10/25/2024 | 21 | 171 | 140 | 184 | 495 | 3630 | 172 | 38 |
8 | 11/1/2024 | 24 | 172 | 157 | 223 | 552 | 4182 | 174 | 36 |
9 | 11/8/2024 | 27 | 124 | 206 | 174 | 504 | 4686 | 173 | 37 |
10 | 11/15/2024 | 30 | 278 | 215 | 162 | 655 | 5341 | 178 | 33 |
No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 278 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 315 | ||||||
Highest Series Score: | 655 | ||||||||
Highest Series with HCP: | 766 |
Bowler's Name: SHAUNTE STILLS
League: Friday Senior Handicap
Team: 1 TEAM 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 238 | 188 | 161 | 587 | 587 | 195 | 20 |
2 | 9/20/2024 | 6 | 167 | 226 | 226 | 619 | 1206 | 201 | 15 |
3 | 9/27/2024 | 9 | 222 | 259 | 226 | 707 | 1913 | 212 | 6 |
4 | 10/4/2024 | 12 | 214 | 227 | 219 | 660 | 2573 | 214 | 4 |
5 | 10/11/2024 | 15 | 245 | 229 | 235 | 709 | 3282 | 218 | 1 |
6 | 10/18/2024 | 18 | 197 | 235 | 236 | 668 | 3950 | 219 | 0 |
7 | 10/25/2024 | 21 | 169 | 146 | 204 | 519 | 4469 | 212 | 6 |
8 | 11/1/2024 | 24 | 193 | 221 | 225 | 639 | 5108 | 212 | 6 |
9 | 11/8/2024 | 27 | 269 | 215 | 246 | 730 | 5838 | 216 | 3 |
10 | 11/15/2024 | 30 | 154 | 225 | 204 | 583 | 6421 | 214 | 4 |
No. of 200 Games: | 22 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 7 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 3 | Highest Game Score: | 269 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 275 | ||||||
Highest Series Score: | 730 | ||||||||
Highest Series with HCP: | 752 |
Bowler's Name: CLAY VENNE JR
League: Friday Senior Handicap
Team: 3 TEAM 3
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 163 | 141 | 245 | 549 | 549 | 183 | 29 |
2 | 9/20/2024 | 6 | 180 | 139 | 186 | 505 | 1054 | 175 | 36 |
3 | 9/27/2024 | ||||||||
4 | 10/4/2024 | 9 | 181 | 224 | 171 | 576 | 1630 | 181 | 31 |
5 | 10/11/2024 | ||||||||
6 | 10/18/2024 | 12 | 181 | 227 | 153 | 561 | 2191 | 182 | 30 |
7 | 10/25/2024 | ||||||||
8 | 11/1/2024 | ||||||||
9 | 11/8/2024 | ||||||||
10 | 11/15/2024 | 15 | 158 | 187 | 187 | 532 | 2723 | 181 | 31 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 245 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 275 | ||||||
Highest Series Score: | 576 | ||||||||
Highest Series with HCP: | 684 |
Bowler's Name: NANCY VIOSKI
League: Friday Senior Handicap
Team: 9 TEAM 9
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 204 | 163 | 189 | 556 | 556 | 185 | 28 |
2 | 9/20/2024 | 6 | 176 | 159 | 181 | 516 | 1072 | 178 | 33 |
3 | 9/27/2024 | ||||||||
4 | 10/4/2024 | ||||||||
5 | 10/11/2024 | 9 | 161 | 141 | 219 | 521 | 1593 | 177 | 34 |
6 | 10/18/2024 | ||||||||
7 | 10/25/2024 | 12 | 165 | 168 | 211 | 544 | 2137 | 178 | 33 |
8 | 11/1/2024 | 15 | 160 | 147 | 178 | 485 | 2622 | 174 | 36 |
9 | 11/8/2024 | 18 | 172 | 167 | 186 | 525 | 3147 | 174 | 36 |
10 | 11/15/2024 | 21 | 162 | 192 | 156 | 510 | 3657 | 174 | 36 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 219 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
Highest Series Score: | 556 | ||||||||
Highest Series with HCP: | 661 |
Bowler's Name: JUAN MARTINEZ
League: Friday Senior Handicap
Team: 7 TEAM 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 235 | 191 | 157 | 583 | 583 | 194 | 20 |
2 | 9/20/2024 | 6 | 191 | 147 | 168 | 506 | 1089 | 181 | 31 |
3 | 9/27/2024 | ||||||||
4 | 10/4/2024 | 9 | 179 | 136 | 158 | 473 | 1562 | 173 | 37 |
5 | 10/11/2024 | 12 | 180 | 199 | 188 | 567 | 2129 | 177 | 34 |
6 | 10/18/2024 | 15 | 201 | 221 | 174 | 596 | 2725 | 181 | 31 |
7 | 10/25/2024 | 18 | 184 | 171 | 159 | 514 | 3239 | 179 | 32 |
8 | 11/1/2024 | ||||||||
9 | 11/8/2024 | 21 | 225 | 240 | 211 | 676 | 3915 | 186 | 27 |
10 | 11/15/2024 | 24 | 152 | 176 | 140 | 468 | 4383 | 182 | 30 |
No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 240 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
Highest Series Score: | 676 | ||||||||
Highest Series with HCP: | 772 |
Bowler's Name: ROY VILLARREAL
League: Friday Senior Handicap
Team: 11 TEAM 11
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 142 | 114 | 142 | 398 | 398 | 132 | 70 |
2 | 9/20/2024 | 6 | 121 | 156 | 154 | 431 | 829 | 138 | 65 |
3 | 9/27/2024 | 9 | 146 | 145 | 106 | 397 | 1226 | 136 | 67 |
4 | 10/4/2024 | ||||||||
5 | 10/11/2024 | ||||||||
6 | 10/18/2024 | 12 | 137 | 125 | 129 | 391 | 1617 | 134 | 68 |
7 | 10/25/2024 | 15 | 156 | 151 | 138 | 445 | 2062 | 137 | 66 |
8 | 11/1/2024 | 18 | 146 | 121 | 192 | 459 | 2521 | 140 | 64 |
9 | 11/8/2024 | 21 | 152 | 171 | 114 | 437 | 2958 | 140 | 64 |
10 | 11/15/2024 | 24 | 155 | 147 | 136 | 438 | 3396 | 141 | 63 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 258 | ||||||
Highest Series Score: | 459 | ||||||||
Highest Series with HCP: | 657 |
Bowler's Name: ED VERBETEN
League: Friday Senior Handicap
Team: 11 TEAM 11
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 204 | 215 | 201 | 620 | 620 | 206 | 11 |
2 | 9/20/2024 | 6 | 140 | 140 | 168 | 448 | 1068 | 178 | 33 |
3 | 9/27/2024 | 9 | 220 | 164 | 177 | 561 | 1629 | 181 | 31 |
4 | 10/4/2024 | 12 | 154 | 139 | 105 | 398 | 2027 | 168 | 41 |
5 | 10/11/2024 | 15 | 157 | 170 | 168 | 495 | 2522 | 168 | 41 |
6 | 10/18/2024 | 18 | 231 | 180 | 187 | 598 | 3120 | 173 | 37 |
7 | 10/25/2024 | 21 | 168 | 205 | 118 | 491 | 3611 | 171 | 39 |
8 | 11/1/2024 | 24 | 114 | 173 | 157 | 444 | 4055 | 168 | 41 |
9 | 11/8/2024 | 27 | 141 | 129 | 157 | 427 | 4482 | 166 | 43 |
No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 231 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
Highest Series Score: | 620 | ||||||||
Highest Series with HCP: | 728 |
Bowler's Name: RONALD THIEME
League: Friday Senior Handicap
Team: 11 TEAM 11
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 9/20/2024 | 3 | 140 | 172 | 192 | 504 | 504 | 168 | 41 |
3 | 9/27/2024 | 6 | 180 | 147 | 233 | 560 | 1064 | 177 | 34 |
4 | 10/4/2024 | 9 | 153 | 181 | 189 | 523 | 1587 | 176 | 35 |
5 | 10/11/2024 | 12 | 187 | 164 | 190 | 541 | 2128 | 177 | 34 |
6 | 10/18/2024 | 15 | 200 | 179 | 203 | 582 | 2710 | 180 | 32 |
7 | 10/25/2024 | 18 | 204 | 238 | 215 | 657 | 3367 | 187 | 26 |
8 | 11/1/2024 | 21 | 188 | 184 | 187 | 559 | 3926 | 186 | 27 |
9 | 11/8/2024 | 24 | 192 | 183 | 167 | 542 | 4468 | 186 | 27 |
10 | 11/15/2024 | 27 | 201 | 204 | 156 | 561 | 5029 | 186 | 27 |
No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 9 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 238 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 274 | ||||||
Highest Series Score: | 657 | ||||||||
Highest Series with HCP: | 753 |
Bowler's Name: DARRYL MCCLELLAND
League: Friday Senior Handicap
Team: 1 TEAM 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 176 | 223 | 151 | 550 | 550 | 183 | 29 |
2 | 9/20/2024 | 6 | 179 | 232 | 218 | 629 | 1179 | 196 | 19 |
3 | 9/27/2024 | 9 | 206 | 184 | 165 | 555 | 1734 | 192 | 22 |
4 | 10/4/2024 | 12 | 233 | 193 | 216 | 642 | 2376 | 198 | 17 |
5 | 10/11/2024 | 15 | 171 | 205 | 190 | 566 | 2942 | 196 | 19 |
6 | 10/18/2024 | 18 | 147 | 207 | 224 | 578 | 3520 | 195 | 20 |
7 | 10/25/2024 | 21 | 191 | 181 | 233 | 605 | 4125 | 196 | 19 |
8 | 11/1/2024 | 24 | 201 | 275 | 182 | 658 | 4783 | 199 | 16 |
9 | 11/8/2024 | 27 | 200 | 205 | 200 | 605 | 5388 | 199 | 16 |
10 | 11/15/2024 | 30 | 192 | 279 | 214 | 685 | 6073 | 202 | 14 |
No. of 200 Games: | 17 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 6 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 279 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 295 | ||||||
Highest Series Score: | 685 | ||||||||
Highest Series with HCP: | 733 |
Bowler's Name: DENNIS ELLO
League: Friday Senior Handicap
Team: RR ROVING RESERVE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 181 | 148 | 182 | 511 | 511 | 170 | 40 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
Highest Series Score: | 511 | ||||||||
Highest Series with HCP: | 643 |
Bowler's Name: JOHN WEIS
League: Friday Senior Handicap
Team: 7 TEAM 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 219 | 224 | 172 | 615 | 615 | 205 | 12 |
2 | 9/20/2024 | 6 | 189 | 233 | 184 | 606 | 1221 | 203 | 13 |
3 | 9/27/2024 | 9 | 169 | 181 | 160 | 510 | 1731 | 192 | 22 |
4 | 10/4/2024 | ||||||||
5 | 10/11/2024 | 12 | 153 | 183 | 181 | 517 | 2248 | 187 | 26 |
6 | 10/18/2024 | 15 | 228 | 205 | 202 | 635 | 2883 | 192 | 22 |
7 | 10/25/2024 | 18 | 127 | 200 | 257 | 584 | 3467 | 192 | 22 |
8 | 11/1/2024 | 21 | 245 | 182 | 191 | 618 | 4085 | 194 | 20 |
9 | 11/8/2024 | 24 | 181 | 210 | 232 | 623 | 4708 | 196 | 19 |
10 | 11/15/2024 | 27 | 185 | 166 | 211 | 562 | 5270 | 195 | 20 |
No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 9 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 5 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 257 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 279 | ||||||
Highest Series Score: | 635 | ||||||||
Highest Series with HCP: | 713 |
Bowler's Name: BRUCE SCHATZMAN
League: Friday Senior Handicap
Team: 6 TEAM 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 9/27/2024 | 3 | 160 | 154 | 122 | 436 | 436 | 145 | 60 |
4 | 10/4/2024 | 6 | 166 | 156 | 211 | 533 | 969 | 161 | 47 |
5 | 10/11/2024 | 9 | 178 | 140 | 157 | 475 | 1444 | 160 | 48 |
6 | 10/18/2024 | 12 | 175 | 180 | 184 | 539 | 1983 | 165 | 44 |
7 | 10/25/2024 | 15 | 178 | 177 | 172 | 527 | 2510 | 167 | 42 |
8 | 11/1/2024 | 18 | 129 | 181 | 199 | 509 | 3019 | 167 | 42 |
9 | 11/8/2024 | 21 | 140 | 159 | 159 | 458 | 3477 | 165 | 44 |
10 | 11/15/2024 | 24 | 155 | 154 | 156 | 465 | 3942 | 164 | 44 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 271 | ||||||
Highest Series Score: | 539 | ||||||||
Highest Series with HCP: | 713 |
Bowler's Name: KENNETH VIOSKI
League: Friday Senior Handicap
Team: 9 TEAM 9
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 158 | 188 | 203 | 549 | 549 | 183 | 29 |
2 | 9/20/2024 | 6 | 213 | 171 | 206 | 590 | 1139 | 189 | 24 |
3 | 9/27/2024 | ||||||||
4 | 10/4/2024 | 9 | 221 | 160 | 182 | 563 | 1702 | 189 | 24 |
5 | 10/11/2024 | 12 | 148 | 170 | 159 | 477 | 2179 | 181 | 31 |
6 | 10/18/2024 | 15 | 180 | 214 | 245 | 639 | 2818 | 187 | 26 |
7 | 10/25/2024 | 18 | 228 | 186 | 160 | 574 | 3392 | 188 | 25 |
8 | 11/1/2024 | 21 | 146 | 198 | 212 | 556 | 3948 | 188 | 25 |
No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 245 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 276 | ||||||
Highest Series Score: | 639 | ||||||||
Highest Series with HCP: | 732 |
Bowler's Name: JOHN COYNE
League: Friday Senior Handicap
Team: 8 TEAM 8
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 128 | 100 | 139 | 367 | 367 | 122 | 78 |
2 | 9/20/2024 | 6 | 148 | 113 | 113 | 374 | 741 | 123 | 77 |
3 | 9/27/2024 | 9 | 128 | 136 | 160 | 424 | 1165 | 129 | 72 |
4 | 10/4/2024 | ||||||||
5 | 10/11/2024 | 12 | 121 | 111 | 145 | 377 | 1542 | 128 | 73 |
6 | 10/18/2024 | 15 | 125 | 173 | 151 | 449 | 1991 | 132 | 70 |
7 | 10/25/2024 | 18 | 149 | 145 | 168 | 462 | 2453 | 136 | 67 |
8 | 11/1/2024 | 21 | 169 | 154 | 226 | 549 | 3002 | 142 | 62 |
9 | 11/8/2024 | 24 | 185 | 173 | 213 | 571 | 3573 | 148 | 57 |
10 | 11/15/2024 | 27 | 141 | 155 | 117 | 413 | 3986 | 147 | 58 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 226 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 293 | ||||||
Highest Series Score: | 571 | ||||||||
Highest Series with HCP: | 757 |
Bowler's Name: EARL CREASY
League: Friday Senior Handicap
Team: 12 TEAM 12
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 9/20/2024 | 3 | 166 | 188 | 170 | 524 | 524 | 174 | 36 |
3 | 9/27/2024 | ||||||||
4 | 10/4/2024 | 6 | 137 | 192 | 182 | 511 | 1035 | 172 | 38 |
5 | 10/11/2024 | 9 | 194 | 180 | 191 | 565 | 1600 | 177 | 34 |
6 | 10/18/2024 | 12 | 173 | 168 | 182 | 523 | 2123 | 176 | 35 |
7 | 10/25/2024 | 15 | 132 | 210 | 159 | 501 | 2624 | 174 | 36 |
8 | 11/1/2024 | 18 | 126 | 147 | 224 | 497 | 3121 | 173 | 37 |
9 | 11/8/2024 | 21 | 278 | 173 | 172 | 623 | 3744 | 178 | 33 |
10 | 11/15/2024 | 24 | 200 | 136 | 190 | 526 | 4270 | 177 | 34 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 278 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 315 | ||||||
Highest Series Score: | 623 | ||||||||
Highest Series with HCP: | 734 |
Bowler's Name: MARIO GUZMAN
League: Friday Senior Handicap
Team: 6 TEAM 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 9/20/2024 | 3 | 198 | 195 | 168 | 561 | 561 | 187 | 26 |
3 | 9/27/2024 | 6 | 185 | 215 | 210 | 610 | 1171 | 195 | 20 |
4 | 10/4/2024 | ||||||||
5 | 10/11/2024 | 9 | 222 | 215 | 213 | 650 | 1821 | 202 | 14 |
6 | 10/18/2024 | 12 | 164 | 184 | 226 | 574 | 2395 | 199 | 16 |
7 | 10/25/2024 | 15 | 199 | 138 | 173 | 510 | 2905 | 193 | 21 |
8 | 11/1/2024 | 18 | 179 | 201 | 204 | 584 | 3489 | 193 | 21 |
9 | 11/8/2024 | 21 | 166 | 205 | 183 | 554 | 4043 | 192 | 22 |
10 | 11/15/2024 | 24 | 164 | 148 | 204 | 516 | 4559 | 189 | 24 |
No. of 200 Games: | 10 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 226 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
Highest Series Score: | 650 | ||||||||
Highest Series with HCP: | 710 |
Bowler's Name: JACK COX
League: Friday Senior Handicap
Team: 10 TEAM 10
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 198 | 226 | 169 | 593 | 593 | 197 | 18 |
2 | 9/20/2024 | ||||||||
3 | 9/27/2024 | ||||||||
4 | 10/4/2024 | 6 | 186 | 156 | 154 | 496 | 1089 | 181 | 31 |
5 | 10/11/2024 | 9 | 155 | 182 | 181 | 518 | 1607 | 178 | 33 |
6 | 10/18/2024 | 12 | 172 | 203 | 157 | 532 | 2139 | 178 | 33 |
7 | 10/25/2024 | 15 | 173 | 211 | 158 | 542 | 2681 | 178 | 33 |
8 | 11/1/2024 | 18 | 209 | 168 | 160 | 537 | 3218 | 178 | 33 |
9 | 11/8/2024 | 21 | 158 | 205 | 155 | 518 | 3736 | 177 | 34 |
10 | 11/15/2024 | 24 | 200 | 192 | 278 | 670 | 4406 | 183 | 29 |
No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 278 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 312 | ||||||
Highest Series Score: | 670 | ||||||||
Highest Series with HCP: | 772 |
Bowler's Name: JOHN NOHA
League: Friday Senior Handicap
Team: 10 TEAM 10
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 223 | 185 | 214 | 622 | 622 | 207 | 10 |
2 | 9/20/2024 | 6 | 184 | 198 | 158 | 540 | 1162 | 193 | 21 |
3 | 9/27/2024 | 9 | 225 | 184 | 258 | 667 | 1829 | 203 | 13 |
4 | 10/4/2024 | 12 | 221 | 185 | 170 | 576 | 2405 | 200 | 16 |
5 | 10/11/2024 | 15 | 189 | 180 | 221 | 590 | 2995 | 199 | 16 |
6 | 10/18/2024 | 18 | 182 | 179 | 172 | 533 | 3528 | 196 | 19 |
7 | 10/25/2024 | 21 | 172 | 170 | 193 | 535 | 4063 | 193 | 21 |
8 | 11/1/2024 | 24 | 198 | 162 | 226 | 586 | 4649 | 193 | 21 |
9 | 11/8/2024 | 27 | 224 | 213 | 204 | 641 | 5290 | 195 | 20 |
10 | 11/15/2024 | 30 | 211 | 212 | 171 | 594 | 5884 | 196 | 19 |
No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 258 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 279 | ||||||
Highest Series Score: | 667 | ||||||||
Highest Series with HCP: | 730 |
Bowler's Name: RICK M GILLIS
League: Friday Senior Handicap
Team: 7 TEAM 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 9/20/2024 | 3 | 162 | 153 | 207 | 522 | 522 | 174 | 36 |
3 | 9/27/2024 | 6 | 185 | 192 | 183 | 560 | 1082 | 180 | 32 |
4 | 10/4/2024 | 9 | 206 | 184 | 181 | 571 | 1653 | 183 | 29 |
5 | 10/11/2024 | ||||||||
6 | 10/18/2024 | 12 | 217 | 189 | 214 | 620 | 2273 | 189 | 24 |
7 | 10/25/2024 | ||||||||
8 | 11/1/2024 | 15 | 213 | 215 | 204 | 632 | 2905 | 193 | 21 |
9 | 11/8/2024 | ||||||||
10 | 11/15/2024 | 18 | 210 | 218 | 212 | 640 | 3545 | 196 | 19 |
No. of 200 Games: | 10 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 218 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
Highest Series Score: | 640 | ||||||||
Highest Series with HCP: | 707 |
Bowler's Name: TIM ELLIS
League: Friday Senior Handicap
Team: 3 TEAM 3
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2024 | 3 | 149 | 172 | 163 | 484 | 484 | 161 | 47 |
2 | 9/20/2024 | 6 | 158 | 203 | 169 | 530 | 1014 | 169 | 40 |
3 | 9/27/2024 | 9 | 190 | 233 | 188 | 611 | 1625 | 180 | 32 |
4 | 10/4/2024 | 12 | 205 | 175 | 169 | 549 | 2174 | 181 | 31 |
5 | 10/11/2024 | 15 | 192 | 168 | 130 | 490 | 2664 | 177 | 34 |
6 | 10/18/2024 | 18 | 128 | 200 | 165 | 493 | 3157 | 175 | 36 |
7 | 10/25/2024 | 21 | 182 | 161 | 180 | 523 | 3680 | 175 | 36 |
8 | 11/1/2024 | 24 | 135 | 168 | 125 | 428 | 4108 | 171 | 39 |
9 | 11/8/2024 | 27 | 174 | 159 | 180 | 513 | 4621 | 171 | 39 |
10 | 11/15/2024 | 30 | 172 | 148 | 194 | 514 | 5135 | 171 | 39 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 233 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 273 | ||||||
Highest Series Score: | 611 | ||||||||
Highest Series with HCP: | 731 |
Bowler's Name: BILLIE JOHNSON
League: Friday Senior Handicap
Team: 5 TEAM 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
