League Name: Friday Senior Handicap
Team Name: TEAM 1
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1824 | 1824 | TEAM 2 | 5 | 11 | 5 |
2 | 9/20/2024 | 2014 | 3838 | TEAM 16 | 9 | 7 | 14 |
3 | 9/27/2024 | 2029 | 5867 | TEAM 6 | 13 | 3 | 27 |
4 | 10/4/2024 | 2081 | 7948 | TEAM 10 | 14 | 2 | 41 |
5 | 10/11/2024 | 1957 | 9905 | TEAM 13 | 9 | 7 | 50 |
6 | 10/18/2024 | 1912 | 11817 | TEAM 4 | 4 | 12 | 54 |
7 | 10/25/2024 | 1787 | 13604 | TEAM 8 | 5 | 11 | 59 |
8 | 11/1/2024 | 2038 | 15642 | TEAM 11 | 14 | 2 | 73 |
9 | 11/8/2024 | 2013 | 17655 | TEAM 14 | 14 | 2 | 87 |
10 | 11/15/2024 | 2091 | 19746 | TEAM 12 | 9 | 7 | 96 |
11 | 11/22/2024 | 1759 | 21505 | TEAM 9 | 4 | 12 | 100 |
12 | 11/29/2024 | 1963 | 23468 | TEAM 5 | 9.5 | 6.5 | 109.5 |
13 | 12/6/2024 | 1889 | 25357 | TEAM 15 | 10 | 6 | 119.5 |
14 | 12/13/2024 | 1955 | 27312 | TEAM 7 | 14 | 2 | 133.5 |
15 | 12/20/2024 | 1807 | 29119 | TEAM 3 | 6 | 10 | 139.5 |
16 | 12/27/2024 | 1853 | 30972 | TEAM 2 | 5 | 11 | 144.5 |
17 | 1/3/2025 | 1938 | 32910 | TEAM 16 | 16 | 160.5 | |
18 | 1/10/2025 | 1898 | 34808 | TEAM 6 | 2 | 14 | 162.5 |
19 | 1/17/2025 | 1993 | 36801 | TEAM 10 | 7 | 9 | 169.5 |
20 | 1/24/2025 | 1804 | 38605 | TEAM 13 | 6 | 10 | 175.5 |
21 | 1/31/2025 | 1886 | 40491 | TEAM 4 | 11 | 5 | 186.5 |
22 | 2/7/2025 | 1934 | 42425 | TEAM 8 | 12 | 4 | 198.5 |
23 | 2/14/2025 | 1971 | 44396 | TEAM 11 | 9 | 7 | 207.5 |
24 | 2/21/2025 | 1752 | 46148 | TEAM 14 | 11.5 | 4.5 | 219 |
25 | 2/28/2025 | 1880 | 48028 | TEAM 12 | 7 | 9 | 226 |
26 | 3/7/2025 | 1933 | 49961 | TEAM 9 | 6 | 10 | 232 |
27 | 3/14/2025 | 1729 | 51690 | TEAM 5 | 9 | 7 | 241 |
28 | 3/21/2025 | 1790 | 53480 | TEAM 15 | 2 | 14 | 243 |
29 | 3/28/2025 | 1942 | 55422 | TEAM 7 | 6 | 10 | 249 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 719 | |||||
Highest Handicap Team Game: | 775 | ||||||
Highest Scratch Team Series: | 1923 | ||||||
Highest Handicap Team Series: | 2091 | ||||||
Highest Team Average to Date: | 594 |
League Name: Friday Senior Handicap
Team Name: TEAM 2
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1981 | 1981 | TEAM 1 | 11 | 5 | 11 |
2 | 9/20/2024 | 2116 | 4097 | TEAM 9 | 13 | 3 | 24 |
3 | 9/27/2024 | 1804 | 5901 | TEAM 5 | 3 | 13 | 27 |
4 | 10/4/2024 | 1972 | 7873 | TEAM 15 | 9 | 7 | 36 |
5 | 10/11/2024 | 2059 | 9932 | TEAM 12 | 10 | 6 | 46 |
6 | 10/18/2024 | 1882 | 11814 | TEAM 7 | 1.5 | 14.5 | 47.5 |
7 | 10/25/2024 | 1940 | 13754 | TEAM 3 | 11 | 5 | 58.5 |
8 | 11/1/2024 | 1999 | 15753 | TEAM 14 | 15 | 1 | 73.5 |
9 | 11/8/2024 | 2094 | 17847 | TEAM 16 | 14 | 2 | 87.5 |
10 | 11/15/2024 | 1983 | 19830 | TEAM 4 | 7 | 9 | 94.5 |
11 | 11/22/2024 | 2020 | 21850 | TEAM 13 | 10 | 6 | 104.5 |
12 | 11/29/2024 | 2079 | 23929 | TEAM 6 | 8 | 8 | 112.5 |
13 | 12/6/2024 | 1853 | 25782 | TEAM 8 | 8 | 8 | 120.5 |
14 | 12/13/2024 | 1971 | 27753 | TEAM 11 | 8 | 8 | 128.5 |
15 | 12/20/2024 | 1883 | 29636 | TEAM 10 | 8 | 8 | 136.5 |
16 | 12/27/2024 | 1925 | 31561 | TEAM 1 | 11 | 5 | 147.5 |
17 | 1/3/2025 | 1885 | 33446 | TEAM 9 | 16 | 163.5 | |
18 | 1/10/2025 | 1873 | 35319 | TEAM 5 | 12 | 4 | 175.5 |
19 | 1/17/2025 | 1877 | 37196 | TEAM 15 | 4 | 12 | 179.5 |
20 | 1/24/2025 | 1919 | 39115 | TEAM 12 | 9 | 7 | 188.5 |
21 | 1/31/2025 | 1915 | 41030 | TEAM 7 | 13 | 3 | 201.5 |
22 | 2/7/2025 | 1982 | 43012 | TEAM 3 | 14 | 2 | 215.5 |
23 | 2/14/2025 | 1898 | 44910 | TEAM 14 | 7 | 9 | 222.5 |
24 | 2/21/2025 | 1884 | 46794 | TEAM 16 | 13 | 3 | 235.5 |
25 | 2/28/2025 | 2101 | 48895 | TEAM 4 | 11 | 5 | 246.5 |
26 | 3/7/2025 | 1862 | 50757 | TEAM 13 | 5.5 | 10.5 | 252 |
27 | 3/14/2025 | 1995 | 52752 | TEAM 6 | 10 | 6 | 262 |
28 | 3/21/2025 | 1785 | 54537 | TEAM 8 | 8 | 8 | 270 |
29 | 3/28/2025 | 1928 | 56465 | TEAM 11 | 11 | 5 | 281 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 732 | |||||
Highest Handicap Team Game: | 755 | ||||||
Highest Scratch Team Series: | 2044 | ||||||
Highest Handicap Team Series: | 2116 | ||||||
Highest Team Average to Date: | 655 |
League Name: Friday Senior Handicap
Team Name: TEAM 3
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1856 | 1856 | TEAM 4 | 6 | 10 | 6 |
2 | 9/20/2024 | 1833 | 3689 | TEAM 8 | 10 | 6 | 16 |
3 | 9/27/2024 | 1899 | 5588 | TEAM 11 | 6 | 10 | 22 |
4 | 10/4/2024 | 1974 | 7562 | TEAM 13 | 10 | 6 | 32 |
5 | 10/11/2024 | 1735 | 9297 | TEAM 6 | 1 | 15 | 33 |
6 | 10/18/2024 | 1917 | 11214 | TEAM 10 | 9 | 7 | 42 |
7 | 10/25/2024 | 1885 | 13099 | TEAM 2 | 5 | 11 | 47 |
8 | 11/1/2024 | 1709 | 14808 | TEAM 16 | 1 | 15 | 48 |
9 | 11/8/2024 | 1770 | 16578 | TEAM 15 | 5.5 | 10.5 | 53.5 |
10 | 11/15/2024 | 1823 | 18401 | TEAM 5 | 2.5 | 13.5 | 56 |
11 | 11/22/2024 | 1885 | 20286 | TEAM 7 | 7.5 | 8.5 | 63.5 |
12 | 11/29/2024 | 1811 | 22097 | TEAM 12 | 2 | 14 | 65.5 |
13 | 12/6/2024 | 1909 | 24006 | TEAM 14 | 9 | 7 | 74.5 |
14 | 12/13/2024 | 1889 | 25895 | TEAM 9 | 14 | 2 | 88.5 |
15 | 12/20/2024 | 1856 | 27751 | TEAM 1 | 10 | 6 | 98.5 |
16 | 12/27/2024 | 1779 | 29530 | TEAM 4 | 4 | 12 | 102.5 |
17 | 1/3/2025 | 1928 | 31458 | TEAM 8 | 12 | 4 | 114.5 |
18 | 1/10/2025 | 1787 | 33245 | TEAM 11 | 5 | 11 | 119.5 |
19 | 1/17/2025 | 1797 | 35042 | TEAM 13 | 1 | 15 | 120.5 |
20 | 1/24/2025 | 1891 | 36933 | TEAM 6 | 9 | 7 | 129.5 |
21 | 1/31/2025 | 1770 | 38703 | TEAM 10 | 3 | 13 | 132.5 |
22 | 2/7/2025 | 1804 | 40507 | TEAM 2 | 2 | 14 | 134.5 |
23 | 2/14/2025 | 1933 | 42440 | TEAM 16 | 14 | 2 | 148.5 |
24 | 2/21/2025 | 1888 | 44328 | TEAM 15 | 7 | 9 | 155.5 |
25 | 2/28/2025 | 1813 | 46141 | TEAM 5 | 4 | 12 | 159.5 |
26 | 3/7/2025 | 1834 * | 47975 | TEAM 7 | 5 | 11 | 164.5 |
27 | 3/14/2025 | 1872 | 49847 | TEAM 12 | 7.5 | 8.5 | 172 |
28 | 3/21/2025 | 1866 | 51713 | TEAM 14 | 4 | 12 | 176 |
29 | 3/28/2025 | 1738 | 53451 | TEAM 9 | 10.5 | 5.5 | 186.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 637 | |||||
Highest Handicap Team Game: | 714 | ||||||
Highest Scratch Team Series: | 1727 | ||||||
Highest Handicap Team Series: | 1974 | ||||||
Highest Team Average to Date: | 551 |
League Name: Friday Senior Handicap
Team Name: TEAM 4
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1926 | 1926 | TEAM 3 | 10 | 6 | 10 |
2 | 9/20/2024 | 1909 | 3835 | TEAM 14 | 6 | 10 | 16 |
3 | 9/27/2024 | 1893 | 5728 | TEAM 12 | 11 | 5 | 27 |
4 | 10/4/2024 | 1951 | 7679 | TEAM 7 | 15 | 1 | 42 |
5 | 10/11/2024 | 1878 | 9557 | TEAM 15 | 8 | 8 | 50 |
6 | 10/18/2024 | 2002 | 11559 | TEAM 1 | 12 | 4 | 62 |
7 | 10/25/2024 | 1981 | 13540 | TEAM 9 | 7 | 9 | 69 |
8 | 11/1/2024 | 2054 | 15594 | TEAM 5 | 10 | 6 | 79 |
9 | 11/8/2024 | 1928 | 17522 | TEAM 13 | 11 | 5 | 90 |
10 | 11/15/2024 | 1981 | 19503 | TEAM 2 | 9 | 7 | 99 |
11 | 11/22/2024 | 1918 | 21421 | TEAM 16 | 15 | 1 | 114 |
12 | 11/29/2024 | 1955 | 23376 | TEAM 11 | 14 | 2 | 128 |
13 | 12/6/2024 | 1873 | 25249 | TEAM 10 | 7 | 9 | 135 |
14 | 12/13/2024 | 1842 | 27091 | TEAM 8 | 7 | 9 | 142 |
15 | 12/20/2024 | 1850 | 28941 | TEAM 6 | 3 | 13 | 145 |
16 | 12/27/2024 | 1921 | 30862 | TEAM 3 | 12 | 4 | 157 |
17 | 1/3/2025 | 1737 | 32599 | TEAM 14 | 5 | 11 | 162 |
18 | 1/10/2025 | 1862 | 34461 | TEAM 12 | 7 | 9 | 169 |
19 | 1/17/2025 | 1856 | 36317 | TEAM 7 | 6.5 | 9.5 | 175.5 |
20 | 1/24/2025 | 1869 | 38186 | TEAM 15 | 4 | 12 | 179.5 |
21 | 1/31/2025 | 1839 | 40025 | TEAM 1 | 5 | 11 | 184.5 |
22 | 2/7/2025 | 1849 | 41874 | TEAM 9 | 9 | 7 | 193.5 |
23 | 2/14/2025 | 1873 | 43747 | TEAM 5 | 10 | 6 | 203.5 |
24 | 2/21/2025 | 1852 | 45599 | TEAM 13 | 6 | 10 | 209.5 |
25 | 2/28/2025 | 1935 | 47534 | TEAM 2 | 5 | 11 | 214.5 |
26 | 3/7/2025 | 1843 | 49377 | TEAM 16 | 12 | 4 | 226.5 |
27 | 3/14/2025 | 1913 | 51290 | TEAM 11 | 6 | 10 | 232.5 |
28 | 3/21/2025 | 1882 | 53172 | TEAM 10 | 5.5 | 10.5 | 238 |
29 | 3/28/2025 | 1813 | 54985 | TEAM 8 | 10 | 6 | 248 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 678 | |||||
Highest Handicap Team Game: | 776 | ||||||
Highest Scratch Team Series: | 1769 | ||||||
Highest Handicap Team Series: | 2054 | ||||||
Highest Team Average to Date: | 573 |
League Name: Friday Senior Handicap
Team Name: TEAM 5
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1788 | 1788 | TEAM 6 | 6.5 | 9.5 | 6.5 |
2 | 9/20/2024 | 2029 | 3817 | TEAM 10 | 15 | 1 | 21.5 |
3 | 9/27/2024 | 2061 | 5878 | TEAM 2 | 13 | 3 | 34.5 |
4 | 10/4/2024 | 2046 | 7924 | TEAM 16 | 10 | 6 | 44.5 |
5 | 10/11/2024 | 2045 | 9969 | TEAM 8 | 15 | 1 | 59.5 |
6 | 10/18/2024 | 2041 | 12010 | TEAM 11 | 10 | 6 | 69.5 |
7 | 10/25/2024 | 1931 | 13941 | TEAM 13 | 8 | 8 | 77.5 |
8 | 11/1/2024 | 1985 | 15926 | TEAM 4 | 6 | 10 | 83.5 |
9 | 11/8/2024 | 1994 | 17920 | TEAM 7 | 2 | 14 | 85.5 |
10 | 11/15/2024 | 1958 | 19878 | TEAM 3 | 13.5 | 2.5 | 99 |
11 | 11/22/2024 | 1745 | 21623 | TEAM 15 | 4 | 12 | 103 |
12 | 11/29/2024 | 1895 | 23518 | TEAM 1 | 6.5 | 9.5 | 109.5 |
13 | 12/6/2024 | 1988 | 25506 | TEAM 9 | 16 | 125.5 | |
14 | 12/13/2024 | 1905 | 27411 | TEAM 12 | 3 | 13 | 128.5 |
15 | 12/20/2024 | 1946 | 29357 | TEAM 14 | 11 | 5 | 139.5 |
16 | 12/27/2024 | 1851 | 31208 | TEAM 6 | 8 | 8 | 147.5 |
17 | 1/3/2025 | 1879 | 33087 | TEAM 10 | 8.5 | 7.5 | 156 |
18 | 1/10/2025 | 1814 | 34901 | TEAM 2 | 4 | 12 | 160 |
19 | 1/17/2025 | 1930 | 36831 | TEAM 16 | 16 | 176 | |
20 | 1/24/2025 | 1925 | 38756 | TEAM 8 | 10 | 6 | 186 |
21 | 1/31/2025 | 1999 | 40755 | TEAM 11 | 12 | 4 | 198 |
22 | 2/7/2025 | 1852 | 42607 | TEAM 13 | 6 | 10 | 204 |
23 | 2/14/2025 | 1845 | 44452 | TEAM 4 | 6 | 10 | 210 |
24 | 2/21/2025 | 1911 | 46363 | TEAM 7 | 12 | 4 | 222 |
25 | 2/28/2025 | 1895 | 48258 | TEAM 3 | 12 | 4 | 234 |
26 | 3/7/2025 | 1927 | 50185 | TEAM 15 | 7 | 9 | 241 |
27 | 3/14/2025 | 1766 | 51951 | TEAM 1 | 7 | 9 | 248 |
28 | 3/21/2025 | 1954 | 53905 | TEAM 9 | 5 | 11 | 253 |
29 | 3/28/2025 | 1834 | 55739 | TEAM 12 | 6.5 | 9.5 | 259.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 710 | |||||
Highest Handicap Team Game: | 765 | ||||||
Highest Scratch Team Series: | 1903 | ||||||
Highest Handicap Team Series: | 2061 | ||||||
Highest Team Average to Date: | 608 |
League Name: Friday Senior Handicap
Team Name: TEAM 6
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1757 | 1757 | TEAM 5 | 9.5 | 6.5 | 9.5 |
2 | 9/20/2024 | 1873 | 3630 | TEAM 15 | 3 | 13 | 12.5 |
3 | 9/27/2024 | 1902 | 5532 | TEAM 1 | 3 | 13 | 15.5 |
4 | 10/4/2024 | 1853 | 7385 | TEAM 9 | 11 | 5 | 26.5 |
5 | 10/11/2024 | 2017 | 9402 | TEAM 3 | 15 | 1 | 41.5 |
6 | 10/18/2024 | 1930 | 11332 | TEAM 14 | 3 | 13 | 44.5 |
7 | 10/25/2024 | 1908 | 13240 | TEAM 12 | 6.5 | 9.5 | 51 |
8 | 11/1/2024 | 1967 | 15207 | TEAM 7 | 9 | 7 | 60 |
9 | 11/8/2024 | 1838 | 17045 | TEAM 10 | 1 | 15 | 61 |
10 | 11/15/2024 | 1788 | 18833 | TEAM 11 | 4.5 | 11.5 | 65.5 |
11 | 11/22/2024 | 2002 | 20835 | TEAM 8 | 9.5 | 6.5 | 75 |
12 | 11/29/2024 | 2020 | 22855 | TEAM 2 | 8 | 8 | 83 |
13 | 12/6/2024 | 1967 | 24822 | TEAM 13 | 6 | 10 | 89 |
14 | 12/13/2024 | 2031 | 26853 | TEAM 16 | 16 | 105 | |
15 | 12/20/2024 | 2014 | 28867 | TEAM 4 | 13 | 3 | 118 |
16 | 12/27/2024 | 1874 | 30741 | TEAM 5 | 8 | 8 | 126 |
17 | 1/3/2025 | 1856 | 32597 | TEAM 15 | 11 | 5 | 137 |
18 | 1/10/2025 | 1974 | 34571 | TEAM 1 | 14 | 2 | 151 |
19 | 1/17/2025 | 1881 | 36452 | TEAM 9 | 10 | 6 | 161 |
20 | 1/24/2025 | 1908 | 38360 | TEAM 3 | 7 | 9 | 168 |
21 | 1/31/2025 | 2004 | 40364 | TEAM 14 | 9 | 7 | 177 |
22 | 2/7/2025 | 1842 | 42206 | TEAM 12 | 6 | 10 | 183 |
23 | 2/14/2025 | 2066 | 44272 | TEAM 7 | 11 | 5 | 194 |
24 | 2/21/2025 | 1945 | 46217 | TEAM 10 | 8 | 8 | 202 |
25 | 2/28/2025 | 1927 | 48144 | TEAM 11 | 10 | 6 | 212 |
26 | 3/7/2025 | 1993 | 50137 | TEAM 8 | 11 | 5 | 223 |
27 | 3/14/2025 | 1879 * | 52016 | TEAM 2 | 6 | 10 | 229 |
28 | 3/21/2025 | 1776 | 53792 | TEAM 13 | 4 | 12 | 233 |
29 | 3/28/2025 | 1803 | 55595 | TEAM 16 | 7 | 9 | 240 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 634 | |||||
Highest Handicap Team Game: | 714 | ||||||
Highest Scratch Team Series: | 1823 | ||||||
Highest Handicap Team Series: | 2066 | ||||||
Highest Team Average to Date: | 570 |
League Name: Friday Senior Handicap
Team Name: TEAM 7
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1963 | 1963 | TEAM 8 | 11 | 5 | 11 |
2 | 9/20/2024 | 1769 | 3732 | TEAM 11 | 11 | 5 | 22 |
3 | 9/27/2024 | 1944 | 5676 | TEAM 13 | 10 | 6 | 32 |
4 | 10/4/2024 | 1766 | 7442 | TEAM 4 | 1 | 15 | 33 |
5 | 10/11/2024 | 1899 | 9341 | TEAM 10 | 5 | 11 | 38 |
6 | 10/18/2024 | 2118 | 11459 | TEAM 2 | 14.5 | 1.5 | 52.5 |
7 | 10/25/2024 | 1827 | 13286 | TEAM 16 | 3 | 13 | 55.5 |
8 | 11/1/2024 | 2047 | 15333 | TEAM 6 | 7 | 9 | 62.5 |
9 | 11/8/2024 | 2117 | 17450 | TEAM 5 | 14 | 2 | 76.5 |
10 | 11/15/2024 | 1871 | 19321 | TEAM 15 | 10 | 6 | 86.5 |
11 | 11/22/2024 | 1882 | 21203 | TEAM 3 | 8.5 | 7.5 | 95 |
12 | 11/29/2024 | 1919 | 23122 | TEAM 14 | 10 | 6 | 105 |
13 | 12/6/2024 | 2053 | 25175 | TEAM 12 | 8 | 8 | 113 |
14 | 12/13/2024 | 1716 | 26891 | TEAM 1 | 2 | 14 | 115 |
15 | 12/20/2024 | 1814 | 28705 | TEAM 9 | 7 | 9 | 122 |
16 | 12/27/2024 | 1933 | 30638 | TEAM 8 | 11 | 5 | 133 |
17 | 1/3/2025 | 1883 | 32521 | TEAM 11 | 1 | 15 | 134 |
18 | 1/10/2025 | 1864 | 34385 | TEAM 13 | 1 | 15 | 135 |
19 | 1/17/2025 | 1870 | 36255 | TEAM 4 | 9.5 | 6.5 | 144.5 |
20 | 1/24/2025 | 2036 | 38291 | TEAM 10 | 15 | 1 | 159.5 |
21 | 1/31/2025 | 1844 | 40135 | TEAM 2 | 3 | 13 | 162.5 |
22 | 2/7/2025 | 2040 | 42175 | TEAM 16 | 14 | 2 | 176.5 |
23 | 2/14/2025 | 1967 | 44142 | TEAM 6 | 5 | 11 | 181.5 |
24 | 2/21/2025 | 1796 | 45938 | TEAM 5 | 4 | 12 | 185.5 |
25 | 2/28/2025 | 2105 | 48043 | TEAM 15 | 12 | 4 | 197.5 |
26 | 3/7/2025 | 1930 | 49973 | TEAM 3 | 11 | 5 | 208.5 |
27 | 3/14/2025 | 1850 | 51823 | TEAM 14 | 6 | 10 | 214.5 |
28 | 3/21/2025 | 1910 | 53733 | TEAM 12 | 12 | 4 | 226.5 |
29 | 3/28/2025 | 1949 | 55682 | TEAM 1 | 10 | 6 | 236.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 682 | |||||
Highest Handicap Team Game: | 743 | ||||||
Highest Scratch Team Series: | 1901 | ||||||
Highest Handicap Team Series: | 2118 | ||||||
Highest Team Average to Date: | 602 |
League Name: Friday Senior Handicap
Team Name: TEAM 8
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1794 | 1794 | TEAM 7 | 5 | 11 | 5 |
2 | 9/20/2024 | 1790 | 3584 | TEAM 3 | 6 | 10 | 11 |
3 | 9/27/2024 | 2057 | 5641 | TEAM 14 | 11 | 5 | 22 |
4 | 10/4/2024 | 1879 | 7520 | TEAM 12 | 4 | 12 | 26 |
5 | 10/11/2024 | 1709 | 9229 | TEAM 5 | 1 | 15 | 27 |
6 | 10/18/2024 | 1887 | 11116 | TEAM 15 | 6 | 10 | 33 |
7 | 10/25/2024 | 1896 | 13012 | TEAM 1 | 11 | 5 | 44 |
8 | 11/1/2024 | 2123 | 15135 | TEAM 9 | 14 | 2 | 58 |
9 | 11/8/2024 | 2063 | 17198 | TEAM 11 | 13.5 | 2.5 | 71.5 |
10 | 11/15/2024 | 1782 | 18980 | TEAM 10 | 2 | 14 | 73.5 |
11 | 11/22/2024 | 1910 | 20890 | TEAM 6 | 6.5 | 9.5 | 80 |
12 | 11/29/2024 | 2037 | 22927 | TEAM 13 | 12 | 4 | 92 |
13 | 12/6/2024 | 1859 | 24786 | TEAM 2 | 8 | 8 | 100 |
14 | 12/13/2024 | 1896 | 26682 | TEAM 4 | 9 | 7 | 109 |
15 | 12/20/2024 | 1938 | 28620 | TEAM 16 | 16 | 125 | |
16 | 12/27/2024 | 1797 | 30417 | TEAM 7 | 5 | 11 | 130 |
17 | 1/3/2025 | 1854 | 32271 | TEAM 3 | 4 | 12 | 134 |
18 | 1/10/2025 | 1999 | 34270 | TEAM 14 | 13.5 | 2.5 | 147.5 |
19 | 1/17/2025 | 1956 | 36226 | TEAM 12 | 7 | 9 | 154.5 |
20 | 1/24/2025 | 1869 | 38095 | TEAM 5 | 6 | 10 | 160.5 |
21 | 1/31/2025 | 1848 | 39943 | TEAM 15 | 2 | 14 | 162.5 |
22 | 2/7/2025 | 1838 | 41781 | TEAM 1 | 4 | 12 | 166.5 |
23 | 2/14/2025 | 1915 | 43696 | TEAM 9 | 6.5 | 9.5 | 173 |
24 | 2/21/2025 | 1877 | 45573 | TEAM 11 | 7 | 9 | 180 |
25 | 2/28/2025 | 1978 | 47551 | TEAM 10 | 8 | 8 | 188 |
26 | 3/7/2025 | 1932 | 49483 | TEAM 6 | 5 | 11 | 193 |
27 | 3/14/2025 | 1845 | 51328 | TEAM 13 | 5.5 | 10.5 | 198.5 |
28 | 3/21/2025 | 1783 | 53111 | TEAM 2 | 8 | 8 | 206.5 |
29 | 3/28/2025 | 1729 | 54840 | TEAM 4 | 6 | 10 | 212.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
Highest Handicap Team Game: | 754 | ||||||
Highest Scratch Team Series: | 1669 | ||||||
Highest Handicap Team Series: | 2123 | ||||||
Highest Team Average to Date: | 552 |
League Name: Friday Senior Handicap
Team Name: TEAM 9
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1922 | 1922 | TEAM 10 | 8 | 8 | 8 |
2 | 9/20/2024 | 1934 | 3856 | TEAM 2 | 3 | 13 | 11 |
3 | 9/27/2024 | 1710 | 5566 | TEAM 16 | 1 | 15 | 12 |
4 | 10/4/2024 | 1801 | 7367 | TEAM 6 | 5 | 11 | 17 |
5 | 10/11/2024 | 1834 | 9201 | TEAM 11 | 7.5 | 8.5 | 24.5 |
6 | 10/18/2024 | 2036 | 11237 | TEAM 13 | 4 | 12 | 28.5 |
7 | 10/25/2024 | 1973 | 13210 | TEAM 4 | 9 | 7 | 37.5 |
8 | 11/1/2024 | 1827 | 15037 | TEAM 8 | 2 | 14 | 39.5 |
9 | 11/8/2024 | 1915 | 16952 | TEAM 12 | 7 | 9 | 46.5 |
10 | 11/15/2024 | 1919 | 18871 | TEAM 14 | 4 | 12 | 50.5 |
11 | 11/22/2024 | 1910 | 20781 | TEAM 1 | 12 | 4 | 62.5 |
12 | 11/29/2024 | 0 | 20781 | TEAM 15 | 7 | 62.5 | |
13 | 12/6/2024 | 0 | 20781 | TEAM 5 | 7 | 62.5 | |
14 | 12/13/2024 | 1838 | 22619 | TEAM 3 | 2 | 14 | 64.5 |
15 | 12/20/2024 | 1853 | 24472 | TEAM 7 | 9 | 7 | 73.5 |
16 | 12/27/2024 | 1697 | 26169 | TEAM 10 | 1.5 | 14.5 | 75 |
17 | 1/3/2025 | 1710 | 27879 | TEAM 2 | 16 | 75 | |
18 | 1/10/2025 | 1870 | 29749 | TEAM 16 | 14 | 2 | 89 |
19 | 1/17/2025 | 1806 | 31555 | TEAM 6 | 6 | 10 | 95 |
20 | 1/24/2025 | 1841 | 33396 | TEAM 11 | 7 | 9 | 102 |
21 | 1/31/2025 | 1823 | 35219 | TEAM 13 | 3 | 13 | 105 |
22 | 2/7/2025 | 1777 | 36996 | TEAM 4 | 7 | 9 | 112 |
23 | 2/14/2025 | 1952 | 38948 | TEAM 8 | 9.5 | 6.5 | 121.5 |
24 | 2/21/2025 | 1934 | 40882 | TEAM 12 | 11 | 5 | 132.5 |
25 | 2/28/2025 | 1926 | 42808 | TEAM 14 | 4 | 12 | 136.5 |
26 | 3/7/2025 | 1972 | 44780 | TEAM 1 | 10 | 6 | 146.5 |
27 | 3/14/2025 | 1771 | 46551 | TEAM 15 | 3 | 13 | 149.5 |
28 | 3/21/2025 | 2077 | 48628 | TEAM 5 | 11 | 5 | 160.5 |
29 | 3/28/2025 | 1703 | 50331 | TEAM 3 | 5.5 | 10.5 | 166 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 652 | |||||
Highest Handicap Team Game: | 736 | ||||||
Highest Scratch Team Series: | 1878 | ||||||
Highest Handicap Team Series: | 2077 | ||||||
Highest Team Average to Date: | 586 |
League Name: Friday Senior Handicap
Team Name: TEAM 10
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1953 | 1953 | TEAM 9 | 8 | 8 | 8 |
2 | 9/20/2024 | 1754 | 3707 | TEAM 5 | 1 | 15 | 9 |
3 | 9/27/2024 | 2013 | 5720 | TEAM 15 | 7 | 9 | 16 |
