League Name: Friday Senior Handicap
Team Name: TEAM 1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1872 * | 1872 | TEAM 2 | 11.5 | 4.5 | 11.5 |
| 2 | 9/19/2025 | 1909 | 3781 | TEAM 5 | 10 | 6 | 21.5 |
| 3 | 9/26/2025 | 1834 | 5615 | TEAM 3 | 9 | 7 | 30.5 |
| 4 | 10/3/2025 | 1938 | 7553 | TEAM 4 | 10 | 6 | 40.5 |
| 5 | 10/10/2025 | 2021 | 9574 | TEAM 14 | 10 | 6 | 50.5 |
| 6 | 10/17/2025 | 2002 | 11576 | TEAM 17 | 6.5 | 9.5 | 57 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 654 | |||||
| Highest Handicap Team Game: | 706 | ||||||
| Highest Scratch Team Series: | 1762 | ||||||
| Highest Handicap Team Series: | 2021 | ||||||
| Highest Team Average to Date: | 596 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1755 | 1755 | TEAM 1 | 4.5 | 11.5 | 4.5 |
| 2 | 9/19/2025 | 1919 | 3674 | TEAM 4 | 1 | 15 | 5.5 |
| 3 | 9/26/2025 | 1956 | 5630 | TEAM 6 | 10 | 6 | 15.5 |
| 4 | 10/3/2025 | 1985 | 7615 | TEAM 3 | 15 | 1 | 30.5 |
| 5 | 10/10/2025 | 1846 | 9461 | TEAM 7 | 6 | 10 | 36.5 |
| 6 | 10/17/2025 | 1906 | 11367 | TEAM 11 | 11 | 5 | 47.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 712 | |||||
| Highest Handicap Team Game: | 769 | ||||||
| Highest Scratch Team Series: | 1805 | ||||||
| Highest Handicap Team Series: | 1985 | ||||||
| Highest Team Average to Date: | 625 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1932 | 1932 | TEAM 4 | 14 | 2 | 14 |
| 2 | 9/19/2025 | 1815 | 3747 | TEAM 6 | 3 | 13 | 17 |
| 3 | 9/26/2025 | 1781 * | 5528 | TEAM 1 | 7 | 9 | 24 |
| 4 | 10/3/2025 | 1858 * | 7386 | TEAM 2 | 1 | 15 | 25 |
| 5 | 10/10/2025 | 1960 * | 9346 | TEAM 9 | 9 | 7 | 34 |
| 6 | 10/17/2025 | 1809 * | 11155 | TEAM 7 | 2 | 14 | 36 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 600 | |||||
| Highest Handicap Team Game: | 709 | ||||||
| Highest Scratch Team Series: | 1644 | ||||||
| Highest Handicap Team Series: | 1960 | ||||||
| Highest Team Average to Date: | 547 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1648 | 1648 | TEAM 3 | 2 | 14 | 2 |
| 2 | 9/19/2025 | 2175 | 3823 | TEAM 2 | 15 | 1 | 17 |
| 3 | 9/26/2025 | 1874 * | 5697 | TEAM 5 | 8 | 8 | 25 |
| 4 | 10/3/2025 | 1809 | 7506 | TEAM 1 | 6 | 10 | 31 |
| 5 | 10/10/2025 | 1991 | 9497 | TEAM 16 | 11 | 5 | 42 |
| 6 | 10/17/2025 | 1817 * | 11314 | TEAM 14 | 6 | 10 | 48 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 561 | |||||
| Highest Handicap Team Game: | 727 | ||||||
| Highest Scratch Team Series: | 1677 | ||||||
| Highest Handicap Team Series: | 2175 | ||||||
| Highest Team Average to Date: | 535 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 5
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1939 | 1939 | TEAM 6 | 12 | 4 | 12 |
| 2 | 9/19/2025 | 1952 | 3891 | TEAM 1 | 6 | 10 | 18 |
| 3 | 9/26/2025 | 1878 | 5769 | TEAM 4 | 8 | 8 | 26 |
| 4 | 10/3/2025 | 1887 | 7656 | TEAM 17 | 4 | 12 | 30 |
| 5 | 10/10/2025 | 1938 | 9594 | TEAM 11 | 7 | 9 | 37 |
| 6 | 10/17/2025 | 1923 | 11517 | TEAM 9 | 10.5 | 5.5 | 47.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 640 | |||||
| Highest Handicap Team Game: | 690 | ||||||
| Highest Scratch Team Series: | 1799 | ||||||
| Highest Handicap Team Series: | 1952 | ||||||
| Highest Team Average to Date: | 596 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 6
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1718 | 1718 | TEAM 5 | 4 | 12 | 4 |
| 2 | 9/19/2025 | 1960 * | 3678 | TEAM 3 | 13 | 3 | 17 |
| 3 | 9/26/2025 | 1983 | 5661 | TEAM 2 | 6 | 10 | 23 |
| 4 | 10/3/2025 | 2042 | 7703 | TEAM 12 | 11 | 5 | 34 |
| 5 | 10/10/2025 | 2069 | 9772 | TEAM 17 | 13 | 3 | 47 |
| 6 | 10/17/2025 | 1852 | 11624 | TEAM 16 | 8 | 8 | 55 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 667 | |||||
| Highest Handicap Team Game: | 742 | ||||||
| Highest Scratch Team Series: | 1844 | ||||||
| Highest Handicap Team Series: | 2069 | ||||||
| Highest Team Average to Date: | 599 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 7
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1811 * | 1811 | TEAM 8 | 9 | 7 | 9 |
| 2 | 9/19/2025 | 1936 | 3747 | TEAM 12 | 9 | 7 | 18 |
| 3 | 9/26/2025 | 1756 | 5503 | TEAM 10 | 3 | 13 | 21 |
| 4 | 10/3/2025 | 1850 | 7353 | TEAM 9 | 4 | 12 | 25 |
| 5 | 10/10/2025 | 1865 | 9218 | TEAM 2 | 10 | 6 | 35 |
| 6 | 10/17/2025 | 1919 | 11137 | TEAM 3 | 14 | 2 | 49 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 623 | |||||
| Highest Handicap Team Game: | 705 | ||||||
| Highest Scratch Team Series: | 1690 | ||||||
| Highest Handicap Team Series: | 1936 | ||||||
| Highest Team Average to Date: | 590 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 8
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1822 | 1822 | TEAM 7 | 7 | 9 | 7 |
| 2 | 9/19/2025 | 1869 | 3691 | TEAM 9 | 9 | 7 | 16 |
| 3 | 9/26/2025 | 1804 | 5495 | TEAM 11 | 6 | 10 | 22 |
| 4 | 10/3/2025 | 1963 | 7458 | TEAM 10 | 10 | 6 | 32 |
| 5 | 10/10/2025 | 1802 | 9260 | TEAM 13 | 9 | 7 | 41 |
| 6 | 10/17/2025 | 2047 | 11307 | TEAM 15 | 11 | 5 | 52 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 577 | |||||
| Highest Handicap Team Game: | 725 | ||||||
| Highest Scratch Team Series: | 1603 | ||||||
| Highest Handicap Team Series: | 2047 | ||||||
| Highest Team Average to Date: | 491 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 9
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1944 | 1944 | TEAM 10 | 10 | 6 | 10 |
| 2 | 9/19/2025 | 1846 | 3790 | TEAM 8 | 7 | 9 | 17 |
| 3 | 9/26/2025 | 1851 | 5641 | TEAM 12 | 9 | 7 | 26 |
| 4 | 10/3/2025 | 1950 | 7591 | TEAM 7 | 12 | 4 | 38 |
| 5 | 10/10/2025 | 1936 | 9527 | TEAM 3 | 7 | 9 | 45 |
| 6 | 10/17/2025 | 1844 | 11371 | TEAM 5 | 5.5 | 10.5 | 50.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 605 | |||||
| Highest Handicap Team Game: | 702 | ||||||
| Highest Scratch Team Series: | 1674 | ||||||
| Highest Handicap Team Series: | 1950 | ||||||
| Highest Team Average to Date: | 555 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 10
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1866 * | 1866 | TEAM 9 | 6 | 10 | 6 |
| 2 | 9/19/2025 | 1958 | 3824 | TEAM 11 | 15 | 1 | 21 |
| 3 | 9/26/2025 | 1912 | 5736 | TEAM 7 | 13 | 3 | 34 |
| 4 | 10/3/2025 | 1901 | 7637 | TEAM 8 | 6 | 10 | 40 |
| 5 | 10/10/2025 | 1841 | 9478 | TEAM 15 | 9 | 7 | 49 |
| 6 | 10/17/2025 | 1901 | 11379 | VACANT | 15 | 1 | 64 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 640 | |||||
| Highest Handicap Team Game: | 701 | ||||||
| Highest Scratch Team Series: | 1775 | ||||||
| Highest Handicap Team Series: | 1958 | ||||||
| Highest Team Average to Date: | 596 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 11
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1862 | 1862 | TEAM 12 | 6 | 10 | 6 |
| 2 | 9/19/2025 | 1716 | 3578 | TEAM 10 | 1 | 15 | 7 |
| 3 | 9/26/2025 | 1825 * | 5403 | TEAM 8 | 10 | 6 | 17 |
| 4 | 10/3/2025 | 1926 | 7329 | VACANT | 14.5 | 1.5 | 31.5 |
| 5 | 10/10/2025 | 1929 | 9258 | TEAM 5 | 9 | 7 | 40.5 |
| 6 | 10/17/2025 | 1868 * | 11126 | TEAM 2 | 5 | 11 | 45.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 522 | |||||
| Highest Handicap Team Game: | 675 | ||||||
| Highest Scratch Team Series: | 1472 | ||||||
| Highest Handicap Team Series: | 1929 | ||||||
| Highest Team Average to Date: | 496 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 12
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1935 * | 1935 | TEAM 11 | 10 | 6 | 10 |
| 2 | 9/19/2025 | 1895 | 3830 | TEAM 7 | 7 | 9 | 17 |
| 3 | 9/26/2025 | 1760 * | 5590 | TEAM 9 | 7 | 9 | 24 |
| 4 | 10/3/2025 | 1889 | 7479 | TEAM 6 | 5 | 11 | 29 |
| 5 | 10/10/2025 | 1894 * | 9373 | VACANT | 14.5 | 1.5 | 43.5 |
| 6 | 10/17/2025 | 1993 | 11366 | TEAM 13 | 11 | 5 | 54.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 610 | |||||
| Highest Handicap Team Game: | 697 | ||||||
| Highest Scratch Team Series: | 1732 | ||||||
| Highest Handicap Team Series: | 1993 | ||||||
| Highest Team Average to Date: | 573 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 13
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1822 * | 1822 | TEAM 14 | 7 | 9 | 7 |
| 2 | 9/19/2025 | 1874 * | 3696 | TEAM 17 | 11.5 | 4.5 | 18.5 |
| 3 | 9/26/2025 | 1971 | 5667 | TEAM 16 | 4 | 12 | 22.5 |
| 4 | 10/3/2025 | 1915 * | 7582 | TEAM 15 | 6 | 10 | 28.5 |
| 5 | 10/10/2025 | 1805 | 9387 | TEAM 8 | 7 | 9 | 35.5 |
| 6 | 10/17/2025 | 1883 | 11270 | TEAM 12 | 5 | 11 | 40.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 654 | |||||
| Highest Handicap Team Game: | 709 | ||||||
| Highest Scratch Team Series: | 1791 | ||||||
| Highest Handicap Team Series: | 1971 | ||||||
| Highest Team Average to Date: | 621 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 14
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1951 | 1951 | TEAM 13 | 9 | 7 | 9 |
| 2 | 9/19/2025 | 2080 | 4031 | TEAM 15 | 13.5 | 2.5 | 22.5 |
| 3 | 9/26/2025 | 2021 | 6052 | VACANT | 15 | 1 | 37.5 |
| 4 | 10/3/2025 | 1918 | 7970 | TEAM 16 | 10 | 6 | 47.5 |
| 5 | 10/10/2025 | 1975 | 9945 | TEAM 1 | 6 | 10 | 53.5 |
| 6 | 10/17/2025 | 1905 | 11850 | TEAM 4 | 10 | 6 | 63.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 697 | |||||
| Highest Handicap Team Game: | 744 | ||||||
| Highest Scratch Team Series: | 1939 | ||||||
| Highest Handicap Team Series: | 2080 | ||||||
| Highest Team Average to Date: | 638 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 15
Team Number: 15
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1841 * | 1841 | TEAM 16 | 14 | 2 | 14 |
| 2 | 9/19/2025 | 1869 | 3710 | TEAM 14 | 2.5 | 13.5 | 16.5 |
| 3 | 9/26/2025 | 1912 * | 5622 | TEAM 17 | 8.5 | 7.5 | 25 |
| 4 | 10/3/2025 | 1917 | 7539 | TEAM 13 | 10 | 6 | 35 |
| 5 | 10/10/2025 | 1776 * | 9315 | TEAM 10 | 7 | 9 | 42 |
| 6 | 10/17/2025 | 1960 | 11275 | TEAM 8 | 5 | 11 | 47 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 617 | |||||
| Highest Handicap Team Game: | 726 | ||||||
| Highest Scratch Team Series: | 1633 | ||||||
| Highest Handicap Team Series: | 1960 | ||||||
| Highest Team Average to Date: | 539 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 16
Team Number: 16
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1704 | 1704 | TEAM 15 | 2 | 14 | 2 |
| 2 | 9/19/2025 | 1864 | 3568 | VACANT | 14 | 2 | 16 |
| 3 | 9/26/2025 | 2143 | 5711 | TEAM 13 | 12 | 4 | 28 |
| 4 | 10/3/2025 | 1819 | 7530 | TEAM 14 | 6 | 10 | 34 |
| 5 | 10/10/2025 | 1891 * | 9421 | TEAM 4 | 5 | 11 | 39 |
| 6 | 10/17/2025 | 1837 | 11258 | TEAM 6 | 8 | 8 | 47 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 561 | |||||
| Highest Handicap Team Game: | 743 | ||||||
| Highest Scratch Team Series: | 1597 | ||||||
| Highest Handicap Team Series: | 2143 | ||||||
| Highest Team Average to Date: | 485 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 17
Team Number: 17
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1893 | 1893 | VACANT | 12.5 | 3.5 | 12.5 |
| 2 | 9/19/2025 | 1746 * | 3639 | TEAM 13 | 4.5 | 11.5 | 17 |
| 3 | 9/26/2025 | 1947 * | 5586 | TEAM 15 | 7.5 | 8.5 | 24.5 |
| 4 | 10/3/2025 | 1978 * | 7564 | TEAM 5 | 12 | 4 | 36.5 |
| 5 | 10/10/2025 | 1932 * | 9496 | TEAM 6 | 3 | 13 | 39.5 |
| 6 | 10/17/2025 | 2017 * | 11513 | TEAM 1 | 9.5 | 6.5 | 49 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 678 | |||||
| Highest Handicap Team Game: | 735 | ||||||
| Highest Scratch Team Series: | 1846 | ||||||
| Highest Handicap Team Series: | 2017 | ||||||
| Highest Team Average to Date: | 623 | ||||||
League Name: Friday Senior Handicap
Team Name: VACANT
Team Number: 18
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1710 | 1710 | TEAM 17 | 3.5 | 12.5 | 3.5 |
| 2 | 9/19/2025 | 1710 | 3420 | TEAM 16 | 2 | 14 | 5.5 |
| 3 | 9/26/2025 | 1710 | 5130 | TEAM 14 | 1 | 15 | 6.5 |
| 4 | 10/3/2025 | 1710 | 6840 | TEAM 11 | 1.5 | 14.5 | 8 |
| 5 | 10/10/2025 | 1710 | 8550 | TEAM 12 | 1.5 | 14.5 | 9.5 |
| 6 | 10/17/2025 | 1710 | 10260 | TEAM 10 | 1 | 15 | 10.5 |
| 7 | 10/24/2025 | 0 | 10260 | TEAM 8 | 10.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 570 | |||||
| Highest Handicap Team Game: | 570 | ||||||
| Highest Scratch Team Series: | 1710 | ||||||
| Highest Handicap Team Series: | 1710 | ||||||
| Highest Team Average to Date: | 570 | ||||||