League Name: Friday Senior Handicap
Team Name: TEAM 1
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1770 | 1770 | TEAM 2 | 10 | 6 | 10 |
2 | 9/22/2023 | 2032 | 3802 | 15 | 1 | 25 | |
3 | 9/29/2023 | 1906 | 5708 | TEAM 6 | 6 | 10 | 31 |
4 | 10/6/2023 | 2035 | 7743 | TEAM 10 | 11 | 5 | 42 |
5 | 10/13/2023 | 1973 | 9716 | TEAM 13 | 9 | 7 | 51 |
6 | 10/20/2023 | 1943 | 11659 | TEAM 4 | 2 | 14 | 53 |
7 | 10/27/2023 | 1950 | 13609 | TEAM 8 | 9 | 7 | 62 |
8 | 11/3/2023 | 1919 | 15528 | TEAM 11 | 9 | 7 | 71 |
9 | 11/10/2023 | 1930 | 17458 | TEAM 14 | 10 | 6 | 81 |
10 | 11/17/2023 | 1734 | 19192 | TEAM 12 | 1 | 15 | 82 |
11 | 11/24/2023 | 1970 | 21162 | TEAM 9 | 10 | 6 | 92 |
12 | 12/1/2023 | 1910 | 23072 | TEAM 5 | 8 | 8 | 100 |
13 | 12/8/2023 | 1679 | 24751 | TEAM 15 | 4.5 | 11.5 | 104.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 653 | |||||
Highest Handicap Team Game: | 727 | ||||||
Highest Scratch Team Series: | 1816 | ||||||
Highest Handicap Team Series: | 2035 | ||||||
Highest Team Average to Date: | 609 |
League Name: Friday Senior Handicap
Team Name: TEAM 2
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1798 | 1798 | TEAM 1 | 6 | 10 | 6 |
2 | 9/22/2023 | 1963 | 3761 | TEAM 9 | 10 | 6 | 16 |
3 | 9/29/2023 | 1930 | 5691 | TEAM 5 | 12 | 4 | 28 |
4 | 10/6/2023 | 2019 | 7710 | TEAM 15 | 13 | 3 | 41 |
5 | 10/13/2023 | 2036 | 9746 | TEAM 12 | 14 | 2 | 55 |
6 | 10/20/2023 | 1986 | 11732 | TEAM 7 | 7 | 9 | 62 |
7 | 10/27/2023 | 1929 * | 13661 | TEAM 3 | 8 | 8 | 70 |
8 | 11/3/2023 | 1985 | 15646 | TEAM 14 | 11 | 5 | 81 |
9 | 11/10/2023 | 1884 | 17530 | 14 | 2 | 95 | |
10 | 11/17/2023 | 1828 | 19358 | TEAM 4 | 10 | 6 | 105 |
11 | 11/24/2023 | 2121 | 21479 | TEAM 13 | 15 | 1 | 120 |
12 | 12/1/2023 | 1937 | 23416 | TEAM 6 | 8.5 | 7.5 | 128.5 |
13 | 12/8/2023 | 1845 | 25261 | TEAM 8 | 6 | 10 | 134.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 686 | |||||
Highest Handicap Team Game: | 744 | ||||||
Highest Scratch Team Series: | 1947 | ||||||
Highest Handicap Team Series: | 2121 | ||||||
Highest Team Average to Date: | 605 |
League Name: Friday Senior Handicap
Team Name: TEAM 3
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1892 | 1892 | TEAM 4 | 11 | 5 | 11 |
2 | 9/22/2023 | 1842 | 3734 | TEAM 8 | 5 | 11 | 16 |
3 | 9/29/2023 | 1833 | 5567 | TEAM 11 | 9.5 | 6.5 | 25.5 |
4 | 10/6/2023 | 1827 | 7394 | TEAM 13 | 2 | 14 | 27.5 |
5 | 10/13/2023 | 1750 | 9144 | TEAM 6 | 2 | 14 | 29.5 |
6 | 10/20/2023 | 2075 | 11219 | TEAM 10 | 12 | 4 | 41.5 |
7 | 10/27/2023 | 1957 | 13176 | TEAM 2 | 8 | 8 | 49.5 |
8 | 11/3/2023 | 1906 | 15082 | 14.5 | 1.5 | 64 | |
9 | 11/10/2023 | 1976 | 17058 | TEAM 15 | 5 | 11 | 69 |
10 | 11/17/2023 | 1848 | 18906 | TEAM 5 | 7 | 9 | 76 |
11 | 11/24/2023 | 1821 | 20727 | TEAM 7 | 5 | 11 | 81 |
12 | 12/1/2023 | 1808 | 22535 | TEAM 12 | 7 | 9 | 88 |
13 | 12/8/2023 | 1931 | 24466 | TEAM 14 | 6 | 10 | 94 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
Highest Handicap Team Game: | 704 | ||||||
Highest Scratch Team Series: | 1745 | ||||||
Highest Handicap Team Series: | 2075 | ||||||
Highest Team Average to Date: | 555 |
League Name: Friday Senior Handicap
Team Name: TEAM 4
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1782 | 1782 | TEAM 3 | 5 | 11 | 5 |
2 | 9/22/2023 | 1901 | 3683 | TEAM 14 | 5.5 | 10.5 | 10.5 |
3 | 9/29/2023 | 1853 | 5536 | TEAM 12 | 5.5 | 10.5 | 16 |
4 | 10/6/2023 | 1921 | 7457 | TEAM 7 | 12.5 | 3.5 | 28.5 |
5 | 10/13/2023 | 1776 | 9233 | TEAM 15 | 4 | 12 | 32.5 |
6 | 10/20/2023 | 2005 | 11238 | TEAM 1 | 14 | 2 | 46.5 |
7 | 10/27/2023 | 1884 | 13122 | TEAM 9 | 9 | 7 | 55.5 |
8 | 11/3/2023 | 2029 | 15151 | TEAM 5 | 9 | 7 | 64.5 |
9 | 11/10/2023 | 1963 | 17114 | TEAM 13 | 7 | 9 | 71.5 |
10 | 11/17/2023 | 1822 | 18936 | TEAM 2 | 6 | 10 | 77.5 |
11 | 11/24/2023 | 1949 | 20885 | 13.5 | 2.5 | 91 | |
12 | 12/1/2023 | 2096 | 22981 | TEAM 11 | 11 | 5 | 102 |
13 | 12/8/2023 | 1895 | 24876 | TEAM 10 | 4 | 12 | 106 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 630 | |||||
Highest Handicap Team Game: | 721 | ||||||
Highest Scratch Team Series: | 1823 | ||||||
Highest Handicap Team Series: | 2096 | ||||||
Highest Team Average to Date: | 557 |
League Name: Friday Senior Handicap
Team Name: TEAM 5
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1812 | 1812 | TEAM 6 | 2 | 14 | 2 |
2 | 9/22/2023 | 2032 | 3844 | TEAM 10 | 12 | 4 | 14 |
3 | 9/29/2023 | 1865 | 5709 | TEAM 2 | 4 | 12 | 18 |
4 | 10/6/2023 | 2056 | 7765 | 14 | 2 | 32 | |
5 | 10/13/2023 | 1999 | 9764 | TEAM 8 | 10 | 6 | 42 |
6 | 10/20/2023 | 1961 | 11725 | TEAM 11 | 9 | 7 | 51 |
7 | 10/27/2023 | 1863 | 13588 | TEAM 13 | 7 | 9 | 58 |
8 | 11/3/2023 | 2035 | 15623 | TEAM 4 | 7 | 9 | 65 |
9 | 11/10/2023 | 2021 | 17644 | TEAM 7 | 13 | 3 | 78 |
10 | 11/17/2023 | 1857 | 19501 | TEAM 3 | 9 | 7 | 87 |
11 | 11/24/2023 | 1889 | 21390 | TEAM 15 | 8 | 8 | 95 |
12 | 12/1/2023 | 1939 | 23329 | TEAM 1 | 8 | 8 | 103 |
13 | 12/8/2023 | 1882 | 25211 | TEAM 9 | 8 | 8 | 111 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 678 | |||||
Highest Handicap Team Game: | 731 | ||||||
Highest Scratch Team Series: | 1873 | ||||||
Highest Handicap Team Series: | 2056 | ||||||
Highest Team Average to Date: | 611 |
League Name: Friday Senior Handicap
Team Name: TEAM 6
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 2073 | 2073 | TEAM 5 | 14 | 2 | 14 |
2 | 9/22/2023 | 1888 | 3961 | TEAM 15 | 8 | 8 | 22 |
3 | 9/29/2023 | 1872 | 5833 | TEAM 1 | 10 | 6 | 32 |
4 | 10/6/2023 | 1931 | 7764 | TEAM 9 | 14 | 2 | 46 |
5 | 10/13/2023 | 1983 | 9747 | TEAM 3 | 14 | 2 | 60 |
6 | 10/20/2023 | 1842 | 11589 | TEAM 14 | 10 | 6 | 70 |
7 | 10/27/2023 | 1893 | 13482 | TEAM 12 | 10 | 6 | 80 |
8 | 11/3/2023 | 2029 | 15511 | TEAM 7 | 6 | 10 | 86 |
9 | 11/10/2023 | 1928 | 17439 | TEAM 10 | 11 | 5 | 97 |
10 | 11/17/2023 | 1957 | 19396 | TEAM 11 | 8.5 | 7.5 | 105.5 |
11 | 11/24/2023 | 1782 | 21178 | TEAM 8 | 1 | 15 | 106.5 |
12 | 12/1/2023 | 1935 | 23113 | TEAM 2 | 7.5 | 8.5 | 114 |
13 | 12/8/2023 | 1870 | 24983 | TEAM 13 | 9 | 7 | 123 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 663 | |||||
Highest Handicap Team Game: | 732 | ||||||
Highest Scratch Team Series: | 1857 | ||||||
Highest Handicap Team Series: | 2073 | ||||||
Highest Team Average to Date: | 609 |
League Name: Friday Senior Handicap
Team Name: TEAM 7
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1763 | 1763 | TEAM 8 | 3.5 | 12.5 | 3.5 |
2 | 9/22/2023 | 2047 | 3810 | TEAM 11 | 14 | 2 | 17.5 |
3 | 9/29/2023 | 1984 | 5794 | TEAM 13 | 9 | 7 | 26.5 |
4 | 10/6/2023 | 1832 | 7626 | TEAM 4 | 3.5 | 12.5 | 30 |
5 | 10/13/2023 | 1879 | 9505 | TEAM 10 | 5 | 11 | 35 |
6 | 10/20/2023 | 1949 | 11454 | TEAM 2 | 9 | 7 | 44 |
7 | 10/27/2023 | 1957 * | 13411 | 13.5 | 2.5 | 57.5 | |
8 | 11/3/2023 | 2039 | 15450 | TEAM 6 | 10 | 6 | 67.5 |
9 | 11/10/2023 | 1891 | 17341 | TEAM 5 | 3 | 13 | 70.5 |
10 | 11/17/2023 | 1746 | 19087 | TEAM 15 | 1 | 15 | 71.5 |
11 | 11/24/2023 | 2070 | 21157 | TEAM 3 | 11 | 5 | 82.5 |
12 | 12/1/2023 | 2044 | 23201 | TEAM 14 | 11 | 5 | 93.5 |
13 | 12/8/2023 | 2087 | 25288 | TEAM 12 | 13.5 | 2.5 | 107 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 686 | |||||
Highest Handicap Team Game: | 750 | ||||||
Highest Scratch Team Series: | 1880 | ||||||
Highest Handicap Team Series: | 2087 | ||||||
Highest Team Average to Date: | 582 |
League Name: Friday Senior Handicap
Team Name: TEAM 8
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1840 | 1840 | TEAM 7 | 12.5 | 3.5 | 12.5 |
2 | 9/22/2023 | 1845 | 3685 | TEAM 3 | 11 | 5 | 23.5 |
3 | 9/29/2023 | 1923 | 5608 | TEAM 14 | 12 | 4 | 35.5 |
4 | 10/6/2023 | 1833 | 7441 | TEAM 12 | 6 | 10 | 41.5 |
5 | 10/13/2023 | 1812 | 9253 | TEAM 5 | 6 | 10 | 47.5 |
6 | 10/20/2023 | 1744 | 10997 | TEAM 15 | 1 | 15 | 48.5 |
7 | 10/27/2023 | 1900 | 12897 | TEAM 1 | 7 | 9 | 55.5 |
8 | 11/3/2023 | 1928 | 14825 | TEAM 9 | 11 | 5 | 66.5 |
9 | 11/10/2023 | 1859 | 16684 | TEAM 11 | 6 | 10 | 72.5 |
10 | 11/17/2023 | 2018 | 18702 | TEAM 10 | 10 | 6 | 82.5 |
11 | 11/24/2023 | 1991 | 20693 | TEAM 6 | 15 | 1 | 97.5 |
12 | 12/1/2023 | 1921 | 22614 | TEAM 13 | 9 | 7 | 106.5 |
13 | 12/8/2023 | 1846 | 24460 | TEAM 2 | 10 | 6 | 116.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
Highest Handicap Team Game: | 726 | ||||||
Highest Scratch Team Series: | 1610 | ||||||
Highest Handicap Team Series: | 2018 | ||||||
Highest Team Average to Date: | 522 |
League Name: Friday Senior Handicap
Team Name: TEAM 9
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1871 | 1871 | TEAM 10 | 12 | 4 | 12 |
2 | 9/22/2023 | 1901 | 3772 | TEAM 2 | 6 | 10 | 18 |
3 | 9/29/2023 | 2007 | 5779 | 14 | 2 | 32 | |
4 | 10/6/2023 | 1774 | 7553 | TEAM 6 | 2 | 14 | 34 |
5 | 10/13/2023 | 1680 | 9233 | TEAM 11 | 5 | 11 | 39 |
6 | 10/20/2023 | 1922 | 11155 | TEAM 13 | 7 | 9 | 46 |
7 | 10/27/2023 | 1877 | 13032 | TEAM 4 | 7 | 9 | 53 |
8 | 11/3/2023 | 1849 | 14881 | TEAM 8 | 5 | 11 | 58 |
9 | 11/10/2023 | 1905 | 16786 | TEAM 12 | 7 | 9 | 65 |
10 | 11/17/2023 | 1997 | 18783 | TEAM 14 | 12 | 4 | 77 |
11 | 11/24/2023 | 1921 | 20704 | TEAM 1 | 6 | 10 | 83 |
12 | 12/1/2023 | 1935 | 22639 | TEAM 15 | 15 | 1 | 98 |
13 | 12/8/2023 | 1951 | 24590 | TEAM 5 | 8 | 8 | 106 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 653 | |||||
Highest Handicap Team Game: | 734 | ||||||
Highest Scratch Team Series: | 1770 | ||||||
Highest Handicap Team Series: | 2007 | ||||||
Highest Team Average to Date: | 583 |
League Name: Friday Senior Handicap
Team Name: TEAM 10
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1745 | 1745 | TEAM 9 | 4 | 12 | 4 |
2 | 9/22/2023 | 1854 | 3599 | TEAM 5 | 4 | 12 | 8 |
3 | 9/29/2023 | 1729 | 5328 | TEAM 15 | 1.5 | 14.5 | 9.5 |
4 | 10/6/2023 | 1959 | 7287 | TEAM 1 | 5 | 11 | 14.5 |
5 | 10/13/2023 | 1920 | 9207 | TEAM 7 | 11 | 5 | 25.5 |
6 | 10/20/2023 | 2012 | 11219 | TEAM 3 | 4 | 12 | 29.5 |
7 | 10/27/2023 | 1911 | 13130 | TEAM 14 | 6 | 10 | 35.5 |
8 | 11/3/2023 | 1871 | 15001 | TEAM 12 | 12 | 4 | 47.5 |
9 | 11/10/2023 | 1849 | 16850 | TEAM 6 | 5 | 11 | 52.5 |
10 | 11/17/2023 | 1940 | 18790 | TEAM 8 | 6 | 10 | 58.5 |
11 | 11/24/2023 | 1972 | 20762 | TEAM 11 | 4 | 12 | 62.5 |
12 | 12/1/2023 | 1998 | 22760 | 14 | 2 | 76.5 | |
13 | 12/8/2023 | 2033 | 24793 | TEAM 4 | 12 | 4 | 88.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 658 | |||||
Highest Handicap Team Game: | 752 | ||||||
Highest Scratch Team Series: | 1769 | ||||||
Highest Handicap Team Series: | 2033 | ||||||
Highest Team Average to Date: | 562 |
League Name: Friday Senior Handicap
Team Name: TEAM 11
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1873 | 1873 | TEAM 12 | 10 | 6 | 10 |
2 | 9/22/2023 | 1784 | 3657 | TEAM 7 | 2 | 14 | 12 |
3 | 9/29/2023 | 1784 | 5441 | TEAM 3 | 6.5 | 9.5 | 18.5 |
4 | 10/6/2023 | 1946 | 7387 | TEAM 14 | 4 | 12 | 22.5 |
5 | 10/13/2023 | 1891 | 9278 | TEAM 9 | 11 | 5 | 33.5 |
6 | 10/20/2023 | 1860 | 11138 | TEAM 5 | 7 | 9 | 40.5 |
7 | 10/27/2023 | 1869 | 13007 | TEAM 15 | 9 | 7 | 49.5 |
8 | 11/3/2023 | 1922 | 14929 | TEAM 1 | 7 | 9 | 56.5 |
9 | 11/10/2023 | 1926 | 16855 | TEAM 8 | 10 | 6 | 66.5 |
10 | 11/17/2023 | 1930 | 18785 | TEAM 6 | 7.5 | 8.5 | 74 |
11 | 11/24/2023 | 2105 | 20890 | TEAM 10 | 12 | 4 | 86 |
12 | 12/1/2023 | 2044 | 22934 | TEAM 4 | 5 | 11 | 91 |
13 | 12/8/2023 | 1894 | 24828 | 14 | 2 | 105 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 629 | |||||
Highest Handicap Team Game: | 754 | ||||||
Highest Scratch Team Series: | 1730 | ||||||
Highest Handicap Team Series: | 2105 | ||||||
Highest Team Average to Date: | 525 |
League Name: Friday Senior Handicap
Team Name: TEAM 12
Team Number: 12
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1770 | 1770 | TEAM 11 | 6 | 10 | 6 |
2 | 9/22/2023 | 1959 | 3729 | TEAM 13 | 6 | 10 | 12 |
3 | 9/29/2023 | 1869 | 5598 | TEAM 4 | 10.5 | 5.5 | 22.5 |
4 | 10/6/2023 | 1877 | 7475 | TEAM 8 | 10 | 6 | 32.5 |
5 | 10/13/2023 | 1828 | 9303 | TEAM 2 | 2 | 14 | 34.5 |
6 | 10/20/2023 | 1971 | 11274 | 13 | 3 | 47.5 | |
7 | 10/27/2023 | 1863 | 13137 | TEAM 6 | 6 | 10 | 53.5 |
8 | 11/3/2023 | 1751 | 14888 | TEAM 10 | 4 | 12 | 57.5 |
9 | 11/10/2023 | 1907 | 16795 | TEAM 9 | 9 | 7 | 66.5 |
10 | 11/17/2023 | 2108 | 18903 | TEAM 1 | 15 | 1 | 81.5 |
11 | 11/24/2023 | 1935 | 20838 | TEAM 14 | 9 | 7 | 90.5 |
12 | 12/1/2023 | 1769 | 22607 | TEAM 3 | 9 | 7 | 99.5 |
13 | 12/8/2023 | 1843 | 24450 | TEAM 7 | 2.5 | 13.5 | 102 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 634 | |||||
Highest Handicap Team Game: | 739 | ||||||
Highest Scratch Team Series: | 1799 | ||||||
Highest Handicap Team Series: | 2108 | ||||||
Highest Team Average to Date: | 596 |
League Name: Friday Senior Handicap
Team Name: TEAM 13
Team Number: 13
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1946 | 1946 | TEAM 14 | 6 | 10 | 6 |
2 | 9/22/2023 | 2064 | 4010 | TEAM 12 | 10 | 6 | 16 |
3 | 9/29/2023 | 1967 | 5977 | TEAM 7 | 7 | 9 | 23 |
4 | 10/6/2023 | 1946 | 7923 | TEAM 3 | 14 | 2 | 37 |
5 | 10/13/2023 | 1916 | 9839 | TEAM 1 | 7 | 9 | 44 |
6 | 10/20/2023 | 2056 | 11895 | TEAM 9 | 9 | 7 | 53 |
7 | 10/27/2023 | 1875 | 13770 | TEAM 5 | 9 | 7 | 62 |
8 | 11/3/2023 | 2033 | 15803 | TEAM 15 | 15 | 1 | 77 |
9 | 11/10/2023 | 1946 | 17749 | TEAM 4 | 9 | 7 | 86 |
10 | 11/17/2023 | 1858 | 19607 | 12 | 4 | 98 | |
11 | 11/24/2023 | 1812 | 21419 | TEAM 2 | 1 | 15 | 99 |
12 | 12/1/2023 | 1987 | 23406 | TEAM 8 | 7 | 9 | 106 |
13 | 12/8/2023 | 1861 | 25267 | TEAM 6 | 7 | 9 | 113 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 728 | |||||
Highest Handicap Team Game: | 740 | ||||||
Highest Scratch Team Series: | 2020 | ||||||
Highest Handicap Team Series: | 2064 | ||||||
Highest Team Average to Date: | 658 |
League Name: Friday Senior Handicap
Team Name: TEAM 14
Team Number: 14
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1993 | 1993 | TEAM 13 | 10 | 6 | 10 |
2 | 9/22/2023 | 1970 | 3963 | TEAM 4 | 10.5 | 5.5 | 20.5 |
3 | 9/29/2023 | 1748 | 5711 | TEAM 8 | 4 | 12 | 24.5 |
4 | 10/6/2023 | 2029 | 7740 | TEAM 11 | 12 | 4 | 36.5 |
5 | 10/13/2023 | 2088 | 9828 | 15 | 1 | 51.5 | |
6 | 10/20/2023 | 1771 | 11599 | TEAM 6 | 6 | 10 | 57.5 |
7 | 10/27/2023 | 1972 | 13571 | TEAM 10 | 10 | 6 | 67.5 |
8 | 11/3/2023 | 1770 | 15341 | TEAM 2 | 5 | 11 | 72.5 |
9 | 11/10/2023 | 1840 | 17181 | TEAM 1 | 6 | 10 | 78.5 |
10 | 11/17/2023 | 1862 | 19043 | TEAM 9 | 4 | 12 | 82.5 |
11 | 11/24/2023 | 1963 | 21006 | TEAM 12 | 7 | 9 | 89.5 |
12 | 12/1/2023 | 1898 | 22904 | TEAM 7 | 5 | 11 | 94.5 |
13 | 12/8/2023 | 1972 | 24876 | TEAM 3 | 10 | 6 | 104.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 681 | |||||
Highest Handicap Team Game: | 729 | ||||||
Highest Scratch Team Series: | 1932 | ||||||
Highest Handicap Team Series: | 2088 | ||||||
Highest Team Average to Date: | 642 |
League Name: Friday Senior Handicap
Team Name: TEAM 15
Team Number: 15
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/15/2023 | 1803 | 1803 | 6.5 | 9.5 | 6.5 | |
2 | 9/22/2023 | 1912 | 3715 | TEAM 6 | 8 | 8 | 14.5 |
3 | 9/29/2023 | 1973 | 5688 | TEAM 10 | 14.5 | 1.5 | 29 |
4 | 10/6/2023 | 1915 | 7603 | TEAM 2 | 3 | 13 | 32 |
5 | 10/13/2023 | 1913 | 9516 | TEAM 4 | 12 | 4 | 44 |
6 | 10/20/2023 | 1924 | 11440 | TEAM 8 | 15 | 1 | 59 |
7 | 10/27/2023 | 1775 | 13215 | TEAM 11 | 7 | 9 | 66 |
8 | 11/3/2023 | 1789 | 15004 | TEAM 13 | 1 | 15 | 67 |
9 | 11/10/2023 | 1994 | 16998 | TEAM 3 | 11 | 5 | 78 |
10 | 11/17/2023 | 1923 | 18921 | TEAM 7 | 15 | 1 | 93 |
11 | 11/24/2023 | 1884 | 20805 | TEAM 5 | 8 | 8 | 101 |
12 | 12/1/2023 | 1739 | 22544 | TEAM 9 | 1 | 15 | 102 |
13 | 12/8/2023 | 1783 | 24327 | TEAM 1 | 11.5 | 4.5 | 113.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 619 | |||||
Highest Handicap Team Game: | 703 | ||||||
Highest Scratch Team Series: | 1726 | ||||||
Highest Handicap Team Series: | 1994 | ||||||
Highest Team Average to Date: | 580 |