League Name: Friday Senior Handicap
Team Name: TEAM 1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1872 * | 1872 | TEAM 2 | 11.5 | 4.5 | 11.5 |
| 2 | 9/19/2025 | 1909 | 3781 | TEAM 5 | 10 | 6 | 21.5 |
| 3 | 9/26/2025 | 1834 | 5615 | TEAM 3 | 9 | 7 | 30.5 |
| 4 | 10/3/2025 | 1938 | 7553 | TEAM 4 | 10 | 6 | 40.5 |
| 5 | 10/10/2025 | 2021 | 9574 | TEAM 14 | 10 | 6 | 50.5 |
| 6 | 10/17/2025 | 2002 | 11576 | TEAM 17 | 6.5 | 9.5 | 57 |
| 7 | 10/24/2025 | 2007 | 13583 | TEAM 16 | 13 | 3 | 70 |
| 8 | 10/31/2025 | 1922 | 15505 | TEAM 8 | 13 | 3 | 83 |
| 9 | 11/7/2025 | 2041 | 17546 | TEAM 13 | 14 | 2 | 97 |
| 10 | 11/14/2025 | 1977 | 19523 | TEAM 15 | 11 | 5 | 108 |
| 11 | 11/21/2025 | 1959 | 21482 | VACANT | 14 | 2 | 122 |
| 12 | 11/28/2025 | 1866 | 23348 | TEAM 6 | 6 | 10 | 128 |
| 13 | 12/5/2025 | 1949 | 25297 | TEAM 9 | 14 | 2 | 142 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 654 | |||||
| Highest Handicap Team Game: | 706 | ||||||
| Highest Scratch Team Series: | 1816 | ||||||
| Highest Handicap Team Series: | 2041 | ||||||
| Highest Team Average to Date: | 596 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1755 | 1755 | TEAM 1 | 4.5 | 11.5 | 4.5 |
| 2 | 9/19/2025 | 1919 | 3674 | TEAM 4 | 1 | 15 | 5.5 |
| 3 | 9/26/2025 | 1956 | 5630 | TEAM 6 | 10 | 6 | 15.5 |
| 4 | 10/3/2025 | 1985 | 7615 | TEAM 3 | 15 | 1 | 30.5 |
| 5 | 10/10/2025 | 1846 | 9461 | TEAM 7 | 6 | 10 | 36.5 |
| 6 | 10/17/2025 | 1906 | 11367 | TEAM 11 | 11 | 5 | 47.5 |
| 7 | 10/24/2025 | 2079 | 13446 | TEAM 9 | 10 | 6 | 57.5 |
| 8 | 10/31/2025 | 1965 | 15411 | TEAM 14 | 8 | 8 | 65.5 |
| 9 | 11/7/2025 | 2079 | 17490 | TEAM 8 | 14.5 | 1.5 | 80 |
| 10 | 11/14/2025 | 1952 | 19442 | TEAM 10 | 7 | 9 | 87 |
| 11 | 11/21/2025 | 1935 | 21377 | TEAM 12 | 10 | 6 | 97 |
| 12 | 11/28/2025 | 1994 | 23371 | TEAM 5 | 8 | 8 | 105 |
| 13 | 12/5/2025 | 2053 | 25424 | VACANT | 15 | 1 | 120 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 712 | |||||
| Highest Handicap Team Game: | 769 | ||||||
| Highest Scratch Team Series: | 1917 | ||||||
| Highest Handicap Team Series: | 2079 | ||||||
| Highest Team Average to Date: | 625 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1932 | 1932 | TEAM 4 | 14 | 2 | 14 |
| 2 | 9/19/2025 | 1815 | 3747 | TEAM 6 | 3 | 13 | 17 |
| 3 | 9/26/2025 | 1781 * | 5528 | TEAM 1 | 7 | 9 | 24 |
| 4 | 10/3/2025 | 1858 * | 7386 | TEAM 2 | 1 | 15 | 25 |
| 5 | 10/10/2025 | 1960 * | 9346 | TEAM 9 | 9 | 7 | 34 |
| 6 | 10/17/2025 | 1809 * | 11155 | TEAM 7 | 2 | 14 | 36 |
| 7 | 10/24/2025 | 1837 * | 12992 | TEAM 11 | 5.5 | 10.5 | 41.5 |
| 8 | 10/31/2025 | 1983 | 14975 | TEAM 5 | 10.5 | 5.5 | 52 |
| 9 | 11/7/2025 | 1872 | 16847 | TEAM 10 | 3 | 13 | 55 |
| 10 | 11/14/2025 | 1937 | 18784 | TEAM 12 | 10 | 6 | 65 |
| 11 | 11/21/2025 | 2077 | 20861 | TEAM 8 | 13.5 | 2.5 | 78.5 |
| 12 | 11/28/2025 | 1875 | 22736 | TEAM 16 | 3 | 13 | 81.5 |
| 13 | 12/5/2025 | 1918 | 24654 | TEAM 13 | 9 | 7 | 90.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 669 | |||||
| Highest Handicap Team Game: | 776 | ||||||
| Highest Scratch Team Series: | 1756 | ||||||
| Highest Handicap Team Series: | 2077 | ||||||
| Highest Team Average to Date: | 547 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1648 | 1648 | TEAM 3 | 2 | 14 | 2 |
| 2 | 9/19/2025 | 2175 | 3823 | TEAM 2 | 15 | 1 | 17 |
| 3 | 9/26/2025 | 1874 * | 5697 | TEAM 5 | 8 | 8 | 25 |
| 4 | 10/3/2025 | 1809 | 7506 | TEAM 1 | 6 | 10 | 31 |
| 5 | 10/10/2025 | 1991 | 9497 | TEAM 16 | 11 | 5 | 42 |
| 6 | 10/17/2025 | 1817 * | 11314 | TEAM 14 | 6 | 10 | 48 |
| 7 | 10/24/2025 | 1953 * | 13267 | TEAM 17 | 5 | 11 | 53 |
| 8 | 10/31/2025 | 1820 * | 15087 | TEAM 6 | 1 | 15 | 54 |
| 9 | 11/7/2025 | 1846 | 16933 | TEAM 15 | 5 | 11 | 59 |
| 10 | 11/14/2025 | 1835 | 18768 | VACANT | 14 | 2 | 73 |
| 11 | 11/21/2025 | 1880 | 20648 | TEAM 13 | 6 | 10 | 79 |
| 12 | 11/28/2025 | 1781 * | 22429 | TEAM 10 | 2 | 14 | 81 |
| 13 | 12/5/2025 | 1934 | 24363 | TEAM 11 | 7 | 9 | 88 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 570 | |||||
| Highest Handicap Team Game: | 727 | ||||||
| Highest Scratch Team Series: | 1677 | ||||||
| Highest Handicap Team Series: | 2175 | ||||||
| Highest Team Average to Date: | 535 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 5
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1939 | 1939 | TEAM 6 | 12 | 4 | 12 |
| 2 | 9/19/2025 | 1952 | 3891 | TEAM 1 | 6 | 10 | 18 |
| 3 | 9/26/2025 | 1878 | 5769 | TEAM 4 | 8 | 8 | 26 |
| 4 | 10/3/2025 | 1887 | 7656 | TEAM 17 | 4 | 12 | 30 |
| 5 | 10/10/2025 | 1938 | 9594 | TEAM 11 | 7 | 9 | 37 |
| 6 | 10/17/2025 | 1923 | 11517 | TEAM 9 | 10.5 | 5.5 | 47.5 |
| 7 | 10/24/2025 | 1895 * | 13412 | TEAM 7 | 10 | 6 | 57.5 |
| 8 | 10/31/2025 | 1927 | 15339 | TEAM 3 | 5.5 | 10.5 | 63 |
| 9 | 11/7/2025 | 1993 | 17332 | TEAM 12 | 13 | 3 | 76 |
| 10 | 11/14/2025 | 1943 | 19275 | TEAM 8 | 13 | 3 | 89 |
| 11 | 11/21/2025 | 1960 | 21235 | TEAM 10 | 6 | 10 | 95 |
| 12 | 11/28/2025 | 1943 | 23178 | TEAM 2 | 8 | 8 | 103 |
| 13 | 12/5/2025 | 1957 | 25135 | TEAM 15 | 2 | 14 | 105 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 640 | |||||
| Highest Handicap Team Game: | 699 | ||||||
| Highest Scratch Team Series: | 1816 | ||||||
| Highest Handicap Team Series: | 1993 | ||||||
| Highest Team Average to Date: | 596 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 6
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1718 | 1718 | TEAM 5 | 4 | 12 | 4 |
| 2 | 9/19/2025 | 1960 * | 3678 | TEAM 3 | 13 | 3 | 17 |
| 3 | 9/26/2025 | 1983 | 5661 | TEAM 2 | 6 | 10 | 23 |
| 4 | 10/3/2025 | 2042 | 7703 | TEAM 12 | 11 | 5 | 34 |
| 5 | 10/10/2025 | 2069 | 9772 | TEAM 17 | 13 | 3 | 47 |
| 6 | 10/17/2025 | 1852 | 11624 | TEAM 16 | 8 | 8 | 55 |
| 7 | 10/24/2025 | 2046 | 13670 | TEAM 14 | 8 | 8 | 63 |
| 8 | 10/31/2025 | 2046 | 15716 | TEAM 4 | 15 | 1 | 78 |
| 9 | 11/7/2025 | 1986 | 17702 | VACANT | 15 | 1 | 93 |
| 10 | 11/14/2025 | 2005 | 19707 | TEAM 13 | 6 | 10 | 99 |
| 11 | 11/21/2025 | 2013 | 21720 | TEAM 15 | 12 | 4 | 111 |
| 12 | 11/28/2025 | 1883 * | 23603 | TEAM 1 | 10 | 6 | 121 |
| 13 | 12/5/2025 | 2059 | 25662 | TEAM 7 | 6 | 10 | 127 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 669 | |||||
| Highest Handicap Team Game: | 742 | ||||||
| Highest Scratch Team Series: | 1897 | ||||||
| Highest Handicap Team Series: | 2069 | ||||||
| Highest Team Average to Date: | 599 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 7
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1811 * | 1811 | TEAM 8 | 9 | 7 | 9 |
| 2 | 9/19/2025 | 1936 | 3747 | TEAM 12 | 9 | 7 | 18 |
| 3 | 9/26/2025 | 1756 | 5503 | TEAM 10 | 3 | 13 | 21 |
| 4 | 10/3/2025 | 1850 | 7353 | TEAM 9 | 4 | 12 | 25 |
| 5 | 10/10/2025 | 1865 | 9218 | TEAM 2 | 10 | 6 | 35 |
| 6 | 10/17/2025 | 1919 | 11137 | TEAM 3 | 14 | 2 | 49 |
| 7 | 10/24/2025 | 1814 | 12951 | TEAM 5 | 6 | 10 | 55 |
| 8 | 10/31/2025 | 2015 * | 14966 | TEAM 13 | 15 | 1 | 70 |
| 9 | 11/7/2025 | 1946 | 16912 | TEAM 14 | 6 | 10 | 76 |
| 10 | 11/14/2025 | 1783 * | 18695 | TEAM 16 | 4 | 12 | 80 |
| 11 | 11/21/2025 | 2030 | 20725 | TEAM 17 | 11 | 5 | 91 |
| 12 | 11/28/2025 | 1929 | 22654 | TEAM 11 | 5 | 11 | 96 |
| 13 | 12/5/2025 | 2205 | 24859 | TEAM 6 | 10 | 6 | 106 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 671 | |||||
| Highest Handicap Team Game: | 781 | ||||||
| Highest Scratch Team Series: | 1890 | ||||||
| Highest Handicap Team Series: | 2205 | ||||||
| Highest Team Average to Date: | 590 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 8
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1822 | 1822 | TEAM 7 | 7 | 9 | 7 |
| 2 | 9/19/2025 | 1869 | 3691 | TEAM 9 | 9 | 7 | 16 |
| 3 | 9/26/2025 | 1804 | 5495 | TEAM 11 | 6 | 10 | 22 |
| 4 | 10/3/2025 | 1963 | 7458 | TEAM 10 | 10 | 6 | 32 |
| 5 | 10/10/2025 | 1802 | 9260 | TEAM 13 | 9 | 7 | 41 |
| 6 | 10/17/2025 | 2047 | 11307 | TEAM 15 | 11 | 5 | 52 |
| 7 | 10/24/2025 | 1962 | 13269 | VACANT | 15 | 1 | 67 |
| 8 | 10/31/2025 | 1787 | 15056 | TEAM 1 | 3 | 13 | 70 |
| 9 | 11/7/2025 | 1885 | 16941 | TEAM 2 | 1.5 | 14.5 | 71.5 |
| 10 | 11/14/2025 | 1795 | 18736 | TEAM 5 | 3 | 13 | 74.5 |
| 11 | 11/21/2025 | 1919 | 20655 | TEAM 3 | 2.5 | 13.5 | 77 |
| 12 | 11/28/2025 | 1893 | 22548 | TEAM 12 | 10 | 6 | 87 |
| 13 | 12/5/2025 | 1762 * | 24310 | TEAM 14 | 6 | 10 | 93 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 577 | |||||
| Highest Handicap Team Game: | 725 | ||||||
| Highest Scratch Team Series: | 1603 | ||||||
| Highest Handicap Team Series: | 2047 | ||||||
| Highest Team Average to Date: | 491 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 9
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1944 | 1944 | TEAM 10 | 10 | 6 | 10 |
| 2 | 9/19/2025 | 1846 | 3790 | TEAM 8 | 7 | 9 | 17 |
| 3 | 9/26/2025 | 1851 | 5641 | TEAM 12 | 9 | 7 | 26 |
| 4 | 10/3/2025 | 1950 | 7591 | TEAM 7 | 12 | 4 | 38 |
| 5 | 10/10/2025 | 1936 | 9527 | TEAM 3 | 7 | 9 | 45 |
| 6 | 10/17/2025 | 1844 | 11371 | TEAM 5 | 5.5 | 10.5 | 50.5 |
| 7 | 10/24/2025 | 1986 | 13357 | TEAM 2 | 6 | 10 | 56.5 |
| 8 | 10/31/2025 | 1877 | 15234 | TEAM 11 | 6 | 10 | 62.5 |
| 9 | 11/7/2025 | 1813 | 17047 | TEAM 16 | 2 | 14 | 64.5 |
| 10 | 11/14/2025 | 1835 | 18882 | TEAM 17 | 8 | 8 | 72.5 |
| 11 | 11/21/2025 | 1840 | 20722 | TEAM 14 | 8 | 8 | 80.5 |
| 12 | 11/28/2025 | 1804 | 22526 | TEAM 15 | 3 | 13 | 83.5 |
| 13 | 12/5/2025 | 1843 | 24369 | TEAM 1 | 2 | 14 | 85.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 605 | |||||
| Highest Handicap Team Game: | 702 | ||||||
| Highest Scratch Team Series: | 1686 | ||||||
| Highest Handicap Team Series: | 1986 | ||||||
| Highest Team Average to Date: | 555 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 10
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1866 * | 1866 | TEAM 9 | 6 | 10 | 6 |
| 2 | 9/19/2025 | 1958 | 3824 | TEAM 11 | 15 | 1 | 21 |
| 3 | 9/26/2025 | 1912 | 5736 | TEAM 7 | 13 | 3 | 34 |
| 4 | 10/3/2025 | 1901 | 7637 | TEAM 8 | 6 | 10 | 40 |
| 5 | 10/10/2025 | 1841 | 9478 | TEAM 15 | 9 | 7 | 49 |
| 6 | 10/17/2025 | 1901 | 11379 | VACANT | 15 | 1 | 64 |
| 7 | 10/24/2025 | 1935 | 13314 | TEAM 13 | 3 | 13 | 67 |
| 8 | 10/31/2025 | 2077 | 15391 | TEAM 12 | 10 | 6 | 77 |
| 9 | 11/7/2025 | 2034 | 17425 | TEAM 3 | 13 | 3 | 90 |
| 10 | 11/14/2025 | 2030 | 19455 | TEAM 2 | 9 | 7 | 99 |
| 11 | 11/21/2025 | 1980 | 21435 | TEAM 5 | 10 | 6 | 109 |
| 12 | 11/28/2025 | 1922 | 23357 | TEAM 4 | 14 | 2 | 123 |
| 13 | 12/5/2025 | 2064 | 25421 | TEAM 16 | 14 | 2 | 137 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 640 | |||||
| Highest Handicap Team Game: | 738 | ||||||
| Highest Scratch Team Series: | 1815 | ||||||
| Highest Handicap Team Series: | 2077 | ||||||
| Highest Team Average to Date: | 596 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 11
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1862 | 1862 | TEAM 12 | 6 | 10 | 6 |
| 2 | 9/19/2025 | 1716 | 3578 | TEAM 10 | 1 | 15 | 7 |
| 3 | 9/26/2025 | 1825 * | 5403 | TEAM 8 | 10 | 6 | 17 |
| 4 | 10/3/2025 | 1926 | 7329 | VACANT | 14.5 | 1.5 | 31.5 |
| 5 | 10/10/2025 | 1929 | 9258 | TEAM 5 | 9 | 7 | 40.5 |
| 6 | 10/17/2025 | 1868 * | 11126 | TEAM 2 | 5 | 11 | 45.5 |
| 7 | 10/24/2025 | 1854 * | 12980 | TEAM 3 | 10.5 | 5.5 | 56 |
| 8 | 10/31/2025 | 1885 * | 14865 | TEAM 9 | 10 | 6 | 66 |
| 9 | 11/7/2025 | 1880 * | 16745 | TEAM 17 | 16 | 66 | |
| 10 | 11/14/2025 | 1779 | 18524 | TEAM 14 | 3 | 13 | 69 |
| 11 | 11/21/2025 | 1897 | 20421 | TEAM 16 | 7.5 | 8.5 | 76.5 |
| 12 | 11/28/2025 | 2004 | 22425 | TEAM 7 | 11 | 5 | 87.5 |
| 13 | 12/5/2025 | 1961 | 24386 | TEAM 4 | 9 | 7 | 96.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 550 | |||||
| Highest Handicap Team Game: | 695 | ||||||
| Highest Scratch Team Series: | 1569 | ||||||
| Highest Handicap Team Series: | 2004 | ||||||
| Highest Team Average to Date: | 496 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 12
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1935 * | 1935 | TEAM 11 | 10 | 6 | 10 |
| 2 | 9/19/2025 | 1895 | 3830 | TEAM 7 | 7 | 9 | 17 |
| 3 | 9/26/2025 | 1760 * | 5590 | TEAM 9 | 7 | 9 | 24 |
| 4 | 10/3/2025 | 1889 | 7479 | TEAM 6 | 5 | 11 | 29 |
| 5 | 10/10/2025 | 1894 * | 9373 | VACANT | 14.5 | 1.5 | 43.5 |
| 6 | 10/17/2025 | 1993 | 11366 | TEAM 13 | 11 | 5 | 54.5 |
| 7 | 10/24/2025 | 1865 | 13231 | TEAM 15 | 2 | 14 | 56.5 |
| 8 | 10/31/2025 | 1946 | 15177 | TEAM 10 | 6 | 10 | 62.5 |
| 9 | 11/7/2025 | 1896 | 17073 | TEAM 5 | 3 | 13 | 65.5 |
| 10 | 11/14/2025 | 1833 | 18906 | TEAM 3 | 6 | 10 | 71.5 |
| 11 | 11/21/2025 | 1898 * | 20804 | TEAM 2 | 6 | 10 | 77.5 |
| 12 | 11/28/2025 | 1820 | 22624 | TEAM 8 | 6 | 10 | 83.5 |
| 13 | 12/5/2025 | 1886 | 24510 | TEAM 17 | 4 | 12 | 87.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 610 | |||||
| Highest Handicap Team Game: | 697 | ||||||
| Highest Scratch Team Series: | 1732 | ||||||
| Highest Handicap Team Series: | 1993 | ||||||
| Highest Team Average to Date: | 573 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 13
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1822 * | 1822 | TEAM 14 | 7 | 9 | 7 |
| 2 | 9/19/2025 | 1874 * | 3696 | TEAM 17 | 11.5 | 4.5 | 18.5 |
| 3 | 9/26/2025 | 1971 | 5667 | TEAM 16 | 4 | 12 | 22.5 |
| 4 | 10/3/2025 | 1915 * | 7582 | TEAM 15 | 6 | 10 | 28.5 |
| 5 | 10/10/2025 | 1805 | 9387 | TEAM 8 | 7 | 9 | 35.5 |
| 6 | 10/17/2025 | 1883 | 11270 | TEAM 12 | 5 | 11 | 40.5 |
| 7 | 10/24/2025 | 2057 | 13327 | TEAM 10 | 13 | 3 | 53.5 |
| 8 | 10/31/2025 | 1755 | 15082 | TEAM 7 | 1 | 15 | 54.5 |
| 9 | 11/7/2025 | 1879 | 16961 | TEAM 1 | 2 | 14 | 56.5 |
| 10 | 11/14/2025 | 2050 | 19011 | TEAM 6 | 10 | 6 | 66.5 |
| 11 | 11/21/2025 | 1969 | 20980 | TEAM 4 | 10 | 6 | 76.5 |
| 12 | 11/28/2025 | 2038 | 23018 | VACANT | 16 | 92.5 | |
| 13 | 12/5/2025 | 1891 | 24909 | TEAM 3 | 7 | 9 | 99.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 704 | |||||
| Highest Handicap Team Game: | 767 | ||||||
| Highest Scratch Team Series: | 1895 | ||||||
| Highest Handicap Team Series: | 2057 | ||||||
| Highest Team Average to Date: | 621 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 14
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1951 | 1951 | TEAM 13 | 9 | 7 | 9 |
| 2 | 9/19/2025 | 2080 | 4031 | TEAM 15 | 13.5 | 2.5 | 22.5 |
| 3 | 9/26/2025 | 2021 | 6052 | VACANT | 15 | 1 | 37.5 |
| 4 | 10/3/2025 | 1918 | 7970 | TEAM 16 | 10 | 6 | 47.5 |
| 5 | 10/10/2025 | 1975 | 9945 | TEAM 1 | 6 | 10 | 53.5 |
| 6 | 10/17/2025 | 1905 | 11850 | TEAM 4 | 10 | 6 | 63.5 |
| 7 | 10/24/2025 | 2002 | 13852 | TEAM 6 | 8 | 8 | 71.5 |
| 8 | 10/31/2025 | 1970 | 15822 | TEAM 2 | 8 | 8 | 79.5 |
| 9 | 11/7/2025 | 1979 | 17801 | TEAM 7 | 10 | 6 | 89.5 |
| 10 | 11/14/2025 | 1934 | 19735 | TEAM 11 | 13 | 3 | 102.5 |
| 11 | 11/21/2025 | 1918 | 21653 | TEAM 9 | 8 | 8 | 110.5 |
| 12 | 11/28/2025 | 1978 | 23631 | TEAM 17 | 6.5 | 9.5 | 117 |
| 13 | 12/5/2025 | 1815 | 25446 | TEAM 8 | 10 | 6 | 127 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 705 | |||||
| Highest Handicap Team Game: | 744 | ||||||
| Highest Scratch Team Series: | 1939 | ||||||
| Highest Handicap Team Series: | 2080 | ||||||
| Highest Team Average to Date: | 638 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 15
Team Number: 15
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1841 * | 1841 | TEAM 16 | 14 | 2 | 14 |
| 2 | 9/19/2025 | 1869 | 3710 | TEAM 14 | 2.5 | 13.5 | 16.5 |
| 3 | 9/26/2025 | 1912 * | 5622 | TEAM 17 | 8.5 | 7.5 | 25 |
| 4 | 10/3/2025 | 1917 | 7539 | TEAM 13 | 10 | 6 | 35 |
| 5 | 10/10/2025 | 1776 * | 9315 | TEAM 10 | 7 | 9 | 42 |
| 6 | 10/17/2025 | 1960 | 11275 | TEAM 8 | 5 | 11 | 47 |
| 7 | 10/24/2025 | 2063 | 13338 | TEAM 12 | 14 | 2 | 61 |
| 8 | 10/31/2025 | 1991 | 15329 | VACANT | 14 | 2 | 75 |
| 9 | 11/7/2025 | 1991 | 17320 | TEAM 4 | 11 | 5 | 86 |
| 10 | 11/14/2025 | 1831 | 19151 | TEAM 1 | 5 | 11 | 91 |
| 11 | 11/21/2025 | 1890 | 21041 | TEAM 6 | 4 | 12 | 95 |
| 12 | 11/28/2025 | 1909 | 22950 | TEAM 9 | 13 | 3 | 108 |
| 13 | 12/5/2025 | 2095 | 25045 | TEAM 5 | 14 | 2 | 122 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 629 | |||||
| Highest Handicap Team Game: | 735 | ||||||
| Highest Scratch Team Series: | 1804 | ||||||
| Highest Handicap Team Series: | 2095 | ||||||
| Highest Team Average to Date: | 542 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 16
Team Number: 16
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1704 | 1704 | TEAM 15 | 2 | 14 | 2 |
| 2 | 9/19/2025 | 1864 | 3568 | VACANT | 14 | 2 | 16 |
| 3 | 9/26/2025 | 2143 | 5711 | TEAM 13 | 12 | 4 | 28 |
| 4 | 10/3/2025 | 1819 | 7530 | TEAM 14 | 6 | 10 | 34 |
| 5 | 10/10/2025 | 1891 * | 9421 | TEAM 4 | 5 | 11 | 39 |
| 6 | 10/17/2025 | 1837 | 11258 | TEAM 6 | 8 | 8 | 47 |
| 7 | 10/24/2025 | 1917 | 13175 | TEAM 1 | 3 | 13 | 50 |
| 8 | 10/31/2025 | 1968 | 15143 | TEAM 17 | 10 | 6 | 60 |
| 9 | 11/7/2025 | 1977 | 17120 | TEAM 9 | 14 | 2 | 74 |
| 10 | 11/14/2025 | 1875 | 18995 | TEAM 7 | 12 | 4 | 86 |
| 11 | 11/21/2025 | 1899 | 20894 | TEAM 11 | 8.5 | 7.5 | 94.5 |
| 12 | 11/28/2025 | 2024 | 22918 | TEAM 3 | 13 | 3 | 107.5 |
| 13 | 12/5/2025 | 1951 | 24869 | TEAM 10 | 2 | 14 | 109.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 561 | |||||
| Highest Handicap Team Game: | 743 | ||||||
| Highest Scratch Team Series: | 1597 | ||||||
| Highest Handicap Team Series: | 2143 | ||||||
| Highest Team Average to Date: | 485 | ||||||
League Name: Friday Senior Handicap
Team Name: TEAM 17
Team Number: 17
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/9/2025 | 1893 | 1893 | VACANT | 12.5 | 3.5 | 12.5 |
| 2 | 9/19/2025 | 1746 * | 3639 | TEAM 13 | 4.5 | 11.5 | 17 |
| 3 | 9/26/2025 | 1947 * | 5586 | TEAM 15 | 7.5 | 8.5 | 24.5 |
| 4 | 10/3/2025 | 1978 * | 7564 | TEAM 5 | 12 | 4 | 36.5 |
| 5 | 10/10/2025 | 1932 * | 9496 | TEAM 6 | 3 | 13 | 39.5 |
| 6 | 10/17/2025 | 2017 * | 11513 | TEAM 1 | 9.5 | 6.5 | 49 |
| 7 | 10/24/2025 | 2048 | 13561 | TEAM 4 | 11 | 5 | 60 |
| 8 | 10/31/2025 | 1871 * | 15432 | TEAM 16 | 6 | 10 | 66 |
