League Name: Friday Senior Handicap
Team Name: TEAM 1
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1824 | 1824 | TEAM 2 | 5 | 11 | 5 |
2 | 9/20/2024 | 2014 | 3838 | TEAM 16 | 9 | 7 | 14 |
3 | 9/27/2024 | 2029 | 5867 | TEAM 6 | 13 | 3 | 27 |
4 | 10/4/2024 | 2081 | 7948 | TEAM 10 | 14 | 2 | 41 |
5 | 10/11/2024 | 1957 | 9905 | TEAM 13 | 9 | 7 | 50 |
6 | 10/18/2024 | 1912 | 11817 | TEAM 4 | 4 | 12 | 54 |
7 | 10/25/2024 | 1787 | 13604 | TEAM 8 | 5 | 11 | 59 |
8 | 11/1/2024 | 2038 | 15642 | TEAM 11 | 14 | 2 | 73 |
9 | 11/8/2024 | 2013 | 17655 | TEAM 14 | 14 | 2 | 87 |
10 | 11/15/2024 | 2091 | 19746 | TEAM 12 | 9 | 7 | 96 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 719 | |||||
Highest Handicap Team Game: | 775 | ||||||
Highest Scratch Team Series: | 1923 | ||||||
Highest Handicap Team Series: | 2091 | ||||||
Highest Team Average to Date: | 589 |
League Name: Friday Senior Handicap
Team Name: TEAM 2
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1981 | 1981 | TEAM 1 | 11 | 5 | 11 |
2 | 9/20/2024 | 2116 | 4097 | TEAM 9 | 13 | 3 | 24 |
3 | 9/27/2024 | 1804 | 5901 | TEAM 5 | 3 | 13 | 27 |
4 | 10/4/2024 | 1972 | 7873 | TEAM 15 | 9 | 7 | 36 |
5 | 10/11/2024 | 2059 | 9932 | TEAM 12 | 10 | 6 | 46 |
6 | 10/18/2024 | 1882 | 11814 | TEAM 7 | 1.5 | 14.5 | 47.5 |
7 | 10/25/2024 | 1940 | 13754 | TEAM 3 | 11 | 5 | 58.5 |
8 | 11/1/2024 | 1999 | 15753 | TEAM 14 | 15 | 1 | 73.5 |
9 | 11/8/2024 | 2094 | 17847 | TEAM 16 | 14 | 2 | 87.5 |
10 | 11/15/2024 | 1983 | 19830 | TEAM 4 | 7 | 9 | 94.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 732 | |||||
Highest Handicap Team Game: | 755 | ||||||
Highest Scratch Team Series: | 2044 | ||||||
Highest Handicap Team Series: | 2116 | ||||||
Highest Team Average to Date: | 655 |
League Name: Friday Senior Handicap
Team Name: TEAM 3
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1856 | 1856 | TEAM 4 | 6 | 10 | 6 |
2 | 9/20/2024 | 1833 | 3689 | TEAM 8 | 10 | 6 | 16 |
3 | 9/27/2024 | 1899 | 5588 | TEAM 11 | 6 | 10 | 22 |
4 | 10/4/2024 | 1974 | 7562 | TEAM 13 | 10 | 6 | 32 |
5 | 10/11/2024 | 1735 | 9297 | TEAM 6 | 1 | 15 | 33 |
6 | 10/18/2024 | 1917 | 11214 | TEAM 10 | 9 | 7 | 42 |
7 | 10/25/2024 | 1885 | 13099 | TEAM 2 | 5 | 11 | 47 |
8 | 11/1/2024 | 1709 | 14808 | TEAM 16 | 1 | 15 | 48 |
9 | 11/8/2024 | 1770 | 16578 | TEAM 15 | 5.5 | 10.5 | 53.5 |
10 | 11/15/2024 | 1823 | 18401 | TEAM 5 | 2.5 | 13.5 | 56 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 609 | |||||
Highest Handicap Team Game: | 714 | ||||||
Highest Scratch Team Series: | 1683 | ||||||
Highest Handicap Team Series: | 1974 | ||||||
Highest Team Average to Date: | 551 |
League Name: Friday Senior Handicap
Team Name: TEAM 4
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1926 | 1926 | TEAM 3 | 10 | 6 | 10 |
2 | 9/20/2024 | 1909 | 3835 | TEAM 14 | 6 | 10 | 16 |
3 | 9/27/2024 | 1893 | 5728 | TEAM 12 | 11 | 5 | 27 |
4 | 10/4/2024 | 1951 | 7679 | TEAM 7 | 15 | 1 | 42 |
5 | 10/11/2024 | 1878 | 9557 | TEAM 15 | 8 | 8 | 50 |
6 | 10/18/2024 | 2002 | 11559 | TEAM 1 | 12 | 4 | 62 |
7 | 10/25/2024 | 1981 | 13540 | TEAM 9 | 7 | 9 | 69 |
8 | 11/1/2024 | 2054 | 15594 | TEAM 5 | 10 | 6 | 79 |
9 | 11/8/2024 | 1928 | 17522 | TEAM 13 | 11 | 5 | 90 |
10 | 11/15/2024 | 1981 | 19503 | TEAM 2 | 9 | 7 | 99 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 678 | |||||
Highest Handicap Team Game: | 776 | ||||||
Highest Scratch Team Series: | 1769 | ||||||
Highest Handicap Team Series: | 2054 | ||||||
Highest Team Average to Date: | 563 |
League Name: Friday Senior Handicap
Team Name: TEAM 5
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1788 | 1788 | TEAM 6 | 6.5 | 9.5 | 6.5 |
2 | 9/20/2024 | 2029 | 3817 | TEAM 10 | 15 | 1 | 21.5 |
3 | 9/27/2024 | 2061 | 5878 | TEAM 2 | 13 | 3 | 34.5 |
4 | 10/4/2024 | 2046 | 7924 | TEAM 16 | 10 | 6 | 44.5 |
5 | 10/11/2024 | 2045 | 9969 | TEAM 8 | 15 | 1 | 59.5 |
6 | 10/18/2024 | 2041 | 12010 | TEAM 11 | 10 | 6 | 69.5 |
7 | 10/25/2024 | 1931 | 13941 | TEAM 13 | 8 | 8 | 77.5 |
8 | 11/1/2024 | 1985 | 15926 | TEAM 4 | 6 | 10 | 83.5 |
9 | 11/8/2024 | 1994 | 17920 | TEAM 7 | 2 | 14 | 85.5 |
10 | 11/15/2024 | 1958 | 19878 | TEAM 3 | 13.5 | 2.5 | 99 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 706 | |||||
Highest Handicap Team Game: | 765 | ||||||
Highest Scratch Team Series: | 1903 | ||||||
Highest Handicap Team Series: | 2061 | ||||||
Highest Team Average to Date: | 608 |
League Name: Friday Senior Handicap
Team Name: TEAM 6
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1757 | 1757 | TEAM 5 | 9.5 | 6.5 | 9.5 |
2 | 9/20/2024 | 1873 | 3630 | TEAM 15 | 3 | 13 | 12.5 |
3 | 9/27/2024 | 1902 | 5532 | TEAM 1 | 3 | 13 | 15.5 |
4 | 10/4/2024 | 1853 | 7385 | TEAM 9 | 11 | 5 | 26.5 |
5 | 10/11/2024 | 2017 | 9402 | TEAM 3 | 15 | 1 | 41.5 |
6 | 10/18/2024 | 1930 | 11332 | TEAM 14 | 3 | 13 | 44.5 |
7 | 10/25/2024 | 1908 | 13240 | TEAM 12 | 6.5 | 9.5 | 51 |
8 | 11/1/2024 | 1967 | 15207 | TEAM 7 | 9 | 7 | 60 |
9 | 11/8/2024 | 1838 | 17045 | TEAM 10 | 1 | 15 | 61 |
10 | 11/15/2024 | 1788 | 18833 | TEAM 11 | 4.5 | 11.5 | 65.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 617 | |||||
Highest Handicap Team Game: | 703 | ||||||
Highest Scratch Team Series: | 1732 | ||||||
Highest Handicap Team Series: | 2017 | ||||||
Highest Team Average to Date: | 570 |
League Name: Friday Senior Handicap
Team Name: TEAM 7
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1963 | 1963 | TEAM 8 | 11 | 5 | 11 |
2 | 9/20/2024 | 1769 | 3732 | TEAM 11 | 11 | 5 | 22 |
3 | 9/27/2024 | 1944 | 5676 | TEAM 13 | 10 | 6 | 32 |
4 | 10/4/2024 | 1766 | 7442 | TEAM 4 | 1 | 15 | 33 |
5 | 10/11/2024 | 1899 | 9341 | TEAM 10 | 5 | 11 | 38 |
6 | 10/18/2024 | 2118 | 11459 | TEAM 2 | 14.5 | 1.5 | 52.5 |
7 | 10/25/2024 | 1827 | 13286 | TEAM 16 | 3 | 13 | 55.5 |
8 | 11/1/2024 | 2047 | 15333 | TEAM 6 | 7 | 9 | 62.5 |
9 | 11/8/2024 | 2117 | 17450 | TEAM 5 | 14 | 2 | 76.5 |
10 | 11/15/2024 | 1871 | 19321 | TEAM 15 | 10 | 6 | 86.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 665 | |||||
Highest Handicap Team Game: | 737 | ||||||
Highest Scratch Team Series: | 1901 | ||||||
Highest Handicap Team Series: | 2118 | ||||||
Highest Team Average to Date: | 602 |
League Name: Friday Senior Handicap
Team Name: TEAM 8
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1794 | 1794 | TEAM 7 | 5 | 11 | 5 |
2 | 9/20/2024 | 1790 | 3584 | TEAM 3 | 6 | 10 | 11 |
3 | 9/27/2024 | 2057 | 5641 | TEAM 14 | 11 | 5 | 22 |
4 | 10/4/2024 | 1879 | 7520 | TEAM 12 | 4 | 12 | 26 |
5 | 10/11/2024 | 1709 | 9229 | TEAM 5 | 1 | 15 | 27 |
6 | 10/18/2024 | 1887 | 11116 | TEAM 15 | 6 | 10 | 33 |
7 | 10/25/2024 | 1896 | 13012 | TEAM 1 | 11 | 5 | 44 |
8 | 11/1/2024 | 2123 | 15135 | TEAM 9 | 14 | 2 | 58 |
9 | 11/8/2024 | 2063 | 17198 | TEAM 11 | 13.5 | 2.5 | 71.5 |
10 | 11/15/2024 | 1782 | 18980 | TEAM 10 | 2 | 14 | 73.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
Highest Handicap Team Game: | 754 | ||||||
Highest Scratch Team Series: | 1643 | ||||||
Highest Handicap Team Series: | 2123 | ||||||
Highest Team Average to Date: | 513 |
League Name: Friday Senior Handicap
Team Name: TEAM 9
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1922 | 1922 | TEAM 10 | 8 | 8 | 8 |
2 | 9/20/2024 | 1934 | 3856 | TEAM 2 | 3 | 13 | 11 |
3 | 9/27/2024 | 1710 | 5566 | TEAM 16 | 1 | 15 | 12 |
4 | 10/4/2024 | 1801 | 7367 | TEAM 6 | 5 | 11 | 17 |
5 | 10/11/2024 | 1834 | 9201 | TEAM 11 | 7.5 | 8.5 | 24.5 |
6 | 10/18/2024 | 2036 | 11237 | TEAM 13 | 4 | 12 | 28.5 |
7 | 10/25/2024 | 1973 | 13210 | TEAM 4 | 9 | 7 | 37.5 |
8 | 11/1/2024 | 1827 | 15037 | TEAM 8 | 2 | 14 | 39.5 |
9 | 11/8/2024 | 1915 | 16952 | TEAM 12 | 7 | 9 | 46.5 |
10 | 11/15/2024 | 1919 | 18871 | TEAM 14 | 4 | 12 | 50.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 650 | |||||
Highest Handicap Team Game: | 706 | ||||||
Highest Scratch Team Series: | 1877 | ||||||
Highest Handicap Team Series: | 2036 | ||||||
Highest Team Average to Date: | 575 |
League Name: Friday Senior Handicap
Team Name: TEAM 10
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1953 | 1953 | TEAM 9 | 8 | 8 | 8 |
2 | 9/20/2024 | 1754 | 3707 | TEAM 5 | 1 | 15 | 9 |
3 | 9/27/2024 | 2013 | 5720 | TEAM 15 | 7 | 9 | 16 |
4 | 10/4/2024 | 1785 | 7505 | TEAM 1 | 2 | 14 | 18 |
5 | 10/11/2024 | 1965 | 9470 | TEAM 7 | 11 | 5 | 29 |
6 | 10/18/2024 | 1879 | 11349 | TEAM 3 | 7 | 9 | 36 |
7 | 10/25/2024 | 1921 | 13270 | TEAM 14 | 8 | 8 | 44 |
8 | 11/1/2024 | 1928 | 15198 | TEAM 12 | 10 | 6 | 54 |
9 | 11/8/2024 | 2026 | 17224 | TEAM 6 | 15 | 1 | 69 |
10 | 11/15/2024 | 2037 | 19261 | TEAM 8 | 14 | 2 | 83 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 673 | |||||
Highest Handicap Team Game: | 748 | ||||||
Highest Scratch Team Series: | 1821 | ||||||
Highest Handicap Team Series: | 2037 | ||||||
Highest Team Average to Date: | 590 |
League Name: Friday Senior Handicap
Team Name: TEAM 11
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1882 | 1882 | TEAM 12 | 14 | 2 | 14 |
2 | 9/20/2024 | 1683 | 3565 | TEAM 7 | 5 | 11 | 19 |
3 | 9/27/2024 | 1935 | 5500 | TEAM 3 | 10 | 6 | 29 |
4 | 10/4/2024 | 1686 | 7186 | TEAM 14 | 3.5 | 12.5 | 32.5 |
5 | 10/11/2024 | 1834 | 9020 | TEAM 9 | 8.5 | 7.5 | 41 |
6 | 10/18/2024 | 1997 | 11017 | TEAM 5 | 6 | 10 | 47 |
7 | 10/25/2024 | 2004 | 13021 | TEAM 15 | 11.5 | 4.5 | 58.5 |
8 | 11/1/2024 | 1855 | 14876 | TEAM 1 | 2 | 14 | 60.5 |
9 | 11/8/2024 | 1802 | 16678 | TEAM 8 | 2.5 | 13.5 | 63 |
10 | 11/15/2024 | 1842 | 18520 | TEAM 6 | 11.5 | 4.5 | 74.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
Highest Handicap Team Game: | 731 | ||||||
Highest Scratch Team Series: | 1606 | ||||||
Highest Handicap Team Series: | 2004 | ||||||
Highest Team Average to Date: | 548 |
League Name: Friday Senior Handicap
Team Name: TEAM 12
Team Number: 12
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1779 | 1779 | TEAM 11 | 2 | 14 | 2 |
2 | 9/20/2024 | 1878 | 3657 | TEAM 13 | 16 | 2 | |
3 | 9/27/2024 | 1793 | 5450 | TEAM 4 | 5 | 11 | 7 |
4 | 10/4/2024 | 1924 | 7374 | TEAM 8 | 12 | 4 | 19 |
5 | 10/11/2024 | 1992 | 9366 | TEAM 2 | 6 | 10 | 25 |
6 | 10/18/2024 | 1917 | 11283 | TEAM 16 | 13 | 3 | 38 |
7 | 10/25/2024 | 1970 | 13253 | TEAM 6 | 9.5 | 6.5 | 47.5 |
8 | 11/1/2024 | 1866 | 15119 | TEAM 10 | 6 | 10 | 53.5 |
9 | 11/8/2024 | 2026 | 17145 | TEAM 9 | 9 | 7 | 62.5 |
10 | 11/15/2024 | 1964 | 19109 | TEAM 1 | 7 | 9 | 69.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 679 | |||||
Highest Handicap Team Game: | 776 | ||||||
Highest Scratch Team Series: | 1735 | ||||||
Highest Handicap Team Series: | 2026 | ||||||
Highest Team Average to Date: | 571 |
League Name: Friday Senior Handicap
Team Name: TEAM 13
Team Number: 13
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1890 | 1890 | TEAM 14 | 4.5 | 11.5 | 4.5 |
2 | 9/20/2024 | 2305 | 4195 | TEAM 12 | 16 | 20.5 | |
3 | 9/27/2024 | 1792 | 5987 | TEAM 7 | 6 | 10 | 26.5 |
4 | 10/4/2024 | 1937 | 7924 | TEAM 3 | 6 | 10 | 32.5 |
5 | 10/11/2024 | 1936 | 9860 | TEAM 1 | 7 | 9 | 39.5 |
6 | 10/18/2024 | 2119 | 11979 | TEAM 9 | 12 | 4 | 51.5 |
7 | 10/25/2024 | 1908 | 13887 | TEAM 5 | 8 | 8 | 59.5 |
8 | 11/1/2024 | 1923 | 15810 | TEAM 15 | 8 | 8 | 67.5 |
9 | 11/8/2024 | 1819 | 17629 | TEAM 4 | 5 | 11 | 72.5 |
10 | 11/15/2024 | 1983 | 19612 | TEAM 16 | 14 | 2 | 86.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 747 | |||||
Highest Handicap Team Game: | 797 | ||||||
Highest Scratch Team Series: | 2155 | ||||||
Highest Handicap Team Series: | 2305 | ||||||
Highest Team Average to Date: | 657 |
League Name: Friday Senior Handicap
Team Name: TEAM 14
Team Number: 14
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 2027 | 2027 | TEAM 13 | 11.5 | 4.5 | 11.5 |
2 | 9/20/2024 | 1970 | 3997 | TEAM 4 | 10 | 6 | 21.5 |
3 | 9/27/2024 | 1906 | 5903 | TEAM 8 | 5 | 11 | 26.5 |
4 | 10/4/2024 | 0 | 5903 | TEAM 11 | 7 | 26.5 | |
5 | 10/11/2024 | 1896 | 7799 | TEAM 16 | 13 | 3 | 39.5 |
6 | 10/18/2024 | 2021 | 9820 | TEAM 6 | 13 | 3 | 52.5 |
7 | 10/25/2024 | 1841 | 11661 | TEAM 10 | 8 | 8 | 60.5 |
8 | 11/1/2024 | 1730 | 13391 | TEAM 2 | 1 | 15 | 61.5 |
9 | 11/8/2024 | 1834 | 15225 | TEAM 1 | 2 | 14 | 63.5 |
10 | 11/15/2024 | 2049 | 17274 | TEAM 9 | 12 | 4 | 75.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 666 | |||||
Highest Handicap Team Game: | 729 | ||||||
Highest Scratch Team Series: | 1892 | ||||||
Highest Handicap Team Series: | 2049 | ||||||
Highest Team Average to Date: | 624 |
League Name: Friday Senior Handicap
Team Name: TEAM 15
Team Number: 15
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1838 | 1838 | TEAM 16 | 6 | 10 | 6 |
2 | 9/20/2024 | 2013 | 3851 | TEAM 6 | 13 | 3 | 19 |
3 | 9/27/2024 | 1872 | 5723 | TEAM 10 | 9 | 7 | 28 |
4 | 10/4/2024 | 1873 | 7596 | TEAM 2 | 7 | 9 | 35 |
5 | 10/11/2024 | 1799 | 9395 | TEAM 4 | 8 | 8 | 43 |
6 | 10/18/2024 | 1931 | 11326 | TEAM 8 | 10 | 6 | 53 |
7 | 10/25/2024 | 1908 | 13234 | TEAM 11 | 4.5 | 11.5 | 57.5 |
8 | 11/1/2024 | 1882 | 15116 | TEAM 13 | 8 | 8 | 65.5 |
9 | 11/8/2024 | 1859 | 16975 | TEAM 3 | 10.5 | 5.5 | 76 |
10 | 11/15/2024 | 1764 | 18739 | TEAM 7 | 6 | 10 | 82 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 591 | |||||
Highest Handicap Team Game: | 694 | ||||||
Highest Scratch Team Series: | 1677 | ||||||
Highest Handicap Team Series: | 2013 | ||||||
Highest Team Average to Date: | 542 |
League Name: Friday Senior Handicap
Team Name: TEAM 16
Team Number: 16
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/13/2024 | 1919 | 1919 | TEAM 15 | 10 | 6 | 10 |
2 | 9/20/2024 | 1965 | 3884 | TEAM 1 | 7 | 9 | 17 |
3 | 9/27/2024 | 1868 | 5752 | TEAM 9 | 15 | 1 | 32 |
4 | 10/4/2024 | 1883 | 7635 | TEAM 5 | 6 | 10 | 38 |
5 | 10/11/2024 | 1806 | 9441 | TEAM 14 | 3 | 13 | 41 |
6 | 10/18/2024 | 1802 | 11243 | TEAM 12 | 3 | 13 | 44 |
7 | 10/25/2024 | 1982 | 13225 | TEAM 7 | 13 | 3 | 57 |
8 | 11/1/2024 | 1942 | 15167 | TEAM 3 | 15 | 1 | 72 |
9 | 11/8/2024 | 1774 * | 16941 | TEAM 2 | 2 | 14 | 74 |
10 | 11/15/2024 | 0 | 16941 | TEAM 13 | 7 | 74 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 570 | |||||
Highest Handicap Team Game: | 701 | ||||||
Highest Scratch Team Series: | 1574 | ||||||
Highest Handicap Team Series: | 1982 | ||||||
Highest Team Average to Date: | 513 |