Bowler's Name: RJ MATTIE
League: The Lanes Jr/Majors
Team: 4 TEAM 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/4/2021 | 0 | *179 | *179 | *179 | 537 | 0 | 189 | 9 |
2 | 9/11/2021 | 3 | 141 | 159 | 198 | 498 | 498 | 166 | 30 |
3 | 9/18/2021 | 6 | 245 | 222 | 204 | 671 | 1169 | 194 | 5 |
4 | 9/25/2021 | 9 | 182 | 202 | 173 | 557 | 1726 | 191 | 8 |
5 | 10/2/2021 | 9 | *181 | *181 | *181 | 543 | 1726 | 191 | 8 |
6 | 10/9/2021 | 12 | 232 | 169 | 205 | 606 | 2332 | 194 | 5 |
7 | 10/16/2021 | 15 | 221 | 188 | 195 | 604 | 2936 | 195 | 4 |
8 | 10/23/2021 | 18 | 143 | 215 | 202 | 560 | 3496 | 194 | 5 |
9 | 10/30/2021 | 21 | 182 | 268 | 169 | 619 | 4115 | 195 | 4 |
10 | 11/6/2021 | 21 | *185 | *185 | *185 | 555 | 4115 | 195 | 4 |
11 | 11/13/2021 | 21 | *185 | *185 | *185 | 555 | 4115 | 195 | 4 |
12 | 11/20/2021 | 24 | 235 | 179 | 233 | 647 | 4762 | 198 | 1 |
13 | 11/27/2021 | 27 | 236 | 234 | 205 | 675 | 5437 | 201 | 0 |
14 | 12/4/2021 | 30 | 175 | 127 | 152 | 454 | 5891 | 196 | 3 |
15 | 12/11/2021 | 33 | 186 | 165 | 264 | 615 | 6506 | 197 | 2 |
16 | 1/8/2022 | 36 | 212 | 234 | 185 | 631 | 7137 | 198 | 1 |
17 | 1/15/2022 | 39 | 224 | 170 | 243 | 637 | 7774 | 199 | 0 |
18 | 1/22/2022 | 42 | 198 | 200 | 189 | 587 | 8361 | 199 | 0 |
19 | 1/29/2022 | 45 | 224 | 243 | 225 | 692 | 9053 | 201 | 0 |
20 | 2/5/2022 | 48 | 188 | 190 | 169 | 547 | 9600 | 200 | 0 |
21 | 2/12/2022 | 51 | 210 | 195 | 202 | 607 | 10207 | 200 | 0 |
22 | 2/19/2022 | 54 | 179 | 236 | 167 | 582 | 10789 | 199 | 0 |
23 | 2/26/2022 | 57 | 170 | 208 | 235 | 613 | 11402 | 200 | 0 |
24 | 3/5/2022 | 60 | 159 | 215 | 209 | 583 | 11985 | 199 | 0 |
25 | 3/12/2022 | 63 | 218 | 213 | 242 | 673 | 12658 | 200 | 0 |
26 | 3/19/2022 | 63 | 0 | 12658 | 200 | 0 | |||
27 | 3/26/2022 | 66 | 130 | 222 | 246 | 598 | 13256 | 200 | 0 |
28 | 4/2/2022 | 69 | 184 | 164 | 236 | 584 | 13840 | 200 | 0 |
29 | 4/9/2022 | 72 | 162 | 204 | 157 | 523 | 14363 | 199 | 0 |
30 | 4/16/2022 | 72 | *189 | *189 | *189 | 567 | 14363 | 199 | 0 |
No. of 200 Games: | 38 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 27 | No. of Blindscore Games: | 15 | ||||||
No. of 600 Series: | 13 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 268 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 275 | ||||||
Highest Series Score: | 692 | ||||||||
Highest Series with HCP: | 761 |
Bowler's Name: MAYA SKIPPER
League: The Lanes Jr/Majors
Team: 4 TEAM 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/4/2021 | 3 | 108 | 122 | 155 | 385 | 385 | 128 | 64 |
2 | 9/11/2021 | 3 | *118 | *118 | *118 | 354 | 385 | 128 | 64 |
3 | 9/18/2021 | 6 | 190 | 112 | 151 | 453 | 838 | 139 | 54 |
4 | 9/25/2021 | 9 | 147 | 146 | 151 | 444 | 1282 | 142 | 52 |
5 | 10/2/2021 | 12 | 123 | 116 | 150 | 389 | 1671 | 139 | 54 |
6 | 10/9/2021 | 15 | 120 | 101 | 118 | 339 | 2010 | 134 | 59 |
7 | 10/16/2021 | 18 | 127 | 141 | 113 | 381 | 2391 | 132 | 61 |
8 | 10/23/2021 | 21 | 108 | 134 | 121 | 363 | 2754 | 131 | 62 |
9 | 10/30/2021 | 24 | 151P | 148P | 127P | 426 | 3180 | 132 | 61 |
10 | 11/6/2021 | 27 | 139 | 157 | 162 | 458 | 3638 | 134 | 59 |
11 | 11/13/2021 | 30 | 107 | 160 | 131 | 398 | 4036 | 134 | 59 |
12 | 11/20/2021 | 33 | 166 | 125 | 156 | 447 | 4483 | 135 | 58 |
13 | 11/27/2021 | 36 | 162 | 123 | 119 | 404 | 4887 | 135 | 58 |
14 | 12/4/2021 | 36 | *125 | *125 | *125 | 375 | 4887 | 135 | 58 |
15 | 12/11/2021 | 36 | *125 | *125 | *125 | 375 | 4887 | 135 | 58 |
16 | 1/8/2022 | 39 | 152 | 126 | 139 | 417 | 5304 | 136 | 57 |
17 | 1/15/2022 | 39 | *126 | *126 | *126 | 378 | 5304 | 136 | 57 |
18 | 1/22/2022 | 42 | 136 | 121 | 188 | 445 | 5749 | 136 | 57 |
19 | 1/29/2022 | 45 | 141 | 165 | 134 | 440 | 6189 | 137 | 56 |
20 | 2/5/2022 | 48 | 144 | 163 | 193 | 500 | 6689 | 139 | 54 |
21 | 2/12/2022 | 51 | 155 | 141 | 166 | 462 | 7151 | 140 | 54 |
22 | 2/19/2022 | 54 | 145P | 178P | 140P | 463 | 7614 | 141 | 53 |
23 | 2/26/2022 | 57 | 139 | 127 | 120 | 386 | 8000 | 140 | 54 |
24 | 3/5/2022 | 60 | 161 | 166 | 128 | 455 | 8455 | 140 | 54 |
25 | 3/12/2022 | 63 | 157 | 157 | 127 | 441 | 8896 | 141 | 53 |
26 | 3/19/2022 | 63 | 0 | 8896 | 141 | 53 | |||
27 | 3/26/2022 | 66 | 170 | 141 | 185 | 496 | 9392 | 142 | 52 |
28 | 4/2/2022 | 69 | 97 | 79 | 198 | 374 | 9766 | 141 | 53 |
29 | 4/9/2022 | 72 | 137 | 124 | 118 | 379 | 10145 | 140 | 54 |
30 | 4/16/2022 | 72 | *130 | *130 | *130 | 390 | 10145 | 140 | 54 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 15 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 198 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
Highest Series Score: | 500 | ||||||||
Highest Series with HCP: | 668 |
Bowler's Name: ABIGAIL FLETCHER
League: The Lanes Jr/Majors
Team: 2 TEAM 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/4/2021 | 3 | 105 | 150 | 138 | 393 | 393 | 131 | 62 |
2 | 9/11/2021 | 6 | 152 | 170 | 159 | 481 | 874 | 145 | 49 |
3 | 9/18/2021 | 9 | 199 | 147P | 178 | 524 | 1398 | 155 | 40 |
4 | 9/25/2021 | 9 | 0 | 1398 | 155 | 40 | |||
5 | 10/2/2021 | 12 | 187 | 183 | 130 | 500 | 1898 | 158 | 37 |
6 | 10/9/2021 | 15 | 153 | 190 | 212 | 555 | 2453 | 163 | 33 |
7 | 10/16/2021 | 18 | 202 | 155 | 126 | 483 | 2936 | 163 | 33 |
8 | 10/23/2021 | 21 | 199 | 205 | 201 | 605 | 3541 | 168 | 28 |
9 | 10/30/2021 | 24 | 201 | 194 | 232 | 627 | 4168 | 173 | 24 |
10 | 11/6/2021 | 27 | 153 | 185 | 158 | 496 | 4664 | 172 | 25 |
11 | 11/13/2021 | 30 | 155 | 157 | 221 | 533 | 5197 | 173 | 24 |
12 | 11/20/2021 | 33 | 143 | 169 | 173 | 485 | 5682 | 172 | 25 |
13 | 11/27/2021 | 33 | *163 | *163 | *163 | 489 | 5682 | 172 | 25 |
14 | 12/4/2021 | 36 | 149 | 177 | 225 | 551 | 6233 | 173 | 24 |
15 | 12/11/2021 | 39 | 148 | 208 | 116 | 472 | 6705 | 171 | 26 |
16 | 1/8/2022 | 42 | 178 | 104 | 129 | 411 | 7116 | 169 | 27 |
17 | 1/15/2022 | 45 | 126 | 131 | 141 | 398 | 7514 | 166 | 30 |
18 | 1/22/2022 | 48 | 157 | 101 | 153 | 411 | 7925 | 165 | 31 |
19 | 1/29/2022 | 51 | 232 | 150 | 147 | 529 | 8454 | 165 | 31 |
20 | 2/5/2022 | 54 | 124 | 137 | 214 | 475 | 8929 | 165 | 31 |
21 | 2/12/2022 | 54 | *155 | *155 | *155 | 465 | 8929 | 165 | 31 |
22 | 2/19/2022 | 57 | 164 | 133 | 166 | 463 | 9392 | 164 | 32 |
23 | 2/26/2022 | 60 | 152 | 185 | 164 | 501 | 9893 | 164 | 32 |
24 | 3/5/2022 | 63 | 167 | 247 | 209 | 623 | 10516 | 166 | 30 |
25 | 3/12/2022 | 66 | 137 | 105 | 145 | 387 | 10903 | 165 | 31 |
26 | 3/19/2022 | 66 | 0 | 10903 | 165 | 31 | |||
27 | 3/26/2022 | 66 | 0 | 10903 | 165 | 31 | |||
28 | 4/2/2022 | 69 | 150 | 138 | 123 | 411 | 11314 | 163 | 33 |
29 | 4/9/2022 | 72 | 196 | 157 | 239 | 592 | 11906 | 165 | 31 |
30 | 4/16/2022 | 75 | 185 | 133 | 139 | 457 | 12363 | 164 | 32 |
No. of 200 Games: | 14 | No. of Prebowled Games: | 1 | ||||||
No. of 500 Series: | 11 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 247 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 279 | ||||||
Highest Series Score: | 627 | ||||||||
Highest Series with HCP: | 719 |
Bowler's Name: BRADEN MCINTOSH
League: The Lanes Jr/Majors
Team: 1 TEAM 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/4/2021 | 3 | 144 | 135 | 197 | 476 | 476 | 158 | 37 |
2 | 9/11/2021 | 6 | 123 | 141 | 110 | 374 | 850 | 141 | 53 |
3 | 9/18/2021 | 9 | 126 | 125 | 109 | 360 | 1210 | 134 | 59 |
4 | 9/25/2021 | 12 | 124 | 122 | 138 | 384 | 1594 | 132 | 61 |
5 | 10/2/2021 | 15 | 141 | 124 | 123 | 388 | 1982 | 132 | 61 |
6 | 10/9/2021 | 18 | 115 | 197 | 135 | 447 | 2429 | 134 | 59 |
7 | 10/16/2021 | 21 | 120P | 113P | 147P | 380 | 2809 | 133 | 60 |
8 | 10/23/2021 | 24 | 131 | 171 | 108 | 410 | 3219 | 134 | 59 |
9 | 10/30/2021 | 24 | *123 | *123 | *123 | 369 | 3219 | 134 | 59 |
10 | 11/6/2021 | 27 | 131 | 126 | 106 | 363 | 3582 | 132 | 61 |
11 | 11/13/2021 | 30 | 122 | 95 | 91 | 308 | 3890 | 129 | 63 |
12 | 11/20/2021 | 33 | 129 | 104 | 143 | 376 | 4266 | 129 | 63 |
13 | 11/27/2021 | 36 | 133P | 120P | 113P | 366 | 4632 | 128 | 64 |
14 | 12/4/2021 | 36 | *119 | *119 | *119 | 357 | 4632 | 128 | 64 |
15 | 12/11/2021 | 39 | 130 | 119 | 92 | 341 | 4973 | 127 | 65 |
16 | 1/8/2022 | 39 | *117 | *117 | *117 | 351 | 4973 | 127 | 65 |
17 | 1/15/2022 | 42 | 112 | 118 | 109 | 339 | 5312 | 126 | 66 |
18 | 1/22/2022 | 45 | 141 | 119 | 127 | 387 | 5699 | 126 | 66 |
19 | 1/29/2022 | 48 | 101 | 95 | 75 | 271 | 5970 | 124 | 68 |
20 | 2/5/2022 | 48 | *114 | *114 | *114 | 342 | 5970 | 124 | 68 |
21 | 2/12/2022 | 51 | 149 | 162 | 116 | 427 | 6397 | 125 | 67 |
22 | 2/19/2022 | 54 | 102 | 132 | 130 | 364 | 6761 | 125 | 67 |
23 | 2/26/2022 | 57 | 127P | 125P | 163P | 415 | 7176 | 125 | 67 |
24 | 3/5/2022 | 57 | *115 | *115 | *115 | 345 | 7176 | 125 | 67 |
25 | 3/12/2022 | 60 | 144 | 116 | 125 | 385 | 7561 | 126 | 66 |
26 | 3/19/2022 | 60 | *116 | *116 | *116 | 348 | 7561 | 126 | 66 |
27 | 3/26/2022 | 60 | *116 | *116 | *116 | 348 | 7561 | 126 | 66 |
28 | 4/2/2022 | 63 | 113 | 134 | 138 | 385 | 7946 | 126 | 66 |
29 | 4/9/2022 | 66 | 98 | 148 | 88 | 334 | 8280 | 125 | 67 |
30 | 4/16/2022 | 66 | *115 | *115 | *115 | 345 | 8280 | 125 | 67 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 9 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 24 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 197 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
Highest Series Score: | 476 | ||||||||
Highest Series with HCP: | 686 |
Bowler's Name: ALAINA KRUCHTEN
League: The Lanes Jr/Majors
Team: 4 TEAM 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/4/2021 | 3 | 117 | 140 | 133 | 390 | 390 | 130 | 63 |
2 | 9/11/2021 | 6 | 98P | 116P | 148P | 362 | 752 | 125 | 67 |
3 | 9/18/2021 | 9 | 203 | 124 | 197 | 524 | 1276 | 141 | 53 |
4 | 9/25/2021 | 12 | 168 | 166 | 159 | 493 | 1769 | 147 | 47 |
5 | 10/2/2021 | 15 | 157 | 164 | 149 | 470 | 2239 | 149 | 45 |
6 | 10/9/2021 | 18 | 170 | 176 | 165 | 511 | 2750 | 152 | 43 |
7 | 10/16/2021 | 21 | 144 | 165 | 143 | 452 | 3202 | 152 | 43 |
8 | 10/23/2021 | 24 | 179 | 160 | 148 | 487 | 3689 | 153 | 42 |
9 | 10/30/2021 | 27 | 123P | 180P | 156P | 459 | 4148 | 153 | 42 |
10 | 11/6/2021 | 30 | 182 | 210 | 156 | 548 | 4696 | 156 | 39 |
11 | 11/13/2021 | 33 | 190 | 189 | 151 | 530 | 5226 | 158 | 37 |
12 | 11/20/2021 | 36 | 171 | 237 | 172 | 580 | 5806 | 161 | 35 |
13 | 11/27/2021 | 39 | 210 | 208 | 207 | 625 | 6431 | 164 | 32 |
14 | 12/4/2021 | 42 | 190 | 142 | 144 | 476 | 6907 | 164 | 32 |
15 | 12/11/2021 | 42 | *154 | *154 | *154 | 462 | 6907 | 164 | 32 |
16 | 1/8/2022 | 45 | 173 | 150 | 183 | 506 | 7413 | 164 | 32 |
17 | 1/15/2022 | 48 | 226 | 175 | 201 | 602 | 8015 | 166 | 30 |
18 | 1/22/2022 | 51 | 168 | 128 | 161 | 457 | 8472 | 166 | 30 |
19 | 1/29/2022 | 54 | 194 | 228 | 193 | 615 | 9087 | 168 | 28 |
20 | 2/5/2022 | 57 | 157 | 205 | 191 | 553 | 9640 | 169 | 27 |
21 | 2/12/2022 | 60 | 201 | 144 | 225 | 570 | 10210 | 170 | 27 |
22 | 2/19/2022 | 63 | 145P | 151P | 155P | 451 | 10661 | 169 | 27 |
23 | 2/26/2022 | 66 | 170 | 186 | 166 | 522 | 11183 | 169 | 27 |
24 | 3/5/2022 | 69 | 150 | 188 | 143 | 481 | 11664 | 169 | 27 |
25 | 3/12/2022 | 72 | 145 | 246 | 228 | 619 | 12283 | 170 | 27 |
26 | 3/19/2022 | 72 | 0 | 12283 | 170 | 27 | |||
27 | 3/26/2022 | 75 | 156 | 234 | 195 | 585 | 12868 | 171 | 26 |
28 | 4/2/2022 | 78 | 131 | 170 | 168 | 469 | 13337 | 170 | 27 |
29 | 4/9/2022 | 81 | 167 | 143 | 130 | 440 | 13777 | 170 | 27 |
30 | 4/16/2022 | 81 | *160 | *160 | *160 | 480 | 13777 | 170 | 27 |
No. of 200 Games: | 15 | No. of Prebowled Games: | 9 | ||||||
No. of 500 Series: | 14 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 4 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 246 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 274 | ||||||
Highest Series Score: | 625 | ||||||||
Highest Series with HCP: | 730 |
Bowler's Name: AARON OLIVER
League: The Lanes Jr/Majors
Team: 5 TEAM 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/4/2021 | 3 | 77 | 84 | 103 | 264 | 264 | 88 | 100 |
2 | 9/11/2021 | 6 | 110 | 101 | 110 | 321 | 585 | 97 | 92 |
3 | 9/18/2021 | 9 | 152 | 109 | 95 | 356 | 941 | 104 | 86 |
4 | 9/25/2021 | 12 | 156 | 146 | 107 | 409 | 1350 | 112 | 79 |
5 | 10/2/2021 | 15 | 160 | 108 | 152 | 420 | 1770 | 118 | 73 |
6 | 10/9/2021 | 18 | 127 | 121 | 138 | 386 | 2156 | 119 | 72 |
7 | 10/16/2021 | 21 | 125 | 110 | 157 | 392 | 2548 | 121 | 71 |
8 | 10/23/2021 | 24 | 123 | 138 | 148 | 409 | 2957 | 123 | 69 |
9 | 10/30/2021 | 24 | *111 | *111 | *111 | 333 | 2957 | 123 | 69 |
10 | 11/6/2021 | 27 | 141 | 130 | 153 | 424 | 3381 | 125 | 67 |
11 | 11/13/2021 | 30 | 118 | 115 | 130 | 363 | 3744 | 124 | 68 |
12 | 11/20/2021 | 33 | 114P | 148P | 140P | 402 | 4146 | 125 | 67 |
13 | 11/27/2021 | 36 | 100 | 83 | 137 | 320 | 4466 | 124 | 68 |
14 | 12/4/2021 | 39 | 135 | 160 | 161 | 456 | 4922 | 126 | 66 |
15 | 12/11/2021 | 42 | 122 | 125 | 134 | 381 | 5303 | 126 | 66 |
16 | 1/8/2022 | 45 | 124 | 86 | 159 | 369 | 5672 | 126 | 66 |
17 | 1/15/2022 | 45 | *116 | *116 | *116 | 348 | 5672 | 126 | 66 |
18 | 1/22/2022 | 48 | 80 | 125 | 106 | 311 | 5983 | 124 | 68 |
19 | 1/29/2022 | 51 | 109 | 127 | 110 | 346 | 6329 | 124 | 68 |
20 | 2/5/2022 | 54 | 136 | 210 | 132 | 478 | 6807 | 126 | 66 |
21 | 2/12/2022 | 57 | 107 | 157 | 99 | 363 | 7170 | 125 | 67 |
22 | 2/19/2022 | 60 | 169 | 151 | 109 | 429 | 7599 | 126 | 66 |
23 | 2/26/2022 | 63 | 125 | 125 | 126 | 376 | 7975 | 126 | 66 |
24 | 3/5/2022 | 66 | 158 | 128 | 121 | 407 | 8382 | 127 | 65 |
25 | 3/12/2022 | 69 | 125 | 124 | 114 | 363 | 8745 | 126 | 66 |
26 | 3/19/2022 | 69 | 0 | 8745 | 126 | 66 | |||
27 | 3/26/2022 | 69 | *116 | *116 | *116 | 348 | 8745 | 126 | 66 |
28 | 4/2/2022 | 72 | 66 | 120 | 89 | 275 | 9020 | 125 | 67 |
29 | 4/9/2022 | 75 | 120 | 90 | 88 | 298 | 9318 | 124 | 68 |
30 | 4/16/2022 | 75 | *114 | *114 | *114 | 342 | 9318 | 124 | 68 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 210 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
Highest Series Score: | 478 | ||||||||
Highest Series with HCP: | 682 |
Bowler's Name: ANDRE OLIVER
League: The Lanes Jr/Majors
Team: 5 TEAM 5
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/4/2021 | 3 | 196 | 155 | 211 | 562 | 562 | 187 | 11 |
2 | 9/11/2021 | 6 | 184 | 177 | 183 | 544 | 1106 | 184 | 14 |
3 | 9/18/2021 | 9 | 129 | 182 | 173 | 484 | 1590 | 176 | 21 |
4 | 9/25/2021 | 12 | 134 | 197 | 219 | 550 | 2140 | 178 | 19 |
5 | 10/2/2021 | 15 | 170 | 235 | 164 | 569 | 2709 | 180 | 18 |
6 | 10/9/2021 | 18 | 171 | 212 | 156 | 539 | 3248 | 180 | 18 |
7 | 10/16/2021 | 21 | 144 | 177 | 209 | 530 | 3778 | 179 | 18 |
8 | 10/23/2021 | 24 | 192 | 238 | 178 | 608 | 4386 | 182 | 16 |
9 | 10/30/2021 | 27 | 211 | 162 | 155 | 528 | 4914 | 182 | 16 |
10 | 11/6/2021 | 30 | 147 | 148 | 164 | 459 | 5373 | 179 | 18 |
11 | 11/13/2021 | 33 | 233 | 177 | 171 | 581 | 5954 | 180 | 18 |
12 | 11/20/2021 | 36 | 162P | 135P | 169P | 466 | 6420 | 178 | 19 |
13 | 11/27/2021 | 39 | 176 | 173 | 150 | 499 | 6919 | 177 | 20 |
14 | 12/4/2021 | 42 | 200 | 191 | 202 | 593 | 7512 | 178 | 19 |
15 | 12/11/2021 | 45 | 148 | 188 | 161 | 497 | 8009 | 177 | 20 |
16 | 1/8/2022 | 48 | 116 | 190 | 163 | 469 | 8478 | 176 | 21 |
17 | 1/15/2022 | 48 | *166 | *166 | *166 | 498 | 8478 | 176 | 21 |
18 | 1/22/2022 | 51 | 170 | 180 | 164 | 514 | 8992 | 176 | 21 |
19 | 1/29/2022 | 54 | 200 | 242 | 162 | 604 | 9596 | 177 | 20 |
20 | 2/5/2022 | 57 | 193 | 223 | 187 | 603 | 10199 | 178 | 19 |
21 | 2/12/2022 | 60 | 143 | 153 | 189 | 485 | 10684 | 178 | 19 |
22 | 2/19/2022 | 63 | 235 | 146 | 230 | 611 | 11295 | 179 | 18 |
23 | 2/26/2022 | 66 | 146 | 204 | 128 | 478 | 11773 | 178 | 19 |
24 | 3/5/2022 | 69 | 199 | 182 | 168 | 549 | 12322 | 178 | 19 |
25 | 3/12/2022 | 72 | 212 | 182 | 171 | 565 | 12887 | 178 | 19 |
26 | 3/19/2022 | 72 | 0 | 12887 | 178 | 19 | |||
27 | 3/26/2022 | 75 | 207 | 194 | 195 | 596 | 13483 | 179 | 18 |
28 | 4/2/2022 | 78 | 148 | 156 | 148 | 452 | 13935 | 178 | 19 |
29 | 4/9/2022 | 81 | 202 | 235 | 200 | 637 | 14572 | 179 | 18 |
30 | 4/16/2022 | 84 | 190 | 186 | 141 | 517 | 15089 | 179 | 18 |
No. of 200 Games: | 21 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 19 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 5 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 242 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 263 | ||||||
Highest Series Score: | 637 | ||||||||
Highest Series with HCP: | 694 |
Bowler's Name: QUINTIN BILLIPS
League: The Lanes Jr/Majors
Team: 4 TEAM 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/4/2021 | 3 | 169 | 167 | 158 | 494 | 494 | 164 | 32 |
2 | 9/11/2021 | 6 | 157 | 141 | 169 | 467 | 961 | 160 | 36 |
3 | 9/18/2021 | 9 | 157 | 192 | 226 | 575 | 1536 | 170 | 27 |
4 | 9/25/2021 | 12 | 203 | 151 | 179 | 533 | 2069 | 172 | 25 |
5 | 10/2/2021 | 15 | 147 | 158 | 160 | 465 | 2534 | 168 | 28 |
6 | 10/9/2021 | 18 | 221 | 213 | 176 | 610 | 3144 | 174 | 23 |
7 | 10/16/2021 | 21 | 182 | 190 | 160 | 532 | 3676 | 175 | 22 |
8 | 10/23/2021 | 24 | 155 | 191 | 163 | 509 | 4185 | 174 | 23 |
9 | 10/30/2021 | 27 | 151 | 202 | 187 | 540 | 4725 | 175 | 22 |
10 | 11/6/2021 | 30 | 145 | 159 | 167 | 471 | 5196 | 173 | 24 |
11 | 11/13/2021 | 33 | 173 | 175 | 161 | 509 | 5705 | 172 | 25 |
12 | 11/20/2021 | 36 | 167 | 160 | 167 | 494 | 6199 | 172 | 25 |
13 | 11/27/2021 | 36 | *162 | *162 | *162 | 486 | 6199 | 172 | 25 |
14 | 12/4/2021 | 39 | 201 | 186 | 194 | 581 | 6780 | 173 | 24 |
15 | 12/11/2021 | 42 | 169 | 177 | 180 | 526 | 7306 | 173 | 24 |
16 | 1/8/2022 | 45 | 136 | 148 | 153 | 437 | 7743 | 172 | 25 |
17 | 1/15/2022 | 48 | 166 | 181 | 153 | 500 | 8243 | 171 | 26 |
18 | 1/22/2022 | 51 | 161 | 160 | 192 | 513 | 8756 | 171 | 26 |
19 | 1/29/2022 | 54 | 169 | 128 | 168 | 465 | 9221 | 170 | 27 |
20 | 2/5/2022 | 57 | 193 | 182 | 165 | 540 | 9761 | 171 | 26 |
21 | 2/12/2022 | 60 | 161 | 188 | 182 | 531 | 10292 | 171 | 26 |
22 | 2/19/2022 | 63 | 172 | 156 | 167 | 495 | 10787 | 171 | 26 |
23 | 2/26/2022 | 66 | 220 | 204 | 163 | 587 | 11374 | 172 | 25 |
24 | 3/5/2022 | 69 | 157 | 187 | 179 | 523 | 11897 | 172 | 25 |
25 | 3/12/2022 | 72 | 168 | 157 | 156 | 481 | 12378 | 171 | 26 |
26 | 3/19/2022 | 72 | 0 | 12378 | 171 | 26 | |||
27 | 3/26/2022 | 75 | 141 | 187 | 179 | 507 | 12885 | 171 | 26 |
28 | 4/2/2022 | 78 | 179 | 170 | 162 | 511 | 13396 | 171 | 26 |
29 | 4/9/2022 | 81 | 182 | 191 | 183 | 556 | 13952 | 172 | 25 |
30 | 4/16/2022 | 84 | 189 | 157 | 159 | 505 | 14457 | 172 | 25 |
No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 19 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 226 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
Highest Series Score: | 610 | ||||||||
Highest Series with HCP: | 694 |
Bowler's Name: BRODY PANSCH
League: The Lanes Jr/Majors
Team: 1 TEAM 1
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/4/2021 | 3 | 143 | 179 | 204 | 526 | 526 | 175 | 22 |
2 | 9/11/2021 | 6 | 184 | 180 | 192 | 556 | 1082 | 180 | 18 |
3 | 9/18/2021 | 9 | 165 | 224 | 169 | 558 | 1640 | 182 | 16 |
4 | 9/25/2021 | 12 | 148 | 192 | 161 | 501 | 2141 | 178 | 19 |
5 | 10/2/2021 | 15 | 160 | 177 | 195 | 532 | 2673 | 178 | 19 |
6 | 10/9/2021 | 18 | 192 | 200 | 182 | 574 | 3247 | 180 | 18 |
7 | 10/16/2021 | 21 | 204 | 193 | 178 | 575 | 3822 | 182 | 16 |
8 | 10/23/2021 | 24 | 213 | 190 | 169 | 572 | 4394 | 183 | 15 |
9 | 10/30/2021 | 27 | 159 | 166 | 155 | 480 | 4874 | 180 | 18 |
10 | 11/6/2021 | 27 | *170 | *170 | *170 | 510 | 4874 | 180 | 18 |
