League Name: The Lanes Jr/Majors
Team Name: TEAM 1
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/4/2021 | 2421 | 2421 | TEAM 2 | 5 | 2 | 5 |
2 | 9/11/2021 | 2221 | 4642 | TEAM 6 | 7 | 12 | |
3 | 9/18/2021 | 2274 | 6916 | TEAM 3 | 7 | 12 | |
4 | 9/25/2021 | 2206 | 9122 | TEAM 4 | 7 | 12 | |
5 | 10/2/2021 | 2315 | 11437 | TEAM 5 | 7 | 12 | |
6 | 10/9/2021 | 2438 | 13875 | TEAM 6 | 7 | 19 | |
7 | 10/16/2021 | 2264 | 16139 | TEAM 2 | 2 | 5 | 21 |
8 | 10/23/2021 | 2279 | 18418 | TEAM 4 | 2 | 5 | 23 |
9 | 10/30/2021 | 2224 * | 20642 | TEAM 5 | 2 | 5 | 25 |
10 | 11/6/2021 | 2185 * | 22827 | TEAM 3 | 7 | 25 | |
11 | 11/13/2021 | 2169 | 24996 | TEAM 2 | 2 | 5 | 27 |
12 | 11/20/2021 | 2427 | 27423 | TEAM 6 | 7 | 34 | |
13 | 11/27/2021 | 2379 | 29802 | TEAM 3 | 3 | 4 | 37 |
14 | 12/4/2021 | 2219 * | 32021 | TEAM 4 | 4 | 3 | 41 |
15 | 12/11/2021 | 2261 | 34282 | TEAM 6 | 7 | 48 | |
16 | 1/8/2022 | 2280 * | 36562 | TEAM 5 | 7 | 55 | |
17 | 1/15/2022 | 2456 * | 39018 | TEAM 6 | 7 | 62 | |
18 | 1/22/2022 | 2315 * | 41333 | TEAM 2 | 7 | 69 | |
19 | 1/29/2022 | 2222 | 43555 | TEAM 4 | 7 | 69 | |
20 | 2/5/2022 | 2296 * | 45851 | TEAM 5 | 7 | 69 | |
21 | 2/12/2022 | 2352 | 48203 | TEAM 3 | 7 | 76 | |
22 | 2/19/2022 | 2491 | 50694 | TEAM 2 | 3 | 4 | 79 |
23 | 2/26/2022 | 2250 | 52944 | TEAM 6 | 7 | 86 | |
24 | 3/5/2022 | 2134 * | 55078 | TEAM 3 | 7 | 86 | |
25 | 3/12/2022 | 2322 | 57400 | TEAM 4 | 7 | 86 | |
26 | 3/19/2022 | 2142 * | 59542 | TEAM 5 | 7 | 93 | |
27 | 3/26/2022 | 2285 * | 61827 | TEAM 6 | 7 | 100 | |
28 | 4/2/2022 | 2340 | 64167 | TEAM 2 | 7 | 100 | |
29 | 4/9/2022 | 2393 * | 66560 | TEAM 4 | 5 | 2 | 105 |
30 | 4/16/2022 | 2322 * | 68882 | TEAM 5 | 2 | 5 | 107 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 758 | |||||
Highest Handicap Team Game: | 958 | ||||||
Highest Scratch Team Series: | 1821 | ||||||
Highest Handicap Team Series: | 2491 | ||||||
Highest Team Average to Date: | 586 |
League Name: The Lanes Jr/Majors
Team Name: TEAM 2
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/4/2021 | 2252 | 2252 | TEAM 1 | 2 | 5 | 2 |
2 | 9/11/2021 | 2336 | 4588 | TEAM 3 | 2 | 5 | 4 |
3 | 9/18/2021 | 2504 | 7092 | TEAM 5 | 5 | 2 | 9 |
4 | 9/25/2021 | 0 | 7092 | TEAM 6 | 9 | ||
5 | 10/2/2021 | 2447 | 9539 | TEAM 4 | 7 | 16 | |
6 | 10/9/2021 | 2255 | 11794 | TEAM 3 | 2 | 5 | 18 |
7 | 10/16/2021 | 2303 | 14097 | TEAM 1 | 5 | 2 | 23 |
8 | 10/23/2021 | 2501 | 16598 | TEAM 6 | 7 | 30 | |
9 | 10/30/2021 | 2420 | 19018 | TEAM 4 | 4 | 3 | 34 |
10 | 11/6/2021 | 2341 * | 21359 | TEAM 5 | 2 | 5 | 36 |
11 | 11/13/2021 | 2336 | 23695 | TEAM 1 | 5 | 2 | 41 |
12 | 11/20/2021 | 2371 | 26066 | TEAM 3 | 5 | 2 | 46 |
13 | 11/27/2021 | 2451 * | 28517 | TEAM 5 | 5 | 2 | 51 |
14 | 12/4/2021 | 2420 | 30937 | TEAM 6 | 7 | 58 | |
15 | 12/11/2021 | 2489 | 33426 | TEAM 5 | 7 | 65 | |
16 | 1/8/2022 | 2238 * | 35664 | TEAM 4 | 2 | 5 | 67 |
17 | 1/15/2022 | 2369 | 38033 | TEAM 3 | 7 | 74 | |
18 | 1/22/2022 | 2257 | 40290 | TEAM 1 | 7 | 74 | |
19 | 1/29/2022 | 2362 | 42652 | TEAM 6 | 7 | 81 | |
20 | 2/5/2022 | 2404 * | 45056 | TEAM 4 | 7 | 81 | |
21 | 2/12/2022 | 2304 * | 47360 | TEAM 5 | 7 | 88 | |
22 | 2/19/2022 | 2477 | 49837 | TEAM 1 | 4 | 3 | 92 |
23 | 2/26/2022 | 2384 | 52221 | TEAM 3 | 7 | 99 | |
24 | 3/5/2022 | 2554 | 54775 | TEAM 5 | 7 | 106 | |
25 | 3/12/2022 | 2443 | 57218 | TEAM 6 | 7 | 113 | |
26 | 3/19/2022 | 0 | 57218 | TEAM 4 | 113 | ||
27 | 3/26/2022 | 0 | 57218 | TEAM 3 | 7 | 113 | |
28 | 4/2/2022 | 2414 | 59632 | TEAM 1 | 7 | 120 | |
29 | 4/9/2022 | 2505 * | 62137 | TEAM 6 | 7 | 127 | |
30 | 4/16/2022 | 2369 | 64506 | TEAM 4 | 7 | 134 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 631 | |||||
Highest Handicap Team Game: | 922 | ||||||
Highest Scratch Team Series: | 1708 | ||||||
Highest Handicap Team Series: | 2554 | ||||||
Highest Team Average to Date: | 499 |
League Name: The Lanes Jr/Majors
Team Name: TEAM 3
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/4/2021 | 2251 | 2251 | TEAM 4 | 7 | 7 | |
2 | 9/11/2021 | 2372 | 4623 | TEAM 2 | 5 | 2 | 12 |
3 | 9/18/2021 | 2389 * | 7012 | TEAM 1 | 7 | 19 | |
4 | 9/25/2021 | 2227 * | 9239 | TEAM 5 | 7 | 19 | |
5 | 10/2/2021 | 2297 * | 11536 | TEAM 6 | 7 | 26 | |
6 | 10/9/2021 | 2282 | 13818 | TEAM 2 | 5 | 2 | 31 |
7 | 10/16/2021 | 2238 * | 16056 | TEAM 4 | 2 | 5 | 33 |
8 | 10/23/2021 | 2304 * | 18360 | TEAM 5 | 7 | 33 | |
9 | 10/30/2021 | 2340 * | 20700 | TEAM 6 | 7 | 40 | |
10 | 11/6/2021 | 2378 * | 23078 | TEAM 1 | 7 | 47 | |
11 | 11/13/2021 | 2405 * | 25483 | TEAM 4 | 5 | 2 | 52 |
12 | 11/20/2021 | 2220 * | 27703 | TEAM 2 | 2 | 5 | 54 |
13 | 11/27/2021 | 2318 * | 30021 | TEAM 1 | 4 | 3 | 58 |
14 | 12/4/2021 | 2290 * | 32311 | TEAM 5 | 7 | 58 | |
15 | 12/11/2021 | 2322 | 34633 | TEAM 4 | 4 | 3 | 62 |
16 | 1/8/2022 | 2179 * | 36812 | TEAM 6 | 7 | 69 | |
17 | 1/15/2022 | 2286 | 39098 | TEAM 2 | 7 | 69 | |
18 | 1/22/2022 | 2121 * | 41219 | TEAM 4 | 7 | 69 | |
19 | 1/29/2022 | 2263 | 43482 | TEAM 5 | 7 | 69 | |
20 | 2/5/2022 | 2251 * | 45733 | TEAM 6 | 7 | 76 | |
21 | 2/12/2022 | 2254 * | 47987 | TEAM 1 | 7 | 76 | |
22 | 2/19/2022 | 2253 * | 50240 | TEAM 4 | 2 | 5 | 78 |
23 | 2/26/2022 | 2262 * | 52502 | TEAM 2 | 7 | 78 | |
24 | 3/5/2022 | 2256 | 54758 | TEAM 1 | 7 | 85 | |
25 | 3/12/2022 | 2174 * | 56932 | TEAM 5 | 7 | 85 | |
26 | 3/19/2022 | 2234 * | 59166 | TEAM 6 | 7 | 92 | |
27 | 3/26/2022 | 2306 * | 61472 | TEAM 2 | 7 | 99 | |
28 | 4/2/2022 | 2248 * | 63720 | TEAM 4 | 4 | 3 | 103 |
29 | 4/9/2022 | 2328 | 66048 | TEAM 5 | 2 | 5 | 105 |
30 | 4/16/2022 | 2331 | 68379 | TEAM 6 | 7 | 112 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 494 | |||||
Highest Handicap Team Game: | 839 | ||||||
Highest Scratch Team Series: | 1391 | ||||||
Highest Handicap Team Series: | 2405 | ||||||
Highest Team Average to Date: | 427 |
League Name: The Lanes Jr/Majors
Team Name: TEAM 4
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/4/2021 | 2205 * | 2205 | TEAM 3 | 7 | ||
2 | 9/11/2021 | 2185 * | 4390 | TEAM 5 | 2 | 5 | 2 |
3 | 9/18/2021 | 2814 | 7204 | TEAM 6 | 7 | 9 | |
4 | 9/25/2021 | 2444 | 9648 | TEAM 1 | 7 | 16 | |
5 | 10/2/2021 | 2263 * | 11911 | TEAM 2 | 7 | 16 | |
6 | 10/9/2021 | 2471 | 14382 | TEAM 5 | 5 | 2 | 21 |
7 | 10/16/2021 | 2359 | 16741 | TEAM 3 | 5 | 2 | 26 |
8 | 10/23/2021 | 2309 | 19050 | TEAM 1 | 5 | 2 | 31 |
9 | 10/30/2021 | 2440 | 21490 | TEAM 2 | 3 | 4 | 34 |
10 | 11/6/2021 | 2419 * | 23909 | TEAM 6 | 7 | 41 | |
11 | 11/13/2021 | 2370 * | 26279 | TEAM 3 | 2 | 5 | 43 |
12 | 11/20/2021 | 2543 | 28822 | TEAM 5 | 3 | 4 | 46 |
13 | 11/27/2021 | 2547 * | 31369 | TEAM 6 | 7 | 53 | |
14 | 12/4/2021 | 2231 * | 33600 | TEAM 1 | 3 | 4 | 56 |
15 | 12/11/2021 | 2329 * | 35929 | TEAM 3 | 3 | 4 | 59 |
16 | 1/8/2022 | 2339 | 38268 | TEAM 2 | 5 | 2 | 64 |
17 | 1/15/2022 | 2462 * | 40730 | TEAM 5 | 5 | 2 | 69 |
18 | 1/22/2022 | 2341 | 43071 | TEAM 3 | 7 | 76 | |
19 | 1/29/2022 | 2551 | 45622 | TEAM 1 | 7 | 83 | |
20 | 2/5/2022 | 2473 | 48095 | TEAM 2 | 7 | 90 | |
21 | 2/12/2022 | 2491 | 50586 | TEAM 6 | 7 | 97 | |
22 | 2/19/2022 | 2312 | 52898 | TEAM 3 | 5 | 2 | 102 |
23 | 2/26/2022 | 2426 | 55324 | TEAM 5 | 7 | 109 | |
24 | 3/5/2022 | 2360 | 57684 | TEAM 6 | 7 | 116 | |
25 | 3/12/2022 | 2532 | 60216 | TEAM 1 | 7 | 123 | |
26 | 3/19/2022 | 0 | 60216 | TEAM 2 | 123 | ||
27 | 3/26/2022 | 2504 | 62720 | TEAM 5 | 5 | 2 | 128 |
28 | 4/2/2022 | 2250 | 64970 | TEAM 3 | 3 | 4 | 131 |
29 | 4/9/2022 | 2216 | 67186 | TEAM 1 | 2 | 5 | 133 |
30 | 4/16/2022 | 2260 * | 69446 | TEAM 2 | 7 | 133 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 805 | |||||
Highest Handicap Team Game: | 992 | ||||||
Highest Scratch Team Series: | 2223 | ||||||
Highest Handicap Team Series: | 2814 | ||||||
Highest Team Average to Date: | 684 |
League Name: The Lanes Jr/Majors
Team Name: TEAM 5
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/4/2021 | 2327 * | 2327 | TEAM 6 | 7 | 7 | |
2 | 9/11/2021 | 2386 | 4713 | TEAM 4 | 5 | 2 | 12 |
3 | 9/18/2021 | 2301 | 7014 | TEAM 2 | 2 | 5 | 14 |
4 | 9/25/2021 | 2466 | 9480 | TEAM 3 | 7 | 21 | |
5 | 10/2/2021 | 2607 | 12087 | TEAM 1 | 7 | 28 | |
6 | 10/9/2021 | 2329 | 14416 | TEAM 4 | 2 | 5 | 30 |
7 | 10/16/2021 | 2397 * | 16813 | TEAM 6 | 7 | 37 | |
8 | 10/23/2021 | 2483 | 19296 | TEAM 3 | 7 | 44 | |
9 | 10/30/2021 | 2306 * | 21602 | TEAM 1 | 5 | 2 | 49 |
10 | 11/6/2021 | 2373 | 23975 | TEAM 2 | 5 | 2 | 54 |
11 | 11/13/2021 | 2381 * | 26356 | TEAM 6 | 7 | 61 | |
12 | 11/20/2021 | 2492 | 28848 | TEAM 4 | 4 | 3 | 65 |
13 | 11/27/2021 | 2340 | 31188 | TEAM 2 | 2 | 5 | 67 |
14 | 12/4/2021 | 2650 | 33838 | TEAM 3 | 7 | 74 | |
15 | 12/11/2021 | 2284 | 36122 | TEAM 2 | 7 | 74 | |
16 | 1/8/2022 | 2126 * | 38248 | TEAM 1 | 7 | 74 | |
17 | 1/15/2022 | 2251 * | 40499 | TEAM 4 | 2 | 5 | 76 |
18 | 1/22/2022 | 2299 | 42798 | TEAM 6 | 7 | 83 | |
19 | 1/29/2022 | 2404 * | 45202 | TEAM 3 | 7 | 90 | |
20 | 2/5/2022 | 2572 | 47774 | TEAM 1 | 7 | 97 | |
21 | 2/12/2022 | 2144 | 49918 | TEAM 2 | 7 | 97 | |
22 | 2/19/2022 | 2469 | 52387 | TEAM 6 | 7 | 104 | |
23 | 2/26/2022 | 2302 | 54689 | TEAM 4 | 7 | 104 | |
24 | 3/5/2022 | 2369 | 57058 | TEAM 2 | 7 | 104 | |
25 | 3/12/2022 | 2336 | 59394 | TEAM 3 | 7 | 111 | |
26 | 3/19/2022 | 0 | 59394 | TEAM 1 | 7 | 111 | |
27 | 3/26/2022 | 2360 * | 61754 | TEAM 4 | 2 | 5 | 113 |
28 | 4/2/2022 | 2152 | 63906 | TEAM 6 | 7 | 120 | |
29 | 4/9/2022 | 2394 | 66300 | TEAM 3 | 5 | 2 | 125 |
30 | 4/16/2022 | 2434 * | 68734 | TEAM 1 | 5 | 2 | 130 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 844 | |||||
Highest Handicap Team Game: | 991 | ||||||
Highest Scratch Team Series: | 2206 | ||||||
Highest Handicap Team Series: | 2650 | ||||||
Highest Team Average to Date: | 641 |
League Name: The Lanes Jr/Majors
Team Name: TEAM 6
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/4/2021 | 0 | 0 | TEAM 5 | 7 | ||
2 | 9/11/2021 | 0 | 0 | TEAM 1 | 7 | ||
3 | 9/18/2021 | 0 | 0 | TEAM 4 | 7 | ||
4 | 9/25/2021 | 0 | 0 | TEAM 2 | |||
5 | 10/2/2021 | 0 | 0 | TEAM 3 | 7 | ||
6 | 10/9/2021 | 0 | 0 | TEAM 1 | 7 | ||
7 | 10/16/2021 | 0 | 0 | TEAM 5 | 7 | ||
8 | 10/23/2021 | 0 | 0 | TEAM 2 | 7 | ||
9 | 10/30/2021 | 0 | 0 | TEAM 3 | 7 | ||
10 | 11/6/2021 | 2209 * | 2209 | TEAM 4 | 7 | ||
11 | 11/13/2021 | 0 | 2209 | TEAM 5 | 7 | ||
12 | 11/20/2021 | 0 | 2209 | TEAM 1 | 7 | ||
13 | 11/27/2021 | 0 | 2209 | TEAM 4 | 7 | ||
14 | 12/4/2021 | 0 | 2209 | TEAM 2 | 7 | ||
15 | 12/11/2021 | 0 | 2209 | TEAM 1 | 7 | ||
16 | 1/8/2022 | 0 | 2209 | TEAM 3 | 7 | ||
17 | 1/15/2022 | 0 | 2209 | TEAM 1 | 7 | ||
18 | 1/22/2022 | 0 | 2209 | TEAM 5 | 7 | ||
19 | 1/29/2022 | 0 | 2209 | TEAM 2 | 7 | ||
20 | 2/5/2022 | 0 | 2209 | TEAM 3 | 7 | ||
21 | 2/12/2022 | 0 | 2209 | TEAM 4 | 7 | ||
22 | 2/19/2022 | 0 | 2209 | TEAM 5 | 7 | ||
23 | 2/26/2022 | 0 | 2209 | TEAM 1 | 7 | ||
24 | 3/5/2022 | 0 | 2209 | TEAM 4 | 7 | ||
25 | 3/12/2022 | 0 | 2209 | TEAM 2 | 7 | ||
26 | 3/19/2022 | 0 | 2209 | TEAM 3 | 7 | ||
27 | 3/26/2022 | 0 | 2209 | TEAM 1 | 7 | ||
28 | 4/2/2022 | 0 | 2209 | TEAM 5 | 7 | ||
29 | 4/9/2022 | 0 | 2209 | TEAM 2 | 7 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 461 | |||||
Highest Handicap Team Game: | 748 | ||||||
Highest Scratch Team Series: | 1348 | ||||||
Highest Handicap Team Series: | 2209 | ||||||
Highest Team Average to Date: | 462 |