League Name: The Lanes Preps
Team Name: TEAM 1
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 1283 | 1283 | TEAM 2 | 5 | 2 | 5 |
2 | 9/16/2023 | 1218 * | 2501 | TEAM 6 | 7 | 12 | |
3 | 9/23/2023 | 1136 * | 3637 | TEAM 3 | 7 | 19 | |
4 | 9/30/2023 | 1129 | 4766 | TEAM 4 | 7 | 19 | |
5 | 10/7/2023 | 944 | 5710 | TEAM 5 | 7 | 19 | |
6 | 10/14/2023 | 1159 | 6869 | TEAM 6 | 7 | 26 | |
7 | 10/21/2023 | 1255 | 8124 | TEAM 2 | 7 | 33 | |
8 | 10/28/2023 | 1128 | 9252 | TEAM 4 | 7 | 33 | |
9 | 11/4/2023 | 1192 | 10444 | TEAM 5 | 7 | 40 | |
10 | 11/11/2023 | 1098 * | 11542 | TEAM 3 | 7 | 47 | |
11 | 11/18/2023 | 1073 * | 12615 | TEAM 2 | 7 | 54 | |
12 | 11/25/2023 | 1054 * | 13669 | TEAM 6 | 7 | 61 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 483 | |||||
Highest Handicap Team Game: | 483 | ||||||
Highest Scratch Team Series: | 1255 | ||||||
Highest Handicap Team Series: | 1283 | ||||||
Highest Team Average to Date: | 377 |
League Name: The Lanes Preps
Team Name: TEAM 2
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 1158 | 1158 | TEAM 1 | 2 | 5 | 2 |
2 | 9/16/2023 | 799 * | 1957 | TEAM 3 | 7 | 9 | |
3 | 9/23/2023 | 644 * | 2601 | TEAM 5 | 7 | 16 | |
4 | 9/30/2023 | 1080 * | 3681 | TEAM 6 | 7 | 23 | |
5 | 10/7/2023 | 777 * | 4458 | TEAM 4 | 7 | 23 | |
6 | 10/14/2023 | 1156 | 5614 | TEAM 3 | 7 | 23 | |
7 | 10/21/2023 | 894 * | 6508 | TEAM 1 | 7 | 23 | |
8 | 10/28/2023 | 790 * | 7298 | TEAM 6 | 7 | 30 | |
9 | 11/4/2023 | 922 * | 8220 | TEAM 4 | 7 | 30 | |
10 | 11/11/2023 | 926 * | 9146 | TEAM 5 | 5 | 2 | 35 |
11 | 11/18/2023 | 928 * | 10074 | TEAM 1 | 7 | 35 | |
12 | 11/25/2023 | 999 * | 11073 | TEAM 3 | 7 | 42 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 375 | |||||
Highest Handicap Team Game: | 531 | ||||||
Highest Scratch Team Series: | 999 | ||||||
Highest Handicap Team Series: | 1158 | ||||||
Highest Team Average to Date: | 583 |
League Name: The Lanes Preps
Team Name: TEAM 3
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 730 | 730 | TEAM 4 | 7 | ||
2 | 9/16/2023 | 813 * | 1543 | TEAM 2 | 7 | ||
3 | 9/23/2023 | 906 | 2449 | TEAM 1 | 7 | ||
4 | 9/30/2023 | 950 | 3399 | TEAM 5 | 7 | ||
5 | 10/7/2023 | 927 * | 4326 | TEAM 6 | 7 | 7 | |
6 | 10/14/2023 | 1540 | 5866 | TEAM 2 | 7 | 14 | |
7 | 10/21/2023 | 971 | 6837 | TEAM 4 | 7 | 14 | |
8 | 10/28/2023 | 879 * | 7716 | TEAM 5 | 7 | 14 | |
9 | 11/4/2023 | 1027 | 8743 | TEAM 6 | 7 | 21 | |
10 | 11/11/2023 | 960 * | 9703 | TEAM 1 | 7 | 21 | |
11 | 11/18/2023 | 995 | 10698 | TEAM 4 | 7 | 21 | |
12 | 11/25/2023 | 959 * | 11657 | TEAM 2 | 7 | 21 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 359 | |||||
Highest Handicap Team Game: | 521 | ||||||
Highest Scratch Team Series: | 1054 | ||||||
Highest Handicap Team Series: | 1540 | ||||||
Highest Team Average to Date: | 356 |
League Name: The Lanes Preps
Team Name: TEAM 4
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 1420 | 1420 | TEAM 3 | 7 | 7 | |
2 | 9/16/2023 | 1409 | 2829 | TEAM 5 | 7 | 14 | |
3 | 9/23/2023 | 1359 * | 4188 | TEAM 6 | 7 | 21 | |
4 | 9/30/2023 | 1384 | 5572 | TEAM 1 | 7 | 28 | |
5 | 10/7/2023 | 1411 | 6983 | TEAM 2 | 7 | 35 | |
6 | 10/14/2023 | 1508 | 8491 | TEAM 5 | 7 | 42 | |
7 | 10/21/2023 | 1463 | 9954 | TEAM 3 | 7 | 49 | |
8 | 10/28/2023 | 1418 * | 11372 | TEAM 1 | 7 | 56 | |
9 | 11/4/2023 | 1739 | 13111 | TEAM 2 | 7 | 63 | |
10 | 11/11/2023 | 1427 | 14538 | TEAM 6 | 7 | 70 | |
11 | 11/18/2023 | 1604 | 16142 | TEAM 3 | 7 | 77 | |
12 | 11/25/2023 | 1521 | 17663 | TEAM 5 | 7 | 84 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 520 | |||||
Highest Handicap Team Game: | 589 | ||||||
Highest Scratch Team Series: | 1442 | ||||||
Highest Handicap Team Series: | 1739 | ||||||
Highest Team Average to Date: | 428 |
League Name: The Lanes Preps
Team Name: TEAM 5
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 0 | 0 | ||||
2 | 9/16/2023 | 918 | 918 | TEAM 4 | 7 | ||
3 | 9/23/2023 | 0 | 918 | TEAM 2 | 7 | ||
4 | 9/30/2023 | 1013 | 1931 | TEAM 3 | 7 | 7 | |
5 | 10/7/2023 | 1052 * | 2983 | TEAM 1 | 7 | 14 | |
6 | 10/14/2023 | 892 * | 3875 | TEAM 4 | 7 | 14 | |
7 | 10/21/2023 | 1098 | 4973 | TEAM 6 | 7 | 21 | |
8 | 10/28/2023 | 942 | 5915 | TEAM 3 | 7 | 28 | |
9 | 11/4/2023 | 898 * | 6813 | TEAM 1 | 7 | 28 | |
10 | 11/11/2023 | 903 | 7716 | TEAM 2 | 2 | 5 | 30 |
11 | 11/18/2023 | 1076 | 8792 | TEAM 6 | 7 | 37 | |
12 | 11/25/2023 | 1060 * | 9852 | TEAM 4 | 7 | 37 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 396 | |||||
Highest Handicap Team Game: | 396 | ||||||
Highest Scratch Team Series: | 1098 | ||||||
Highest Handicap Team Series: | 1098 | ||||||
Highest Team Average to Date: | 337 |
League Name: The Lanes Preps
Team Name: TEAM 6
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 0 | 0 | ||||
2 | 9/16/2023 | 0 | 0 | TEAM 1 | 7 | ||
3 | 9/23/2023 | 0 | 0 | TEAM 4 | 7 | ||
4 | 9/30/2023 | 0 | 0 | TEAM 2 | 7 | ||
5 | 10/7/2023 | 0 | 0 | TEAM 3 | 7 | ||
6 | 10/14/2023 | 0 | 0 | TEAM 1 | 7 | ||
7 | 10/21/2023 | 0 | 0 | TEAM 5 | 7 | ||
8 | 10/28/2023 | 0 | 0 | TEAM 2 | 7 | ||
9 | 11/4/2023 | 0 | 0 | TEAM 3 | 7 | ||
10 | 11/11/2023 | 0 | 0 | TEAM 4 | 7 | ||
11 | 11/18/2023 | 0 | 0 | TEAM 5 | 7 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
Highest Handicap Team Game: | |||||||
Highest Scratch Team Series: | |||||||
Highest Handicap Team Series: | |||||||
Highest Team Average to Date: |