Bowler's Name: EMILIA GOLTZ
League: The Lanes Bantams
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 52 | 66 | 118 | 118 | 28 (59) | 100 |
| 2 | 9/13/2025 | 4 | 68 | 63 | 131 | 249 | 62 | 70 |
| 3 | 9/20/2025 | 6 | 59 | 46 | 105 | 354 | 59 | 72 |
| 4 | 9/27/2025 | 8 | 39 | 64 | 103 | 457 | 57 | 74 |
| 5 | 10/4/2025 | 10 | 36 | 36 | 72 | 529 | 52 | 79 |
| 6 | 10/11/2025 | 12 | 43 | 36 | 79 | 608 | 50 | 81 |
| 7 | 10/18/2025 | 14 | 73 | 75 | 148 | 756 | 54 | 77 |
| 8 | 10/25/2025 | 16 | 26 | 65 | 91 | 847 | 52 | 79 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 75 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 168 | |||||
| Highest Series Score: | 148 | |||||||
| Highest Series with HCP: | 331 | |||||||
Bowler's Name: LIAM COTTINGHAM
League: The Lanes Bantams
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 75 | 71 | 146 | 146 | 27 (73) | 101 |
| 2 | 9/13/2025 | 2 | * 17 | * 17 | 34 | 146 | 27 (73) | 101 |
| 3 | 9/20/2025 | 4 | 72 | 60 | 132 | 278 | 69 | 63 |
| 4 | 9/27/2025 | 5 | 69 | 69 | 347 | 69 | 63 | |
| 5 | 10/4/2025 | |||||||
| 6 | 10/11/2025 | 5 | * 59 | * 59 | 118 | 347 | 69 | 63 |
| 7 | 10/18/2025 | 7 | 19 | 82 | 101 | 448 | 64 | 68 |
| 8 | 10/25/2025 | 9 | 45 | 88 | 133 | 581 | 64 | 68 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 88 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 176 | |||||
| Highest Series Score: | 146 | |||||||
| Highest Series with HCP: | 348 | |||||||
Bowler's Name: JAYDEN RITACCO
League: The Lanes Bantams
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 96 | 59 | 155 | 155 | 77 | 56 |
| 2 | 9/13/2025 | 4 | 100 | 66 | 166 | 321 | 80 | 54 |
| 3 | 9/20/2025 | 6 | 99 | 87 | 186 | 507 | 84 | 50 |
| 4 | 9/27/2025 | 8 | 79 | 91 | 170 | 677 | 84 | 50 |
| 5 | 10/4/2025 | 10 | 101 | 102 | 203 | 880 | 88 | 46 |
| 6 | 10/11/2025 | 12 | 117 | 86 | 203 | 1083 | 90 | 45 |
| 7 | 10/18/2025 | 14 | 98 | 83 | 181 | 1264 | 90 | 45 |
| 8 | 10/25/2025 | 16 | 75 | 89 | 164 | 1428 | 89 | 45 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 117 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 175 | |||||
| Highest Series Score: | 203 | |||||||
| Highest Series with HCP: | 313 | |||||||
Bowler's Name: KAYLEE RITACCO
League: The Lanes Bantams
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 45 | 46 | 91 | 91 | 45 | 85 |
| 2 | 9/13/2025 | 4 | 42 | 63 | 105 | 196 | 49 | 81 |
| 3 | 9/20/2025 | 6 | 46 | 51 | 97 | 293 | 48 | 82 |
| 4 | 9/27/2025 | 8 | 53 | 36 | 89 | 382 | 47 | 83 |
| 5 | 10/4/2025 | 10 | 57 | 49 | 106 | 488 | 48 | 82 |
| 6 | 10/11/2025 | 12 | 69 | 81 | 150 | 638 | 53 | 78 |
| 7 | 10/18/2025 | 14 | 50 | 111 | 161 | 799 | 57 | 74 |
| 8 | 10/25/2025 | 16 | 52 | 62 | 114 | 913 | 57 | 74 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 111 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 189 | |||||
| Highest Series Score: | 161 | |||||||
| Highest Series with HCP: | 317 | |||||||
Bowler's Name: JAXSON MOTE
League: The Lanes Bantams
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 63 | 36 | 99 | 99 | 49 | 81 |
| 2 | 9/13/2025 | 4 | 36 | 23 | 59 | 158 | 39 | 90 |
| 3 | 9/20/2025 | 4 | * 39 | * 39 | 78 | 158 | 39 | 90 |
| 4 | 9/27/2025 | |||||||
| 5 | 10/4/2025 | 6 | 69 | 62 | 131 | 289 | 48 | 82 |
| 6 | 10/11/2025 | 8 | 61 | 37 | 98 | 387 | 48 | 82 |
| 7 | 10/18/2025 | 10 | 53 | 24 | 77 | 464 | 46 | 84 |
| 8 | 10/25/2025 | 12 | 31 | 54 | 85 | 549 | 45 | 85 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 69 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 159 | |||||
| Highest Series Score: | 131 | |||||||
| Highest Series with HCP: | 311 | |||||||
Bowler's Name: GABBY OTERO
League: The Lanes Bantams
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | |||||||
| 2 | 9/13/2025 | 2 | 12 | 14 | 26 | 26 | 13 | 114 |
| 3 | 9/20/2025 | 4 | 54 | 33 | 87 | 113 | 28 | 100 |
| 4 | 9/27/2025 | |||||||
| 5 | 10/4/2025 | |||||||
| 6 | 10/11/2025 | 6 | 10 | 39 | 49 | 162 | 27 | 101 |
| 7 | 10/18/2025 | 6 | * 17 | * 17 | 34 | 162 | 27 | 101 |
| 8 | 10/25/2025 | 8 | 16 | 60 | 76 | 238 | 29 | 99 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 60 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 168 | |||||
| Highest Series Score: | 87 | |||||||
| Highest Series with HCP: | 315 | |||||||
Bowler's Name: JAI HAYES
League: The Lanes Bantams
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 2 | 9/13/2025 | 2 | 60 | 62 | 122 | 122 | 61 | 71 |
| 3 | 9/20/2025 | |||||||
| 4 | 9/27/2025 | 4 | 64 | 76 | 140 | 262 | 65 | 67 |
| 5 | 10/4/2025 | 6 | 57 | 48 | 105 | 367 | 61 | 71 |
| 6 | 10/11/2025 | 8 | 59 | 57 | 116 | 483 | 60 | 72 |
| 7 | 10/18/2025 | 10 | 66 | 56 | 122 | 605 | 60 | 72 |
| 8 | 10/25/2025 | 12 | 75 | 51 | 126 | 731 | 60 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 76 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 147 | |||||
| Highest Series Score: | 140 | |||||||
| Highest Series with HCP: | 282 | |||||||
Bowler's Name: ISABEL JUST
League: The Lanes Bantams
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 58 | 69 | 127 | 127 | 63 | 69 |
| 2 | 9/13/2025 | 4 | 52 | 17 | 69 | 196 | 49 | 81 |
| 3 | 9/20/2025 | 6 | 35 | 45 | 80 | 276 | 46 | 84 |
| 4 | 9/27/2025 | 8 | 34 | 54 | 88 | 364 | 45 | 85 |
| 5 | 10/4/2025 | 10 | 87 | 57 | 144 | 508 | 50 | 81 |
| 6 | 10/11/2025 | 12 | 70 | 59 | 129 | 637 | 53 | 78 |
| 7 | 10/18/2025 | 14 | 38 | 83 | 121 | 758 | 54 | 77 |
| 8 | 10/25/2025 | 16 | 43 | 52 | 95 | 853 | 53 | 78 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 87 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 172 | |||||
| Highest Series Score: | 144 | |||||||
| Highest Series with HCP: | 314 | |||||||
Bowler's Name: LINCOLN LANDREMAN
League: The Lanes Bantams
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 58 | 55 | 113 | 113 | 56 | 75 |
| 2 | 9/13/2025 | 4 | 94 | 56 | 150 | 263 | 65 | 67 |
| 3 | 9/20/2025 | 4 | * 28 | 28 | 263 | 65 | 67 | |
| 4 | 9/27/2025 | 6 | 103 | 45 | 148 | 411 | 68 | 64 |
| 5 | 10/4/2025 | 8 | 70 | 74 | 144 | 555 | 69 | 63 |
| 6 | 10/11/2025 | 10 | 52 | 87 | 139 | 694 | 69 | 63 |
| 7 | 10/18/2025 | 12 | 48 | 91 | 139 | 833 | 69 | 63 |
| 8 | 10/25/2025 | 14 | 82 | 66 | 148 | 981 | 70 | 63 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 1 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 103 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 170 | |||||
| Highest Series Score: | 150 | |||||||
| Highest Series with HCP: | 300 | |||||||
Bowler's Name: COLTON LEY
League: The Lanes Bantams
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 18 | 45 | 63 | 63 | 31 | 98 |
| 2 | 9/13/2025 | 4 | 31 | 3 | 34 | 97 | 24 | 104 |
| 3 | 9/20/2025 | 5 | 25 | 25 | 122 | 24 | 104 | |
| 4 | 9/27/2025 | 7 | 64 | 39 | 103 | 225 | 32 | 97 |
| 5 | 10/4/2025 | 9 | 63 | 53 | 116 | 341 | 37 | 92 |
| 6 | 10/11/2025 | 9 | * 27 | * 27 | 54 | 341 | 37 | 92 |
| 7 | 10/18/2025 | 11 | 95 | 56 | 151 | 492 | 44 | 86 |
| 8 | 10/25/2025 | 13 | 83 | 58 | 141 | 633 | 48 | 82 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 95 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 187 | |||||
| Highest Series Score: | 151 | |||||||
| Highest Series with HCP: | 335 | |||||||
Bowler's Name: COLTON PHILLIPS
League: The Lanes Bantams
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 8 | 10/25/2025 | 2 | 42 | 42 | 84 | 84 | 42 | 88 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 42 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 130 | |||||
| Highest Series Score: | 84 | |||||||
| Highest Series with HCP: | 260 | |||||||