League Name: The Lanes Bantams
Team Name: TEAM 1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 821 | 821 | TEAM 2 | 5 | ||
| 2 | 9/13/2025 | 1035 | 1856 | TEAM 3 | 5 | ||
| 3 | 9/20/2025 | 1133 * | 2989 | TEAM 4 | 5 | 5 | |
| 4 | 9/27/2025 | 0 | 2989 | TEAM 2 | 5 | 5 | |
| 5 | 10/4/2025 | 1151 | 4140 | TEAM 3 | 5 | 10 | |
| 6 | 10/11/2025 | 1071 | 5211 | TEAM 4 | 3 | 2 | 13 |
| 7 | 10/18/2025 | 1037 * | 6248 | TEAM 2 | 2 | 3 | 15 |
| 8 | 10/25/2025 | 1091 | 7339 | TEAM 3 | 5 | 20 | |
| 9 | 11/1/2025 | 1069 * | 8408 | TEAM 4 | 5 | 20 | |
| 10 | 11/8/2025 | 1041 | 9449 | TEAM 2 | 5 | 20 | |
| 11 | 11/15/2025 | 1063 * | 10512 | TEAM 3 | 5 | 20 | |
| 12 | 11/22/2025 | 0 * | 10512 | TEAM 4 | 20 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 249 | |||||
| Highest Handicap Team Game: | 579 | ||||||
| Highest Scratch Team Series: | 491 | ||||||
| Highest Handicap Team Series: | 1151 | ||||||
| Highest Team Average to Date: | 219 | ||||||
League Name: The Lanes Bantams
Team Name: TEAM 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 1173 | 1173 | TEAM 1 | 5 | 5 | |
| 2 | 9/13/2025 | 987 * | 2160 | TEAM 4 | 5 | 5 | |
| 3 | 9/20/2025 | 1136 | 3296 | TEAM 3 | 5 | 10 | |
| 4 | 9/27/2025 | 950 | 4246 | TEAM 1 | 5 | 15 | |
| 5 | 10/4/2025 | 1113 | 5359 | TEAM 4 | 2 | 3 | 17 |
| 6 | 10/11/2025 | 1073 * | 6432 | TEAM 3 | 5 | 17 | |
| 7 | 10/18/2025 | 1050 | 7482 | TEAM 1 | 3 | 2 | 20 |
| 8 | 10/25/2025 | 1059 | 8541 | TEAM 4 | 5 | 20 | |
| 9 | 11/1/2025 | 1029 * | 9570 | TEAM 3 | 5 | 20 | |
| 10 | 11/8/2025 | 1103 * | 10673 | TEAM 1 | 5 | 25 | |
| 11 | 11/15/2025 | 1154 | 11827 | TEAM 4 | 5 | 30 | |
| 12 | 11/22/2025 | 0 * | 11827 | TEAM 3 | 30 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 287 | |||||
| Highest Handicap Team Game: | 596 | ||||||
| Highest Scratch Team Series: | 536 | ||||||
| Highest Handicap Team Series: | 1173 | ||||||
| Highest Team Average to Date: | 242 | ||||||
League Name: The Lanes Bantams
Team Name: TEAM 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 1200 | 1200 | TEAM 4 | 5 | 5 | |
| 2 | 9/13/2025 | 1164 | 2364 | TEAM 1 | 5 | 10 | |
| 3 | 9/20/2025 | 1078 | 3442 | TEAM 2 | 5 | 10 | |
| 4 | 9/27/2025 | 1050 | 4492 | TEAM 4 | 1 | 4 | 11 |
| 5 | 10/4/2025 | 1075 | 5567 | TEAM 1 | 5 | 11 | |
| 6 | 10/11/2025 | 1126 | 6693 | TEAM 2 | 5 | 16 | |
| 7 | 10/18/2025 | 1178 | 7871 | TEAM 4 | 3 | 2 | 19 |
| 8 | 10/25/2025 | 1041 | 8912 | TEAM 1 | 5 | 19 | |
| 9 | 11/1/2025 | 1177 | 10089 | TEAM 2 | 5 | 24 | |
| 10 | 11/8/2025 | 1046 | 11135 | TEAM 4 | 5 | 24 | |
| 11 | 11/15/2025 | 1140 | 12275 | TEAM 1 | 5 | 29 | |
| 12 | 11/22/2025 | 0 | 12275 | TEAM 2 | 29 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 329 | |||||
| Highest Handicap Team Game: | 613 | ||||||
| Highest Scratch Team Series: | 621 | ||||||
| Highest Handicap Team Series: | 1200 | ||||||
| Highest Team Average to Date: | 263 | ||||||
League Name: The Lanes Bantams
Team Name: TEAM 4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 1082 | 1082 | TEAM 3 | 5 | ||
| 2 | 9/13/2025 | 1090 | 2172 | TEAM 2 | 5 | 5 | |
| 3 | 9/20/2025 | 504 * | 2676 | TEAM 1 | 5 | 5 | |
| 4 | 9/27/2025 | 1153 | 3829 | TEAM 3 | 4 | 1 | 9 |
| 5 | 10/4/2025 | 1142 | 4971 | TEAM 2 | 3 | 2 | 12 |
| 6 | 10/11/2025 | 1063 * | 6034 | TEAM 1 | 2 | 3 | 14 |
| 7 | 10/18/2025 | 1160 | 7194 | TEAM 3 | 2 | 3 | 16 |
| 8 | 10/25/2025 | 1136 | 8330 | TEAM 2 | 5 | 21 | |
| 9 | 11/1/2025 | 1102 | 9432 | TEAM 1 | 5 | 26 | |
| 10 | 11/8/2025 | 1092 | 10524 | TEAM 3 | 5 | 31 | |
| 11 | 11/15/2025 | 990 * | 11514 | TEAM 2 | 5 | 31 | |
| 12 | 11/22/2025 | 0 | 11514 | TEAM 1 | 31 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 287 | |||||
| Highest Handicap Team Game: | 618 | ||||||
| Highest Scratch Team Series: | 542 | ||||||
| Highest Handicap Team Series: | 1160 | ||||||
| Highest Team Average to Date: | 247 | ||||||