Bowler's Name: CHRISTIAN HOSKINS
League: The Lanes Bumpers
Team: 3 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 139 | 100 | 239 | 239 | 119 | 21 |
| 2 | 9/13/2025 | 4 | 106 | 93 | 199 | 438 | 109 | 31 |
| 3 | 9/20/2025 | 6 | 147 | 133 | 280 | 718 | 119 | 21 |
| 4 | 9/27/2025 | 6 | *109 | *109 | 218 | 718 | 119 | 21 |
| 5 | 10/4/2025 | 8 | 96 | 88 | 184 | 902 | 112 | 28 |
| 6 | 10/11/2025 | 10 | 115 | 105 | 220 | 1122 | 112 | 28 |
| 7 | 10/18/2025 | 12 | 108 | 98 | 206 | 1328 | 110 | 30 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 198 | |||||
| Highest Series Score: | 280 | |||||||
| Highest Series with HCP: | 357 | |||||||
Bowler's Name: LEIA COTTINGHAM
League: The Lanes Bumpers
Team: 1 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 64 | 83 | 147 | 147 | 73 | 67 |
| 2 | 9/13/2025 | 2 | * 63 | * 63 | 126 | 147 | 73 | 67 |
| 3 | 9/20/2025 | 4 | 67 | 65 | 132 | 279 | 69 | 71 |
| 4 | 9/27/2025 | 6 | 68 | 76 | 144 | 423 | 70 | 70 |
| 5 | 10/4/2025 | 6 | * 60 | * 60 | 120 | 423 | 70 | 70 |
| 6 | 10/11/2025 | 6 | * 60 | * 60 | 120 | 423 | 70 | 70 |
| 7 | 10/18/2025 | 8 | 84 | 98 | 182 | 605 | 75 | 65 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 98 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 168 | |||||
| Highest Series Score: | 182 | |||||||
| Highest Series with HCP: | 322 | |||||||
Bowler's Name: KENNEDY LANDREMAN
League: The Lanes Bumpers
Team: 1 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 85 | 65 | 150 | 150 | 75 | 65 |
| 2 | 9/13/2025 | 4 | 82 | 77 | 159 | 309 | 77 | 63 |
| 3 | 9/20/2025 | |||||||
| 4 | 9/27/2025 | 6 | 77 | 82 | 159 | 468 | 78 | 62 |
| 5 | 10/4/2025 | 8 | 67 | 90 | 157 | 625 | 78 | 62 |
| 6 | 10/11/2025 | 10 | 70 | 78 | 148 | 773 | 77 | 63 |
| 7 | 10/18/2025 | 12 | 81 | 72 | 153 | 926 | 77 | 63 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 90 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 152 | |||||
| Highest Series Score: | 159 | |||||||
| Highest Series with HCP: | 289 | |||||||
Bowler's Name: ASTRID BARRANCO
League: The Lanes Bumpers
Team: 2 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 60 | 68 | 128 | 128 | 64 | 76 |
| 2 | 9/13/2025 | 4 | 67 | 72 | 139 | 267 | 66 | 74 |
| 3 | 9/20/2025 | 6 | 60 | 87 | 147 | 414 | 69 | 71 |
| 4 | 9/27/2025 | 6 | * 59 | * 59 | 118 | 414 | 69 | 71 |
| 5 | 10/4/2025 | 8 | 106 | 88 | 194 | 608 | 76 | 64 |
| 6 | 10/11/2025 | 10 | 75 | 82 | 157 | 765 | 76 | 64 |
| 7 | 10/18/2025 | 12 | 85 | 80 | 165 | 930 | 77 | 63 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 106 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 177 | |||||
| Highest Series Score: | 194 | |||||||
| Highest Series with HCP: | 336 | |||||||
Bowler's Name: DESMOND FRANCISCO
League: The Lanes Bumpers
Team: 2 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 74 | 77 | 151 | 151 | 75 | 65 |
| 2 | 9/13/2025 | 4 | 60 | 79 | 139 | 290 | 72 | 68 |
| 3 | 9/20/2025 | 4 | * 65 | * 65 | 130 | 290 | 72 | 68 |
| 4 | 9/27/2025 | 6 | 75 | 80 | 155 | 445 | 74 | 66 |
| 5 | 10/4/2025 | 8 | 66 | 53 | 119 | 564 | 70 | 70 |
| 6 | 10/11/2025 | 10 | 55 | 71 | 126 | 690 | 69 | 71 |
| 7 | 10/18/2025 | 12 | 74 | 61 | 135 | 825 | 68 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 80 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 148 | |||||
| Highest Series Score: | 155 | |||||||
| Highest Series with HCP: | 291 | |||||||
Bowler's Name: KNOX NELSON
League: The Lanes Bumpers
Team: 2 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 75 | 110 | 185 | 185 | 92 | 48 |
| 2 | 9/13/2025 | 4 | 71 | 78 | 149 | 334 | 83 | 57 |
| 3 | 9/20/2025 | 6 | 63 | 87 | 150 | 484 | 80 | 60 |
| 4 | 9/27/2025 | 6 | * 70 | * 70 | 140 | 484 | 80 | 60 |
| 5 | 10/4/2025 | 6 | * 70 | * 70 | 140 | 484 | 80 | 60 |
| 6 | 10/11/2025 | 6 | * 70 | * 70 | 140 | 484 | 80 | 60 |
| 7 | 10/18/2025 | 8 | 93 | 82 | 175 | 659 | 82 | 58 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 110 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 158 | |||||
| Highest Series Score: | 185 | |||||||
| Highest Series with HCP: | 295 | |||||||
Bowler's Name: COLE SADLON
League: The Lanes Bumpers
Team: 3 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 83 | 115 | 198 | 198 | 99 | 41 |
| 2 | 9/13/2025 | 4 | 87 | 107 | 194 | 392 | 98 | 42 |
| 3 | 9/20/2025 | 6 | 77 | 85 | 162 | 554 | 92 | 48 |
| 4 | 9/27/2025 | 6 | * 82 | * 82 | 164 | 554 | 92 | 48 |
| 5 | 10/4/2025 | 8 | 78 | 88 | 166 | 720 | 90 | 50 |
| 6 | 10/11/2025 | 10 | 76 | 87 | 163 | 883 | 88 | 52 |
| 7 | 10/18/2025 | 12 | 95 | 103 | 198 | 1081 | 90 | 50 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 115 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 156 | |||||
| Highest Series Score: | 198 | |||||||
| Highest Series with HCP: | 302 | |||||||
Bowler's Name: KNOX FURUBOTTEN
League: The Lanes Bumpers
Team: 3 3
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 80 | 78 | 158 | 158 | 79 | 61 |
| 2 | 9/13/2025 | 4 | 75 | 65 | 140 | 298 | 74 | 66 |
| 3 | 9/20/2025 | 4 | * 69 | * 69 | 138 | 298 | 74 | 66 |
| 4 | 9/27/2025 | 6 | 72 | 96 | 168 | 466 | 77 | 63 |
| 5 | 10/4/2025 | 6 | * 67 | * 67 | 134 | 466 | 77 | 63 |
| 6 | 10/11/2025 | 6 | * 67 | * 67 | 134 | 466 | 77 | 63 |
| 7 | 10/18/2025 | 6 | * 67 | * 67 | 134 | 466 | 77 | 63 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 3 | |||||
| No. of 700 Series: | 0 | Highest Game Score: | 96 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 162 | |||||
| Highest Series Score: | 168 | |||||||
| Highest Series with HCP: | 300 | |||||||
Bowler's Name: ALLEN ZEITZ
League: The Lanes Bumpers
Team: 4 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 79 | 77 | 156 | 156 | 78 | 62 |
| 2 | 9/13/2025 | 4 | 40 | 47 | 87 | 243 | 60 | 80 |
| 3 | 9/20/2025 | |||||||
| 4 | 9/27/2025 | 6 | 41 | 54 | 95 | 338 | 56 | 84 |
| 5 | 10/4/2025 | 8 | 36 | 34 | 70 | 408 | 51 | 89 |
| 6 | 10/11/2025 | 10 | 63 | 66 | 129 | 537 | 53 | 87 |
| 7 | 10/18/2025 | 12 | 79 | 53 | 132 | 669 | 55 | 85 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 79 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 166 | |||||
| Highest Series Score: | 156 | |||||||
| Highest Series with HCP: | 307 | |||||||
Bowler's Name: AIDEN JUST
League: The Lanes Bumpers
Team: 4 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | 88 | 75 | 163 | 163 | 81 | 59 |
| 2 | 9/13/2025 | 4 | 65 | 65 | 130 | 293 | 73 | 67 |
| 3 | 9/20/2025 | 6 | 61 | 77 | 138 | 431 | 71 | 69 |
| 4 | 9/27/2025 | 8 | 50 | 56 | 106 | 537 | 67 | 73 |
| 5 | 10/4/2025 | 10 | 84 | 82 | 166 | 703 | 70 | 70 |
| 6 | 10/11/2025 | 12 | 81 | 64 | 145 | 848 | 70 | 70 |
| 7 | 10/18/2025 | 14 | 81 | 68 | 149 | 997 | 71 | 69 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | |||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 88 | |||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 157 | |||||
| Highest Series Score: | 166 | |||||||
| Highest Series with HCP: | 312 | |||||||