League Name: The Lanes Bumpers
Team Name: 1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 841 | 841 | 2 | 2 | 2 | 2 |
| 2 | 9/13/2025 | 829 * | 1670 | 3 | 4 | 6 | |
| 3 | 9/20/2025 | 826 | 2496 | 4 | 2 | 2 | 8 |
| 4 | 9/27/2025 | 851 | 3347 | 2 | 4 | 12 | |
| 5 | 10/4/2025 | 821 * | 4168 | 3 | 4 | 16 | |
| 6 | 10/11/2025 | 812 * | 4980 | 4 | 4 | 16 | |
| 7 | 10/18/2025 | 881 | 5861 | 2 | 2 | 2 | 18 |
| 8 | 10/25/2025 | 838 | 6699 | 3 | 2 | 2 | 20 |
| 9 | 11/1/2025 | 878 | 7577 | 4 | 4 | 24 | |
| 10 | 11/8/2025 | 821 * | 8398 | 2 | 4 | 24 | |
| 11 | 11/15/2025 | 878 | 9276 | 3 | 4 | 24 | |
| 12 | 11/22/2025 | 867 | 10143 | 4 | 4 | 24 | |
| 13 | 11/29/2025 | 819 * | 10962 | 2 | 4 | 24 | |
| 14 | 12/6/2025 | 775 * | 11737 | 3 | 4 | 24 | |
| 15 | 12/13/2025 | 883 | 12620 | 3 | 4 | 28 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 248 | |||||
| Highest Handicap Team Game: | 447 | ||||||
| Highest Scratch Team Series: | 485 | ||||||
| Highest Handicap Team Series: | 883 | ||||||
| Highest Team Average to Date: | 237 | ||||||
League Name: The Lanes Bumpers
Team Name: 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 842 | 842 | 1 | 2 | 2 | 2 |
| 2 | 9/13/2025 | 805 | 1647 | 4 | 4 | 6 | |
| 3 | 9/20/2025 | 825 * | 2472 | 3 | 2 | 2 | 8 |
| 4 | 9/27/2025 | 811 * | 3283 | 1 | 4 | 8 | |
| 5 | 10/4/2025 | 847 * | 4130 | 4 | 2 | 2 | 10 |
| 6 | 10/11/2025 | 811 * | 4941 | 3 | 2 | 2 | 12 |
| 7 | 10/18/2025 | 865 | 5806 | 1 | 2 | 2 | 14 |
| 8 | 10/25/2025 | 814 * | 6620 | 4 | 2 | 2 | 16 |
| 9 | 11/1/2025 | 831 | 7451 | 3 | 4 | 20 | |
| 10 | 11/8/2025 | 862 | 8313 | 1 | 4 | 24 | |
| 11 | 11/15/2025 | 847 | 9160 | 4 | 4 | 24 | |
| 12 | 11/22/2025 | 828 * | 9988 | 3 | 2 | 2 | 26 |
| 13 | 11/29/2025 | 835 * | 10823 | 1 | 4 | 30 | |
| 14 | 12/6/2025 | 825 * | 11648 | 4 | 4 | 30 | |
| 15 | 12/13/2025 | 848 | 12496 | 4 | 2 | 2 | 32 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 255 | |||||
| Highest Handicap Team Game: | 447 | ||||||
| Highest Scratch Team Series: | 475 | ||||||
| Highest Handicap Team Series: | 865 | ||||||
| Highest Team Average to Date: | 231 | ||||||
League Name: The Lanes Bumpers
Team Name: 3
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 917 | 917 | 4 | 4 | 4 | |
| 2 | 9/13/2025 | 779 | 1696 | 1 | 4 | 4 | |
| 3 | 9/20/2025 | 858 * | 2554 | 2 | 2 | 2 | 6 |
| 4 | 9/27/2025 | 820 * | 3374 | 4 | 4 | 10 | |
| 5 | 10/4/2025 | 748 * | 4122 | 1 | 4 | 10 | |
| 6 | 10/11/2025 | 799 * | 4921 | 2 | 2 | 2 | 12 |
| 7 | 10/18/2025 | 824 * | 5745 | 4 | 4 | 12 | |
| 8 | 10/25/2025 | 816 | 6561 | 1 | 2 | 2 | 14 |
| 9 | 11/1/2025 | 761 | 7322 | 2 | 4 | 14 | |
| 10 | 11/8/2025 | 682 * | 8004 | 4 | 4 | 14 | |
| 11 | 11/15/2025 | 939 | 8943 | 1 | 4 | 18 | |
| 12 | 11/22/2025 | 888 | 9831 | 2 | 2 | 2 | 20 |
| 13 | 11/29/2025 | 825 * | 10656 | 4 | 4 | 20 | |
| 14 | 12/6/2025 | 912 | 11568 | 1 | 4 | 24 | |
| 15 | 12/13/2025 | 832 * | 12400 | 1 | 4 | 24 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 323 | |||||
| Highest Handicap Team Game: | 475 | ||||||
| Highest Scratch Team Series: | 621 | ||||||
| Highest Handicap Team Series: | 939 | ||||||
| Highest Team Average to Date: | 297 | ||||||
League Name: The Lanes Bumpers
Team Name: 4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 841 | 841 | 3 | 4 | ||
| 2 | 9/13/2025 | 739 | 1580 | 2 | 4 | ||
| 3 | 9/20/2025 | 832 | 2412 | 1 | 2 | 2 | 2 |
| 4 | 9/27/2025 | 779 | 3191 | 3 | 4 | 2 | |
| 5 | 10/4/2025 | 830 | 4021 | 2 | 2 | 2 | 4 |
| 6 | 10/11/2025 | 872 | 4893 | 1 | 4 | 8 | |
| 7 | 10/18/2025 | 875 | 5768 | 3 | 4 | 12 | |
| 8 | 10/25/2025 | 829 | 6597 | 2 | 2 | 2 | 14 |
| 9 | 11/1/2025 | 838 * | 7435 | 1 | 4 | 14 | |
| 10 | 11/8/2025 | 841 * | 8276 | 3 | 4 | 18 | |
| 11 | 11/15/2025 | 886 | 9162 | 2 | 4 | 22 | |
| 12 | 11/22/2025 | 908 | 10070 | 1 | 4 | 26 | |
| 13 | 11/29/2025 | 860 | 10930 | 3 | 4 | 30 | |
| 14 | 12/6/2025 | 915 | 11845 | 2 | 4 | 34 | |
| 15 | 12/13/2025 | 841 * | 12686 | 2 | 2 | 2 | 36 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 236 | |||||
| Highest Handicap Team Game: | 463 | ||||||
| Highest Scratch Team Series: | 461 | ||||||
| Highest Handicap Team Series: | 915 | ||||||
| Highest Team Average to Date: | 219 | ||||||