League Name: The Lanes Sooners
Team Name: BRONCOS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/8/2025 | 2409 | 2409 | ONE FOR THE DITCH | 5 | 2 | 5 |
| 2 | 9/15/2025 | 2495 | 4904 | I DON'T KNOW | 7 | 5 | |
| 3 | 9/22/2025 | 2518 | 7422 | LES MISERABOWLS | 5 | 2 | 10 |
| 4 | 9/29/2025 | 2334 | 9756 | MOVE A BOARD | 2 | 5 | 12 |
| 5 | 10/6/2025 | 2457 | 12213 | RULES RULERS | 3 | 4 | 15 |
| 6 | 10/13/2025 | 2452 | 14665 | THE LANES | 2 | 5 | 17 |
| 7 | 10/20/2025 | 2462 | 17127 | ROLLING ALONG | 2 | 5 | 19 |
| 8 | 10/27/2025 | 2712 | 19839 | ONE FOR THE DITCH | 5 | 2 | 24 |
| 9 | 11/3/2025 | 2503 | 22342 | I DON'T KNOW | 3 | 4 | 27 |
| 10 | 11/10/2025 | 2341 | 24683 | LES MISERABOWLS | 7 | 27 | |
| 11 | 11/17/2025 | 2502 | 27185 | MOVE A BOARD | 2 | 5 | 29 |
| 12 | 11/24/2025 | 2611 | 29796 | RULES RULERS | 5 | 2 | 34 |
| 13 | 12/1/2025 | 2568 | 32364 | THE LANES | 2 | 5 | 36 |
| 14 | 12/8/2025 | 2645 | 35009 | ROLLING ALONG | 5 | 2 | 41 |
| 15 | 12/15/2025 | 2496 | 37505 | ONE FOR THE DITCH | 2 | 5 | 43 |
| 16 | 12/22/2025 | 2458 | 39963 | ONE FOR THE DITCH | 2 | 5 | 45 |
| 17 | 12/29/2025 | 2517 | 42480 | I DON'T KNOW | 5 | 2 | 50 |
| 18 | 1/5/2026 | 2615 | 45095 | LES MISERABOWLS | 7 | 57 | |
| 19 | 1/12/2026 | 2638 | 47733 | MOVE A BOARD | 4 | 3 | 61 |
| 20 | 1/19/2026 | 2546 | 50279 | RULES RULERS | 7 | 61 | |
| 21 | 1/26/2026 | 2704 | 52983 | THE LANES | 7 | 68 | |
| 22 | 2/2/2026 | 2458 | 55441 | ROLLING ALONG | 7 | 68 | |
| 23 | 2/9/2026 | 2364 | 57805 | ONE FOR THE DITCH | 2 | 5 | 70 |
| 24 | 2/16/2026 | 2570 | 60375 | I DON'T KNOW | 5 | 2 | 75 |
| 25 | 2/23/2026 | 2498 | 62873 | LES MISERABOWLS | 5 | 2 | 80 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 797 | |||||
| Highest Handicap Team Game: | 964 | ||||||
| Highest Scratch Team Series: | 2283 | ||||||
| Highest Handicap Team Series: | 2712 | ||||||
| Highest Team Average to Date: | 722 | ||||||
League Name: The Lanes Sooners
Team Name: ONE FOR THE DITCH
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/8/2025 | 2384 | 2384 | BRONCOS | 2 | 5 | 2 |
| 2 | 9/15/2025 | 2615 | 4999 | THE LANES | 3 | 4 | 5 |
| 3 | 9/22/2025 | 2501 | 7500 | ROLLING ALONG | 2 | 5 | 7 |
| 4 | 9/29/2025 | 2427 | 9927 | RULES RULERS | 4 | 3 | 11 |
| 5 | 10/6/2025 | 2595 | 12522 | MOVE A BOARD | 4 | 3 | 15 |
| 6 | 10/13/2025 | 2625 | 15147 | I DON'T KNOW | 7 | 22 | |
| 7 | 10/20/2025 | 2551 | 17698 | LES MISERABOWLS | 7 | 22 | |
| 8 | 10/27/2025 | 2603 | 20301 | BRONCOS | 2 | 5 | 24 |
| 9 | 11/3/2025 | 2612 | 22913 | THE LANES | 5 | 2 | 29 |
| 10 | 11/10/2025 | 2586 | 25499 | ROLLING ALONG | 7 | 29 | |
| 11 | 11/17/2025 | 2557 | 28056 | RULES RULERS | 3 | 4 | 32 |
| 12 | 11/24/2025 | 2372 | 30428 | MOVE A BOARD | 2 | 5 | 34 |
| 13 | 12/1/2025 | 2528 | 32956 | I DON'T KNOW | 5 | 2 | 39 |
| 14 | 12/8/2025 | 2404 | 35360 | LES MISERABOWLS | 7 | 39 | |
| 15 | 12/15/2025 | 2589 | 37949 | BRONCOS | 5 | 2 | 44 |
| 16 | 12/22/2025 | 2484 | 40433 | BRONCOS | 5 | 2 | 49 |
| 17 | 12/29/2025 | 2665 | 43098 | THE LANES | 5 | 2 | 54 |
| 18 | 1/5/2026 | 2614 | 45712 | ROLLING ALONG | 7 | 54 | |
| 19 | 1/12/2026 | 2401 | 48113 | RULES RULERS | 4 | 3 | 58 |
| 20 | 1/19/2026 | 2355 | 50468 | MOVE A BOARD | 2 | 5 | 60 |
| 21 | 1/26/2026 | 2560 | 53028 | I DON'T KNOW | 5 | 2 | 65 |
| 22 | 2/2/2026 | 2383 | 55411 | LES MISERABOWLS | 2 | 5 | 67 |
| 23 | 2/9/2026 | 2491 | 57902 | BRONCOS | 5 | 2 | 72 |
| 24 | 2/16/2026 | 2727 | 60629 | THE LANES | 5 | 2 | 77 |
| 25 | 2/23/2026 | 2552 | 63181 | ROLLING ALONG | 5 | 2 | 82 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 773 | |||||
| Highest Handicap Team Game: | 974 | ||||||
| Highest Scratch Team Series: | 2130 | ||||||
| Highest Handicap Team Series: | 2727 | ||||||
| Highest Team Average to Date: | 671 | ||||||
League Name: The Lanes Sooners
Team Name: I DON'T KNOW
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/8/2025 | 2394 | 2394 | THE LANES | 6 | 1 | 6 |
| 2 | 9/15/2025 | 2801 | 5195 | BRONCOS | 7 | 13 | |
| 3 | 9/22/2025 | 2271 | 7466 | RULES RULERS | 1 | 6 | 14 |
| 4 | 9/29/2025 | 2552 | 10018 | ROLLING ALONG | 5 | 2 | 19 |
| 5 | 10/6/2025 | 2468 | 12486 | LES MISERABOWLS | 5 | 2 | 24 |
| 6 | 10/13/2025 | 2304 | 14790 | ONE FOR THE DITCH | 7 | 24 | |
| 7 | 10/20/2025 | 2501 | 17291 | MOVE A BOARD | 7 | 24 | |
| 8 | 10/27/2025 | 2400 | 19691 | THE LANES | 7 | 24 | |
| 9 | 11/3/2025 | 2502 | 22193 | BRONCOS | 4 | 3 | 28 |
| 10 | 11/10/2025 | 2402 | 24595 | RULES RULERS | 7 | 28 | |
| 11 | 11/17/2025 | 2566 | 27161 | ROLLING ALONG | 3 | 4 | 31 |
| 12 | 11/24/2025 | 2655 | 29816 | LES MISERABOWLS | 3 | 4 | 34 |
| 13 | 12/1/2025 | 2435 | 32251 | ONE FOR THE DITCH | 2 | 5 | 36 |
| 14 | 12/8/2025 | 2582 | 34833 | MOVE A BOARD | 2 | 5 | 38 |
| 15 | 12/15/2025 | 2610 | 37443 | RULES RULERS | 3 | 4 | 41 |
| 16 | 12/22/2025 | 2508 | 39951 | THE LANES | 5 | 2 | 46 |
| 17 | 12/29/2025 | 2485 | 42436 | BRONCOS | 2 | 5 | 48 |
| 18 | 1/5/2026 | 2493 * | 44929 | RULES RULERS | 3 | 4 | 51 |
| 19 | 1/12/2026 | 2449 | 47378 | ROLLING ALONG | 2 | 5 | 53 |
| 20 | 1/19/2026 | 2519 | 49897 | LES MISERABOWLS | 2 | 5 | 55 |
| 21 | 1/26/2026 | 2534 | 52431 | ONE FOR THE DITCH | 2 | 5 | 57 |
| 22 | 2/2/2026 | 2412 | 54843 | MOVE A BOARD | 3 | 4 | 60 |
| 23 | 2/9/2026 | 2476 | 57319 | THE LANES | 2 | 5 | 62 |
| 24 | 2/16/2026 | 2462 | 59781 | BRONCOS | 2 | 5 | 64 |
| 25 | 2/23/2026 | 2294 | 62075 | RULES RULERS | 7 | 64 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 749 | |||||
| Highest Handicap Team Game: | 957 | ||||||
| Highest Scratch Team Series: | 2195 | ||||||
| Highest Handicap Team Series: | 2801 | ||||||
| Highest Team Average to Date: | 731 | ||||||
League Name: The Lanes Sooners
Team Name: THE LANES
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/8/2025 | 2325 | 2325 | I DON'T KNOW | 1 | 6 | 1 |
| 2 | 9/15/2025 | 2568 | 4893 | ONE FOR THE DITCH | 4 | 3 | 5 |
| 3 | 9/22/2025 | 2604 | 7497 | MOVE A BOARD | 2 | 5 | 7 |
| 4 | 9/29/2025 | 2367 | 9864 | LES MISERABOWLS | 7 | 7 | |
| 5 | 10/6/2025 | 2445 | 12309 | ROLLING ALONG | 7 | 7 | |
| 6 | 10/13/2025 | 2489 | 14798 | BRONCOS | 5 | 2 | 12 |
| 7 | 10/20/2025 | 2748 | 17546 | RULES RULERS | 7 | 19 | |
| 8 | 10/27/2025 | 2513 | 20059 | I DON'T KNOW | 7 | 26 | |
| 9 | 11/3/2025 | 2446 | 22505 | ONE FOR THE DITCH | 2 | 5 | 28 |
| 10 | 11/10/2025 | 2490 | 24995 | MOVE A BOARD | 5 | 2 | 33 |
| 11 | 11/17/2025 | 2569 | 27564 | LES MISERABOWLS | 5 | 2 | 38 |
| 12 | 11/24/2025 | 2666 | 30230 | ROLLING ALONG | 5 | 2 | 43 |
| 13 | 12/1/2025 | 2668 | 32898 | BRONCOS | 5 | 2 | 48 |
| 14 | 12/8/2025 | 2606 | 35504 | RULES RULERS | 5 | 2 | 53 |
| 15 | 12/15/2025 | 2655 | 38159 | ROLLING ALONG | 5 | 2 | 58 |
| 16 | 12/22/2025 | 2481 | 40640 | I DON'T KNOW | 2 | 5 | 60 |
| 17 | 12/29/2025 | 2495 | 43135 | ONE FOR THE DITCH | 2 | 5 | 62 |
| 18 | 1/5/2026 | 2567 | 45702 | MOVE A BOARD | 2 | 5 | 64 |
| 19 | 1/12/2026 | 2652 | 48354 | LES MISERABOWLS | 5 | 2 | 69 |
| 20 | 1/19/2026 | 2532 | 50886 | ROLLING ALONG | 5 | 2 | 74 |
| 21 | 1/26/2026 | 2568 | 53454 | BRONCOS | 7 | 74 | |
| 22 | 2/2/2026 | 2665 | 56119 | RULES RULERS | 5 | 2 | 79 |
| 23 | 2/9/2026 | 2587 | 58706 | I DON'T KNOW | 5 | 2 | 84 |
| 24 | 2/16/2026 | 2593 | 61299 | ONE FOR THE DITCH | 2 | 5 | 86 |
| 25 | 2/23/2026 | 2553 | 63852 | MOVE A BOARD | 4 | 3 | 90 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 848 | |||||
| Highest Handicap Team Game: | 1022 | ||||||
| Highest Scratch Team Series: | 2205 | ||||||
| Highest Handicap Team Series: | 2748 | ||||||
| Highest Team Average to Date: | 711 | ||||||
League Name: The Lanes Sooners
Team Name: MOVE A BOARD
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/8/2025 | 2370 | 2370 | ROLLING ALONG | 5 | 2 | 5 |
| 2 | 9/15/2025 | 2580 | 4950 | RULES RULERS | 7 | 12 | |
| 3 | 9/22/2025 | 2652 | 7602 | THE LANES | 5 | 2 | 17 |
| 4 | 9/29/2025 | 2510 | 10112 | BRONCOS | 5 | 2 | 22 |
| 5 | 10/6/2025 | 2607 | 12719 | ONE FOR THE DITCH | 3 | 4 | 25 |
| 6 | 10/13/2025 | 2664 | 15383 | LES MISERABOWLS | 5 | 2 | 30 |
| 7 | 10/20/2025 | 2609 | 17992 | I DON'T KNOW | 7 | 37 | |
| 8 | 10/27/2025 | 2668 | 20660 | ROLLING ALONG | 7 | 44 | |
| 9 | 11/3/2025 | 2544 | 23204 | RULES RULERS | 7 | 51 | |
| 10 | 11/10/2025 | 2396 | 25600 | THE LANES | 2 | 5 | 53 |
| 11 | 11/17/2025 | 2522 | 28122 | BRONCOS | 5 | 2 | 58 |
| 12 | 11/24/2025 | 2389 | 30511 | ONE FOR THE DITCH | 5 | 2 | 63 |
| 13 | 12/1/2025 | 2665 | 33176 | LES MISERABOWLS | 5 | 2 | 68 |
| 14 | 12/8/2025 | 2720 | 35896 | I DON'T KNOW | 5 | 2 | 73 |
| 15 | 12/15/2025 | 2561 | 38457 | LES MISERABOWLS | 5 | 2 | 78 |
| 16 | 12/22/2025 | 2677 | 41134 | ROLLING ALONG | 4 | 3 | 82 |
| 17 | 12/29/2025 | 2583 | 43717 | RULES RULERS | 5 | 2 | 87 |
| 18 | 1/5/2026 | 2599 | 46316 | THE LANES | 5 | 2 | 92 |
| 19 | 1/12/2026 | 2676 | 48992 | BRONCOS | 3 | 4 | 95 |
| 20 | 1/19/2026 | 2410 | 51402 | ONE FOR THE DITCH | 5 | 2 | 100 |
| 21 | 1/26/2026 | 2433 | 53835 | LES MISERABOWLS | 2 | 5 | 102 |
| 22 | 2/2/2026 | 2406 | 56241 | I DON'T KNOW | 4 | 3 | 106 |
| 23 | 2/9/2026 | 2523 | 58764 | ROLLING ALONG | 5 | 2 | 111 |
| 24 | 2/16/2026 | 2516 | 61280 | RULES RULERS | 7 | 111 | |
| 25 | 2/23/2026 | 2604 | 63884 | THE LANES | 3 | 4 | 114 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 793 | |||||
| Highest Handicap Team Game: | 970 | ||||||
| Highest Scratch Team Series: | 2234 | ||||||
| Highest Handicap Team Series: | 2720 | ||||||
| Highest Team Average to Date: | 710 | ||||||
League Name: The Lanes Sooners
Team Name: ROLLING ALONG
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/8/2025 | 2308 | 2308 | MOVE A BOARD | 2 | 5 | 2 |
| 2 | 9/15/2025 | 2416 | 4724 | LES MISERABOWLS | 7 | 2 | |
| 3 | 9/22/2025 | 2624 | 7348 | ONE FOR THE DITCH | 5 | 2 | 7 |
| 4 | 9/29/2025 | 2470 | 9818 | I DON'T KNOW | 2 | 5 | 9 |
| 5 | 10/6/2025 | 2661 | 12479 | THE LANES | 7 | 16 | |
| 6 | 10/13/2025 | 2605 | 15084 | RULES RULERS | 5 | 2 | 21 |
| 7 | 10/20/2025 | 2530 | 17614 | BRONCOS | 5 | 2 | 26 |
| 8 | 10/27/2025 | 2439 | 20053 | MOVE A BOARD | 7 | 26 | |
| 9 | 11/3/2025 | 2616 | 22669 | LES MISERABOWLS | 2 | 5 | 28 |
| 10 | 11/10/2025 | 2732 | 25401 | ONE FOR THE DITCH | 7 | 35 | |
| 11 | 11/17/2025 | 2558 | 27959 | I DON'T KNOW | 4 | 3 | 39 |
| 12 | 11/24/2025 | 2542 | 30501 | THE LANES | 2 | 5 | 41 |
| 13 | 12/1/2025 | 2447 | 32948 | RULES RULERS | 7 | 41 | |
| 14 | 12/8/2025 | 2521 | 35469 | BRONCOS | 2 | 5 | 43 |
| 15 | 12/15/2025 | 2629 | 38098 | THE LANES | 2 | 5 | 45 |
| 16 | 12/22/2025 | 2688 | 40786 | MOVE A BOARD | 3 | 4 | 48 |
| 17 | 12/29/2025 | 2532 | 43318 | LES MISERABOWLS | 5 | 2 | 53 |
| 18 | 1/5/2026 | 2867 | 46185 | ONE FOR THE DITCH | 7 | 60 | |
| 19 | 1/12/2026 | 2500 | 48685 | I DON'T KNOW | 5 | 2 | 65 |
| 20 | 1/19/2026 | 2497 | 51182 | THE LANES | 2 | 5 | 67 |
| 21 | 1/26/2026 | 2430 | 53612 | RULES RULERS | 7 | 67 | |
| 22 | 2/2/2026 | 2543 | 56155 | BRONCOS | 7 | 74 | |
| 23 | 2/9/2026 | 2511 | 58666 | MOVE A BOARD | 2 | 5 | 76 |
| 24 | 2/16/2026 | 2441 | 61107 | LES MISERABOWLS | 7 | 76 | |
| 25 | 2/23/2026 | 2418 | 63525 | ONE FOR THE DITCH | 2 | 5 | 78 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 890 | |||||
| Highest Handicap Team Game: | 1003 | ||||||
| Highest Scratch Team Series: | 2528 | ||||||
| Highest Handicap Team Series: | 2867 | ||||||
| Highest Team Average to Date: | 766 | ||||||
League Name: The Lanes Sooners
Team Name: RULES RULERS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/8/2025 | 2371 | 2371 | LES MISERABOWLS | 7 | ||
| 2 | 9/15/2025 | 2287 | 4658 | MOVE A BOARD | 7 | ||
| 3 | 9/22/2025 | 2406 | 7064 | I DON'T KNOW | 6 | 1 | 6 |
| 4 | 9/29/2025 | 2455 | 9519 | ONE FOR THE DITCH | 3 | 4 | 9 |
| 5 | 10/6/2025 | 2436 * | 11955 | BRONCOS | 4 | 3 | 13 |
| 6 | 10/13/2025 | 2502 | 14457 | ROLLING ALONG | 2 | 5 | 15 |
| 7 | 10/20/2025 | 2402 * | 16859 | THE LANES | 7 | 15 | |
| 8 | 10/27/2025 | 2383 | 19242 | LES MISERABOWLS | 7 | 15 | |
| 9 | 11/3/2025 | 2343 | 21585 | MOVE A BOARD | 7 | 15 | |
| 10 | 11/10/2025 | 2530 | 24115 | I DON'T KNOW | 7 | 22 | |
| 11 | 11/17/2025 | 2496 | 26611 | ONE FOR THE DITCH | 4 | 3 | 26 |
| 12 | 11/24/2025 | 2433 | 29044 | BRONCOS | 2 | 5 | 28 |
| 13 | 12/1/2025 | 2565 | 31609 | ROLLING ALONG | 7 | 35 | |
| 14 | 12/8/2025 | 2550 | 34159 | THE LANES | 2 | 5 | 37 |
| 15 | 12/15/2025 | 2551 | 36710 | I DON'T KNOW | 4 | 3 | 41 |
| 16 | 12/22/2025 | 2500 | 39210 | LES MISERABOWLS | 7 | 41 | |
| 17 | 12/29/2025 | 2434 | 41644 | MOVE A BOARD | 2 | 5 | 43 |
| 18 | 1/5/2026 | 2491 * | 44135 | I DON'T KNOW | 4 | 3 | 47 |
| 19 | 1/12/2026 | 2418 | 46553 | ONE FOR THE DITCH | 3 | 4 | 50 |
| 20 | 1/19/2026 | 2720 | 49273 | BRONCOS | 7 | 57 | |
| 21 | 1/26/2026 | 2598 | 51871 | ROLLING ALONG | 7 | 64 | |
| 22 | 2/2/2026 | 2553 | 54424 | THE LANES | 2 | 5 | 66 |
| 23 | 2/9/2026 | 2409 | 56833 | LES MISERABOWLS | 2 | 5 | 68 |
| 24 | 2/16/2026 | 2699 | 59532 | MOVE A BOARD | 7 | 75 | |
| 25 | 2/23/2026 | 2556 | 62088 | I DON'T KNOW | 7 | 82 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 775 | |||||
| Highest Handicap Team Game: | 929 | ||||||
| Highest Scratch Team Series: | 2277 | ||||||
| Highest Handicap Team Series: | 2720 | ||||||
| Highest Team Average to Date: | 758 | ||||||
League Name: The Lanes Sooners
Team Name: LES MISERABOWLS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/8/2025 | 2524 | 2524 | RULES RULERS | 7 | 7 | |
| 2 | 9/15/2025 | 2696 | 5220 | ROLLING ALONG | 7 | 14 | |
| 3 | 9/22/2025 | 2402 | 7622 | BRONCOS | 2 | 5 | 16 |
| 4 | 9/29/2025 | 2552 | 10174 | THE LANES | 7 | 23 | |
| 5 | 10/6/2025 | 2365 | 12539 | I DON'T KNOW | 2 | 5 | 25 |
| 6 | 10/13/2025 | 2566 | 15105 | MOVE A BOARD | 2 | 5 | 27 |
| 7 | 10/20/2025 | 2622 | 17727 | ONE FOR THE DITCH | 7 | 34 | |
| 8 | 10/27/2025 | 2528 | 20255 | RULES RULERS | 7 | 41 | |
| 9 | 11/3/2025 | 2686 | 22941 | ROLLING ALONG | 5 | 2 | 46 |
| 10 | 11/10/2025 | 2498 | 25439 | BRONCOS | 7 | 53 | |
| 11 | 11/17/2025 | 2394 | 27833 | THE LANES | 2 | 5 | 55 |
| 12 | 11/24/2025 | 2613 | 30446 | I DON'T KNOW | 4 | 3 | 59 |
| 13 | 12/1/2025 | 2578 | 33024 | MOVE A BOARD | 2 | 5 | 61 |
| 14 | 12/8/2025 | 2547 | 35571 | ONE FOR THE DITCH | 7 | 68 | |
| 15 | 12/15/2025 | 2524 | 38095 | MOVE A BOARD | 2 | 5 | 70 |
| 16 | 12/22/2025 | 2587 | 40682 | RULES RULERS | 7 | 77 | |
| 17 | 12/29/2025 | 2445 | 43127 | ROLLING ALONG | 2 | 5 | 79 |
| 18 | 1/5/2026 | 2469 | 45596 | BRONCOS | 7 | 79 | |
| 19 | 1/12/2026 | 2518 | 48114 | THE LANES | 2 | 5 | 81 |
| 20 | 1/19/2026 | 2684 | 50798 | I DON'T KNOW | 5 | 2 | 86 |
| 21 | 1/26/2026 | 2500 | 53298 | MOVE A BOARD | 5 | 2 | 91 |
| 22 | 2/2/2026 | 2547 | 55845 | ONE FOR THE DITCH | 5 | 2 | 96 |
| 23 | 2/9/2026 | 2497 | 58342 | RULES RULERS | 5 | 2 | 101 |
| 24 | 2/16/2026 | 2544 | 60886 | ROLLING ALONG | 7 | 108 | |
| 25 | 2/23/2026 | 2457 | 63343 | BRONCOS | 2 | 5 | 110 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 862 | |||||
| Highest Handicap Team Game: | 973 | ||||||
| Highest Scratch Team Series: | 2351 | ||||||
| Highest Handicap Team Series: | 2696 | ||||||
| Highest Team Average to Date: | 764 | ||||||