League Name: KING OF THE HIGH LIFE HILL by TRACK
Team Name: SGT. HAUL - D1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/22/2025 | 1939 | 1939 | Maximum Bulge - D1 | 11 | 10 | 11 |
| 2 | 9/29/2025 | 1963 | 3902 | DYLAN SHAFFER SUCKS - D1 | 14 | 7 | 25 |
| 3 | 10/6/2025 | 1802 * | 5704 | ZP CONSTRUCTION - D1 | 6 | 15 | 31 |
| 4 | 10/13/2025 | 1875 | 7579 | Buckets Other Round - D1 | 7 | 14 | 38 |
| 5 | 10/20/2025 | 1930 | 9509 | LIEUNGHS ON LATHROP - D2 | 4 | 17 | 42 |
| 6 | 10/27/2025 | 1862 | 11371 | BUCKETS 2ND ROUND - D2 | 6 | 15 | 48 |
| 7 | 11/3/2025 | 1838 * | 13209 | Stills The Show - D2 | 8 | 13 | 56 |
| 8 | 11/10/2025 | 1983 | 15192 | NINJA FLY - D1 | 12 | 9 | 68 |
| 9 | 11/17/2025 | 2170 | 17362 | 11 - D1 | 14 | 7 | 82 |
| 10 | 11/24/2025 | 0 | 17362 | Old Settlers - D2 | 12 | 82 | |
| 11 | 12/1/2025 | 2040 | 19402 | BRUNSWICK 3 HORSEMEN -D2 | 5 | 16 | 87 |
| 12 | 12/8/2025 | 2032 | 21434 | 1st Priority - D1 | 16 | 5 | 103 |
| 13 | 12/15/2025 | 1996 | 23430 | Peavey's Painting - D2 | 4 | 17 | 107 |
| 14 | 1/5/2026 | 2115 | 25545 | 19 - D2 | 17 | 4 | 124 |
| 15 | 1/12/2026 | 2079 | 27624 | Lucky Lanes - D1 | 18 | 3 | 142 |
| 16 | 1/19/2026 | 1910 | 29534 | Teezers - D1 | 1 | 20 | 143 |
| 17 | 1/26/2026 | 1880 | 31414 | ALBERT ROAD - D2 | 7 | 14 | 150 |
| 18 | 2/2/2026 | 1882 * | 33296 | Teezers - D2 | 1 | 20 | 151 |
| 19 | 2/9/2026 | 2030 | 35326 | Rip a Lip - D1 | 13 | 8 | 164 |
| 20 | 2/16/2026 | 2054 | 37380 | JUNCTION PUB - D1 | 16 | 5 | 180 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 690 | |||||
| Highest Handicap Team Game: | 765 | ||||||
| Highest Scratch Team Series: | 1950 | ||||||
| Highest Handicap Team Series: | 2170 | ||||||
| Highest Team Average to Date: | 610 | ||||||
League Name: KING OF THE HIGH LIFE HILL by TRACK
Team Name: Maximum Bulge - D1
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/22/2025 | 1943 | 1943 | SGT. HAUL - D1 | 10 | 11 | 10 |
| 2 | 9/29/2025 | 2115 | 4058 | 1st Priority - D1 | 18 | 3 | 28 |
| 3 | 10/6/2025 | 1950 | 6008 | JUNCTION PUB - D1 | 17 | 4 | 45 |
| 4 | 10/13/2025 | 1866 | 7874 | Rip a Lip - D1 | 2 | 19 | 47 |
| 5 | 10/20/2025 | 2098 | 9972 | Old Settlers - D2 | 15 | 6 | 62 |
| 6 | 10/27/2025 | 2184 | 12156 | NINJA FLY - D1 | 16 | 5 | 78 |
| 7 | 11/3/2025 | 1997 | 14153 | 11 - D1 | 14 | 7 | 92 |
| 8 | 11/10/2025 | 2053 | 16206 | 3 BLIND BLOKES - D2 | 15 | 6 | 107 |
| 9 | 11/17/2025 | 1999 | 18205 | Buck 85 - D2 | 18 | 3 | 125 |
| 10 | 11/24/2025 | 2030 | 20235 | Peavey's Painting - D2 | 13 | 8 | 138 |
| 11 | 12/1/2025 | 1993 | 22228 | ALL MY LEFTIES - D2 | 19 | 2 | 157 |
| 12 | 12/8/2025 | 2069 | 24297 | DYLAN SHAFFER SUCKS - D1 | 12 | 9 | 169 |
| 13 | 12/15/2025 | 1949 | 26246 | ALL MY LEFTIES - D2 | 5.5 | 15.5 | 174.5 |
| 14 | 1/5/2026 | 1993 | 28239 | BRUNSWICK 3 HORSEMEN -D2 | 6 | 15 | 180.5 |
| 15 | 1/12/2026 | 1881 | 30120 | BUCKETS 2ND ROUND - D2 | 5 | 16 | 185.5 |
| 16 | 1/19/2026 | 2060 | 32180 | 19 - D2 | 7 | 14 | 192.5 |
| 17 | 1/26/2026 | 1762 | 33942 | LIEUNGHS ON LATHROP - D2 | 2 | 19 | 194.5 |
| 18 | 2/2/2026 | 1891 | 35833 | Stills The Show - D2 | 3 | 18 | 197.5 |
| 19 | 2/9/2026 | 1991 | 37824 | Buckets Other Round - D1 | 8 | 13 | 205.5 |
| 20 | 2/16/2026 | 1915 | 39739 | ZP CONSTRUCTION - D1 | 2 | 19 | 207.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 780 | |||||
| Highest Handicap Team Game: | 794 | ||||||
| Highest Scratch Team Series: | 2142 | ||||||
| Highest Handicap Team Series: | 2184 | ||||||
| Highest Team Average to Date: | 688 | ||||||
League Name: KING OF THE HIGH LIFE HILL by TRACK
Team Name: 1st Priority - D1
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/22/2025 | 1902 | 1902 | DYLAN SHAFFER SUCKS - D1 | 14 | 7 | 14 |
| 2 | 9/29/2025 | 1992 | 3894 | Maximum Bulge - D1 | 3 | 18 | 17 |
| 3 | 10/6/2025 | 1851 | 5745 | Buckets Other Round - D1 | 5 | 16 | 22 |
| 4 | 10/13/2025 | 1969 | 7714 | ZP CONSTRUCTION - D1 | 5 | 16 | 27 |
| 5 | 10/20/2025 | 2038 | 9752 | Stills The Show - D2 | 16 | 5 | 43 |
| 6 | 10/27/2025 | 1905 | 11657 | 19 - D2 | 2 | 19 | 45 |
| 7 | 11/3/2025 | 2154 | 13811 | BUCKETS 2ND ROUND - D2 | 12 | 9 | 57 |
| 8 | 11/10/2025 | 1995 | 15806 | 11 - D1 | 13 | 8 | 70 |
| 9 | 11/17/2025 | 2009 | 17815 | NINJA FLY - D1 | 7 | 14 | 77 |
| 10 | 11/24/2025 | 2098 | 19913 | BRUNSWICK 3 HORSEMEN -D2 | 15 | 6 | 92 |
| 11 | 12/1/2025 | 1990 | 21903 | Old Settlers - D2 | 5 | 16 | 97 |
| 12 | 12/8/2025 | 1941 | 23844 | SGT. HAUL - D1 | 5 | 16 | 102 |
| 13 | 12/15/2025 | 2014 | 25858 | ALBERT ROAD - D2 | 8 | 13 | 110 |
| 14 | 1/5/2026 | 1949 | 27807 | LIEUNGHS ON LATHROP - D2 | 6 | 15 | 116 |
| 15 | 1/12/2026 | 2079 | 29886 | Teezers - D1 | 8 | 13 | 124 |
| 16 | 1/19/2026 | 1968 | 31854 | Lucky Lanes - D1 | 14.5 | 6.5 | 138.5 |
| 17 | 1/26/2026 | 1991 | 33845 | Teezers - D2 | 15 | 6 | 153.5 |
| 18 | 2/2/2026 | 1971 | 35816 | ALBERT ROAD - D2 | 12 | 9 | 165.5 |
| 19 | 2/9/2026 | 1890 | 37706 | JUNCTION PUB - D1 | 7 | 14 | 172.5 |
| 20 | 2/16/2026 | 2064 | 39770 | Rip a Lip - D1 | 19 | 2 | 191.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 764 | |||||
| Highest Handicap Team Game: | 778 | ||||||
| Highest Scratch Team Series: | 2032 | ||||||
| Highest Handicap Team Series: | 2154 | ||||||
| Highest Team Average to Date: | 644 | ||||||
League Name: KING OF THE HIGH LIFE HILL by TRACK
Team Name: DYLAN SHAFFER SUCKS - D1
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/22/2025 | 1857 | 1857 | 1st Priority - D1 | 7 | 14 | 7 |
| 2 | 9/29/2025 | 1934 | 3791 | SGT. HAUL - D1 | 7 | 14 | 14 |
| 3 | 10/6/2025 | 2030 * | 5821 | Rip a Lip - D1 | 6.5 | 14.5 | 20.5 |
| 4 | 10/13/2025 | 2067 | 7888 | JUNCTION PUB - D1 | 18 | 3 | 38.5 |
| 5 | 10/20/2025 | 2078 | 9966 | BRUNSWICK 3 HORSEMEN -D2 | 9 | 12 | 47.5 |
| 6 | 10/27/2025 | 2190 | 12156 | 11 - D1 | 19.5 | 1.5 | 67 |
| 7 | 11/3/2025 | 2056 | 14212 | Old Settlers - D2 | 6 | 15 | 73 |
| 8 | 11/10/2025 | 0 | 14212 | Buck 85 - D2 | 12 | 73 | |
| 9 | 11/17/2025 | 1973 * | 16185 | 3 BLIND BLOKES - D2 | 7 | 14 | 80 |
| 10 | 11/24/2025 | 1911 | 18096 | ALL MY LEFTIES - D2 | 8 | 13 | 88 |
| 11 | 12/1/2025 | 1982 | 20078 | Peavey's Painting - D2 | 11.5 | 9.5 | 99.5 |
| 12 | 12/8/2025 | 1957 * | 22035 | Maximum Bulge - D1 | 9 | 12 | 108.5 |
| 13 | 12/15/2025 | 2215 | 24250 | Buck 85 - D2 | 14 | 7 | 122.5 |
| 14 | 1/5/2026 | 2042 | 26292 | NINJA FLY - D1 | 18 | 3 | 140.5 |
| 15 | 1/12/2026 | 1998 | 28290 | 19 - D2 | 8 | 13 | 148.5 |
| 16 | 1/19/2026 | 1880 | 30170 | BUCKETS 2ND ROUND - D2 | 21 | 148.5 | |
| 17 | 1/26/2026 | 1980 | 32150 | Stills The Show - D2 | 19 | 2 | 167.5 |
| 18 | 2/2/2026 | 2069 | 34219 | LIEUNGHS ON LATHROP - D2 | 14 | 7 | 181.5 |
| 19 | 2/9/2026 | 1946 | 36165 | ZP CONSTRUCTION - D1 | 9 | 12 | 190.5 |
| 20 | 2/16/2026 | 2018 | 38183 | Buckets Other Round - D1 | 15 | 6 | 205.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 752 | |||||
| Highest Handicap Team Game: | 772 | ||||||
| Highest Scratch Team Series: | 2155 | ||||||
| Highest Handicap Team Series: | 2215 | ||||||
| Highest Team Average to Date: | 670 | ||||||
League Name: KING OF THE HIGH LIFE HILL by TRACK
Team Name: JUNCTION PUB - D1
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/22/2025 | 1961 | 1961 | ZP CONSTRUCTION - D1 | 11 | 10 | 11 |
| 2 | 9/29/2025 | 2016 | 3977 | Buckets Other Round - D1 | 15 | 6 | 26 |
| 3 | 10/6/2025 | 1777 | 5754 | Maximum Bulge - D1 | 4 | 17 | 30 |
| 4 | 10/13/2025 | 1882 | 7636 | DYLAN SHAFFER SUCKS - D1 | 3 | 18 | 33 |
| 5 | 10/20/2025 | 1921 * | 9557 | BUCKETS 2ND ROUND - D2 | 10 | 11 | 43 |
| 6 | 10/27/2025 | 1990 | 11547 | LIEUNGHS ON LATHROP - D2 | 18 | 3 | 61 |
| 7 | 11/3/2025 | 1941 | 13488 | 19 - D2 | 6 | 15 | 67 |
| 8 | 11/10/2025 | 2195 | 15683 | Old Settlers - D2 | 19 | 2 | 86 |
| 9 | 11/17/2025 | 1927 | 17610 | BRUNSWICK 3 HORSEMEN -D2 | 4 | 17 | 90 |
| 10 | 11/24/2025 | 1817 | 19427 | NINJA FLY - D1 | 7 | 14 | 97 |
| 11 | 12/1/2025 | 1895 * | 21322 | 11 - D1 | 2 | 19 | 99 |
| 12 | 12/8/2025 | 2035 | 23357 | Rip a Lip - D1 | 6.5 | 14.5 | 105.5 |
| 13 | 12/15/2025 | 1956 * | 25313 | BRUNSWICK 3 HORSEMEN -D2 | 6 | 15 | 111.5 |
| 14 | 1/5/2026 | 1977 * | 27290 | Stills The Show - D2 | 10 | 11 | 121.5 |
| 15 | 1/12/2026 | 1908 * | 29198 | ALBERT ROAD - D2 | 9 | 12 | 130.5 |
| 16 | 1/19/2026 | 1967 * | 31165 | Teezers - D2 | 7 | 14 | 137.5 |
| 17 | 1/26/2026 | 1999 | 33164 | Lucky Lanes - D1 | 7 | 14 | 144.5 |
| 18 | 2/2/2026 | 2211 | 35375 | Teezers - D1 | 19 | 2 | 163.5 |
| 19 | 2/9/2026 | 1930 | 37305 | 1st Priority - D1 | 14 | 7 | 177.5 |
| 20 | 2/16/2026 | 1951 * | 39256 | SGT. HAUL - D1 | 5 | 16 | 182.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 705 | |||||
| Highest Handicap Team Game: | 767 | ||||||
| Highest Scratch Team Series: | 2025 | ||||||
| Highest Handicap Team Series: | 2211 | ||||||
| Highest Team Average to Date: | 615 | ||||||
League Name: KING OF THE HIGH LIFE HILL by TRACK
Team Name: ZP CONSTRUCTION - D1
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/22/2025 | 1946 | 1946 | JUNCTION PUB - D1 | 10 | 11 | 10 |
| 2 | 9/29/2025 | 1915 | 3861 | Rip a Lip - D1 | 7 | 14 | 17 |
| 3 | 10/6/2025 | 1931 | 5792 | SGT. HAUL - D1 | 15 | 6 | 32 |
| 4 | 10/13/2025 | 2099 | 7891 | 1st Priority - D1 | 16 | 5 | 48 |
| 5 | 10/20/2025 | 2193 | 10084 | NINJA FLY - D1 | 15 | 6 | 63 |
| 6 | 10/27/2025 | 1966 | 12050 | Old Settlers - D2 | 8 | 13 | 71 |
| 7 | 11/3/2025 | 2102 | 14152 | BRUNSWICK 3 HORSEMEN -D2 | 18 | 3 | 89 |
| 8 | 11/10/2025 | 1960 | 16112 | Peavey's Painting - D2 | 7 | 14 | 96 |
| 9 | 11/17/2025 | 1992 | 18104 | ALL MY LEFTIES - D2 | 14 | 7 | 110 |
| 10 | 11/24/2025 | 1940 | 20044 | 3 BLIND BLOKES - D2 | 7 | 14 | 117 |
| 11 | 12/1/2025 | 1936 * | 21980 | Buck 85 - D2 | 3 | 18 | 120 |
| 12 | 12/8/2025 | 2101 | 24081 | Buckets Other Round - D1 | 9 | 12 | 129 |
| 13 | 12/15/2025 | 1946 | 26027 | 3 BLIND BLOKES - D2 | 3 | 18 | 132 |
| 14 | 1/5/2026 | 2002 | 28029 | 11 - D1 | 9 | 12 | 141 |
| 15 | 1/12/2026 | 2051 | 30080 | LIEUNGHS ON LATHROP - D2 | 18 | 3 | 159 |
| 16 | 1/19/2026 | 1979 | 32059 | Stills The Show - D2 | 8 | 13 | 167 |
| 17 | 1/26/2026 | 2087 | 34146 | BUCKETS 2ND ROUND - D2 | 19.5 | 1.5 | 186.5 |
| 18 | 2/2/2026 | 2132 | 36278 | 19 - D2 | 18 | 3 | 204.5 |
| 19 | 2/9/2026 | 2003 | 38281 | DYLAN SHAFFER SUCKS - D1 | 12 | 9 | 216.5 |
| 20 | 2/16/2026 | 2090 | 40371 | Maximum Bulge - D1 | 19 | 2 | 235.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 744 | |||||
| Highest Handicap Team Game: | 778 | ||||||
| Highest Scratch Team Series: | 2078 | ||||||
| Highest Handicap Team Series: | 2193 | ||||||
| Highest Team Average to Date: | 676 | ||||||
League Name: KING OF THE HIGH LIFE HILL by TRACK
Team Name: Rip a Lip - D1
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/22/2025 | 1861 | 1861 | Buckets Other Round - D1 | 4 | 17 | 4 |
| 2 | 9/29/2025 | 1953 | 3814 | ZP CONSTRUCTION - D1 | 14 | 7 | 18 |
| 3 | 10/6/2025 | 2175 * | 5989 | DYLAN SHAFFER SUCKS - D1 | 14.5 | 6.5 | 32.5 |
| 4 | 10/13/2025 | 2124 | 8113 | Maximum Bulge - D1 | 19 | 2 | 51.5 |
| 5 | 10/20/2025 | 1664 | 9777 | 19 - D2 | 2 | 19 | 53.5 |
| 6 | 10/27/2025 | 1919 | 11696 | Stills The Show - D2 | 7 | 14 | 60.5 |
| 7 | 11/3/2025 | 1864 | 13560 | LIEUNGHS ON LATHROP - D2 | 6 | 15 | 66.5 |
| 8 | 11/10/2025 | 2048 | 15608 | BRUNSWICK 3 HORSEMEN -D2 | 13 | 8 | 79.5 |
| 9 | 11/17/2025 | 1955 | 17563 | Old Settlers - D2 | 6 | 15 | 85.5 |
| 10 | 11/24/2025 | 0 | 17563 | 11 - D1 | 12 | 85.5 | |
| 11 | 12/1/2025 | 2064 | 19627 | NINJA FLY - D1 | 7 | 14 | 92.5 |
| 12 | 12/8/2025 | 2087 | 21714 | JUNCTION PUB - D1 | 14.5 | 6.5 | 107 |
| 13 | 12/15/2025 | 1940 | 23654 | Old Settlers - D2 | 6 | 15 | 113 |
| 14 | 1/5/2026 | 2052 | 25706 | BUCKETS 2ND ROUND - D2 | 15 | 6 | 128 |
| 15 | 1/12/2026 | 2063 | 27769 | Teezers - D2 | 4 | 17 | 132 |
| 16 | 1/19/2026 | 1984 | 29753 | ALBERT ROAD - D2 | 15 | 6 | 147 |
| 17 | 1/26/2026 | 2048 | 31801 | Teezers - D1 | 18 | 3 | 165 |
| 18 | 2/2/2026 | 1946 * | 33747 | Lucky Lanes - D1 | 8 | 13 | 173 |
| 19 | 2/9/2026 | 1923 | 35670 | SGT. HAUL - D1 | 8 | 13 | 181 |
| 20 | 2/16/2026 | 1849 | 37519 | 1st Priority - D1 | 2 | 19 | 183 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 739 | |||||
| Highest Handicap Team Game: | 791 | ||||||
| Highest Scratch Team Series: | 2019 | ||||||
| Highest Handicap Team Series: | 2175 | ||||||
| Highest Team Average to Date: | 642 | ||||||
League Name: KING OF THE HIGH LIFE HILL by TRACK
Team Name: Buckets Other Round - D1
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/22/2025 | 1885 | 1885 | Rip a Lip - D1 | 17 | 4 | 17 |
| 2 | 9/29/2025 | 1762 * | 3647 | JUNCTION PUB - D1 | 6 | 15 | 23 |
| 3 | 10/6/2025 | 1931 | 5578 | 1st Priority - D1 | 16 | 5 | 39 |
| 4 | 10/13/2025 | 1890 | 7468 | SGT. HAUL - D1 | 14 | 7 | 53 |
| 5 | 10/20/2025 | 1992 | 9460 | 11 - D1 | 5 | 16 | 58 |
| 6 | 10/27/2025 | 2033 | 11493 | BRUNSWICK 3 HORSEMEN -D2 | 4 | 17 | 62 |
| 7 | 11/3/2025 | 1859 | 13352 | NINJA FLY - D1 | 2 | 19 | 64 |
| 8 | 11/10/2025 | 1948 | 15300 | ALL MY LEFTIES - D2 | 6 | 15 | 70 |
| 9 | 11/17/2025 | 2036 | 17336 | Peavey's Painting - D2 | 13 | 8 | 83 |
| 10 | 11/24/2025 | 1983 | 19319 | Buck 85 - D2 | 7 | 14 | 90 |
| 11 | 12/1/2025 | 2063 | 21382 | 3 BLIND BLOKES - D2 | 12.5 | 8.5 | 102.5 |
| 12 | 12/8/2025 | 2095 | 23477 | ZP CONSTRUCTION - D1 | 12 | 9 | 114.5 |
| 13 | 12/15/2025 | 1838 | 25315 | BUCKETS 2ND ROUND - D2 | 4 | 17 | 118.5 |
| 14 | 1/5/2026 | 1898 | 27213 | Old Settlers - D2 | 12 | 9 | 130.5 |
| 15 | 1/12/2026 | 1896 | 29109 | Stills The Show - D2 | 3 | 18 | 133.5 |
| 16 | 1/19/2026 | 1962 | 31071 | LIEUNGHS ON LATHROP - D2 | 15 | 6 | 148.5 |
| 17 | 1/26/2026 | 1843 * | 32914 | 19 - D2 | 21 | 148.5 | |
| 18 | 2/2/2026 | 2063 | 34977 | BUCKETS 2ND ROUND - D2 | 19 | 2 | 167.5 |
| 19 | 2/9/2026 | 2100 | 37077 | Maximum Bulge - D1 | 13 | 8 | 180.5 |
| 20 | 2/16/2026 | 1845 | 38922 | DYLAN SHAFFER SUCKS - D1 | 6 | 15 | 186.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 671 | |||||
| Highest Handicap Team Game: | 779 | ||||||
| Highest Scratch Team Series: | 1836 | ||||||
| Highest Handicap Team Series: | 2100 | ||||||
| Highest Team Average to Date: | 572 | ||||||
League Name: KING OF THE HIGH LIFE HILL by TRACK
Team Name: NINJA FLY - D1
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/22/2025 | 1820 | 1820 | Lucky Lanes - D1 | 4 | 17 | 4 |
| 2 | 9/29/2025 | 1694 | 3514 | Teezers - D1 | 2 | 19 | 6 |
| 3 | 10/6/2025 | 2139 | 5653 | ALBERT ROAD - D2 | 16 | 5 | 22 |
| 4 | 10/13/2025 | 1846 | 7499 | Teezers - D2 | 6 | 15 | 28 |
| 5 | 10/20/2025 | 1944 | 9443 | ZP CONSTRUCTION - D1 | 6 | 15 | 34 |
| 6 | 10/27/2025 | 2066 | 11509 | Maximum Bulge - D1 | 5 | 16 | 39 |
| 7 | 11/3/2025 | 2144 | 13653 | Buckets Other Round - D1 | 19 | 2 | 58 |
| 8 | 11/10/2025 | 1947 | 15600 | SGT. HAUL - D1 | 9 | 12 | 67 |
| 9 | 11/17/2025 | 2047 | 17647 | 1st Priority - D1 | 14 | 7 | 81 |
| 10 | 11/24/2025 | 0 | 17647 | JUNCTION PUB - D1 | 12 | 81 | |
| 11 | 12/1/2025 | 2066 | 19713 | Rip a Lip - D1 | 14 | 7 | 95 |
| 12 | 12/8/2025 | 2170 | 21883 | 11 - D1 | 10 | 11 | 105 |
| 13 | 12/15/2025 | 2023 | 23906 | Stills The Show - D2 | 13 | 8 | 118 |
| 14 | 1/5/2026 | 1836 | 25742 | DYLAN SHAFFER SUCKS - D1 | 3 | 18 | 121 |
| 15 | 1/12/2026 | 2100 | 27842 | 3 BLIND BLOKES - D2 | 15 | 6 | 136 |
| 16 | 1/19/2026 | 2157 | 29999 | Buck 85 - D2 | 11 | 10 | 147 |
| 17 | 1/26/2026 | 2134 | 32133 | Peavey's Painting - D2 | 18 | 3 | 165 |
| 18 | 2/2/2026 | 2146 | 34279 | ALL MY LEFTIES - D2 | 20 | 1 | 185 |
| 19 | 2/9/2026 | 2010 | 36289 | BRUNSWICK 3 HORSEMEN -D2 | 2 | 19 | 187 |
| 20 | 2/16/2026 | 1892 | 38181 | Old Settlers - D2 | 15.5 | 5.5 | 202.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 704 | |||||
| Highest Handicap Team Game: | 802 | ||||||
| Highest Scratch Team Series: | 1977 | ||||||
| Highest Handicap Team Series: | 2170 | ||||||
| Highest Team Average to Date: | 604 | ||||||
League Name: KING OF THE HIGH LIFE HILL by TRACK
Team Name: Lucky Lanes - D1
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/22/2025 | 1950 | 1950 | NINJA FLY - D1 | 17 | 4 | 17 |
| 2 | 9/29/2025 | 1906 | 3856 | 11 - D1 | 2 | 19 | 19 |
| 3 | 10/6/2025 | 1997 | 5853 | Old Settlers - D2 | 7 | 14 | 26 |
| 4 | 10/13/2025 | 1960 | 7813 | BRUNSWICK 3 HORSEMEN -D2 | 10 | 11 | 36 |
| 5 | 10/20/2025 | 2022 * | 9835 | Peavey's Painting - D2 | 14.5 | 6.5 | 50.5 |
| 6 | 10/27/2025 | 1958 * | 11793 | 3 BLIND BLOKES - D2 | 3 | 18 | 53.5 |
| 7 | 11/3/2025 | 1946 | 13739 | ALL MY LEFTIES - D2 | 1 | 20 | 54.5 |
| 8 | 11/10/2025 | 1933 | 15672 | BUCKETS 2ND ROUND - D2 | 8 | 13 | 62.5 |
| 9 | 11/17/2025 | 2012 | 17684 | 19 - D2 | 13 | 8 | 75.5 |
| 10 | 11/24/2025 | 2097 | 19781 | LIEUNGHS ON LATHROP - D2 | 9 | 12 | 84.5 |
| 11 | 12/1/2025 | 1975 * | 21756 | Stills The Show - D2 | 13.5 | 7.5 | 98 |
| 12 | 12/8/2025 | 2066 | 23822 | Teezers - D1 | 11 | 10 | 109 |
| 13 | 12/15/2025 | 1993 | 25815 | Teezers - D2 | 11 | 10 | 120 |
| 14 | 1/5/2026 | 2022 | 27837 | Buck 85 - D2 | 10 | 11 | 130 |
| 15 | 1/12/2026 | 1901 | 29738 | SGT. HAUL - D1 | 3 | 18 | 133 |
| 16 | 1/19/2026 | 1802 * | 31540 | 1st Priority - D1 | 6.5 | 14.5 | 139.5 |
| 17 | 1/26/2026 | 2048 | 33588 | JUNCTION PUB - D1 | 14 | 7 | 153.5 |
| 18 | 2/2/2026 | 2070 | 35658 | Rip a Lip - D1 | 13 | 8 | 166.5 |
| 19 | 2/9/2026 | 1905 * | 37563 | Teezers - D2 | 2 | 19 | 168.5 |
| 20 | 2/16/2026 | 1923 | 39486 | ALBERT ROAD - D2 | 8 | 13 | 176.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 723 | |||||
| Highest Handicap Team Game: | 780 | ||||||
| Highest Scratch Team Series: | 1958 | ||||||
| Highest Handicap Team Series: | 2097 | ||||||
| Highest Team Average to Date: | 625 | ||||||
League Name: KING OF THE HIGH LIFE HILL by TRACK
Team Name: 11 - D1
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/22/2025 | 2231 | 2231 | Teezers - D1 | 14 | 7 | 14 |
| 2 | 9/29/2025 | 2184 | 4415 | Lucky Lanes - D1 | 19 | 2 | 33 |
| 3 | 10/6/2025 | 2066 | 6481 | Teezers - D2 | 19 | 2 | 52 |
| 4 | 10/13/2025 | 2026 | 8507 | ALBERT ROAD - D2 | 13 | 8 | 65 |
| 5 | 10/20/2025 | 2025 | 10532 | Buckets Other Round - D1 | 16 | 5 | 81 |
| 6 | 10/27/2025 | 1917 | 12449 | DYLAN SHAFFER SUCKS - D1 | 1.5 | 19.5 | 82.5 |
| 7 | 11/3/2025 | 1995 | 14444 | Maximum Bulge - D1 | 7 | 14 | 89.5 |
| 8 | 11/10/2025 | 1962 | 16406 | 1st Priority - D1 | 8 | 13 | 97.5 |
| 9 | 11/17/2025 | 2028 | 18434 | SGT. HAUL - D1 | 7 | 14 | 104.5 |
| 10 | 11/24/2025 | 2044 | 20478 | Rip a Lip - D1 | 13 | 8 | 117.5 |
| 11 | 12/1/2025 | 2070 | 22548 | JUNCTION PUB - D1 | 19 | 2 | 136.5 |
| 12 | 12/8/2025 | 2161 | 24709 | NINJA FLY - D1 | 11 | 10 | 147.5 |
