Bowler's Name: FRITZ OBERNBERGER
League: League Of Our Own
Team: 1 SCHWEDDY BALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 166 | 186 | 189 | 541 | 541 | 180 | 30 |
| 2 | 9/20/2025 | ||||||||
| 3 | 10/4/2025 | 6 | 117 | 138 | 144 | 399 | 940 | 156 | 54 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 9 | 98 | 100 | 146 | 344 | 1284 | 142 | 68 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 12 | 180 | 172 | 147 | 499 | 1783 | 148 | 62 |
| 8 | 12/13/2025 | 15 | 177 | 178 | 168 | 523 | 2306 | 153 | 57 |
| 9 | 12/27/2025 | 18 | 149 | 173 | 113 | 435 | 2741 | 152 | 58 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 18 | *149 | *149 | *149 | 447 | 2741 | 152 | 58 |
| 12 | 2/7/2026 | 21 | 165 | 182 | 108 | 455 | 3196 | 152 | 58 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 24 | 176 | 169 | 151 | 496 | 3692 | 153 | 57 |
| 15 | 3/21/2026 | 27 | 143 | 154 | 144 | 441 | 4133 | 153 | 57 |
| 16 | 4/4/2026 | 30 | 133 | 149 | 136 | 418 | 4551 | 151 | 59 |
| 17 | 4/18/2026 | 33 | 160 | 180 | 162 | 502 | 5053 | 153 | 57 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 541 | ||||||||
| Highest Series with HCP: | 718 | ||||||||
Bowler's Name: AMY OBERNBERGER
League: League Of Our Own
Team: 1 SCHWEDDY BALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 97 | 110 | 97 | 304 | 304 | 101 | 109 |
| 2 | 9/20/2025 | ||||||||
| 3 | 10/4/2025 | 6 | 92 | 145 | 102 | 339 | 643 | 107 | 103 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 9 | 124 | 104 | 103 | 331 | 974 | 108 | 102 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 12 | 176 | 134 | 158 | 468 | 1442 | 120 | 90 |
| 8 | 12/13/2025 | 15 | 105 | 150 | 109 | 364 | 1806 | 120 | 90 |
| 9 | 12/27/2025 | 18 | 105 | 126 | 101 | 332 | 2138 | 118 | 92 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 18 | *111 | *111 | *111 | 333 | 2138 | 118 | 92 |
| 12 | 2/7/2026 | 21 | 151 | 124 | 131 | 406 | 2544 | 121 | 89 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 21 | *115 | *115 | *115 | 345 | 2544 | 121 | 89 |
| 15 | 3/21/2026 | 24 | 162 | 127 | 128 | 417 | 2961 | 123 | 87 |
| 16 | 4/4/2026 | 27 | 95 | 121 | 96 | 312 | 3273 | 121 | 89 |
| 17 | 4/18/2026 | 30 | 137 | 124 | 99 | 360 | 3633 | 121 | 89 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| Highest Series Score: | 468 | ||||||||
| Highest Series with HCP: | 774 | ||||||||
Bowler's Name: JAY RIEKER
League: League Of Our Own
Team: 6 JUST FOR FUN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 179 | 174 | 156 | 509 | 509 | 169 | 41 |
| 2 | 9/20/2025 | 6 | 202 | 168 | 183 | 553 | 1062 | 177 | 33 |
| 3 | 10/4/2025 | 9 | 176 | 161 | 180 | 517 | 1579 | 175 | 35 |
| 4 | 10/18/2025 | 12 | 202 | 158 | 134 | 494 | 2073 | 172 | 38 |
| 5 | 11/1/2025 | 15 | 142P | 156P | 127P | 425 | 2498 | 166 | 44 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 18 | 169 | 148 | 214 | 531 | 3029 | 168 | 42 |
| 8 | 12/13/2025 | 21 | 161 | 171 | 168 | 500 | 3529 | 168 | 42 |
| 9 | 12/27/2025 | 24 | 182 | 234 | 149 | 565 | 4094 | 170 | 40 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 27 | 149 | 199 | 145 | 493 | 4587 | 169 | 41 |
| 12 | 2/7/2026 | 30 | 202 | 206 | 191 | 599 | 5186 | 172 | 38 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 33 | 209 | 161 | 202 | 572 | 5758 | 174 | 36 |
| 15 | 3/21/2026 | 36 | 173 | 160 | 131 | 464 | 6222 | 172 | 38 |
| 16 | 4/4/2026 | 39 | 192P | 171P | 139P | 502 | 6724 | 172 | 38 |
| 17 | 4/18/2026 | 42 | 168 | 127 | 164 | 459 | 7183 | 171 | 39 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| Highest Series Score: | 599 | ||||||||
| Highest Series with HCP: | 722 | ||||||||
Bowler's Name: DENNIS HARMANN
League: League Of Our Own
Team: 1 SCHWEDDY BALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 0 | *143 | *143 | *143 | 429 | 0 | 143 | 67 |
| 2 | 9/20/2025 | ||||||||
| 3 | 10/4/2025 | 3 | 119 | 101 | 118 | 338 | 338 | 112 | 98 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 6 | 175 | 125 | 145 | 445 | 783 | 130 | 80 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 6 | *132 | *132 | *132 | 396 | 783 | 130 | 80 |
| 8 | 12/13/2025 | 6 | *130 | *130 | *130 | 390 | 783 | 130 | 80 |
| 9 | 12/27/2025 | 9 | 176 | 123 | 108 | 407 | 1190 | 132 | 78 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 12 | 105 | 134 | 134 | 373 | 1563 | 130 | 80 |
| 12 | 2/7/2026 | 12 | *130 | *130 | *130 | 390 | 1563 | 130 | 80 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 12 | *130 | *130 | *130 | 390 | 1563 | 130 | 80 |
| 15 | 3/21/2026 | 15 | 128 | 139 | 160 | 427 | 1990 | 132 | 78 |
| 16 | 4/4/2026 | 18 | 156 | 146 | 121 | 423 | 2413 | 134 | 76 |
| 17 | 4/18/2026 | 21 | 126 | 125 | 164 | 415 | 2828 | 134 | 76 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| Highest Series Score: | 445 | ||||||||
| Highest Series with HCP: | 739 | ||||||||
Bowler's Name: ANN MARIE HARMANN
League: League Of Our Own
Team: 1 SCHWEDDY BALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 0 | *113 | *113 | *113 | 339 | 0 | 113 | 97 |
| 2 | 9/20/2025 | ||||||||
| 3 | 10/4/2025 | 3 | 101 | 91 | 100 | 292 | 292 | 97 | 113 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 6 | 112 | 95 | 77 | 284 | 576 | 96 | 114 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 6 | *108 | *108 | *108 | 324 | 576 | 96 | 114 |
| 8 | 12/13/2025 | 6 | * 96 | * 96 | * 96 | 288 | 576 | 96 | 114 |
| 9 | 12/27/2025 | 9 | 118 | 94 | 112 | 324 | 900 | 100 | 110 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 12 | 112 | 117 | 126 | 355 | 1255 | 104 | 106 |
| 12 | 2/7/2026 | 12 | *104 | *104 | *104 | 312 | 1255 | 104 | 106 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 12 | *104 | *104 | *104 | 312 | 1255 | 104 | 106 |
| 15 | 3/21/2026 | 15 | 116 | 98 | 161 | 375 | 1630 | 108 | 102 |
| 16 | 4/4/2026 | 18 | 118 | 117 | 116 | 351 | 1981 | 110 | 100 |
| 17 | 4/18/2026 | 21 | 102 | 94 | 147 | 343 | 2324 | 110 | 100 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 15 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| Highest Series Score: | 375 | ||||||||
| Highest Series with HCP: | 693 | ||||||||
Bowler's Name: MORGAN JONES
League: League Of Our Own
Team: 6 JUST FOR FUN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 140 | 95 | 103 | 338 | 338 | 112 | 98 |
| 2 | 9/20/2025 | 6 | 131 | 133 | 112 | 376 | 714 | 119 | 91 |
| 3 | 10/4/2025 | 9 | 137 | 164 | 130 | 431 | 1145 | 127 | 83 |
| 4 | 10/18/2025 | 12 | 106 | 125 | 107 | 338 | 1483 | 123 | 87 |
| 5 | 11/1/2025 | 15 | 132 | 152 | 148 | 432 | 1915 | 127 | 83 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 18 | 109 | 155 | 146 | 410 | 2325 | 129 | 81 |
| 8 | 12/13/2025 | 21 | 121 | 151 | 158 | 430 | 2755 | 131 | 79 |
| 9 | 12/27/2025 | 24 | 118 | 118 | 122 | 358 | 3113 | 129 | 81 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 27 | 123 | 128 | 120 | 371 | 3484 | 129 | 81 |
| 12 | 2/7/2026 | 30 | 136 | 104 | 104 | 344 | 3828 | 127 | 83 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 33 | 97 | 133 | 132 | 362 | 4190 | 126 | 84 |
| 15 | 3/21/2026 | 36 | 149 | 113 | 141 | 403 | 4593 | 127 | 83 |
| 16 | 4/4/2026 | 39 | 155 | 132 | 149 | 436 | 5029 | 128 | 82 |
| 17 | 4/18/2026 | 42 | 110 | 136 | 141 | 387 | 5416 | 128 | 82 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 436 | ||||||||
| Highest Series with HCP: | 704 | ||||||||
Bowler's Name: JEFF MOSLEY
League: League Of Our Own
Team: 5 MAE DORA'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 158 | 163 | 139 | 460 | 460 | 153 | 57 |
| 2 | 9/20/2025 | 6 | 126 | 141 | 155 | 422 | 882 | 147 | 63 |
| 3 | 10/4/2025 | 9 | 152 | 113 | 133 | 398 | 1280 | 142 | 68 |
| 4 | 10/18/2025 | 12 | 145 | 156 | 120 | 421 | 1701 | 141 | 69 |
| 5 | 11/1/2025 | 15 | 132 | 140 | 143 | 415 | 2116 | 141 | 69 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 18 | 204P | 195P | 193P | 592 | 2708 | 150 | 60 |
| 8 | 12/13/2025 | 21 | 135 | 141 | 130 | 406 | 3114 | 148 | 62 |
| 9 | 12/27/2025 | 24 | 147 | 174 | 176 | 497 | 3611 | 150 | 60 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 27 | 139 | 187 | 115 | 441 | 4052 | 150 | 60 |
| 12 | 2/7/2026 | 30 | 134 | 170 | 191 | 495 | 4547 | 151 | 59 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 33 | 128 | 123 | 136 | 387 | 4934 | 149 | 61 |
| 15 | 3/21/2026 | 36 | 174 | 121 | 175 | 470 | 5404 | 150 | 60 |
| 16 | 4/4/2026 | 39 | 137 | 146 | 143 | 426 | 5830 | 149 | 61 |
| 17 | 4/18/2026 | 39 | *149 | *149 | *149 | 447 | 5830 | 149 | 61 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| Highest Series Score: | 592 | ||||||||
| Highest Series with HCP: | 799 | ||||||||
Bowler's Name: ANTOINE MCKINNEY
League: League Of Our Own
Team: 5 MAE DORA'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | *184 | 193 | 241 | 618 | 434 | 184 (217) | 26 |
| 2 | 9/20/2025 | 2 | *184 | *184 | *184 | 552 | 434 | 184 (217) | 26 |
| 3 | 10/4/2025 | 5 | 154P | 201P | 153P | 508 | 942 | 188 | 22 |
| 4 | 10/18/2025 | 8 | 179 | 180 | 211 | 570 | 1512 | 189 | 21 |
| 5 | 11/1/2025 | 11 | 220 | 203 | 166 | 589 | 2101 | 191 | 19 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 14 | 206 | 160 | 214 | 580 | 2681 | 191 | 19 |
| 8 | 12/13/2025 | 17 | 160 | 237 | 177 | 574 | 3255 | 191 | 19 |
| 9 | 12/27/2025 | 20 | 155 | 195 | 151 | 501 | 3756 | 187 | 23 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 23 | 177 | 216 | 207 | 600 | 4356 | 189 | 21 |
| 12 | 2/7/2026 | 24 | 223 | *166 | *188 | 577 | 4579 | 190 | 20 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 27 | 183 | 181 | 145 | 509 | 5088 | 188 | 22 |
| 15 | 3/21/2026 | 30 | 139 | 159 | 242 | 540 | 5628 | 187 | 23 |
| 16 | 4/4/2026 | 33 | 188 | 181 | 178 | 547 | 6175 | 187 | 23 |
| 17 | 4/18/2026 | 36 | 189 | 137 | 214 | 540 | 6715 | 186 | 24 |
| No. of 200 Games: | 13 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 14 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| Highest Series Score: | 600 | ||||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: SHARON KIMMONS
League: League Of Our Own
Team: 5 MAE DORA'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 68 | 107 | 127 | 302 | 302 | 100 | 110 |
| 2 | 9/20/2025 | 6 | 91 | 84 | 116 | 291 | 593 | 98 | 112 |
| 3 | 10/4/2025 | 9 | 100 | 85 | 130 | 315 | 908 | 100 | 110 |
| 4 | 10/18/2025 | 12 | 95 | 110 | 134 | 339 | 1247 | 103 | 107 |
| 5 | 11/1/2025 | 15 | 98 | 93 | 66 | 257 | 1504 | 100 | 110 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 18 | 79 | 105 | 114 | 298 | 1802 | 100 | 110 |
| 8 | 12/13/2025 | 21 | 94 | 78 | 114 | 286 | 2088 | 99 | 111 |
| 9 | 12/27/2025 | 24 | 75 | 108 | 82 | 265 | 2353 | 98 | 112 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 27 | 106 | 84 | 125 | 315 | 2668 | 98 | 112 |
| 12 | 2/7/2026 | 30 | 71 | 116 | 136 | 323 | 2991 | 99 | 111 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 33 | 87 | 104 | 121 | 312 | 3303 | 100 | 110 |
| 15 | 3/21/2026 | 36 | 111 | 109 | 102 | 322 | 3625 | 100 | 110 |
| 16 | 4/4/2026 | 39 | 105 | 82 | 81 | 268 | 3893 | 99 | 111 |
| 17 | 4/18/2026 | 42 | 78 | 152 | 113 | 343 | 4236 | 100 | 110 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| Highest Series Score: | 343 | ||||||||
| Highest Series with HCP: | 676 | ||||||||
Bowler's Name: MICHELE LUNDE
League: League Of Our Own
Team: 2 MISFITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 132 | 183 | 128 | 443 | 443 | 147 | 63 |
| 2 | 9/20/2025 | 3 | *147 | *147 | *147 | 441 | 443 | 147 | 63 |
| 3 | 10/4/2025 | 6 | 151P | 168P | 202P | 521 | 964 | 160 | 50 |
| 4 | 10/18/2025 | 9 | 157 | 160 | 188 | 505 | 1469 | 163 | 47 |
| 5 | 11/1/2025 | 9 | *163 | *163 | *163 | 489 | 1469 | 163 | 47 |
| 6 | 11/15/2025 | 12 | 178P | 149P | 152P | 479 | 1948 | 162 | 48 |
| 7 | 3/28/2026 | 12 | *161 | *161 | *161 | 483 | 1948 | 162 | 48 |
| 8 | 12/13/2025 | 12 | *163 | *163 | *163 | 489 | 1948 | 162 | 48 |
| 9 | 12/27/2025 | 15 | 160 | 176 | 173 | 509 | 2457 | 163 | 47 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 18 | 158 | 169 | 150 | 477 | 2934 | 163 | 47 |
| 12 | 2/7/2026 | 21 | 182 | 164 | 159 | 505 | 3439 | 163 | 47 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 24 | 158 | 134 | 132 | 424 | 3863 | 160 | 50 |
| 15 | 3/21/2026 | 27 | 152P | 170P | 186P | 508 | 4371 | 161 | 49 |
| 16 | 4/4/2026 | 30 | 142 | 165 | 140 | 447 | 4818 | 160 | 50 |
| 17 | 4/18/2026 | 30 | *160 | *160 | *160 | 480 | 4818 | 160 | 50 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 9 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 15 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| Highest Series Score: | 521 | ||||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: JENNIFER ALBRO
League: League Of Our Own
Team: 4 THE REAR ENDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 149 | 173 | 107 | 429 | 429 | 143 | 67 |
| 2 | 9/20/2025 | 6 | 153 | 164 | 115 | 432 | 861 | 143 | 67 |
| 3 | 10/4/2025 | 9 | 172 | 115 | 142 | 429 | 1290 | 143 | 67 |
| 4 | 10/18/2025 | 12 | 150 | 139 | 126 | 415 | 1705 | 142 | 68 |
| 5 | 11/1/2025 | 15 | 110 | 150 | 182 | 442 | 2147 | 143 | 67 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 18 | 163 | 149 | 135 | 447 | 2594 | 144 | 66 |
| 8 | 12/13/2025 | 21 | 133 | 194 | 143 | 470 | 3064 | 145 | 65 |
| 9 | 12/27/2025 | 24 | 186 | 165 | 144 | 495 | 3559 | 148 | 62 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 27 | 190 | 200 | 155 | 545 | 4104 | 152 | 58 |
| 12 | 2/7/2026 | 30 | 164 | 159 | 149 | 472 | 4576 | 152 | 58 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 33 | 160 | 163 | 184 | 507 | 5083 | 154 | 56 |
| 15 | 3/21/2026 | 36 | 156 | 185 | 147 | 488 | 5571 | 154 | 56 |
| 16 | 4/4/2026 | 39 | 179 | 177 | 145 | 501 | 6072 | 155 | 55 |
| 17 | 4/18/2026 | 42 | 161 | 157 | 153 | 471 | 6543 | 155 | 55 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 545 | ||||||||
| Highest Series with HCP: | 731 | ||||||||
Bowler's Name: LONNIE ALBRO
League: League Of Our Own
Team: 4 THE REAR ENDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 164 | 145 | 179 | 488 | 488 | 162 | 48 |
| 2 | 9/20/2025 | 6 | 159 | 149 | 180 | 488 | 976 | 162 | 48 |
| 3 | 10/4/2025 | 9 | 149 | 153 | 141 | 443 | 1419 | 157 | 53 |
| 4 | 10/18/2025 | 12 | 126 | 136 | 156 | 418 | 1837 | 153 | 57 |
| 5 | 11/1/2025 | 15 | 115 | 145 | 139 | 399 | 2236 | 149 | 61 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 18 | 155 | 138 | 98 | 391 | 2627 | 145 | 65 |
| 8 | 12/13/2025 | 21 | 149 | 151 | 167 | 467 | 3094 | 147 | 63 |
| 9 | 12/27/2025 | 24 | 158 | 129 | 171 | 458 | 3552 | 148 | 62 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 27 | 165 | 129 | 158 | 452 | 4004 | 148 | 62 |
| 12 | 2/7/2026 | 30 | 134 | 141 | 157 | 432 | 4436 | 147 | 63 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 33 | 155 | 147 | 124 | 426 | 4862 | 147 | 63 |
| 15 | 3/21/2026 | 36 | 128 | 171 | 133 | 432 | 5294 | 147 | 63 |
| 16 | 4/4/2026 | 39 | 185 | 118 | 129 | 432 | 5726 | 146 | 64 |
| 17 | 4/18/2026 | 42 | 197 | 156 | 134 | 487 | 6213 | 147 | 63 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| Highest Series Score: | 488 | ||||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: MARK JANAKY
League: League Of Our Own
Team: 7 WHY DO WE CARE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 144 | 108 | 164 | 416 | 416 | 138 | 72 |
| 2 | 9/20/2025 | 6 | 120 | 111 | 124 | 355 | 771 | 128 | 82 |
| 3 | 10/4/2025 | 9 | 118 | 145 | 148 | 411 | 1182 | 131 | 79 |
| 4 | 10/18/2025 | 12 | 167 | 149 | 152 | 468 | 1650 | 137 | 73 |
| 5 | 11/1/2025 | 15 | 152 | 135 | 120 | 407 | 2057 | 137 | 73 |
| 6 | 11/15/2025 | ||||||||
| 7 | 3/28/2026 | 18 | 107 | 93 | 122 | 322 | 2379 | 132 | 78 |
| 9 | 12/27/2025 | 21 | 126 | 168 | 196 | 490 | 2869 | 136 | 74 |
| 8 | 12/13/2025 | 24 | 105 | 144 | 177 | 426 | 3295 | 137 | 73 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 27 | 164 | 143 | 160 | 467 | 3762 | 139 | 71 |
| 12 | 2/7/2026 | 30 | 148P | 168P | 158P | 474 | 4236 | 141 | 69 |
| 13 | 2/21/2026 | ||||||||
| 14 | 3/7/2026 | 33 | 102 | 104 | 155 | 361 | 4597 | 139 | 71 |
| 15 | 3/21/2026 | 36 | 147 | 173 | 128 | 448 | 5045 | 140 | 70 |
| 16 | 4/4/2026 | 39 | 140 | 144 | 132 | 416 | 5461 | 140 | 70 |
| 17 | 4/18/2026 | 42 | 137 | 141 | 189 | 467 | 5928 | 141 | 69 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 274 | ||||||
| Highest Series Score: | 490 | ||||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: DAN SQUIRES
League: League Of Our Own
Team: 7 WHY DO WE CARE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 118 | 136 | 120 | 374 | 374 | 124 | 86 |
| 2 | 9/20/2025 | 6 | 124 | 108 | 120 | 352 | 726 | 121 | 89 |
