Bowler's Name: FRITZ OBERNBERGER
League: League Of Our Own
Team: 1 SCHWEDDY BALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 166 | 186 | 189 | 541 | 541 | 180 | 30 |
| 2 | 9/20/2025 | ||||||||
| 3 | 10/4/2025 | 6 | 117 | 138 | 144 | 399 | 940 | 156 | 54 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 9 | 98 | 100 | 146 | 344 | 1284 | 142 | 68 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 12 | 177 | 178 | 168 | 523 | 1807 | 150 | 60 |
| 9 | 12/27/2025 | 15 | 149 | 173 | 113 | 435 | 2242 | 149 | 61 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 15 | *149 | *149 | *149 | 447 | 2242 | 149 | 61 |
| 12 | 2/7/2026 | 18 | 165 | 182 | 108 | 455 | 2697 | 149 | 61 |
| 13 | 2/21/2026 | 21 | 181 | 181 | 182 | 544 | 3241 | 154 | 56 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 544 | ||||||||
| Highest Series with HCP: | 727 | ||||||||
Bowler's Name: AMY OBERNBERGER
League: League Of Our Own
Team: 1 SCHWEDDY BALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 97 | 110 | 97 | 304 | 304 | 101 | 109 |
| 2 | 9/20/2025 | ||||||||
| 3 | 10/4/2025 | 6 | 92 | 145 | 102 | 339 | 643 | 107 | 103 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 9 | 124 | 104 | 103 | 331 | 974 | 108 | 102 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 12 | 105 | 150 | 109 | 364 | 1338 | 111 | 99 |
| 9 | 12/27/2025 | 15 | 105 | 126 | 101 | 332 | 1670 | 111 | 99 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 15 | *111 | *111 | *111 | 333 | 1670 | 111 | 99 |
| 12 | 2/7/2026 | 18 | 151 | 124 | 131 | 406 | 2076 | 115 | 95 |
| 13 | 2/21/2026 | 21 | 147 | 164 | 93 | 404 | 2480 | 118 | 92 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| Highest Series Score: | 406 | ||||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: JAY RIEKER
League: League Of Our Own
Team: 6 JUST FOR FUN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 179 | 174 | 156 | 509 | 509 | 169 | 41 |
| 2 | 9/20/2025 | 6 | 202 | 168 | 183 | 553 | 1062 | 177 | 33 |
| 3 | 10/4/2025 | 9 | 176 | 161 | 180 | 517 | 1579 | 175 | 35 |
| 4 | 10/18/2025 | 12 | 202 | 158 | 134 | 494 | 2073 | 172 | 38 |
| 5 | 11/1/2025 | 15 | 142P | 156P | 127P | 425 | 2498 | 166 | 44 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 18 | 161 | 171 | 168 | 500 | 2998 | 166 | 44 |
| 9 | 12/27/2025 | 21 | 182 | 234 | 149 | 565 | 3563 | 169 | 41 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 24 | 149 | 199 | 145 | 493 | 4056 | 169 | 41 |
| 12 | 2/7/2026 | 27 | 202 | 206 | 191 | 599 | 4655 | 172 | 38 |
| 13 | 2/21/2026 | 30 | 199 | 167 | 199 | 565 | 5220 | 174 | 36 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| Highest Series Score: | 599 | ||||||||
| Highest Series with HCP: | 722 | ||||||||
Bowler's Name: DENNIS HARMANN
League: League Of Our Own
Team: 1 SCHWEDDY BALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 0 | *143 | *143 | *143 | 429 | 0 | 143 | 67 |
| 2 | 9/20/2025 | ||||||||
| 3 | 10/4/2025 | 3 | 119 | 101 | 118 | 338 | 338 | 112 | 98 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 6 | 175 | 125 | 145 | 445 | 783 | 130 | 80 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 6 | *130 | *130 | *130 | 390 | 783 | 130 | 80 |
| 9 | 12/27/2025 | 9 | 176 | 123 | 108 | 407 | 1190 | 132 | 78 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 12 | 105 | 134 | 134 | 373 | 1563 | 130 | 80 |
| 12 | 2/7/2026 | 12 | *130 | *130 | *130 | 390 | 1563 | 130 | 80 |
| 13 | 2/21/2026 | 15 | 164 | 164 | 143 | 471 | 2034 | 135 | 75 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| Highest Series Score: | 471 | ||||||||
| Highest Series with HCP: | 739 | ||||||||
Bowler's Name: ANN MARIE HARMANN
League: League Of Our Own
Team: 1 SCHWEDDY BALLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 0 | *113 | *113 | *113 | 339 | 0 | 113 | 97 |
| 2 | 9/20/2025 | ||||||||
| 3 | 10/4/2025 | 3 | 101 | 91 | 100 | 292 | 292 | 97 | 113 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 6 | 112 | 95 | 77 | 284 | 576 | 96 | 114 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 6 | * 96 | * 96 | * 96 | 288 | 576 | 96 | 114 |
| 9 | 12/27/2025 | 9 | 118 | 94 | 112 | 324 | 900 | 100 | 110 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 12 | 112 | 117 | 126 | 355 | 1255 | 104 | 106 |
| 12 | 2/7/2026 | 12 | *104 | *104 | *104 | 312 | 1255 | 104 | 106 |
| 13 | 2/21/2026 | 15 | 144 | 127 | 135 | 406 | 1661 | 110 | 100 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 144 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| Highest Series Score: | 406 | ||||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: MORGAN JONES
League: League Of Our Own
Team: 6 JUST FOR FUN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 140 | 95 | 103 | 338 | 338 | 112 | 98 |
| 2 | 9/20/2025 | 6 | 131 | 133 | 112 | 376 | 714 | 119 | 91 |
| 3 | 10/4/2025 | 9 | 137 | 164 | 130 | 431 | 1145 | 127 | 83 |
| 4 | 10/18/2025 | 12 | 106 | 125 | 107 | 338 | 1483 | 123 | 87 |
| 5 | 11/1/2025 | 15 | 132 | 152 | 148 | 432 | 1915 | 127 | 83 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 18 | 121 | 151 | 158 | 430 | 2345 | 130 | 80 |
| 9 | 12/27/2025 | 21 | 118 | 118 | 122 | 358 | 2703 | 128 | 82 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 24 | 123 | 128 | 120 | 371 | 3074 | 128 | 82 |
| 12 | 2/7/2026 | 27 | 136 | 104 | 104 | 344 | 3418 | 126 | 84 |
| 13 | 2/21/2026 | 30 | 124 | 159 | 150 | 433 | 3851 | 128 | 82 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 433 | ||||||||
| Highest Series with HCP: | 704 | ||||||||
Bowler's Name: JEFF MOSLEY
League: League Of Our Own
Team: 5 MAE DORA'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 158 | 163 | 139 | 460 | 460 | 153 | 57 |
| 2 | 9/20/2025 | 6 | 126 | 141 | 155 | 422 | 882 | 147 | 63 |
| 3 | 10/4/2025 | 9 | 152 | 113 | 133 | 398 | 1280 | 142 | 68 |
| 4 | 10/18/2025 | 12 | 145 | 156 | 120 | 421 | 1701 | 141 | 69 |
| 5 | 11/1/2025 | 15 | 132 | 140 | 143 | 415 | 2116 | 141 | 69 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 18 | 135 | 141 | 130 | 406 | 2522 | 140 | 70 |
| 9 | 12/27/2025 | 21 | 147 | 174 | 176 | 497 | 3019 | 143 | 67 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 24 | 139 | 187 | 115 | 441 | 3460 | 144 | 66 |
| 12 | 2/7/2026 | 27 | 134 | 170 | 191 | 495 | 3955 | 146 | 64 |
| 13 | 2/21/2026 | 30 | 171 | 169 | 142 | 482 | 4437 | 147 | 63 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| Highest Series Score: | 497 | ||||||||
| Highest Series with HCP: | 707 | ||||||||
Bowler's Name: ANTOINE MCKINNEY
League: League Of Our Own
Team: 5 MAE DORA'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 2 | *184 | 193 | 241 | 618 | 434 | 184 (217) | 26 |
| 2 | 9/20/2025 | 2 | *184 | *184 | *184 | 552 | 434 | 184 (217) | 26 |
| 3 | 10/4/2025 | 5 | 154P | 201P | 153P | 508 | 942 | 188 | 22 |
| 4 | 10/18/2025 | 8 | 179 | 180 | 211 | 570 | 1512 | 189 | 21 |
| 5 | 11/1/2025 | 11 | 220 | 203 | 166 | 589 | 2101 | 191 | 19 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 14 | 160 | 237 | 177 | 574 | 2675 | 191 | 19 |
| 9 | 12/27/2025 | 17 | 155 | 195 | 151 | 501 | 3176 | 186 | 24 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 20 | 177 | 216 | 207 | 600 | 3776 | 188 | 22 |
| 12 | 2/7/2026 | 21 | 223 | *166 | *188 | 577 | 3999 | 190 | 20 |
| 13 | 2/21/2026 | 24 | 258 | 237 | 268 | 763 | 4762 | 198 | 12 |
| No. of 200 Games: | 12 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 288 | ||||||
| Highest Series Score: | 763 | ||||||||
| Highest Series with HCP: | 823 | ||||||||
Bowler's Name: SHARON KIMMONS
League: League Of Our Own
Team: 5 MAE DORA'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 68 | 107 | 127 | 302 | 302 | 100 | 110 |
| 2 | 9/20/2025 | 6 | 91 | 84 | 116 | 291 | 593 | 98 | 112 |
| 3 | 10/4/2025 | 9 | 100 | 85 | 130 | 315 | 908 | 100 | 110 |
| 4 | 10/18/2025 | 12 | 95 | 110 | 134 | 339 | 1247 | 103 | 107 |
| 5 | 11/1/2025 | 15 | 98 | 93 | 66 | 257 | 1504 | 100 | 110 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 18 | 94 | 78 | 114 | 286 | 1790 | 99 | 111 |
| 9 | 12/27/2025 | 21 | 75 | 108 | 82 | 265 | 2055 | 97 | 113 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 24 | 106 | 84 | 125 | 315 | 2370 | 98 | 112 |
| 12 | 2/7/2026 | 27 | 71 | 116 | 136 | 323 | 2693 | 99 | 111 |
| 13 | 2/21/2026 | 30 | 114 | 133 | 92 | 339 | 3032 | 101 | 109 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 136 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 339 | ||||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: MICHELE LUNDE
League: League Of Our Own
Team: 2 MISFITS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 132 | 183 | 128 | 443 | 443 | 147 | 63 |
| 2 | 9/20/2025 | 3 | *147 | *147 | *147 | 441 | 443 | 147 | 63 |
| 3 | 10/4/2025 | 6 | 151P | 168P | 202P | 521 | 964 | 160 | 50 |
| 4 | 10/18/2025 | 9 | 157 | 160 | 188 | 505 | 1469 | 163 | 47 |
| 5 | 11/1/2025 | 9 | *163 | *163 | *163 | 489 | 1469 | 163 | 47 |
| 6 | 11/15/2025 | 12 | 178P | 149P | 152P | 479 | 1948 | 162 | 48 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 12 | *163 | *163 | *163 | 489 | 1948 | 162 | 48 |
| 9 | 12/27/2025 | 15 | 160 | 176 | 173 | 509 | 2457 | 163 | 47 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 18 | 158 | 169 | 150 | 477 | 2934 | 163 | 47 |
| 12 | 2/7/2026 | 21 | 182 | 164 | 159 | 505 | 3439 | 163 | 47 |
| 13 | 2/21/2026 | 21 | *163 | *163 | *163 | 489 | 3439 | 163 | 47 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 12 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| Highest Series Score: | 521 | ||||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: JENNIFER ALBRO
League: League Of Our Own
Team: 4 THE REAR ENDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 149 | 173 | 107 | 429 | 429 | 143 | 67 |
| 2 | 9/20/2025 | 6 | 153 | 164 | 115 | 432 | 861 | 143 | 67 |
| 3 | 10/4/2025 | 9 | 172 | 115 | 142 | 429 | 1290 | 143 | 67 |
| 4 | 10/18/2025 | 12 | 150 | 139 | 126 | 415 | 1705 | 142 | 68 |
| 5 | 11/1/2025 | 15 | 110 | 150 | 182 | 442 | 2147 | 143 | 67 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 18 | 133 | 194 | 143 | 470 | 2617 | 145 | 65 |
| 9 | 12/27/2025 | 21 | 186 | 165 | 144 | 495 | 3112 | 148 | 62 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 24 | 190 | 200 | 155 | 545 | 3657 | 152 | 58 |
| 12 | 2/7/2026 | 27 | 164 | 159 | 149 | 472 | 4129 | 152 | 58 |
| 13 | 2/21/2026 | 30 | 258 | 168 | 211 | 637 | 4766 | 158 | 52 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 316 | ||||||
| Highest Series Score: | 637 | ||||||||
| Highest Series with HCP: | 811 | ||||||||
Bowler's Name: LONNIE ALBRO
League: League Of Our Own
Team: 4 THE REAR ENDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 164 | 145 | 179 | 488 | 488 | 162 | 48 |
| 2 | 9/20/2025 | 6 | 159 | 149 | 180 | 488 | 976 | 162 | 48 |
| 3 | 10/4/2025 | 9 | 149 | 153 | 141 | 443 | 1419 | 157 | 53 |
| 4 | 10/18/2025 | 12 | 126 | 136 | 156 | 418 | 1837 | 153 | 57 |
| 5 | 11/1/2025 | 15 | 115 | 145 | 139 | 399 | 2236 | 149 | 61 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 18 | 149 | 151 | 167 | 467 | 2703 | 150 | 60 |
| 9 | 12/27/2025 | 21 | 158 | 129 | 171 | 458 | 3161 | 150 | 60 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 24 | 165 | 129 | 158 | 452 | 3613 | 150 | 60 |
| 12 | 2/7/2026 | 27 | 134 | 141 | 157 | 432 | 4045 | 149 | 61 |
| 13 | 2/21/2026 | 30 | 142 | 207 | 176 | 525 | 4570 | 152 | 58 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| Highest Series Score: | 525 | ||||||||
| Highest Series with HCP: | 708 | ||||||||
Bowler's Name: MARK JANAKY
League: League Of Our Own
Team: 7 WHY DO WE CARE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 144 | 108 | 164 | 416 | 416 | 138 | 72 |
| 2 | 9/20/2025 | 6 | 120 | 111 | 124 | 355 | 771 | 128 | 82 |
| 3 | 10/4/2025 | 9 | 118 | 145 | 148 | 411 | 1182 | 131 | 79 |
| 4 | 10/18/2025 | 12 | 167 | 149 | 152 | 468 | 1650 | 137 | 73 |
| 5 | 11/1/2025 | 15 | 152 | 135 | 120 | 407 | 2057 | 137 | 73 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 9 | 12/27/2025 | 18 | 126 | 168 | 196 | 490 | 2547 | 141 | 69 |
| 8 | 12/13/2025 | 21 | 105 | 144 | 177 | 426 | 2973 | 141 | 69 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 24 | 164 | 143 | 160 | 467 | 3440 | 143 | 67 |
| 12 | 2/7/2026 | 27 | 148P | 168P | 158P | 474 | 3914 | 144 | 66 |
| 13 | 2/21/2026 | 30 | 164 | 127 | 137 | 428 | 4342 | 144 | 66 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| Highest Series Score: | 490 | ||||||||
| Highest Series with HCP: | 709 | ||||||||
Bowler's Name: DAN SQUIRES
League: League Of Our Own
Team: 7 WHY DO WE CARE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 118 | 136 | 120 | 374 | 374 | 124 | 86 |
| 2 | 9/20/2025 | 6 | 124 | 108 | 120 | 352 | 726 | 121 | 89 |
| 3 | 10/4/2025 | 9 | 156 | 137 | 155 | 448 | 1174 | 130 | 80 |
| 4 | 10/18/2025 | 12 | 115P | 131P | 167P | 413 | 1587 | 132 | 78 |
| 5 | 11/1/2025 | 15 | 120P | 135P | 166P | 421 | 2008 | 133 | 77 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | 18 | 114 | 131 | 119 | 364 | 2372 | 131 | 79 |
| 9 | 12/27/2025 | 18 | *131 | *131 | *131 | 393 | 2372 | 131 | 79 |
| 8 | 12/13/2025 | 18 | *131 | *131 | *131 | 393 | 2372 | 131 | 79 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 21 | 134P | 124P | 97P | 355 | 2727 | 129 | 81 |
| 12 | 2/7/2026 | 24 | 119P | 119P | 118P | 356 | 3083 | 128 | 82 |
| 13 | 2/21/2026 | 27 | 119 | 172 | 101 | 392 | 3475 | 128 | 82 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 12 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 448 | ||||||||
| Highest Series with HCP: | 715 | ||||||||
Bowler's Name: KAREN SQUIRES
League: League Of Our Own
Team: 7 WHY DO WE CARE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 141 | 103 | 139 | 383 | 383 | 127 | 83 |
| 2 | 9/20/2025 | 6 | 111 | 133 | 105 | 349 | 732 | 122 | 88 |
| 3 | 10/4/2025 | 9 | 124 | 108 | 141 | 373 | 1105 | 122 | 88 |
| 4 | 10/18/2025 | 12 | 112 | 81 | 159 | 352 | 1457 | 121 | 89 |
| 5 | 11/1/2025 | 15 | 120 | 117 | 110 | 347 | 1804 | 120 | 90 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 9 | 12/27/2025 | 18 | 130P | 111P | 141P | 382 | 2186 | 121 | 89 |
| 8 | 12/13/2025 | 21 | 79P | 128P | 105P | 312 | 2498 | 118 | 92 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 24 | 97P | 142P | 123P | 362 | 2860 | 119 | 91 |
| 12 | 2/7/2026 | 27 | 116P | 125P | 152P | 393 | 3253 | 120 | 90 |
| 13 | 2/21/2026 | 30 | 133 | 143 | 145 | 421 | 3674 | 122 | 88 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 12 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 421 | ||||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: DAWN JANAKY
League: League Of Our Own
Team: 7 WHY DO WE CARE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 82 | 106 | 137 | 325 | 325 | 108 | 102 |
| 2 | 9/20/2025 | 6 | 73 | 88 | 106 | 267 | 592 | 98 | 112 |
| 3 | 10/4/2025 | 9 | 128 | 147 | 155 | 430 | 1022 | 113 | 97 |
| 4 | 10/18/2025 | 12 | 133 | 81 | 123 | 337 | 1359 | 113 | 97 |
| 5 | 11/1/2025 | 15 | 111 | 109 | 118 | 338 | 1697 | 113 | 97 |
| 6 | 11/15/2025 | ||||||||
| 7 | 11/29/2025 | ||||||||
| 9 | 12/27/2025 | 18 | 120P | 128P | 116P | 364 | 2061 | 114 | 96 |
| 8 | 12/13/2025 | 21 | 76P | 120P | 117P | 313 | 2374 | 113 | 97 |
| 10 | 1/10/2026 | ||||||||
| 11 | 1/24/2026 | 24 | 110 | 150 | 109 | 369 | 2743 | 114 | 96 |
| 12 | 2/7/2026 | 27 | 105 | 114 | 108 | 327 | 3070 | 113 | 97 |
| 13 | 2/21/2026 | 30 | 143 | 124 | 143 | 410 | 3480 | 116 | 94 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| Highest Series Score: | 430 | ||||||||
| Highest Series with HCP: | 766 | ||||||||
Bowler's Name: LONNIE SR ALBRO
League: League Of Our Own
Team: 4 THE REAR ENDERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
