League Name: League Of Our Own
Team Name: SCHWEDDY BALLS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2543 * | 2543 | MISFITS | 5 | 2 | 5 |
| 2 | 9/20/2025 | 0 | 2543 | LICK A D SPLITS | 7 | 5 | |
| 3 | 10/4/2025 | 2277 | 4820 | THE BOWLING STONES | 7 | 5 | |
| 4 | 10/18/2025 | 0 | 4820 | MAE DORA'S | 7 | 5 | |
| 5 | 11/1/2025 | 2508 | 7328 | WHY DO WE CARE | 2 | 5 | 7 |
| 6 | 11/15/2025 | 0 | 7328 | THE REAR ENDERS | 7 | ||
| 7 | 3/28/2026 | 2779 * | 10107 | JUST FOR FUN | 5 | 2 | 12 |
| 8 | 12/13/2025 | 2603 * | 12710 | MISFITS | 7 | 19 | |
| 9 | 12/27/2025 | 2521 | 15231 | LICK A D SPLITS | 2 | 5 | 21 |
| 10 | 1/10/2026 | 0 | 15231 | THE BOWLING STONES | 21 | ||
| 11 | 1/24/2026 | 2522 * | 17753 | MAE DORA'S | 7 | 21 | |
| 12 | 2/7/2026 | 2571 * | 20324 | WHY DO WE CARE | 5 | 2 | 26 |
| 13 | 2/21/2026 | 0 | 20324 | THE REAR ENDERS | 26 | ||
| 14 | 3/7/2026 | 2542 * | 22866 | JUST FOR FUN | 2 | 5 | 28 |
| 15 | 3/21/2026 | 2656 | 25522 | MISFITS | 7 | 35 | |
| 16 | 4/4/2026 | 2476 | 27998 | MISFITS | 2 | 5 | 37 |
| 17 | 4/18/2026 | 2592 | 30590 | WHY DO WE CARE | 7 | 44 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 596 | |||||
| Highest Handicap Team Game: | 960 | ||||||
| Highest Scratch Team Series: | 1687 | ||||||
| Highest Handicap Team Series: | 2779 | ||||||
| Highest Team Average to Date: | 537 | ||||||
League Name: League Of Our Own
Team Name: MISFITS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2425 | 2425 | SCHWEDDY BALLS | 2 | 5 | 2 |
| 2 | 9/20/2025 | 2683 * | 5108 | THE REAR ENDERS | 7 | 9 | |
| 3 | 10/4/2025 | 2646 | 7754 | JUST FOR FUN | 5 | 2 | 14 |
| 4 | 10/18/2025 | 2640 | 10394 | WHY DO WE CARE | 4 | 3 | 18 |
| 5 | 11/1/2025 | 2528 * | 12922 | MAE DORA'S | 7 | 25 | |
| 6 | 11/15/2025 | 0 | 12922 | LICK A D SPLITS | 25 | ||
| 7 | 3/28/2026 | 2460 * | 15382 | THE BOWLING STONES | 2 | 5 | 27 |
| 8 | 12/13/2025 | 2525 * | 17907 | SCHWEDDY BALLS | 7 | 27 | |
| 9 | 12/27/2025 | 2502 | 20409 | THE REAR ENDERS | 7 | 27 | |
| 10 | 1/10/2026 | 0 | 20409 | JUST FOR FUN | 27 | ||
| 11 | 1/24/2026 | 2553 | 22962 | WHY DO WE CARE | 2 | 5 | 29 |
| 12 | 2/7/2026 | 2581 | 25543 | MAE DORA'S | 7 | 29 | |
| 13 | 2/21/2026 | 0 | 25543 | LICK A D SPLITS | 29 | ||
| 14 | 3/7/2026 | 2586 * | 28129 | THE BOWLING STONES | 5 | 2 | 34 |
| 15 | 3/21/2026 | 2472 | 30601 | SCHWEDDY BALLS | 7 | 34 | |
| 16 | 4/4/2026 | 2564 | 33165 | SCHWEDDY BALLS | 5 | 2 | 39 |
| 17 | 4/18/2026 | 2652 * | 35817 | LICK A D SPLITS | 7 | 46 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 680 | |||||
| Highest Handicap Team Game: | 945 | ||||||
| Highest Scratch Team Series: | 1902 | ||||||
| Highest Handicap Team Series: | 2683 | ||||||
| Highest Team Average to Date: | 591 | ||||||
League Name: League Of Our Own
Team Name: LICK A D SPLITS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 0 | 0 | THE REAR ENDERS | 7 | ||
| 2 | 9/20/2025 | 2460 * | 2460 | SCHWEDDY BALLS | 7 | 7 | |
| 3 | 10/4/2025 | 2456 | 4916 | WHY DO WE CARE | 7 | 7 | |
| 4 | 10/18/2025 | 2633 * | 7549 | JUST FOR FUN | 7 | 14 | |
| 5 | 11/1/2025 | 2475 | 10024 | THE BOWLING STONES | 7 | 14 | |
| 6 | 11/15/2025 | 0 | 10024 | MISFITS | 14 | ||
| 7 | 3/28/2026 | 2417 | 12441 | MAE DORA'S | 7 | 14 | |
| 8 | 12/13/2025 | 2437 | 14878 | THE REAR ENDERS | 2 | 5 | 16 |
| 9 | 12/27/2025 | 2641 | 17519 | SCHWEDDY BALLS | 5 | 2 | 21 |
| 10 | 1/10/2026 | 0 | 17519 | WHY DO WE CARE | 21 | ||
| 11 | 1/24/2026 | 2476 | 19995 | JUST FOR FUN | 2 | 5 | 23 |
| 12 | 2/7/2026 | 2820 | 22815 | THE BOWLING STONES | 7 | 30 | |
| 13 | 2/21/2026 | 0 | 22815 | MISFITS | 30 | ||
| 14 | 3/7/2026 | 2595 | 25410 | MAE DORA'S | 7 | 37 | |
| 15 | 3/21/2026 | 2550 | 27960 | THE REAR ENDERS | 2 | 5 | 39 |
| 16 | 4/4/2026 | 2849 | 30809 | WHY DO WE CARE | 7 | 46 | |
| 17 | 4/18/2026 | 2552 | 33361 | MISFITS | 7 | 46 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 702 | |||||
| Highest Handicap Team Game: | 977 | ||||||
| Highest Scratch Team Series: | 2024 | ||||||
| Highest Handicap Team Series: | 2849 | ||||||
| Highest Team Average to Date: | 591 | ||||||
League Name: League Of Our Own
Team Name: THE REAR ENDERS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2518 | 2518 | LICK A D SPLITS | 7 | 7 | |
| 2 | 9/20/2025 | 2485 | 5003 | MISFITS | 7 | 7 | |
| 3 | 10/4/2025 | 2495 | 7498 | MAE DORA'S | 5 | 2 | 12 |
| 4 | 10/18/2025 | 2419 * | 9917 | THE BOWLING STONES | 7 | 12 | |
| 5 | 11/1/2025 | 2554 | 12471 | JUST FOR FUN | 5 | 2 | 17 |
| 6 | 11/15/2025 | 0 | 12471 | SCHWEDDY BALLS | 17 | ||
| 7 | 3/28/2026 | 2521 | 14992 | WHY DO WE CARE | 5 | 2 | 22 |
| 8 | 12/13/2025 | 2659 | 17651 | LICK A D SPLITS | 5 | 2 | 27 |
| 9 | 12/27/2025 | 2674 | 20325 | MISFITS | 7 | 34 | |
| 10 | 1/10/2026 | 0 | 20325 | MAE DORA'S | 34 | ||
| 11 | 1/24/2026 | 2686 * | 23011 | THE BOWLING STONES | 7 | 41 | |
| 12 | 2/7/2026 | 2604 | 25615 | JUST FOR FUN | 3 | 4 | 44 |
| 13 | 2/21/2026 | 0 | 25615 | SCHWEDDY BALLS | 44 | ||
| 14 | 3/7/2026 | 2643 * | 28258 | WHY DO WE CARE | 5 | 2 | 49 |
| 15 | 3/21/2026 | 2601 | 30859 | LICK A D SPLITS | 5 | 2 | 54 |
| 16 | 4/4/2026 | 2538 | 33397 | MAE DORA'S | 5 | 2 | 59 |
| 17 | 4/18/2026 | 2570 | 35967 | THE BOWLING STONES | 5 | 2 | 64 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 657 | |||||
| Highest Handicap Team Game: | 932 | ||||||
| Highest Scratch Team Series: | 1861 | ||||||
| Highest Handicap Team Series: | 2686 | ||||||
| Highest Team Average to Date: | 580 | ||||||
League Name: League Of Our Own
Team Name: MAE DORA'S
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2601 * | 2601 | JUST FOR FUN | 5 | 2 | 5 |
| 2 | 9/20/2025 | 2475 * | 5076 | WHY DO WE CARE | 7 | 12 | |
| 3 | 10/4/2025 | 2456 | 7532 | THE REAR ENDERS | 2 | 5 | 14 |
| 4 | 10/18/2025 | 2505 | 10037 | SCHWEDDY BALLS | 7 | 21 | |
| 5 | 11/1/2025 | 2462 | 12499 | MISFITS | 7 | 21 | |
| 6 | 11/15/2025 | 0 | 12499 | THE BOWLING STONES | 21 | ||
| 7 | 3/28/2026 | 2691 | 15190 | LICK A D SPLITS | 7 | 28 | |
| 8 | 12/13/2025 | 2497 | 17687 | JUST FOR FUN | 7 | 28 | |
| 9 | 12/27/2025 | 2471 | 20158 | WHY DO WE CARE | 2 | 5 | 30 |
| 10 | 1/10/2026 | 0 | 20158 | THE REAR ENDERS | 30 | ||
| 11 | 1/24/2026 | 2615 | 22773 | SCHWEDDY BALLS | 7 | 37 | |
| 12 | 2/7/2026 | 2670 * | 25443 | MISFITS | 7 | 44 | |
| 13 | 2/21/2026 | 0 | 25443 | THE BOWLING STONES | 44 | ||
| 14 | 3/7/2026 | 2446 | 27889 | LICK A D SPLITS | 7 | 44 | |
| 15 | 3/21/2026 | 2544 * | 30433 | JUST FOR FUN | 3 | 4 | 47 |
| 16 | 4/4/2026 | 2462 | 32895 | THE REAR ENDERS | 2 | 5 | 49 |
| 17 | 4/18/2026 | 2553 * | 35448 | JUST FOR FUN | 7 | 56 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 635 | |||||
| Highest Handicap Team Game: | 941 | ||||||
| Highest Scratch Team Series: | 1752 | ||||||
| Highest Handicap Team Series: | 2691 | ||||||
| Highest Team Average to Date: | 553 | ||||||
League Name: League Of Our Own
Team Name: JUST FOR FUN
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2429 | 2429 | MAE DORA'S | 2 | 5 | 2 |
| 2 | 9/20/2025 | 2525 | 4954 | THE BOWLING STONES | 5 | 2 | 7 |
| 3 | 10/4/2025 | 2624 | 7578 | MISFITS | 2 | 5 | 9 |
| 4 | 10/18/2025 | 2400 * | 9978 | LICK A D SPLITS | 7 | 9 | |
| 5 | 11/1/2025 | 2475 | 12453 | THE REAR ENDERS | 2 | 5 | 11 |
| 6 | 11/15/2025 | 0 | 12453 | WHY DO WE CARE | 11 | ||
| 7 | 3/28/2026 | 2670 * | 15123 | SCHWEDDY BALLS | 2 | 5 | 13 |
| 8 | 12/13/2025 | 2576 | 17699 | MAE DORA'S | 7 | 20 | |
| 9 | 12/27/2025 | 2683 | 20382 | THE BOWLING STONES | 5 | 2 | 25 |
| 10 | 1/10/2026 | 0 | 20382 | MISFITS | 25 | ||
| 11 | 1/24/2026 | 2533 * | 22915 | LICK A D SPLITS | 5 | 2 | 30 |
| 12 | 2/7/2026 | 2603 | 25518 | THE REAR ENDERS | 4 | 3 | 34 |
| 13 | 2/21/2026 | 0 | 25518 | WHY DO WE CARE | 34 | ||
| 14 | 3/7/2026 | 2657 | 28175 | SCHWEDDY BALLS | 5 | 2 | 39 |
| 15 | 3/21/2026 | 2458 | 30633 | MAE DORA'S | 4 | 3 | 43 |
| 16 | 4/4/2026 | 2562 | 33195 | THE BOWLING STONES | 4 | 3 | 47 |
| 17 | 4/18/2026 | 2461 | 35656 | MAE DORA'S | 7 | 47 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 624 | |||||
| Highest Handicap Team Game: | 940 | ||||||
| Highest Scratch Team Series: | 1739 | ||||||
| Highest Handicap Team Series: | 2683 | ||||||
| Highest Team Average to Date: | 563 | ||||||
League Name: League Of Our Own
Team Name: WHY DO WE CARE
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2419 | 2419 | THE BOWLING STONES | 2 | 5 | 2 |
| 2 | 9/20/2025 | 2352 | 4771 | MAE DORA'S | 7 | 2 | |
| 3 | 10/4/2025 | 2775 | 7546 | LICK A D SPLITS | 7 | 9 | |
| 4 | 10/18/2025 | 2602 | 10148 | MISFITS | 3 | 4 | 12 |
| 5 | 11/1/2025 | 2524 | 12672 | SCHWEDDY BALLS | 5 | 2 | 17 |
| 6 | 11/15/2025 | 0 | 12672 | JUST FOR FUN | 17 | ||
| 7 | 3/28/2026 | 2497 | 15169 | THE REAR ENDERS | 2 | 5 | 19 |
| 8 (9) | 12/13/2025 | 2443 * | 17612 | THE BOWLING STONES | 2 | 5 | 21 |
| 9 | 12/27/2025 | 2646 * | 20258 | MAE DORA'S | 5 | 2 | 26 |
| 10 | 1/10/2026 | 0 | 20258 | LICK A D SPLITS | 26 | ||
| 11 | 1/24/2026 | 2558 | 22816 | MISFITS | 5 | 2 | 31 |
| 12 | 2/7/2026 | 2555 | 25371 | SCHWEDDY BALLS | 2 | 5 | 33 |
| 13 | 2/21/2026 | 0 | 25371 | JUST FOR FUN | 33 | ||
| 14 | 3/7/2026 | 2497 | 27868 | THE REAR ENDERS | 2 | 5 | 35 |
| 15 | 3/21/2026 | 2518 | 30386 | THE BOWLING STONES | 2 | 5 | 37 |
| 16 | 4/4/2026 | 2564 | 32950 | LICK A D SPLITS | 7 | 37 | |
| 17 | 4/18/2026 | 2491 | 35441 | SCHWEDDY BALLS | 7 | 37 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 601 | |||||
| Highest Handicap Team Game: | 970 | ||||||
| Highest Scratch Team Series: | 1662 | ||||||
| Highest Handicap Team Series: | 2775 | ||||||
| Highest Team Average to Date: | 533 | ||||||
League Name: League Of Our Own
Team Name: THE BOWLING STONES
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2525 | 2525 | WHY DO WE CARE | 5 | 2 | 5 |
| 2 | 9/20/2025 | 2463 | 4988 | JUST FOR FUN | 2 | 5 | 7 |
| 3 | 10/4/2025 | 2568 | 7556 | SCHWEDDY BALLS | 7 | 14 | |
| 4 | 10/18/2025 | 2610 | 10166 | THE REAR ENDERS | 7 | 21 | |
| 5 | 11/1/2025 | 2635 | 12801 | LICK A D SPLITS | 7 | 28 | |
| 6 | 11/15/2025 | 0 | 12801 | MAE DORA'S | 28 | ||
| 7 | 3/28/2026 | 2560 * | 15361 | MISFITS | 5 | 2 | 33 |
| 8 | 12/13/2025 | 2627 | 17988 | WHY DO WE CARE | 5 | 2 | 38 |
| 9 | 12/27/2025 | 2535 * | 20523 | JUST FOR FUN | 2 | 5 | 40 |
| 10 | 1/10/2026 | 0 | 20523 | SCHWEDDY BALLS | 40 | ||
| 11 | 1/24/2026 | 2540 | 23063 | THE REAR ENDERS | 7 | 40 | |
| 12 | 2/7/2026 | 2521 | 25584 | LICK A D SPLITS | 7 | 40 | |
| 13 | 2/21/2026 | 0 | 25584 | MAE DORA'S | 40 | ||
| 14 | 3/7/2026 | 2445 * | 28029 | MISFITS | 2 | 5 | 42 |
| 15 | 3/21/2026 | 2577 * | 30606 | WHY DO WE CARE | 5 | 2 | 47 |
| 16 | 4/4/2026 | 2617 * | 33223 | JUST FOR FUN | 3 | 4 | 50 |
| 17 | 4/18/2026 | 2508 * | 35731 | THE REAR ENDERS | 2 | 5 | 52 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 621 | |||||
| Highest Handicap Team Game: | 927 | ||||||
| Highest Scratch Team Series: | 1723 | ||||||
| Highest Handicap Team Series: | 2635 | ||||||
| Highest Team Average to Date: | 544 | ||||||