Bowler's Name: WILLIAM CODY
League: The Lanes Preps
Team: 7 TEAM 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2020 | 3 | 84 | 110 | 107 | 301 | 301 | 100 | 48 |
2 | 9/19/2020 | 6 | 91 | 84 | 120 | 295 | 596 | 99 | 48 |
3 | 9/26/2020 | 9 | 81 | 96 | 77 | 254 | 850 | 94 | 52 |
4 | 10/3/2020 | 12 | 71 | 89 | 70 | 230 | 1080 | 90 | 56 |
5 | 10/10/2020 | 15 | 111 | 100 | 62 | 273 | 1353 | 90 | 56 |
6 | 10/17/2020 | 18 | 83 | 93 | 91 | 267 | 1620 | 90 | 56 |
7 | 10/24/2020 | 21 | 96 | 88 | 110 | 294 | 1914 | 91 | 55 |
8 | 10/31/2020 | 24 | 69 | 85 | 54 | 208 | 2122 | 88 | 57 |
9 | 11/7/2020 | 27 | 107 | 93 | 128 | 328 | 2450 | 90 | 56 |
11 | 11/21/2020 | 30 | 91 | 94 | 112 | 297 | 2747 | 91 | 55 |
10 | 11/14/2020 | 33 | 98 | 86 | 122 | 306 | 3053 | 92 | 54 |
12 | 11/28/2020 | 36 | 68 | 113 | 121 | 302 | 3355 | 93 | 53 |
13 | 12/5/2020 | 39 | 67 | 112 | 103 | 282 | 3637 | 93 | 53 |
14 | 12/12/2020 | 42 | 95 | 94 | 116 | 305 | 3942 | 93 | 53 |
15 | 12/19/2020 | 45 | 124 | 102 | 108 | 334 | 4276 | 95 | 52 |
16 | 1/9/2021 | 48 | 111 | 106 | 112 | 329 | 4605 | 95 | 52 |
17 | 1/16/2021 | 51 | 146 | 101 | 83 | 330 | 4935 | 96 | 51 |
18 | 1/23/2021 | 54 | 103 | 84 | 92 | 279 | 5214 | 96 | 51 |
19 | 1/30/2021 | 57 | 116 | 95 | 74 | 285 | 5499 | 96 | 51 |
20 | 2/6/2021 | 60 | 115 | 95 | 100 | 310 | 5809 | 96 | 51 |
21 | 2/13/2021 | 63 | 100 | 117 | 84 | 301 | 6110 | 96 | 51 |
22 | 2/20/2021 | 66 | 97 | 169 | 107 | 373 | 6483 | 98 | 49 |
23 | 2/27/2021 | 69 | 111 | 95 | 73 | 279 | 6762 | 98 | 49 |
24 | 3/6/2021 | 72 | 111 | 126 | 129 | 366 | 7128 | 99 | 48 |
25 | 3/13/2021 | 72 | 0 | 7128 | 99 | 48 | |||
26 | 3/20/2021 | 75 | 89 | 120 | 87 | 296 | 7424 | 98 | 49 |
27 | 3/27/2021 | 78 | 106P | 100P | 103P | 309 | 7733 | 99 | 48 |
28 | 4/3/2021 | 81 | 94P | 124P | 111P | 329 | 8062 | 99 | 48 |
29 | 4/10/2021 | 84 | 149 | 134 | 103 | 386 | 8448 | 100 | 48 |
30 | 4/17/2021 | 87 | 97P | 86P | 104P | 287 | 8735 | 100 | 48 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 9 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
Highest Series Score: | 386 | ||||||||
Highest Series with HCP: | 530 |
Bowler's Name: JAMES BOEDECKER
League: The Lanes Preps
Team: 6 TEAM 6
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2020 | 3 | 87 | 87 | 92 | 266 | 266 | 88 | 57 |
2 | 9/19/2020 | 6 | 89 | 126 | 105 | 320 | 586 | 97 | 50 |
3 | 9/26/2020 | 9 | 126 | 78 | 111 | 315 | 901 | 100 | 48 |
4 | 10/3/2020 | 12 | 107 | 123 | 101 | 331 | 1232 | 102 | 46 |
5 | 10/10/2020 | 15 | 88 | 85 | 107 | 280 | 1512 | 100 | 48 |
6 | 10/17/2020 | 18 | 135 | 136 | 159 | 430 | 1942 | 107 | 42 |
7 | 10/24/2020 | 21 | 131 | 123 | 133 | 387 | 2329 | 110 | 40 |
8 | 10/31/2020 | 24 | 92 | 120 | 101 | 313 | 2642 | 110 | 40 |
9 | 11/7/2020 | 27 | 121 | 169 | 158 | 448 | 3090 | 114 | 36 |
10 | 11/14/2020 | 30 | 127 | 96 | 142 | 365 | 3455 | 115 | 36 |
11 | 11/21/2020 | 33 | 92 | 128 | 114 | 334 | 3789 | 114 | 36 |
12 | 11/28/2020 | 36 | 119 | 137 | 103 | 359 | 4148 | 115 | 36 |
13 | 12/5/2020 | 39 | 160 | 133 | 102 | 395 | 4543 | 116 | 35 |
14 | 12/12/2020 | 42 | 123 | 86 | 107 | 316 | 4859 | 115 | 36 |
15 | 12/19/2020 | 45 | 123 | 176 | 114 | 413 | 5272 | 117 | 34 |
16 | 1/9/2021 | 48 | 137 | 110 | 104 | 351 | 5623 | 117 | 34 |
17 | 1/16/2021 | 51 | 97 | 88 | 125 | 310 | 5933 | 116 | 35 |
18 | 1/23/2021 | 54 | 132P | 184P | 114P | 430 | 6363 | 117 | 34 |
19 | 1/30/2021 | 57 | 116P | 118P | 117P | 351 | 6714 | 117 | 34 |
20 | 2/6/2021 | 60 | 118 | 134 | 132 | 384 | 7098 | 118 | 33 |
21 | 2/13/2021 | 63 | 146 | 103 | 153 | 402 | 7500 | 119 | 32 |
22 | 2/20/2021 | 66 | 138P | 179P | 138P | 455 | 7955 | 120 | 32 |
23 | 2/27/2021 | 69 | 91 | 139 | 170 | 400 | 8355 | 121 | 31 |
24 | 3/6/2021 | 72 | 125 | 123 | 112 | 360 | 8715 | 121 | 31 |
25 | 3/13/2021 | 75 | 83P | 112P | 117P | 312 | 9027 | 120 | 32 |
26 | 3/20/2021 | 78 | 128 | 155 | 130 | 413 | 9440 | 121 | 31 |
27 | 3/27/2021 | 81 | 137 | 127 | 167 | 431 | 9871 | 121 | 31 |
28 | 4/3/2021 | 84 | 130 | 132 | 124 | 386 | 10257 | 122 | 30 |
29 | 4/10/2021 | 87 | 113 | 129 | 157 | 399 | 10656 | 122 | 30 |
30 | 4/17/2021 | 90 | 180P | 145P | 158P | 483 | 11139 | 123 | 29 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 15 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 184 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
Highest Series Score: | 483 | ||||||||
Highest Series with HCP: | 574 |
Bowler's Name: LILLIAN YONKOVICH
League: The Lanes Preps
Team: 4 TEAM 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2020 | 0 | * 81 | * 81 | * 81 | 243 | 0 | 91 | 55 |
2 | 9/19/2020 | 3 | 96 | 102 | 102 | 300 | 300 | 100 | 48 |
3 | 9/26/2020 | 6 | 170 | 105 | 150 | 425 | 725 | 120 | 32 |
4 | 10/3/2020 | 9 | 104 | 91 | 110 | 305 | 1030 | 114 | 36 |
5 | 10/10/2020 | 12 | 95 | 111 | 126 | 332 | 1362 | 113 | 37 |
6 | 10/17/2020 | 15 | 94 | 127 | 124 | 345 | 1707 | 113 | 37 |
7 | 10/24/2020 | 18 | 137 | 129 | 162 | 428 | 2135 | 118 | 33 |
8 | 10/31/2020 | 21 | 123 | 113 | 182 | 418 | 2553 | 121 | 31 |
9 | 11/7/2020 | 24 | 117 | 134 | 126 | 377 | 2930 | 122 | 30 |
10 | 11/14/2020 | 27 | 79 | 117 | 116 | 312 | 3242 | 120 | 32 |
11 | 11/21/2020 | 30 | 137 | 139 | 99 | 375 | 3617 | 120 | 32 |
12 | 11/28/2020 | 33 | 121 | 126 | 114 | 361 | 3978 | 120 | 32 |
13 | 12/5/2020 | 36 | 146 | 106 | 139 | 391 | 4369 | 121 | 31 |
14 | 12/12/2020 | 39 | 126 | 121 | 106 | 353 | 4722 | 121 | 31 |
15 | 12/19/2020 | 42 | 171 | 137 | 179 | 487 | 5209 | 124 | 28 |
16 | 1/9/2021 | 45 | 131 | 110 | 152 | 393 | 5602 | 124 | 28 |
17 | 1/16/2021 | 48 | 140 | 126 | 151 | 417 | 6019 | 125 | 28 |
18 | 1/23/2021 | 51 | 125P | 131P | 167P | 423 | 6442 | 126 | 27 |
19 | 1/30/2021 | 54 | 120 | 99 | 163 | 382 | 6824 | 126 | 27 |
20 | 2/6/2021 | 57 | 80 | 78 | 116 | 274 | 7098 | 124 | 28 |
21 | 2/13/2021 | 60 | 153 | 118 | 169 | 440 | 7538 | 125 | 28 |
22 | 2/20/2021 | 63 | 127 | 127 | 137 | 391 | 7929 | 125 | 28 |
23 | 2/27/2021 | 66 | 124 | 145 | 144 | 413 | 8342 | 126 | 27 |
24 | 3/6/2021 | 66 | *116 | *116 | *116 | 348 | 8342 | 126 | 27 |
25 | 3/13/2021 | 69 | 139 | 143 | 143 | 425 | 8767 | 127 | 26 |
26 | 3/20/2021 | 72 | 134 | 134 | 167 | 435 | 9202 | 127 | 26 |
27 | 3/27/2021 | 72 | 0 | 9202 | 127 | 26 | |||
28 | 4/3/2021 | 72 | *117 | *117 | *117 | 351 | 9202 | 127 | 26 |
29 | 4/10/2021 | 75 | 104 | 105 | 116 | 325 | 9527 | 127 | 26 |
30 | 4/17/2021 | 78 | 106 | 104 | 104 | 314 | 9841 | 126 | 27 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
Highest Series Score: | 487 | ||||||||
Highest Series with HCP: | 580 |
Bowler's Name: MATTHEW PETERSON
League: The Lanes Preps
Team: 2 TEAM 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2020 | 3 | 52 | 61 | 85 | 198 | 198 | 66 | 75 |
2 | 9/19/2020 | 6 | 67 | 53 | 83 | 203 | 401 | 66 | 75 |
3 | 9/26/2020 | 9 | 62 | 94 | 102 | 258 | 659 | 73 | 69 |
4 | 10/3/2020 | 9 | * 56 | * 56 | * 56 | 168 | 659 | 73 | 69 |
5 | 10/10/2020 | 9 | * 63 | * 63 | * 63 | 189 | 659 | 73 | 69 |
6 | 10/17/2020 | 9 | * 63 | * 63 | * 63 | 189 | 659 | 73 | 69 |
7 | 10/24/2020 | 12 | 80 | 58 | 84 | 222 | 881 | 73 | 69 |
8 | 10/31/2020 | 15 | 64 | 86 | 48 | 198 | 1079 | 71 | 71 |
9 | 11/7/2020 | 15 | 0 | 1079 | 71 | 71 | |||
10 | 11/14/2020 | 15 | * 61 | * 61 | * 61 | 183 | 1079 | 71 | 71 |
11 | 11/21/2020 | 18 | 73 | 54 | 98 | 225 | 1304 | 72 | 70 |
12 | 11/28/2020 | 18 | * 62 | * 62 | * 62 | 186 | 1304 | 72 | 70 |
13 | 12/5/2020 | 18 | * 62 | * 62 | * 62 | 186 | 1304 | 72 | 70 |
14 | 12/12/2020 | 18 | * 62 | * 62 | * 62 | 186 | 1304 | 72 | 70 |
15 | 12/19/2020 | 21 | 71 | 101 | 66 | 238 | 1542 | 73 | 69 |
16 | 1/9/2021 | 24 | 68 | 102 | 74 | 244 | 1786 | 74 | 68 |
17 | 1/16/2021 | 27 | 65 | 94 | 50 | 209 | 1995 | 73 | 69 |
18 | 1/23/2021 | 30 | 76 | 92 | 85 | 253 | 2248 | 74 | 68 |
19 | 1/30/2021 | 33 | 88 | 85 | 81 | 254 | 2502 | 75 | 68 |
20 | 2/6/2021 | 36 | 80 | 69 | 83 | 232 | 2734 | 75 | 68 |
21 | 2/13/2021 | 36 | 0 | 2734 | 75 | 68 | |||
22 | 2/20/2021 | 39 | 109 | 92 | 80 | 281 | 3015 | 77 | 66 |
23 | 2/27/2021 | 42 | 126 | 101 | 72 | 299 | 3314 | 78 | 65 |
24 | 3/6/2021 | 45 | 118 | 103 | 84 | 305 | 3619 | 80 | 64 |
25 | 3/13/2021 | 45 | * 70 | * 70 | * 70 | 210 | 3619 | 80 | 64 |
26 | 3/20/2021 | 48 | 108 | 77 | 123 | 308 | 3927 | 81 | 63 |
27 | 3/27/2021 | 51 | 112 | 82 | 59 | 253 | 4180 | 81 | 63 |
28 | 4/3/2021 | 54 | 74 | 105 | 85 | 264 | 4444 | 82 | 62 |
29 | 4/10/2021 | 57 | 68 | 92 | 82 | 242 | 4686 | 82 | 62 |
30 | 4/17/2021 | 60 | 92 | 84 | 87 | 263 | 4949 | 82 | 62 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 24 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 126 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 192 | ||||||
Highest Series Score: | 308 | ||||||||
Highest Series with HCP: | 500 |
Bowler's Name: MASON GIESE
League: The Lanes Preps
Team: 2 TEAM 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2020 | 3 | 59 | 87 | 61 | 207 | 207 | 69 | 72 |
2 | 9/19/2020 | 6 | 107 | 85 | 74 | 266 | 473 | 78 | 65 |
3 | 9/26/2020 | 9 | 64 | 66 | 82 | 212 | 685 | 76 | 67 |
4 | 10/3/2020 | 12 | 81 | 96 | 82 | 259 | 944 | 78 | 65 |
5 | 10/10/2020 | 15 | 103 | 116 | 100 | 319 | 1263 | 84 | 60 |
6 | 10/17/2020 | 18 | 95 | 78 | 95 | 268 | 1531 | 85 | 60 |
7 | 10/24/2020 | 21 | 126 | 72 | 86 | 284 | 1815 | 86 | 59 |
8 | 10/31/2020 | 24 | 96 | 55 | 93 | 244 | 2059 | 85 | 60 |
9 | 11/7/2020 | 24 | 0 | 2059 | 85 | 60 | |||
10 | 11/14/2020 | 24 | * 75 | * 75 | * 75 | 225 | 2059 | 85 | 60 |
11 | 11/21/2020 | 24 | 0 | 2059 | 85 | 60 | |||
12 | 11/28/2020 | 27 | 85 | 87 | 86 | 258 | 2317 | 85 | 60 |
13 | 12/5/2020 | 30 | 82 | 106 | 98 | 286 | 2603 | 86 | 59 |
14 | 12/12/2020 | 33 | 55 | 83 | 85 | 223 | 2826 | 85 | 60 |
15 | 12/19/2020 | 36 | 71 | 88 | 100 | 259 | 3085 | 85 | 60 |
16 | 1/9/2021 | 39 | 71 | 66 | 69 | 206 | 3291 | 84 | 60 |
17 | 1/16/2021 | 42 | 74 | 67 | 107 | 248 | 3539 | 84 | 60 |
18 | 1/23/2021 | 45 | 70 | 84 | 75 | 229 | 3768 | 83 | 61 |
19 | 1/30/2021 | 48 | 98 | 96 | 62 | 256 | 4024 | 83 | 61 |
20 | 2/6/2021 | 51 | 143 | 87 | 139 | 369 | 4393 | 86 | 59 |
21 | 2/13/2021 | 51 | 0 | 4393 | 86 | 59 | |||
22 | 2/20/2021 | 54 | 78 | 100 | 137 | 315 | 4708 | 87 | 58 |
23 | 2/27/2021 | 57 | 86 | 85 | 104 | 275 | 4983 | 87 | 58 |
24 | 3/6/2021 | 60 | 87 | 123 | 91 | 301 | 5284 | 88 | 57 |
25 | 3/13/2021 | 63 | 91 | 77 | 122 | 290 | 5574 | 88 | 57 |
26 | 3/20/2021 | 66 | 106 | 86 | 94 | 286 | 5860 | 88 | 57 |
27 | 3/27/2021 | 69 | 89 | 122 | 111 | 322 | 6182 | 89 | 56 |
28 | 4/3/2021 | 72 | 116 | 102 | 108 | 326 | 6508 | 90 | 56 |
29 | 4/10/2021 | 75 | 90 | 108 | 116 | 314 | 6822 | 90 | 56 |
30 | 4/17/2021 | 78 | 85 | 88 | 81 | 254 | 7076 | 90 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 143 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 204 | ||||||
Highest Series Score: | 369 | ||||||||
Highest Series with HCP: | 552 |
Bowler's Name: IAN NAEGELI
League: The Lanes Preps
Team: 2 TEAM 2
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2020 | 3 | 45 | 71 | 82 | 198 | 198 | 66 | 75 |
2 | 9/19/2020 | 6 | 48 | 70 | 74 | 192 | 390 | 65 | 76 |
3 | 9/26/2020 | 9 | 71 | 64 | 96 | 231 | 621 | 69 | 72 |
4 | 10/3/2020 | 12 | 75 | 53 | 78 | 206 | 827 | 68 | 73 |
5 | 10/10/2020 | 15 | 55 | 83 | 111 | 249 | 1076 | 71 | 71 |
6 | 10/17/2020 | 18 | 66 | 72 | 74 | 212 | 1288 | 71 | 71 |
7 | 10/24/2020 | 21 | 63 | 56 | 92 | 211 | 1499 | 71 | 71 |
8 | 10/31/2020 | 24 | 63 | 55 | 60 | 178 | 1677 | 69 | 72 |
9 | 11/7/2020 | 27 | 86 | 71 | 82 | 239 | 1916 | 70 | 72 |
10 | 11/14/2020 | 30 | 47 | 77 | 115 | 239 | 2155 | 71 | 71 |
11 | 11/21/2020 | 33 | 92 | 73 | 60 | 225 | 2380 | 72 | 70 |
12 | 11/28/2020 | 36 | 76 | 68 | 63 | 207 | 2587 | 71 | 71 |
13 | 12/5/2020 | 39 | 74 | 96 | 83 | 253 | 2840 | 72 | 70 |
14 | 12/12/2020 | 42 | 85 | 85 | 76 | 246 | 3086 | 73 | 69 |
15 | 12/19/2020 | 45 | 58 | 70 | 76 | 204 | 3290 | 73 | 69 |
16 | 1/9/2021 | 45 | * 63 | * 63 | * 63 | 189 | 3290 | 73 | 69 |
17 | 1/16/2021 | 48 | 116 | 74 | 118 | 308 | 3598 | 74 | 68 |
18 | 1/23/2021 | 51 | 88 | 84 | 69 | 241 | 3839 | 75 | 68 |
19 | 1/30/2021 | 54 | 75 | 91 | 101 | 267 | 4106 | 76 | 67 |
20 | 2/6/2021 | 57 | 80 | 66 | 111 | 257 | 4363 | 76 | 67 |
21 | 2/13/2021 | 60 | 70P | 54P | 81P | 205 | 4568 | 76 | 67 |
22 | 2/20/2021 | 63 | 65 | 89 | 69 | 223 | 4791 | 76 | 67 |
23 | 2/27/2021 | 66 | 66P | 94P | 105P | 265 | 5056 | 76 | 67 |
24 | 3/6/2021 | 69 | 70 | 68 | 99 | 237 | 5293 | 76 | 67 |
25 | 3/13/2021 | 72 | 73 | 106 | 91 | 270 | 5563 | 77 | 66 |
26 | 3/20/2021 | 75 | 104P | 73P | 77P | 254 | 5817 | 77 | 66 |
27 | 3/27/2021 | 78 | 68P | 107P | 89P | 264 | 6081 | 77 | 66 |
28 | 4/3/2021 | 81 | 91P | 110P | 97P | 298 | 6379 | 78 | 65 |
29 | 4/10/2021 | 84 | 84P | 109P | 114P | 307 | 6686 | 79 | 64 |
30 | 4/17/2021 | 87 | 102 | 101 | 80 | 283 | 6969 | 80 | 64 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 18 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 118 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 187 | ||||||
Highest Series Score: | 308 | ||||||||
Highest Series with HCP: | 515 |
Bowler's Name: JAZLIN MOORE
League: The Lanes Preps
Team: 7 TEAM 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2020 | 3 | 96 | 69 | 76 | 241 | 241 | 80 | 64 |
2 | 9/19/2020 | 6 | 94 | 127 | 107 | 328 | 569 | 94 | 52 |
3 | 9/26/2020 | 9 | 90 | 94 | 89 | 273 | 842 | 93 | 53 |
4 | 10/3/2020 | 12 | 93 | 73 | 97 | 263 | 1105 | 92 | 54 |
5 | 10/10/2020 | 15 | 87 | 90 | 73 | 250 | 1355 | 90 | 56 |
6 | 10/17/2020 | 18 | 93 | 73 | 66 | 232 | 1587 | 88 | 57 |
7 | 10/24/2020 | 21 | 90 | 85 | 85 | 260 | 1847 | 87 | 58 |
8 | 10/31/2020 | 24 | 69 | 106 | 113 | 288 | 2135 | 88 | 57 |
9 | 11/7/2020 | 27 | 95 | 73 | 82 | 250 | 2385 | 88 | 57 |
11 | 11/21/2020 | 30 | 83 | 92 | 96 | 271 | 2656 | 88 | 57 |
10 | 11/14/2020 | 33 | 78 | 121 | 95 | 294 | 2950 | 89 | 56 |
12 | 11/28/2020 | 36 | 85 | 82 | 82 | 249 | 3199 | 88 | 57 |
13 | 12/5/2020 | 39 | 91 | 73 | 91 | 255 | 3454 | 88 | 57 |
14 | 12/12/2020 | 42 | 96 | 77 | 111 | 284 | 3738 | 89 | 56 |
15 | 12/19/2020 | 45 | 96 | 77 | 111 | 284 | 4022 | 89 | 56 |
16 | 1/9/2021 | 48 | 80 | 100 | 105 | 285 | 4307 | 89 | 56 |
17 | 1/16/2021 | 51 | 104 | 69 | 113 | 286 | 4593 | 90 | 56 |
18 | 1/23/2021 | 54 | 65 | 87 | 117 | 269 | 4862 | 90 | 56 |
19 | 1/30/2021 | 57 | 87 | 79 | 66 | 232 | 5094 | 89 | 56 |
20 | 2/6/2021 | 60 | 83 | 102 | 85 | 270 | 5364 | 89 | 56 |
21 | 2/13/2021 | 63 | 71 | 75 | 55 | 201 | 5565 | 88 | 57 |
22 | 2/20/2021 | 66 | 89 | 87 | 76 | 252 | 5817 | 88 | 57 |
23 | 2/27/2021 | 69 | 61 | 90 | 74 | 225 | 6042 | 87 | 58 |
24 | 3/6/2021 | 72 | 130 | 82 | 84 | 296 | 6338 | 88 | 57 |
25 | 3/13/2021 | 72 | 0 | 6338 | 88 | 57 | |||
26 | 3/20/2021 | 75 | 78 | 65 | 87 | 230 | 6568 | 87 | 58 |
27 | 3/27/2021 | 78 | 108P | 106P | 89P | 303 | 6871 | 88 | 57 |
28 | 4/3/2021 | 81 | 79P | 124P | 98P | 301 | 7172 | 88 | 57 |
29 | 4/10/2021 | 84 | 98 | 91 | 125 | 314 | 7486 | 89 | 56 |
30 | 4/17/2021 | 87 | 87P | 107P | 103P | 297 | 7783 | 89 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 9 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 130 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 191 | ||||||
Highest Series Score: | 328 | ||||||||
Highest Series with HCP: | 520 |
Bowler's Name: RYAN HARMS
League: The Lanes Preps
Team: 4 TEAM 4
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2020 | 3 | 77 | 70 | 63 | 210 | 210 | 70 | 72 |
2 | 9/19/2020 | 6 | 63 | 112 | 130 | 305 | 515 | 85 | 60 |
3 | 9/26/2020 | 9 | 108 | 90 | 110 | 308 | 823 | 91 | 55 |
4 | 10/3/2020 | 12 | 89 | 115 | 103 | 307 | 1130 | 94 | 52 |
5 | 10/10/2020 | 15 | 70 | 119 | 100 | 289 | 1419 | 94 | 52 |
6 | 10/17/2020 | 18 | 108 | 121 | 94 | 323 | 1742 | 96 | 51 |
7 | 10/24/2020 | 18 | * 86 | * 86 | * 86 | 258 | 1742 | 96 | 51 |
8 | 10/31/2020 | 21 | 78 | 107 | 92 | 277 | 2019 | 96 | 51 |
9 | 11/7/2020 | 24 | 90 | 82 | 119 | 291 | 2310 | 96 | 51 |
10 | 11/14/2020 | 27 | 127 | 136 | 83 | 346 | 2656 | 98 | 49 |
11 | 11/21/2020 | 30 | 94 | 125 | 136 | 355 | 3011 | 100 | 48 |
12 | 11/28/2020 | 33 | 88 | 100 | 107 | 295 | 3306 | 100 | 48 |
13 | 12/5/2020 | 36 | 93 | 80 | 119 | 292 | 3598 | 99 | 48 |
14 | 12/12/2020 | 36 | * 89 | * 89 | * 89 | 267 | 3598 | 99 | 48 |
15 | 12/19/2020 | 36 | * 89 | * 89 | * 89 | 267 | 3598 | 99 | 48 |
16 | 1/9/2021 | 39 | 111 | 82 | 107 | 300 | 3898 | 99 | 48 |
17 | 1/16/2021 | 42 | 135 | 126 | 106 | 367 | 4265 | 101 | 47 |
18 | 1/23/2021 | 45 | 71 | 101 | 106 | 278 | 4543 | 100 | 48 |
19 | 1/30/2021 | 48 | 84 | 102 | 79 | 265 | 4808 | 100 | 48 |
20 | 2/6/2021 | 51 | 113 | 146 | 92 | 351 | 5159 | 101 | 47 |
21 | 2/13/2021 | 51 | * 91 | * 91 | * 91 | 273 | 5159 | 101 | 47 |
22 | 2/20/2021 | 54 | 115 | 103 | 143 | 361 | 5520 | 102 | 46 |
23 | 2/27/2021 | 57 | 77 | 138 | 128 | 343 | 5863 | 102 | 46 |
24 | 3/6/2021 | 60 | 114 | 153 | 92 | 359 | 6222 | 103 | 45 |
25 | 3/13/2021 | 63 | 97 | 97 | 107 | 301 | 6523 | 103 | 45 |
26 | 3/20/2021 | 66 | 107 | 111 | 98 | 316 | 6839 | 103 | 45 |
27 | 3/27/2021 | 66 | 0 | 6839 | 103 | 45 | |||
28 | 4/3/2021 | 66 | * 93 | * 93 | * 93 | 279 | 6839 | 103 | 45 |
29 | 4/10/2021 | 69 | 114 | 101 | 146 | 361 | 7200 | 104 | 44 |
30 | 4/17/2021 | 72 | 108 | 91 | 117 | 316 | 7516 | 104 | 44 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 15 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 202 | ||||||
Highest Series Score: | 367 | ||||||||
Highest Series with HCP: | 521 |
Bowler's Name: AUSTIN NOHA
League: The Lanes Preps
Team: 7 TEAM 7
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2020 | 0 | * 80 | * 80 | * 80 | 240 | 0 | 90 | 56 |
2 | 9/19/2020 | 0 | * 80 | * 80 | * 80 | 240 | 0 | 90 | 56 |
3 | 9/26/2020 | 0 | * 80 | * 80 | * 80 | 240 | 0 | 90 | 56 |
4 | 10/3/2020 | 0 | * 80 | * 80 | * 80 | 240 | 0 | 90 | 56 |
5 | 10/10/2020 | 0 | * 80 | * 80 | * 80 | 240 | 0 | 90 | 56 |
6 | 10/17/2020 | 0 | * 80 | * 80 | * 80 | 240 | 0 | 90 | 56 |
7 | 10/24/2020 | 0 | * 80 | * 80 | * 80 | 240 | 0 | 90 | 56 |
8 | 10/31/2020 | 0 | * 80 | * 80 | * 80 | 240 | 0 | 90 | 56 |
9 | 11/7/2020 | 0 | 0 | 0 | 90 | 56 | |||
10 | 11/14/2020 | 0 | 0 | 0 | 90 | 56 | |||
11 | 11/21/2020 | 0 | 0 | 0 | 90 | 56 | |||
