League Name: The Lanes Preps
Team Name: TEAM 1
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2020 | 1427 | 1427 | TEAM 2 | 7 | ||
2 | 9/19/2020 | 1651 | 3078 | TEAM 3 | 7 | 7 | |
3 | 9/26/2020 | 1637 * | 4715 | TEAM 4 | 7 | 7 | |
4 | 10/3/2020 | 1587 * | 6302 | TEAM 5 | 7 | 7 | |
5 | 10/10/2020 | 0 | 6302 | TEAM 6 | 7 | 7 | |
6 | 10/17/2020 | 1727 * | 8029 | TEAM 7 | 7 | 14 | |
7 | 10/24/2020 | 1661 * | 9690 | TEAM 2 | 2 | 5 | 16 |
8 | 10/31/2020 | 1658 * | 11348 | TEAM 5 | 7 | 16 | |
9 | 11/7/2020 | 1714 * | 13062 | TEAM 6 | 7 | 16 | |
10 | 11/14/2020 | 1677 * | 14739 | TEAM 4 | 7 | 16 | |
11 | 11/21/2020 | 0 | 14739 | TEAM 2 | 16 | ||
12 | 11/28/2020 | 1744 * | 16483 | TEAM 7 | 2 | 5 | 18 |
13 | 12/5/2020 | 1664 * | 18147 | TEAM 4 | 7 | 18 | |
14 | 12/12/2020 | 1761 * | 19908 | TEAM 5 | 7 | 18 | |
15 | 12/19/2020 | 1799 * | 21707 | TEAM 6 | 2 | 5 | 20 |
16 | 1/9/2021 | 1693 * | 23400 | TEAM 7 | 7 | 20 | |
17 | 1/16/2021 | 1717 * | 25117 | TEAM 2 | 4 | 3 | 24 |
18 | 1/23/2021 | 1706 | 26823 | TEAM 5 | 7 | 24 | |
19 | 1/30/2021 | 1722 | 28545 | TEAM 6 | 7 | 24 | |
20 | 2/6/2021 | 1814 | 30359 | TEAM 4 | 5 | 2 | 29 |
21 | 2/13/2021 | 1599 * | 31958 | TEAM 2 | 7 | 36 | |
22 | 2/20/2021 | 1742 * | 33700 | TEAM 7 | 2 | 5 | 38 |
23 | 2/27/2021 | 1762 | 35462 | TEAM 4 | 7 | 38 | |
24 | 3/6/2021 | 1805 | 37267 | TEAM 5 | 7 | 45 | |
25 | 3/13/2021 | 1647 * | 38914 | TEAM 6 | 7 | 45 | |
26 | 3/20/2021 | 1867 | 40781 | TEAM 7 | 7 | 52 | |
27 | 3/27/2021 | 0 | 40781 | TEAM 2 | 7 | 52 | |
28 | 4/3/2021 | 1820 | 42601 | TEAM 5 | 7 | 59 | |
29 | 4/10/2021 | 1873 | 44474 | TEAM 6 | 5 | 2 | 64 |
30 | 4/17/2021 | 1831 | 46305 | TEAM 2 | 7 | 71 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 377 | |||||
Highest Handicap Team Game: | 659 | ||||||
Highest Scratch Team Series: | 1076 | ||||||
Highest Handicap Team Series: | 1873 | ||||||
Highest Team Average to Date: | 347 |
League Name: The Lanes Preps
Team Name: TEAM 2
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2020 | 1635 | 1635 | TEAM 1 | 7 | 7 | |
2 | 9/19/2020 | 1729 | 3364 | TEAM 4 | 2 | 5 | 9 |
3 | 9/26/2020 | 1744 | 5108 | TEAM 6 | 4 | 3 | 13 |
4 | 10/3/2020 | 1647 * | 6755 | TEAM 7 | 7 | 20 | |
5 | 10/10/2020 | 1841 * | 8596 | TEAM 5 | 3 | 4 | 23 |
6 | 10/17/2020 | 1711 * | 10307 | TEAM 4 | 7 | 23 | |
7 | 10/24/2020 | 1795 | 12102 | TEAM 1 | 5 | 2 | 28 |
8 | 10/31/2020 | 1604 * | 13706 | TEAM 7 | 7 | 35 | |
9 | 11/7/2020 | 0 | 13706 | TEAM 5 | 7 | 35 | |
10 | 11/14/2020 | 1643 * | 15349 | TEAM 6 | 7 | 35 | |
11 | 11/21/2020 | 0 | 15349 | TEAM 1 | 35 | ||
12 | 11/28/2020 | 1638 * | 16987 | TEAM 4 | 2 | 5 | 37 |
13 | 12/5/2020 | 1715 * | 18702 | TEAM 6 | 7 | 37 | |
14 | 12/12/2020 | 1639 * | 20341 | TEAM 7 | 7 | 37 | |
15 | 12/19/2020 | 1685 * | 22026 | TEAM 5 | 7 | 37 | |
16 | 1/9/2021 | 1620 * | 23646 | TEAM 4 | 7 | 37 | |
17 | 1/16/2021 | 1743 * | 25389 | TEAM 1 | 3 | 4 | 40 |
18 | 1/23/2021 | 1701 * | 27090 | TEAM 7 | 2 | 5 | 42 |
19 | 1/30/2021 | 1755 * | 28845 | TEAM 5 | 7 | 42 | |
20 | 2/6/2021 | 1833 * | 30678 | TEAM 6 | 2 | 5 | 44 |
21 | 2/13/2021 | 0 | 30678 | TEAM 1 | 7 | 44 | |
22 | 2/20/2021 | 1788 * | 32466 | TEAM 4 | 7 | 44 | |
23 | 2/27/2021 | 1799 * | 34265 | TEAM 6 | 2 | 5 | 46 |
24 | 3/6/2021 | 1800 * | 36065 | TEAM 7 | 7 | 46 | |
25 | 3/13/2021 | 1721 * | 37786 | TEAM 5 | 5 | 2 | 51 |
26 | 3/20/2021 | 1796 * | 39582 | TEAM 4 | 2 | 5 | 53 |
27 | 3/27/2021 | 1784 * | 41366 | TEAM 1 | 7 | 60 | |
28 | 4/3/2021 | 1830 * | 43196 | TEAM 7 | 2 | 5 | 62 |
29 | 4/10/2021 | 1799 * | 44995 | TEAM 5 | 7 | 62 | |
30 | 4/17/2021 | 1733 * | 46728 | TEAM 1 | 7 | 62 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 382 | |||||
Highest Handicap Team Game: | 658 | ||||||
Highest Scratch Team Series: | 1035 | ||||||
Highest Handicap Team Series: | 1841 | ||||||
Highest Team Average to Date: | 310 |
League Name: The Lanes Preps
Team Name: TEAM 3
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2020 | 0 | 0 | TEAM 4 | 7 | ||
2 | 9/19/2020 | 0 | 0 | TEAM 1 | 7 | ||
3 | 9/26/2020 | 0 | 0 | ||||
4 | 10/3/2020 | 0 | 0 | ||||
5 | 10/10/2020 | 0 | 0 | ||||
6 | 10/17/2020 | 0 | 0 | ||||
7 | 10/24/2020 | 0 | 0 | ||||
8 | 10/31/2020 | 0 | 0 | ||||
9 | 11/7/2020 | 0 | 0 | ||||
10 | 11/14/2020 | 0 | 0 | ||||
11 | 11/21/2020 | 0 | 0 | ||||
12 | 11/28/2020 | 0 | 0 | ||||
13 | 12/5/2020 | 0 | 0 | ||||
14 | 12/12/2020 | 0 | 0 | ||||
15 | 12/19/2020 | 0 | 0 | ||||
16 | 1/9/2021 | 0 | 0 | ||||
17 | 1/16/2021 | 0 | 0 | ||||
18 | 1/23/2021 | 0 | 0 | ||||
19 | 1/30/2021 | 0 | 0 | ||||
20 | 2/6/2021 | 0 | 0 | ||||
21 | 2/13/2021 | 0 | 0 | ||||
22 | 2/20/2021 | 0 | 0 | ||||
23 | 2/27/2021 | 0 | 0 | ||||
24 | 3/6/2021 | 0 | 0 | ||||
25 | 3/13/2021 | 0 | 0 | ||||
26 | 3/20/2021 | 0 | 0 | ||||
27 | 3/27/2021 | 0 | 0 | ||||
28 | 4/3/2021 | 0 | 0 | ||||
29 | 4/10/2021 | 0 | 0 | ||||
30 | 4/17/2021 | 0 | 0 | ||||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
Highest Handicap Team Game: | |||||||
Highest Scratch Team Series: | |||||||
Highest Handicap Team Series: | |||||||
Highest Team Average to Date: |
League Name: The Lanes Preps
Team Name: TEAM 4
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2020 | 1671 * | 1671 | TEAM 3 | 7 | 7 | |
2 | 9/19/2020 | 1919 | 3590 | TEAM 2 | 5 | 2 | 12 |
3 | 9/26/2020 | 1864 * | 5454 | TEAM 1 | 7 | 19 | |
4 | 10/3/2020 | 1716 * | 7170 | TEAM 6 | 7 | 19 | |
5 | 10/10/2020 | 1849 | 9019 | TEAM 7 | 7 | 26 | |
6 | 10/17/2020 | 1895 | 10914 | TEAM 2 | 7 | 33 | |
7 | 10/24/2020 | 1744 * | 12658 | TEAM 5 | 3 | 4 | 36 |
8 | 10/31/2020 | 1779 * | 14437 | TEAM 6 | 2 | 5 | 38 |
9 | 11/7/2020 | 1766 * | 16203 | TEAM 7 | 2 | 5 | 40 |
10 | 11/14/2020 | 1800 * | 18003 | TEAM 1 | 7 | 47 | |
11 | 11/21/2020 | 1864 | 19867 | TEAM 5 | 5 | 2 | 52 |
12 | 11/28/2020 | 1698 * | 21565 | TEAM 2 | 5 | 2 | 57 |
13 | 12/5/2020 | 1789 | 23354 | TEAM 1 | 7 | 64 | |
14 | 12/12/2020 | 1768 * | 25122 | TEAM 6 | 2 | 5 | 66 |
15 | 12/19/2020 | 1933 * | 27055 | TEAM 7 | 7 | 73 | |
16 | 1/9/2021 | 1852 | 28907 | TEAM 2 | 7 | 80 | |
17 | 1/16/2021 | 1946 * | 30853 | TEAM 5 | 7 | 87 | |
18 | 1/23/2021 | 1886 | 32739 | TEAM 6 | 2 | 5 | 89 |
19 | 1/30/2021 | 1856 | 34595 | TEAM 7 | 5 | 2 | 94 |
20 | 2/6/2021 | 1790 | 36385 | TEAM 1 | 2 | 5 | 96 |
21 | 2/13/2021 | 1934 * | 38319 | TEAM 5 | 7 | 103 | |
22 | 2/20/2021 | 1956 | 40275 | TEAM 2 | 7 | 110 | |
23 | 2/27/2021 | 1993 | 42268 | TEAM 1 | 7 | 117 | |
24 | 3/6/2021 | 1990 * | 44258 | TEAM 6 | 7 | 124 | |
25 | 3/13/2021 | 1809 | 46067 | TEAM 7 | 7 | 131 | |
26 | 3/20/2021 | 1913 | 47980 | TEAM 2 | 5 | 2 | 136 |
27 | 3/27/2021 | 0 | 47980 | TEAM 5 | 7 | 136 | |
28 | 4/3/2021 | 1738 * | 49718 | TEAM 6 | 7 | 136 | |
29 | 4/10/2021 | 1808 * | 51526 | TEAM 7 | 7 | 136 | |
30 | 4/17/2021 | 1766 | 53292 | TEAM 6 | 7 | 136 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 543 | |||||
Highest Handicap Team Game: | 714 | ||||||
Highest Scratch Team Series: | 1483 | ||||||
Highest Handicap Team Series: | 1993 | ||||||
Highest Team Average to Date: | 436 |
League Name: The Lanes Preps
Team Name: TEAM 5
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2020 | 1744 | 1744 | TEAM 6 | 5 | 2 | 5 |
2 | 9/19/2020 | 1647 | 3391 | TEAM 7 | 7 | 5 | |
3 | 9/26/2020 | 1728 | 5119 | TEAM 7 | 7 | 12 | |
4 | 10/3/2020 | 1778 | 6897 | TEAM 1 | 7 | 19 | |
5 | 10/10/2020 | 1800 | 8697 | TEAM 2 | 4 | 3 | 23 |
6 | 10/17/2020 | 1754 | 10451 | TEAM 6 | 7 | 23 | |
7 | 10/24/2020 | 1738 | 12189 | TEAM 4 | 4 | 3 | 27 |
8 | 10/31/2020 | 1962 | 14151 | TEAM 1 | 7 | 34 | |
9 | 11/7/2020 | 1798 | 15949 | TEAM 2 | 7 | 41 | |
10 | 11/14/2020 | 1677 * | 17626 | TEAM 7 | 7 | 41 | |
11 | 11/21/2020 | 1823 * | 19449 | TEAM 4 | 2 | 5 | 43 |
12 | 11/28/2020 | 1726 | 21175 | TEAM 6 | 4 | 3 | 47 |
13 | 12/5/2020 | 1751 | 22926 | TEAM 7 | 7 | 47 | |
14 | 12/12/2020 | 1807 | 24733 | TEAM 1 | 7 | 54 | |
15 | 12/19/2020 | 1844 | 26577 | TEAM 2 | 7 | 61 | |
16 | 1/9/2021 | 1914 | 28491 | TEAM 6 | 7 | 68 | |
17 | 1/16/2021 | 1744 * | 30235 | TEAM 4 | 7 | 68 | |
18 | 1/23/2021 | 1801 * | 32036 | TEAM 1 | 7 | 75 | |
19 | 1/30/2021 | 1873 | 33909 | TEAM 2 | 7 | 82 | |
20 | 2/6/2021 | 1733 * | 35642 | TEAM 7 | 7 | 82 | |
21 | 2/13/2021 | 1682 * | 37324 | TEAM 4 | 7 | 82 | |
22 | 2/20/2021 | 1679 * | 39003 | TEAM 6 | 7 | 82 | |
23 | 2/27/2021 | 1701 * | 40704 | TEAM 7 | 3 | 4 | 85 |
24 | 3/6/2021 | 0 | 40704 | TEAM 1 | 7 | 85 | |
25 | 3/13/2021 | 1709 * | 42413 | TEAM 2 | 2 | 5 | 87 |
26 | 3/20/2021 | 1755 | 44168 | TEAM 6 | 2 | 5 | 89 |
27 | 3/27/2021 | 1745 | 45913 | TEAM 4 | 7 | 96 | |
28 | 4/3/2021 | 1735 * | 47648 | TEAM 1 | 7 | 96 | |
29 | 4/10/2021 | 1885 | 49533 | TEAM 2 | 7 | 103 | |
30 | 4/17/2021 | 1668 * | 51201 | TEAM 7 | 7 | 103 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 441 | |||||
Highest Handicap Team Game: | 680 | ||||||
Highest Scratch Team Series: | 1245 | ||||||
Highest Handicap Team Series: | 1962 | ||||||
Highest Team Average to Date: | 368 |
League Name: The Lanes Preps
Team Name: TEAM 6
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2020 | 1707 | 1707 | TEAM 5 | 2 | 5 | 2 |
2 | 9/19/2020 | 1752 | 3459 | TEAM 8 | 7 | 9 | |
3 | 9/26/2020 | 1763 | 5222 | TEAM 2 | 3 | 4 | 12 |
4 | 10/3/2020 | 1806 | 7028 | TEAM 4 | 7 | 19 | |
5 | 10/10/2020 | 1789 | 8817 | TEAM 1 | 7 | 26 | |
6 | 10/17/2020 | 1913 | 10730 | TEAM 5 | 7 | 33 | |
7 | 10/24/2020 | 1894 | 12624 | TEAM 7 | 7 | 40 | |
8 | 10/31/2020 | 1787 | 14411 | TEAM 4 | 5 | 2 | 45 |
9 | 11/7/2020 | 1948 | 16359 | TEAM 1 | 7 | 52 | |
10 | 11/14/2020 | 1834 | 18193 | TEAM 2 | 7 | 59 | |
11 | 11/21/2020 | 1711 | 19904 | TEAM 7 | 7 | 59 | |
12 | 11/28/2020 | 1757 | 21661 | TEAM 5 | 3 | 4 | 62 |
13 | 12/5/2020 | 1921 | 23582 | TEAM 2 | 7 | 69 | |
14 | 12/12/2020 | 1793 | 25375 | TEAM 4 | 5 | 2 | 74 |
15 | 12/19/2020 | 1875 | 27250 | TEAM 1 | 5 | 2 | 79 |
16 | 1/9/2021 | 1790 | 29040 | TEAM 5 | 7 | 79 | |
17 | 1/16/2021 | 1749 | 30789 | TEAM 7 | 2 | 5 | 81 |
18 | 1/23/2021 | 2011 | 32800 | TEAM 4 | 5 | 2 | 86 |
19 | 1/30/2021 | 1895 | 34695 | TEAM 1 | 7 | 93 | |
20 | 2/6/2021 | 1920 | 36615 | TEAM 2 | 5 | 2 | 98 |
21 | 2/13/2021 | 1867 | 38482 | TEAM 7 | 5 | 2 | 103 |
22 | 2/20/2021 | 2011 | 40493 | TEAM 5 | 7 | 110 | |
23 | 2/27/2021 | 1953 | 42446 | TEAM 2 | 5 | 2 | 115 |
24 | 3/6/2021 | 1784 | 44230 | TEAM 4 | 7 | 115 | |
25 | 3/13/2021 | 1805 | 46035 | TEAM 1 | 7 | 122 | |
26 | 3/20/2021 | 1842 | 47877 | TEAM 5 | 5 | 2 | 127 |
27 | 3/27/2021 | 1983 | 49860 | TEAM 7 | 7 | 134 | |
28 | 4/3/2021 | 1890 | 51750 | TEAM 4 | 7 | 141 | |
29 | 4/10/2021 | 1837 | 53587 | TEAM 1 | 2 | 5 | 143 |
30 | 4/17/2021 | 1983 | 55570 | TEAM 4 | 7 | 150 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 500 | |||||
Highest Handicap Team Game: | 722 | ||||||
Highest Scratch Team Series: | 1345 | ||||||
Highest Handicap Team Series: | 2011 | ||||||
Highest Team Average to Date: | 379 |
League Name: The Lanes Preps
Team Name: TEAM 7
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2020 | 1766 * | 1766 | TEAM 8 | 7 | 7 | |
2 | 9/19/2020 | 1772 * | 3538 | TEAM 5 | 7 | 14 | |
3 | 9/26/2020 | 1235 * | 4773 | TEAM 5 | 7 | 14 | |
4 | 10/3/2020 | 1216 * | 5989 | TEAM 2 | 7 | 14 | |
5 | 10/10/2020 | 1261 * | 7250 | TEAM 4 | 7 | 14 | |
6 | 10/17/2020 | 1243 * | 8493 | TEAM 1 | 7 | 14 | |
7 | 10/24/2020 | 1301 * | 9794 | TEAM 6 | 7 | 14 | |
8 | 10/31/2020 | 1243 * | 11037 | TEAM 2 | 7 | 14 | |
9 | 11/7/2020 | 1844 | 12881 | TEAM 4 | 5 | 2 | 19 |
10 | 11/14/2020 | 1860 | 14741 | TEAM 5 | 7 | 26 | |
11 (9) | 11/21/2020 | 1831 | 16572 | TEAM 6 | 7 | 33 | |
12 | 11/28/2020 | 1805 | 18377 | TEAM 1 | 5 | 2 | 38 |
13 | 12/5/2020 | 1791 | 20168 | TEAM 5 | 7 | 45 | |
14 | 12/12/2020 | 1843 | 22011 | TEAM 2 | 7 | 52 | |
15 | 12/19/2020 | 1869 | 23880 | TEAM 4 | 7 | 52 | |
16 | 1/9/2021 | 1862 | 25742 | TEAM 1 | 7 | 59 | |
17 | 1/16/2021 | 1860 | 27602 | TEAM 6 | 5 | 2 | 64 |
18 | 1/23/2021 | 1703 | 29305 | TEAM 2 | 5 | 2 | 69 |
19 | 1/30/2021 | 1702 * | 31007 | TEAM 4 | 2 | 5 | 71 |
20 | 2/6/2021 | 1820 | 32827 | TEAM 5 | 7 | 78 | |
21 | 2/13/2021 | 1701 | 34528 | TEAM 6 | 2 | 5 | 80 |
22 | 2/20/2021 | 1803 | 36331 | TEAM 1 | 5 | 2 | 85 |
23 | 2/27/2021 | 1695 * | 38026 | TEAM 5 | 4 | 3 | 89 |
24 | 3/6/2021 | 1904 | 39930 | TEAM 2 | 7 | 96 | |
25 | 3/13/2021 | 0 | 39930 | TEAM 4 | 7 | 96 | |
26 | 3/20/2021 | 1770 | 41700 | TEAM 1 | 7 | 96 | |
27 | 3/27/2021 | 0 | 41700 | TEAM 6 | 7 | 96 | |
28 | 4/3/2021 | 1921 | 43621 | TEAM 2 | 5 | 2 | 101 |
29 | 4/10/2021 | 1969 | 45590 | TEAM 4 | 7 | 108 | |
30 | 4/17/2021 | 1850 | 47440 | TEAM 5 | 7 | 115 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 464 | |||||
Highest Handicap Team Game: | 683 | ||||||
Highest Scratch Team Series: | 1321 | ||||||
Highest Handicap Team Series: | 1969 | ||||||
Highest Team Average to Date: | 384 |
League Name: The Lanes Preps
Team Name: TEAM 8
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2020 | 0 | 0 | TEAM 7 | 7 | ||
2 | 9/19/2020 | 0 | 0 | TEAM 6 | 7 | ||
3 | 9/26/2020 | 0 | 0 | ||||
4 | 10/3/2020 | 0 | 0 | ||||
5 | 10/10/2020 | 0 | 0 | ||||
6 | 10/17/2020 | 0 | 0 | ||||
7 | 10/24/2020 | 0 | 0 | ||||
8 | 10/31/2020 | 0 | 0 | ||||
9 | 11/7/2020 | 0 | 0 | ||||
10 | 11/14/2020 | 0 | 0 | ||||
11 | 11/21/2020 | 0 | 0 | ||||
12 | 11/28/2020 | 0 | 0 | ||||
13 | 12/5/2020 | 0 | 0 | ||||
14 | 12/12/2020 | 0 | 0 | ||||
15 | 12/19/2020 | 0 | 0 | ||||
16 | 1/9/2021 | 0 | 0 | ||||
17 | 1/16/2021 | 0 | 0 | ||||
18 | 1/23/2021 | 0 | 0 | ||||
19 | 1/30/2021 | 0 | 0 | ||||
20 | 2/6/2021 | 0 | 0 | ||||
21 | 2/13/2021 | 0 | 0 | ||||
22 | 2/20/2021 | 0 | 0 | ||||
23 | 2/27/2021 | 0 | 0 | ||||
24 | 3/6/2021 | 0 | 0 | ||||
25 | 3/13/2021 | 0 | 0 | ||||
26 | 3/20/2021 | 0 | 0 | ||||
27 | 3/27/2021 | 0 | 0 | ||||
28 | 4/3/2021 | 0 | 0 | ||||
29 | 4/10/2021 | 0 | 0 | ||||
30 | 4/17/2021 | 0 | 0 | ||||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
Highest Handicap Team Game: | |||||||
Highest Scratch Team Series: | |||||||
Highest Handicap Team Series: | |||||||
Highest Team Average to Date: |