Bowler's Name: ELIZABETH STEIMLE
League: QUEENS OF THE HILL
Team: 1 GUTTERLY RIDICULOUS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/25/2023 | 3 | 170 | 165 | 147 | 482 | 482 | 151 (160) | 57 |
2 | 10/2/2023 | ||||||||
3 | 10/9/2023 | 6 | 151 | 148 | 190 | 489 | 971 | 151 (161) | 57 |
4 | 10/16/2023 | ||||||||
5 | 10/23/2023 | 9 | 125 | 137 | 123 | 385 | 1356 | 150 | 58 |
6 | 10/30/2023 | 12 | 149 | 191 | 157 | 497 | 1853 | 154 | 54 |
7 | 11/6/2023 | 15 | 133 | 170 | 154 | 457 | 2310 | 154 | 54 |
8 | 11/13/2023 | 18 | 111 | 114 | 141 | 366 | 2676 | 148 | 60 |
9 | 11/20/2023 | 21 | 119 | 127 | 145 | 391 | 3067 | 146 | 62 |
10 | 11/27/2023 | 21 | *136 | *136 | *136 | 408 | 3067 | 146 | 62 |
11 | 12/4/2023 | 24 | 151 | 129 | 175 | 455 | 3522 | 146 | 62 |
12 | 12/11/2023 | 27 | 131 | 139 | 148 | 418 | 3940 | 145 | 63 |
13 | 12/18/2023 | 30 | 156 | 122 | 161 | 439 | 4379 | 145 | 63 |
14 | 1/8/2024 | 33 | 219 | 182 | 174 | 575 | 4954 | 150 | 58 |
15 | 1/15/2024 | 36 | 161 | 129 | 126 | 416 | 5370 | 149 | 59 |
16 | 1/22/2024 | 39 | 179 | 141 | 141 | 461 | 5831 | 149 | 59 |
17 | 1/29/2024 | 42 | 160 | 150 | 147 | 457 | 6288 | 149 | 59 |
18 | 2/5/2024 | ||||||||
19 | 2/12/2024 | 45 | 120 | 194 | 192 | 506 | 6794 | 150 | 58 |
20 | 2/19/2024 | 48 | 168 | 150 | 168 | 486 | 7280 | 151 | 57 |
21 | 2/26/2024 | 51 | 111 | 128 | 179 | 418 | 7698 | 150 | 58 |
22 | 3/4/2024 | 54 | 125 | 137 | 181 | 443 | 8141 | 150 | 58 |
23 | 3/11/2024 | 54 | *140 | *140 | *140 | 420 | 8141 | 150 | 58 |
24 | 3/18/2024 | 57 | 104 | 193 | 178 | 475 | 8616 | 151 | 57 |
25 | 3/25/2024 | 59 | 202 | 225 | 427 | 9043 | 153 | 55 | |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 225 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 282 | ||||||
Highest Series Score: | 575 | ||||||||
Highest Series with HCP: | 764 |
Bowler's Name: JILL KRUSCHKE
League: QUEENS OF THE HILL
Team: 1 GUTTERLY RIDICULOUS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/25/2023 | 3 | 189 | 159 | 148 | 496 | 496 | 191 (165) | 21 |
2 | 10/2/2023 | 6 | 225 | 195 | 248 | 668 | 1164 | 191 (194) | 21 |
3 | 10/9/2023 | 9 | 246 | 213 | 177 | 636 | 1800 | 200 | 13 |
4 | 10/16/2023 | 12 | 204 | 232 | 203 | 639 | 2439 | 203 | 10 |
5 | 10/23/2023 | 15 | 212 | 186 | 153 | 551 | 2990 | 199 | 14 |
6 | 10/30/2023 | 18 | 146 | 181 | 151 | 478 | 3468 | 192 | 20 |
7 | 11/6/2023 | 21 | 193 | 223 | 182 | 598 | 4066 | 193 | 19 |
8 | 11/13/2023 | 24 | 171 | 179 | 213 | 563 | 4629 | 192 | 20 |
9 | 11/20/2023 | 27 | 191 | 158 | 214 | 563 | 5192 | 192 | 20 |
10 | 11/27/2023 | 30 | 187 | 160 | 169 | 516 | 5708 | 190 | 22 |
11 | 12/4/2023 | 33 | 175 | 169 | 212 | 556 | 6264 | 189 | 23 |
12 | 12/11/2023 | 36 | 200 | 234 | 185 | 619 | 6883 | 191 | 21 |
13 | 12/18/2023 | 39 | 188 | 173 | 165 | 526 | 7409 | 189 | 23 |
14 | 1/8/2024 | 42 | 177 | 197 | 204 | 578 | 7987 | 190 | 22 |
15 | 1/15/2024 | 45 | 192 | 215 | 207 | 614 | 8601 | 191 | 21 |
16 | 1/22/2024 | 48 | 213 | 190 | 214 | 617 | 9218 | 192 | 20 |
17 | 1/29/2024 | 51 | 181 | 226 | 182 | 589 | 9807 | 192 | 20 |
18 | 2/5/2024 | 54 | 163 | 211 | 178 | 552 | 10359 | 191 | 21 |
19 | 2/12/2024 | 57 | 173 | 138 | 191 | 502 | 10861 | 190 | 22 |
20 | 2/19/2024 | 57 | *180 | *180 | *180 | 540 | 10861 | 190 | 22 |
21 | 2/26/2024 | 60 | 148 | 164 | 191 | 503 | 11364 | 189 | 23 |
22 | 3/4/2024 | 63 | 196 | 159 | 157 | 512 | 11876 | 188 | 24 |
23 | 3/11/2024 | 66 | 166 | 225 | 214 | 605 | 12481 | 189 | 23 |
24 | 3/18/2024 | 69 | 214 | 193 | 162 | 569 | 13050 | 189 | 23 |
25 | 3/25/2024 | 71 | 200 | 256 | 456 | 13506 | 190 | 22 | |
No. of 200 Games: | 26 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 22 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 7 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 256 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 279 | ||||||
Highest Series Score: | 668 | ||||||||
Highest Series with HCP: | 731 |
Bowler's Name: MELISSA CRENSHAW
League: QUEENS OF THE HILL
Team: 2 ONE BALL, THAT'S ALL
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/25/2023 | 3 | 201 | 193 | 161 | 555 | 555 | 174 (185) | 36 |
2 | 10/2/2023 | 6 | 223 | 149 | 147 | 519 | 1074 | 174 (179) | 36 |
3 | 10/9/2023 | 9 | 189 | 181 | 152 | 522 | 1596 | 177 | 34 |
4 | 10/16/2023 | 12 | 144 | 167 | 159 | 470 | 2066 | 172 | 38 |
5 | 10/23/2023 | 15 | 118 | 166 | 175 | 459 | 2525 | 168 | 42 |
6 | 10/30/2023 | 18 | 214 | 167 | 160 | 541 | 3066 | 170 | 40 |
7 | 11/6/2023 | 21 | 192 | 177 | 150 | 519 | 3585 | 170 | 40 |
8 | 11/13/2023 | 24 | 162 | 203 | 147 | 512 | 4097 | 170 | 40 |
9 | 11/20/2023 | 27 | 181 | 176 | 160 | 517 | 4614 | 170 | 40 |
10 | 11/27/2023 | 30 | 192 | 211 | 204 | 607 | 5221 | 174 | 36 |
11 | 12/4/2023 | 33 | 170 | 200 | 192 | 562 | 5783 | 175 | 36 |
12 | 12/11/2023 | 36 | 171 | 211 | 174 | 556 | 6339 | 176 | 35 |
13 | 12/18/2023 | 39 | 151 | 173 | 200 | 524 | 6863 | 175 | 36 |
14 | 1/8/2024 | 42 | 178 | 223 | 132 | 533 | 7396 | 176 | 35 |
15 | 1/15/2024 | 45 | 153 | 149 | 129 | 431 | 7827 | 173 | 37 |
16 | 1/22/2024 | 45 | *163 | *163 | *163 | 489 | 7827 | 173 | 37 |
17 | 1/29/2024 | 48 | 138 | 206 | 185 | 529 | 8356 | 174 | 36 |
18 | 2/5/2024 | 51 | 225 | 184 | 165 | 574 | 8930 | 175 | 36 |
19 | 2/12/2024 | 54 | 161 | 200 | 144 | 505 | 9435 | 174 | 36 |
20 | 2/19/2024 | 57 | 215 | 159 | 210 | 584 | 10019 | 175 | 36 |
21 | 2/26/2024 | 60 | 193 | 206 | 201 | 600 | 10619 | 176 | 35 |
22 | 3/4/2024 | 60 | *166 | *166 | *166 | 498 | 10619 | 176 | 35 |
23 | 3/11/2024 | 63 | 172 | 151 | 157 | 480 | 11099 | 176 | 35 |
24 | 3/18/2024 | 66 | 206 | 204 | 168 | 578 | 11677 | 176 | 35 |
No. of 200 Games: | 19 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 18 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 225 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
Highest Series Score: | 607 | ||||||||
Highest Series with HCP: | 727 |
Bowler's Name: ROSIE LUNDE
League: QUEENS OF THE HILL
Team: 2 ONE BALL, THAT'S ALL
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/25/2023 | 3 | 147 | 147 | 105 | 399 | 399 | 134 (133) | 72 |
2 | 10/2/2023 | 6 | 126 | 126 | 147 | 399 | 798 | 134 (133) | 72 |
3 | 10/9/2023 | 9 | 119 | 142 | 151 | 412 | 1210 | 134 | 72 |
4 | 10/16/2023 | 12 | 134 | 132 | 128 | 394 | 1604 | 133 | 73 |
5 | 10/23/2023 | 15 | 111 | 134 | 150 | 395 | 1999 | 133 | 73 |
6 | 10/30/2023 | 18 | 133 | 142 | 112 | 387 | 2386 | 132 | 74 |
7 | 11/6/2023 | 18 | *122 | *122 | *122 | 366 | 2386 | 132 | 74 |
8 | 11/13/2023 | 21 | 99 | 109 | 90 | 298 | 2684 | 127 | 79 |
9 | 11/20/2023 | 21 | *117 | *117 | *117 | 351 | 2684 | 127 | 79 |
10 | 11/27/2023 | 24 | 99 | 129 | 146 | 374 | 3058 | 127 | 79 |
11 | 12/4/2023 | 27 | 100 | 130 | 124 | 354 | 3412 | 126 | 80 |
12 | 12/11/2023 | 30 | 159 | 156 | 212 | 527 | 3939 | 131 | 75 |
13 | 12/18/2023 | 33 | 157 | 123 | 151 | 431 | 4370 | 132 | 74 |
14 | 1/8/2024 | 36 | 170 | 145 | 180 | 495 | 4865 | 135 | 72 |
15 | 1/15/2024 | 39 | 136 | 153 | 127 | 416 | 5281 | 135 | 72 |
16 | 1/22/2024 | 42 | 129 | 130 | 138 | 397 | 5678 | 135 | 72 |
17 | 1/29/2024 | 45 | 116 | 168 | 198 | 482 | 6160 | 136 | 71 |
18 | 2/5/2024 | 48 | 153 | 132 | 136 | 421 | 6581 | 137 | 70 |
19 | 2/12/2024 | 51 | 137 | 140 | 166 | 443 | 7024 | 137 | 70 |
20 | 2/19/2024 | 54 | 119 | 175 | 125 | 419 | 7443 | 137 | 70 |
21 | 2/26/2024 | 57 | 112 | 157 | 119 | 388 | 7831 | 137 | 70 |
22 | 3/4/2024 | 60 | 190 | 181 | 148 | 519 | 8350 | 139 | 68 |
23 | 3/11/2024 | 63 | 154 | 153 | 148 | 455 | 8805 | 139 | 68 |
24 | 3/18/2024 | 66 | 135 | 136 | 134 | 405 | 9210 | 139 | 68 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 292 | ||||||
Highest Series Score: | 527 | ||||||||
Highest Series with HCP: | 767 |
Bowler's Name: GINA CRENSHAW
League: QUEENS OF THE HILL
Team: 2 ONE BALL, THAT'S ALL
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/25/2023 | 3 | 169 | 189 | 190 | 548 | 548 | 171 (182) | 39 |
2 | 10/2/2023 | 6 | 186 | 174 | 136 | 496 | 1044 | 171 (174) | 39 |
3 | 10/9/2023 | 9 | 220 | 150 | 181 | 551 | 1595 | 177 | 34 |
4 | 10/16/2023 | 12 | 147 | 192 | 148 | 487 | 2082 | 173 | 37 |
5 | 10/23/2023 | 15 | 136 | 170 | 159 | 465 | 2547 | 169 | 41 |
6 | 10/30/2023 | 18 | 169 | 178 | 161 | 508 | 3055 | 169 | 41 |
7 | 11/6/2023 | 21 | 177 | 164 | 224 | 565 | 3620 | 172 | 38 |
8 | 11/13/2023 | 24 | 192 | 163 | 178 | 533 | 4153 | 173 | 37 |
9 | 11/20/2023 | 27 | 151 | 148 | 200 | 499 | 4652 | 172 | 38 |
10 | 11/27/2023 | 30 | 139 | 186 | 164 | 489 | 5141 | 171 | 39 |
11 | 12/4/2023 | 33 | 148 | 180 | 169 | 497 | 5638 | 170 | 40 |
12 | 12/11/2023 | 36 | 170 | 158 | 173 | 501 | 6139 | 170 | 40 |
13 | 12/18/2023 | 39 | 165 | 162 | 177 | 504 | 6643 | 170 | 40 |
14 | 1/8/2024 | 42 | 184 | 181 | 214 | 579 | 7222 | 171 | 39 |
15 | 1/15/2024 | 45 | 181 | 216 | 171 | 568 | 7790 | 173 | 37 |
16 | 1/22/2024 | 48 | 159 | 161 | 169 | 489 | 8279 | 172 | 38 |
17 | 1/29/2024 | 51 | 170 | 173 | 236 | 579 | 8858 | 173 | 37 |
18 | 2/5/2024 | 54 | 136 | 138 | 207 | 481 | 9339 | 172 | 38 |
19 | 2/12/2024 | 57 | 205 | 175 | 182 | 562 | 9901 | 173 | 37 |
20 | 2/19/2024 | 60 | 183 | 196 | 196 | 575 | 10476 | 174 | 36 |
21 | 2/26/2024 | 63 | 177 | 192 | 190 | 559 | 11035 | 175 | 36 |
22 | 3/4/2024 | 66 | 223 | 192 | 140 | 555 | 11590 | 175 | 36 |
23 | 3/11/2024 | 69 | 138 | 184 | 171 | 493 | 12083 | 175 | 36 |
24 | 3/18/2024 | 69 | *165 | *165 | *165 | 495 | 12083 | 175 | 36 |
No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 14 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 236 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 274 | ||||||
Highest Series Score: | 579 | ||||||||
Highest Series with HCP: | 699 |
Bowler's Name: TRACY JACKSON
League: QUEENS OF THE HILL
Team: 6 GUTTER MOUTHS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/25/2023 | 3 | 125 | 146 | 177 | 448 | 448 | 153 (149) | 55 |
2 | 10/2/2023 | 6 | 160 | 168 | 175 | 503 | 951 | 153 (158) | 55 |
3 | 10/9/2023 | 9 | 141 | 147 | 129 | 417 | 1368 | 152 | 56 |
4 | 10/16/2023 | 12 | 177 | 153 | 147 | 477 | 1845 | 153 | 55 |
5 | 10/23/2023 | 15 | 189 | 173 | 154 | 516 | 2361 | 157 | 52 |
6 | 10/30/2023 | 18 | 149 | 108 | 133 | 390 | 2751 | 152 | 56 |
7 | 11/6/2023 | 21 | 118 | 179 | 172 | 469 | 3220 | 153 | 55 |
8 | 11/13/2023 | 24 | 117 | 179 | 113 | 409 | 3629 | 151 | 57 |
9 | 11/20/2023 | 27 | 142 | 158 | 175 | 475 | 4104 | 152 | 56 |
10 | 11/27/2023 | 27 | *142 | *142 | *142 | 426 | 4104 | 152 | 56 |
11 | 12/4/2023 | 30 | 143 | 157 | 117 | 417 | 4521 | 150 | 58 |
12 | 12/11/2023 | 33 | 140 | 142 | 164 | 446 | 4967 | 150 | 58 |
13 | 12/18/2023 | 36 | 182 | 194 | 213 | 589 | 5556 | 154 | 54 |
14 | 1/8/2024 | 39 | 167 | 146 | 132 | 445 | 6001 | 153 | 55 |
15 | 1/15/2024 | 42 | 158 | 148 | 133 | 439 | 6440 | 153 | 55 |
16 | 1/22/2024 | 45 | 108 | 124 | 175 | 407 | 6847 | 152 | 56 |
17 | 1/29/2024 | 48 | 148 | 148 | 158 | 454 | 7301 | 152 | 56 |
18 | 2/5/2024 | 51 | 142 | 142 | 157 | 441 | 7742 | 151 | 57 |
19 | 2/12/2024 | 54 | 236 | 152 | 172 | 560 | 8302 | 153 | 55 |
20 | 2/19/2024 | 57 | 144 | 151 | 168 | 463 | 8765 | 153 | 55 |
21 | 2/26/2024 | 60 | 129 | 204 | 136 | 469 | 9234 | 153 | 55 |
22 | 3/4/2024 | 63 | 168 | 120 | 106 | 394 | 9628 | 152 | 56 |
23 | 3/11/2024 | 66 | 188 | 163 | 134 | 485 | 10113 | 153 | 55 |
24 | 3/18/2024 | 69 | 150 | 156 | 169 | 475 | 10588 | 153 | 55 |
25 | 3/25/2024 | 72 | 183 | 202 | 177 | 562 | 11150 | 154 | 54 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 236 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 293 | ||||||
Highest Series Score: | 589 | ||||||||
Highest Series with HCP: | 763 |
Bowler's Name: MYA LARRY
League: QUEENS OF THE HILL
Team: 6 GUTTER MOUTHS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/25/2023 | 3 | 138 | 149 | 150 | 437 | 437 | 162 (145) | 47 |
2 | 10/2/2023 | 6 | 158 | 201 | 154 | 513 | 950 | 162 (158) | 47 |
3 | 10/9/2023 | 9 | 146 | 107 | 189 | 442 | 1392 | 154 | 54 |
4 | 10/16/2023 | 12 | 178 | 237 | 142 | 557 | 1949 | 162 | 47 |
5 | 10/23/2023 | 15 | 177 | 231 | 190 | 598 | 2547 | 169 | 41 |
6 | 10/30/2023 | 18 | 170 | 172 | 170 | 512 | 3059 | 169 | 41 |
7 | 11/6/2023 | 21 | 180 | 138 | 141 | 459 | 3518 | 167 | 43 |
8 | 11/13/2023 | 24 | 146 | 158 | 171 | 475 | 3993 | 166 | 44 |
9 | 11/20/2023 | 27 | 172 | 208 | 189 | 569 | 4562 | 168 | 42 |
10 | 11/27/2023 | 30 | 128 | 145 | 155 | 428 | 4990 | 166 | 44 |
11 | 12/4/2023 | 33 | 179 | 202 | 185 | 566 | 5556 | 168 | 42 |
12 | 12/11/2023 | 36 | 223 | 158 | 159 | 540 | 6096 | 169 | 41 |
13 | 12/18/2023 | 39 | 180 | 207 | 218 | 605 | 6701 | 171 | 39 |
14 | 1/8/2024 | 42 | 173 | 167 | 148 | 488 | 7189 | 171 | 39 |
15 | 1/15/2024 | 45 | 201 | 179 | 134 | 514 | 7703 | 171 | 39 |
16 | 1/22/2024 | 48 | 126 | 168 | 158 | 452 | 8155 | 169 | 41 |
17 | 1/29/2024 | 51 | 140 | 177 | 170 | 487 | 8642 | 169 | 41 |
18 | 2/5/2024 | 54 | 168 | 136 | 170 | 474 | 9116 | 168 | 42 |
19 | 2/12/2024 | 57 | 162 | 171 | 185 | 518 | 9634 | 169 | 41 |
20 | 2/19/2024 | 60 | 109 | 225 | 135 | 469 | 10103 | 168 | 42 |
21 | 2/26/2024 | 63 | 192 | 168 | 165 | 525 | 10628 | 168 | 42 |
22 | 3/4/2024 | 66 | 225 | 180 | 190 | 595 | 11223 | 170 | 40 |
23 | 3/11/2024 | 69 | 186 | 171 | 156 | 513 | 11736 | 170 | 40 |
24 | 3/18/2024 | 72 | 169 | 149 | 192 | 510 | 12246 | 170 | 40 |
25 | 3/25/2024 | 75 | 197 | 176 | 185 | 558 | 12804 | 170 | 40 |
No. of 200 Games: | 11 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 15 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 237 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 291 | ||||||
Highest Series Score: | 605 | ||||||||
Highest Series with HCP: | 739 |
Bowler's Name: SARAH ADRIAN
League: QUEENS OF THE HILL
Team: 6 GUTTER MOUTHS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/25/2023 | 0 | *118 | *118 | *118 | 354 | 0 | 128 | 78 |
2 | 10/2/2023 | 3 | 74 | 82 | 101 | 257 | 257 | 128 (85) | 78 |
3 | 10/9/2023 | 6 | 104 | 116 | 123 | 343 | 600 | 128 (100) | 78 |
4 | 10/16/2023 | 6 | *118 | *118 | *118 | 354 | 600 | 128 (100) | 78 |
5 | 10/23/2023 | 9 | 170 | 106 | 180 | 456 | 1056 | 117 | 88 |
6 | 10/30/2023 | 12 | 122 | 179 | 138 | 439 | 1495 | 124 | 81 |
7 | 11/6/2023 | 15 | 138 | 145 | 146 | 429 | 1924 | 128 | 78 |
8 | 11/13/2023 | 18 | 133 | 125 | 149 | 407 | 2331 | 129 | 77 |
9 | 11/20/2023 | 21 | 108 | 115 | 191 | 414 | 2745 | 130 | 76 |
10 | 11/27/2023 | 24 | 170 | 168 | 130 | 468 | 3213 | 133 | 73 |
11 | 12/4/2023 | 27 | 134 | 170 | 131 | 435 | 3648 | 135 | 72 |
12 | 12/11/2023 | 27 | *125 | *125 | *125 | 375 | 3648 | 135 | 72 |
13 | 12/18/2023 | 30 | 83 | 135 | 112 | 330 | 3978 | 132 | 74 |
14 | 1/8/2024 | 30 | *122 | *122 | *122 | 366 | 3978 | 132 | 74 |
15 | 1/15/2024 | 33 | 134 | 115 | 140 | 389 | 4367 | 132 | 74 |
16 | 1/22/2024 | 33 | *122 | *122 | *122 | 366 | 4367 | 132 | 74 |
17 | 1/29/2024 | 36 | 166 | 114 | 115 | 395 | 4762 | 132 | 74 |
18 | 2/5/2024 | 39 | 131 | 170 | 125 | 426 | 5188 | 133 | 73 |
19 | 2/12/2024 | 42 | 144 | 180 | 102 | 426 | 5614 | 133 | 73 |
20 | 2/19/2024 | 45 | 171 | 162 | 129 | 462 | 6076 | 135 | 72 |
21 | 2/26/2024 | 48 | 182 | 132 | 166 | 480 | 6556 | 136 | 71 |
22 | 3/4/2024 | 51 | 134 | 147 | 125 | 406 | 6962 | 136 | 71 |
23 | 3/11/2024 | 54 | 166 | 135 | 167 | 468 | 7430 | 137 | 70 |
24 | 3/18/2024 | 54 | *127 | *127 | *127 | 381 | 7430 | 137 | 70 |
25 | 3/25/2024 | 57 | 154 | 90 | 203 | 447 | 7877 | 138 | 69 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 18 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 203 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 273 | ||||||
Highest Series Score: | 480 | ||||||||
Highest Series with HCP: | 703 |
Bowler's Name: JENNY RETTMUELLER
League: QUEENS OF THE HILL
Team: RR ROVING RESERVE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/25/2023 | 3 | 215 | 153 | 169 | 537 | 537 | 184 (179) | 27 |
2 | 10/2/2023 | ||||||||
3 | 10/9/2023 | 6 | 183P | 163P | 169P | 515 | 1052 | 184 (175) | 27 |
4 | 10/16/2023 | 9 | 135 | 193 | 203 | 531 | 1583 | 175 | 36 |
5 | 10/23/2023 | 12 | 215 | 169 | 168 | 552 | 2135 | 177 | 34 |
6 | 10/30/2023 | 15 | 202 | 162 | 181 | 545 | 2680 | 178 | 33 |
7 | 11/6/2023 | 18 | 171 | 235 | 184 | 590 | 3270 | 181 | 30 |
8 | 11/13/2023 | 21 | 217 | 190 | 210 | 617 | 3887 | 185 | 27 |
9 | 11/20/2023 | 24 | 183 | 237 | 258 | 678 | 4565 | 190 | 22 |
10 | 11/27/2023 | 27 | 219 | 169 | 191 | 579 | 5144 | 190 | 22 |
11 | 12/4/2023 | 30 | 172 | 174 | 210 | 556 | 5700 | 190 | 22 |
12 | 12/11/2023 | 33 | 184 | 223 | 134 | 541 | 6241 | 189 | 23 |
13 | 12/18/2023 | 36 | 162 | 191 | 190 | 543 | 6784 | 188 | 24 |
14 | 1/8/2024 | 39 | 219 | 211 | 193 | 623 | 7407 | 189 | 23 |
15 | 1/15/2024 | 39 | *179 | *179 | *179 | 537 | 7407 | 189 | 23 |
16 | 1/22/2024 | 39 | *179 | *179 | *179 | 537 | 7407 | 189 | 23 |
No. of 200 Games: | 14 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 15 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | 2 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 258 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 285 | ||||||
Highest Series Score: | 678 | ||||||||
Highest Series with HCP: | 759 |
Bowler's Name: APRIL LANE POLK
League: QUEENS OF THE HILL
Team: RR ROVING RESERVE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/25/2023 | 3 | 246 | 188 | 128 | 562 | 562 | 171 (187) | 39 |
2 | 10/2/2023 | 6 | 135 | 224 | 183 | 542 | 1104 | 171 (184) | 39 |
3 | 10/9/2023 | ||||||||
4 | 10/16/2023 | ||||||||
5 | 10/23/2023 | ||||||||
6 | 10/30/2023 | ||||||||
7 | 11/6/2023 | ||||||||
8 | 11/13/2023 | ||||||||
9 | 11/20/2023 | ||||||||
10 | 11/27/2023 | ||||||||
11 | 12/4/2023 | ||||||||
12 | 12/11/2023 | ||||||||
13 | 12/18/2023 | ||||||||
14 | 1/8/2024 | ||||||||
15 | 1/15/2024 | ||||||||
16 | 1/22/2024 | ||||||||
17 | 1/29/2024 | 9 | 127 | 148 | 137 | 412 | 1516 | 168 | 42 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 246 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 285 | ||||||
Highest Series Score: | 562 | ||||||||
Highest Series with HCP: | 679 |
Bowler's Name: JOYCE HYATT
League: QUEENS OF THE HILL
Team: 5 PinPals
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/25/2023 | 3 | 162 | 162 | 134 | 458 | 458 | 116 (152) | 89 |
2 | 10/2/2023 | 6 | 141 | 167 | 120 | 428 | 886 | 116 (147) | 89 |
3 | 10/9/2023 | 9 | 124 | 115 | 144 | 383 | 1269 | 141 | 66 |
4 | 10/16/2023 | 12 | 136 | 146 | 112 | 394 | 1663 | 138 | 69 |
5 | 10/23/2023 | 15 | 117 | 137 | 146 | 400 | 2063 | 137 | 70 |
6 | 10/30/2023 | 18 | 137 | 141 | 109 | 387 | 2450 | 136 | 71 |
7 | 11/6/2023 | 21 | 130 | 132 | 145 | 407 | 2857 | 136 | 71 |
