League Name: The Lanes Early Eights
Team Name: Eat Split and Die
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2613 | 2613 | No "F"in Strikes | 3 | 4 | 3 |
2 | 9/23/2023 | 2673 | 5286 | ROLL , DRINK,REPEAT | 2 | 5 | 5 |
3 | 10/7/2023 | 2580 | 7866 | 3 HOOKERS & A HANDICAP | 5 | 2 | 10 |
4 | 10/21/2023 | 2393 * | 10259 | THE GUTTER CLUB | 7 | 10 | |
5 | 11/4/2023 | 2707 | 12966 | GUTT-ERRR-DONE | 7 | 17 | |
6 | 11/18/2023 | 2775 * | 15741 | BREW N BALLS | 7 | 24 | |
7 | 12/2/2023 | 2627 | 18368 | CRACKERS AND BEANS | 2 | 5 | 26 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 732 | |||||
Highest Handicap Team Game: | 986 | ||||||
Highest Scratch Team Series: | 1995 | ||||||
Highest Handicap Team Series: | 2775 | ||||||
Highest Team Average to Date: | 625 |
League Name: The Lanes Early Eights
Team Name: No "F"in Strikes
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2601 | 2601 | Eat Split and Die | 4 | 3 | 4 |
2 | 9/23/2023 | 2584 | 5185 | BREW N BALLS | 7 | 4 | |
3 | 10/7/2023 | 2653 | 7838 | CRACKERS AND BEANS | 3 | 4 | 7 |
4 | 10/21/2023 | 2770 | 10608 | GUTT-ERRR-DONE | 5 | 2 | 12 |
5 | 11/4/2023 | 2781 * | 13389 | THE GUTTER CLUB | 3 | 4 | 15 |
6 | 11/18/2023 | 2774 | 16163 | ROLL , DRINK,REPEAT | 7 | 22 | |
7 | 12/2/2023 | 2566 * | 18729 | 3 HOOKERS & A HANDICAP | 2 | 5 | 24 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 693 | |||||
Highest Handicap Team Game: | 968 | ||||||
Highest Scratch Team Series: | 1970 | ||||||
Highest Handicap Team Series: | 2781 | ||||||
Highest Team Average to Date: | 610 |
League Name: The Lanes Early Eights
Team Name: ROLL , DRINK,REPEAT
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 1928 | 1928 | BREW N BALLS | 2 | 5 | 2 |
2 | 9/23/2023 | 2777 | 4705 | Eat Split and Die | 5 | 2 | 7 |
3 | 10/7/2023 | 2536 * | 7241 | GUTT-ERRR-DONE | 5 | 2 | 12 |
4 | 10/21/2023 | 2577 * | 9818 | CRACKERS AND BEANS | 2 | 5 | 14 |
5 | 11/4/2023 | 2653 * | 12471 | 3 HOOKERS & A HANDICAP | 7 | 14 | |
6 | 11/18/2023 | 2720 * | 15191 | No "F"in Strikes | 7 | 14 | |
7 | 12/2/2023 | 2573 * | 17764 | THE GUTTER CLUB | 5 | 2 | 19 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 656 | |||||
Highest Handicap Team Game: | 982 | ||||||
Highest Scratch Team Series: | 1838 | ||||||
Highest Handicap Team Series: | 2777 | ||||||
Highest Team Average to Date: | 578 |
League Name: The Lanes Early Eights
Team Name: BREW N BALLS
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 1938 | 1938 | ROLL , DRINK,REPEAT | 5 | 2 | 5 |
2 | 9/23/2023 | 2657 | 4595 | No "F"in Strikes | 7 | 12 | |
3 | 10/7/2023 | 2562 | 7157 | THE GUTTER CLUB | 2 | 5 | 14 |
4 | 10/21/2023 | 2672 * | 9829 | 3 HOOKERS & A HANDICAP | 7 | 21 | |
5 | 11/4/2023 | 2426 * | 12255 | CRACKERS AND BEANS | 7 | 21 | |
6 | 11/18/2023 | 2597 * | 14852 | Eat Split and Die | 7 | 21 | |
7 | 12/2/2023 | 2715 * | 17567 | GUTT-ERRR-DONE | 2 | 5 | 23 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 611 | |||||
Highest Handicap Team Game: | 933 | ||||||
Highest Scratch Team Series: | 1749 | ||||||
Highest Handicap Team Series: | 2715 | ||||||
Highest Team Average to Date: | 553 |
League Name: The Lanes Early Eights
Team Name: THE GUTTER CLUB
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 0 | 0 | CRACKERS AND BEANS | 7 | ||
2 | 9/23/2023 | 2659 | 2659 | GUTT-ERRR-DONE | 5 | 2 | 5 |
3 | 10/7/2023 | 2584 | 5243 | BREW N BALLS | 5 | 2 | 10 |
4 | 10/21/2023 | 2546 | 7789 | Eat Split and Die | 7 | 17 | |
5 | 11/4/2023 | 2737 * | 10526 | No "F"in Strikes | 4 | 3 | 21 |
6 | 11/18/2023 | 2756 * | 13282 | 3 HOOKERS & A HANDICAP | 5 | 2 | 26 |
7 | 12/2/2023 | 2539 | 15821 | ROLL , DRINK,REPEAT | 2 | 5 | 28 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 891 | |||||
Highest Handicap Team Game: | 1012 | ||||||
Highest Scratch Team Series: | 2393 | ||||||
Highest Handicap Team Series: | 2756 | ||||||
Highest Team Average to Date: | 782 |
League Name: The Lanes Early Eights
Team Name: CRACKERS AND BEANS
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2624 | 2624 | THE GUTTER CLUB | 7 | 7 | |
2 | 9/23/2023 | 2538 * | 5162 | 3 HOOKERS & A HANDICAP | 7 | 14 | |
3 | 10/7/2023 | 2618 * | 7780 | No "F"in Strikes | 4 | 3 | 18 |
4 | 10/21/2023 | 2688 | 10468 | ROLL , DRINK,REPEAT | 5 | 2 | 23 |
5 | 11/4/2023 | 2864 | 13332 | BREW N BALLS | 7 | 30 | |
6 | 11/18/2023 | 2670 | 16002 | GUTT-ERRR-DONE | 2 | 5 | 32 |
7 | 12/2/2023 | 2765 | 18767 | Eat Split and Die | 5 | 2 | 37 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 752 | |||||
Highest Handicap Team Game: | 982 | ||||||
Highest Scratch Team Series: | 2219 | ||||||
Highest Handicap Team Series: | 2864 | ||||||
Highest Team Average to Date: | 677 |
League Name: The Lanes Early Eights
Team Name: GUTT-ERRR-DONE
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2598 | 2598 | 3 HOOKERS & A HANDICAP | 4 | 3 | 4 |
2 | 9/23/2023 | 2583 * | 5181 | THE GUTTER CLUB | 2 | 5 | 6 |
3 | 10/7/2023 | 2532 * | 7713 | ROLL , DRINK,REPEAT | 2 | 5 | 8 |
4 | 10/21/2023 | 2684 * | 10397 | No "F"in Strikes | 2 | 5 | 10 |
5 | 11/4/2023 | 2588 | 12985 | Eat Split and Die | 7 | 10 | |
6 | 11/18/2023 | 2688 | 15673 | CRACKERS AND BEANS | 5 | 2 | 15 |
7 | 12/2/2023 | 2716 | 18389 | BREW N BALLS | 5 | 2 | 20 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 689 | |||||
Highest Handicap Team Game: | 994 | ||||||
Highest Scratch Team Series: | 1801 | ||||||
Highest Handicap Team Series: | 2716 | ||||||
Highest Team Average to Date: | 563 |
League Name: The Lanes Early Eights
Team Name: 3 HOOKERS & A HANDICAP
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2641 | 2641 | GUTT-ERRR-DONE | 3 | 4 | 3 |
2 | 9/23/2023 | 2365 | 5006 | CRACKERS AND BEANS | 7 | 3 | |
3 | 10/7/2023 | 2538 | 7544 | Eat Split and Die | 2 | 5 | 5 |
4 | 10/21/2023 | 2591 * | 10135 | BREW N BALLS | 7 | 5 | |
5 | 11/4/2023 | 2753 | 12888 | ROLL , DRINK,REPEAT | 7 | 12 | |
6 | 11/18/2023 | 2716 | 15604 | THE GUTTER CLUB | 2 | 5 | 14 |
7 | 12/2/2023 | 2665 * | 18269 | No "F"in Strikes | 5 | 2 | 19 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 784 | |||||
Highest Handicap Team Game: | 989 | ||||||
Highest Scratch Team Series: | 2158 | ||||||
Highest Handicap Team Series: | 2753 | ||||||
Highest Team Average to Date: | 718 |