Bowler's Name: LINDA HAGEN
League: SAT EOW EARLY MIX
Team: 1 THE BUDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 190 | 165 | 219 | 574 | 574 | 191 | 9 |
| 2 | 9/20/2025 | 6 | 164P | 190P | 176P | 530 | 1104 | 184 | 16 |
| 3 | 10/4/2025 | 9 | 108P | 205P | 162P | 475 | 1579 | 175 | 25 |
| 4 | 10/18/2025 | 12 | 132 | 176 | 185 | 493 | 2072 | 172 | 28 |
| 5 | 11/1/2025 | 15 | 158 | 211 | 162 | 531 | 2603 | 173 | 27 |
| 6 | 11/15/2025 | 18 | 182 | 213 | 237 | 632 | 3235 | 179 | 21 |
| 7 | 4/18/2026 | 21 | 161 | 160 | 235 | 556 | 3791 | 180 | 20 |
| 8 | 12/13/2025 | 24 | 178 | 135 | 187 | 500 | 4291 | ||
| 9 | 12/27/2025 | 27 | 214 | 110 | 134 | 458 | 4749 | ||
| 10 | 1/10/2026 | 30 | 168 | 225 | 213 | 606 | 5355 | ||
| 11 | 1/24/2026 | 33 | 161 | 145 | 194 | 500 | 5855 | ||
| 12 | 2/7/2026 | 36 | 145 | 141 | 181 | 467 | 6322 | ||
| 13 | 2/21/2026 | 39 | 214 | 137 | 180 | 531 | 6853 | ||
| 14 | 3/7/2026 | 42 | 152 | 167 | 257 | 576 | 7429 | ||
| 15 | 3/21/2026 | 42 | *215 | *210 | *192 | 617 | 7429 | ||
| 16 | 4/4/2026 | 45 | 152 | 149 | 187 | 488 | 7917 | ||
| No. of 200 Games: | 11 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 11 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| Highest Series Score: | 632 | ||||||||
| Highest Series with HCP: | 713 | ||||||||
Bowler's Name: ERLING HAGEN
League: SAT EOW EARLY MIX
Team: 1 THE BUDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 160 | 152 | 181 | 493 | 493 | 164 | 36 |
| 2 | 9/20/2025 | 6 | 171P | 189P | 175P | 535 | 1028 | 171 | 29 |
| 3 | 10/4/2025 | 9 | 154P | 136P | 150P | 440 | 1468 | 163 | 37 |
| 4 | 10/18/2025 | 12 | 166 | 172 | 167 | 505 | 1973 | 164 | 36 |
| 5 | 11/1/2025 | 15 | 153 | 147 | 171 | 471 | 2444 | 162 | 38 |
| 6 | 11/15/2025 | 18 | 214 | 234 | 186 | 634 | 3078 | 171 | 29 |
| 7 | 4/18/2026 | 21 | 206 | 202 | 156 | 564 | 3642 | 173 | 27 |
| 8 | 12/13/2025 | 24 | 170 | 188 | 177 | 535 | 4177 | ||
| 9 | 12/27/2025 | 27 | 138 | 171 | 183 | 492 | 4669 | ||
| 10 | 1/10/2026 | 30 | 174 | 188 | 145 | 507 | 5176 | ||
| 11 | 1/24/2026 | 33 | 139 | 243 | 190 | 572 | 5748 | ||
| 12 | 2/7/2026 | 36 | 181 | 206 | 199 | 586 | 6334 | ||
| 13 | 2/21/2026 | 39 | 157 | 186 | 172 | 515 | 6849 | ||
| 14 | 3/7/2026 | 42 | 161 | 177 | 136 | 474 | 7323 | ||
| 15 | 3/21/2026 | 42 | *188 | *161 | *165 | 514 | 7323 | ||
| 16 | 4/4/2026 | 45 | 122 | 172 | 144 | 438 | 7761 | ||
| No. of 200 Games: | 6 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| Highest Series Score: | 634 | ||||||||
| Highest Series with HCP: | 748 | ||||||||
Bowler's Name: MARK DUNCANSON
League: SAT EOW EARLY MIX
Team: 1 THE BUDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 180 | 187 | 149 | 516 | 516 | 172 | 28 |
| 2 | 9/20/2025 | 3 | *162 | *162 | *162 | 486 | 516 | 172 | 28 |
| 3 | 10/4/2025 | 6 | 175 | 168 | 151 | 494 | 1010 | 168 | 32 |
| 4 | 10/18/2025 | 9 | 188 | 147 | 179 | 514 | 1524 | 169 | 31 |
| 5 | 11/1/2025 | 12 | 162 | 180 | 170 | 512 | 2036 | 169 | 31 |
| 6 | 11/15/2025 | 15 | 199 | 130 | 140 | 469 | 2505 | 167 | 33 |
| 7 | 4/18/2026 | 18 | 179 | 190 | 155 | 524 | 3029 | 168 | 32 |
| 8 | 12/13/2025 | 21 | 192 | 172 | 190 | 554 | 3583 | ||
| 9 | 12/27/2025 | 24 | 148 | 190 | 170 | 508 | 4091 | ||
| 10 | 1/10/2026 | 27 | 156 | 236 | 143 | 535 | 4626 | ||
| 11 | 1/24/2026 | 30 | 181 | 202 | 147 | 530 | 5156 | ||
| 12 | 2/7/2026 | 33 | 184 | 170 | 192 | 546 | 5702 | ||
| 13 | 2/21/2026 | 36 | 192 | 146 | 196 | 534 | 6236 | ||
| 14 | 3/7/2026 | 39 | 191 | 152 | 223 | 566 | 6802 | ||
| 15 | 3/21/2026 | 39 | *147 | *170 | *192 | 509 | 6802 | ||
| 16 | 4/4/2026 | 42 | 172 | 168 | 194 | 534 | 7336 | ||
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 13 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| Highest Series Score: | 524 | ||||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: ROY SHEPPARD
League: SAT EOW EARLY MIX
Team: 1 THE BUDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 138 | 166 | 139 | 443 | 443 | 147 | 53 |
| 2 | 9/20/2025 | 6 | 173 | 146 | 160 | 479 | 922 | 153 | 47 |
| 3 | 10/4/2025 | 9 | 150 | 145 | 178 | 473 | 1395 | 155 | 45 |
| 4 | 10/18/2025 | 12 | 186 | 199 | 138 | 523 | 1918 | 159 | 41 |
| 5 | 11/1/2025 | 15 | 183 | 177 | 227 | 587 | 2505 | 167 | 33 |
| 6 | 11/15/2025 | 18 | 179 | 202 | 128 | 509 | 3014 | 167 | 33 |
| 7 | 4/18/2026 | 21 | 175 | 209 | 199 | 583 | 3597 | 171 | 29 |
| 8 | 12/13/2025 | 21 | *157 | *157 | *157 | 471 | 3597 | ||
| 9 | 12/27/2025 | 24 | 193 | 235 | 204 | 632 | 4229 | ||
| 10 | 1/10/2026 | 27 | 192 | 158 | 226 | 576 | 4805 | ||
| 11 | 1/24/2026 | 30 | 156 | 187 | 232 | 575 | 5380 | ||
| 12 | 2/7/2026 | 33 | 202 | 216 | 194 | 612 | 5992 | ||
| 13 | 2/21/2026 | 36 | 244 | 201 | 181 | 626 | 6618 | ||
| 14 | 3/7/2026 | 39 | 199 | 188 | 175 | 562 | 7180 | ||
| 15 | 3/21/2026 | 39 | *174 | *190 | *173 | 537 | 7180 | ||
| 16 | 4/4/2026 | 42 | 162 | 210 | 186 | 558 | 7738 | ||
| No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 12 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| Highest Series Score: | 587 | ||||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: RENEE PETERSON
League: SAT EOW EARLY MIX
Team: 2 LATE COMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 93 | 139 | 140 | 372 | 372 | 124 | 76 |
| 2 | 9/20/2025 | 6 | 147 | 160 | 161 | 468 | 840 | 140 | 60 |
| 3 | 10/4/2025 | 9 | 132 | 153 | 99 | 384 | 1224 | 136 | 64 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 12 | 139 | 123 | 119 | 381 | 1605 | 133 | 67 |
| 6 | 11/15/2025 | 12 | *123 | *123 | *123 | 369 | 1605 | 133 | 67 |
| 7 | 4/18/2026 | 15 | 118 | 139 | 157 | 414 | 2019 | 134 | 66 |
| 8 | 12/13/2025 | 18 | 162 | 160 | 173 | 495 | 2514 | ||
| 9 | 12/27/2025 | 21 | 201 | 118 | 162 | 481 | 2995 | ||
| 10 | 1/10/2026 | 24 | 112 | 140 | 183 | 435 | 3430 | ||
| 11 | 1/24/2026 | 27 | 135 | 147 | 157 | 439 | 3869 | ||
| 12 | 2/7/2026 | 30 | 141 | 161 | 170 | 472 | 4341 | ||
| 13 | 2/21/2026 | 33 | 142 | 144 | 126 | 412 | 4753 | ||
| 14 | 3/7/2026 | 33 | *134 | *134 | *134 | 402 | 4753 | ||
| 15 | 3/21/2026 | ||||||||
| 16 | 4/4/2026 | 33 | *134 | *134 | *134 | 402 | 4753 | ||
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| Highest Series Score: | 468 | ||||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: ROBERT PETERSON
League: SAT EOW EARLY MIX
Team: 2 LATE COMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 172 | 169 | 211 | 552 | 552 | 184 | 16 |
| 2 | 9/20/2025 | 6 | 165 | 170 | 181 | 516 | 1068 | 178 | 22 |
| 3 | 10/4/2025 | 9 | 169 | 165 | 245 | 579 | 1647 | 183 | 17 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 12 | 213 | 191 | 173 | 577 | 2224 | 185 | 15 |
| 6 | 11/15/2025 | 15 | 202 | 192 | 199 | 593 | 2817 | 187 | 13 |
| 7 | 4/18/2026 | 18 | 176 | 179 | 204 | 559 | 3376 | 187 | 13 |
| 8 | 12/13/2025 | 21 | 143 | 192 | 160 | 495 | 3871 | ||
| 9 | 12/27/2025 | 24 | 179 | 155 | 150 | 484 | 4355 | ||
| 10 | 1/10/2026 | 27 | 201 | 138 | 165 | 504 | 4859 | ||
| 11 | 1/24/2026 | 30 | 172 | 181 | 144 | 497 | 5356 | ||
| 12 | 2/7/2026 | 33 | 144 | 190 | 174 | 508 | 5864 | ||
| 13 | 2/21/2026 | 36 | 155 | 173 | 162 | 490 | 6354 | ||
| 14 | 3/7/2026 | 36 | *165 | *165 | *165 | 495 | 6354 | ||
| 15 | 3/21/2026 | ||||||||
| 16 | 4/4/2026 | 39 | 257 | 163 | 166 | 586 | 6940 | ||
| No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| Highest Series Score: | 593 | ||||||||
| Highest Series with HCP: | 645 | ||||||||
Bowler's Name: JENNY ANDERSEN
League: SAT EOW EARLY MIX
Team: 2 LATE COMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 99 | 122 | 141 | 362 | 362 | 120 | 80 |
| 2 | 9/20/2025 | 3 | *110 | *110 | *110 | 330 | 362 | 120 | 80 |
| 3 | 10/4/2025 | 6 | 131 | 161 | 106 | 398 | 760 | 126 | 74 |
| 4 | 10/18/2025 | 9 | 98 | 116 | 158 | 372 | 1132 | 125 | 75 |
| 5 | 11/1/2025 | 12 | 137 | 119 | 101 | 357 | 1489 | 124 | 76 |
| 6 | 11/15/2025 | 15 | 132 | 152 | 122 | 406 | 1895 | 126 | 74 |
| 7 | 4/18/2026 | 18 | 104 | 146 | 98 | 348 | 2243 | 124 | 76 |
| 8 | 12/13/2025 | 21 | 173P | 146P | 153P | 472 | 2715 | ||
| 9 | 12/27/2025 | 24 | 125 | 120 | 112 | 357 | 3072 | ||
| 10 | 1/10/2026 | 27 | 134 | 126 | 144 | 404 | 3476 | ||
| 11 | 1/24/2026 | 30 | 114 | 106 | 115 | 335 | 3811 | ||
| 12 | 2/7/2026 | 33 | 168 | 143 | 113 | 424 | 4235 | ||
| 13 | 2/21/2026 | 36 | 119 | 199 | 142 | 460 | 4695 | ||
| 14 | 3/7/2026 | 39 | 143 | 152 | 130 | 425 | 5120 | ||
| 15 | 3/21/2026 | ||||||||
| 16 | 4/4/2026 | 42 | 121 | 124 | 113 | 358 | 5478 | ||
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| Highest Series Score: | 406 | ||||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: RICK ANDERSEN
League: SAT EOW EARLY MIX
Team: 2 LATE COMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 159 | 132 | 150 | 441 | 441 | 147 | 53 |
| 2 | 9/20/2025 | 3 | *137 | *137 | *137 | 411 | 441 | 147 | 53 |
| 3 | 10/4/2025 | 6 | 162 | 180 | 161 | 503 | 944 | 157 | 43 |
| 4 | 10/18/2025 | 9 | 132 | 151 | 147 | 430 | 1374 | 152 | 48 |
| 5 | 11/1/2025 | 12 | 140 | 191 | 147 | 478 | 1852 | 154 | 46 |
| 6 | 11/15/2025 | 15 | 176 | 143 | 126 | 445 | 2297 | 153 | 47 |
| 7 | 4/18/2026 | 18 | 175 | 168 | 159 | 502 | 2799 | 155 | 45 |
| 8 | 12/13/2025 | 21 | 168P | 177P | 164P | 509 | 3308 | ||
| 9 | 12/27/2025 | 24 | 172 | 181 | 186 | 539 | 3847 | ||
| 10 | 1/10/2026 | 27 | 170 | 157 | 147 | 474 | 4321 | ||
| 11 | 1/24/2026 | 30 | 135 | 139 | 158 | 432 | 4753 | ||
| 12 | 2/7/2026 | 33 | 175 | 131 | 148 | 454 | 5207 | ||
| 13 | 2/21/2026 | 36 | 116 | 121 | 159 | 396 | 5603 | ||
| 14 | 3/7/2026 | 39 | 173 | 165 | 151 | 489 | 6092 | ||
| 15 | 3/21/2026 | ||||||||
| 16 | 4/4/2026 | 42 | 145 | 176 | 148 | 469 | 6561 | ||
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 503 | ||||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: FAWN HELDING
League: SAT EOW EARLY MIX
Team: 3 WE'LL HAVE ONE MORE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 116 | 117 | 108 | 341 | 341 | 113 | 87 |
| 2 | 9/20/2025 | 3 | *103 | *103 | *103 | 309 | 341 | 113 | 87 |
| 3 | 10/4/2025 | 6 | 135 | 127 | 131 | 393 | 734 | 122 | 78 |
| 4 | 10/18/2025 | 9 | 93 | 140 | 140 | 373 | 1107 | 123 | 77 |
| 5 | 11/1/2025 | 12 | 133 | 130 | 114 | 377 | 1484 | 123 | 77 |
| 6 | 11/15/2025 | 12 | *113 | *113 | *113 | 339 | 1484 | 123 | 77 |
| 7 | 4/18/2026 | 15 | 114 | 122 | 110 | 346 | 1830 | 122 | 78 |
| 8 | 12/13/2025 | 18 | 139P | 165P | 121P | 425 | 2255 | ||
| 9 | 12/27/2025 | 21 | 110 | 161 | 137 | 408 | 2663 | ||
| 10 | 1/10/2026 | 24 | 154 | 140 | 154 | 448 | 3111 | ||
| 11 | 1/24/2026 | 27 | 146 | 142 | 124 | 412 | 3523 | ||
| 12 | 2/7/2026 | 30 | 126 | 170 | 157 | 453 | 3976 | ||
| 13 | 2/21/2026 | 33 | 102 | 158 | 133 | 393 | 4369 | ||
| 14 | 3/7/2026 | 36 | 142 | 141 | 149 | 432 | 4801 | ||
| 15 | 3/21/2026 | 39 | 119 | 145 | 136 | 400 | 5201 | ||
| 16 | 4/4/2026 | 42 | 92 | 148 | 195 | 435 | 5636 | ||
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 140 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| Highest Series Score: | 393 | ||||||||
| Highest Series with HCP: | 654 | ||||||||
Bowler's Name: KEVIN HELDING
League: SAT EOW EARLY MIX
Team: 3 WE'LL HAVE ONE MORE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 145 | 184 | 234 | 563 | 563 | 187 | 13 |
| 2 | 9/20/2025 | 6 | 181 | 124 | 178 | 483 | 1046 | 174 | 26 |
| 3 | 10/4/2025 | 9 | 161 | 214 | 147 | 522 | 1568 | 174 | 26 |
| 4 | 10/18/2025 | 12 | 217 | 141 | 203 | 561 | 2129 | 177 | 23 |
| 5 | 11/1/2025 | 15 | 190 | 170 | 212 | 572 | 2701 | 180 | 20 |
| 6 | 11/15/2025 | 15 | *170 | *170 | *170 | 510 | 2701 | 180 | 20 |
| 7 | 4/18/2026 | 18 | 209 | 229 | 185 | 623 | 3324 | 184 | 16 |
| 8 | 12/13/2025 | 21 | 144P | 164P | 193P | 501 | 3825 | ||
| 9 | 12/27/2025 | 24 | 222 | 192 | 166 | 580 | 4405 | ||
| 10 | 1/10/2026 | 27 | 230 | 194 | 155 | 579 | 4984 | ||
| 11 | 1/24/2026 | 30 | 155 | 279 | 221 | 655 | 5639 | ||
| 12 | 2/7/2026 | 33 | 234 | 242 | 248 | 724 | 6363 | ||
| 13 | 2/21/2026 | 36 | 237 | 200 | 194 | 631 | 6994 | ||
| 14 | 3/7/2026 | 39 | 198 | 197 | 238 | 633 | 7627 | ||
| 15 | 3/21/2026 | 42 | 149 | 215 | 207 | 571 | 8198 | ||
| 16 | 4/4/2026 | 45 | 211 | 190 | 233 | 634 | 8832 | ||
| No. of 200 Games: | 21 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 15 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| Highest Series Score: | 623 | ||||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: CHERYL LANGEL
League: SAT EOW EARLY MIX
Team: 3 WE'LL HAVE ONE MORE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 162 | 139 | 113 | 414 | 414 | 138 | 62 |
| 2 | 9/20/2025 | 6 | 103 | 111 | 130 | 344 | 758 | 126 | 74 |
| 3 | 10/4/2025 | 9 | 106 | 116 | 84 | 306 | 1064 | 118 | 82 |
| 4 | 10/18/2025 | 12 | 123 | 109 | 116 | 348 | 1412 | 117 | 83 |
| 5 | 11/1/2025 | 15 | 148P | 116P | 156P | 420 | 1832 | 122 | 78 |
| 6 | 11/15/2025 | 18 | 154 | 140 | 152 | 446 | 2278 | 126 | 74 |
| 7 | 4/18/2026 | 21 | 148 | 178 | 118 | 444 | 2722 | 129 | 71 |
| 8 | 12/13/2025 | ||||||||
| 9 | 12/27/2025 | 24 | 142 | 122 | 155 | 419 | 3141 | ||
| 10 | 1/10/2026 | 27 | 113 | 117 | 120 | 350 | 3491 | ||
| 11 | 1/24/2026 | 30 | 159P | 157P | 186P | 502 | 3993 | ||
| 12 | 2/7/2026 | 33 | 152 | 154 | 157 | 463 | 4456 | ||
| 13 | 2/21/2026 | 36 | 126P | 180P | 214P | 520 | 4976 | ||
| 14 | 3/7/2026 | 39 | 159 | 128 | 141 | 428 | 5404 | ||
| 15 | 3/21/2026 | 39 | *127 | *127 | *127 | 381 | 5404 | ||
| 16 | 4/4/2026 | 42 | 130 | 136 | 139 | 405 | 5809 | ||
| No. of 200 Games: | 1 | No. of Prebowled Games: | 9 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| Highest Series Score: | 446 | ||||||||
| Highest Series with HCP: | 680 | ||||||||
Bowler's Name: FRANK LANGEL
League: SAT EOW EARLY MIX
Team: 3 WE'LL HAVE ONE MORE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 157 | 135 | 142 | 434 | 434 | 144 | 56 |
| 2 | 9/20/2025 | 6 | 171 | 220 | 177 | 568 | 1002 | 167 | 33 |
| 3 | 10/4/2025 | 9 | 167 | 221 | 121 | 509 | 1511 | 167 | 33 |
| 4 | 10/18/2025 | 12 | 144 | 118 | 189 | 451 | 1962 | 163 | 37 |
| 5 | 11/1/2025 | 15 | 202P | 169P | 133P | 504 | 2466 | 164 | 36 |
| 6 | 11/15/2025 | 18 | 175 | 176 | 167 | 518 | 2984 | 165 | 35 |
| 7 | 4/18/2026 | 21 | 230 | 153 | 188 | 571 | 3555 | 169 | 31 |
| 8 | 12/13/2025 | ||||||||
| 9 | 12/27/2025 | 21 | *155 | *155 | *155 | 465 | 3555 | ||
| 10 | 1/10/2026 | 24 | 176 | 169 | 174 | 519 | 4074 | ||
| 11 | 1/24/2026 | 27 | 129P | 171P | 179P | 479 | 4553 | ||
| 12 | 2/7/2026 | 30 | 174 | 199 | 187 | 560 | 5113 | ||
| 13 | 2/21/2026 | 33 | 228P | 160P | 201P | 589 | 5702 | ||
| 14 | 3/7/2026 | 36 | 186 | 154 | 135 | 475 | 6177 | ||
| 15 | 3/21/2026 | 39 | 173 | 130 | 105 | 408 | 6585 | ||
| 16 | 4/4/2026 | 42 | 186 | 190 | 150 | 526 | 7111 | ||
| No. of 200 Games: | 6 | No. of Prebowled Games: | 9 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| Highest Series Score: | 571 | ||||||||
| Highest Series with HCP: | 736 | ||||||||
Bowler's Name: DEANA ROCK
League: SAT EOW EARLY MIX
Team: 4 JUST US LEAEGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 118 | 78 | 104 | 300 | 300 | 100 | 100 |
| 2 | 9/20/2025 | 6 | 123 | 139 | 89 | 351 | 651 | 108 | 92 |
| 3 | 10/4/2025 | 9 | 94 | 101 | 100 | 295 | 946 | 105 | 95 |
| 4 | 10/18/2025 | 12 | 111 | 102 | 69 | 282 | 1228 | 102 | 98 |
| 5 | 11/1/2025 | 15 | 122 | 106 | 98 | 326 | 1554 | 103 | 97 |
| 6 | 11/15/2025 | 18 | 109 | 89 | 114 | 312 | 1866 | 103 | 97 |
| 7 | 4/18/2026 | 21 | 106 | 114 | 147 | 367 | 2233 | 106 | 94 |
| 8 | 12/13/2025 | 24 | 123 | 123 | 124 | 370 | 2603 | ||
| 9 | 12/27/2025 | 27 | 138 | 108 | 111 | 357 | 2960 | ||
| 10 | 1/10/2026 | 30 | 90 | 118 | 132 | 340 | 3300 | ||
| 11 | 1/24/2026 | 33 | 99 | 133 | 119 | 351 | 3651 | ||
| 12 | 2/7/2026 | 36 | 112 | 107 | 78 | 297 | 3948 | ||
| 13 | 2/21/2026 | 39 | 93 | 113 | 89 | 295 | 4243 | ||
| 14 | 3/7/2026 | 42 | 145 | 125 | 114 | 384 | 4627 | ||
| 15 | 3/21/2026 | 45 | 88 | 87 | 102 | 277 | 4904 | ||
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| Highest Series Score: | 367 | ||||||||
| Highest Series with HCP: | 658 | ||||||||
Bowler's Name: TRACY TURNER
League: SAT EOW EARLY MIX
Team: 4 JUST US LEAEGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 106 | 109 | 108 | 323 | 323 | 107 | 93 |
| 2 | 9/20/2025 | 6 | 107P | 100P | 119P | 326 | 649 | 108 | 92 |
| 3 | 10/4/2025 | 9 | 96 | 107 | 126 | 329 | 978 | 108 | 92 |
| 4 | 10/18/2025 | 12 | 104 | 129 | 139 | 372 | 1350 | 112 | 88 |
| 5 | 11/1/2025 | 15 | 106 | 95 | 124 | 325 | 1675 | 111 | 89 |
| 6 | 11/15/2025 | 18 | 120 | 121 | 118 | 359 | 2034 | 113 | 87 |
| 7 | 4/18/2026 | 21 | 110 | 176 | 131 | 417 | 2451 | 116 | 84 |
| 8 | 12/13/2025 | 24 | 101 | 156 | 144 | 401 | 2852 | ||
| 9 | 12/27/2025 | 27 | 101 | 143 | 98 | 342 | 3194 | ||
| 10 | 1/10/2026 | 30 | 111 | 106 | 120 | 337 | 3531 | ||
| 11 | 1/24/2026 | 30 | *105 | *105 | *105 | 315 | 3531 | ||
| 12 | 2/7/2026 | 33 | 130 | 112 | 118 | 360 | 3891 | ||
| 13 | 2/21/2026 | 36 | 107 | 118 | 143 | 368 | 4259 | ||
