Bowler's Name: LINDA HAGEN
League: SAT EOW EARLY MIX
Team: 1 THE BUDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 190 | 165 | 219 | 574 | 574 | 191 | 9 |
| 2 | 9/20/2025 | 6 | 164P | 190P | 176P | 530 | 1104 | 184 | 16 |
| 3 | 10/4/2025 | 9 | 108P | 205P | 162P | 475 | 1579 | 175 | 25 |
| 4 | 10/18/2025 | 12 | 132 | 176 | 185 | 493 | 2072 | 172 | 28 |
| 5 | 11/1/2025 | 15 | 158 | 211 | 162 | 531 | 2603 | 173 | 27 |
| 6 | 11/15/2025 | 18 | 182 | 213 | 237 | 632 | 3235 | 179 | 21 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 21 | 178 | 135 | 187 | 500 | 3735 | 177 | 23 |
| 9 | 12/27/2025 | 24 | 214 | 110 | 134 | 458 | 4193 | 174 | 26 |
| 10 | 1/10/2026 | 27 | 168 | 225 | 213 | 606 | 4799 | 177 | 23 |
| 11 | 1/24/2026 | 30 | 161 | 145 | 194 | 500 | 5299 | 176 | 24 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| Highest Series Score: | 632 | ||||||||
| Highest Series with HCP: | 713 | ||||||||
Bowler's Name: ERLING HAGEN
League: SAT EOW EARLY MIX
Team: 1 THE BUDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 160 | 152 | 181 | 493 | 493 | 164 | 36 |
| 2 | 9/20/2025 | 6 | 171P | 189P | 175P | 535 | 1028 | 171 | 29 |
| 3 | 10/4/2025 | 9 | 154P | 136P | 150P | 440 | 1468 | 163 | 37 |
| 4 | 10/18/2025 | 12 | 166 | 172 | 167 | 505 | 1973 | 164 | 36 |
| 5 | 11/1/2025 | 15 | 153 | 147 | 171 | 471 | 2444 | 162 | 38 |
| 6 | 11/15/2025 | 18 | 214 | 234 | 186 | 634 | 3078 | 171 | 29 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 21 | 170 | 188 | 177 | 535 | 3613 | 172 | 28 |
| 9 | 12/27/2025 | 24 | 138 | 171 | 183 | 492 | 4105 | 171 | 29 |
| 10 | 1/10/2026 | 27 | 174 | 188 | 145 | 507 | 4612 | 170 | 30 |
| 11 | 1/24/2026 | 30 | 139 | 243 | 190 | 572 | 5184 | 172 | 28 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| Highest Series Score: | 634 | ||||||||
| Highest Series with HCP: | 748 | ||||||||
Bowler's Name: MARK DUNCANSON
League: SAT EOW EARLY MIX
Team: 1 THE BUDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 180 | 187 | 149 | 516 | 516 | 172 | 28 |
| 2 | 9/20/2025 | 3 | *162 | *162 | *162 | 486 | 516 | 172 | 28 |
| 3 | 10/4/2025 | 6 | 175 | 168 | 151 | 494 | 1010 | 168 | 32 |
| 4 | 10/18/2025 | 9 | 188 | 147 | 179 | 514 | 1524 | 169 | 31 |
| 5 | 11/1/2025 | 12 | 162 | 180 | 170 | 512 | 2036 | 169 | 31 |
| 6 | 11/15/2025 | 15 | 199 | 130 | 140 | 469 | 2505 | 167 | 33 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 18 | 192 | 172 | 190 | 554 | 3059 | 169 | 31 |
| 9 | 12/27/2025 | 21 | 148 | 190 | 170 | 508 | 3567 | 169 | 31 |
| 10 | 1/10/2026 | 24 | 156 | 236 | 143 | 535 | 4102 | 170 | 30 |
| 11 | 1/24/2026 | 27 | 181 | 202 | 147 | 530 | 4632 | 171 | 29 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| Highest Series Score: | 554 | ||||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: ROY SHEPPARD
League: SAT EOW EARLY MIX
Team: 1 THE BUDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 138 | 166 | 139 | 443 | 443 | 147 | 53 |
| 2 | 9/20/2025 | 6 | 173 | 146 | 160 | 479 | 922 | 153 | 47 |
| 3 | 10/4/2025 | 9 | 150 | 145 | 178 | 473 | 1395 | 155 | 45 |
| 4 | 10/18/2025 | 12 | 186 | 199 | 138 | 523 | 1918 | 159 | 41 |
| 5 | 11/1/2025 | 15 | 183 | 177 | 227 | 587 | 2505 | 167 | 33 |
| 6 | 11/15/2025 | 18 | 179 | 202 | 128 | 509 | 3014 | 167 | 33 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 18 | *157 | *157 | *157 | 471 | 3014 | 167 | 33 |
| 9 | 12/27/2025 | 21 | 193 | 235 | 204 | 632 | 3646 | 173 | 27 |
| 10 | 1/10/2026 | 24 | 192 | 158 | 226 | 576 | 4222 | 175 | 25 |
| 11 | 1/24/2026 | 27 | 156 | 187 | 232 | 575 | 4797 | 177 | 23 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| Highest Series Score: | 632 | ||||||||
| Highest Series with HCP: | 731 | ||||||||
Bowler's Name: RENEE PETERSON
League: SAT EOW EARLY MIX
Team: 2 LATE COMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 93 | 139 | 140 | 372 | 372 | 124 | 76 |
| 2 | 9/20/2025 | 6 | 147 | 160 | 161 | 468 | 840 | 140 | 60 |
| 3 | 10/4/2025 | 9 | 132 | 153 | 99 | 384 | 1224 | 136 | 64 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 12 | 139 | 123 | 119 | 381 | 1605 | 133 | 67 |
| 6 | 11/15/2025 | 12 | *123 | *123 | *123 | 369 | 1605 | 133 | 67 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 15 | 162 | 160 | 173 | 495 | 2100 | 140 | 60 |
| 9 | 12/27/2025 | 18 | 201 | 118 | 162 | 481 | 2581 | 143 | 57 |
| 10 | 1/10/2026 | 21 | 112 | 140 | 183 | 435 | 3016 | 143 | 57 |
| 11 | 1/24/2026 | 24 | 135 | 147 | 157 | 439 | 3455 | 143 | 57 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| Highest Series Score: | 495 | ||||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name: ROBERT PETERSON
League: SAT EOW EARLY MIX
Team: 2 LATE COMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 172 | 169 | 211 | 552 | 552 | 184 | 16 |
| 2 | 9/20/2025 | 6 | 165 | 170 | 181 | 516 | 1068 | 178 | 22 |
| 3 | 10/4/2025 | 9 | 169 | 165 | 245 | 579 | 1647 | 183 | 17 |
| 4 | 10/18/2025 | ||||||||
| 5 | 11/1/2025 | 12 | 213 | 191 | 173 | 577 | 2224 | 185 | 15 |
| 6 | 11/15/2025 | 15 | 202 | 192 | 199 | 593 | 2817 | 187 | 13 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 18 | 143 | 192 | 160 | 495 | 3312 | 184 | 16 |
| 9 | 12/27/2025 | 21 | 179 | 155 | 150 | 484 | 3796 | 180 | 20 |
| 10 | 1/10/2026 | 24 | 201 | 138 | 165 | 504 | 4300 | 179 | 21 |
| 11 | 1/24/2026 | 27 | 172 | 181 | 144 | 497 | 4797 | 177 | 23 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| Highest Series Score: | 593 | ||||||||
| Highest Series with HCP: | 645 | ||||||||
Bowler's Name: JENNY ANDERSEN
League: SAT EOW EARLY MIX
Team: 2 LATE COMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 99 | 122 | 141 | 362 | 362 | 120 | 80 |
| 2 | 9/20/2025 | 3 | *110 | *110 | *110 | 330 | 362 | 120 | 80 |
| 3 | 10/4/2025 | 6 | 131 | 161 | 106 | 398 | 760 | 126 | 74 |
| 4 | 10/18/2025 | 9 | 98 | 116 | 158 | 372 | 1132 | 125 | 75 |
| 5 | 11/1/2025 | 12 | 137 | 119 | 101 | 357 | 1489 | 124 | 76 |
| 6 | 11/15/2025 | 15 | 132 | 152 | 122 | 406 | 1895 | 126 | 74 |
| 7 | 11/29/2025 | 18 | 86P | 135P | 137P | 358 | 2253 | 125 | 75 |
| 8 | 12/13/2025 | 21 | 173P | 146P | 153P | 472 | 2725 | 129 | 71 |
| 9 | 12/27/2025 | 24 | 125 | 120 | 112 | 357 | 3082 | 128 | 72 |
| 10 | 1/10/2026 | 27 | 134 | 126 | 144 | 404 | 3486 | 129 | 71 |
| 11 | 1/24/2026 | 30 | 114 | 106 | 115 | 335 | 3821 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 472 | ||||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: RICK ANDERSEN
League: SAT EOW EARLY MIX
Team: 2 LATE COMERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 159 | 132 | 150 | 441 | 441 | 147 | 53 |
| 2 | 9/20/2025 | 3 | *137 | *137 | *137 | 411 | 441 | 147 | 53 |
| 3 | 10/4/2025 | 6 | 162 | 180 | 161 | 503 | 944 | 157 | 43 |
| 4 | 10/18/2025 | 9 | 132 | 151 | 147 | 430 | 1374 | 152 | 48 |
| 5 | 11/1/2025 | 12 | 140 | 191 | 147 | 478 | 1852 | 154 | 46 |
| 6 | 11/15/2025 | 15 | 176 | 143 | 126 | 445 | 2297 | 153 | 47 |
| 7 | 11/29/2025 | 18 | 175P | 145P | 167P | 487 | 2784 | 154 | 46 |
| 8 | 12/13/2025 | 21 | 168P | 177P | 164P | 509 | 3293 | 156 | 44 |
| 9 | 12/27/2025 | 24 | 172 | 181 | 186 | 539 | 3832 | 159 | 41 |
| 10 | 1/10/2026 | 27 | 170 | 157 | 147 | 474 | 4306 | 159 | 41 |
| 11 | 1/24/2026 | 30 | 135 | 139 | 158 | 432 | 4738 | 157 | 43 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 539 | ||||||||
| Highest Series with HCP: | 671 | ||||||||
Bowler's Name: FAWN HELDING
League: SAT EOW EARLY MIX
Team: 3 WE'LL HAVE ONE MORE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 116 | 117 | 108 | 341 | 341 | 113 | 87 |
| 2 | 9/20/2025 | 3 | *103 | *103 | *103 | 309 | 341 | 113 | 87 |
| 3 | 10/4/2025 | 6 | 135 | 127 | 131 | 393 | 734 | 122 | 78 |
| 4 | 10/18/2025 | 9 | 93 | 140 | 140 | 373 | 1107 | 123 | 77 |
| 5 | 11/1/2025 | 12 | 133 | 130 | 114 | 377 | 1484 | 123 | 77 |
| 6 | 11/15/2025 | 12 | *113 | *113 | *113 | 339 | 1484 | 123 | 77 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 15 | 139P | 165P | 121P | 425 | 1909 | 127 | 73 |
| 9 | 12/27/2025 | 18 | 110 | 161 | 137 | 408 | 2317 | 128 | 72 |
| 10 | 1/10/2026 | 21 | 154 | 140 | 154 | 448 | 2765 | 131 | 69 |
| 11 | 1/24/2026 | 24 | 146 | 142 | 124 | 412 | 3177 | 132 | 68 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 165 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 448 | ||||||||
| Highest Series with HCP: | 664 | ||||||||
Bowler's Name: KEVIN HELDING
League: SAT EOW EARLY MIX
Team: 3 WE'LL HAVE ONE MORE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 145 | 184 | 234 | 563 | 563 | 187 | 13 |
| 2 | 9/20/2025 | 6 | 181 | 124 | 178 | 483 | 1046 | 174 | 26 |
| 3 | 10/4/2025 | 9 | 161 | 214 | 147 | 522 | 1568 | 174 | 26 |
| 4 | 10/18/2025 | 12 | 217 | 141 | 203 | 561 | 2129 | 177 | 23 |
| 5 | 11/1/2025 | 15 | 190 | 170 | 212 | 572 | 2701 | 180 | 20 |
| 6 | 11/15/2025 | 15 | *170 | *170 | *170 | 510 | 2701 | 180 | 20 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 18 | 144P | 164P | 193P | 501 | 3202 | 177 | 23 |
| 9 | 12/27/2025 | 21 | 222 | 192 | 166 | 580 | 3782 | 180 | 20 |
| 10 | 1/10/2026 | 24 | 230 | 194 | 155 | 579 | 4361 | 181 | 19 |
| 11 | 1/24/2026 | 27 | 155 | 279 | 221 | 655 | 5016 | 185 | 15 |
| No. of 200 Games: | 9 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 298 | ||||||
| Highest Series Score: | 655 | ||||||||
| Highest Series with HCP: | 712 | ||||||||
Bowler's Name: CHERYL LANGEL
League: SAT EOW EARLY MIX
Team: 3 WE'LL HAVE ONE MORE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 162 | 139 | 113 | 414 | 414 | 138 | 62 |
| 2 | 9/20/2025 | 6 | 103 | 111 | 130 | 344 | 758 | 126 | 74 |
| 3 | 10/4/2025 | 9 | 106 | 116 | 84 | 306 | 1064 | 118 | 82 |
| 4 | 10/18/2025 | 12 | 123 | 109 | 116 | 348 | 1412 | 117 | 83 |
| 5 | 11/1/2025 | 15 | 148P | 116P | 156P | 420 | 1832 | 122 | 78 |
| 6 | 11/15/2025 | 18 | 154 | 140 | 152 | 446 | 2278 | 126 | 74 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | ||||||||
| 9 | 12/27/2025 | 21 | 142 | 122 | 155 | 419 | 2697 | 128 | 72 |
| 10 | 1/10/2026 | 24 | 113 | 117 | 120 | 350 | 3047 | 126 | 74 |
| 11 | 1/24/2026 | 27 | 159P | 157P | 186P | 502 | 3549 | 131 | 69 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 502 | ||||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: FRANK LANGEL
League: SAT EOW EARLY MIX
Team: 3 WE'LL HAVE ONE MORE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 157 | 135 | 142 | 434 | 434 | 144 | 56 |
| 2 | 9/20/2025 | 6 | 171 | 220 | 177 | 568 | 1002 | 167 | 33 |
| 3 | 10/4/2025 | 9 | 167 | 221 | 121 | 509 | 1511 | 167 | 33 |
| 4 | 10/18/2025 | 12 | 144 | 118 | 189 | 451 | 1962 | 163 | 37 |
| 5 | 11/1/2025 | 15 | 202P | 169P | 133P | 504 | 2466 | 164 | 36 |
| 6 | 11/15/2025 | 18 | 175 | 176 | 167 | 518 | 2984 | 165 | 35 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | ||||||||
| 9 | 12/27/2025 | 18 | *155 | *155 | *155 | 465 | 2984 | 165 | 35 |
| 10 | 1/10/2026 | 21 | 176 | 169 | 174 | 519 | 3503 | 166 | 34 |
| 11 | 1/24/2026 | 24 | 129P | 171P | 179P | 479 | 3982 | 165 | 35 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 6 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 221 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| Highest Series Score: | 568 | ||||||||
| Highest Series with HCP: | 736 | ||||||||
Bowler's Name: DEANA ROCK
League: SAT EOW EARLY MIX
Team: 4 JUST US LEAEGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 118 | 78 | 104 | 300 | 300 | 100 | 100 |
| 2 | 9/20/2025 | 6 | 123 | 139 | 89 | 351 | 651 | 108 | 92 |
| 3 | 10/4/2025 | 9 | 94 | 101 | 100 | 295 | 946 | 105 | 95 |
| 4 | 10/18/2025 | 12 | 111 | 102 | 69 | 282 | 1228 | 102 | 98 |
| 5 | 11/1/2025 | 15 | 122 | 106 | 98 | 326 | 1554 | 103 | 97 |
| 6 | 11/15/2025 | 18 | 109 | 89 | 114 | 312 | 1866 | 103 | 97 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 21 | 123 | 123 | 124 | 370 | 2236 | 106 | 94 |
| 9 | 12/27/2025 | 24 | 138 | 108 | 111 | 357 | 2593 | 108 | 92 |
| 10 | 1/10/2026 | 27 | 90 | 118 | 132 | 340 | 2933 | 108 | 92 |
| 11 | 1/24/2026 | 30 | 99 | 133 | 119 | 351 | 3284 | 109 | 91 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 370 | ||||||||
| Highest Series with HCP: | 661 | ||||||||
Bowler's Name: TRACY TURNER
League: SAT EOW EARLY MIX
Team: 4 JUST US LEAEGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 106 | 109 | 108 | 323 | 323 | 107 | 93 |
| 2 | 9/20/2025 | 6 | 107P | 100P | 119P | 326 | 649 | 108 | 92 |
| 3 | 10/4/2025 | 9 | 96 | 107 | 126 | 329 | 978 | 108 | 92 |
| 4 | 10/18/2025 | 12 | 104 | 129 | 139 | 372 | 1350 | 112 | 88 |
| 5 | 11/1/2025 | 15 | 106 | 95 | 124 | 325 | 1675 | 111 | 89 |
| 6 | 11/15/2025 | 18 | 120 | 121 | 118 | 359 | 2034 | 113 | 87 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 21 | 101 | 156 | 144 | 401 | 2435 | 115 | 85 |
| 9 | 12/27/2025 | 24 | 101 | 143 | 98 | 342 | 2777 | 115 | 85 |
| 10 | 1/10/2026 | 27 | 111 | 106 | 120 | 337 | 3114 | 115 | 85 |
| 11 | 1/24/2026 | 27 | *105 | *105 | *105 | 315 | 3114 | 115 | 85 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 401 | ||||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: STEVE TURNER
League: SAT EOW EARLY MIX
Team: 4 JUST US LEAEGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 124 | 141 | 106 | 371 | 371 | 123 | 77 |
| 2 | 9/20/2025 | 6 | 100P | 94P | 102P | 296 | 667 | 111 | 89 |
| 3 | 10/4/2025 | 9 | 122 | 131 | 113 | 366 | 1033 | 114 | 86 |
| 4 | 10/18/2025 | 12 | 119 | 136 | 104 | 359 | 1392 | 116 | 84 |
| 5 | 11/1/2025 | 15 | 136 | 137 | 110 | 383 | 1775 | 118 | 82 |
| 6 | 11/15/2025 | 18 | 88 | 108 | 92 | 288 | 2063 | 114 | 86 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 21 | 129 | 105 | 113 | 347 | 2410 | 114 | 86 |
| 9 | 12/27/2025 | 24 | 125 | 143 | 94 | 362 | 2772 | 115 | 85 |
| 10 | 1/10/2026 | 27 | 102 | 104 | 97 | 303 | 3075 | 113 | 87 |
| 11 | 1/24/2026 | 27 | *103 | *103 | *103 | 309 | 3075 | 113 | 87 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 143 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| Highest Series Score: | 383 | ||||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: GREG HARRIS
League: SAT EOW EARLY MIX
Team: 4 JUST US LEAEGUE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 121 | 110 | 131 | 362 | 362 | 120 | 80 |
| 2 | 9/20/2025 | 6 | 108 | 97 | 110 | 315 | 677 | 112 | 88 |
| 3 | 10/4/2025 | 9 | 154 | 103 | 102 | 359 | 1036 | 115 | 85 |
| 4 | 10/18/2025 | 12 | 111 | 131 | 114 | 356 | 1392 | 116 | 84 |
| 5 | 11/1/2025 | 15 | 107 | 128 | 168 | 403 | 1795 | 119 | 81 |
| 6 | 11/15/2025 | 18 | 108 | 113 | 120 | 341 | 2136 | 118 | 82 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 21 | 127 | 126 | 106 | 359 | 2495 | 118 | 82 |
| 9 | 12/27/2025 | 24 | 105 | 131 | 103 | 339 | 2834 | 118 | 82 |
| 10 | 1/10/2026 | 27 | 132 | 116 | 112 | 360 | 3194 | 118 | 82 |
| 11 | 1/24/2026 | 30 | 113 | 88 | 109 | 310 | 3504 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| Highest Series Score: | 403 | ||||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: LINDA SEYMOUR
League: SAT EOW EARLY MIX
Team: 5 POWERHOUSE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/2025 | 3 | 123 | 87 | 114 | 324 | 324 | 108 | 92 |
| 2 | 9/20/2025 | 6 | 111 | 91 | 94 | 296 | 620 | 103 | 97 |
| 3 | 10/4/2025 | 9 | 76 | 102 | 78 | 256 | 876 | 97 | 103 |
| 4 | 10/18/2025 | 12 | 82P | 75P | 94P | 251 | 1127 | 93 | 107 |
| 5 | 11/1/2025 | 15 | 87 | 79 | 58 | 224 | 1351 | 90 | 110 |
| 6 | 11/15/2025 | 15 | * 80 | * 80 | * 80 | 240 | 1351 | 90 | 110 |
| 7 | 11/29/2025 | ||||||||
| 8 | 12/13/2025 | 18 | 86 | 73 | 64 | 223 | 1574 | 87 | 113 |
| 9 | 12/27/2025 | 18 | * 77 | * 77 | * 77 | 231 | 1574 | 87 | 113 |
| 10 | 1/10/2026 | 18 | * 77 | * 77 | * 77 | 231 | 1574 | 87 | 113 |
| 11 | 1/24/2026 | 18 | * 77 | * 77 | * 77 | 231 | 1574 | 87 | 113 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 3 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 123 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| Highest Series Score: | 324 | ||||||||
