League Name: SAT EOW EARLY MIX
Team Name: THE BUDS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2404 | 2404 | LATE COMERS | 5 | 2 | 5 |
| 2 | 9/20/2025 | 2408 * | 4812 | POCKET POUNDERS | 7 | 12 | |
| 3 | 10/4/2025 | 2242 | 7054 | SILVER BALLS | 7 | 12 | |
| 4 | 10/18/2025 | 2452 | 9506 | MINES IN THE GUTTER | 5 | 2 | 17 |
| 5 | 11/1/2025 | 2509 | 12015 | JUST US LEAEGUE | 5 | 2 | 22 |
| 6 | 11/15/2025 | 2631 | 14646 | WE'LL HAVE ONE MORE | 7 | 29 | |
| 7 | 4/18/2026 | 2575 | 17221 | POWERHOUSE | 7 | 36 | |
| 8 | 12/13/2025 | 2384 * | 19605 | GOLDEN BALLS | 5 | 2 | 41 |
| 9 | 12/27/2025 | 2411 | 22016 | Like That | 5 | 2 | 46 |
| 10 | 1/10/2026 | 2545 | 24561 | LATE COMERS | 5 | 2 | 51 |
| 11 | 1/24/2026 | 2483 | 27044 | POCKET POUNDERS | 2 | 5 | 53 |
| 12 | 2/7/2026 | 2508 | 29552 | SILVER BALLS | 7 | 60 | |
| 13 | 2/21/2026 | 2497 | 32049 | MINES IN THE GUTTER | 2 | 5 | 62 |
| 14 | 3/7/2026 | 2460 | 34509 | JUST US LEAEGUE | 3 | 4 | 65 |
| 15 | 3/21/2026 | 2453 * | 36962 | WE'LL HAVE ONE MORE | 7 | 72 | |
| 16 | 4/4/2026 | 2294 | 39256 | MINES IN THE GUTTER | 7 | 72 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 807 | |||||
| Highest Handicap Team Game: | 914 | ||||||
| Highest Scratch Team Series: | 2244 | ||||||
| Highest Handicap Team Series: | 2631 | ||||||
| Highest Team Average to Date: | 708 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: LATE COMERS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2402 | 2402 | THE BUDS | 2 | 5 | 2 |
| 2 | 9/20/2025 | 2400 * | 4802 | MINES IN THE GUTTER | 2 | 5 | 4 |
| 3 | 10/4/2025 | 2509 | 7311 | WE'LL HAVE ONE MORE | 5 | 2 | 9 |
| 4 | 10/18/2025 | 2353 | 9664 | SILVER BALLS | 7 | 9 | |
| 5 | 11/1/2025 | 2405 | 12069 | POCKET POUNDERS | 3 | 4 | 12 |
| 6 | 11/15/2025 | 2425 * | 14494 | Like That | 1 | 6 | 13 |
| 7 | 4/18/2026 | 2426 | 16920 | GOLDEN BALLS | 5 | 2 | 18 |
| 8 | 12/13/2025 | 2571 | 19491 | JUST US LEAEGUE | 7 | 25 | |
| 9 | 12/27/2025 | 2434 | 21925 | POWERHOUSE | 7 | 32 | |
| 10 | 1/10/2026 | 2384 | 24309 | THE BUDS | 2 | 5 | 34 |
| 11 | 1/24/2026 | 2276 | 26585 | MINES IN THE GUTTER | 7 | 34 | |
| 12 | 2/7/2026 | 2440 | 29025 | WE'LL HAVE ONE MORE | 7 | 34 | |
| 13 | 2/21/2026 | 2340 | 31365 | SILVER BALLS | 2 | 5 | 36 |
| 14 | 3/7/2026 | 2396 * | 33761 | POCKET POUNDERS | 2 | 5 | 38 |
| 15 | 3/21/2026 | 0 | 33761 | Like That | 7 | 38 | |
| 16 | 4/4/2026 | 2394 * | 36155 | POWERHOUSE | 5 | 2 | 43 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 677 | |||||
| Highest Handicap Team Game: | 875 | ||||||
| Highest Scratch Team Series: | 1971 | ||||||
| Highest Handicap Team Series: | 2571 | ||||||
| Highest Team Average to Date: | 611 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: WE'LL HAVE ONE MORE
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2406 | 2406 | JUST US LEAEGUE | 4.5 | 2.5 | 4.5 |
| 2 | 9/20/2025 | 2358 * | 4764 | Like That | 7 | 4.5 | |
| 3 | 10/4/2025 | 2390 | 7154 | LATE COMERS | 2 | 5 | 6.5 |
| 4 | 10/18/2025 | 2390 | 9544 | POWERHOUSE | 5 | 2 | 11.5 |
| 5 | 11/1/2025 | 2533 | 12077 | GOLDEN BALLS | 7 | 18.5 | |
| 6 | 11/15/2025 | 2446 * | 14523 | THE BUDS | 7 | 18.5 | |
| 7 | 4/18/2026 | 2602 | 17125 | SILVER BALLS | 5 | 2 | 23.5 |
| 8 | 12/13/2025 | 0 | 17125 | MINES IN THE GUTTER | 7 | 23.5 | |
| 9 | 12/27/2025 | 2457 * | 19582 | POCKET POUNDERS | 5 | 2 | 28.5 |
| 10 | 1/10/2026 | 2472 | 22054 | JUST US LEAEGUE | 5 | 2 | 33.5 |
| 11 | 1/24/2026 | 2615 | 24669 | Like That | 7 | 40.5 | |
| 12 | 2/7/2026 | 2746 | 27415 | LATE COMERS | 7 | 47.5 | |
| 13 | 2/21/2026 | 2646 | 30061 | POWERHOUSE | 7 | 54.5 | |
| 14 | 3/7/2026 | 2460 | 32521 | GOLDEN BALLS | 2 | 5 | 56.5 |
| 15 | 3/21/2026 | 2249 * | 34770 | THE BUDS | 7 | 56.5 | |
| 16 | 4/4/2026 | 2498 | 37268 | SILVER BALLS | 7 | 63.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 765 | |||||
| Highest Handicap Team Game: | 947 | ||||||
| Highest Scratch Team Series: | 2200 | ||||||
| Highest Handicap Team Series: | 2746 | ||||||
| Highest Team Average to Date: | 637 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: JUST US LEAEGUE
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2406 | 2406 | WE'LL HAVE ONE MORE | 2.5 | 4.5 | 2.5 |
| 2 | 9/20/2025 | 2338 | 4744 | GOLDEN BALLS | 5 | 2 | 7.5 |
| 3 | 10/4/2025 | 2432 | 7176 | POWERHOUSE | 7 | 14.5 | |
| 4 | 10/18/2025 | 2443 | 9619 | Like That | 4 | 3 | 18.5 |
| 5 | 11/1/2025 | 2499 | 12118 | THE BUDS | 2 | 5 | 20.5 |
| 6 | 11/15/2025 | 2347 | 14465 | SILVER BALLS | 7 | 20.5 | |
| 7 | 4/18/2026 | 2522 | 16987 | POCKET POUNDERS | 5 | 2 | 25.5 |
| 8 | 12/13/2025 | 2515 | 19502 | LATE COMERS | 7 | 25.5 | |
| 9 | 12/27/2025 | 2426 | 21928 | MINES IN THE GUTTER | 5 | 2 | 30.5 |
| 10 | 1/10/2026 | 2366 | 24294 | WE'LL HAVE ONE MORE | 2 | 5 | 32.5 |
| 11 | 1/24/2026 | 2311 * | 26605 | GOLDEN BALLS | 5 | 2 | 37.5 |
| 12 | 2/7/2026 | 2406 | 29011 | POWERHOUSE | 7 | 44.5 | |
| 13 | 2/21/2026 | 2378 | 31389 | Like That | 5 | 2 | 49.5 |
| 14 | 3/7/2026 | 2398 | 33787 | THE BUDS | 4 | 3 | 53.5 |
| 15 | 3/21/2026 | 2333 | 36120 | SILVER BALLS | 2 | 5 | 55.5 |
| 16 | 4/4/2026 | 0 | 36120 | Like That | 7 | 55.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 525 | |||||
| Highest Handicap Team Game: | 867 | ||||||
| Highest Scratch Team Series: | 1477 | ||||||
| Highest Handicap Team Series: | 2522 | ||||||
| Highest Team Average to Date: | 458 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: POWERHOUSE
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2402 | 2402 | POCKET POUNDERS | 4 | 3 | 4 |
| 2 | 9/20/2025 | 2573 | 4975 | SILVER BALLS | 5 | 2 | 9 |
| 3 | 10/4/2025 | 2242 | 7217 | JUST US LEAEGUE | 7 | 9 | |
| 4 | 10/18/2025 | 2340 | 9557 | WE'LL HAVE ONE MORE | 2 | 5 | 11 |
| 5 | 11/1/2025 | 2195 | 11752 | MINES IN THE GUTTER | 7 | 11 | |
| 6 | 11/15/2025 | 2337 * | 14089 | GOLDEN BALLS | 5 | 2 | 16 |
| 7 | 4/18/2026 | 2342 * | 16431 | THE BUDS | 7 | 16 | |
| 8 | 12/13/2025 | 2386 | 18817 | Like That | 2 | 5 | 18 |
| 9 | 12/27/2025 | 2275 * | 21092 | LATE COMERS | 7 | 18 | |
| 10 | 1/10/2026 | 2438 * | 23530 | POCKET POUNDERS | 2 | 5 | 20 |
| 11 | 1/24/2026 | 2366 * | 25896 | SILVER BALLS | 2 | 5 | 22 |
| 12 | 2/7/2026 | 2284 * | 28180 | JUST US LEAEGUE | 7 | 22 | |
| 13 | 2/21/2026 | 2431 * | 30611 | WE'LL HAVE ONE MORE | 7 | 22 | |
| 14 | 3/7/2026 | 2294 * | 32905 | MINES IN THE GUTTER | 7 | 22 | |
| 15 | 3/21/2026 | 2341 * | 35246 | GOLDEN BALLS | 2 | 5 | 24 |
| 16 | 4/4/2026 | 2326 * | 37572 | LATE COMERS | 2 | 5 | 26 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 688 | |||||
| Highest Handicap Team Game: | 925 | ||||||
| Highest Scratch Team Series: | 1862 | ||||||
| Highest Handicap Team Series: | 2573 | ||||||
| Highest Team Average to Date: | 591 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: POCKET POUNDERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2403 | 2403 | POWERHOUSE | 3 | 4 | 3 |
| 2 | 9/20/2025 | 2353 * | 4756 | THE BUDS | 7 | 3 | |
| 3 | 10/4/2025 | 2368 * | 7124 | Like That | 7 | 10 | |
| 4 | 10/18/2025 | 2317 * | 9441 | GOLDEN BALLS | 2 | 5 | 12 |
| 5 | 11/1/2025 | 2380 * | 11821 | LATE COMERS | 4 | 3 | 16 |
| 6 | 11/15/2025 | 0 * | 11821 | MINES IN THE GUTTER | 7 | 16 | |
| 7 | 4/18/2026 | 2383 * | 14204 | JUST US LEAEGUE | 2 | 5 | 18 |
| 8 | 12/13/2025 | 2514 * | 16718 | SILVER BALLS | 5 | 2 | 23 |
| 9 | 12/27/2025 | 2375 * | 19093 | WE'LL HAVE ONE MORE | 2 | 5 | 25 |
| 10 | 1/10/2026 | 2468 * | 21561 | POWERHOUSE | 5 | 2 | 30 |
| 11 | 1/24/2026 | 2502 * | 24063 | THE BUDS | 5 | 2 | 35 |
| 12 | 2/7/2026 | 2295 * | 26358 | Like That | 7 | 35 | |
| 13 | 2/21/2026 | 2417 | 28775 | GOLDEN BALLS | 7 | 42 | |
| 14 | 3/7/2026 | 2417 * | 31192 | LATE COMERS | 5 | 2 | 47 |
| 15 | 3/21/2026 | 2406 * | 33598 | MINES IN THE GUTTER | 5 | 2 | 52 |
| 16 | 4/4/2026 | 2461 * | 36059 | GOLDEN BALLS | 5 | 2 | 57 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 643 | |||||
| Highest Handicap Team Game: | 895 | ||||||
| Highest Scratch Team Series: | 1759 | ||||||
| Highest Handicap Team Series: | 2514 | ||||||
| Highest Team Average to Date: | 566 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: Like That
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2403 | 2403 | GOLDEN BALLS | 3 | 4 | 3 |
| 2 | 9/20/2025 | 2457 * | 4860 | WE'LL HAVE ONE MORE | 7 | 10 | |
| 3 | 10/4/2025 | 2211 * | 7071 | POCKET POUNDERS | 7 | 10 | |
| 4 | 10/18/2025 | 2458 | 9529 | JUST US LEAEGUE | 3 | 4 | 13 |
| 5 | 11/1/2025 | 2625 | 12154 | SILVER BALLS | 7 | 20 | |
| 6 | 11/15/2025 | 2455 * | 14609 | LATE COMERS | 6 | 1 | 26 |
| 7 | 4/18/2026 | 2456 | 17065 | MINES IN THE GUTTER | 7 | 33 | |
| 8 | 12/13/2025 | 2389 | 19454 | POWERHOUSE | 5 | 2 | 38 |
| 9 | 12/27/2025 | 2364 * | 21818 | THE BUDS | 2 | 5 | 40 |
| 10 | 1/10/2026 | 2221 | 24039 | GOLDEN BALLS | 7 | 40 | |
| 11 | 1/24/2026 | 0 | 24039 | WE'LL HAVE ONE MORE | 7 | 40 | |
| 12 | 2/7/2026 | 2354 * | 26393 | POCKET POUNDERS | 7 | 47 | |
| 13 | 2/21/2026 | 2365 * | 28758 | JUST US LEAEGUE | 2 | 5 | 49 |
| 14 | 3/7/2026 | 2454 * | 31212 | SILVER BALLS | 2 | 5 | 51 |
| 15 | 3/21/2026 | 2311 * | 33523 | LATE COMERS | 5 | 2 | 56 |
| 16 | 4/4/2026 | 2416 * | 35939 | JUST US LEAEGUE | 5 | 2 | 61 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 605 | |||||
| Highest Handicap Team Game: | 902 | ||||||
| Highest Scratch Team Series: | 1701 | ||||||
| Highest Handicap Team Series: | 2625 | ||||||
| Highest Team Average to Date: | 518 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: GOLDEN BALLS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2401 | 2401 | Like That | 4 | 3 | 4 |
| 2 | 9/20/2025 | 2329 | 4730 | JUST US LEAEGUE | 2 | 5 | 6 |
| 3 | 10/4/2025 | 2445 | 7175 | MINES IN THE GUTTER | 7 | 6 | |
| 4 | 10/18/2025 | 2377 | 9552 | POCKET POUNDERS | 5 | 2 | 11 |
| 5 | 11/1/2025 | 0 | 9552 | WE'LL HAVE ONE MORE | 7 | 11 | |
| 6 | 11/15/2025 | 0 | 9552 | POWERHOUSE | 7 | 11 | |
| 7 | 4/18/2026 | 2397 | 11949 | LATE COMERS | 2 | 5 | 13 |
| 8 | 12/13/2025 | 2353 * | 14302 | THE BUDS | 2 | 5 | 15 |
| 9 | 12/27/2025 | 2498 * | 16800 | SILVER BALLS | 5 | 2 | 20 |
| 10 | 1/10/2026 | 2429 | 19229 | Like That | 7 | 27 | |
| 11 | 1/24/2026 | 2260 | 21489 | JUST US LEAEGUE | 2 | 5 | 29 |
| 12 | 2/7/2026 | 2291 * | 23780 | MINES IN THE GUTTER | 2 | 5 | 31 |
| 13 | 2/21/2026 | 0 | 23780 | POCKET POUNDERS | 7 | 31 | |
| 14 | 3/7/2026 | 2577 | 26357 | WE'LL HAVE ONE MORE | 5 | 2 | 36 |
| 15 | 3/21/2026 | 2519 | 28876 | POWERHOUSE | 5 | 2 | 41 |
| 16 | 4/4/2026 | 2404 | 31280 | POCKET POUNDERS | 2 | 5 | 43 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 578 | |||||
| Highest Handicap Team Game: | 919 | ||||||
| Highest Scratch Team Series: | 1539 | ||||||
| Highest Handicap Team Series: | 2577 | ||||||
| Highest Team Average to Date: | 482 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: MINES IN THE GUTTER
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2403 | 2403 | SILVER BALLS | 4.5 | 2.5 | 4.5 |
| 2 | 9/20/2025 | 2430 | 4833 | LATE COMERS | 5 | 2 | 9.5 |
| 3 | 10/4/2025 | 2526 | 7359 | GOLDEN BALLS | 7 | 16.5 | |
| 4 | 10/18/2025 | 2438 | 9797 | THE BUDS | 2 | 5 | 18.5 |
| 5 | 11/1/2025 | 2484 | 12281 | POWERHOUSE | 7 | 25.5 | |
| 6 | 11/15/2025 | 2455 | 14736 | POCKET POUNDERS | 7 | 32.5 | |
| 7 | 4/18/2026 | 2326 | 17062 | Like That | 7 | 32.5 | |
| 8 | 12/13/2025 | 2571 | 19633 | WE'LL HAVE ONE MORE | 7 | 39.5 | |
| 9 | 12/27/2025 | 2266 | 21899 | JUST US LEAEGUE | 2 | 5 | 41.5 |
| 10 | 1/10/2026 | 2440 | 24339 | SILVER BALLS | 2 | 5 | 43.5 |
| 11 | 1/24/2026 | 2559 | 26898 | LATE COMERS | 7 | 50.5 | |
| 12 | 2/7/2026 | 2358 | 29256 | GOLDEN BALLS | 5 | 2 | 55.5 |
| 13 | 2/21/2026 | 2517 | 31773 | THE BUDS | 5 | 2 | 60.5 |
| 14 | 3/7/2026 | 2445 | 34218 | POWERHOUSE | 7 | 67.5 | |
| 15 | 3/21/2026 | 2296 | 36514 | POCKET POUNDERS | 2 | 5 | 69.5 |
| 16 | 4/4/2026 | 2490 | 39004 | THE BUDS | 7 | 76.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 686 | |||||
| Highest Handicap Team Game: | 904 | ||||||
| Highest Scratch Team Series: | 1926 | ||||||
| Highest Handicap Team Series: | 2571 | ||||||
| Highest Team Average to Date: | 591 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: SILVER BALLS
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2403 | 2403 | MINES IN THE GUTTER | 2.5 | 4.5 | 2.5 |
| 2 | 9/20/2025 | 2406 * | 4809 | POWERHOUSE | 2 | 5 | 4.5 |
| 3 | 10/4/2025 | 2486 | 7295 | THE BUDS | 7 | 11.5 | |
| 4 | 10/18/2025 | 2490 | 9785 | LATE COMERS | 7 | 18.5 | |
| 5 | 11/1/2025 | 2337 | 12122 | Like That | 7 | 18.5 | |
| 6 | 11/15/2025 | 2468 | 14590 | JUST US LEAEGUE | 7 | 25.5 | |
| 7 | 4/18/2026 | 2442 | 17032 | WE'LL HAVE ONE MORE | 2 | 5 | 27.5 |
| 8 | 12/13/2025 | 2470 | 19502 | POCKET POUNDERS | 2 | 5 | 29.5 |
| 9 | 12/27/2025 | 2450 | 21952 | GOLDEN BALLS | 2 | 5 | 31.5 |
| 10 | 1/10/2026 | 2524 | 24476 | MINES IN THE GUTTER | 5 | 2 | 36.5 |
| 11 | 1/24/2026 | 2386 * | 26862 | POWERHOUSE | 5 | 2 | 41.5 |
| 12 | 2/7/2026 | 2304 | 29166 | THE BUDS | 7 | 41.5 | |
| 13 | 2/21/2026 | 2472 | 31638 | LATE COMERS | 5 | 2 | 46.5 |
| 14 | 3/7/2026 | 2498 | 34136 | Like That | 5 | 2 | 51.5 |
| 15 | 3/21/2026 | 2360 * | 36496 | JUST US LEAEGUE | 5 | 2 | 56.5 |
| 16 | 4/4/2026 | 2331 | 38827 | WE'LL HAVE ONE MORE | 7 | 56.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 605 | |||||
| Highest Handicap Team Game: | 868 | ||||||
| Highest Scratch Team Series: | 1747 | ||||||
| Highest Handicap Team Series: | 2524 | ||||||
| Highest Team Average to Date: | 551 | ||||||