League Name: SAT EOW EARLY MIX
Team Name: THE BUDS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2404 | 2404 | LATE COMERS | 5 | 2 | 5 |
| 2 | 9/20/2025 | 2408 * | 4812 | POCKET POUNDERS | 7 | 12 | |
| 3 | 10/4/2025 | 2242 | 7054 | SILVER BALLS | 7 | 12 | |
| 4 | 10/18/2025 | 2452 | 9506 | MINES IN THE GUTTER | 5 | 2 | 17 |
| 5 | 11/1/2025 | 2509 | 12015 | JUST US LEAEGUE | 5 | 2 | 22 |
| 6 | 11/15/2025 | 2631 | 14646 | WE'LL HAVE ONE MORE | 7 | 29 | |
| 7 | 11/29/2025 | 0 | 14646 | POWERHOUSE | 29 | ||
| 8 | 12/13/2025 | 2408 * | 17054 | GOLDEN BALLS | 5 | 2 | 34 |
| 9 | 12/27/2025 | 2435 | 19489 | Like That | 5 | 2 | 39 |
| 10 | 1/10/2026 | 2563 | 22052 | LATE COMERS | 5 | 2 | 44 |
| 11 | 1/24/2026 | 2501 | 24553 | POCKET POUNDERS | 2 | 5 | 46 |
| 12 | 2/7/2026 | 2523 | 27076 | SILVER BALLS | 7 | 53 | |
| 13 | 2/21/2026 | 2506 | 29582 | MINES IN THE GUTTER | 2 | 5 | 55 |
| 14 | 3/7/2026 | 2469 | 32051 | JUST US LEAEGUE | 3 | 4 | 58 |
| 15 | 3/21/2026 | 0 * | 32051 | WE'LL HAVE ONE MORE | 58 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 807 | |||||
| Highest Handicap Team Game: | 920 | ||||||
| Highest Scratch Team Series: | 2244 | ||||||
| Highest Handicap Team Series: | 2631 | ||||||
| Highest Team Average to Date: | 703 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: LATE COMERS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2402 | 2402 | THE BUDS | 2 | 5 | 2 |
| 2 | 9/20/2025 | 2400 * | 4802 | MINES IN THE GUTTER | 2 | 5 | 4 |
| 3 | 10/4/2025 | 2509 | 7311 | WE'LL HAVE ONE MORE | 5 | 2 | 9 |
| 4 | 10/18/2025 | 2353 | 9664 | SILVER BALLS | 7 | 9 | |
| 5 | 11/1/2025 | 2405 | 12069 | POCKET POUNDERS | 3 | 4 | 12 |
| 6 | 11/15/2025 | 2425 * | 14494 | Like That | 1 | 6 | 13 |
| 7 | 11/29/2025 | 0 | 14494 | GOLDEN BALLS | 13 | ||
| 8 | 12/13/2025 | 2574 | 17068 | JUST US LEAEGUE | 7 | 20 | |
| 9 | 12/27/2025 | 2434 | 19502 | POWERHOUSE | 7 | 27 | |
| 10 | 1/10/2026 | 2387 | 21889 | THE BUDS | 2 | 5 | 29 |
| 11 | 1/24/2026 | 2273 | 24162 | MINES IN THE GUTTER | 7 | 29 | |
| 12 | 2/7/2026 | 2446 | 26608 | WE'LL HAVE ONE MORE | 7 | 29 | |
| 13 | 2/21/2026 | 2340 | 28948 | SILVER BALLS | 2 | 5 | 31 |
| 14 | 3/7/2026 | 2399 * | 31347 | POCKET POUNDERS | 2 | 5 | 33 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 677 | |||||
| Highest Handicap Team Game: | 876 | ||||||
| Highest Scratch Team Series: | 1971 | ||||||
| Highest Handicap Team Series: | 2574 | ||||||
| Highest Team Average to Date: | 610 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: WE'LL HAVE ONE MORE
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2406 | 2406 | JUST US LEAEGUE | 4.5 | 2.5 | 4.5 |
| 2 | 9/20/2025 | 2358 * | 4764 | Like That | 7 | 4.5 | |
| 3 | 10/4/2025 | 2390 | 7154 | LATE COMERS | 2 | 5 | 6.5 |
| 4 | 10/18/2025 | 2390 | 9544 | POWERHOUSE | 5 | 2 | 11.5 |
| 5 | 11/1/2025 | 2533 | 12077 | GOLDEN BALLS | 7 | 18.5 | |
| 6 | 11/15/2025 | 2446 * | 14523 | THE BUDS | 7 | 18.5 | |
| 7 | 11/29/2025 | 0 | 14523 | SILVER BALLS | 18.5 | ||
| 8 | 12/13/2025 | 0 | 14523 | MINES IN THE GUTTER | 7 | 18.5 | |
| 9 | 12/27/2025 | 2487 * | 17010 | POCKET POUNDERS | 6 | 1 | 24.5 |
| 10 | 1/10/2026 | 2493 | 19503 | JUST US LEAEGUE | 5 | 2 | 29.5 |
| 11 | 1/24/2026 | 2636 | 22139 | Like That | 7 | 36.5 | |
| 12 | 2/7/2026 | 2761 | 24900 | LATE COMERS | 7 | 43.5 | |
| 13 | 2/21/2026 | 2655 | 27555 | POWERHOUSE | 7 | 50.5 | |
| 14 | 3/7/2026 | 2463 | 30018 | GOLDEN BALLS | 2 | 5 | 52.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 765 | |||||
| Highest Handicap Team Game: | 952 | ||||||
| Highest Scratch Team Series: | 2200 | ||||||
| Highest Handicap Team Series: | 2761 | ||||||
| Highest Team Average to Date: | 635 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: JUST US LEAEGUE
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2406 | 2406 | WE'LL HAVE ONE MORE | 2.5 | 4.5 | 2.5 |
| 2 | 9/20/2025 | 2338 | 4744 | GOLDEN BALLS | 5 | 2 | 7.5 |
| 3 | 10/4/2025 | 2432 | 7176 | POWERHOUSE | 7 | 14.5 | |
| 4 | 10/18/2025 | 2443 | 9619 | Like That | 4 | 3 | 18.5 |
| 5 | 11/1/2025 | 2499 | 12118 | THE BUDS | 2 | 5 | 20.5 |
| 6 | 11/15/2025 | 2347 | 14465 | SILVER BALLS | 7 | 20.5 | |
| 7 | 11/29/2025 | 0 | 14465 | POCKET POUNDERS | 20.5 | ||
| 8 | 12/13/2025 | 2533 | 16998 | LATE COMERS | 7 | 20.5 | |
| 9 | 12/27/2025 | 2441 | 19439 | MINES IN THE GUTTER | 5 | 2 | 25.5 |
| 10 | 1/10/2026 | 2372 | 21811 | WE'LL HAVE ONE MORE | 2 | 5 | 27.5 |
| 11 | 1/24/2026 | 2323 * | 24134 | GOLDEN BALLS | 5 | 2 | 32.5 |
| 12 | 2/7/2026 | 2415 | 26549 | POWERHOUSE | 7 | 39.5 | |
| 13 | 2/21/2026 | 2387 | 28936 | Like That | 5 | 2 | 44.5 |
| 14 | 3/7/2026 | 2407 | 31343 | THE BUDS | 4 | 3 | 48.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 525 | |||||
| Highest Handicap Team Game: | 872 | ||||||
| Highest Scratch Team Series: | 1477 | ||||||
| Highest Handicap Team Series: | 2533 | ||||||
| Highest Team Average to Date: | 456 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: POWERHOUSE
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2402 | 2402 | POCKET POUNDERS | 4 | 3 | 4 |
| 2 | 9/20/2025 | 2573 | 4975 | SILVER BALLS | 5 | 2 | 9 |
| 3 | 10/4/2025 | 2242 | 7217 | JUST US LEAEGUE | 7 | 9 | |
| 4 | 10/18/2025 | 2340 | 9557 | WE'LL HAVE ONE MORE | 2 | 5 | 11 |
| 5 | 11/1/2025 | 2195 | 11752 | MINES IN THE GUTTER | 7 | 11 | |
| 6 | 11/15/2025 | 2337 * | 14089 | GOLDEN BALLS | 5 | 2 | 16 |
| 7 | 11/29/2025 | 0 | 14089 | THE BUDS | 16 | ||
| 8 | 12/13/2025 | 2380 | 16469 | Like That | 2 | 5 | 18 |
| 9 | 12/27/2025 | 2269 * | 18738 | LATE COMERS | 7 | 18 | |
| 10 | 1/10/2026 | 2432 * | 21170 | POCKET POUNDERS | 2 | 5 | 20 |
| 11 | 1/24/2026 | 2363 * | 23533 | SILVER BALLS | 2 | 5 | 22 |
| 12 | 2/7/2026 | 2281 * | 25814 | JUST US LEAEGUE | 7 | 22 | |
| 13 | 2/21/2026 | 2428 * | 28242 | WE'LL HAVE ONE MORE | 7 | 22 | |
| 14 | 3/7/2026 | 2291 * | 30533 | MINES IN THE GUTTER | 7 | 22 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 688 | |||||
| Highest Handicap Team Game: | 925 | ||||||
| Highest Scratch Team Series: | 1862 | ||||||
| Highest Handicap Team Series: | 2573 | ||||||
| Highest Team Average to Date: | 591 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: POCKET POUNDERS
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2403 | 2403 | POWERHOUSE | 3 | 4 | 3 |
| 2 | 9/20/2025 | 2353 * | 4756 | THE BUDS | 7 | 3 | |
| 3 | 10/4/2025 | 2368 * | 7124 | Like That | 7 | 10 | |
| 4 | 10/18/2025 | 2317 * | 9441 | GOLDEN BALLS | 2 | 5 | 12 |
| 5 | 11/1/2025 | 2380 * | 11821 | LATE COMERS | 4 | 3 | 16 |
| 6 | 11/15/2025 | 0 * | 11821 | MINES IN THE GUTTER | 7 | 16 | |
| 7 | 11/29/2025 | 0 | 11821 | JUST US LEAEGUE | 16 | ||
| 8 | 12/13/2025 | 2523 * | 14344 | SILVER BALLS | 5 | 2 | 21 |
| 9 | 12/27/2025 | 2387 * | 16731 | WE'LL HAVE ONE MORE | 1 | 6 | 22 |
| 10 | 1/10/2026 | 2477 * | 19208 | POWERHOUSE | 5 | 2 | 27 |
| 11 | 1/24/2026 | 2511 * | 21719 | THE BUDS | 5 | 2 | 32 |
| 12 | 2/7/2026 | 2301 * | 24020 | Like That | 7 | 32 | |
| 13 | 2/21/2026 | 2423 | 26443 | GOLDEN BALLS | 7 | 39 | |
| 14 | 3/7/2026 | 2429 * | 28872 | LATE COMERS | 5 | 2 | 44 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 643 | |||||
| Highest Handicap Team Game: | 898 | ||||||
| Highest Scratch Team Series: | 1755 | ||||||
| Highest Handicap Team Series: | 2523 | ||||||
| Highest Team Average to Date: | 559 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: Like That
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2403 | 2403 | GOLDEN BALLS | 3 | 4 | 3 |
| 2 | 9/20/2025 | 2457 * | 4860 | WE'LL HAVE ONE MORE | 7 | 10 | |
| 3 | 10/4/2025 | 2211 * | 7071 | POCKET POUNDERS | 7 | 10 | |
| 4 | 10/18/2025 | 2458 | 9529 | JUST US LEAEGUE | 3 | 4 | 13 |
| 5 | 11/1/2025 | 2625 | 12154 | SILVER BALLS | 7 | 20 | |
| 6 | 11/15/2025 | 2455 * | 14609 | LATE COMERS | 6 | 1 | 26 |
| 7 | 11/29/2025 | 0 | 14609 | MINES IN THE GUTTER | 26 | ||
| 8 | 12/13/2025 | 2398 | 17007 | POWERHOUSE | 5 | 2 | 31 |
| 9 | 12/27/2025 | 2373 * | 19380 | THE BUDS | 2 | 5 | 33 |
| 10 | 1/10/2026 | 2230 | 21610 | GOLDEN BALLS | 7 | 33 | |
| 11 | 1/24/2026 | 0 | 21610 | WE'LL HAVE ONE MORE | 7 | 33 | |
| 12 | 2/7/2026 | 2363 * | 23973 | POCKET POUNDERS | 7 | 40 | |
| 13 | 2/21/2026 | 2371 * | 26344 | JUST US LEAEGUE | 2 | 5 | 42 |
| 14 | 3/7/2026 | 2463 * | 28807 | SILVER BALLS | 2 | 5 | 44 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
| Highest Handicap Team Game: | 902 | ||||||
| Highest Scratch Team Series: | 1701 | ||||||
| Highest Handicap Team Series: | 2625 | ||||||
| Highest Team Average to Date: | 515 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: GOLDEN BALLS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2401 | 2401 | Like That | 4 | 3 | 4 |
| 2 | 9/20/2025 | 2329 | 4730 | JUST US LEAEGUE | 2 | 5 | 6 |
| 3 | 10/4/2025 | 2445 | 7175 | MINES IN THE GUTTER | 7 | 6 | |
| 4 | 10/18/2025 | 2377 | 9552 | POCKET POUNDERS | 5 | 2 | 11 |
| 5 | 11/1/2025 | 0 | 9552 | WE'LL HAVE ONE MORE | 7 | 11 | |
| 6 | 11/15/2025 | 0 | 9552 | POWERHOUSE | 7 | 11 | |
| 7 | 11/29/2025 | 0 | 9552 | LATE COMERS | 11 | ||
| 8 | 12/13/2025 | 2380 * | 11932 | THE BUDS | 2 | 5 | 13 |
| 9 | 12/27/2025 | 2471 * | 14403 | SILVER BALLS | 3 | 4 | 16 |
| 10 | 1/10/2026 | 2429 | 16832 | Like That | 7 | 23 | |
| 11 | 1/24/2026 | 2269 | 19101 | JUST US LEAEGUE | 2 | 5 | 25 |
| 12 | 2/7/2026 | 2303 * | 21404 | MINES IN THE GUTTER | 2 | 5 | 27 |
| 13 | 2/21/2026 | 0 | 21404 | POCKET POUNDERS | 7 | 27 | |
| 14 | 3/7/2026 | 2592 | 23996 | WE'LL HAVE ONE MORE | 5 | 2 | 32 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 535 | |||||
| Highest Handicap Team Game: | 881 | ||||||
| Highest Scratch Team Series: | 1539 | ||||||
| Highest Handicap Team Series: | 2592 | ||||||
| Highest Team Average to Date: | 482 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: MINES IN THE GUTTER
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2403 | 2403 | SILVER BALLS | 4.5 | 2.5 | 4.5 |
| 2 | 9/20/2025 | 2430 | 4833 | LATE COMERS | 5 | 2 | 9.5 |
| 3 | 10/4/2025 | 2526 | 7359 | GOLDEN BALLS | 7 | 16.5 | |
| 4 | 10/18/2025 | 2438 | 9797 | THE BUDS | 2 | 5 | 18.5 |
| 5 | 11/1/2025 | 2484 | 12281 | POWERHOUSE | 7 | 25.5 | |
| 6 | 11/15/2025 | 2455 | 14736 | POCKET POUNDERS | 7 | 32.5 | |
| 7 | 11/29/2025 | 0 | 14736 | Like That | 32.5 | ||
| 8 | 12/13/2025 | 2553 | 17289 | WE'LL HAVE ONE MORE | 7 | 39.5 | |
| 9 | 12/27/2025 | 2242 | 19531 | JUST US LEAEGUE | 2 | 5 | 41.5 |
| 10 | 1/10/2026 | 2425 | 21956 | SILVER BALLS | 2 | 5 | 43.5 |
| 11 | 1/24/2026 | 2541 | 24497 | LATE COMERS | 7 | 50.5 | |
| 12 | 2/7/2026 | 2397 | 26894 | GOLDEN BALLS | 5 | 2 | 55.5 |
| 13 | 2/21/2026 | 2532 | 29426 | THE BUDS | 5 | 2 | 60.5 |
| 14 | 3/7/2026 | 2448 | 31874 | POWERHOUSE | 7 | 67.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 686 | |||||
| Highest Handicap Team Game: | 904 | ||||||
| Highest Scratch Team Series: | 1926 | ||||||
| Highest Handicap Team Series: | 2553 | ||||||
| Highest Team Average to Date: | 599 | ||||||
League Name: SAT EOW EARLY MIX
Team Name: SILVER BALLS
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/6/2025 | 2403 | 2403 | MINES IN THE GUTTER | 2.5 | 4.5 | 2.5 |
| 2 | 9/20/2025 | 0 * | 2403 | POWERHOUSE | 7 | 2.5 | |
| 3 | 10/4/2025 | 2486 | 4889 | THE BUDS | 7 | 9.5 | |
| 4 | 10/18/2025 | 2490 | 7379 | LATE COMERS | 7 | 16.5 | |
| 5 | 11/1/2025 | 2337 | 9716 | Like That | 7 | 16.5 | |
| 6 | 11/15/2025 | 2468 | 12184 | JUST US LEAEGUE | 7 | 23.5 | |
| 7 | 11/29/2025 | 0 | 12184 | WE'LL HAVE ONE MORE | 23.5 | ||
| 8 | 12/13/2025 | 2485 | 14669 | POCKET POUNDERS | 2 | 5 | 25.5 |
| 9 | 12/27/2025 | 2462 | 17131 | GOLDEN BALLS | 4 | 3 | 29.5 |
| 10 | 1/10/2026 | 2536 | 19667 | MINES IN THE GUTTER | 5 | 2 | 34.5 |
| 11 | 1/24/2026 | 2398 * | 22065 | POWERHOUSE | 5 | 2 | 39.5 |
| 12 | 2/7/2026 | 2310 | 24375 | THE BUDS | 7 | 39.5 | |
| 13 | 2/21/2026 | 2478 | 26853 | LATE COMERS | 5 | 2 | 44.5 |
| 14 | 3/7/2026 | 2504 | 29357 | Like That | 5 | 2 | 49.5 |
| 15 | 3/21/2026 | 0 * | 29357 | JUST US LEAEGUE | 49.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 605 | |||||
| Highest Handicap Team Game: | 871 | ||||||
| Highest Scratch Team Series: | 1747 | ||||||
| Highest Handicap Team Series: | 2536 | ||||||
| Highest Team Average to Date: | 545 | ||||||