Bowler's Name: JOE HOLUB
League: E.O.W Sat. Couples
Team: 11 THAT'LL LEAVE A MARK
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 150 | 202 | 227 | 579 | 579 | 193 | 42 |
2 | 9/21/2024 | 6 | 181 | 195 | 180 | 556 | 1135 | 189 | 46 |
3 | 10/5/2024 | 9 | 169 | 199 | 197 | 565 | 1700 | 188 | 47 |
4 | 10/19/2024 | 12 | 179 | 171 | 162 | 512 | 2212 | 184 | 51 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 227 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 269 | ||||||
Highest Series Score: | 579 | ||||||||
Highest Series with HCP: | 705 |
Bowler's Name: THOMAS MCDONOUGH
League: E.O.W Sat. Couples
Team: 13 TIME TO SPARE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 145 | 158 | 158 | 461 | 461 | 153 | 82 |
2 | 9/21/2024 | 6 | 146 | 132 | 130 | 408 | 869 | 144 | 91 |
3 | 10/5/2024 | 6 | *129 | *129 | *129 | 387 | 869 | 144 | 91 |
4 | 10/19/2024 | 9 | 158 | 203 | 165 | 526 | 1395 | 155 | 80 |
5 | 11/2/2024 | 12 | 147 | 143 | 155 | 445 | 1840 | 153 | 82 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 203 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 294 | ||||||
Highest Series Score: | 526 | ||||||||
Highest Series with HCP: | 799 |
Bowler's Name: TAMMY HOLUB
League: E.O.W Sat. Couples
Team: 11 THAT'LL LEAVE A MARK
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 148 | 151 | 144 | 443 | 443 | 147 | 88 |
2 | 9/21/2024 | 6 | 96 | 99 | 109 | 304 | 747 | 124 | 111 |
3 | 10/5/2024 | 9 | 103 | 141 | 137 | 381 | 1128 | 125 | 110 |
4 | 10/19/2024 | 12 | 112 | 129 | 109 | 350 | 1478 | 123 | 112 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 151 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
Highest Series Score: | 443 | ||||||||
Highest Series with HCP: | 714 |
Bowler's Name: REBECCA WELTER
League: E.O.W Sat. Couples
Team: 18 JUST FOR FUN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 178 | 182 | 205 | 565 | 565 | 188 | 47 |
2 | 9/21/2024 | 6 | 205 | 204 | 208 | 617 | 1182 | 197 | 38 |
3 | 10/5/2024 | 9 | 234 | 217 | 165 | 616 | 1798 | 199 | 36 |
4 | 10/19/2024 | 12 | 171 | 212 | 266 | 649 | 2447 | 203 | 32 |
5 | 11/2/2024 | 15 | 194 | 216 | 188 | 598 | 3045 | 203 | 32 |
No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 266 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 302 | ||||||
Highest Series Score: | 649 | ||||||||
Highest Series with HCP: | 758 |
Bowler's Name: CANDI MCDONOUGH
League: E.O.W Sat. Couples
Team: 13 TIME TO SPARE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 82 | 106 | 172 | 360 | 360 | 120 | 115 |
2 | 9/21/2024 | 6 | 157 | 165 | 140 | 462 | 822 | 137 | 98 |
3 | 10/5/2024 | 6 | *122 | *122 | *122 | 366 | 822 | 137 | 98 |
4 | 10/19/2024 | 9 | 108 | 137 | 137 | 382 | 1204 | 133 | 102 |
5 | 11/2/2024 | 12 | 156 | 127 | 166 | 449 | 1653 | 137 | 98 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 172 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 287 | ||||||
Highest Series Score: | 462 | ||||||||
Highest Series with HCP: | 807 |
Bowler's Name: ANN STEFKA
League: E.O.W Sat. Couples
Team: 10 CHAIN BEERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 257 | 180 | 173 | 610 | 610 | 203 | 32 |
3 | 10/5/2024 | 6 | 168 | 150 | 174 | 492 | 1102 | 183 | 52 |
2 | 9/21/2024 | ||||||||
4 | 10/19/2024 | ||||||||
5 | 11/2/2024 | 9 | 172 | 160 | 191 | 523 | 1625 | 180 | 55 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 257 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 289 | ||||||
Highest Series Score: | 610 | ||||||||
Highest Series with HCP: | 706 |
Bowler's Name: CHARLES STEFKA
League: E.O.W Sat. Couples
Team: 10 CHAIN BEERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 145 | 177 | 161 | 483 | 483 | 161 | 74 |
3 | 10/5/2024 | 6 | 187 | 146 | 212 | 545 | 1028 | 171 | 64 |
2 | 9/21/2024 | 9 | 150 | 159 | 180 | 489 | 1517 | 168 | 67 |
4 | 10/19/2024 | 12 | 172 | 172 | 202 | 546 | 2063 | 171 | 64 |
5 | 11/2/2024 | 15 | 210 | 208 | 214 | 632 | 2695 | 179 | 56 |
No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 286 | ||||||
Highest Series Score: | 632 | ||||||||
Highest Series with HCP: | 824 |
Bowler's Name: BILLY III BECKETT
League: E.O.W Sat. Couples
Team: 14 PICKUP ARTISTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 190 | 268 | 203 | 661 | 661 | 220 | 15 |
2 | 9/21/2024 | 6 | 197 | 182 | 222 | 601 | 1262 | 210 | 25 |
3 | 10/5/2024 | 9 | 236 | 235 | 180 | 651 | 1913 | 212 | 23 |
4 | 10/19/2024 | ||||||||
5 | 11/2/2024 | 12 | 215 | 220 | 200 | 635 | 2548 | 212 | 23 |
No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 268 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 283 | ||||||
Highest Series Score: | 661 | ||||||||
Highest Series with HCP: | 726 |
Bowler's Name: MARTY RICHTER
League: E.O.W Sat. Couples
Team: 12 WHY DO THIS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 233 | 248 | 191 | 672 | 672 | 224 | 11 |
2 | 9/21/2024 | 6 | 226 | 176 | 208 | 610 | 1282 | 213 | 22 |
3 | 10/5/2024 | 9 | 253 | 224 | 299 | 776 | 2058 | 228 | 7 |
4 | 10/19/2024 | 12 | 247 | 203 | 196 | 646 | 2704 | 225 | 10 |
5 | 11/2/2024 | 15 | 208 | 202 | 205 | 615 | 3319 | 221 | 14 |
No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 5 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 299 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 321 | ||||||
Highest Series Score: | 776 | ||||||||
Highest Series with HCP: | 842 |
Bowler's Name: JACKIE JOHNSTON
League: E.O.W Sat. Couples
Team: 12 WHY DO THIS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 124 | 141 | 127 | 392 | 392 | 130 | 105 |
2 | 9/21/2024 | 6 | 98 | 120 | 146 | 364 | 756 | 126 | 109 |
3 | 10/5/2024 | 9 | 127 | 159 | 129 | 415 | 1171 | 130 | 105 |
4 | 10/19/2024 | 12 | 127 | 129 | 113 | 369 | 1540 | 128 | 107 |
5 | 11/2/2024 | 15 | 136 | 105 | 153 | 394 | 1934 | 128 | 107 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
Highest Series Score: | 415 | ||||||||
Highest Series with HCP: | 742 |
Bowler's Name: TAMMY RUNDLE
League: E.O.W Sat. Couples
Team: 15 HIGH MEADOWS GANG
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 139 | 139 | 117 | 395 | 395 | 131 | 104 |
2 | 9/21/2024 | 3 | *121 | *121 | *121 | 363 | 395 | 131 | 104 |
3 | 10/5/2024 | 6 | 109 | 92 | 106 | 307 | 702 | 117 | 118 |
4 | 10/19/2024 | 9 | 86 | 142 | 105 | 333 | 1035 | 115 | 120 |
5 | 11/2/2024 | 12 | 101 | 104 | 113 | 318 | 1353 | 112 | 123 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 142 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
Highest Series Score: | 395 | ||||||||
Highest Series with HCP: | 707 |
Bowler's Name: JASON WURTH
League: E.O.W Sat. Couples
Team: 15 HIGH MEADOWS GANG
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 148 | 174 | 191 | 513 | 513 | 171 | 64 |
2 | 9/21/2024 | 6 | 200 | 151 | 143 | 494 | 1007 | 167 | 68 |
3 | 10/5/2024 | 9 | 172 | 164 | 143 | 479 | 1486 | 165 | 70 |
4 | 10/19/2024 | 12 | 182 | 121 | 158 | 461 | 1947 | 162 | 73 |
5 | 11/2/2024 | 15 | 165 | 228 | 181 | 574 | 2521 | 168 | 67 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 228 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 301 | ||||||
Highest Series Score: | 574 | ||||||||
Highest Series with HCP: | 793 |
Bowler's Name: KIM HICKEY
League: E.O.W Sat. Couples
Team: 15 HIGH MEADOWS GANG
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 115 | 101 | 100 | 316 | 316 | 105 | 130 |
2 | 9/21/2024 | 6 | 104 | 113 | 87 | 304 | 620 | 103 | 132 |
3 | 10/5/2024 | 9 | 104 | 119 | 74 | 297 | 917 | 101 | 134 |
4 | 10/19/2024 | 12 | 94 | 114 | 98 | 306 | 1223 | 101 | 134 |
5 | 11/2/2024 | 15 | 103 | 105 | 127 | 335 | 1558 | 103 | 132 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 127 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
Highest Series Score: | 335 | ||||||||
Highest Series with HCP: | 737 |
Bowler's Name: JON OTTO
League: E.O.W Sat. Couples
Team: 6 LIVING ON A SPARE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 182 | 148 | 223 | 553 | 553 | 184 | 51 |
2 | 9/21/2024 | ||||||||
3 | 10/5/2024 | 6 | 169 | 221 | 133 | 523 | 1076 | 179 | 56 |
4 | 10/19/2024 | 9 | 179 | 169 | 242 | 590 | 1666 | 185 | 50 |
5 | 11/2/2024 | 12 | 193 | 162 | 178 | 533 | 2199 | 183 | 52 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 242 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 298 | ||||||
Highest Series Score: | 590 | ||||||||
Highest Series with HCP: | 758 |
Bowler's Name: TRACY KUEHL
League: E.O.W Sat. Couples
Team: 12 WHY DO THIS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 103 | 143 | 143 | 389 | 389 | 129 | 106 |
2 | 9/21/2024 | 3 | *129 | *129 | *129 | 387 | 389 | 129 | 106 |
3 | 10/5/2024 | 6 | 108 | 163 | 177 | 448 | 837 | 139 | 96 |
4 | 10/19/2024 | 9 | 156 | 132 | 97 | 385 | 1222 | 135 | 100 |
5 | 11/2/2024 | 9 | *135 | *135 | *135 | 405 | 1222 | 135 | 100 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 177 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 283 | ||||||
Highest Series Score: | 448 | ||||||||
Highest Series with HCP: | 766 |
Bowler's Name: MIKE BURDO
League: E.O.W Sat. Couples
Team: 12 WHY DO THIS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 201 | 195 | 178 | 574 | 574 | 191 | 44 |
2 | 9/21/2024 | 3 | *191 | *191 | *191 | 573 | 574 | 191 | 44 |
3 | 10/5/2024 | 6 | 201 | 234 | 198 | 633 | 1207 | 201 | 34 |
4 | 10/19/2024 | 9 | 212 | 170 | 178 | 560 | 1767 | 196 | 39 |
5 | 11/2/2024 | 9 | *196 | *196 | *196 | 588 | 1767 | 196 | 39 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 234 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
Highest Series Score: | 633 | ||||||||
Highest Series with HCP: | 765 |
Bowler's Name: GREG BROOKS
League: E.O.W Sat. Couples
Team: 5 TIPPYS CREW
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 215 | 211 | 230 | 656 | 656 | 218 | 17 |
2 | 9/21/2024 | 6 | 196 | 277 | 215 | 688 | 1344 | 224 | 11 |
3 | 10/5/2024 | 9 | 246 | 207 | 171 | 624 | 1968 | 218 | 17 |
4 | 10/19/2024 | 12 | 169 | 177 | 244 | 590 | 2558 | 213 | 22 |
5 | 11/2/2024 | 15 | 260 | 206 | 236 | 702 | 3260 | 217 | 18 |
No. of 200 Games: | 11 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 277 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 294 | ||||||
Highest Series Score: | 702 | ||||||||
Highest Series with HCP: | 768 |
Bowler's Name: JESSICA BROOKS
League: E.O.W Sat. Couples
Team: 5 TIPPYS CREW
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 195 | 128 | 176 | 499 | 499 | 166 | 69 |
2 | 9/21/2024 | 6 | 157 | 136 | 138 | 431 | 930 | 155 | 80 |
3 | 10/5/2024 | 9 | 116 | 120 | 140 | 376 | 1306 | 145 | 90 |
4 | 10/19/2024 | 9 | *145 | *145 | *145 | 435 | 1306 | 145 | 90 |
5 | 11/2/2024 | 12 | 116 | 121 | 131 | 368 | 1674 | 139 | 96 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 195 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 264 | ||||||
Highest Series Score: | 499 | ||||||||
Highest Series with HCP: | 706 |
Bowler's Name: JILL KRUSCHKE
League: E.O.W Sat. Couples
Team: 5 TIPPYS CREW
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 152 | 168 | 165 | 485 | 485 | 161 | 74 |
2 | 9/21/2024 | 6 | 214 | 226 | 170 | 610 | 1095 | 182 | 53 |
3 | 10/5/2024 | 9 | 201 | 202 | 181 | 584 | 1679 | 186 | 49 |
4 | 10/19/2024 | 12 | 175 | 246 | 171 | 592 | 2271 | 189 | 46 |
5 | 11/2/2024 | 15 | 194 | 205 | 181 | 580 | 2851 | 190 | 45 |
No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 246 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 300 | ||||||
Highest Series Score: | 610 | ||||||||
Highest Series with HCP: | 832 |
Bowler's Name: JOHN BROOKS
League: E.O.W Sat. Couples
Team: 5 TIPPYS CREW
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 180 | 205 | 220 | 605 | 605 | 201 | 34 |
2 | 9/21/2024 | 6 | 216 | 219 | 213 | 648 | 1253 | 208 | 27 |
3 | 10/5/2024 | 9 | 184 | 215 | 244 | 643 | 1896 | 210 | 25 |
4 | 10/19/2024 | 12 | 212 | 227 | 230 | 669 | 2565 | 213 | 22 |
5 | 11/2/2024 | 15 | 201 | 212 | 182 | 595 | 3160 | 210 | 25 |
No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 244 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 271 | ||||||
Highest Series Score: | 669 | ||||||||
Highest Series with HCP: | 750 |
Bowler's Name: MICHAEL J NORRIS
League: E.O.W Sat. Couples
Team: 19 WE DONT GIVE A SPLIT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 181 | 168 | 205 | 554 | 554 | 184 | 51 |
2 | 9/21/2024 | 6 | 194 | 206 | 200 | 600 | 1154 | 192 | 43 |
3 | 10/5/2024 | 6 | *177 | *177 | *177 | 531 | 1154 | 192 | 43 |
4 | 10/19/2024 | 9 | 179 | 148 | 175 | 502 | 1656 | 184 | 51 |
5 | 11/2/2024 | 12 | 138 | 189 | 214 | 541 | 2197 | 183 | 52 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 214 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 265 | ||||||
Highest Series Score: | 600 | ||||||||
Highest Series with HCP: | 753 |
Bowler's Name: CRAIG E YONKOVICH
League: E.O.W Sat. Couples
Team: 19 WE DONT GIVE A SPLIT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 9/21/2024 | 3 | 179 | 169 | 164 | 512 | 512 | 170 | 65 |
3 | 10/5/2024 | 6 | 193 | 208 | 221 | 622 | 1134 | 189 | 46 |
4 | 10/19/2024 | 9 | 201 | 182 | 182 | 565 | 1699 | 188 | 47 |
5 | 11/2/2024 | 12 | 194 | 164 | 150 | 508 | 2207 | 183 | 52 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 221 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 286 | ||||||
Highest Series Score: | 622 | ||||||||
Highest Series with HCP: | 817 |
Bowler's Name: BECKY DEROSIA
League: E.O.W Sat. Couples
Team: 19 WE DONT GIVE A SPLIT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 129 | 149 | 192 | 470 | 470 | 156 | 79 |
2 | 9/21/2024 | 6 | 133 | 133 | 176 | 442 | 912 | 152 | 83 |
3 | 10/5/2024 | 9 | 145 | 111 | 148 | 404 | 1316 | 146 | 89 |
4 | 10/19/2024 | 12 | 168 | 172 | 113 | 453 | 1769 | 147 | 88 |
5 | 11/2/2024 | 15 | 145 | 124 | 131 | 400 | 2169 | 144 | 91 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 271 | ||||||
Highest Series Score: | 470 | ||||||||
Highest Series with HCP: | 720 |
Bowler's Name: SUSAN YONKOVICH
League: E.O.W Sat. Couples
Team: 19 WE DONT GIVE A SPLIT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 9/21/2024 | 3 | 90 | 174 | 109 | 373 | 373 | 124 | 111 |
3 | 10/5/2024 | 6 | 140 | 107 | 120 | 367 | 740 | 123 | 112 |
4 | 10/19/2024 | 9 | 96 | 80 | 126 | 302 | 1042 | 115 | 120 |
5 | 11/2/2024 | 9 | *115 | *115 | *115 | 345 | 1042 | 115 | 120 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 174 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 285 | ||||||
Highest Series Score: | 373 | ||||||||
Highest Series with HCP: | 706 |
Bowler's Name: VERSIE L SHANNON SR
League: E.O.W Sat. Couples
Team: 4 THE DUDES AND DUDETTES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 10/5/2024 | 3 | 174 | 146 | 185 | 505 | 505 | 168 | 67 |
4 | 10/19/2024 | 6 | 200 | 171 | 203 | 574 | 1079 | 179 | 56 |
5 | 11/2/2024 | 9 | 220 | 153 | 213 | 586 | 1665 | 185 | 50 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 220 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 276 | ||||||
Highest Series Score: | 586 | ||||||||
Highest Series with HCP: | 775 |
Bowler's Name: TAMMY SHANNON
League: E.O.W Sat. Couples
Team: 4 THE DUDES AND DUDETTES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/7/2024 | 3 | 166 | 233 | 156 | 555 | 555 | 185 | 50 |
2 | 9/21/2024 | 6 | 153 | 152 | 153 | 458 | 1013 | 168 | 67 |
3 | 10/5/2024 | 9 | 159 | 144 | 163 | 466 | 1479 | 164 | 71 |
4 | 10/19/2024 | 12 | 163 | 172 | 181 | 516 | 1995 | 166 | 69 |
5 | 11/2/2024 | 15 | 136 | 134 | 135 | 405 | 2400 | 160 | 75 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 233 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 283 | ||||||
Highest Series Score: | 555 | ||||||||
