League Name: E.O.W Sat. Couples
Team Name: KEEP 'EM COMING
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2821 | 2821 | EAT SPLIT AND DIE | 7 | 7 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 707 | |||||
Highest Handicap Team Game: | 953 | ||||||
Highest Scratch Team Series: | 2083 | ||||||
Highest Handicap Team Series: | 2821 | ||||||
Highest Team Average to Date: | 694 |
League Name: E.O.W Sat. Couples
Team Name: EAT SPLIT AND DIE
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 0 | 0 | KEEP 'EM COMING | 7 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
Highest Handicap Team Game: | |||||||
Highest Scratch Team Series: | |||||||
Highest Handicap Team Series: | |||||||
Highest Team Average to Date: |
League Name: E.O.W Sat. Couples
Team Name: HERE TO DRINK
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2824 | 2824 | THE DUDES AND DUDETTES | 3 | 4 | 3 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 758 | |||||
Highest Handicap Team Game: | 1006 | ||||||
Highest Scratch Team Series: | 2080 | ||||||
Highest Handicap Team Series: | 2824 | ||||||
Highest Team Average to Date: | 692 |
League Name: E.O.W Sat. Couples
Team Name: THE DUDES AND DUDETTES
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2822 | 2822 | HERE TO DRINK | 4 | 3 | 4 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 786 | |||||
Highest Handicap Team Game: | 1010 | ||||||
Highest Scratch Team Series: | 2150 | ||||||
Highest Handicap Team Series: | 2822 | ||||||
Highest Team Average to Date: | 716 |
League Name: E.O.W Sat. Couples
Team Name: TIPPYS CREW
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2827 | 2827 | LIVING ON A SPARE | 2 | 5 | 2 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 791 | |||||
Highest Handicap Team Game: | 985 | ||||||
Highest Scratch Team Series: | 2245 | ||||||
Highest Handicap Team Series: | 2827 | ||||||
Highest Team Average to Date: | 746 |
League Name: E.O.W Sat. Couples
Team Name: LIVING ON A SPARE
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2863 | 2863 | TIPPYS CREW | 5 | 2 | 5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 726 | |||||
Highest Handicap Team Game: | 987 | ||||||
Highest Scratch Team Series: | 2080 | ||||||
Highest Handicap Team Series: | 2863 | ||||||
Highest Team Average to Date: | 693 |
League Name: E.O.W Sat. Couples
Team Name: GUTT-ERRR-DONE
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2825 | 2825 | NO "F"IN STRIKES | 2 | 5 | 2 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
Highest Handicap Team Game: | 957 | ||||||
Highest Scratch Team Series: | 1736 | ||||||
Highest Handicap Team Series: | 2825 | ||||||
Highest Team Average to Date: | 577 |
League Name: E.O.W Sat. Couples
Team Name: NO "F"IN STRIKES
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2828 | 2828 | GUTT-ERRR-DONE | 5 | 2 | 5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 667 | |||||
Highest Handicap Team Game: | 960 | ||||||
Highest Scratch Team Series: | 1949 | ||||||
Highest Handicap Team Series: | 2828 | ||||||
Highest Team Average to Date: | 648 |
League Name: E.O.W Sat. Couples
Team Name: FANTASTIC FOUR
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 0 | 0 | CHAIN BEERS | 7 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
Highest Handicap Team Game: | |||||||
Highest Scratch Team Series: | |||||||
Highest Handicap Team Series: | |||||||
Highest Team Average to Date: |
League Name: E.O.W Sat. Couples
Team Name: CHAIN BEERS
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2824 | 2824 | FANTASTIC FOUR | 7 | 7 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 789 | |||||
Highest Handicap Team Game: | 970 | ||||||
Highest Scratch Team Series: | 2281 | ||||||
Highest Handicap Team Series: | 2824 | ||||||
Highest Team Average to Date: | 760 |
League Name: E.O.W Sat. Couples
Team Name: THAT'LL LEAVE A MARK
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 0 | 0 | WHY DO THIS | 7 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
Highest Handicap Team Game: | |||||||
Highest Scratch Team Series: | |||||||
Highest Handicap Team Series: | |||||||
Highest Team Average to Date: |
League Name: E.O.W Sat. Couples
Team Name: WHY DO THIS
Team Number: 12
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2825 | 2825 | THAT'LL LEAVE A MARK | 7 | 7 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 727 | |||||
Highest Handicap Team Game: | 993 | ||||||
Highest Scratch Team Series: | 2027 | ||||||
Highest Handicap Team Series: | 2825 | ||||||
Highest Team Average to Date: | 674 |
League Name: E.O.W Sat. Couples
Team Name: TIME TO SPARE
Team Number: 13
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2824 | 2824 | PICKUP ARTISTS | 5 | 2 | 5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 602 | |||||
Highest Handicap Team Game: | 978 | ||||||
Highest Scratch Team Series: | 1696 | ||||||
Highest Handicap Team Series: | 2824 | ||||||
Highest Team Average to Date: | 564 |
League Name: E.O.W Sat. Couples
Team Name: PICKUP ARTISTS
Team Number: 14
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2821 | 2821 | TIME TO SPARE | 2 | 5 | 2 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 709 | |||||
Highest Handicap Team Game: | 961 | ||||||
Highest Scratch Team Series: | 2065 | ||||||
Highest Handicap Team Series: | 2821 | ||||||
Highest Team Average to Date: | 688 |
League Name: E.O.W Sat. Couples
Team Name: HIGH MEADOWS GANG
Team Number: 15
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2825 | 2825 | THE GUTTER CLUB | 5 | 2 | 5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 618 | |||||
Highest Handicap Team Game: | 991 | ||||||
Highest Scratch Team Series: | 1706 | ||||||
Highest Handicap Team Series: | 2825 | ||||||
Highest Team Average to Date: | 567 |
League Name: E.O.W Sat. Couples
Team Name: THE GUTTER CLUB
Team Number: 16
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2821 | 2821 | HIGH MEADOWS GANG | 2 | 5 | 2 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 782 | |||||
Highest Handicap Team Game: | 976 | ||||||
Highest Scratch Team Series: | 2239 | ||||||
Highest Handicap Team Series: | 2821 | ||||||
Highest Team Average to Date: | 746 |
League Name: E.O.W Sat. Couples
Team Name: PIN PALS
Team Number: 17
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2827 | 2827 | JUST FOR FUN | 3 | 4 | 3 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 414 | |||||
Highest Handicap Team Game: | 974 | ||||||
Highest Scratch Team Series: | 1147 | ||||||
Highest Handicap Team Series: | 2827 | ||||||
Highest Team Average to Date: | 380 |
League Name: E.O.W Sat. Couples
Team Name: JUST FOR FUN
Team Number: 18
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2824 | 2824 | PIN PALS | 4 | 3 | 4 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 787 | |||||
Highest Handicap Team Game: | 1002 | ||||||
Highest Scratch Team Series: | 2179 | ||||||
Highest Handicap Team Series: | 2824 | ||||||
Highest Team Average to Date: | 725 |
League Name: E.O.W Sat. Couples
Team Name: WE DONT GIVE A SPLIT
Team Number: 19
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2824 | 2824 | 3 HOOKERS & A HANDICAP | 4 | 3 | 4 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 717 | |||||
Highest Handicap Team Game: | 997 | ||||||
Highest Scratch Team Series: | 1984 | ||||||
Highest Handicap Team Series: | 2824 | ||||||
Highest Team Average to Date: | 660 |
League Name: E.O.W Sat. Couples
Team Name: 3 HOOKERS & A HANDICAP
Team Number: 20
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2024 | 2826 | 2826 | WE DONT GIVE A SPLIT | 3 | 4 | 3 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 750 | |||||
Highest Handicap Team Game: | 980 | ||||||
Highest Scratch Team Series: | 2136 | ||||||
Highest Handicap Team Series: | 2826 | ||||||
Highest Team Average to Date: | 710 |