League Name: Erickson's Auto Trim Couples
Team Name: LAST ONES DONE
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2312 | 2312 | SATURDAY NIGHT LITES | 2 | 5 | 2 |
2 | 9/30/2023 | 2577 | 4889 | GUTTER BALLS | 7 | 9 | |
3 | 10/14/2023 | 2363 | 7252 | 3 CHICKS & A LIZARD | 7 | 16 | |
4 | 10/28/2023 | 2162 * | 9414 | 4 PINS & 8 BALLS | 7 | 16 | |
5 | 11/11/2023 | 2193 | 11607 | BLUE ROCK | 7 | 16 | |
6 | 11/25/2023 | 2359 * | 13966 | SPARE US | 4.5 | 2.5 | 20.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 769 | |||||
Highest Handicap Team Game: | 886 | ||||||
Highest Scratch Team Series: | 2226 | ||||||
Highest Handicap Team Series: | 2577 | ||||||
Highest Team Average to Date: | 652 |
League Name: Erickson's Auto Trim Couples
Team Name: SATURDAY NIGHT LITES
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2345 | 2345 | LAST ONES DONE | 5 | 2 | 5 |
2 | 9/30/2023 | 2163 | 4508 | BRITNEY SPARES | 7 | 12 | |
3 | 10/14/2023 | 2438 | 6946 | LIFE IN THE LAST LANE | 5 | 2 | 17 |
4 | 10/28/2023 | 2370 | 9316 | HIGH 5 GEAR | 5 | 2 | 22 |
5 | 11/11/2023 | 2318 | 11634 | HEAR FOUR THA BE3R | 5 | 2 | 27 |
6 | 11/25/2023 | 2298 | 13932 | GUTTER STRIKES | 2 | 5 | 29 |
7 | 12/9/2023 | 0 | 13932 | 3 CHICKS & A LIZARD | 29 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 686 | |||||
Highest Handicap Team Game: | 857 | ||||||
Highest Scratch Team Series: | 1925 | ||||||
Highest Handicap Team Series: | 2438 | ||||||
Highest Team Average to Date: | 616 |
League Name: Erickson's Auto Trim Couples
Team Name: 4 PINS & 8 BALLS
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2274 | 2274 | HEAR FOUR THA BE3R | 4 | 3 | 4 |
2 | 9/30/2023 | 2246 * | 4520 | GUTTER STRIKES | 7 | 11 | |
3 | 10/14/2023 | 2431 | 6951 | HIGH 5 GEAR | 7 | 18 | |
4 | 10/28/2023 | 2372 * | 9323 | LAST ONES DONE | 7 | 25 | |
5 | 11/11/2023 | 2462 | 11785 | BRITNEY SPARES | 3 | 4 | 28 |
6 | 11/25/2023 | 2214 | 13999 | LIFE IN THE LAST LANE | 2 | 5 | 30 |
7 (5) | 12/9/2023 | 0 | 13999 | SPARE US | 30 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 699 | |||||
Highest Handicap Team Game: | 859 | ||||||
Highest Scratch Team Series: | 1982 | ||||||
Highest Handicap Team Series: | 2462 | ||||||
Highest Team Average to Date: | 598 |
League Name: Erickson's Auto Trim Couples
Team Name: HEAR FOUR THA BE3R
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2299 | 2299 | 4 PINS & 8 BALLS | 3 | 4 | 3 |
2 | 9/30/2023 | 0 | 2299 | BLUE ROCK | 7 | 3 | |
3 | 10/14/2023 | 2425 | 4724 | SPARE US | 7 | 10 | |
4 | 10/28/2023 | 0 | 4724 | 3 CHICKS & A LIZARD | 7 | 10 | |
5 | 11/11/2023 | 2214 | 6938 | SATURDAY NIGHT LITES | 2 | 5 | 12 |
6 | 11/25/2023 | 1768 | 8706 | GUTTER BALLS | 7 | 12 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 766 | |||||
Highest Handicap Team Game: | 905 | ||||||
Highest Scratch Team Series: | 2008 | ||||||
Highest Handicap Team Series: | 2425 | ||||||
Highest Team Average to Date: | 647 |
League Name: Erickson's Auto Trim Couples
Team Name: BLUE ROCK
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2404 | 2404 | BRITNEY SPARES | 7 | 7 | |
2 | 9/30/2023 | 2440 * | 4844 | HEAR FOUR THA BE3R | 7 | 14 | |
3 | 10/14/2023 | 2483 | 7327 | GUTTER STRIKES | 7 | 21 | |
4 | 10/28/2023 | 2084 | 9411 | LIFE IN THE LAST LANE | 7 | 28 | |
5 | 11/11/2023 | 2371 | 11782 | LAST ONES DONE | 7 | 35 | |
6 | 11/25/2023 | 1538 | 13320 | HIGH 5 GEAR | 7 | 35 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 769 | |||||
Highest Handicap Team Game: | 881 | ||||||
Highest Scratch Team Series: | 2147 | ||||||
Highest Handicap Team Series: | 2483 | ||||||
Highest Team Average to Date: | 695 |
League Name: Erickson's Auto Trim Couples
Team Name: BRITNEY SPARES
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 0 | 0 | BLUE ROCK | 7 | ||
2 | 9/30/2023 | 1868 * | 1868 | SATURDAY NIGHT LITES | 7 | ||
3 | 10/14/2023 | 2365 | 4233 | GUTTER BALLS | 5 | 2 | 5 |
4 | 10/28/2023 | 2330 | 6563 | SPARE US | 5 | 2 | 10 |
5 | 11/11/2023 | 2431 | 8994 | 4 PINS & 8 BALLS | 4 | 3 | 14 |
6 | 11/25/2023 | 2362 | 11356 | 3 CHICKS & A LIZARD | 5 | 2 | 19 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 674 | |||||
Highest Handicap Team Game: | 854 | ||||||
Highest Scratch Team Series: | 1885 | ||||||
Highest Handicap Team Series: | 2431 | ||||||
Highest Team Average to Date: | 591 |
League Name: Erickson's Auto Trim Couples
Team Name: GUTTER BALLS
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2172 | 2172 | LIFE IN THE LAST LANE | 7 | 7 | |
2 | 9/30/2023 | 2280 * | 4452 | LAST ONES DONE | 7 | 7 | |
3 | 10/14/2023 | 2225 | 6677 | BRITNEY SPARES | 2 | 5 | 9 |
4 | 10/28/2023 | 2088 | 8765 | GUTTER STRIKES | 7 | 9 | |
5 | 11/11/2023 | 2224 | 10989 | HIGH 5 GEAR | 7 | 16 | |
6 | 11/25/2023 | 2332 | 13321 | HEAR FOUR THA BE3R | 7 | 23 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 564 | |||||
Highest Handicap Team Game: | 805 | ||||||
Highest Scratch Team Series: | 1651 | ||||||
Highest Handicap Team Series: | 2332 | ||||||
Highest Team Average to Date: | 603 |
League Name: Erickson's Auto Trim Couples
Team Name: LIFE IN THE LAST LANE
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 1100 | 1100 | GUTTER BALLS | 7 | ||
2 | 9/30/2023 | 2164 | 3264 | 3 CHICKS & A LIZARD | 2 | 5 | 2 |
3 | 10/14/2023 | 2202 | 5466 | SATURDAY NIGHT LITES | 2 | 5 | 4 |
4 | 10/28/2023 | 0 | 5466 | BLUE ROCK | 7 | 4 | |
5 | 11/11/2023 | 0 | 5466 | SPARE US | 4 | ||
6 | 11/25/2023 | 2284 | 7750 | 4 PINS & 8 BALLS | 5 | 2 | 9 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 528 | |||||
Highest Handicap Team Game: | 774 | ||||||
Highest Scratch Team Series: | 1465 | ||||||
Highest Handicap Team Series: | 2284 | ||||||
Highest Team Average to Date: | 491 |
League Name: Erickson's Auto Trim Couples
Team Name: HIGH 5 GEAR
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 0 | 0 | 3 CHICKS & A LIZARD | 7 | ||
2 | 9/30/2023 | 2370 | 2370 | SPARE US | 7 | 7 | |
3 | 10/14/2023 | 2169 | 4539 | 4 PINS & 8 BALLS | 7 | 7 | |
4 | 10/28/2023 | 2174 | 6713 | SATURDAY NIGHT LITES | 2 | 5 | 9 |
5 | 11/11/2023 | 0 | 6713 | GUTTER BALLS | 7 | 9 | |
6 | 11/25/2023 | 1656 * | 8369 | BLUE ROCK | 4 | 3 | 13 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 732 | |||||
Highest Handicap Team Game: | 840 | ||||||
Highest Scratch Team Series: | 2148 | ||||||
Highest Handicap Team Series: | 2370 | ||||||
Highest Team Average to Date: | 714 |
League Name: Erickson's Auto Trim Couples
Team Name: 3 CHICKS & A LIZARD
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2234 | 2234 | HIGH 5 GEAR | 7 | 7 | |
2 | 9/30/2023 | 2168 * | 4402 | LIFE IN THE LAST LANE | 5 | 2 | 12 |
3 | 10/14/2023 | 2232 * | 6634 | LAST ONES DONE | 7 | 12 | |
4 | 10/28/2023 | 2292 * | 8926 | HEAR FOUR THA BE3R | 7 | 19 | |
5 | 11/11/2023 | 2419 * | 11345 | GUTTER STRIKES | 7 | 26 | |
6 | 11/25/2023 | 2325 * | 13670 | BRITNEY SPARES | 2 | 5 | 28 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 609 | |||||
Highest Handicap Team Game: | 832 | ||||||
Highest Scratch Team Series: | 1750 | ||||||
Highest Handicap Team Series: | 2419 | ||||||
Highest Team Average to Date: | 535 |
League Name: Erickson's Auto Trim Couples
Team Name: SPARE US
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2289 | 2289 | GUTTER STRIKES | 7 | 7 | |
2 | 9/30/2023 | 2172 | 4461 | HIGH 5 GEAR | 7 | 7 | |
3 | 10/14/2023 | 2193 | 6654 | HEAR FOUR THA BE3R | 7 | 7 | |
4 | 10/28/2023 | 2173 | 8827 | BRITNEY SPARES | 2 | 5 | 9 |
5 | 11/11/2023 | 0 | 8827 | LIFE IN THE LAST LANE | 9 | ||
6 | 11/25/2023 | 2359 * | 11186 | LAST ONES DONE | 2.5 | 4.5 | 11.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 646 | |||||
Highest Handicap Team Game: | 792 | ||||||
Highest Scratch Team Series: | 1866 | ||||||
Highest Handicap Team Series: | 2359 | ||||||
Highest Team Average to Date: | 621 |
League Name: Erickson's Auto Trim Couples
Team Name: GUTTER STRIKES
Team Number: 12
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 1697 | 1697 | SPARE US | 7 | ||
2 | 9/30/2023 | 1706 | 3403 | 4 PINS & 8 BALLS | 7 | ||
3 | 10/14/2023 | 2212 * | 5615 | BLUE ROCK | 7 | ||
4 | 10/28/2023 | 2297 | 7912 | GUTTER BALLS | 7 | 7 | |
5 | 11/11/2023 | 2323 * | 10235 | 3 CHICKS & A LIZARD | 7 | 7 | |
6 | 11/25/2023 | 2303 | 12538 | SATURDAY NIGHT LITES | 5 | 2 | 12 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 672 | |||||
Highest Handicap Team Game: | 845 | ||||||
Highest Scratch Team Series: | 1795 | ||||||
Highest Handicap Team Series: | 2323 | ||||||
Highest Team Average to Date: | 585 |