League Name: D&D COUPLES
Team Name: TURKEY HUNTERS
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2226 | 2226 | IN YOUR ENDO | 2 | 5 | 2 |
2 | 9/30/2023 | 2356 | 4582 | JUST 1 MORE | 7 | 9 | |
3 | 10/14/2023 | 2198 * | 6780 | ALAN CHIPMUNKS | 2 | 5 | 11 |
4 | 10/28/2023 | 2347 | 9127 | BALL CRUSHERS | 2 | 5 | 13 |
5 | 11/11/2023 | 2326 * | 11453 | BI-POLAR ROLLERS | 4 | 3 | 17 |
6 | 11/25/2023 | 2340 | 13793 | JUST A LITTLE DEEPER | 2 | 5 | 19 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 612 | |||||
Highest Handicap Team Game: | 830 | ||||||
Highest Scratch Team Series: | 1719 | ||||||
Highest Handicap Team Series: | 2356 | ||||||
Highest Team Average to Date: | 538 |
League Name: D&D COUPLES
Team Name: IN YOUR ENDO
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2271 | 2271 | TURKEY HUNTERS | 5 | 2 | 5 |
2 | 9/30/2023 | 2268 | 4539 | ECHALE INC. | 2 | 5 | 7 |
3 | 10/14/2023 | 2174 * | 6713 | CHINGASOS | 2 | 5 | 9 |
4 | 10/28/2023 | 2301 | 9014 | SCOREGASMS | 4 | 3 | 13 |
5 | 11/11/2023 | 2158 | 11172 | HOUSE BOWLERS | 2 | 5 | 15 |
6 | 11/25/2023 | 2376 | 13548 | POCKET POUNDERS | 7 | 15 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 651 | |||||
Highest Handicap Team Game: | 818 | ||||||
Highest Scratch Team Series: | 1875 | ||||||
Highest Handicap Team Series: | 2376 | ||||||
Highest Team Average to Date: | 588 |
League Name: D&D COUPLES
Team Name: BALL CRUSHERS
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2305 | 2305 | HOUSE BOWLERS | 7 | 7 | |
2 | 9/30/2023 | 2144 | 4449 | POCKET POUNDERS | 7 | 7 | |
3 | 10/14/2023 | 2350 | 6799 | SCOREGASMS | 5 | 2 | 12 |
4 | 10/28/2023 | 2489 * | 9288 | TURKEY HUNTERS | 5 | 2 | 17 |
5 | 11/11/2023 | 2470 | 11758 | ECHALE INC. | 7 | 24 | |
6 | 11/25/2023 | 2229 | 13987 | CHINGASOS | 2 | 5 | 26 |
7 | 12/9/2023 | 0 | 13987 | JUST A LITTLE DEEPER | 26 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 666 | |||||
Highest Handicap Team Game: | 855 | ||||||
Highest Scratch Team Series: | 1909 | ||||||
Highest Handicap Team Series: | 2489 | ||||||
Highest Team Average to Date: | 588 |
League Name: D&D COUPLES
Team Name: HOUSE BOWLERS
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 1148 | 1148 | BALL CRUSHERS | 7 | ||
2 | 9/30/2023 | 2325 | 3473 | BI-POLAR ROLLERS | 7 | ||
3 | 10/14/2023 | 2257 | 5730 | JUST A LITTLE DEEPER | 7 | ||
4 | 10/28/2023 | 2539 | 8269 | ALAN CHIPMUNKS | 7 | 7 | |
5 | 11/11/2023 | 2300 | 10569 | IN YOUR ENDO | 5 | 2 | 12 |
6 | 11/25/2023 | 2489 | 13058 | JUST 1 MORE | 3 | 4 | 15 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 760 | |||||
Highest Handicap Team Game: | 895 | ||||||
Highest Scratch Team Series: | 2137 | ||||||
Highest Handicap Team Series: | 2539 | ||||||
Highest Team Average to Date: | 669 |
League Name: D&D COUPLES
Team Name: BI-POLAR ROLLERS
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2245 | 2245 | ECHALE INC. | 2 | 5 | 2 |
2 | 9/30/2023 | 2448 | 4693 | HOUSE BOWLERS | 7 | 9 | |
3 | 10/14/2023 | 2251 | 6944 | POCKET POUNDERS | 7 | 16 | |
4 | 10/28/2023 | 2323 | 9267 | CHINGASOS | 5 | 2 | 21 |
5 | 11/11/2023 | 2363 | 11630 | TURKEY HUNTERS | 3 | 4 | 24 |
6 | 11/25/2023 | 2309 | 13939 | SCOREGASMS | 3 | 4 | 27 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 671 | |||||
Highest Handicap Team Game: | 847 | ||||||
Highest Scratch Team Series: | 1838 | ||||||
Highest Handicap Team Series: | 2448 | ||||||
Highest Team Average to Date: | 585 |
League Name: D&D COUPLES
Team Name: ECHALE INC.
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2307 | 2307 | BI-POLAR ROLLERS | 5 | 2 | 5 |
2 | 9/30/2023 | 2314 | 4621 | IN YOUR ENDO | 5 | 2 | 10 |
3 | 10/14/2023 | 2322 | 6943 | JUST 1 MORE | 5 | 2 | 15 |
4 | 10/28/2023 | 0 | 6943 | JUST A LITTLE DEEPER | 7 | 15 | |
5 | 11/11/2023 | 2280 * | 9223 | BALL CRUSHERS | 7 | 15 | |
6 | 11/25/2023 | 2243 | 11466 | ALAN CHIPMUNKS | 2 | 5 | 17 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 726 | |||||
Highest Handicap Team Game: | 845 | ||||||
Highest Scratch Team Series: | 1968 | ||||||
Highest Handicap Team Series: | 2322 | ||||||
Highest Team Average to Date: | 655 |
League Name: D&D COUPLES
Team Name: JUST 1 MORE
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2289 | 2289 | CHINGASOS | 7 | 7 | |
2 | 9/30/2023 | 2240 * | 4529 | TURKEY HUNTERS | 7 | 7 | |
3 | 10/14/2023 | 2213 * | 6742 | ECHALE INC. | 2 | 5 | 9 |
4 | 10/28/2023 | 2365 | 9107 | POCKET POUNDERS | 2 | 5 | 11 |
5 | 11/11/2023 | 2144 * | 11251 | SCOREGASMS | 7 | 11 | |
6 | 11/25/2023 | 2448 | 13699 | HOUSE BOWLERS | 4 | 3 | 15 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 732 | |||||
Highest Handicap Team Game: | 872 | ||||||
Highest Scratch Team Series: | 1974 | ||||||
Highest Handicap Team Series: | 2448 | ||||||
Highest Team Average to Date: | 624 |
League Name: D&D COUPLES
Team Name: CHINGASOS
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 1669 | 1669 | JUST 1 MORE | 7 | ||
2 | 9/30/2023 | 2291 | 3960 | ALAN CHIPMUNKS | 7 | 7 | |
3 | 10/14/2023 | 2188 | 6148 | IN YOUR ENDO | 5 | 2 | 12 |
4 | 10/28/2023 | 2315 | 8463 | BI-POLAR ROLLERS | 2 | 5 | 14 |
5 | 11/11/2023 | 2402 | 10865 | JUST A LITTLE DEEPER | 7 | 21 | |
6 | 11/25/2023 | 2327 | 13192 | BALL CRUSHERS | 5 | 2 | 26 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 641 | |||||
Highest Handicap Team Game: | 832 | ||||||
Highest Scratch Team Series: | 1829 | ||||||
Highest Handicap Team Series: | 2402 | ||||||
Highest Team Average to Date: | 570 |
League Name: D&D COUPLES
Team Name: SCOREGASMS
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 0 | 0 | ALAN CHIPMUNKS | 7 | ||
2 | 9/30/2023 | 1356 | 1356 | JUST A LITTLE DEEPER | 7 | ||
3 | 10/14/2023 | 2287 | 3643 | BALL CRUSHERS | 2 | 5 | 2 |
4 | 10/28/2023 | 2323 | 5966 | IN YOUR ENDO | 3 | 4 | 5 |
5 | 11/11/2023 | 2591 | 8557 | JUST 1 MORE | 7 | 12 | |
6 | 11/25/2023 | 2277 | 10834 | BI-POLAR ROLLERS | 4 | 3 | 16 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 747 | |||||
Highest Handicap Team Game: | 886 | ||||||
Highest Scratch Team Series: | 2174 | ||||||
Highest Handicap Team Series: | 2591 | ||||||
Highest Team Average to Date: | 656 |
League Name: D&D COUPLES
Team Name: ALAN CHIPMUNKS
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 2286 | 2286 | SCOREGASMS | 7 | 7 | |
2 | 9/30/2023 | 2210 * | 4496 | CHINGASOS | 7 | 7 | |
3 | 10/14/2023 | 2267 | 6763 | TURKEY HUNTERS | 5 | 2 | 12 |
4 | 10/28/2023 | 2203 | 8966 | HOUSE BOWLERS | 7 | 12 | |
5 | 11/11/2023 | 2272 | 11238 | POCKET POUNDERS | 7 | 12 | |
6 | 11/25/2023 | 2307 | 13545 | ECHALE INC. | 5 | 2 | 17 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 636 | |||||
Highest Handicap Team Game: | 788 | ||||||
Highest Scratch Team Series: | 1830 | ||||||
Highest Handicap Team Series: | 2307 | ||||||
Highest Team Average to Date: | 608 |
League Name: D&D COUPLES
Team Name: JUST A LITTLE DEEPER
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 1134 | 1134 | POCKET POUNDERS | 7 | ||
2 | 9/30/2023 | 2355 | 3489 | SCOREGASMS | 7 | 7 | |
3 | 10/14/2023 | 2352 | 5841 | HOUSE BOWLERS | 7 | 14 | |
4 | 10/28/2023 | 2367 * | 8208 | ECHALE INC. | 7 | 21 | |
5 | 11/11/2023 | 2216 * | 10424 | CHINGASOS | 7 | 21 | |
6 | 11/25/2023 | 2417 * | 12841 | TURKEY HUNTERS | 5 | 2 | 26 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 716 | |||||
Highest Handicap Team Game: | 865 | ||||||
Highest Scratch Team Series: | 1970 | ||||||
Highest Handicap Team Series: | 2417 | ||||||
Highest Team Average to Date: | 623 |
League Name: D&D COUPLES
Team Name: POCKET POUNDERS
Team Number: 12
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/16/2023 | 1797 | 1797 | JUST A LITTLE DEEPER | 7 | 7 | |
2 | 9/30/2023 | 2403 | 4200 | BALL CRUSHERS | 7 | 14 | |
3 | 10/14/2023 | 2162 * | 6362 | BI-POLAR ROLLERS | 7 | 14 | |
4 | 10/28/2023 | 2415 | 8777 | JUST 1 MORE | 5 | 2 | 19 |
5 | 11/11/2023 | 2600 | 11377 | ALAN CHIPMUNKS | 7 | 26 | |
6 | 11/25/2023 | 2504 | 13881 | IN YOUR ENDO | 7 | 33 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 757 | |||||
Highest Handicap Team Game: | 906 | ||||||
Highest Scratch Team Series: | 2153 | ||||||
Highest Handicap Team Series: | 2600 | ||||||
Highest Team Average to Date: | 677 |