League Name: Sunday Fun Couples
Team Name: THE GOOD AND THE BAD
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2021 | 2389 | 2389 | 1 FOOT IN THE GUTTER | 5 | 2 | 5 |
2 | 9/26/2021 | 2462 | 4851 | THE BOWLING STONES | 7 | 12 | |
3 | 10/10/2021 | 2044 * | 6895 | 10 | 7 | 12 | |
4 | 10/24/2021 | 2378 * | 9273 | BOOTIES AND THE BEASTS | 2 | 5 | 14 |
5 | 11/7/2021 | 0 | 9273 | ODDS N ENDS | 7 | 14 | |
6 | 11/21/2021 | 2314 | 11587 | CAPTAIN AND CREW | 7 | 14 | |
7 | 12/5/2021 | 2584 | 14171 | PIN U DOWN | 7 | 21 | |
8 | 12/19/2021 | 2414 * | 16585 | 8 | 5 | 2 | 26 |
9 | 1/2/2022 | 2399 * | 18984 | SPARE ME | 7 | 26 | |
10 | 1/16/2022 | 2467 * | 21451 | 1 FOOT IN THE GUTTER | 5 | 2 | 31 |
11 | 1/30/2022 | 2490 | 23941 | THE BOWLING STONES | 5 | 2 | 36 |
12 | 2/13/2022 | 0 | 23941 | 10 | 36 | ||
13 | 2/27/2022 | 2455 | 26396 | BOOTIES AND THE BEASTS | 2 | 5 | 38 |
14 | 3/13/2022 | 2581 | 28977 | ODDS N ENDS | 7 | 45 | |
15 | 3/27/2022 | 2348 * | 31325 | CAPTAIN AND CREW | 7 | 45 | |
16 | 4/10/2022 | 2513 * | 33838 | SPARE ME | 5 | 2 | 50 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 689 | |||||
Highest Handicap Team Game: | 899 | ||||||
Highest Scratch Team Series: | 1951 | ||||||
Highest Handicap Team Series: | 2584 | ||||||
Highest Team Average to Date: | 620 |
League Name: Sunday Fun Couples
Team Name: 1 FOOT IN THE GUTTER
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2021 | 2371 | 2371 | THE GOOD AND THE BAD | 2 | 5 | 2 |
2 | 9/26/2021 | 2391 | 4762 | BOOTIES AND THE BEASTS | 2 | 5 | 4 |
3 | 10/10/2021 | 2424 | 7186 | CAPTAIN AND CREW | 7 | 11 | |
4 | 10/24/2021 | 2411 | 9597 | 10 | 2 | 5 | 13 |
5 | 11/7/2021 | 0 | 9597 | THE BOWLING STONES | 7 | 13 | |
6 | 11/21/2021 | 2426 | 12023 | SPARE ME | 7 | 13 | |
7 | 12/5/2021 | 0 | 12023 | 8 | 7 | 13 | |
8 | 12/19/2021 | 2438 * | 14461 | ODDS N ENDS | 3 | 4 | 16 |
9 | 1/2/2022 | 2491 | 16952 | PIN U DOWN | 5 | 2 | 21 |
10 | 1/16/2022 | 2464 | 19416 | THE GOOD AND THE BAD | 2 | 5 | 23 |
11 | 1/30/2022 | 2486 | 21902 | BOOTIES AND THE BEASTS | 5 | 2 | 28 |
12 | 2/13/2022 | 2454 * | 24356 | CAPTAIN AND CREW | 5 | 2 | 33 |
13 | 2/27/2022 | 2318 | 26674 | 10 | 7 | 33 | |
14 | 3/13/2022 | 2411 * | 29085 | THE BOWLING STONES | 7 | 40 | |
15 | 3/27/2022 | 2322 * | 31407 | SPARE ME | 2 | 5 | 42 |
16 | 4/10/2022 | 2327 | 33734 | 8 | 2 | 5 | 44 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 678 | |||||
Highest Handicap Team Game: | 912 | ||||||
Highest Scratch Team Series: | 1799 | ||||||
Highest Handicap Team Series: | 2491 | ||||||
Highest Team Average to Date: | 576 |
League Name: Sunday Fun Couples
Team Name: CAPTAIN AND CREW
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2021 | 2399 | 2399 | ODDS N ENDS | 7 | 7 | |
2 | 9/26/2021 | 2501 | 4900 | SPARE ME | 7 | 14 | |
3 | 10/10/2021 | 0 | 4900 | 1 FOOT IN THE GUTTER | 7 | 14 | |
4 | 10/24/2021 | 2503 * | 7403 | PIN U DOWN | 7 | 21 | |
5 | 11/7/2021 | 2483 * | 9886 | 8 | 5 | 2 | 26 |
6 | 11/21/2021 | 2490 * | 12376 | THE GOOD AND THE BAD | 7 | 33 | |
7 | 12/5/2021 | 2442 | 14818 | 10 | 5 | 2 | 38 |
8 | 12/19/2021 | 2527 * | 17345 | BOOTIES AND THE BEASTS | 7 | 45 | |
9 | 1/2/2022 | 2497 * | 19842 | THE BOWLING STONES | 7 | 52 | |
10 | 1/16/2022 | 2377 | 22219 | ODDS N ENDS | 7 | 59 | |
11 | 1/30/2022 | 2401 * | 24620 | SPARE ME | 5 | 2 | 64 |
12 | 2/13/2022 | 0 | 24620 | 1 FOOT IN THE GUTTER | 7 | 64 | |
13 | 2/27/2022 | 2519 * | 27139 | PIN U DOWN | 5 | 2 | 69 |
14 | 3/13/2022 | 2353 | 29492 | 8 | 2 | 5 | 71 |
15 | 3/27/2022 | 2462 * | 31954 | THE GOOD AND THE BAD | 7 | 78 | |
16 | 4/10/2022 | 2526 | 34480 | BOOTIES AND THE BEASTS | 5 | 2 | 83 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 755 | |||||
Highest Handicap Team Game: | 912 | ||||||
Highest Scratch Team Series: | 2065 | ||||||
Highest Handicap Team Series: | 2527 | ||||||
Highest Team Average to Date: | 672 |
League Name: Sunday Fun Couples
Team Name: ODDS N ENDS
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2021 | 2313 * | 2313 | CAPTAIN AND CREW | 7 | ||
2 | 9/26/2021 | 2562 | 4875 | 8 | 5 | 2 | 5 |
3 | 10/10/2021 | 2479 | 7354 | PIN U DOWN | 2 | 5 | 7 |
4 | 10/24/2021 | 2404 * | 9758 | SPARE ME | 2 | 5 | 9 |
5 | 11/7/2021 | 2519 * | 12277 | THE GOOD AND THE BAD | 7 | 16 | |
6 | 11/21/2021 | 0 | 12277 | 10 | 7 | 16 | |
7 | 12/5/2021 | 0 | 12277 | THE BOWLING STONES | 7 | 16 | |
8 | 12/19/2021 | 2429 * | 14706 | 1 FOOT IN THE GUTTER | 4 | 3 | 20 |
9 | 1/2/2022 | 2392 * | 17098 | BOOTIES AND THE BEASTS | 2 | 5 | 22 |
10 | 1/16/2022 | 1842 * | 18940 | CAPTAIN AND CREW | 7 | 22 | |
11 | 1/30/2022 | 0 | 18940 | 8 | 7 | 22 | |
12 | 2/13/2022 | 2482 * | 21422 | PIN U DOWN | 7 | 29 | |
13 | 2/27/2022 | 2387 * | 23809 | SPARE ME | 2 | 5 | 31 |
14 | 3/13/2022 | 2356 * | 26165 | THE GOOD AND THE BAD | 7 | 31 | |
15 | 3/27/2022 | 2336 * | 28501 | 10 | 7 | 31 | |
16 | 4/10/2022 | 2408 * | 30909 | PIN U DOWN | 5 | 2 | 36 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 646 | |||||
Highest Handicap Team Game: | 898 | ||||||
Highest Scratch Team Series: | 1852 | ||||||
Highest Handicap Team Series: | 2562 | ||||||
Highest Team Average to Date: | 594 |
League Name: Sunday Fun Couples
Team Name: PIN U DOWN
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2021 | 2366 | 2366 | THE BOWLING STONES | 5 | 2 | 5 |
2 | 9/26/2021 | 0 | 2366 | 10 | 7 | 5 | |
3 | 10/10/2021 | 2480 * | 4846 | ODDS N ENDS | 5 | 2 | 10 |
4 | 10/24/2021 | 2334 | 7180 | CAPTAIN AND CREW | 7 | 10 | |
5 | 11/7/2021 | 2512 | 9692 | BOOTIES AND THE BEASTS | 2 | 5 | 12 |
6 | 11/21/2021 | 2327 | 12019 | 8 | 5 | 2 | 17 |
7 | 12/5/2021 | 2438 | 14457 | THE GOOD AND THE BAD | 7 | 17 | |
8 | 12/19/2021 | 2625 | 17082 | SPARE ME | 7 | 24 | |
9 | 1/2/2022 | 2381 | 19463 | 1 FOOT IN THE GUTTER | 2 | 5 | 26 |
10 | 1/16/2022 | 0 | 19463 | THE BOWLING STONES | 7 | 26 | |
11 | 1/30/2022 | 2313 | 21776 | 10 | 7 | 26 | |
12 | 2/13/2022 | 0 | 21776 | ODDS N ENDS | 7 | 26 | |
13 | 2/27/2022 | 2325 | 24101 | CAPTAIN AND CREW | 2 | 5 | 28 |
14 | 3/13/2022 | 2341 | 26442 | BOOTIES AND THE BEASTS | 7 | 28 | |
15 | 3/27/2022 | 2368 | 28810 | 8 | 4 | 3 | 32 |
16 | 4/10/2022 | 2393 | 31203 | ODDS N ENDS | 2 | 5 | 34 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 704 | |||||
Highest Handicap Team Game: | 904 | ||||||
Highest Scratch Team Series: | 2049 | ||||||
Highest Handicap Team Series: | 2625 | ||||||
Highest Team Average to Date: | 618 |
League Name: Sunday Fun Couples
Team Name: THE BOWLING STONES
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2021 | 2321 * | 2321 | PIN U DOWN | 2 | 5 | 2 |
2 | 9/26/2021 | 2350 * | 4671 | THE GOOD AND THE BAD | 7 | 2 | |
3 | 10/10/2021 | 2600 | 7271 | SPARE ME | 7 | 9 | |
4 | 10/24/2021 | 2463 | 9734 | 8 | 7 | 16 | |
5 | 11/7/2021 | 2288 * | 12022 | 1 FOOT IN THE GUTTER | 5 | 2 | 21 |
6 | 11/21/2021 | 2461 | 14483 | BOOTIES AND THE BEASTS | 2 | 5 | 23 |
7 | 12/5/2021 | 2471 * | 16954 | ODDS N ENDS | 7 | 30 | |
8 | 12/19/2021 | 2433 | 19387 | 10 | 5 | 2 | 35 |
9 | 1/2/2022 | 0 | 19387 | CAPTAIN AND CREW | 7 | 35 | |
10 | 1/16/2022 | 2475 * | 21862 | PIN U DOWN | 7 | 42 | |
11 | 1/30/2022 | 2449 | 24311 | THE GOOD AND THE BAD | 2 | 5 | 44 |
12 | 2/13/2022 | 0 | 24311 | SPARE ME | 44 | ||
13 | 2/27/2022 | 2671 | 26982 | 8 | 5 | 2 | 49 |
14 | 3/13/2022 | 0 | 26982 | 1 FOOT IN THE GUTTER | 7 | 49 | |
15 | 3/27/2022 | 2283 | 29265 | BOOTIES AND THE BEASTS | 3 | 4 | 52 |
16 | 4/10/2022 | 2273 | 31538 | 10 | 2 | 5 | 54 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 682 | |||||
Highest Handicap Team Game: | 960 | ||||||
Highest Scratch Team Series: | 1837 | ||||||
Highest Handicap Team Series: | 2671 | ||||||
Highest Team Average to Date: | 530 |
League Name: Sunday Fun Couples
Team Name: SPARE ME
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2021 | 2308 | 2308 | 8 | 2 | 5 | 2 |
2 | 9/26/2021 | 2311 | 4619 | CAPTAIN AND CREW | 7 | 2 | |
3 | 10/10/2021 | 0 | 4619 | THE BOWLING STONES | 7 | 2 | |
4 | 10/24/2021 | 2422 | 7041 | ODDS N ENDS | 5 | 2 | 7 |
5 | 11/7/2021 | 2426 | 9467 | 10 | 7 | 14 | |
6 | 11/21/2021 | 2570 | 12037 | 1 FOOT IN THE GUTTER | 7 | 21 | |
7 | 12/5/2021 | 2519 | 14556 | BOOTIES AND THE BEASTS | 7 | 21 | |
8 | 12/19/2021 | 2488 | 17044 | PIN U DOWN | 7 | 21 | |
9 | 1/2/2022 | 2507 | 19551 | THE GOOD AND THE BAD | 7 | 28 | |
10 | 1/16/2022 | 0 | 19551 | 8 | 28 | ||
11 | 1/30/2022 | 0 | 19551 | CAPTAIN AND CREW | 7 | 28 | |
12 | 2/13/2022 | 0 | 19551 | THE BOWLING STONES | 28 | ||
13 | 2/27/2022 | 2497 | 22048 | ODDS N ENDS | 5 | 2 | 33 |
14 | 3/13/2022 | 2396 * | 24444 | 10 | 7 | 40 | |
15 | 3/27/2022 | 2415 | 26859 | 1 FOOT IN THE GUTTER | 5 | 2 | 45 |
16 | 4/10/2022 | 2353 * | 29212 | THE GOOD AND THE BAD | 2 | 5 | 47 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 527 | |||||
Highest Handicap Team Game: | 897 | ||||||
Highest Scratch Team Series: | 1456 | ||||||
Highest Handicap Team Series: | 2570 | ||||||
Highest Team Average to Date: | 455 |
League Name: Sunday Fun Couples
Team Name: 8
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2021 | 2449 | 2449 | SPARE ME | 5 | 2 | 5 |
2 | 9/26/2021 | 2391 | 4840 | ODDS N ENDS | 2 | 5 | 7 |
3 | 10/10/2021 | 2305 | 7145 | BOOTIES AND THE BEASTS | 5 | 2 | 12 |
4 | 10/24/2021 | 2348 | 9493 | THE BOWLING STONES | 7 | 12 | |
5 | 11/7/2021 | 2324 * | 11817 | CAPTAIN AND CREW | 2 | 5 | 14 |
6 | 11/21/2021 | 2326 * | 14143 | PIN U DOWN | 2 | 5 | 16 |
7 | 12/5/2021 | 2278 | 16421 | 1 FOOT IN THE GUTTER | 2 | 5 | 18 |
8 | 12/19/2021 | 2357 | 18778 | THE GOOD AND THE BAD | 2 | 5 | 20 |
9 | 1/2/2022 | 2403 | 21181 | 10 | 1 | 6 | 21 |
10 | 1/16/2022 | 0 | 21181 | SPARE ME | 21 | ||
11 | 1/30/2022 | 2319 | 23500 | ODDS N ENDS | 5 | 2 | 26 |
12 | 2/13/2022 | 2313 | 25813 | BOOTIES AND THE BEASTS | 2 | 5 | 28 |
13 | 2/27/2022 | 2518 | 28331 | THE BOWLING STONES | 2 | 5 | 30 |
14 | 3/13/2022 | 2499 * | 30830 | CAPTAIN AND CREW | 5 | 2 | 35 |
15 | 3/27/2022 | 2394 | 33224 | PIN U DOWN | 3 | 4 | 38 |
16 | 4/10/2022 | 2453 | 35677 | 1 FOOT IN THE GUTTER | 5 | 2 | 43 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 838 | |||||
Highest Handicap Team Game: | 969 | ||||||
Highest Scratch Team Series: | 2169 | ||||||
Highest Handicap Team Series: | 2518 | ||||||
Highest Team Average to Date: | 722 |
League Name: Sunday Fun Couples
Team Name: BOOTIES AND THE BEASTS
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2021 | 2409 | 2409 | 10 | 6 | 1 | 6 |
2 | 9/26/2021 | 2423 | 4832 | 1 FOOT IN THE GUTTER | 5 | 2 | 11 |
3 | 10/10/2021 | 2270 | 7102 | 8 | 2 | 5 | 13 |
4 | 10/24/2021 | 2394 | 9496 | THE GOOD AND THE BAD | 5 | 2 | 18 |
5 | 11/7/2021 | 2540 | 12036 | PIN U DOWN | 5 | 2 | 23 |
6 | 11/21/2021 | 2526 | 14562 | THE BOWLING STONES | 5 | 2 | 28 |
7 | 12/5/2021 | 2829 | 17391 | SPARE ME | 7 | 35 | |
8 | 12/19/2021 | 2398 | 19789 | CAPTAIN AND CREW | 7 | 35 | |
9 | 1/2/2022 | 2407 | 22196 | ODDS N ENDS | 5 | 2 | 40 |
10 | 1/16/2022 | 2496 | 24692 | 10 | 7 | 47 | |
11 | 1/30/2022 | 2417 | 27109 | 1 FOOT IN THE GUTTER | 2 | 5 | 49 |
12 | 2/13/2022 | 2506 | 29615 | 8 | 5 | 2 | 54 |
13 | 2/27/2022 | 2522 | 32137 | THE GOOD AND THE BAD | 5 | 2 | 59 |
14 | 3/13/2022 | 2605 | 34742 | PIN U DOWN | 7 | 66 | |
15 | 3/27/2022 | 0 | 34742 | THE BOWLING STONES | 7 | 66 | |
16 | 4/10/2022 | 2449 * | 37191 | CAPTAIN AND CREW | 2 | 5 | 68 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 689 | |||||
Highest Handicap Team Game: | 984 | ||||||
Highest Scratch Team Series: | 1944 | ||||||
Highest Handicap Team Series: | 2829 | ||||||
Highest Team Average to Date: | 540 |
League Name: Sunday Fun Couples
Team Name: 10
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/12/2021 | 2345 | 2345 | BOOTIES AND THE BEASTS | 1 | 6 | 1 |
2 | 9/26/2021 | 2415 | 4760 | PIN U DOWN | 7 | 8 | |
3 | 10/10/2021 | 2378 | 7138 | THE GOOD AND THE BAD | 7 | 15 | |
4 | 10/24/2021 | 2542 | 9680 | 1 FOOT IN THE GUTTER | 5 | 2 | 20 |
5 | 11/7/2021 | 0 | 9680 | SPARE ME | 7 | 20 | |
6 | 11/21/2021 | 2529 | 12209 | ODDS N ENDS | 5 | 2 | 25 |
7 | 12/5/2021 | 2370 * | 14579 | CAPTAIN AND CREW | 2 | 5 | 27 |
8 | 12/19/2021 | 0 | 14579 | THE BOWLING STONES | 7 | 27 | |
9 | 1/2/2022 | 2447 * | 17026 | 8 | 6 | 1 | 33 |
10 | 1/16/2022 | 0 | 17026 | BOOTIES AND THE BEASTS | 7 | 33 | |
11 | 1/30/2022 | 2491 * | 19517 | PIN U DOWN | 7 | 40 | |
12 | 2/13/2022 | 0 | 19517 | THE GOOD AND THE BAD | 40 | ||
13 | 2/27/2022 | 2380 * | 21897 | 1 FOOT IN THE GUTTER | 7 | 47 | |
14 | 3/13/2022 | 0 | 21897 | SPARE ME | 7 | 47 | |
15 | 3/27/2022 | 2468 * | 24365 | ODDS N ENDS | 7 | 54 | |
16 | 4/10/2022 | 2456 * | 26821 | THE BOWLING STONES | 5 | 2 | 59 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 693 | |||||
Highest Handicap Team Game: | 909 | ||||||
Highest Scratch Team Series: | 1881 | ||||||
Highest Handicap Team Series: | 2542 | ||||||
Highest Team Average to Date: | 597 |