League Name: Sunday Funday Couples
Team Name: BOOTIES & BEASTS
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/17/2023 | 2445 | 2445 | GUTTER GANG | 4 | 3 | 4 |
2 | 10/1/2023 | 2374 | 4819 | PIN U DOWN | 7 | 4 | |
3 | 10/15/2023 | 2283 | 7102 | 2 | 5 | 6 | |
4 | 10/29/2023 | 2426 * | 9528 | THE BOWLING STONES | 7 | 13 | |
5 | 11/12/2023 | 2566 | 12094 | CAPTAIN AND CREW | 7 | 20 | |
6 | 11/26/2023 | 2463 * | 14557 | 2 PINK 1 STINK | 2 | 5 | 22 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 621 | |||||
Highest Handicap Team Game: | 878 | ||||||
Highest Scratch Team Series: | 1795 | ||||||
Highest Handicap Team Series: | 2566 | ||||||
Highest Team Average to Date: | 570 |
League Name: Sunday Funday Couples
Team Name: GUTTER GANG
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/17/2023 | 2405 | 2405 | BOOTIES & BEASTS | 3 | 4 | 3 |
2 | 10/1/2023 | 2549 | 4954 | THE BOWLING STONES | 7 | 10 | |
3 | 10/15/2023 | 2429 | 7383 | 2 PINK 1 STINK | 7 | 10 | |
4 | 10/29/2023 | 2404 | 9787 | 7 | 17 | ||
5 | 11/12/2023 | 0 | 9787 | PIN U DOWN | 7 | 17 | |
6 | 11/26/2023 | 2358 * | 12145 | HOLTON'S AUTO TRANSPORT | 5 | 2 | 22 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 550 | |||||
Highest Handicap Team Game: | 885 | ||||||
Highest Scratch Team Series: | 1544 | ||||||
Highest Handicap Team Series: | 2549 | ||||||
Highest Team Average to Date: | 492 |
League Name: Sunday Funday Couples
Team Name: 2 PINK 1 STINK
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/17/2023 | 2441 | 2441 | CAPTAIN AND CREW | 5 | 2 | 5 |
2 | 10/1/2023 | 2482 | 4923 | HOLTON'S AUTO TRANSPORT | 5 | 2 | 10 |
3 | 10/15/2023 | 2613 | 7536 | GUTTER GANG | 7 | 17 | |
4 | 10/29/2023 | 2469 | 10005 | PINSEEKERS | 2 | 5 | 19 |
5 | 11/12/2023 | 2518 | 12523 | MEETING | 5 | 2 | 24 |
6 | 11/26/2023 | 2517 | 15040 | BOOTIES & BEASTS | 5 | 2 | 29 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 737 | |||||
Highest Handicap Team Game: | 929 | ||||||
Highest Scratch Team Series: | 1977 | ||||||
Highest Handicap Team Series: | 2613 | ||||||
Highest Team Average to Date: | 622 |
League Name: Sunday Funday Couples
Team Name: CAPTAIN AND CREW
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/17/2023 | 2335 | 2335 | 2 PINK 1 STINK | 2 | 5 | 2 |
2 | 10/1/2023 | 1685 | 4020 | MEETING | 7 | 2 | |
3 | 10/15/2023 | 1858 | 5878 | PINSEEKERS | 7 | 2 | |
4 | 10/29/2023 | 1849 * | 7727 | HOLTON'S AUTO TRANSPORT | 7 | 2 | |
5 | 11/12/2023 | 1984 * | 9711 | BOOTIES & BEASTS | 7 | 2 | |
6 | 11/26/2023 | 1955 * | 11666 | 7 | 9 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 650 | |||||
Highest Handicap Team Game: | 815 | ||||||
Highest Scratch Team Series: | 1840 | ||||||
Highest Handicap Team Series: | 2335 | ||||||
Highest Team Average to Date: | 612 |
League Name: Sunday Funday Couples
Team Name: PINSEEKERS
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/17/2023 | 2402 | 2402 | PIN U DOWN | 2 | 5 | 2 |
2 | 10/1/2023 | 2495 * | 4897 | 7 | 9 | ||
3 | 10/15/2023 | 2481 | 7378 | CAPTAIN AND CREW | 7 | 16 | |
4 | 10/29/2023 | 2507 | 9885 | 2 PINK 1 STINK | 5 | 2 | 21 |
5 | 11/12/2023 | 2353 | 12238 | THE BOWLING STONES | 7 | 28 | |
6 | 11/26/2023 | 2323 | 14561 | MEETING | 1 | 6 | 29 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 599 | |||||
Highest Handicap Team Game: | 879 | ||||||
Highest Scratch Team Series: | 1667 | ||||||
Highest Handicap Team Series: | 2507 | ||||||
Highest Team Average to Date: | 530 |
League Name: Sunday Funday Couples
Team Name: PIN U DOWN
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/17/2023 | 2405 | 2405 | PINSEEKERS | 5 | 2 | 5 |
2 | 10/1/2023 | 2536 | 4941 | BOOTIES & BEASTS | 7 | 12 | |
3 | 10/15/2023 | 0 | 4941 | HOLTON'S AUTO TRANSPORT | 7 | 12 | |
4 | 10/29/2023 | 2367 | 7308 | MEETING | 7 | 12 | |
5 | 11/12/2023 | 2314 | 9622 | GUTTER GANG | 7 | 19 | |
6 | 11/26/2023 | 2460 * | 12082 | THE BOWLING STONES | 7 | 26 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 636 | |||||
Highest Handicap Team Game: | 854 | ||||||
Highest Scratch Team Series: | 1825 | ||||||
Highest Handicap Team Series: | 2536 | ||||||
Highest Team Average to Date: | 586 |
League Name: Sunday Funday Couples
Team Name: HOLTON'S AUTO TRANSPORT
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/17/2023 | 2438 | 2438 | MEETING | 5 | 2 | 5 |
2 | 10/1/2023 | 2325 | 4763 | 2 PINK 1 STINK | 2 | 5 | 7 |
3 | 10/15/2023 | 2346 * | 7109 | PIN U DOWN | 5 | 2 | 12 |
4 | 10/29/2023 | 2397 * | 9506 | CAPTAIN AND CREW | 7 | 19 | |
5 | 11/12/2023 | 2420 * | 11926 | 5 | 2 | 24 | |
6 | 11/26/2023 | 2304 * | 14230 | GUTTER GANG | 2 | 5 | 26 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 725 | |||||
Highest Handicap Team Game: | 856 | ||||||
Highest Scratch Team Series: | 2057 | ||||||
Highest Handicap Team Series: | 2438 | ||||||
Highest Team Average to Date: | 685 |
League Name: Sunday Funday Couples
Team Name: MEETING
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/17/2023 | 2401 | 2401 | HOLTON'S AUTO TRANSPORT | 2 | 5 | 2 |
2 | 10/1/2023 | 2214 | 4615 | CAPTAIN AND CREW | 7 | 9 | |
3 | 10/15/2023 | 2627 | 7242 | THE BOWLING STONES | 7 | 16 | |
4 | 10/29/2023 | 2578 | 9820 | PIN U DOWN | 7 | 23 | |
5 | 11/12/2023 | 2494 | 12314 | 2 PINK 1 STINK | 2 | 5 | 25 |
6 | 11/26/2023 | 2444 | 14758 | PINSEEKERS | 6 | 1 | 31 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 718 | |||||
Highest Handicap Team Game: | 925 | ||||||
Highest Scratch Team Series: | 1957 | ||||||
Highest Handicap Team Series: | 2627 | ||||||
Highest Team Average to Date: | 614 |
League Name: Sunday Funday Couples
Team Name: THE BOWLING STONES
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/17/2023 | 0 | 0 | ||||
2 | 10/1/2023 | 1754 | 1754 | GUTTER GANG | 7 | ||
3 | 10/15/2023 | 0 | 1754 | MEETING | 7 | ||
4 | 10/29/2023 | 0 | 1754 | BOOTIES & BEASTS | 7 | ||
5 | 11/12/2023 | 1826 | 3580 | PINSEEKERS | 7 | ||
6 | 11/26/2023 | 0 * | 3580 | PIN U DOWN | 7 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 455 | |||||
Highest Handicap Team Game: | 648 | ||||||
Highest Scratch Team Series: | 1247 | ||||||
Highest Handicap Team Series: | 1826 | ||||||
Highest Team Average to Date: | 403 |