League Name: Mike Corona UAW
Team Name: SCARED TRACY AWAY
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 2979 | 2979 | UNITED CONSTRUCTION | 20 | 4 | 20 |
2 | 9/12/2024 | 2975 | 5954 | DON'T F*CK IT UP | 6 | 18 | 26 |
3 | 9/19/2024 | 2925 | 8879 | Wolfe Street CleanupCrew | 9.5 | 14.5 | 35.5 |
4 | 9/26/2024 | 3182 | 12061 | LOST and NOT FOUND | 21 | 3 | 56.5 |
5 | 10/3/2024 | 2888 * | 14949 | Porcaro Indian | 3 | 21 | 59.5 |
6 | 10/10/2024 | 3029 * | 17978 | Dickies | 13 | 11 | 72.5 |
7 | 10/17/2024 | 3086 | 21064 | ANOTHER REASON SHE LEFT | 15 | 9 | 87.5 |
8 | 10/24/2024 | 3296 | 24360 | THE LANES | 13 | 11 | 100.5 |
9 | 10/31/2024 | 2973 | 27333 | The Delinquents | 8 | 16 | 108.5 |
10 | 11/7/2024 | 2920 * | 30253 | DEWEY'S SPORTS BAR | 4 | 20 | 112.5 |
11 | 11/14/2024 | 3086 | 33339 | UNION GROVE AUTO PARTS | 13 | 11 | 125.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1101 | |||||
Highest Handicap Team Game: | 1163 | ||||||
Highest Scratch Team Series: | 2990 | ||||||
Highest Handicap Team Series: | 3296 | ||||||
Highest Team Average to Date: | 994 |
League Name: Mike Corona UAW
Team Name: UNITED CONSTRUCTION
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 0 | 0 | SCARED TRACY AWAY | 9 | ||
2 | 9/12/2024 | 3214 | 3214 | The Delinquents | 16 | 8 | 16 |
3 | 9/19/2024 | 3026 | 6240 | THE LANES | 16 | 8 | 32 |
4 | 9/26/2024 | 3130 | 9370 | ANOTHER REASON SHE LEFT | 18 | 6 | 50 |
5 | 10/3/2024 | 3231 | 12601 | DEWEY'S SPORTS BAR | 15 | 9 | 65 |
6 | 10/10/2024 | 3157 | 15758 | UNION GROVE AUTO PARTS | 7 | 17 | 72 |
7 | 10/17/2024 | 3043 | 18801 | Wolfe Street CleanupCrew | 11 | 13 | 83 |
8 | 10/24/2024 | 3146 | 21947 | LOST and NOT FOUND | 15 | 9 | 98 |
9 | 10/31/2024 | 3015 * | 24962 | Dickies | 13 | 11 | 111 |
10 | 11/7/2024 | 3184 | 28146 | DON'T F*CK IT UP | 15.5 | 8.5 | 126.5 |
11 | 11/14/2024 | 2906 | 31052 | Porcaro Indian | 8 | 16 | 134.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1117 | |||||
Highest Handicap Team Game: | 1171 | ||||||
Highest Scratch Team Series: | 3136 | ||||||
Highest Handicap Team Series: | 3231 | ||||||
Highest Team Average to Date: | 1022 |
League Name: Mike Corona UAW
Team Name: LOST and NOT FOUND
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 2896 | 2896 | DEWEY'S SPORTS BAR | 13 | 11 | 13 |
2 | 9/12/2024 | 3059 * | 5955 | UNION GROVE AUTO PARTS | 16 | 8 | 29 |
3 | 9/19/2024 | 3115 | 9070 | ANOTHER REASON SHE LEFT | 7.5 | 16.5 | 36.5 |
4 | 9/26/2024 | 2854 | 11924 | SCARED TRACY AWAY | 3 | 21 | 39.5 |
5 | 10/3/2024 | 3026 | 14950 | The Delinquents | 15 | 9 | 54.5 |
6 | 10/10/2024 | 3195 | 18145 | THE LANES | 17 | 7 | 71.5 |
7 | 10/17/2024 | 3128 | 21273 | Dickies | 6 | 18 | 77.5 |
8 | 10/24/2024 | 2957 | 24230 | UNITED CONSTRUCTION | 9 | 15 | 86.5 |
9 | 10/31/2024 | 2912 | 27142 | Porcaro Indian | 4 | 20 | 90.5 |
10 | 11/7/2024 | 3050 | 30192 | Wolfe Street CleanupCrew | 7 | 17 | 97.5 |
11 | 11/14/2024 | 3045 | 33237 | DON'T F*CK IT UP | 13 | 11 | 110.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 977 | |||||
Highest Handicap Team Game: | 1113 | ||||||
Highest Scratch Team Series: | 2727 | ||||||
Highest Handicap Team Series: | 3195 | ||||||
Highest Team Average to Date: | 889 |
League Name: Mike Corona UAW
Team Name: DEWEY'S SPORTS BAR
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 2977 * | 2977 | LOST and NOT FOUND | 10 | 14 | 10 |
2 | 9/12/2024 | 2947 * | 5924 | Porcaro Indian | 7 | 17 | 17 |
3 | 9/19/2024 | 3243 * | 9167 | Dickies | 17 | 7 | 34 |
4 | 9/26/2024 | 2953 | 12120 | Wolfe Street CleanupCrew | 8 | 16 | 42 |
5 | 10/3/2024 | 3206 | 15326 | UNITED CONSTRUCTION | 9 | 15 | 51 |
6 | 10/10/2024 | 2976 * | 18302 | DON'T F*CK IT UP | 6 | 18 | 57 |
7 | 10/17/2024 | 3161 | 21463 | UNION GROVE AUTO PARTS | 8 | 16 | 65 |
8 | 10/24/2024 | 3223 | 24686 | The Delinquents | 19 | 5 | 84 |
9 | 10/31/2024 | 3229 | 27915 | ANOTHER REASON SHE LEFT | 21 | 3 | 105 |
10 | 11/7/2024 | 3193 | 31108 | SCARED TRACY AWAY | 20 | 4 | 125 |
11 | 11/14/2024 | 3169 | 34277 | THE LANES | 17 | 7 | 142 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1145 | |||||
Highest Handicap Team Game: | 1187 | ||||||
Highest Scratch Team Series: | 3144 | ||||||
Highest Handicap Team Series: | 3243 | ||||||
Highest Team Average to Date: | 1007 |
League Name: Mike Corona UAW
Team Name: Porcaro Indian
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3195 * | 3195 | The Delinquents | 19.5 | 4.5 | 19.5 |
2 | 9/12/2024 | 3060 | 6255 | DEWEY'S SPORTS BAR | 16 | 8 | 35.5 |
3 | 9/19/2024 | 3070 | 9325 | UNION GROVE AUTO PARTS | 7.5 | 16.5 | 43 |
4 | 9/26/2024 | 2951 | 12276 | THE LANES | 14 | 10 | 57 |
5 | 10/3/2024 | 3267 | 15543 | SCARED TRACY AWAY | 20 | 4 | 77 |
6 | 10/10/2024 | 3271 | 18814 | ANOTHER REASON SHE LEFT | 24 | 101 | |
7 | 10/17/2024 | 3051 | 21865 | DON'T F*CK IT UP | 15 | 9 | 116 |
8 | 10/24/2024 | 2969 * | 24834 | Wolfe Street CleanupCrew | 3 | 21 | 119 |
9 | 10/31/2024 | 3224 | 28058 | LOST and NOT FOUND | 20 | 4 | 139 |
10 | 11/7/2024 | 2997 | 31055 | Dickies | 9 | 15 | 148 |
11 | 11/14/2024 | 3179 | 34234 | UNITED CONSTRUCTION | 16 | 8 | 164 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1119 | |||||
Highest Handicap Team Game: | 1161 | ||||||
Highest Scratch Team Series: | 3143 | ||||||
Highest Handicap Team Series: | 3271 | ||||||
Highest Team Average to Date: | 1018 |
League Name: Mike Corona UAW
Team Name: The Delinquents
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 2818 * | 2818 | Porcaro Indian | 4.5 | 19.5 | 4.5 |
2 | 9/12/2024 | 2863 * | 5681 | UNITED CONSTRUCTION | 5 | 19 | 9.5 |
3 | 9/19/2024 | 3173 * | 8854 | DON'T F*CK IT UP | 17 | 7 | 26.5 |
4 | 9/26/2024 | 2941 | 11795 | Dickies | 10 | 14 | 36.5 |
5 | 10/3/2024 | 3006 * | 14801 | LOST and NOT FOUND | 9 | 15 | 45.5 |
6 | 10/10/2024 | 2936 * | 17737 | Wolfe Street CleanupCrew | 8 | 16 | 53.5 |
7 | 10/17/2024 | 3089 * | 20826 | THE LANES | 14 | 10 | 67.5 |
8 | 10/24/2024 | 2986 * | 23812 | DEWEY'S SPORTS BAR | 5 | 19 | 72.5 |
9 | 10/31/2024 | 3031 * | 26843 | SCARED TRACY AWAY | 13 | 11 | 85.5 |
10 | 11/7/2024 | 3272 | 30115 | UNION GROVE AUTO PARTS | 16 | 8 | 101.5 |
11 | 11/14/2024 | 3066 | 33181 | ANOTHER REASON SHE LEFT | 18 | 6 | 119.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1097 | |||||
Highest Handicap Team Game: | 1189 | ||||||
Highest Scratch Team Series: | 2996 | ||||||
Highest Handicap Team Series: | 3272 | ||||||
Highest Team Average to Date: | 965 |
League Name: Mike Corona UAW
Team Name: DON'T F*CK IT UP
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3001 | 3001 | THE LANES | 16.5 | 7.5 | 16.5 |
2 | 9/12/2024 | 3113 | 6114 | SCARED TRACY AWAY | 18 | 6 | 34.5 |
3 | 9/19/2024 | 2890 | 9004 | The Delinquents | 6 | 18 | 40.5 |
4 | 9/26/2024 | 3035 * | 12039 | UNION GROVE AUTO PARTS | 16 | 8 | 56.5 |
5 | 10/3/2024 | 3312 | 15351 | ANOTHER REASON SHE LEFT | 22 | 2 | 78.5 |
6 | 10/10/2024 | 3072 | 18423 | DEWEY'S SPORTS BAR | 18 | 6 | 96.5 |
7 | 10/17/2024 | 2987 | 21410 | Porcaro Indian | 9 | 15 | 105.5 |
8 | 10/24/2024 | 3020 * | 24430 | Dickies | 9 | 15 | 114.5 |
9 | 10/31/2024 | 3052 * | 27482 | Wolfe Street CleanupCrew | 15 | 9 | 129.5 |
10 | 11/7/2024 | 3055 | 30537 | UNITED CONSTRUCTION | 8.5 | 15.5 | 138 |
11 | 11/14/2024 | 3008 | 33545 | LOST and NOT FOUND | 11 | 13 | 149 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1076 | |||||
Highest Handicap Team Game: | 1155 | ||||||
Highest Scratch Team Series: | 3084 | ||||||
Highest Handicap Team Series: | 3312 | ||||||
Highest Team Average to Date: | 1030 |
League Name: Mike Corona UAW
Team Name: THE LANES
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 2911 | 2911 | DON'T F*CK IT UP | 7.5 | 16.5 | 7.5 |
2 | 9/12/2024 | 2920 * | 5831 | Wolfe Street CleanupCrew | 6 | 18 | 13.5 |
3 | 9/19/2024 | 2996 | 8827 | UNITED CONSTRUCTION | 8 | 16 | 21.5 |
4 | 9/26/2024 | 2864 * | 11691 | Porcaro Indian | 9 | 15 | 30.5 |
5 | 10/3/2024 | 3069 | 14760 | Dickies | 11 | 13 | 41.5 |
6 | 10/10/2024 | 3021 | 17781 | LOST and NOT FOUND | 7 | 17 | 48.5 |
7 | 10/17/2024 | 2967 | 20748 | The Delinquents | 8 | 16 | 56.5 |
8 | 10/24/2024 | 3192 | 23940 | SCARED TRACY AWAY | 11 | 13 | 67.5 |
9 | 10/31/2024 | 2983 * | 26923 | UNION GROVE AUTO PARTS | 15 | 9 | 82.5 |
10 | 11/7/2024 | 3050 | 29973 | ANOTHER REASON SHE LEFT | 7 | 17 | 89.5 |
11 | 11/14/2024 | 3039 | 33012 | DEWEY'S SPORTS BAR | 7 | 17 | 96.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 934 | |||||
Highest Handicap Team Game: | 1096 | ||||||
Highest Scratch Team Series: | 2691 | ||||||
Highest Handicap Team Series: | 3192 | ||||||
Highest Team Average to Date: | 881 |
League Name: Mike Corona UAW
Team Name: ANOTHER REASON SHE LEFT
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 2814 * | 2814 | Wolfe Street CleanupCrew | 7 | 17 | 7 |
2 | 9/12/2024 | 2720 | 5534 | Dickies | 8 | 16 | 15 |
3 | 9/19/2024 | 3158 * | 8692 | LOST and NOT FOUND | 16 | 8 | 31 |
4 | 9/26/2024 | 2853 * | 11545 | UNITED CONSTRUCTION | 6 | 18 | 37 |
5 | 10/3/2024 | 2515 * | 14060 | DON'T F*CK IT UP | 2 | 22 | 39 |
6 | 10/10/2024 | 0 * | 14060 | Porcaro Indian | 9 | 39 | |
7 | 10/17/2024 | 2998 * | 17058 | SCARED TRACY AWAY | 9 | 15 | 48 |
8 | 10/24/2024 | 3007 * | 20065 | UNION GROVE AUTO PARTS | 7 | 17 | 55 |
9 | 10/31/2024 | 2864 * | 22929 | DEWEY'S SPORTS BAR | 3 | 21 | 58 |
10 | 11/7/2024 | 3176 * | 26105 | THE LANES | 16 | 8 | 74 |
11 | 11/14/2024 | 2894 * | 28999 | The Delinquents | 5 | 19 | 79 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 983 | |||||
Highest Handicap Team Game: | 1079 | ||||||
Highest Scratch Team Series: | 2870 | ||||||
Highest Handicap Team Series: | 3176 | ||||||
Highest Team Average to Date: | 927 |
League Name: Mike Corona UAW
Team Name: Wolfe Street CleanupCrew
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 2999 | 2999 | ANOTHER REASON SHE LEFT | 16 | 8 | 16 |
2 | 9/12/2024 | 3026 | 6025 | THE LANES | 17 | 7 | 33 |
3 | 9/19/2024 | 2981 | 9006 | SCARED TRACY AWAY | 14.5 | 9.5 | 47.5 |
4 | 9/26/2024 | 3079 | 12085 | DEWEY'S SPORTS BAR | 16 | 8 | 63.5 |
5 | 10/3/2024 | 2966 | 15051 | UNION GROVE AUTO PARTS | 10 | 14 | 73.5 |
6 | 10/10/2024 | 3064 | 18115 | The Delinquents | 15 | 9 | 88.5 |
7 | 10/17/2024 | 3083 | 21198 | UNITED CONSTRUCTION | 13 | 11 | 101.5 |
8 | 10/24/2024 | 3311 | 24509 | Porcaro Indian | 21 | 3 | 122.5 |
9 | 10/31/2024 | 2979 | 27488 | DON'T F*CK IT UP | 8 | 16 | 130.5 |
10 | 11/7/2024 | 3414 | 30902 | LOST and NOT FOUND | 17 | 7 | 147.5 |
11 | 11/14/2024 | 3270 | 34172 | Dickies | 18 | 6 | 165.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1144 | |||||
Highest Handicap Team Game: | 1231 | ||||||
Highest Scratch Team Series: | 3153 | ||||||
Highest Handicap Team Series: | 3414 | ||||||
Highest Team Average to Date: | 971 |
League Name: Mike Corona UAW
Team Name: Dickies
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 2876 | 2876 | UNION GROVE AUTO PARTS | 9 | 15 | 9 |
2 | 9/12/2024 | 2976 * | 5852 | ANOTHER REASON SHE LEFT | 16 | 8 | 25 |
3 | 9/19/2024 | 2947 | 8799 | DEWEY'S SPORTS BAR | 5 | 19 | 30 |
4 | 9/26/2024 | 3029 | 11828 | The Delinquents | 14 | 10 | 44 |
5 | 10/3/2024 | 3123 | 14951 | THE LANES | 13 | 11 | 57 |
6 | 10/10/2024 | 3026 * | 17977 | SCARED TRACY AWAY | 9 | 15 | 66 |
7 | 10/17/2024 | 3257 | 21234 | LOST and NOT FOUND | 18 | 6 | 84 |
8 | 10/24/2024 | 3039 | 24273 | DON'T F*CK IT UP | 14 | 10 | 98 |
9 | 10/31/2024 | 2983 * | 27256 | UNITED CONSTRUCTION | 8 | 16 | 106 |
10 | 11/7/2024 | 3037 * | 30293 | Porcaro Indian | 13 | 11 | 119 |
11 | 11/14/2024 | 3040 * | 33333 | Wolfe Street CleanupCrew | 4 | 20 | 123 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1010 | |||||
Highest Handicap Team Game: | 1130 | ||||||
Highest Scratch Team Series: | 2948 | ||||||
Highest Handicap Team Series: | 3257 | ||||||
Highest Team Average to Date: | 951 |
League Name: Mike Corona UAW
Team Name: UNION GROVE AUTO PARTS
Team Number: 12
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3109 | 3109 | Dickies | 15 | 9 | 15 |
2 | 9/12/2024 | 2909 | 6018 | LOST and NOT FOUND | 5 | 19 | 20 |
3 | 9/19/2024 | 3170 | 9188 | Porcaro Indian | 16.5 | 7.5 | 36.5 |
4 | 9/26/2024 | 2906 | 12094 | DON'T F*CK IT UP | 8 | 16 | 44.5 |
5 | 10/3/2024 | 3013 | 15107 | Wolfe Street CleanupCrew | 14 | 10 | 58.5 |
6 | 10/10/2024 | 3246 | 18353 | UNITED CONSTRUCTION | 17 | 7 | 75.5 |
7 | 10/17/2024 | 3205 | 21558 | DEWEY'S SPORTS BAR | 16 | 8 | 91.5 |
8 | 10/24/2024 | 3026 * | 24584 | ANOTHER REASON SHE LEFT | 13 | 11 | 104.5 |
9 | 10/31/2024 | 2890 | 27474 | THE LANES | 8 | 16 | 112.5 |
10 | 11/7/2024 | 3083 | 30557 | The Delinquents | 8 | 16 | 120.5 |
11 | 11/14/2024 | 3072 | 33629 | SCARED TRACY AWAY | 11 | 13 | 131.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1068 | |||||
Highest Handicap Team Game: | 1173 | ||||||
Highest Scratch Team Series: | 2931 | ||||||
Highest Handicap Team Series: | 3246 | ||||||
Highest Team Average to Date: | 969 |