Bowler's Name: GLENN APPLIN
League: Trestleboard \ Erickson Thur Lg.
Team: 4 SALMON UNLIMITED
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 202 | 135 | 123 | 460 | 460 | 153 | 64 |
2 | 9/12/2024 | 6 | 180 | 188 | 168 | 536 | 996 | 166 | 53 |
3 | 9/19/2024 | 9 | 159 | 208 | 203 | 570 | 1566 | 174 | 45 |
4 | 9/26/2024 | 12 | 193 | 166 | 180 | 539 | 2105 | 175 | 45 |
5 | 10/3/2024 | 15 | 159 | 200 | 136 | 495 | 2600 | 173 | 46 |
6 | 10/10/2024 | 18 | 168 | 181 | 165 | 514 | 3114 | 173 | 46 |
7 | 10/17/2024 | 21 | 150 | 140 | 139 | 429 | 3543 | 168 | 51 |
8 | 10/24/2024 | 21 | *152 | *152 | *152 | 456 | 3543 | 168 | 51 |
9 | 10/31/2024 | 24 | 133 | 174 | 236 | 543 | 4086 | 170 | 49 |
10 | 11/7/2024 | 27 | 157 | 165 | 177 | 499 | 4585 | 169 | 50 |
11 | 11/14/2024 | 30 | 158 | 147 | 206 | 511 | 5096 | 169 | 50 |
No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 236 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 287 | ||||||
Highest Series Score: | 570 | ||||||||
Highest Series with HCP: | 729 |
Bowler's Name: ANDREW TICKNOR
League: Trestleboard \ Erickson Thur Lg.
Team: 4 SALMON UNLIMITED
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 195 | 176 | 211 | 582 | 582 | 194 | 27 |
2 | 9/12/2024 | 6 | 203 | 174 | 233 | 610 | 1192 | 198 | 24 |
3 | 9/19/2024 | 9 | 150 | 185 | 196 | 531 | 1723 | 191 | 30 |
4 | 9/26/2024 | 9 | *172 | *172 | *172 | 516 | 1723 | 191 | 30 |
5 | 10/3/2024 | 12 | 204 | 170 | 209 | 583 | 2306 | 192 | 29 |
6 | 10/10/2024 | 15 | 178P | 152P | 170P | 500 | 2806 | 187 | 34 |
7 | 10/17/2024 | 18 | 153 | 171 | 183 | 507 | 3313 | 184 | 36 |
8 | 10/24/2024 | 21 | 149 | 162 | 207 | 518 | 3831 | 182 | 38 |
9 | 10/31/2024 | 21 | *164 | *164 | *164 | 492 | 3831 | 182 | 38 |
10 | 11/7/2024 | 21 | *164 | *164 | *164 | 492 | 3831 | 182 | 38 |
11 | 11/14/2024 | 22 | 134 | *164 | *164 | 462 | 3965 | 180 | 40 |
No. of 200 Games: | 6 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 8 | No. of Blindscore Games: | 11 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 233 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
Highest Series Score: | 610 | ||||||||
Highest Series with HCP: | 699 |
Bowler's Name: DONALD GRAYSON
League: Trestleboard \ Erickson Thur Lg.
Team: 4 SALMON UNLIMITED
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 206 | 155 | 175 | 536 | 536 | 178 | 42 |
2 | 9/12/2024 | 6 | 191 | 164 | 212 | 567 | 1103 | 183 | 37 |
3 | 9/19/2024 | 9 | 137 | 165 | 201 | 503 | 1606 | 178 | 42 |
4 | 9/26/2024 | 12 | 226 | 185 | 188 | 599 | 2205 | 183 | 37 |
5 | 10/3/2024 | 15 | 155 | 214 | 117 | 486 | 2691 | 179 | 41 |
6 | 10/10/2024 | 18 | 205 | 134 | 151 | 490 | 3181 | 176 | 44 |
7 | 10/17/2024 | 21 | 203 | 165 | 160 | 528 | 3709 | 176 | 44 |
8 | 10/24/2024 | 24 | 151 | 157 | 161 | 469 | 4178 | 174 | 45 |
9 | 10/31/2024 | 27 | 165 | 231 | 211 | 607 | 4785 | 177 | 43 |
10 | 11/7/2024 | 30 | 161 | 169 | 212 | 542 | 5327 | 177 | 43 |
11 | 11/14/2024 | 33 | 219 | 143 | 149 | 511 | 5838 | 176 | 44 |
No. of 200 Games: | 11 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 231 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 276 | ||||||
Highest Series Score: | 607 | ||||||||
Highest Series with HCP: | 742 |
Bowler's Name: TIM STEINKE
League: Trestleboard \ Erickson Thur Lg.
Team: 3 FISCHER USA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 174 | 164 | 213 | 551 | 551 | 183 | 37 |
2 | 9/12/2024 | 6 | 184 | 158 | 185 | 527 | 1078 | 179 | 41 |
3 | 9/19/2024 | 9 | 214 | 196 | 182 | 592 | 1670 | 185 | 36 |
4 | 9/26/2024 | 12 | 159 | 171 | 222 | 552 | 2222 | 185 | 36 |
5 | 10/3/2024 | 15 | 185 | 161 | 167 | 513 | 2735 | 182 | 38 |
6 | 10/10/2024 | 18 | 172 | 161 | 220 | 553 | 3288 | 182 | 38 |
7 | 10/17/2024 | 21 | 197 | 199 | 183 | 579 | 3867 | 184 | 36 |
8 | 10/24/2024 | 24 | 216 | 192 | 245 | 653 | 4520 | 188 | 33 |
9 | 10/31/2024 | 27 | 156 | 203 | 192 | 551 | 5071 | 187 | 34 |
10 | 11/7/2024 | ||||||||
11 | 11/14/2024 | 30 | 221 | 234 | 168 | 623 | 5694 | 189 | 32 |
No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 245 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 281 | ||||||
Highest Series Score: | 653 | ||||||||
Highest Series with HCP: | 761 |
Bowler's Name: LYLE CASEY
League: Trestleboard \ Erickson Thur Lg.
Team: 3 FISCHER USA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 0 | *198 | *198 | *198 | 594 | 0 | 219 | 5 |
2 | 9/12/2024 | ||||||||
3 | 9/19/2024 | ||||||||
4 | 9/26/2024 | ||||||||
5 | 10/3/2024 | ||||||||
6 | 10/10/2024 | ||||||||
7 | 10/17/2024 | ||||||||
8 | 10/24/2024 | ||||||||
9 | 10/31/2024 | ||||||||
10 | 11/7/2024 | 3 | 151 | 245 | 180 | 576 | 576 | 192 | 29 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 2 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 245 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
Highest Series Score: | 576 | ||||||||
Highest Series with HCP: | 591 |
Bowler's Name: ROGER LOFQUIST
League: Trestleboard \ Erickson Thur Lg.
Team: 3 FISCHER USA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 232 | 185 | 196 | 613 | 613 | 204 | 18 |
2 | 9/12/2024 | 6 | 192 | 207 | 200 | 599 | 1212 | 202 | 20 |
3 | 9/19/2024 | 9 | 289 | 179 | 247 | 715 | 1927 | 214 | 9 |
4 | 9/26/2024 | 12 | 168 | 212 | 229 | 609 | 2536 | 211 | 12 |
5 | 10/3/2024 | 15 | 200 | 157 | 203 | 560 | 3096 | 206 | 17 |
6 | 10/10/2024 | 18 | 256 | 203 | 191 | 650 | 3746 | 208 | 15 |
7 | 10/17/2024 | 21 | 225 | 207 | 177 | 609 | 4355 | 207 | 16 |
8 | 10/24/2024 | 24 | 188 | 233 | 166 | 587 | 4942 | 205 | 18 |
9 | 10/31/2024 | 27 | 191 | 180 | 204 | 575 | 5517 | 204 | 18 |
10 | 11/7/2024 | 30 | 193 | 210 | 191 | 594 | 6111 | 203 | 19 |
11 | 11/14/2024 | 33 | 176 | 290 | 200 | 666 | 6777 | 205 | 18 |
No. of 200 Games: | 18 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 6 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 290 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 309 | ||||||
Highest Series Score: | 715 | ||||||||
Highest Series with HCP: | 775 |
Bowler's Name: KEITH BEAUDIN
League: Trestleboard \ Erickson Thur Lg.
Team: 3 FISCHER USA
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 180 | 210 | 197 | 587 | 587 | 195 | 27 |
2 | 9/12/2024 | 6 | 192 | 214 | 185 | 591 | 1178 | 196 | 26 |
3 | 9/19/2024 | 9 | 212 | 227 | 160 | 599 | 1777 | 197 | 25 |
4 | 9/26/2024 | 12 | 178 | 198 | 172 | 548 | 2325 | 193 | 28 |
5 | 10/3/2024 | 15 | 214 | 201 | 233 | 648 | 2973 | 198 | 24 |
6 | 10/10/2024 | 18 | 181 | 175 | 201 | 557 | 3530 | 196 | 26 |
7 | 10/17/2024 | 21 | 213 | 236 | 205 | 654 | 4184 | 199 | 23 |
8 | 10/24/2024 | 24 | 227 | 245 | 254 | 726 | 4910 | 204 | 18 |
9 | 10/31/2024 | 27 | 245 | 233 | 153 | 631 | 5541 | 205 | 18 |
10 | 11/7/2024 | 30 | 233 | 216 | 190 | 639 | 6180 | 206 | 17 |
11 | 11/14/2024 | 33 | 245 | 244 | 237 | 726 | 6906 | 209 | 14 |
No. of 200 Games: | 21 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 6 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 2 | Highest Game Score: | 254 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 277 | ||||||
Highest Series Score: | 726 | ||||||||
Highest Series with HCP: | 795 |
Bowler's Name: WILLIAM WASSON
League: Trestleboard \ Erickson Thur Lg.
Team: 5 O'BRIEN PLUMBING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 9/12/2024 | 3 | 181 | 203 | 204 | 588 | 588 | 196 | 26 |
3 | 9/19/2024 | 6 | 247 | 247 | 257 | 751 | 1339 | 223 | 1 |
4 | 9/26/2024 | 9 | 215 | 193 | 230 | 638 | 1977 | 219 | 5 |
5 | 10/3/2024 | 12 | 197 | 179 | 232 | 608 | 2585 | 215 | 9 |
6 | 10/10/2024 | 15 | 178 | 226 | 235 | 639 | 3224 | 214 | 9 |
7 | 10/17/2024 | 18 | 152 | 245 | 233 | 630 | 3854 | 214 | 9 |
8 | 10/24/2024 | 21 | 192 | 203 | 194 | 589 | 4443 | 211 | 12 |
9 | 10/31/2024 | 24 | 190P | 171P | 236P | 597 | 5040 | 210 | 13 |
10 | 11/7/2024 | 27 | 248 | 244 | 201 | 693 | 5733 | 212 | 11 |
11 | 11/14/2024 | 30 | 203 | 177 | 233 | 613 | 6346 | 211 | 12 |
No. of 200 Games: | 19 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 7 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 257 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 283 | ||||||
Highest Series Score: | 751 | ||||||||
Highest Series with HCP: | 829 |
Bowler's Name: JOSH CASEY
League: Trestleboard \ Erickson Thur Lg.
Team: 5 O'BRIEN PLUMBING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
4 | 9/26/2024 | 3 | 181 | 181 | 245 | 607 | 607 | 202 | 20 |
5 | 10/3/2024 | 6 | 186 | 236 | 222 | 644 | 1251 | 208 | 15 |
6 | 10/10/2024 | ||||||||
7 | 10/17/2024 | 9 | 188 | 194 | 191 | 573 | 1824 | 202 | 20 |
8 | 10/24/2024 | 12 | 224 | 228 | 214 | 666 | 2490 | 207 | 16 |
No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 245 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
Highest Series Score: | 666 | ||||||||
Highest Series with HCP: | 726 |
Bowler's Name: CLEVELAND CASEY
League: Trestleboard \ Erickson Thur Lg.
Team: 5 O'BRIEN PLUMBING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 180 | 167 | 233 | 580 | 580 | 193 | 28 |
2 | 9/12/2024 | 6 | 179 | 158 | 172 | 509 | 1089 | 181 | 39 |
3 | 9/19/2024 | 9 | 146 | 155 | 171 | 472 | 1561 | 173 | 46 |
4 | 9/26/2024 | 12 | 166 | 146 | 147 | 459 | 2020 | 168 | 51 |
5 | 10/3/2024 | 15 | 196 | 184 | 126 | 506 | 2526 | 168 | 51 |
6 | 10/10/2024 | 18 | 216 | 204 | 158 | 578 | 3104 | 172 | 47 |
7 | 10/17/2024 | 21 | 160 | 175 | 150 | 485 | 3589 | 170 | 49 |
8 | 10/24/2024 | 24 | 174 | 148 | 158 | 480 | 4069 | 169 | 50 |
9 | 10/31/2024 | 27 | 177 | 181 | 165 | 523 | 4592 | 170 | 49 |
10 | 11/7/2024 | 30 | 182 | 173 | 206 | 561 | 5153 | 171 | 48 |
11 | 11/14/2024 | 33 | 147 | 156 | 129 | 432 | 5585 | 169 | 50 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 233 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 271 | ||||||
Highest Series Score: | 580 | ||||||||
Highest Series with HCP: | 731 |
Bowler's Name: CURT BEISCHEL
League: Trestleboard \ Erickson Thur Lg.
Team: 5 O'BRIEN PLUMBING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 235 | 223 | 185 | 643 | 643 | 214 | 9 |
2 | 9/12/2024 | ||||||||
3 | 9/19/2024 | 6 | 193 | 174 | 215 | 582 | 1225 | 204 | 18 |
4 | 9/26/2024 | 9 | 183 | 235 | 177 | 595 | 1820 | 202 | 20 |
5 | 10/3/2024 | 12 | 236 | 139 | 189 | 564 | 2384 | 198 | 24 |
6 | 10/10/2024 | ||||||||
7 | 10/17/2024 | 15 | 189 | 212 | 213 | 614 | 2998 | 199 | 23 |
8 | 10/24/2024 | 18 | 206 | 170 | 181 | 557 | 3555 | 197 | 25 |
9 | 10/31/2024 | 21 | 265 | 253 | 217 | 735 | 4290 | 204 | 18 |
10 | 11/7/2024 | 24 | 226 | 161 | 177 | 564 | 4854 | 202 | 20 |
No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 265 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 290 | ||||||
Highest Series Score: | 735 | ||||||||
Highest Series with HCP: | 810 |
Bowler's Name: MICHAEL HOHNL
League: Trestleboard \ Erickson Thur Lg.
Team: 1 PROG LEASING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 194 | 224 | 165 | 583 | 583 | 194 | 27 |
2 | 9/12/2024 | 6 | 188 | 184 | 151 | 523 | 1106 | 184 | 36 |
3 | 9/19/2024 | 9 | 201 | 277 | 214 | 692 | 1798 | 199 | 23 |
4 | 9/26/2024 | 12 | 172 | 220 | 201 | 593 | 2391 | 199 | 23 |
5 | 10/3/2024 | 15 | 194 | 170 | 202 | 566 | 2957 | 197 | 25 |
6 | 10/10/2024 | 18 | 203 | 161 | 223 | 587 | 3544 | 196 | 26 |
7 | 10/17/2024 | 21 | 258 | 198 | 188 | 644 | 4188 | 199 | 23 |
8 | 10/24/2024 | 24 | 204 | 213 | 227 | 644 | 4832 | 201 | 21 |
9 | 10/31/2024 | 27 | 179 | 179 | 191 | 549 | 5381 | 199 | 23 |
10 | 11/7/2024 | 30 | 235 | 251 | 216 | 702 | 6083 | 202 | 20 |
11 | 11/14/2024 | 33 | 246 | 236 | 174 | 656 | 6739 | 204 | 18 |
No. of 200 Games: | 18 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 5 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 277 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 313 | ||||||
Highest Series Score: | 702 | ||||||||
Highest Series with HCP: | 800 |
Bowler's Name: RICHARD HOHNL JR
League: Trestleboard \ Erickson Thur Lg.
Team: 1 PROG LEASING
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 231 | 180 | 164 | 575 | 575 | 191 | 30 |
2 | 9/12/2024 | 6 | 268 | 174 | 225 | 667 | 1242 | 207 | 16 |
3 | 9/19/2024 | 9 | 182 | 212 | 141 | 535 | 1777 | 197 | 25 |
4 | 9/26/2024 | 12 | 181 | 200 | 205 | 586 | 2363 | 196 | 26 |
5 | 10/3/2024 | 15 | 197 | 183 | 202 | 582 | 2945 | 196 | 26 |
6 | 10/10/2024 | 18 | 208 | 213 | 239 | 660 | 3605 | 200 | 22 |
7 | 10/17/2024 | 21 | 203 | 246 | 255 | 704 | 4309 | 205 | 18 |
8 | 10/24/2024 | 24 | 224 | 195 | 161 | 580 | 4889 | 203 | 19 |
9 | 10/31/2024 | 27 | 214 | 172 | 194 | 580 | 5469 | 202 | 20 |
10 | 11/7/2024 | 30 | 192 | 183 | 205 | 580 | 6049 | 201 | 21 |
11 | 11/14/2024 | 33 | 225 | 201 | 169 | 595 | 6644 | 201 | 21 |
No. of 200 Games: | 18 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 268 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 298 | ||||||
Highest Series Score: | 704 | ||||||||
Highest Series with HCP: | 770 |
Bowler's Name: MIKE MCCLURE
League: Trestleboard \ Erickson Thur Lg.
Team: 2 WHO CARES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 203 | 202 | 164 | 569 | 569 | 189 | 32 |
2 | 9/12/2024 | 6 | 190 | 188 | 199 | 577 | 1146 | 191 | 30 |
3 | 9/19/2024 | 9 | 201 | 192 | 240 | 633 | 1779 | 197 | 25 |
4 | 9/26/2024 | 12 | 170 | 216 | 188 | 574 | 2353 | 196 | 26 |
5 | 10/3/2024 | 15 | 176 | 199 | 223 | 598 | 2951 | 196 | 26 |
6 | 10/10/2024 | 18 | 186 | 204 | 215 | 605 | 3556 | 197 | 25 |
7 | 10/17/2024 | 21 | 186 | 216 | 249 | 651 | 4207 | 200 | 22 |
8 | 10/24/2024 | 24 | 203 | 164 | 216 | 583 | 4790 | 199 | 23 |
9 | 10/31/2024 | 27 | 234P | 182P | 196P | 612 | 5402 | 200 | 22 |
10 | 11/7/2024 | 30 | 254 | 193 | 175 | 622 | 6024 | 200 | 22 |
11 | 11/14/2024 | 33 | 191 | 210 | 158 | 559 | 6583 | 199 | 23 |
No. of 200 Games: | 15 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 5 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 254 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 276 | ||||||
Highest Series Score: | 651 | ||||||||
Highest Series with HCP: | 726 |
Bowler's Name: DAVE THOENNES
League: Trestleboard \ Erickson Thur Lg.
Team: 2 WHO CARES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 170 | 165 | 173 | 508 | 508 | 169 | 50 |
2 | 9/12/2024 | 6 | 207 | 186 | 175 | 568 | 1076 | 179 | 41 |
3 | 9/19/2024 | 9 | 159P | 190P | 177P | 526 | 1602 | 178 | 42 |
4 | 9/26/2024 | 12 | 140 | 135 | 167 | 442 | 2044 | 170 | 49 |
5 | 10/3/2024 | 15 | 185 | 152 | 127 | 464 | 2508 | 167 | 52 |
6 | 10/10/2024 | 18 | 191 | 191 | 149 | 531 | 3039 | 168 | 51 |
7 | 10/17/2024 | 21 | 186 | 166 | 191 | 543 | 3582 | 170 | 49 |
8 | 10/24/2024 | 24 | 141 | 145 | 156 | 442 | 4024 | 167 | 52 |
9 | 10/31/2024 | 27 | 133P | 154P | 149P | 436 | 4460 | 165 | 54 |
10 | 11/7/2024 | 30 | 114 | 191 | 149 | 454 | 4914 | 163 | 55 |
11 | 11/14/2024 | 33 | 174 | 145 | 197 | 516 | 5430 | 164 | 54 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 207 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 257 | ||||||
Highest Series Score: | 568 | ||||||||
Highest Series with HCP: | 718 |
Bowler's Name: RYAN MILLER
League: Trestleboard \ Erickson Thur Lg.
Team: 2 WHO CARES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 212 | 192 | 161 | 565 | 565 | 188 | 33 |
2 | 9/12/2024 | 6 | 198 | 178 | 230 | 606 | 1171 | 195 | 27 |
3 | 9/19/2024 | 9 | 150 | 192 | 218 | 560 | 1731 | 192 | 29 |
4 | 9/26/2024 | 12 | 168 | 213 | 172 | 553 | 2284 | 190 | 31 |
5 | 10/3/2024 | 15 | 236 | 237 | 136 | 609 | 2893 | 192 | 29 |
6 | 10/10/2024 | 18 | 193 | 175 | 181 | 549 | 3442 | 191 | 30 |
7 | 10/17/2024 | 21 | 146 | 223 | 209 | 578 | 4020 | 191 | 30 |
8 | 10/24/2024 | 24 | 192 | 204 | 184 | 580 | 4600 | 191 | 30 |
9 | 10/31/2024 | 27 | 237P | 220P | 190P | 647 | 5247 | 194 | 27 |
10 | 11/7/2024 | 30 | 194 | 177 | 192 | 563 | 5810 | 193 | 28 |
11 | 11/14/2024 | 33 | 232 | 185 | 185 | 602 | 6412 | 194 | 27 |
No. of 200 Games: | 12 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 237 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
Highest Series Score: | 647 | ||||||||
Highest Series with HCP: | 737 |
Bowler's Name: ERIC THOENNES
League: Trestleboard \ Erickson Thur Lg.
Team: 2 WHO CARES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 184 | 195 | 225 | 604 | 604 | 201 | 21 |
2 | 9/12/2024 | 6 | 289 | 177 | 204 | 670 | 1274 | 212 | 11 |
3 | 9/19/2024 | 9 | 257 | 289 | 179 | 725 | 1999 | 222 | 2 |
4 | 9/26/2024 | 12 | 188 | 245 | 224 | 657 | 2656 | 221 | 3 |
5 | 10/3/2024 | 15 | 213 | 188 | 213 | 614 | 3270 | 218 | 6 |
6 | 10/10/2024 | 18 | 237 | 235 | 211 | 683 | 3953 | 219 | 5 |
7 | 10/17/2024 | 21 | 232 | 169 | 244 | 645 | 4598 | 218 | 6 |
8 | 10/24/2024 | 24 | 280 | 213 | 186 | 679 | 5277 | 219 | 5 |
9 | 10/31/2024 | 27 | 191P | 157P | 172P | 520 | 5797 | 214 | 9 |
10 | 11/7/2024 | 30 | 186 | 237 | 197 | 620 | 6417 | 213 | 10 |
11 | 11/14/2024 | 33 | 244 | 207 | 222 | 673 | 7090 | 214 | 9 |
No. of 200 Games: | 20 | No. of Prebowled Games: | 3 | ||||||
No. of 500 Series: | 11 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 10 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 1 | Highest Game Score: | 289 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 310 | ||||||
Highest Series Score: | 725 | ||||||||
Highest Series with HCP: | 758 |
Bowler's Name: DAVID BRINKMAN
League: Trestleboard \ Erickson Thur Lg.
Team: 4 SALMON UNLIMITED
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/5/2024 | 3 | 147 | 200 | 169 | 516 | 516 | 172 | 47 |
2 | 9/12/2024 | 6 | 173P | 168P | 153P | 494 | 1010 | 168 | 51 |
3 | 9/19/2024 | 9 | 180 | 185 | 186 | 551 | 1561 | 173 | 46 |
4 | 9/26/2024 | 12 | 160 | 200 | 183 | 543 | 2104 | 175 | 45 |
5 | 10/3/2024 | 15 | 173 | 154 | 146 | 473 | 2577 | 171 | 48 |
6 | 10/10/2024 | 18 | 173 | 170 | 148 | 491 | 3068 | 170 | 49 |
7 | 10/17/2024 | 21 | 178 | 149 | 159 | 486 | 3554 | 169 | 50 |
8 | 10/24/2024 | 21 | *153 | *153 | *153 | 459 | 3554 | 169 | 50 |
9 | 10/31/2024 | 24 | 173 | 169 | 165 | 507 | 4061 | 169 | 50 |
10 | 11/7/2024 | 27 | 148 | 182 | 200 | 530 | 4591 | 170 | 49 |
11 | 11/14/2024 | 30 | 173P | 172P | 156P | 501 | 5092 | 169 | 50 |
No. of 200 Games: | 3 | No. of Prebowled Games: | 6 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
