Bowler's Name: ANDREW TICKNOR
League: Trestleboard \ Erickson Thur Lg.
Team: 4 SALMON UNLIMITED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 0 | *162 | *162 | *162 | 486 | 0 | 179 | 41 |
| 2 | 9/11/2025 | 0 | *162 | *162 | *162 | 486 | 0 | 179 | 41 |
| 3 | 9/18/2025 | 3 | 176 | 151 | 111 | 438 | 438 | 146 | 71 |
| 4 | 9/25/2025 | 6 | 163 | 160 | 167 | 490 | 928 | 154 | 63 |
| 5 | 10/2/2025 | 9 | 188 | 175 | 200 | 563 | 1491 | 165 | 54 |
| 6 | 10/9/2025 | 12 | 165 | 158 | 186 | 509 | 2000 | 166 | 53 |
| 7 | 10/16/2025 | 15 | 184 | 159 | 180 | 523 | 2523 | 168 | 51 |
| 8 | 10/23/2025 | 18 | 192 | 149 | 138 | 479 | 3002 | 166 | 53 |
| 9 | 10/30/2025 | 21 | 192 | 176 | 175 | 543 | 3545 | 168 | 51 |
| 10 | 11/6/2025 | 24 | 150 | 151 | 213 | 514 | 4059 | 169 | 50 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| Highest Series Score: | 563 | ||||||||
| Highest Series with HCP: | 752 | ||||||||
Bowler's Name: DONALD GRAYSON
League: Trestleboard \ Erickson Thur Lg.
Team: 4 SALMON UNLIMITED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 191 | 117 | 212 | 520 | 520 | 173 | 46 |
| 2 | 9/11/2025 | 6 | 149 | 207 | 160 | 516 | 1036 | 172 | 47 |
| 3 | 9/18/2025 | 9 | 176 | 175 | 166 | 517 | 1553 | 172 | 47 |
| 4 | 9/25/2025 | 12 | 150 | 170 | 139 | 459 | 2012 | 167 | 52 |
| 5 | 10/2/2025 | 15 | 201 | 234 | 161 | 596 | 2608 | 173 | 46 |
| 6 | 10/9/2025 | 18 | 158 | 277 | 203 | 638 | 3246 | 180 | 40 |
| 7 | 10/16/2025 | 21 | 257 | 180 | 187 | 624 | 3870 | 184 | 36 |
| 8 | 10/23/2025 | 24 | 191 | 198 | 134 | 523 | 4393 | 183 | 37 |
| 9 | 10/30/2025 | 27 | 165 | 212 | 201 | 578 | 4971 | 184 | 36 |
| 10 | 11/6/2025 | 30 | 181 | 189 | 179 | 549 | 5520 | 184 | 36 |
| No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 277 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 323 | ||||||
| Highest Series Score: | 638 | ||||||||
| Highest Series with HCP: | 776 | ||||||||
Bowler's Name: TIM STEINKE
League: Trestleboard \ Erickson Thur Lg.
Team: 3 FISCHER USA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 191 | 163 | 238 | 592 | 592 | 197 | 25 |
| 2 | 9/11/2025 | 6 | 215 | 189 | 170 | 574 | 1166 | 194 | 27 |
| 3 | 9/18/2025 | 9 | 224 | 201 | 171 | 596 | 1762 | 195 | 27 |
| 4 | 9/25/2025 | 12 | 194 | 177 | 179 | 550 | 2312 | 192 | 29 |
| 5 | 10/2/2025 | 15 | 203 | 183 | 165 | 551 | 2863 | 190 | 31 |
| 6 | 10/9/2025 | 18 | 169 | 237 | 187 | 593 | 3456 | 192 | 29 |
| 7 | 10/16/2025 | 21 | 159 | 185 | 187 | 531 | 3987 | 189 | 32 |
| 8 | 10/23/2025 | 24 | 179 | 182 | 166 | 527 | 4514 | 188 | 33 |
| 9 | 10/30/2025 | 27 | 176 | 223 | 183 | 582 | 5096 | 188 | 33 |
| 10 | 11/6/2025 | 27 | *170 | *170 | *170 | 510 | 5096 | 188 | 33 |
| No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| Highest Series Score: | 596 | ||||||||
| Highest Series with HCP: | 686 | ||||||||
Bowler's Name: LYLE CASEY
League: Trestleboard \ Erickson Thur Lg.
Team: 3 FISCHER USA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 0 | *197 | *197 | *197 | 591 | 0 | 218 | 6 |
| 2 | 9/11/2025 | ||||||||
| 3 | 9/18/2025 | ||||||||
| 4 | 9/25/2025 | ||||||||
| 5 | 10/2/2025 | ||||||||
| 6 | 10/9/2025 | 3 | 143 | 214 | 222 | 579 | 579 | 193 | 28 |
| 7 | 10/16/2025 | ||||||||
| 8 | 10/23/2025 | 6 | 209 | 203 | 193 | 605 | 1184 | 197 | 25 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| Highest Series Score: | 605 | ||||||||
| Highest Series with HCP: | 689 | ||||||||
Bowler's Name: ROGER LOFQUIST
League: Trestleboard \ Erickson Thur Lg.
Team: 3 FISCHER USA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 197 | 223 | 213 | 633 | 633 | 211 | 12 |
| 2 | 9/11/2025 | 6 | 165 | 210 | 167 | 542 | 1175 | 195 | 27 |
| 3 | 9/18/2025 | 9 | 179 | 177 | 193 | 549 | 1724 | 191 | 30 |
| 4 | 9/25/2025 | 12 | 161 | 199 | 234 | 594 | 2318 | 193 | 28 |
| 5 | 10/2/2025 | 15 | 148 | 176 | 178 | 502 | 2820 | 188 | 33 |
| 6 | 10/9/2025 | 18 | 193 | 177 | 225 | 595 | 3415 | 189 | 32 |
| 7 | 10/16/2025 | 18 | *171 | *171 | *171 | 513 | 3415 | 189 | 32 |
| 8 | 10/23/2025 | 21 | 267 | 198 | 246 | 711 | 4126 | 196 | 26 |
| 9 | 10/30/2025 | 24 | 224 | 196 | 175 | 595 | 4721 | 196 | 26 |
| 10 | 11/6/2025 | 27 | 172 | 206 | 212 | 590 | 5311 | 196 | 26 |
| No. of 200 Games: | 10 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 299 | ||||||
| Highest Series Score: | 711 | ||||||||
| Highest Series with HCP: | 807 | ||||||||
Bowler's Name: KEITH BEAUDIN
League: Trestleboard \ Erickson Thur Lg.
Team: 3 FISCHER USA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 202 | 212 | 187 | 601 | 601 | 200 | 22 |
| 2 | 9/11/2025 | 6 | 244 | 211 | 173 | 628 | 1229 | 204 | 18 |
| 3 | 9/18/2025 | 9 | 207 | 171 | 209 | 587 | 1816 | 201 | 21 |
| 4 | 9/25/2025 | 12 | 201 | 175 | 179 | 555 | 2371 | 197 | 25 |
| 5 | 10/2/2025 | 15 | 236 | 224 | 187 | 647 | 3018 | 201 | 21 |
| 6 | 10/9/2025 | 18 | 199 | 200 | 167 | 566 | 3584 | 199 | 23 |
| 7 | 10/16/2025 | 21 | 196 | 217 | 192 | 605 | 4189 | 199 | 23 |
| 8 | 10/23/2025 | 24 | 162 | 176 | 194 | 532 | 4721 | 196 | 26 |
| 9 | 10/30/2025 | 27 | 212 | 223 | 182 | 617 | 5338 | 197 | 25 |
| 10 | 11/6/2025 | 30 | 259 | 235 | 186 | 680 | 6018 | 200 | 22 |
| No. of 200 Games: | 15 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 284 | ||||||
| Highest Series Score: | 680 | ||||||||
| Highest Series with HCP: | 755 | ||||||||
Bowler's Name: WILLIAM WASSON
League: Trestleboard \ Erickson Thur Lg.
Team: 5 O'BRIEN PLUMBING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 188 | 202 | 156 | 546 | 546 | 182 | 38 |
| 2 | 9/11/2025 | 6 | 159 | 221 | 204 | 584 | 1130 | 188 | 33 |
| 3 | 9/18/2025 | 9 | 185 | 192 | 176 | 553 | 1683 | 187 | 34 |
| 4 | 9/25/2025 | 12 | 204P | 204P | 208P | 616 | 2299 | 191 | 30 |
| 5 | 10/2/2025 | 15 | 222 | 202 | 190 | 614 | 2913 | 194 | 27 |
| 6 | 10/9/2025 | 18 | 205 | 244 | 190 | 639 | 3552 | 197 | 25 |
| 7 | 10/16/2025 | 21 | 213 | 200 | 193 | 606 | 4158 | 198 | 24 |
| 8 | 10/23/2025 | ||||||||
| 9 | 10/30/2025 | ||||||||
| 10 | 11/6/2025 | 24 | 257 | 200 | 195 | 652 | 4810 | 200 | 22 |
| No. of 200 Games: | 14 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 281 | ||||||
| Highest Series Score: | 652 | ||||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: JOSH CASEY
League: Trestleboard \ Erickson Thur Lg.
Team: 5 O'BRIEN PLUMBING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 171 | 246 | 258 | 675 | 675 | 225 | 0 |
| 2 | 9/11/2025 | ||||||||
| 3 | 9/18/2025 | ||||||||
| 4 | 9/25/2025 | ||||||||
| 5 | 10/2/2025 | 6 | 246 | 211 | 186 | 643 | 1318 | 219 | 5 |
| 6 | 10/9/2025 | 9 | 244 | 234 | 269 | 747 | 2065 | 229 | 0 |
| 7 | 10/16/2025 | 12 | 164 | 233 | 173 | 570 | 2635 | 219 | 5 |
| 8 | 10/23/2025 | 15 | 187 | 181 | 246 | 614 | 3249 | 216 | 8 |
| 9 | 10/30/2025 | 18 | 157 | 157 | 210 | 524 | 3773 | 209 | 14 |
| 10 | 11/6/2025 | 21 | 258 | 184 | 245 | 687 | 4460 | 212 | 11 |
| No. of 200 Games: | 12 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 269 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 274 | ||||||
| Highest Series Score: | 747 | ||||||||
| Highest Series with HCP: | 762 | ||||||||
Bowler's Name: CLEVELAND CASEY
League: Trestleboard \ Erickson Thur Lg.
Team: 5 O'BRIEN PLUMBING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 172 | 169 | 146 | 487 | 487 | 162 | 56 |
| 2 | 9/11/2025 | 6 | 135 | 173 | 179 | 487 | 974 | 162 | 56 |
| 3 | 9/18/2025 | 9 | 172 | 179 | 197 | 548 | 1522 | 169 | 50 |
| 4 | 9/25/2025 | 12 | 201 | 170 | 175 | 546 | 2068 | 172 | 47 |
| 5 | 10/2/2025 | 15 | 172 | 158 | 176 | 506 | 2574 | 171 | 48 |
| 6 | 10/9/2025 | 18 | 138 | 161 | 176 | 475 | 3049 | 169 | 50 |
| 7 | 10/16/2025 | 21 | 182 | 180 | 171 | 533 | 3582 | 170 | 49 |
| 8 | 10/23/2025 | 24 | 147 | 170 | 162 | 479 | 4061 | 169 | 50 |
| 9 | 10/30/2025 | 27 | 183 | 174 | 153 | 510 | 4571 | 169 | 50 |
| 10 | 11/6/2025 | 30 | 159 | 180 | 163 | 502 | 5073 | 169 | 50 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 548 | ||||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: CURT BEISCHEL
League: Trestleboard \ Erickson Thur Lg.
Team: 5 O'BRIEN PLUMBING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 181 | 182 | 214 | 577 | 577 | 192 | 29 |
| 2 | 9/11/2025 | 6 | 144 | 206 | 171 | 521 | 1098 | 183 | 37 |
| 3 | 9/18/2025 | 9 | 233 | 203 | 169 | 605 | 1703 | 189 | 32 |
| 4 | 9/25/2025 | 12 | 138 | 191 | 191 | 520 | 2223 | 185 | 36 |
| 5 | 10/2/2025 | 15 | 179 | 171 | 205 | 555 | 2778 | 185 | 36 |
| 6 | 10/9/2025 | ||||||||
| 7 | 10/16/2025 | 18 | 236 | 191 | 213 | 640 | 3418 | 189 | 32 |
| 8 | 10/23/2025 | ||||||||
| 9 | 10/30/2025 | 21 | 221 | 191 | 192 | 604 | 4022 | 191 | 30 |
| 10 | 11/6/2025 | 24 | 173 | 180 | 199 | 552 | 4574 | 190 | 31 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| Highest Series Score: | 640 | ||||||||
| Highest Series with HCP: | 748 | ||||||||
Bowler's Name: MICHAEL HOHNL
League: Trestleboard \ Erickson Thur Lg.
Team: 1 PROG LEASING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 200 | 184 | 195 | 579 | 579 | 193 | 28 |
| 2 | 9/11/2025 | 6 | 191 | 193 | 189 | 573 | 1152 | 192 | 29 |
| 3 | 9/18/2025 | 9 | 248 | 235 | 190 | 673 | 1825 | 202 | 20 |
| 4 | 9/25/2025 | 12 | 235 | 222 | 183 | 640 | 2465 | 205 | 18 |
| 5 | 10/2/2025 | 15 | 190 | 231 | 194 | 615 | 3080 | 205 | 18 |
| 6 | 10/9/2025 | 18 | 205 | 192 | 220 | 617 | 3697 | 205 | 18 |
| 7 | 10/16/2025 | 21 | 168 | 215 | 157 | 540 | 4237 | 201 | 21 |
| 8 | 10/23/2025 | 24 | 205 | 216 | 181 | 602 | 4839 | 201 | 21 |
| 9 | 10/30/2025 | 27 | 225P | 187P | 148P | 560 | 5399 | 199 | 23 |
| 10 | 11/6/2025 | 27 | *180 | *180 | *180 | 540 | 5399 | 199 | 23 |
| No. of 200 Games: | 12 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 5 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| Highest Series Score: | 673 | ||||||||
| Highest Series with HCP: | 760 | ||||||||
Bowler's Name: RICHARD HOHNL JR
League: Trestleboard \ Erickson Thur Lg.
Team: 1 PROG LEASING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 216 | 158 | 193 | 567 | 567 | 189 | 32 |
| 2 | 9/11/2025 | 6 | 194 | 170 | 236 | 600 | 1167 | 194 | 27 |
| 3 | 9/18/2025 | 9 | 192 | 176 | 169 | 537 | 1704 | 189 | 32 |
| 4 | 9/25/2025 | 12 | 222 | 217 | 183 | 622 | 2326 | 193 | 28 |
| 5 | 10/2/2025 | 15 | 192 | 181 | 181 | 554 | 2880 | 192 | 29 |
| 6 | 10/9/2025 | 18 | 200 | 192 | 181 | 573 | 3453 | 191 | 30 |
| 7 | 10/16/2025 | 21 | 157 | 145 | 166 | 468 | 3921 | 186 | 35 |
| 8 | 10/23/2025 | 24 | 223 | 231 | 191 | 645 | 4566 | 190 | 31 |
| 9 | 10/30/2025 | 27 | 233P | 163P | 143P | 539 | 5105 | 189 | 32 |
| 10 | 11/6/2025 | 30 | 214 | 236 | 195 | 645 | 5750 | 191 | 30 |
| No. of 200 Games: | 10 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| Highest Series Score: | 645 | ||||||||
| Highest Series with HCP: | 750 | ||||||||
Bowler's Name: MIKE MCCLURE
League: Trestleboard \ Erickson Thur Lg.
Team: 2 WHO CARES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 217 | 191 | 171 | 579 | 579 | 193 | 28 |
| 2 | 9/11/2025 | 5 | 202 | 148 | *174 | 524 | 929 | 185 | 36 |
| 3 | 9/18/2025 | 8 | 151 | 191 | 156 | 498 | 1427 | 178 | 42 |
| 4 | 9/25/2025 | 11 | 255 | 162 | 182 | 599 | 2026 | 184 | 36 |
| 5 | 10/2/2025 | 14 | 168 | 211 | 197 | 576 | 2602 | 185 | 36 |
| 6 | 10/9/2025 | 17 | 223 | 150 | 136 | 509 | 3111 | 183 | 37 |
| 7 | 10/16/2025 | 20 | 164 | 194 | 184 | 542 | 3653 | 182 | 38 |
| 8 | 10/23/2025 | 23 | 257 | 163 | 190 | 610 | 4263 | 185 | 36 |
| 9 | 10/30/2025 | 26 | 197 | 177 | 156 | 530 | 4793 | 184 | 36 |
| 10 | 11/6/2025 | 29 | 225 | 191 | 191 | 607 | 5400 | 186 | 35 |
| No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 1 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 297 | ||||||
| Highest Series Score: | 610 | ||||||||
| Highest Series with HCP: | 725 | ||||||||
Bowler's Name: DAVE THOENNES
League: Trestleboard \ Erickson Thur Lg.
Team: 2 WHO CARES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 0 | *151 | *151 | *151 | 453 | 0 | 167 | 52 |
| 2 | 9/11/2025 | ||||||||
| 3 | 9/18/2025 | 0 | *151 | *151 | *151 | 453 | 0 | 167 | 52 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
| Highest Series Score: | |||||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: RYAN MILLER
League: Trestleboard \ Erickson Thur Lg.
Team: 2 WHO CARES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 171 | 192 | 161 | 524 | 524 | 174 | 45 |
| 2 | 9/11/2025 | 6 | 194 | 204 | 180 | 578 | 1102 | 183 | 37 |
| 3 | 9/18/2025 | 6 | *165 | *165 | *165 | 495 | 1102 | 183 | 37 |
| 4 | 9/25/2025 | 9 | 180 | 145 | 192 | 517 | 1619 | 179 | 41 |
| 5 | 10/2/2025 | 12 | 164 | 223 | 157 | 544 | 2163 | 180 | 40 |
| 6 | 10/9/2025 | 15 | 193 | 171 | 198 | 562 | 2725 | 181 | 39 |
| 7 | 10/16/2025 | 18 | 242 | 202 | 188 | 632 | 3357 | 186 | 35 |
| 8 | 10/23/2025 | 21 | 160 | 228 | 255 | 643 | 4000 | 190 | 31 |
| 9 | 10/30/2025 | 24 | 188 | 211 | 130 | 529 | 4529 | 188 | 33 |
| 10 | 11/6/2025 | 27 | 199 | 167 | 182 | 548 | 5077 | 188 | 33 |
| No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 9 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 290 | ||||||
| Highest Series Score: | 643 | ||||||||
| Highest Series with HCP: | 749 | ||||||||
Bowler's Name: ERIC THOENNES
League: Trestleboard \ Erickson Thur Lg.
Team: 2 WHO CARES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 223 | 201 | 212 | 636 | 636 | 212 | 11 |
| 2 | 9/11/2025 | 6 | 203 | 187 | 221 | 611 | 1247 | 207 | 16 |
| 3 | 9/18/2025 | 9 | 200 | 194 | 165 | 559 | 1806 | 200 | 22 |
| 4 | 9/25/2025 | 12 | 260 | 206 | 249 | 715 | 2521 | 210 | 13 |
| 5 | 10/2/2025 | 15 | 286 | 243 | 195 | 724 | 3245 | 216 | 8 |
| 6 | 10/9/2025 | 18 | 228 | 191 | 189 | 608 | 3853 | 214 | 9 |
| 7 | 10/16/2025 | 20 | 227 | 177 | *201 | 605 | 4257 | 212 | 11 |
| 8 | 10/23/2025 | 23 | 235 | 216 | 202 | 653 | 4910 | 213 | 10 |
| 9 | 10/30/2025 | 26 | 196 | 127 | 290 | 613 | 5523 | 212 | 11 |
| 10 | 11/6/2025 | 29 | 263 | 252 | 223 | 738 | 6261 | 215 | 9 |
| No. of 200 Games: | 20 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 10 | No. of Blindscore Games: | 1 | ||||||
| No. of 600 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 3 | Highest Game Score: | 290 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 300 | ||||||
| Highest Series Score: | 738 | ||||||||
| Highest Series with HCP: | 781 | ||||||||
Bowler's Name: DAVID BRINKMAN
League: Trestleboard \ Erickson Thur Lg.
Team: 4 SALMON UNLIMITED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 165 | 195 | 137 | 497 | 497 | 165 | 54 |
| 2 | 9/11/2025 | 6 | 232 | 194 | 166 | 592 | 1089 | 181 | 39 |
| 3 | 9/18/2025 | 9 | 162 | 141 | 166 | 469 | 1558 | 173 | 46 |
| 4 | 9/25/2025 | 12 | 195 | 180 | 144 | 519 | 2077 | 173 | 46 |
| 5 | 10/2/2025 | 15 | 170 | 156 | 160 | 486 | 2563 | 170 | 49 |
| 6 | 10/9/2025 | 18 | 144 | 176 | 167 | 487 | 3050 | 169 | 50 |
| 7 | 10/16/2025 | 21 | 174 | 171 | 151 | 496 | 3546 | 168 | 51 |
| 8 | 10/23/2025 | 24 | 167 | 190 | 156 | 513 | 4059 | 169 | 50 |
| 9 | 10/30/2025 | 27 | 174 | 167 | 246 | 587 | 4646 | 172 | 47 |
| 10 | 11/6/2025 | 30 | 207 | 217 | 171 | 595 | 5241 | 174 | 45 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 296 | ||||||
| Highest Series Score: | 595 | ||||||||
| Highest Series with HCP: | 754 | ||||||||
Bowler's Name: JOANNE BEISCHEL
League: Trestleboard \ Erickson Thur Lg.
Team: 5 O'BRIEN PLUMBING
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4/2025 | 3 | 131 | 112 | 147 | 390 | 390 | 130 | 85 |
| 2 | 9/11/2025 | ||||||||
| 3 | 9/18/2025 | 6 | 98 | 136 | 146 | 380 | 770 | 128 | 87 |
| 4 | 9/25/2025 | ||||||||
| 5 | 10/2/2025 | 9 | 168 | 127 | 123 | 418 | 1188 | 132 | 83 |
| 6 | 10/9/2025 | 12 | 133 | 135 | 125 | 393 | 1581 | 131 | 84 |
| 7 | 10/16/2025 | 15 | 112 | 118 | 198 | 428 | 2009 | 133 | 82 |
| 8 | 10/23/2025 | 18 | 122 | 130 | 130 | 382 | 2391 | 132 | 83 |
| 9 | 10/30/2025 | 21 | 113 | 134 | 155 | 402 | 2793 | 133 | 82 |
| 10 | 11/6/2025 | 24 | 127 | 126 | 115 | 368 | 3161 | 131 | 84 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 282 | ||||||
| Highest Series Score: | 428 | ||||||||
