League Name: Trestleboard \ Erickson Thur Lg.
Team Name: PROG LEASING
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3323 | 3323 | WHO CARES | 14 | 9 | 14 |
2 | 9/12/2024 | 3321 | 6644 | THE MANDALORIANS | 6 | 17 | 20 |
3 | 9/19/2024 | 3392 | 10036 | ASCOTT POOLS | 11 | 12 | 31 |
4 | 9/26/2024 | 3284 | 13320 | 4 DOGS AND A KAT | 4 | 19 | 35 |
5 | 10/3/2024 | 3313 | 16633 | SALMON UNLIMITED | 15 | 8 | 50 |
6 | 10/10/2024 | 3332 | 19965 | FISCHER USA | 9 | 14 | 59 |
7 | 10/17/2024 | 3487 * | 23452 | O'BRIEN PLUMBING | 15 | 8 | 74 |
8 | 10/24/2024 | 3403 | 26855 | OLD SETTLERS | 18 | 5 | 92 |
9 | 10/31/2024 | 3341 | 30196 | BACK YARD BIKE SHOP | 7 | 16 | 99 |
10 | 11/7/2024 | 3240 * | 33436 | WHO CARES | 13 | 10 | 112 |
11 | 11/14/2024 | 3284 * | 36720 | THE MANDALORIANS | 11 | 12 | 123 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1162 | |||||
Highest Handicap Team Game: | 1241 | ||||||
Highest Scratch Team Series: | 3187 | ||||||
Highest Handicap Team Series: | 3487 | ||||||
Highest Team Average to Date: | 1035 |
League Name: Trestleboard \ Erickson Thur Lg.
Team Name: WHO CARES
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3230 | 3230 | PROG LEASING | 9 | 14 | 9 |
2 | 9/12/2024 | 3485 | 6715 | 4 DOGS AND A KAT | 21 | 2 | 30 |
3 | 9/19/2024 | 3405 | 10120 | FISCHER USA | 15 | 8 | 45 |
4 | 9/26/2024 | 3191 | 13311 | ASCOTT POOLS | 11 | 12 | 56 |
5 | 10/3/2024 | 3307 | 16618 | THE MANDALORIANS | 7 | 16 | 63 |
6 | 10/10/2024 | 3390 | 20008 | BACK YARD BIKE SHOP | 9.5 | 13.5 | 72.5 |
7 | 10/17/2024 | 3446 | 23454 | OLD SETTLERS | 16 | 7 | 88.5 |
8 | 10/24/2024 | 3230 | 26684 | SALMON UNLIMITED | 17 | 6 | 105.5 |
9 | 10/31/2024 | 3289 | 29973 | O'BRIEN PLUMBING | 7 | 16 | 112.5 |
10 | 11/7/2024 | 3204 * | 33177 | PROG LEASING | 10 | 13 | 122.5 |
11 | 11/14/2024 | 3311 | 36488 | 4 DOGS AND A KAT | 15.5 | 7.5 | 138 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1066 | |||||
Highest Handicap Team Game: | 1234 | ||||||
Highest Scratch Team Series: | 2942 | ||||||
Highest Handicap Team Series: | 3485 | ||||||
Highest Team Average to Date: | 945 |
League Name: Trestleboard \ Erickson Thur Lg.
Team Name: FISCHER USA
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3158 * | 3158 | SALMON UNLIMITED | 12 | 11 | 12 |
2 | 9/12/2024 | 3367 | 6525 | BACK YARD BIKE SHOP | 9 | 14 | 21 |
3 | 9/19/2024 | 3315 | 9840 | WHO CARES | 8 | 15 | 29 |
4 | 9/26/2024 | 3094 | 12934 | O'BRIEN PLUMBING | 14 | 9 | 43 |
5 | 10/3/2024 | 3497 | 16431 | OLD SETTLERS | 20.5 | 2.5 | 63.5 |
6 | 10/10/2024 | 3426 | 19857 | PROG LEASING | 14 | 9 | 77.5 |
7 | 10/17/2024 | 3416 | 23273 | ASCOTT POOLS | 13.5 | 9.5 | 91 |
8 | 10/24/2024 | 3445 | 26718 | 4 DOGS AND A KAT | 10 | 13 | 101 |
9 | 10/31/2024 | 3405 | 30123 | THE MANDALORIANS | 10 | 13 | 111 |
10 | 11/7/2024 | 3215 | 33338 | SALMON UNLIMITED | 13 | 10 | 124 |
11 | 11/14/2024 | 3553 | 36891 | BACK YARD BIKE SHOP | 17.5 | 5.5 | 141.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1166 | |||||
Highest Handicap Team Game: | 1289 | ||||||
Highest Scratch Team Series: | 3184 | ||||||
Highest Handicap Team Series: | 3553 | ||||||
Highest Team Average to Date: | 1031 |
League Name: Trestleboard \ Erickson Thur Lg.
Team Name: SALMON UNLIMITED
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3192 * | 3192 | FISCHER USA | 11 | 12 | 11 |
2 | 9/12/2024 | 3445 | 6637 | OLD SETTLERS | 18 | 5 | 29 |
3 | 9/19/2024 | 3314 | 9951 | O'BRIEN PLUMBING | 16 | 7 | 45 |
4 | 9/26/2024 | 3253 * | 13204 | BACK YARD BIKE SHOP | 5 | 18 | 50 |
5 | 10/3/2024 | 3251 | 16455 | PROG LEASING | 8 | 15 | 58 |
6 | 10/10/2024 | 3210 | 19665 | ASCOTT POOLS | 7.5 | 15.5 | 65.5 |
7 | 10/17/2024 | 3078 * | 22743 | THE MANDALORIANS | 4 | 19 | 69.5 |
8 | 10/24/2024 | 3114 * | 25857 | WHO CARES | 6 | 17 | 75.5 |
9 | 10/31/2024 | 3365 * | 29222 | 4 DOGS AND A KAT | 15.5 | 7.5 | 91 |
10 | 11/7/2024 | 3212 * | 32434 | FISCHER USA | 10 | 13 | 101 |
11 | 11/14/2024 | 3118 * | 35552 | OLD SETTLERS | 5 | 18 | 106 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 994 | |||||
Highest Handicap Team Game: | 1195 | ||||||
Highest Scratch Team Series: | 2770 | ||||||
Highest Handicap Team Series: | 3445 | ||||||
Highest Team Average to Date: | 903 |
League Name: Trestleboard \ Erickson Thur Lg.
Team Name: O'BRIEN PLUMBING
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3456 | 3456 | THE MANDALORIANS | 19 | 4 | 19 |
2 | 9/12/2024 | 3171 | 6627 | ASCOTT POOLS | 6 | 17 | 25 |
3 | 9/19/2024 | 3301 | 9928 | SALMON UNLIMITED | 7 | 16 | 32 |
4 | 9/26/2024 | 3062 | 12990 | FISCHER USA | 9 | 14 | 41 |
5 | 10/3/2024 | 3230 | 16220 | 4 DOGS AND A KAT | 7 | 16 | 48 |
6 | 10/10/2024 | 3339 | 19559 | OLD SETTLERS | 15 | 8 | 63 |
7 | 10/17/2024 | 3298 | 22857 | PROG LEASING | 8 | 15 | 71 |
8 | 10/24/2024 | 3309 | 26166 | BACK YARD BIKE SHOP | 10.5 | 12.5 | 81.5 |
9 | 10/31/2024 | 3397 | 29563 | WHO CARES | 16 | 7 | 97.5 |
10 | 11/7/2024 | 3547 | 33110 | THE MANDALORIANS | 20 | 3 | 117.5 |
11 | 11/14/2024 | 3120 | 36230 | ASCOTT POOLS | 14 | 9 | 131.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1081 | |||||
Highest Handicap Team Game: | 1258 | ||||||
Highest Scratch Team Series: | 3016 | ||||||
Highest Handicap Team Series: | 3547 | ||||||
Highest Team Average to Date: | 996 |
League Name: Trestleboard \ Erickson Thur Lg.
Team Name: THE MANDALORIANS
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3216 | 3216 | O'BRIEN PLUMBING | 4 | 19 | 4 |
2 | 9/12/2024 | 3397 | 6613 | PROG LEASING | 17 | 6 | 21 |
3 | 9/19/2024 | 3199 | 9812 | BACK YARD BIKE SHOP | 9 | 14 | 30 |
4 | 9/26/2024 | 3367 | 13179 | OLD SETTLERS | 6 | 17 | 36 |
5 | 10/3/2024 | 3562 | 16741 | WHO CARES | 16 | 7 | 52 |
6 | 10/10/2024 | 3257 | 19998 | 4 DOGS AND A KAT | 7 | 16 | 59 |
7 | 10/17/2024 | 3365 | 23363 | SALMON UNLIMITED | 19 | 4 | 78 |
8 | 10/24/2024 | 3160 | 26523 | ASCOTT POOLS | 7 | 16 | 85 |
9 | 10/31/2024 | 3523 | 30046 | FISCHER USA | 13 | 10 | 98 |
10 | 11/7/2024 | 3174 | 33220 | O'BRIEN PLUMBING | 3 | 20 | 101 |
11 | 11/14/2024 | 3283 | 36503 | PROG LEASING | 12 | 11 | 113 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1020 | |||||
Highest Handicap Team Game: | 1271 | ||||||
Highest Scratch Team Series: | 2809 | ||||||
Highest Handicap Team Series: | 3562 | ||||||
Highest Team Average to Date: | 872 |
League Name: Trestleboard \ Erickson Thur Lg.
Team Name: BACK YARD BIKE SHOP
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3132 * | 3132 | OLD SETTLERS | 6 | 17 | 6 |
2 | 9/12/2024 | 3404 | 6536 | FISCHER USA | 14 | 9 | 20 |
3 | 9/19/2024 | 3353 | 9889 | THE MANDALORIANS | 14 | 9 | 34 |
4 | 9/26/2024 | 3404 | 13293 | SALMON UNLIMITED | 18 | 5 | 52 |
5 | 10/3/2024 | 3372 | 16665 | ASCOTT POOLS | 14.5 | 8.5 | 66.5 |
6 | 10/10/2024 | 3417 | 20082 | WHO CARES | 13.5 | 9.5 | 80 |
7 | 10/17/2024 | 3409 | 23491 | 4 DOGS AND A KAT | 17 | 6 | 97 |
8 | 10/24/2024 | 3338 | 26829 | O'BRIEN PLUMBING | 12.5 | 10.5 | 109.5 |
9 | 10/31/2024 | 3467 | 30296 | PROG LEASING | 16 | 7 | 125.5 |
10 | 11/7/2024 | 3199 * | 33495 | OLD SETTLERS | 14 | 9 | 139.5 |
11 | 11/14/2024 | 3285 | 36780 | FISCHER USA | 5.5 | 17.5 | 145 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1030 | |||||
Highest Handicap Team Game: | 1227 | ||||||
Highest Scratch Team Series: | 2923 | ||||||
Highest Handicap Team Series: | 3467 | ||||||
Highest Team Average to Date: | 957 |
League Name: Trestleboard \ Erickson Thur Lg.
Team Name: OLD SETTLERS
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3256 | 3256 | BACK YARD BIKE SHOP | 17 | 6 | 17 |
2 | 9/12/2024 | 3249 | 6505 | SALMON UNLIMITED | 5 | 18 | 22 |
3 | 9/19/2024 | 3312 | 9817 | 4 DOGS AND A KAT | 4 | 19 | 26 |
4 | 9/26/2024 | 3654 * | 13471 | THE MANDALORIANS | 17 | 6 | 43 |
5 | 10/3/2024 | 3214 | 16685 | FISCHER USA | 2.5 | 20.5 | 45.5 |
6 | 10/10/2024 | 3251 | 19936 | O'BRIEN PLUMBING | 8 | 15 | 53.5 |
7 | 10/17/2024 | 3248 | 23184 | WHO CARES | 7 | 16 | 60.5 |
8 | 10/24/2024 | 3250 | 26434 | PROG LEASING | 5 | 18 | 65.5 |
9 | 10/31/2024 | 3067 | 29501 | ASCOTT POOLS | 4 | 19 | 69.5 |
10 | 11/7/2024 | 3054 | 32555 | BACK YARD BIKE SHOP | 9 | 14 | 78.5 |
11 | 11/14/2024 | 3271 | 35826 | SALMON UNLIMITED | 18 | 5 | 96.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 974 | |||||
Highest Handicap Team Game: | 1257 | ||||||
Highest Scratch Team Series: | 2805 | ||||||
Highest Handicap Team Series: | 3654 | ||||||
Highest Team Average to Date: | 857 |
League Name: Trestleboard \ Erickson Thur Lg.
Team Name: 4 DOGS AND A KAT
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3217 | 3217 | ASCOTT POOLS | 12 | 11 | 12 |
2 | 9/12/2024 | 3065 | 6282 | WHO CARES | 2 | 21 | 14 |
3 | 9/19/2024 | 3598 | 9880 | OLD SETTLERS | 19 | 4 | 33 |
4 | 9/26/2024 | 3572 | 13452 | PROG LEASING | 19 | 4 | 52 |
5 | 10/3/2024 | 3332 | 16784 | O'BRIEN PLUMBING | 16 | 7 | 68 |
6 | 10/10/2024 | 3505 | 20289 | THE MANDALORIANS | 16 | 7 | 84 |
7 | 10/17/2024 | 3113 * | 23402 | BACK YARD BIKE SHOP | 6 | 17 | 90 |
8 | 10/24/2024 | 3454 | 26856 | FISCHER USA | 13 | 10 | 103 |
9 | 10/31/2024 | 3323 * | 30179 | SALMON UNLIMITED | 7.5 | 15.5 | 110.5 |
10 | 11/7/2024 | 3094 | 33273 | ASCOTT POOLS | 5 | 18 | 115.5 |
11 | 11/14/2024 | 3159 | 36432 | WHO CARES | 7.5 | 15.5 | 123 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1089 | |||||
Highest Handicap Team Game: | 1314 | ||||||
Highest Scratch Team Series: | 3047 | ||||||
Highest Handicap Team Series: | 3598 | ||||||
Highest Team Average to Date: | 976 |
League Name: Trestleboard \ Erickson Thur Lg.
Team Name: ASCOTT POOLS
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/5/2024 | 3315 | 3315 | 4 DOGS AND A KAT | 11 | 12 | 11 |
2 | 9/12/2024 | 3269 | 6584 | O'BRIEN PLUMBING | 17 | 6 | 28 |
3 | 9/19/2024 | 3358 | 9942 | PROG LEASING | 12 | 11 | 40 |
4 | 9/26/2024 | 3227 | 13169 | WHO CARES | 12 | 11 | 52 |
5 | 10/3/2024 | 3324 | 16493 | BACK YARD BIKE SHOP | 8.5 | 14.5 | 60.5 |
6 | 10/10/2024 | 3378 | 19871 | SALMON UNLIMITED | 15.5 | 7.5 | 76 |
7 | 10/17/2024 | 3389 | 23260 | FISCHER USA | 9.5 | 13.5 | 85.5 |
8 | 10/24/2024 | 3272 * | 26532 | THE MANDALORIANS | 16 | 7 | 101.5 |
9 | 10/31/2024 | 3311 | 29843 | OLD SETTLERS | 19 | 4 | 120.5 |
10 | 11/7/2024 | 3270 | 33113 | 4 DOGS AND A KAT | 18 | 5 | 138.5 |
11 | 11/14/2024 | 3085 | 36198 | O'BRIEN PLUMBING | 9 | 14 | 147.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1063 | |||||
Highest Handicap Team Game: | 1252 | ||||||
Highest Scratch Team Series: | 2868 | ||||||
Highest Handicap Team Series: | 3389 | ||||||
Highest Team Average to Date: | 942 |