League Name: Trestleboard
Team Name: PROG LEASING
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2023 | 3373 | 3373 | WHO CARES | 14 | 9 | 14 |
2 | 9/14/2023 | 3306 * | 6679 | THE MANDALORIANS | 12 | 11 | 26 |
3 | 9/21/2023 | 3223 | 9902 | 10 | 18 | 5 | 44 |
4 | 9/28/2023 | 3373 | 13275 | OLD SETTLERS | 8.5 | 14.5 | 52.5 |
5 | 10/5/2023 | 3346 | 16621 | SALMON UNLIMITED | 15 | 8 | 67.5 |
6 | 10/12/2023 | 3205 * | 19826 | FISCHER USA | 5.5 | 17.5 | 73 |
7 | 10/19/2023 | 3488 | 23314 | O'BRIEN PLUMBING | 17 | 6 | 90 |
8 | 10/26/2023 | 3360 | 26674 | The Specialist | 19.5 | 3.5 | 109.5 |
9 | 11/2/2023 | 3145 * | 29819 | Back Yard Bike Shop | 6 | 17 | 115.5 |
10 | 11/9/2023 | 3339 | 33158 | WHO CARES | 17 | 6 | 132.5 |
11 | 11/16/2023 | 3428 | 36586 | THE MANDALORIANS | 18 | 5 | 150.5 |
12 | 11/30/2023 | 3405 | 39991 | 10 | 22 | 1 | 172.5 |
13 | 12/7/2023 | 3419 * | 43410 | OLD SETTLERS | 13 | 10 | 185.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1118 | |||||
Highest Handicap Team Game: | 1198 | ||||||
Highest Scratch Team Series: | 3275 | ||||||
Highest Handicap Team Series: | 3488 | ||||||
Highest Team Average to Date: | 1050 |
League Name: Trestleboard
Team Name: WHO CARES
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2023 | 3336 | 3336 | PROG LEASING | 9 | 14 | 9 |
2 | 9/14/2023 | 3337 | 6673 | OLD SETTLERS | 12 | 11 | 21 |
3 | 9/21/2023 | 3294 | 9967 | FISCHER USA | 12 | 11 | 33 |
4 | 9/28/2023 | 3382 | 13349 | 10 | 22 | 1 | 55 |
5 | 10/5/2023 | 3293 | 16642 | THE MANDALORIANS | 5 | 18 | 60 |
6 | 10/12/2023 | 3496 | 20138 | Back Yard Bike Shop | 17 | 6 | 77 |
7 | 10/19/2023 | 3098 | 23236 | The Specialist | 8 | 15 | 85 |
8 | 10/26/2023 | 3261 | 26497 | SALMON UNLIMITED | 4 | 19 | 89 |
9 | 11/2/2023 | 3361 | 29858 | O'BRIEN PLUMBING | 11 | 12 | 100 |
10 | 11/9/2023 | 3281 | 33139 | PROG LEASING | 6 | 17 | 106 |
11 | 11/16/2023 | 3306 | 36445 | OLD SETTLERS | 10.5 | 12.5 | 116.5 |
12 | 11/30/2023 | 3246 | 39691 | FISCHER USA | 6.5 | 16.5 | 123 |
13 | 12/7/2023 | 3359 | 43050 | 10 | 21 | 2 | 144 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1072 | |||||
Highest Handicap Team Game: | 1288 | ||||||
Highest Scratch Team Series: | 2944 | ||||||
Highest Handicap Team Series: | 3496 | ||||||
Highest Team Average to Date: | 930 |
League Name: Trestleboard
Team Name: FISCHER USA
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2023 | 3236 | 3236 | SALMON UNLIMITED | 15 | 8 | 15 |
2 | 9/14/2023 | 3443 | 6679 | Back Yard Bike Shop | 10 | 13 | 25 |
3 | 9/21/2023 | 3278 | 9957 | WHO CARES | 11 | 12 | 36 |
4 | 9/28/2023 | 3497 | 13454 | O'BRIEN PLUMBING | 16 | 7 | 52 |
5 | 10/5/2023 | 3388 | 16842 | The Specialist | 20 | 3 | 72 |
6 | 10/12/2023 | 3378 * | 20220 | PROG LEASING | 17.5 | 5.5 | 89.5 |
7 | 10/19/2023 | 3318 | 23538 | 10 | 21 | 2 | 110.5 |
8 | 10/26/2023 | 3286 | 26824 | OLD SETTLERS | 14 | 9 | 124.5 |
9 | 11/2/2023 | 3224 | 30048 | THE MANDALORIANS | 5 | 18 | 129.5 |
10 | 11/9/2023 | 3247 | 33295 | SALMON UNLIMITED | 11 | 12 | 140.5 |
11 | 11/16/2023 | 3397 | 36692 | Back Yard Bike Shop | 13 | 10 | 153.5 |
12 | 11/30/2023 | 3347 | 40039 | WHO CARES | 16.5 | 6.5 | 170 |
13 | 12/7/2023 | 3314 | 43353 | O'BRIEN PLUMBING | 11 | 12 | 181 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1133 | |||||
Highest Handicap Team Game: | 1221 | ||||||
Highest Scratch Team Series: | 3209 | ||||||
Highest Handicap Team Series: | 3497 | ||||||
Highest Team Average to Date: | 1037 |
League Name: Trestleboard
Team Name: SALMON UNLIMITED
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2023 | 3133 * | 3133 | FISCHER USA | 8 | 15 | 8 |
2 | 9/14/2023 | 3489 * | 6622 | The Specialist | 15 | 8 | 23 |
3 | 9/21/2023 | 3117 | 9739 | O'BRIEN PLUMBING | 4 | 19 | 27 |
4 | 9/28/2023 | 3205 * | 12944 | Back Yard Bike Shop | 9 | 14 | 36 |
5 | 10/5/2023 | 3210 | 16154 | PROG LEASING | 8 | 15 | 44 |
6 | 10/12/2023 | 3289 | 19443 | 10 | 18 | 5 | 62 |
7 | 10/19/2023 | 3509 | 22952 | THE MANDALORIANS | 16 | 7 | 78 |
8 | 10/26/2023 | 3614 | 26566 | WHO CARES | 19 | 4 | 97 |
9 | 11/2/2023 | 3412 | 29978 | OLD SETTLERS | 17 | 6 | 114 |
10 | 11/9/2023 | 3244 | 33222 | FISCHER USA | 12 | 11 | 126 |
11 | 11/16/2023 | 3242 | 36464 | The Specialist | 15.5 | 7.5 | 141.5 |
12 | 11/30/2023 | 3247 * | 39711 | O'BRIEN PLUMBING | 4.5 | 18.5 | 146 |
13 | 12/7/2023 | 3243 | 42954 | Back Yard Bike Shop | 11 | 12 | 157 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1054 | |||||
Highest Handicap Team Game: | 1273 | ||||||
Highest Scratch Team Series: | 2957 | ||||||
Highest Handicap Team Series: | 3614 | ||||||
Highest Team Average to Date: | 907 |
League Name: Trestleboard
Team Name: O'BRIEN PLUMBING
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2023 | 3051 | 3051 | THE MANDALORIANS | 6 | 17 | 6 |
2 | 9/14/2023 | 3616 | 6667 | 10 | 22 | 1 | 28 |
3 | 9/21/2023 | 3388 | 10055 | SALMON UNLIMITED | 19 | 4 | 47 |
4 | 9/28/2023 | 3450 | 13505 | FISCHER USA | 7 | 16 | 54 |
5 | 10/5/2023 | 3427 | 16932 | OLD SETTLERS | 19 | 4 | 73 |
6 | 10/12/2023 | 3183 | 20115 | The Specialist | 9 | 14 | 82 |
7 | 10/19/2023 | 3251 * | 23366 | PROG LEASING | 6 | 17 | 88 |
8 | 10/26/2023 | 3295 * | 26661 | Back Yard Bike Shop | 13 | 10 | 101 |
9 | 11/2/2023 | 3356 | 30017 | WHO CARES | 12 | 11 | 113 |
10 | 11/9/2023 | 3375 | 33392 | THE MANDALORIANS | 14 | 9 | 127 |
11 | 11/16/2023 | 3203 * | 36595 | 10 | 20.5 | 2.5 | 147.5 |
12 | 11/30/2023 | 3413 | 40008 | SALMON UNLIMITED | 18.5 | 4.5 | 166 |
13 | 12/7/2023 | 3447 | 43455 | FISCHER USA | 12 | 11 | 178 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1044 | |||||
Highest Handicap Team Game: | 1253 | ||||||
Highest Scratch Team Series: | 2982 | ||||||
Highest Handicap Team Series: | 3616 | ||||||
Highest Team Average to Date: | 954 |
League Name: Trestleboard
Team Name: THE MANDALORIANS
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2023 | 3247 | 3247 | O'BRIEN PLUMBING | 17 | 6 | 17 |
2 | 9/14/2023 | 3266 | 6513 | PROG LEASING | 11 | 12 | 28 |
3 | 9/21/2023 | 3186 | 9699 | Back Yard Bike Shop | 5 | 18 | 33 |
4 | 9/28/2023 | 3375 | 13074 | The Specialist | 18 | 5 | 51 |
5 | 10/5/2023 | 3482 | 16556 | WHO CARES | 18 | 5 | 69 |
6 | 10/12/2023 | 3357 | 19913 | OLD SETTLERS | 10 | 13 | 79 |
7 | 10/19/2023 | 3285 | 23198 | SALMON UNLIMITED | 7 | 16 | 86 |
8 | 10/26/2023 | 3301 | 26499 | 10 | 22 | 1 | 108 |
9 | 11/2/2023 | 3369 | 29868 | FISCHER USA | 18 | 5 | 126 |
10 | 11/9/2023 | 3360 * | 33228 | O'BRIEN PLUMBING | 9 | 14 | 135 |
11 | 11/16/2023 | 3224 | 36452 | PROG LEASING | 5 | 18 | 140 |
12 | 11/30/2023 | 3299 * | 39751 | Back Yard Bike Shop | 5 | 18 | 145 |
13 | 12/7/2023 | 3180 | 42931 | The Specialist | 15 | 8 | 160 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 983 | |||||
Highest Handicap Team Game: | 1195 | ||||||
Highest Scratch Team Series: | 2702 | ||||||
Highest Handicap Team Series: | 3482 | ||||||
Highest Team Average to Date: | 900 |
League Name: Trestleboard
Team Name: Back Yard Bike Shop
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2023 | 3288 | 3288 | The Specialist | 15.5 | 7.5 | 15.5 |
2 | 9/14/2023 | 3390 | 6678 | FISCHER USA | 13 | 10 | 28.5 |
3 | 9/21/2023 | 3437 | 10115 | THE MANDALORIANS | 18 | 5 | 46.5 |
4 | 9/28/2023 | 3322 | 13437 | SALMON UNLIMITED | 14 | 9 | 60.5 |
5 | 10/5/2023 | 3096 * | 16533 | 10 | 17 | 6 | 77.5 |
6 | 10/12/2023 | 3322 * | 19855 | WHO CARES | 6 | 17 | 83.5 |
7 | 10/19/2023 | 3718 | 23573 | OLD SETTLERS | 20 | 3 | 103.5 |
8 | 10/26/2023 | 3280 | 26853 | O'BRIEN PLUMBING | 10 | 13 | 113.5 |
9 | 11/2/2023 | 3339 | 30192 | PROG LEASING | 17 | 6 | 130.5 |
10 | 11/9/2023 | 3260 * | 33452 | The Specialist | 16.5 | 6.5 | 147 |
11 | 11/16/2023 | 3393 | 36845 | FISCHER USA | 10 | 13 | 157 |
12 | 11/30/2023 | 3503 | 40348 | THE MANDALORIANS | 18 | 5 | 175 |
13 | 12/7/2023 | 3168 | 43516 | SALMON UNLIMITED | 12 | 11 | 187 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1084 | |||||
Highest Handicap Team Game: | 1256 | ||||||
Highest Scratch Team Series: | 3142 | ||||||
Highest Handicap Team Series: | 3718 | ||||||
Highest Team Average to Date: | 968 |
League Name: Trestleboard
Team Name: The Specialist
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2023 | 3218 * | 3218 | Back Yard Bike Shop | 7.5 | 15.5 | 7.5 |
2 | 9/14/2023 | 3270 | 6488 | SALMON UNLIMITED | 8 | 15 | 15.5 |
3 | 9/21/2023 | 3041 | 9529 | OLD SETTLERS | 7 | 16 | 22.5 |
4 | 9/28/2023 | 3118 | 12647 | THE MANDALORIANS | 5 | 18 | 27.5 |
5 | 10/5/2023 | 3123 * | 15770 | FISCHER USA | 3 | 20 | 30.5 |
6 | 10/12/2023 | 3325 * | 19095 | O'BRIEN PLUMBING | 14 | 9 | 44.5 |
7 | 10/19/2023 | 3222 | 22317 | WHO CARES | 15 | 8 | 59.5 |
8 | 10/26/2023 | 3125 * | 25442 | PROG LEASING | 3.5 | 19.5 | 63 |
9 | 11/2/2023 | 3259 | 28701 | 10 | 21 | 2 | 84 |
10 | 11/9/2023 | 3085 * | 31786 | Back Yard Bike Shop | 6.5 | 16.5 | 90.5 |
11 | 11/16/2023 | 3170 * | 34956 | SALMON UNLIMITED | 7.5 | 15.5 | 98 |
12 | 11/30/2023 | 3201 * | 38157 | OLD SETTLERS | 12 | 11 | 110 |
13 | 12/7/2023 | 3073 * | 41230 | THE MANDALORIANS | 8 | 15 | 118 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 888 | |||||
Highest Handicap Team Game: | 1160 | ||||||
Highest Scratch Team Series: | 2438 | ||||||
Highest Handicap Team Series: | 3325 | ||||||
Highest Team Average to Date: | 804 |
League Name: Trestleboard
Team Name: OLD SETTLERS
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2023 | 3118 | 3118 | 10 | 20 | 3 | 20 |
2 | 9/14/2023 | 3260 | 6378 | WHO CARES | 11 | 12 | 31 |
3 | 9/21/2023 | 3275 | 9653 | The Specialist | 16 | 7 | 47 |
4 | 9/28/2023 | 3454 | 13107 | PROG LEASING | 14.5 | 8.5 | 61.5 |
5 | 10/5/2023 | 3141 | 16248 | O'BRIEN PLUMBING | 4 | 19 | 65.5 |
6 | 10/12/2023 | 3392 | 19640 | THE MANDALORIANS | 13 | 10 | 78.5 |
7 | 10/19/2023 | 3425 | 23065 | Back Yard Bike Shop | 3 | 20 | 81.5 |
8 | 10/26/2023 | 3278 | 26343 | FISCHER USA | 9 | 14 | 90.5 |
9 | 11/2/2023 | 3282 | 29625 | SALMON UNLIMITED | 6 | 17 | 96.5 |
10 | 11/9/2023 | 3486 | 33111 | 10 | 22 | 1 | 118.5 |
11 | 11/16/2023 | 3297 | 36408 | WHO CARES | 12.5 | 10.5 | 131 |
12 | 11/30/2023 | 3127 | 39535 | The Specialist | 11 | 12 | 142 |
13 | 12/7/2023 | 3414 | 42949 | PROG LEASING | 10 | 13 | 152 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 937 | |||||
Highest Handicap Team Game: | 1230 | ||||||
Highest Scratch Team Series: | 2600 | ||||||
Highest Handicap Team Series: | 3486 | ||||||
Highest Team Average to Date: | 859 |
League Name: Trestleboard
Team Name: 10
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/7/2023 | 0 | 0 | OLD SETTLERS | 8 | ||
2 | 9/14/2023 | 0 | 0 | O'BRIEN PLUMBING | 8 | ||
3 | 9/21/2023 | 0 | 0 | PROG LEASING | 8 | ||
4 | 9/28/2023 | 0 | 0 | WHO CARES | 8 | ||
5 | 10/5/2023 | 0 | 0 | Back Yard Bike Shop | 8 | ||
6 | 10/12/2023 | 0 | 0 | SALMON UNLIMITED | 8 | ||
7 | 10/19/2023 | 0 | 0 | FISCHER USA | 8 | ||
8 | 10/26/2023 | 0 | 0 | THE MANDALORIANS | 8 | ||
9 | 11/2/2023 | 0 | 0 | The Specialist | 8 | ||
10 | 11/9/2023 | 0 | 0 | OLD SETTLERS | 8 | ||
11 | 11/16/2023 | 0 | 0 | O'BRIEN PLUMBING | 8 | ||
12 | 11/30/2023 | 0 | 0 | PROG LEASING | 8 | ||
13 | 12/7/2023 | 0 | 0 | WHO CARES | 8 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
Highest Handicap Team Game: | |||||||
Highest Scratch Team Series: | |||||||
Highest Handicap Team Series: | |||||||
Highest Team Average to Date: |