League Name: League Of Our Own
Team Name: SCHWEDDY BALLS
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2570 | 2570 | MISFITS | 7 | 7 | |
2 | 9/23/2023 | 2413 | 4983 | THE GRANDS | 7 | 7 | |
3 | 10/7/2023 | 2477 * | 7460 | BI-POLAR ROLLERS | 7 | 7 | |
4 | 10/21/2023 | 2526 * | 9986 | WHO CARES | 5 | 2 | 12 |
5 | 11/4/2023 | 2420 | 12406 | MAE DORA'S | 2 | 5 | 14 |
6 | 11/18/2023 | 2630 * | 15036 | BAD BOWLERS | 7 | 21 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 590 | |||||
Highest Handicap Team Game: | 920 | ||||||
Highest Scratch Team Series: | 1628 | ||||||
Highest Handicap Team Series: | 2630 | ||||||
Highest Team Average to Date: | 539 |
League Name: League Of Our Own
Team Name: MISFITS
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2331 * | 2331 | SCHWEDDY BALLS | 7 | ||
2 | 9/23/2023 | 2500 * | 4831 | JUST FOR FUN | 3 | 4 | 3 |
3 | 10/7/2023 | 0 | 4831 | THE REAR ENDERS | 3 | ||
4 | 10/21/2023 | 2644 * | 7475 | THE GRANDS | 2 | 5 | 5 |
5 | 11/4/2023 | 2615 * | 10090 | THE REAR ENDERS | 7 | 12 | |
6 | 11/18/2023 | 2932 | 13022 | BI-POLAR ROLLERS | 7 | 19 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 740 | |||||
Highest Handicap Team Game: | 1034 | ||||||
Highest Scratch Team Series: | 2050 | ||||||
Highest Handicap Team Series: | 2932 | ||||||
Highest Team Average to Date: | 613 |
League Name: League Of Our Own
Team Name: LICK A D SPLITS
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 0 | 0 | THE REAR ENDERS | 7 | ||
2 | 9/23/2023 | 0 | 0 | BI-POLAR ROLLERS | 7 | ||
3 | 10/7/2023 | 2577 | 2577 | 7 | 7 | ||
4 | 10/21/2023 | 2512 * | 5089 | MAE DORA'S | 2 | 5 | 9 |
5 | 11/4/2023 | 2426 * | 7515 | JUST FOR FUN | 2 | 5 | 11 |
6 | 11/18/2023 | 2819 | 10334 | WHY DO WE CARE | 5 | 2 | 16 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 728 | |||||
Highest Handicap Team Game: | 988 | ||||||
Highest Scratch Team Series: | 2039 | ||||||
Highest Handicap Team Series: | 2819 | ||||||
Highest Team Average to Date: | 593 |
League Name: League Of Our Own
Team Name: THE REAR ENDERS
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2328 | 2328 | LICK A D SPLITS | 7 | 7 | |
2 | 9/23/2023 | 2795 * | 5123 | MAE DORA'S | 7 | 14 | |
3 | 10/7/2023 | 0 | 5123 | MISFITS | 14 | ||
4 | 10/21/2023 | 2536 | 7659 | BI-POLAR ROLLERS | 5 | 2 | 19 |
5 | 11/4/2023 | 2409 | 10068 | MISFITS | 7 | 19 | |
6 | 11/18/2023 | 2944 | 13012 | THE GRANDS | 2 | 5 | 21 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 872 | |||||
Highest Handicap Team Game: | 1108 | ||||||
Highest Scratch Team Series: | 2236 | ||||||
Highest Handicap Team Series: | 2944 | ||||||
Highest Team Average to Date: | 632 |
League Name: League Of Our Own
Team Name: MAE DORA'S
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2530 * | 2530 | JUST FOR FUN | 3 | 4 | 3 |
2 | 9/23/2023 | 2450 | 4980 | THE REAR ENDERS | 7 | 3 | |
3 | 10/7/2023 | 2474 | 7454 | 7 | 10 | ||
4 | 10/21/2023 | 2697 | 10151 | LICK A D SPLITS | 5 | 2 | 15 |
5 | 11/4/2023 | 2594 | 12745 | SCHWEDDY BALLS | 5 | 2 | 20 |
6 | 11/18/2023 | 2959 | 15704 | BOWL + BEER | 5 | 2 | 25 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 722 | |||||
Highest Handicap Team Game: | 1014 | ||||||
Highest Scratch Team Series: | 2083 | ||||||
Highest Handicap Team Series: | 2959 | ||||||
Highest Team Average to Date: | 557 |
League Name: League Of Our Own
Team Name: JUST FOR FUN
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2501 * | 2501 | MAE DORA'S | 4 | 3 | 4 |
2 | 9/23/2023 | 2496 * | 4997 | MISFITS | 4 | 3 | 8 |
3 | 10/7/2023 | 2545 * | 7542 | THE GRANDS | 2 | 5 | 10 |
4 | 10/21/2023 | 2529 * | 10071 | BOWL + BEER | 5 | 2 | 15 |
5 | 11/4/2023 | 2458 * | 12529 | LICK A D SPLITS | 5 | 2 | 20 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 677 | |||||
Highest Handicap Team Game: | 877 | ||||||
Highest Scratch Team Series: | 1939 | ||||||
Highest Handicap Team Series: | 2545 | ||||||
Highest Team Average to Date: | 650 |
League Name: League Of Our Own
Team Name: THE GRANDS
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 0 | 0 | WHY DO WE CARE | 7 | ||
2 | 9/23/2023 | 2541 | 2541 | SCHWEDDY BALLS | 7 | 7 | |
3 | 10/7/2023 | 2633 * | 5174 | JUST FOR FUN | 5 | 2 | 12 |
4 | 10/21/2023 | 2649 * | 7823 | MISFITS | 5 | 2 | 17 |
5 | 11/4/2023 | 2596 * | 10419 | BOWL + BEER | 5 | 2 | 22 |
6 | 11/18/2023 | 2976 | 13395 | THE REAR ENDERS | 5 | 2 | 27 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 929 | |||||
Highest Handicap Team Game: | 1061 | ||||||
Highest Scratch Team Series: | 2580 | ||||||
Highest Handicap Team Series: | 2976 | ||||||
Highest Team Average to Date: | 734 |
League Name: League Of Our Own
Team Name: WHY DO WE CARE
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 (2) | 9/9/2023 | 2372 | 2372 | THE GRANDS | 7 | 7 | |
2 (3) | 9/23/2023 | 2674 | 5046 | WHO CARES | 7 | 14 | |
3 | 10/7/2023 | 2718 | 7764 | BOWL + BEER | 6 | 1 | 20 |
4 | 10/21/2023 | 2375 | 10139 | BAD BOWLERS | 7 | 20 | |
5 | 11/4/2023 | 1222 | 11361 | BAD BOWLERS | 7 | 20 | |
6 | 11/18/2023 | 2781 | 14142 | LICK A D SPLITS | 2 | 5 | 22 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 651 | |||||
Highest Handicap Team Game: | 984 | ||||||
Highest Scratch Team Series: | 1782 | ||||||
Highest Handicap Team Series: | 2781 | ||||||
Highest Team Average to Date: | 525 |
League Name: League Of Our Own
Team Name: BOWL + BEER
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2511 * | 2511 | WHO CARES | 7 | 7 | |
2 | 9/23/2023 | 2599 | 5110 | BAD BOWLERS | 5 | 2 | 12 |
3 | 10/7/2023 | 2579 * | 7689 | WHY DO WE CARE | 1 | 6 | 13 |
4 | 10/21/2023 | 2524 * | 10213 | JUST FOR FUN | 2 | 5 | 15 |
5 | 11/4/2023 | 2478 * | 12691 | THE GRANDS | 2 | 5 | 17 |
6 | 11/18/2023 | 2917 | 15608 | MAE DORA'S | 2 | 5 | 19 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 828 | |||||
Highest Handicap Team Game: | 1026 | ||||||
Highest Scratch Team Series: | 2323 | ||||||
Highest Handicap Team Series: | 2917 | ||||||
Highest Team Average to Date: | 647 |
League Name: League Of Our Own
Team Name: WHO CARES
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 0 | 0 | BOWL + BEER | 7 | ||
2 | 9/23/2023 | 2491 | 2491 | WHY DO WE CARE | 7 | ||
3 | 10/7/2023 | 2401 | 4892 | BAD BOWLERS | 7 | ||
4 | 10/21/2023 | 2513 * | 7405 | SCHWEDDY BALLS | 2 | 5 | 2 |
5 | 11/4/2023 | 2496 | 9901 | BI-POLAR ROLLERS | 2 | 5 | 4 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 624 | |||||
Highest Handicap Team Game: | 887 | ||||||
Highest Scratch Team Series: | 1795 | ||||||
Highest Handicap Team Series: | 2513 | ||||||
Highest Team Average to Date: | 608 |
League Name: League Of Our Own
Team Name: BAD BOWLERS
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 2494 * | 2494 | BI-POLAR ROLLERS | 7 | 7 | |
2 | 9/23/2023 | 2494 * | 4988 | BOWL + BEER | 2 | 5 | 9 |
3 | 10/7/2023 | 2549 * | 7537 | WHO CARES | 7 | 16 | |
4 | 10/21/2023 | 2549 * | 10086 | WHY DO WE CARE | 7 | 23 | |
5 | 11/4/2023 | 1916 | 12002 | WHY DO WE CARE | 7 | 30 | |
6 | 11/18/2023 | 2170 | 14172 | SCHWEDDY BALLS | 7 | 30 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 682 | |||||
Highest Handicap Team Game: | 868 | ||||||
Highest Scratch Team Series: | 1969 | ||||||
Highest Handicap Team Series: | 2549 | ||||||
Highest Team Average to Date: | 670 |
League Name: League Of Our Own
Team Name: BI-POLAR ROLLERS
Team Number: 12
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/9/2023 | 0 | 0 | BAD BOWLERS | 7 | ||
2 | 9/23/2023 | 2572 * | 2572 | LICK A D SPLITS | 7 | 7 | |
3 | 10/7/2023 | 2598 * | 5170 | SCHWEDDY BALLS | 7 | 14 | |
4 | 10/21/2023 | 2490 * | 7660 | THE REAR ENDERS | 2 | 5 | 16 |
5 | 11/4/2023 | 2533 * | 10193 | WHO CARES | 5 | 2 | 21 |
6 | 11/18/2023 | 2528 * | 12721 | MISFITS | 7 | 21 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 545 | |||||
Highest Handicap Team Game: | 882 | ||||||
Highest Scratch Team Series: | 1551 | ||||||
Highest Handicap Team Series: | 2598 | ||||||
Highest Team Average to Date: | 503 |