Bowler's Name: JORDAN LANDREMAN
League: TERRIBLE TUES
Team: 10 Bowlsh*t!
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 175 | 208 | 122 | 505 | 505 | 168 | 37 |
| 2 | 9/9/2025 | 6 | 175 | 233 | 172 | 580 | 1085 | 180 | 27 |
| 3 | 9/23/2025 | 9 | 178 | 214 | 195 | 587 | 1672 | 185 | 22 |
| 4 | 10/7/2025 | ||||||||
| 5 | 10/21/2025 | 12 | 126 | 201 | 157 | 484 | 2156 | 179 | 27 |
| 6 | 11/4/2025 | 15 | 201 | 159 | 267 | 627 | 2783 | 185 | 22 |
| 7 | 11/18/2025 | 18 | 123 | 216 | 193 | 532 | 3315 | 184 | 23 |
| No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 294 | ||||||
| Highest Series Score: | 627 | ||||||||
| Highest Series with HCP: | 708 | ||||||||
Bowler's Name: RICK WOODWARD
League: TERRIBLE TUES
Team: 10 Bowlsh*t!
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 148 | 165 | 133 | 446 | 446 | 148 | 55 |
| 2 | 9/9/2025 | 6 | 176 | 170 | 168 | 514 | 960 | 160 | 45 |
| 3 | 9/23/2025 | 9 | 174 | 125 | 136 | 435 | 1395 | 155 | 49 |
| 4 | 10/7/2025 | ||||||||
| 5 | 10/21/2025 | 12 | 167 | 176 | 121 | 464 | 1859 | 154 | 50 |
| 6 | 11/4/2025 | 15 | 141 | 148 | 122 | 411 | 2270 | 151 | 53 |
| 7 | 11/18/2025 | 18 | 136 | 203 | 163 | 502 | 2772 | 154 | 50 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| Highest Series Score: | 514 | ||||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: SUE BALL
League: TERRIBLE TUES
Team: 15 THE GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 96 | 146 | 100 | 342 | 342 | 114 | 86 |
| 2 | 9/9/2025 | 6 | 138 | 136 | 120 | 394 | 736 | 122 | 79 |
| 3 | 9/23/2025 | 9 | 129 | 141 | 144 | 414 | 1150 | 127 | 74 |
| 4 | 10/7/2025 | 12 | 104 | 143 | 147 | 394 | 1544 | 128 | 73 |
| 5 | 10/21/2025 | 15 | 145 | 138 | 115 | 398 | 1942 | 129 | 72 |
| 6 | 11/4/2025 | 18 | 130 | 113 | 115 | 358 | 2300 | 127 | 74 |
| 7 | 11/18/2025 | 21 | 140 | 143 | 116 | 399 | 2699 | 128 | 73 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| Highest Series Score: | 414 | ||||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: ANDRE CARTAGENA
League: TERRIBLE TUES
Team: 2 F* This, I Quit
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 133P | 184P | 195P | 512 | 512 | 170 | 36 |
| 2 | 9/9/2025 | 6 | 192 | 149 | 215 | 556 | 1068 | 178 | 28 |
| 3 | 9/23/2025 | 9 | 165 | 177 | 232 | 574 | 1642 | 182 | 25 |
| 4 | 10/7/2025 | 12 | 119 | 235 | 156 | 510 | 2152 | 179 | 27 |
| 5 | 10/21/2025 | 15 | 151 | 168 | 162 | 481 | 2633 | 175 | 31 |
| 6 | 11/4/2025 | 18 | 153 | 155 | 120 | 428 | 3061 | 170 | 36 |
| 7 | 11/18/2025 | 21 | 158 | 199 | 151 | 508 | 3569 | 169 | 36 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 574 | ||||||||
| Highest Series with HCP: | 664 | ||||||||
Bowler's Name: SYLVIA CARTAGENA
League: TERRIBLE TUES
Team: 2 F* This, I Quit
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 158P | 104P | 131P | 393 | 393 | 131 | 71 |
| 2 | 9/9/2025 | 6 | 83 | 122 | 123 | 328 | 721 | 120 | 81 |
| 3 | 9/23/2025 | 6 | *110 | *110 | *110 | 330 | 721 | 120 | 81 |
| 4 | 10/7/2025 | 9 | 109 | 64 | 105 | 278 | 999 | 111 | 89 |
| 5 | 10/21/2025 | ||||||||
| 6 | 11/4/2025 | 12 | 136 | 132 | 85 | 353 | 1352 | 112 | 88 |
| 7 | 11/18/2025 | 15 | 78 | 143 | 101 | 322 | 1674 | 111 | 89 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| Highest Series Score: | 393 | ||||||||
| Highest Series with HCP: | 620 | ||||||||
Bowler's Name: LORI TREVINO
League: TERRIBLE TUES
Team: 1 UNBOWLIEVABLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 153 | 129 | 132 | 414 | 414 | 138 | 64 |
| 2 | 9/9/2025 | 6 | 96 | 116 | 137 | 349 | 763 | 127 | 74 |
| 3 | 9/23/2025 | 6 | *117 | *117 | *117 | 351 | 763 | 127 | 74 |
| 4 | 10/7/2025 | 9 | 132 | 160 | 119 | 411 | 1174 | 130 | 72 |
| 5 | 10/21/2025 | 12 | 128 | 163 | 125 | 416 | 1590 | 132 | 70 |
| 6 | 11/4/2025 | 15 | 158 | 118 | 149 | 425 | 2015 | 134 | 68 |
| 7 | 11/18/2025 | 18 | 156 | 122 | 148 | 426 | 2441 | 135 | 67 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 426 | ||||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: BRIAN HAWVER
League: TERRIBLE TUES
Team: 1 UNBOWLIEVABLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/9/2025 | 3 | 185 | 125 | 143 | 453 | 453 | 151 | 53 |
| 3 | 9/23/2025 | 6 | 190 | 168 | 157 | 515 | 968 | 161 | 44 |
| 4 | 10/7/2025 | 9 | 134 | 149 | 155 | 438 | 1406 | 156 | 48 |
| 5 | 10/21/2025 | 12 | 125 | 182 | 149 | 456 | 1862 | 155 | 49 |
| 6 | 11/4/2025 | 15 | 156 | 172 | 147 | 475 | 2337 | 155 | 49 |
| 7 | 11/18/2025 | 18 | 154 | 148 | 170 | 472 | 2809 | 156 | 48 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 515 | ||||||||
| Highest Series with HCP: | 674 | ||||||||
Bowler's Name: KATHY LARSEN
League: TERRIBLE TUES
Team: 3 RETIRED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 130 | 149 | 148 | 427 | 427 | 142 | 61 |
| 2 | 9/9/2025 | 6 | 140 | 158 | 121 | 419 | 846 | 141 | 62 |
| 3 | 9/23/2025 | 9 | 110 | 96 | 102 | 308 | 1154 | 128 | 73 |
| 4 | 10/7/2025 | 12 | 113 | 139 | 109 | 361 | 1515 | 126 | 75 |
| 5 | 10/21/2025 | 15 | 113 | 105 | 116 | 334 | 1849 | 123 | 78 |
| 6 | 11/4/2025 | 18 | 107 | 144 | 112 | 363 | 2212 | 122 | 79 |
| 7 | 11/18/2025 | 21 | 145 | 116 | 112 | 373 | 2585 | 123 | 78 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| Highest Series Score: | 427 | ||||||||
| Highest Series with HCP: | 610 | ||||||||
Bowler's Name: JOHN A TROEN
League: TERRIBLE TUES
Team: 3 RETIRED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 157 | 148 | 190 | 495 | 495 | 165 | 40 |
| 2 | 9/9/2025 | 6 | 210 | 213 | 138 | 561 | 1056 | 176 | 30 |
| 3 | 9/23/2025 | 9 | 167 | 177 | 180 | 524 | 1580 | 175 | 31 |
| 4 | 10/7/2025 | 12 | 148 | 174 | 155 | 477 | 2057 | 171 | 35 |
| 5 | 10/21/2025 | 15 | 179 | 186 | 179 | 544 | 2601 | 173 | 33 |
| 6 | 11/4/2025 | 18 | 166 | 222 | 167 | 555 | 3156 | 175 | 31 |
| 7 | 11/18/2025 | 21 | 186 | 158 | 187 | 531 | 3687 | 175 | 31 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 561 | ||||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: AMANDA FREDRICKSON
League: TERRIBLE TUES
Team: 5 Golden Girls
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 115 | 146 | 103 | 364 | 364 | 121 | 80 |
| 2 | 9/9/2025 | 6 | 145 | 135 | 157 | 437 | 801 | 133 | 69 |
| 3 | 9/23/2025 | 9 | 160 | 162 | 171 | 493 | 1294 | 143 | 60 |
| 4 | 10/7/2025 | 9 | *133 | *133 | *133 | 399 | 1294 | 143 | 60 |
| 5 | 10/21/2025 | 12 | 180 | 165 | 138 | 483 | 1777 | 148 | 55 |
| 6 | 11/4/2025 | 15 | 200 | 140 | 176 | 516 | 2293 | 152 | 52 |
| 7 | 11/18/2025 | 18 | 166 | 138 | 176 | 480 | 2773 | 154 | 50 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 516 | ||||||||
| Highest Series with HCP: | 700 | ||||||||
Bowler's Name: CONNIE PEDERSON
League: TERRIBLE TUES
Team: 5 Golden Girls
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 126 | 115 | 158 | 399 | 399 | 133 | 69 |
| 2 | 9/9/2025 | 6 | 120 | 123 | 123 | 366 | 765 | 127 | 74 |
| 3 | 9/23/2025 | 9 | 146 | 148 | 157 | 451 | 1216 | 135 | 67 |
| 4 | 10/7/2025 | 12 | 142 | 181 | 156 | 479 | 1695 | 141 | 62 |
| 5 | 10/21/2025 | 15 | 149 | 176 | 148 | 473 | 2168 | 144 | 59 |
| 6 | 11/4/2025 | 18 | 122 | 150 | 160 | 432 | 2600 | 144 | 59 |
| 7 | 11/18/2025 | 21 | 102 | 124 | 161 | 387 | 2987 | 142 | 61 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 479 | ||||||||
| Highest Series with HCP: | 680 | ||||||||
Bowler's Name: DEBBIE TRABERT
League: TERRIBLE TUES
Team: 5 Golden Girls
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 146 | 143 | 147 | 436 | 436 | 145 | 58 |
| 2 | 9/9/2025 | 6 | 153 | 154 | 160 | 467 | 903 | 150 | 54 |
| 3 | 9/23/2025 | 9 | 110 | 177 | 143 | 430 | 1333 | 148 | 55 |
| 4 | 10/7/2025 | 12 | 155 | 160 | 141 | 456 | 1789 | 149 | 54 |
| 5 | 10/21/2025 | 15 | 186 | 148 | 166 | 500 | 2289 | 152 | 52 |
| 6 | 11/4/2025 | 18 | 171 | 119 | 137 | 427 | 2716 | 150 | 54 |
| 7 | 11/18/2025 | 18 | *140 | *140 | *140 | 420 | 2716 | 150 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| Highest Series Score: | 500 | ||||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: RAY VOGT
League: TERRIBLE TUES
Team: 3 RETIRED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 146 | 164 | 127 | 437 | 437 | 145 | 58 |
| 2 | 9/9/2025 | 6 | 156 | 210 | 166 | 532 | 969 | 161 | 44 |
| 3 | 9/23/2025 | 9 | 117 | 139 | 128 | 384 | 1353 | 150 | 54 |
| 4 | 10/7/2025 | 12 | 141 | 127 | 135 | 403 | 1756 | 146 | 57 |
| 5 | 10/21/2025 | 15 | 115 | 132 | 126 | 373 | 2129 | 141 | 62 |
| 6 | 11/4/2025 | 18 | 165 | 105 | 106 | 376 | 2505 | 139 | 63 |
| 7 | 11/18/2025 | 21 | 148 | 107 | 112 | 367 | 2872 | 136 | 66 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| Highest Series Score: | 532 | ||||||||
| Highest Series with HCP: | 706 | ||||||||
Bowler's Name: MARY VOGT
League: TERRIBLE TUES
Team: 3 RETIRED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 134 | 119 | 120 | 373 | 373 | 124 | 77 |
| 2 | 9/9/2025 | 6 | 75 | 145 | 110 | 330 | 703 | 117 | 83 |
| 3 | 9/23/2025 | 9 | 92 | 99 | 96 | 287 | 990 | 110 | 90 |
| 4 | 10/7/2025 | 12 | 105 | 117 | 103 | 325 | 1315 | 109 | 90 |
| 5 | 10/21/2025 | 15 | 114 | 75 | 91 | 280 | 1595 | 106 | 93 |
| 6 | 11/4/2025 | 18 | 94 | 88 | 109 | 291 | 1886 | 104 | 95 |
| 7 | 11/18/2025 | 21 | 115 | 135 | 112 | 362 | 2248 | 107 | 92 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 145 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| Highest Series Score: | 373 | ||||||||
| Highest Series with HCP: | 647 | ||||||||
Bowler's Name: DYLAN WOODWARD
League: TERRIBLE TUES
Team: 14 THE BOYZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 240 | 161 | 192 | 593 | 593 | 197 | 11 |
| 2 | 9/9/2025 | 6 | 192 | 159 | 170 | 521 | 1114 | 185 | 22 |
| 3 | 9/23/2025 | 9 | 145 | 231 | 172 | 548 | 1662 | 184 | 23 |
| 4 | 10/7/2025 | 9 | *174 | *174 | *174 | 522 | 1662 | 184 | 23 |
| 5 | 10/21/2025 | 12 | 153 | 178 | 132 | 463 | 2125 | 177 | 29 |
| 6 | 11/4/2025 | 15 | 192 | 225 | 201 | 618 | 2743 | 182 | 25 |
| 7 | 11/18/2025 | 18 | 129 | 191 | 210 | 530 | 3273 | 181 | 26 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 618 | ||||||||
| Highest Series with HCP: | 705 | ||||||||
Bowler's Name: MAUREEN JOYCE
League: TERRIBLE TUES
Team: 6 These Aint My Shoes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | ||||||||
| 2 | 9/9/2025 | ||||||||
| 3 | 9/23/2025 | 3 | 104 | 117 | 140 | 361 | 361 | 120 | 81 |
| 4 | 10/7/2025 | 6 | 136 | 129 | 117 | 382 | 743 | 123 | 78 |
| 5 | 10/21/2025 | 9 | 117 | 146 | 133 | 396 | 1139 | 126 | 75 |
| 6 | 11/4/2025 | 12 | 122 | 124 | 136 | 382 | 1521 | 126 | 75 |
| 7 | 11/18/2025 | 15 | 157 | 138 | 146 | 441 | 1962 | 130 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| Highest Series Score: | 441 | ||||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: KRISTA RAMSEY
League: TERRIBLE TUES
Team: 6 These Aint My Shoes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 150 | 167 | 118 | 435 | 435 | 145 | 58 |
| 2 | 9/9/2025 | 6 | 163 | 212 | 115 | 490 | 925 | 154 | 50 |
| 3 | 9/23/2025 | 9 | 157 | 177 | 145 | 479 | 1404 | 156 | 48 |
| 4 | 10/7/2025 | 12 | 146 | 182 | 148 | 476 | 1880 | 156 | 48 |
| 5 | 10/21/2025 | 15 | 185 | 147 | 158 | 490 | 2370 | 158 | 46 |
| 6 | 11/4/2025 | 18 | 176 | 201 | 125 | 502 | 2872 | 159 | 45 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 270 | ||||||
| Highest Series Score: | 502 | ||||||||
| Highest Series with HCP: | 664 | ||||||||
Bowler's Name: DONNY JOYCE
League: TERRIBLE TUES
Team: 6 These Aint My Shoes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | ||||||||
| 2 | 9/9/2025 | 3 | 178 | 122 | 145 | 445 | 445 | 148 | 55 |
| 3 | 9/23/2025 | 6 | 137 | 127 | 126 | 390 | 835 | 139 | 63 |
| 4 | 10/7/2025 | 9 | 170 | 83 | 188 | 441 | 1276 | 141 | 62 |
| 5 | 10/21/2025 | 12 | 137 | 211 | 148 | 496 | 1772 | 147 | 56 |
| 6 | 11/4/2025 | 15 | 169 | 117 | 137 | 423 | 2195 | 146 | 57 |
| 7 | 11/18/2025 | 18 | 154 | 95 | 125 | 374 | 2569 | 142 | 61 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 273 | ||||||
| Highest Series Score: | 496 | ||||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: JOE RAMSEY
League: TERRIBLE TUES
Team: 6 These Aint My Shoes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/9/2025 | 3 | 121 | 142 | 153 | 416 | 416 | 138 | 64 |
| 3 | 9/23/2025 | ||||||||
| 4 | 10/7/2025 | ||||||||
| 5 | 10/21/2025 | ||||||||
| 6 | 11/4/2025 | ||||||||
| 7 | 11/18/2025 | 6 | 118 | 145 | 132 | 395 | 811 | 135 | 67 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| Highest Series Score: | 416 | ||||||||
| Highest Series with HCP: | 608 | ||||||||
Bowler's Name: MARIA FARNSWORTH
League: TERRIBLE TUES
Team: 15 THE GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 100 | 96 | 99 | 295 | 295 | 98 | 100 |
| 2 | 9/9/2025 | 6 | 132 | 98 | 96 | 326 | 621 | 103 | 96 |
| 3 | 9/23/2025 | 9 | 77 | 107 | 117 | 301 | 922 | 102 | 97 |
| 4 | 10/7/2025 | 12 | 120 | 106 | 154 | 380 | 1302 | 108 | 91 |
| 5 | 10/21/2025 | 15 | 83 | 120 | 126 | 329 | 1631 | 108 | 91 |
| 6 | 11/4/2025 | 18 | 88 | 105 | 119 | 312 | 1943 | 107 | 92 |
| 7 | 11/18/2025 | 21 | 154 | 144 | 123 | 421 | 2364 | 112 | 88 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 154 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 421 | ||||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: RICK FREDRICKSON
League: TERRIBLE TUES
Team: 4 D.I.L.L.I.G.A.F.
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 135 | 167 | 169 | 471 | 471 | 157 | 47 |
| 2 | 9/9/2025 | 5 | 160 | 166 | 326 | 797 | 159 | 45 | |
| 3 | 9/23/2025 | 8 | 177 | 185 | 168 | 530 | 1327 | 165 | 40 |
| 4 | 10/7/2025 | 11 | 177 | 187 | 165 | 529 | 1856 | 168 | 37 |
| 5 | 10/21/2025 | 14 | 205 | 218 | 172 | 595 | 2451 | 175 | 31 |
| 6 | 11/4/2025 | 17 | 186 | 189 | 161 | 536 | 2987 | 175 | 31 |
| 7 | 11/18/2025 | 20 | 156 | 217 | 186 | 559 | 3546 | 177 | 29 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 595 | ||||||||
| Highest Series with HCP: | 706 | ||||||||
Bowler's Name: Kyle Markowiak
League: TERRIBLE TUES
Team: 7 Inertia
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/26/2025 | 3 | 170 | 203 | 203 | 576 | 576 | 192 | 16 |
| 2 | 9/9/2025 | 6 | 183 | 225 | 200 | 608 | 1184 | 197 | 11 |
| 3 | 9/23/2025 | ||||||||
| 4 | 10/7/2025 | 9 | 183 | 190 | 233 | 606 | 1790 | 198 | 10 |
| 5 | 10/21/2025 | 12 | 244 | 166 | 181 | 591 | 2381 | 198 | 10 |
| 6 | 11/4/2025 | 15 | 205 | 195 | 207 | 607 | 2988 | 199 | 9 |
| 7 | 11/18/2025 | 15 | *189 | *189 | *189 | 567 | 2988 | 199 | 9 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 608 | ||||||||
| Highest Series with HCP: | 656 | ||||||||
