League Name: TERRIBLE TUES
Team Name: Awesome Sauce
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 0 | 0 | UNBOWLIEVABLE | 11 | ||
2 | 9/10/2024 | 0 | 0 | Spare None! | 11 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
Highest Handicap Team Game: | |||||||
Highest Scratch Team Series: | |||||||
Highest Handicap Team Series: | |||||||
Highest Team Average to Date: |
League Name: TERRIBLE TUES
Team Name: UNBOWLIEVABLE
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 2437 * | 2437 | Awesome Sauce | 19.5 | 3.5 | 19.5 |
2 | 9/10/2024 | 2421 * | 4858 | Team Ate | 9.5 | 13.5 | 29 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 656 | |||||
Highest Handicap Team Game: | 857 | ||||||
Highest Scratch Team Series: | 1818 | ||||||
Highest Handicap Team Series: | 2437 | ||||||
Highest Team Average to Date: | 613 |
League Name: TERRIBLE TUES
Team Name: F* This, I Quit
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 2626 | 2626 | RETIRED | 19 | 4 | 19 |
2 | 9/10/2024 | 2410 * | 5036 | Inertia | 4.5 | 18.5 | 23.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 693 | |||||
Highest Handicap Team Game: | 930 | ||||||
Highest Scratch Team Series: | 1915 | ||||||
Highest Handicap Team Series: | 2626 | ||||||
Highest Team Average to Date: | 591 |
League Name: TERRIBLE TUES
Team Name: RETIRED
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 2451 | 2451 | F* This, I Quit | 4 | 19 | 4 |
2 | 9/10/2024 | 2412 | 4863 | ROLL, DRINK, REPEAT | 11 | 12 | 15 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 664 | |||||
Highest Handicap Team Game: | 884 | ||||||
Highest Scratch Team Series: | 1791 | ||||||
Highest Handicap Team Series: | 2451 | ||||||
Highest Team Average to Date: | 596 |
League Name: TERRIBLE TUES
Team Name: 5.
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 0 | 0 | Golden Girls | 11 | ||
2 | 9/10/2024 | 2471 | 2471 | "10" | 17.5 | 5.5 | 17.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 736 | |||||
Highest Handicap Team Game: | 885 | ||||||
Highest Scratch Team Series: | 2024 | ||||||
Highest Handicap Team Series: | 2471 | ||||||
Highest Team Average to Date: | 673 |
League Name: TERRIBLE TUES
Team Name: Golden Girls
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 2364 | 2364 | 5. | 17.5 | 5.5 | 17.5 |
2 | 9/10/2024 | 2465 * | 4829 | 15 | 20.5 | 2.5 | 38 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 589 | |||||
Highest Handicap Team Game: | 861 | ||||||
Highest Scratch Team Series: | 1649 | ||||||
Highest Handicap Team Series: | 2465 | ||||||
Highest Team Average to Date: | 558 |
League Name: TERRIBLE TUES
Team Name: These Aint My Shoes
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 2393 | 2393 | Inertia | 8 | 15 | 8 |
2 | 9/10/2024 | 2349 | 4742 | Bowlsh*t! | 4 | 19 | 12 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 642 | |||||
Highest Handicap Team Game: | 837 | ||||||
Highest Scratch Team Series: | 1808 | ||||||
Highest Handicap Team Series: | 2393 | ||||||
Highest Team Average to Date: | 621 |
League Name: TERRIBLE TUES
Team Name: Inertia
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 2410 * | 2410 | These Aint My Shoes | 15 | 8 | 15 |
2 | 9/10/2024 | 2552 * | 4962 | F* This, I Quit | 18.5 | 4.5 | 33.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 744 | |||||
Highest Handicap Team Game: | 880 | ||||||
Highest Scratch Team Series: | 2144 | ||||||
Highest Handicap Team Series: | 2552 | ||||||
Highest Team Average to Date: | 699 |
League Name: TERRIBLE TUES
Team Name: Team Ate
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 2254 * | 2254 | "10" | 8.5 | 14.5 | 8.5 |
2 | 9/10/2024 | 2452 * | 4706 | UNBOWLIEVABLE | 13.5 | 9.5 | 22 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 636 | |||||
Highest Handicap Team Game: | 841 | ||||||
Highest Scratch Team Series: | 1720 | ||||||
Highest Handicap Team Series: | 2452 | ||||||
Highest Team Average to Date: | 639 |
League Name: TERRIBLE TUES
Team Name: "10"
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 0 | 0 | Team Ate | 11 | ||
2 | 9/10/2024 | 0 | 0 | 5. | 11 | ||
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
Highest Handicap Team Game: | |||||||
Highest Scratch Team Series: | |||||||
Highest Handicap Team Series: | |||||||
Highest Team Average to Date: |
League Name: TERRIBLE TUES
Team Name: Bowlsh*t!
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 2409 * | 2409 | Out Of Our League | 17.5 | 5.5 | 17.5 |
2 | 9/10/2024 | 2525 | 4934 | These Aint My Shoes | 19 | 4 | 36.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 673 | |||||
Highest Handicap Team Game: | 853 | ||||||
Highest Scratch Team Series: | 1973 | ||||||
Highest Handicap Team Series: | 2525 | ||||||
Highest Team Average to Date: | 662 |
League Name: TERRIBLE TUES
Team Name: Out Of Our League
Team Number: 12
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 2354 | 2354 | Bowlsh*t! | 5.5 | 17.5 | 5.5 |
2 | 9/10/2024 | 2473 | 4827 | THE PIN PALS | 17 | 6 | 22.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 689 | |||||
Highest Handicap Team Game: | 853 | ||||||
Highest Scratch Team Series: | 1963 | ||||||
Highest Handicap Team Series: | 2473 | ||||||
Highest Team Average to Date: | 688 |
League Name: TERRIBLE TUES
Team Name: THE PIN PALS
Team Number: 13
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 1817 | 1817 | ROLL, DRINK, REPEAT | 6 | 17 | 6 |
2 | 9/10/2024 | 1834 | 3651 | Out Of Our League | 6 | 17 | 12 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 433 | |||||
Highest Handicap Team Game: | 642 | ||||||
Highest Scratch Team Series: | 1207 | ||||||
Highest Handicap Team Series: | 1834 | ||||||
Highest Team Average to Date: | 396 |
League Name: TERRIBLE TUES
Team Name: ROLL, DRINK, REPEAT
Team Number: 14
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 2354 | 2354 | THE PIN PALS | 17 | 6 | 17 |
2 | 9/10/2024 | 2416 | 4770 | RETIRED | 12 | 11 | 29 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 668 | |||||
Highest Handicap Team Game: | 846 | ||||||
Highest Scratch Team Series: | 1928 | ||||||
Highest Handicap Team Series: | 2416 | ||||||
Highest Team Average to Date: | 680 |
League Name: TERRIBLE TUES
Team Name: 15
Team Number: 15
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 1859 | 1859 | Spare None! | 14.5 | 8.5 | 14.5 |
2 | 9/10/2024 | 0 | 1859 | Golden Girls | 11 | 14.5 | |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 602 | |||||
Highest Handicap Team Game: | 689 | ||||||
Highest Scratch Team Series: | 1598 | ||||||
Highest Handicap Team Series: | 1859 | ||||||
Highest Team Average to Date: | 532 |
League Name: TERRIBLE TUES
Team Name: Spare None!
Team Number: 16
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 8/27/2024 | 0 | 0 | 15 | 11 | ||
2 | 9/10/2024 | 2420 | 2420 | Awesome Sauce | 19 | 4 | 19 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 554 | |||||
Highest Handicap Team Game: | 845 | ||||||
Highest Scratch Team Series: | 1547 | ||||||
Highest Handicap Team Series: | 2420 | ||||||
Highest Team Average to Date: | 514 |