Bowler's Name: MARILYN VENNE
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 4 SHADY LADIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
8 | 10/22/2024 | 3 | 156 | 123 | 161 | 440 | 440 | 146 | 54 |
9 | 10/29/2024 | 6 | 157 | 117 | 113 | 387 | 827 | 137 | 63 |
10 | 11/5/2024 | 9 | 110 | 130 | 121 | 361 | 1188 | 132 | 68 |
11 | 11/12/2024 | 12 | 132 | 153 | 146 | 431 | 1619 | 134 | 66 |
12 | 11/19/2024 | 15 | 132 | 129 | 137 | 398 | 2017 | 134 | 66 |
13 | 11/26/2024 | 18 | 138 | 125 | 131 | 394 | 2411 | 133 | 67 |
14 | 12/3/2024 | 21 | 137 | 103 | 128 | 368 | 2779 | 132 | 68 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
Highest Series Score: | 440 | ||||||||
Highest Series with HCP: | 635 |
Bowler's Name: DONNA JOHNSON
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 5 STRIKEOUTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 133 | 179 | 163 | 475 | 475 | 158 | 42 |
2 | 9/10/2024 | 6 | 173 | 127 | 147 | 447 | 922 | 153 | 47 |
3 | 9/17/2024 | 9 | 143 | 132 | 124 | 399 | 1321 | 146 | 54 |
4 | 9/24/2024 | 12 | 124 | 145 | 132 | 401 | 1722 | 143 | 57 |
5 | 10/1/2024 | 12 | *143 | *143 | *143 | 429 | 1722 | 143 | 57 |
6 | 10/8/2024 | 12 | *143 | *143 | *143 | 429 | 1722 | 143 | 57 |
7 | 10/15/2024 | 15 | 180 | 131 | 127 | 438 | 2160 | 144 | 56 |
8 | 10/22/2024 | 18 | 127 | 139 | 144 | 410 | 2570 | 142 | 58 |
9 | 10/29/2024 | 21 | 157 | 148 | 121 | 426 | 2996 | 142 | 58 |
10 | 11/5/2024 | 24 | 97 | 148 | 143 | 388 | 3384 | 141 | 59 |
11 | 11/12/2024 | 27 | 130 | 149 | 174 | 453 | 3837 | 142 | 58 |
12 | 11/19/2024 | 30 | 128 | 128 | 113 | 369 | 4206 | 140 | 60 |
13 | 11/26/2024 | 30 | *140 | *140 | *140 | 420 | 4206 | 140 | 60 |
14 | 12/3/2024 | 33 | 139 | 155 | 145 | 439 | 4645 | 140 | 60 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 237 | ||||||
Highest Series Score: | 475 | ||||||||
Highest Series with HCP: | 630 |
Bowler's Name: JUDY LIPKE
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 5 STRIKEOUTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 137 | 111 | 111 | 359 | 359 | 119 | 81 |
2 | 9/10/2024 | 6 | 115 | 121 | 114 | 350 | 709 | 118 | 82 |
3 | 9/17/2024 | 9 | 157 | 147 | 141 | 445 | 1154 | 128 | 72 |
4 | 9/24/2024 | 12 | 121 | 114 | 125 | 360 | 1514 | 126 | 74 |
5 | 10/1/2024 | 15 | 108 | 138 | 103 | 349 | 1863 | 124 | 76 |
6 | 10/8/2024 | 18 | 105 | 114 | 96 | 315 | 2178 | 121 | 79 |
7 | 10/15/2024 | 21 | 125 | 104 | 113 | 342 | 2520 | 120 | 80 |
8 | 10/22/2024 | 24 | 144 | 113 | 156 | 413 | 2933 | 122 | 78 |
9 | 10/29/2024 | 27 | 97 | 139 | 158 | 394 | 3327 | 123 | 77 |
10 | 11/5/2024 | 30 | 124 | 108 | 121 | 353 | 3680 | 122 | 78 |
11 | 11/12/2024 | 33 | 108 | 104 | 160 | 372 | 4052 | 122 | 78 |
12 | 11/19/2024 | 36 | 123 | 137 | 102 | 362 | 4414 | 122 | 78 |
13 | 11/26/2024 | 39 | 114 | 126 | 126 | 366 | 4780 | 122 | 78 |
14 | 12/3/2024 | 42 | 108 | 148 | 145 | 401 | 5181 | 123 | 77 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 160 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
Highest Series Score: | 445 | ||||||||
Highest Series with HCP: | 691 |
Bowler's Name: MARCY WHITED
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 3 PIN BUSTERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 162 | 168 | 149 | 479 | 479 | 159 | 41 |
2 | 9/10/2024 | 6 | 140 | 150 | 165 | 455 | 934 | 155 | 45 |
3 | 9/17/2024 | 9 | 133 | 154 | 148 | 435 | 1369 | 152 | 48 |
4 | 9/24/2024 | 12 | 175 | 149 | 130 | 454 | 1823 | 151 | 49 |
5 | 10/1/2024 | 15 | 131 | 174 | 140 | 445 | 2268 | 151 | 49 |
6 | 10/8/2024 | 18 | 128 | 129 | 117 | 374 | 2642 | 146 | 54 |
7 | 10/15/2024 | 21 | 152 | 148 | 169 | 469 | 3111 | 148 | 52 |
8 | 10/22/2024 | 24 | 141 | 135 | 127 | 403 | 3514 | 146 | 54 |
9 | 10/29/2024 | 27 | 146 | 171 | 115 | 432 | 3946 | 146 | 54 |
10 | 11/5/2024 | 27 | *146 | *146 | *146 | 438 | 3946 | 146 | 54 |
11 | 11/12/2024 | 30 | 151 | 153 | 133 | 437 | 4383 | 146 | 54 |
12 | 11/19/2024 | 33 | 160 | 132 | 143 | 435 | 4818 | 146 | 54 |
13 | 11/26/2024 | 36 | 168 | 173 | 100 | 441 | 5259 | 146 | 54 |
14 | 12/3/2024 | 39 | 153 | 140 | 148 | 441 | 5700 | 146 | 54 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 175 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
Highest Series Score: | 479 | ||||||||
Highest Series with HCP: | 631 |
Bowler's Name: DIANA MUNOZ
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 4 SHADY LADIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
4 | 9/24/2024 | 3 | 114 | 134 | 169 | 417 | 417 | 139 | 61 |
5 | 10/1/2024 | 5 | 113 | 133 | *139 | 385 | 663 | 132 | 68 |
6 | 10/8/2024 | 8 | 125 | 182 | 128 | 435 | 1098 | 137 | 63 |
7 | 10/15/2024 | 11 | 121 | 133 | 136 | 390 | 1488 | 135 | 65 |
8 | 10/22/2024 | 14 | 135 | 140 | 128 | 403 | 1891 | 135 | 65 |
9 | 10/29/2024 | 17 | 156 | 140 | 115 | 411 | 2302 | 135 | 65 |
10 | 11/5/2024 | 20 | 146 | 124 | 127 | 397 | 2699 | 134 | 66 |
11 | 11/12/2024 | 23 | 126 | 145 | 148 | 419 | 3118 | 135 | 65 |
12 | 11/19/2024 | 26 | 120 | 152 | 161 | 433 | 3551 | 136 | 64 |
13 | 11/26/2024 | 29 | 112 | 153 | 138 | 403 | 3954 | 136 | 64 |
14 | 12/3/2024 | 32 | 155 | 168 | 135 | 458 | 4412 | 137 | 63 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 1 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
Highest Series Score: | 458 | ||||||||
Highest Series with HCP: | 650 |
Bowler's Name: JAN CORKINS
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 4 SHADY LADIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 151 | 121 | 110 | 382 | 382 | 127 | 73 |
2 | 9/10/2024 | 6 | 138 | 143 | 118 | 399 | 781 | 130 | 70 |
3 | 9/17/2024 | 9 | 129 | 122 | 123 | 374 | 1155 | 128 | 72 |
4 | 9/24/2024 | 12 | 171 | 132 | 103 | 406 | 1561 | 130 | 70 |
5 | 10/1/2024 | 15 | 125 | 124 | 153 | 402 | 1963 | 130 | 70 |
6 | 10/8/2024 | 18 | 125 | 149 | 128 | 402 | 2365 | 131 | 69 |
7 | 10/15/2024 | 21 | 141 | 144 | 122 | 407 | 2772 | 132 | 68 |
8 | 10/22/2024 | 24 | 143 | 181 | 140 | 464 | 3236 | 134 | 66 |
9 | 10/29/2024 | 27 | 132 | 125 | 141 | 398 | 3634 | 134 | 66 |
10 | 11/5/2024 | 30 | 125 | 136 | 129 | 390 | 4024 | 134 | 66 |
11 | 11/12/2024 | 33 | 170 | 107 | 96 | 373 | 4397 | 133 | 67 |
12 | 11/19/2024 | 36 | 169 | 159 | 121 | 449 | 4846 | 134 | 66 |
13 | 11/26/2024 | 39 | 152 | 123 | 118 | 393 | 5239 | 134 | 66 |
14 | 12/3/2024 | 42 | 164 | 180 | 143 | 487 | 5726 | 136 | 64 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
Highest Series Score: | 487 | ||||||||
Highest Series with HCP: | 685 |
Bowler's Name: LINDA HAGEN
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 4 SHADY LADIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 129 | 150 | 153 | 432 | 432 | 144 | 56 |
2 | 9/10/2024 | 6 | 188 | 190 | 146 | 524 | 956 | 159 | 41 |
3 | 9/17/2024 | 9 | 151 | 189 | 173 | 513 | 1469 | 163 | 37 |
4 | 9/24/2024 | 12 | 191 | 183 | 179 | 553 | 2022 | 168 | 32 |
5 | 10/1/2024 | 15 | 175 | 160 | 129 | 464 | 2486 | 165 | 35 |
6 | 10/8/2024 | 18 | 157 | 143 | 189 | 489 | 2975 | 165 | 35 |
7 | 10/15/2024 | 21 | 191 | 150 | 159 | 500 | 3475 | 165 | 35 |
8 | 10/22/2024 | 24 | 170 | 132 | 182 | 484 | 3959 | 164 | 36 |
9 | 10/29/2024 | 27 | 211 | 200 | 194 | 605 | 4564 | 169 | 31 |
10 | 11/5/2024 | 30 | 205 | 156 | 117 | 478 | 5042 | 168 | 32 |
11 | 11/12/2024 | 33 | 169 | 159 | 216 | 544 | 5586 | 169 | 31 |
12 | 11/19/2024 | 36 | 138 | 142 | 208 | 488 | 6074 | 168 | 32 |
13 | 11/26/2024 | 39 | 140 | 200 | 200 | 540 | 6614 | 169 | 31 |
14 | 12/3/2024 | 42 | 144 | 171 | 193 | 508 | 7122 | 169 | 31 |
No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 216 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
Highest Series Score: | 605 | ||||||||
Highest Series with HCP: | 713 |
Bowler's Name: KAREN VASEY
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 3 PIN BUSTERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 182 | 146 | 160 | 488 | 488 | 162 | 38 |
2 | 9/10/2024 | 6 | 143 | 111 | 130 | 384 | 872 | 145 | 55 |
3 | 9/17/2024 | 9 | 160 | 132 | 192 | 484 | 1356 | 150 | 50 |
4 | 9/24/2024 | 12 | 143 | 138 | 167 | 448 | 1804 | 150 | 50 |
5 | 10/1/2024 | 12 | *150 | *150 | *150 | 450 | 1804 | 150 | 50 |
6 | 10/8/2024 | 15 | 135 | 118 | 167 | 420 | 2224 | 148 | 52 |
7 | 10/15/2024 | 18 | 156 | 133 | 111 | 400 | 2624 | 145 | 55 |
8 | 10/22/2024 | 21 | 162 | 119 | 145 | 426 | 3050 | 145 | 55 |
9 | 10/29/2024 | 24 | 141 | 181 | 138 | 460 | 3510 | 146 | 54 |
10 | 11/5/2024 | 24 | *146 | *146 | *146 | 438 | 3510 | 146 | 54 |
11 | 11/12/2024 | 27 | 105 | 125 | 113 | 343 | 3853 | 142 | 58 |
12 | 11/19/2024 | 30 | 164 | 143 | 157 | 464 | 4317 | 143 | 57 |
13 | 11/26/2024 | 33 | 139 | 119 | 129 | 387 | 4704 | 142 | 58 |
14 | 12/3/2024 | 33 | *142 | *142 | *142 | 426 | 4704 | 142 | 58 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
Highest Series Score: | 488 | ||||||||
Highest Series with HCP: | 649 |
Bowler's Name: LINDA SORENSEN
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 3 PIN BUSTERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
8 | 10/22/2024 | 3 | 129 | 113 | 122 | 364 | 364 | 121 | 79 |
9 | 10/29/2024 | 6 | 119 | 131 | 152 | 402 | 766 | 127 | 73 |
10 | 11/5/2024 | 9 | 113 | 143 | 120 | 376 | 1142 | 126 | 74 |
11 | 11/12/2024 | 12 | 123 | 119 | 122 | 364 | 1506 | 125 | 75 |
12 | 11/19/2024 | 15 | 108 | 136 | 141 | 385 | 1891 | 126 | 74 |
13 | 11/26/2024 | 18 | 126 | 105 | 154 | 385 | 2276 | 126 | 74 |
14 | 12/3/2024 | 21 | 113 | 116 | 119 | 348 | 2624 | 124 | 76 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 154 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
Highest Series Score: | 402 | ||||||||
Highest Series with HCP: | 639 |
Bowler's Name: RITA CHRISTENSEN
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 2 LUCKY PIN LADIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 104 | 120 | 99 | 323 | 323 | 107 | 93 |
2 | 9/10/2024 | 6 | 99 | 115 | 89 | 303 | 626 | 104 | 96 |
3 | 9/17/2024 | 9 | 101 | 118 | 105 | 324 | 950 | 105 | 95 |
4 | 9/24/2024 | 12 | 110 | 113 | 98 | 321 | 1271 | 105 | 95 |
5 | 10/1/2024 | 15 | 98 | 75 | 83 | 256 | 1527 | 101 | 99 |
6 | 10/8/2024 | 18 | 71 | 121 | 66 | 258 | 1785 | 99 | 101 |
7 | 10/15/2024 | 21 | 77 | 121 | 89 | 287 | 2072 | 98 | 102 |
8 | 10/22/2024 | 24 | 79 | 108 | 73 | 260 | 2332 | 97 | 103 |
9 | 10/29/2024 | 27 | 90 | 117 | 94 | 301 | 2633 | 97 | 103 |
10 | 11/5/2024 | 30 | 112 | 85 | 110 | 307 | 2940 | 98 | 102 |
11 | 11/12/2024 | 33 | 103 | 105 | 107 | 315 | 3255 | 98 | 102 |
12 | 11/19/2024 | 36 | 130 | 95 | 96 | 321 | 3576 | 99 | 101 |
13 | 11/26/2024 | 39 | 73 | 102 | 84 | 259 | 3835 | 98 | 102 |
14 | 12/3/2024 | 42 | 98 | 94 | 86 | 278 | 4113 | 97 | 103 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 130 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
Highest Series Score: | 324 | ||||||||
Highest Series with HCP: | 627 |
Bowler's Name: JOLENE AHLES
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 3 PIN BUSTERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 159 | 166 | 188 | 513 | 513 | 171 | 29 |
2 | 9/10/2024 | 6 | 135 | 183 | 151 | 469 | 982 | 163 | 37 |
3 | 9/17/2024 | 9 | 172 | 176 | 174 | 522 | 1504 | 167 | 33 |
4 | 9/24/2024 | 12 | 187 | 147 | 176 | 510 | 2014 | 167 | 33 |
5 | 10/1/2024 | 15 | 135 | 164 | 147 | 446 | 2460 | 164 | 36 |
6 | 10/8/2024 | 18 | 192 | 180 | 180 | 552 | 3012 | 167 | 33 |
7 | 10/15/2024 | 21 | 173 | 170 | 159 | 502 | 3514 | 167 | 33 |
8 | 10/22/2024 | 24 | 179 | 158 | 213 | 550 | 4064 | 169 | 31 |
9 | 10/29/2024 | 27 | 142 | 187 | 147 | 476 | 4540 | 168 | 32 |
10 | 11/5/2024 | 30 | 170 | 160 | 205 | 535 | 5075 | 169 | 31 |
11 | 11/12/2024 | 33 | 140 | 166 | 161 | 467 | 5542 | 167 | 33 |
12 | 11/19/2024 | 36 | 155 | 117 | 181 | 453 | 5995 | 166 | 34 |
13 | 11/26/2024 | 39 | 172 | 148 | 151 | 471 | 6466 | 165 | 35 |
14 | 12/3/2024 | 42 | 175 | 175 | 161 | 511 | 6977 | 166 | 34 |
No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 213 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
Highest Series Score: | 552 | ||||||||
Highest Series with HCP: | 660 |
Bowler's Name: JUDY BREMEL
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 5 STRIKEOUTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
8 | 10/22/2024 | 3 | 90 | 84 | 109 | 283 | 283 | 94 | 106 |
9 | 10/29/2024 | 6 | 105 | 89 | 91 | 285 | 568 | 94 | 106 |
10 | 11/5/2024 | 9 | 135 | 98 | 109 | 342 | 910 | 101 | 99 |
11 | 11/12/2024 | 12 | 143 | 104 | 129 | 376 | 1286 | 107 | 93 |
12 | 11/19/2024 | 15 | 144 | 106 | 140 | 390 | 1676 | 111 | 89 |
13 | 11/26/2024 | 18 | 110 | 156 | 128 | 394 | 2070 | 115 | 85 |
14 | 12/3/2024 | 21 | 127 | 94 | 105 | 326 | 2396 | 114 | 86 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 156 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
Highest Series Score: | 394 | ||||||||
Highest Series with HCP: | 673 |
Bowler's Name: GAYNELL HARLAN
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 1 CALMING INFLUENCE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 159 | 168 | 144 | 471 | 471 | 157 | 43 |
2 | 9/10/2024 | 6 | 129 | 142 | 125 | 396 | 867 | 144 | 56 |
3 | 9/17/2024 | 9 | 133 | 176 | 145 | 454 | 1321 | 146 | 54 |
4 | 9/24/2024 | 12 | 118 | 128 | 137 | 383 | 1704 | 142 | 58 |
5 | 10/1/2024 | 15 | 153 | 158 | 143 | 454 | 2158 | 143 | 57 |
6 | 10/8/2024 | 18 | 120 | 135 | 105 | 360 | 2518 | 139 | 61 |
7 | 10/15/2024 | 21 | 128 | 146 | 148 | 422 | 2940 | 140 | 60 |
8 | 10/22/2024 | 24 | 131 | 149 | 150 | 430 | 3370 | 140 | 60 |
9 | 10/29/2024 | 27 | 138 | 133 | 141 | 412 | 3782 | 140 | 60 |
10 | 11/5/2024 | 29 | 161 | 122 | *140 | 423 | 4065 | 140 | 60 |
11 | 11/12/2024 | 32 | 159 | 152 | 166 | 477 | 4542 | 141 | 59 |
12 | 11/19/2024 | 35 | 138 | 134 | 158 | 430 | 4972 | 142 | 58 |
13 | 11/26/2024 | 38 | 164 | 165 | 145 | 474 | 5446 | 143 | 57 |
14 | 12/3/2024 | 41 | 114 | 156 | 134 | 404 | 5850 | 142 | 58 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 1 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
Highest Series Score: | 477 | ||||||||
Highest Series with HCP: | 657 |
Bowler's Name: SHIRLEY BEDFORD
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 1 CALMING INFLUENCE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 134 | 112 | 143 | 389 | 389 | 129 | 71 |
2 | 9/10/2024 | 6 | 131 | 122 | 145 | 398 | 787 | 131 | 69 |
3 | 9/17/2024 | 9 | 137 | 126 | 161 | 424 | 1211 | 134 | 66 |
4 | 9/24/2024 | 12 | 123 | 142 | 169 | 434 | 1645 | 137 | 63 |
5 | 10/1/2024 | 15 | 109 | 129 | 135 | 373 | 2018 | 134 | 66 |
6 | 10/8/2024 | 18 | 160 | 137 | 125 | 422 | 2440 | 135 | 65 |
7 | 10/15/2024 | 18 | *135 | *135 | *135 | 405 | 2440 | 135 | 65 |
8 | 10/22/2024 | 21 | 121 | 146 | 106 | 373 | 2813 | 133 | 67 |
9 | 10/29/2024 | 24 | 152 | 135 | 158 | 445 | 3258 | 135 | 65 |
10 | 11/5/2024 | 27 | 102 | 159 | 166 | 427 | 3685 | 136 | 64 |
11 | 11/12/2024 | 30 | 114 | 134 | 134 | 382 | 4067 | 135 | 65 |
12 | 11/19/2024 | 33 | 156 | 157 | 131 | 444 | 4511 | 136 | 64 |
13 | 11/26/2024 | 35 | *136 | 111 | 119 | 366 | 4741 | 135 | 65 |
14 | 12/3/2024 | 38 | 125 | 136 | 160 | 421 | 5162 | 135 | 65 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 4 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
Highest Series Score: | 445 | ||||||||
Highest Series with HCP: | 646 |
Bowler's Name: LILLIE CAMERON
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 1 CALMING INFLUENCE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 129 | 157 | 102 | 388 | 388 | 129 | 71 |
2 | 9/10/2024 | 6 | 147 | 122 | 144 | 413 | 801 | 133 | 67 |
3 | 9/17/2024 | 6 | *133 | *133 | *133 | 399 | 801 | 133 | 67 |
4 | 9/24/2024 | 9 | 109 | 129 | 118 | 356 | 1157 | 128 | 72 |
5 | 10/1/2024 | 12 | 143 | 133 | 109 | 385 | 1542 | 128 | 72 |
6 | 10/8/2024 | 15 | 94 | 136 | 141 | 371 | 1913 | 127 | 73 |
7 | 10/15/2024 | 18 | 143 | 181 | 116 | 440 | 2353 | 130 | 70 |
8 | 10/22/2024 | 18 | *130 | *130 | *130 | 390 | 2353 | 130 | 70 |
9 | 10/29/2024 | 18 | *130 | *130 | *130 | 390 | 2353 | 130 | 70 |
10 | 11/5/2024 | 18 | *130 | *130 | *130 | 390 | 2353 | 130 | 70 |
11 | 11/12/2024 | 18 | *130 | *130 | *130 | 390 | 2353 | 130 | 70 |
12 | 11/19/2024 | 21 | 133 | 144 | 145 | 422 | 2775 | 132 | 68 |
13 | 11/26/2024 | 24 | 128 | 156 | 132 | 416 | 3191 | 132 | 68 |
14 | 12/3/2024 | 27 | 159 | 159 | 156 | 474 | 3665 | 135 | 65 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 15 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
Highest Series Score: | 474 | ||||||||
Highest Series with HCP: | 678 |
Bowler's Name: NANCY KWAPIL
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 2 LUCKY PIN LADIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/3/2024 | 3 | 117 | 104 | 144 | 365 | 365 | 121 | 79 |
2 | 9/10/2024 | 6 | 90 | 108 | 116 | 314 | 679 | 113 | 87 |
3 | 9/17/2024 | 9 | 123 | 120 | 147 | 390 | 1069 | 118 | 82 |
4 | 9/24/2024 | 12 | 148 | 97 | 122 | 367 | 1436 | 119 | 81 |
5 | 10/1/2024 | 15 | 161 | 135 | 114 | 410 | 1846 | 123 | 77 |
6 | 10/8/2024 | 18 | 90 | 114 | 94 | 298 | 2144 | 119 | 81 |
7 | 10/15/2024 | 21 | 125 | 114 | 106 | 345 | 2489 | 118 | 82 |
8 | 10/22/2024 | 24 | 103 | 77 | 130 | 310 | 2799 | 116 | 84 |
9 | 10/29/2024 | 27 | 110 | 103 | 89 | 302 | 3101 | 114 | 86 |
10 | 11/5/2024 | 30 | 112 | 112 | 116 | 340 | 3441 | 114 | 86 |
11 | 11/12/2024 | 33 | 106 | 154 | 162 | 422 | 3863 | 117 | 83 |
