Bowler's Name: MARILYN VENNE
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 4 SHADY LADIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
8 | 10/25/2022 | 3 | 123 | 107 | 121 | 351 | 351 | 117 | 83 |
9 | 11/1/2022 | 6 | 119 | 106 | 134 | 359 | 710 | 118 | 82 |
10 | 11/8/2022 | 9 | 125 | 118 | 110 | 353 | 1063 | 118 | 82 |
11 | 11/15/2022 | 12 | 101 | 147 | 119 | 367 | 1430 | 119 | 81 |
12 | 11/22/2022 | 15 | 128 | 135 | 105 | 368 | 1798 | 119 | 81 |
13 | 11/29/2022 | 18 | 109 | 112 | 115 | 336 | 2134 | 118 | 82 |
14 | 12/6/2022 | 21 | 128 | 120 | 88 | 336 | 2470 | 117 | 83 |
15 | 12/13/2022 | 24 | 136 | 95 | 125 | 356 | 2826 | 117 | 83 |
16 | 12/20/2022 | 27 | 187 | 112 | 155 | 454 | 3280 | 121 | 79 |
17 | 12/27/2022 | 30 | 126 | 135 | 154 | 415 | 3695 | 123 | 77 |
18 | 1/3/2023 | 33 | 106 | 117 | 97 | 320 | 4015 | 121 | 79 |
19 | 1/10/2023 | 33 | *121 | *121 | *121 | 363 | 4015 | 121 | 79 |
20 | 1/17/2023 | 36 | 92 | 114 | 108 | 314 | 4329 | 120 | 80 |
21 | 1/24/2023 | 36 | *120 | *120 | *120 | 360 | 4329 | 120 | 80 |
22 | 1/31/2023 | 39 | 124 | 128 | 124 | 376 | 4705 | 120 | 80 |
23 | 2/7/2023 | 39 | *120 | *120 | *120 | 360 | 4705 | 120 | 80 |
24 | 2/14/2023 | 42 | 172 | 149 | 121 | 442 | 5147 | 122 | 78 |
25 | 2/21/2023 | 45 | 154 | 150 | 125 | 429 | 5576 | 123 | 77 |
26 | 2/28/2023 | 48 | 119 | 133 | 111 | 363 | 5939 | 123 | 77 |
27 | 3/7/2023 | 51 | 124 | 96 | 127 | 347 | 6286 | 123 | 77 |
28 | 3/14/2023 | 54 | 111 | 139 | 106 | 356 | 6642 | 123 | 77 |
29 | 3/21/2023 | 57 | 100 | 123 | 105 | 328 | 6970 | 122 | 78 |
30 | 3/28/2023 | 60 | 174 | 123 | 110 | 407 | 7377 | 122 | 78 |
31 | 4/4/2023 | 63 | 101 | 127 | 95 | 323 | 7700 | 122 | 78 |
32 | 4/11/2023 | 66 | 148 | 113 | 107 | 368 | 8068 | 122 | 78 |
33 | 4/18/2023 | 69 | 118 | 147 | 100 | 365 | 8433 | 122 | 78 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 187 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 270 | ||||||
Highest Series Score: | 454 | ||||||||
Highest Series with HCP: | 703 |
Bowler's Name: MARY CRONIN
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 2 LUCKY PIN LADIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/6/2022 | 3 | 92 | 87 | 112 | 291 | 291 | 97 | 103 |
2 | 9/13/2022 | 3 | * 97 | * 97 | * 97 | 291 | 291 | 97 | 103 |
3 | 9/20/2022 | 3 | * 97 | * 97 | * 97 | 291 | 291 | 97 | 103 |
4 | 9/27/2022 | 6 | 98 | 93 | 126 | 317 | 608 | 101 | 99 |
5 | 10/4/2022 | 9 | 125 | 100 | 98 | 323 | 931 | 103 | 97 |
6 | 10/11/2022 | 12 | 124 | 116 | 95 | 335 | 1266 | 105 | 95 |
7 | 10/18/2022 | 15 | 95 | 118 | 126 | 339 | 1605 | 107 | 93 |
8 | 10/25/2022 | 18 | 107 | 133 | 136 | 376 | 1981 | 110 | 90 |
9 | 11/1/2022 | 21 | 134 | 101 | 120 | 355 | 2336 | 111 | 89 |
10 | 11/8/2022 | 24 | 128 | 146 | 80 | 354 | 2690 | 112 | 88 |
11 | 11/15/2022 | 27 | 116 | 119 | 106 | 341 | 3031 | 112 | 88 |
12 | 11/22/2022 | 30 | 139 | 84 | 127 | 350 | 3381 | 112 | 88 |
13 | 11/29/2022 | 33 | 92 | 118 | 93 | 303 | 3684 | 111 | 89 |
14 | 12/6/2022 | 36 | 82 | 84 | 116 | 282 | 3966 | 110 | 90 |
15 | 12/13/2022 | 36 | *110 | *110 | *110 | 330 | 3966 | 110 | 90 |
16 | 12/20/2022 | 36 | *110 | *110 | *110 | 330 | 3966 | 110 | 90 |
17 | 12/27/2022 | 39 | 130 | 146 | 126 | 402 | 4368 | 112 | 88 |
18 | 1/3/2023 | 42 | 120 | 97 | 92 | 309 | 4677 | 111 | 89 |
19 | 1/10/2023 | 44 | *111 | 136 | 116 | 363 | 4929 | 112 | 88 |
20 | 1/17/2023 | 44 | *112 | *112 | *112 | 336 | 4929 | 112 | 88 |
21 | 1/24/2023 | 47 | 105 | 96 | 116 | 317 | 5246 | 111 | 89 |
22 | 1/31/2023 | 47 | *111 | *111 | *111 | 333 | 5246 | 111 | 89 |
23 | 2/7/2023 | 50 | 111 | 147 | 110 | 368 | 5614 | 112 | 88 |
24 | 2/14/2023 | 53 | 90 | 108 | 112 | 310 | 5924 | 111 | 89 |
25 | 2/21/2023 | 56 | 124 | 97 | 97 | 318 | 6242 | 111 | 89 |
26 | 2/28/2023 | 59 | 98 | 153 | 119 | 370 | 6612 | 112 | 88 |
27 | 3/7/2023 | 62 | 123 | 109 | 99 | 331 | 6943 | 111 | 89 |
28 | 3/14/2023 | 65 | 93 | 180 | 121 | 394 | 7337 | 112 | 88 |
29 | 3/21/2023 | 68 | 127 | 102 | 121 | 350 | 7687 | 113 | 87 |
30 | 3/28/2023 | 71 | 101 | 143 | 121 | 365 | 8052 | 113 | 87 |
31 | 4/4/2023 | 74 | 117 | 137 | 113 | 367 | 8419 | 113 | 87 |
32 | 4/11/2023 | 77 | 82 | 93 | 113 | 288 | 8707 | 113 | 87 |
33 | 4/18/2023 | 80 | 115 | 104 | 137 | 356 | 9063 | 113 | 87 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 19 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 269 | ||||||
Highest Series Score: | 402 | ||||||||
Highest Series with HCP: | 672 |
Bowler's Name: DONNA JOHNSON
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 5 STRIKEOUTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/6/2022 | 3 | 121 | 139 | 156 | 416 | 416 | 138 | 62 |
2 | 9/13/2022 | 6 | 170 | 158 | 99 | 427 | 843 | 140 | 60 |
3 | 9/20/2022 | 9 | 108 | 156 | 156 | 420 | 1263 | 140 | 60 |
4 | 9/27/2022 | 12 | 149 | 142 | 158 | 449 | 1712 | 142 | 58 |
5 | 10/4/2022 | 15 | 156 | 115 | 118 | 389 | 2101 | 140 | 60 |
6 | 10/11/2022 | 18 | 147 | 155 | 154 | 456 | 2557 | 142 | 58 |
7 | 10/18/2022 | 21 | 154 | 133 | 180 | 467 | 3024 | 144 | 56 |
8 | 10/25/2022 | 24 | 143 | 177 | 125 | 445 | 3469 | 144 | 56 |
9 | 11/1/2022 | 27 | 189 | 126 | 167 | 482 | 3951 | 146 | 54 |
10 | 11/8/2022 | 30 | 188 | 129 | 164 | 481 | 4432 | 147 | 53 |
11 | 11/15/2022 | 33 | 147 | 148 | 150 | 445 | 4877 | 147 | 53 |
12 | 11/22/2022 | 36 | 169 | 177 | 141 | 487 | 5364 | 149 | 51 |
13 | 11/29/2022 | 39 | 169 | 169 | 152 | 490 | 5854 | 150 | 50 |
14 | 12/6/2022 | 39 | *150 | *150 | *150 | 450 | 5854 | 150 | 50 |
15 | 12/13/2022 | 39 | *150 | *150 | *150 | 450 | 5854 | 150 | 50 |
16 | 12/20/2022 | 39 | *150 | *150 | *150 | 450 | 5854 | 150 | 50 |
17 | 12/27/2022 | 42 | 170 | 141 | 109 | 420 | 6274 | 149 | 51 |
18 | 1/3/2023 | 42 | *149 | *149 | *149 | 447 | 6274 | 149 | 51 |
19 | 1/10/2023 | 45 | 168 | 138 | 133 | 439 | 6713 | 149 | 51 |
20 | 1/17/2023 | 48 | 116 | 141 | 136 | 393 | 7106 | 148 | 52 |
21 | 1/24/2023 | 51 | 170 | 176 | 175 | 521 | 7627 | 149 | 51 |
22 | 1/31/2023 | 54 | 133 | 156 | 135 | 424 | 8051 | 149 | 51 |
23 | 2/7/2023 | 57 | 108 | 169 | 139 | 416 | 8467 | 148 | 52 |
24 | 2/14/2023 | 60 | 161 | 123 | 134 | 418 | 8885 | 148 | 52 |
25 | 2/21/2023 | 63 | 147 | 134 | 144 | 425 | 9310 | 147 | 53 |
26 | 2/28/2023 | 66 | 163 | 134 | 129 | 426 | 9736 | 147 | 53 |
27 | 3/7/2023 | 69 | 128 | 158 | 160 | 446 | 10182 | 147 | 53 |
28 | 3/14/2023 | 72 | 125 | 162 | 180 | 467 | 10649 | 147 | 53 |
29 | 3/21/2023 | 75 | 166 | 133 | 121 | 420 | 11069 | 147 | 53 |
30 | 3/28/2023 | 78 | 136 | 112 | 168 | 416 | 11485 | 147 | 53 |
31 | 4/4/2023 | 81 | 156 | 126 | 142 | 424 | 11909 | 147 | 53 |
32 | 4/11/2023 | 84 | 161 | 136 | 114 | 411 | 12320 | 146 | 54 |
33 | 4/18/2023 | 87 | 146 | 144 | 158 | 448 | 12768 | 146 | 54 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 1 | No. of Blindscore Games: | 12 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
Highest Series Score: | 521 | ||||||||
Highest Series with HCP: | 677 |
Bowler's Name: JUDY LIPKE
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 5 STRIKEOUTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/6/2022 | 3 | 129 | 100 | 137 | 366 | 366 | 122 | 78 |
2 | 9/13/2022 | 6 | 129 | 116 | 124 | 369 | 735 | 122 | 78 |
3 | 9/20/2022 | 9 | 108 | 156 | 135 | 399 | 1134 | 126 | 74 |
4 | 9/27/2022 | 12 | 137 | 102 | 131 | 370 | 1504 | 125 | 75 |
5 | 10/4/2022 | 15 | 135 | 104 | 133 | 372 | 1876 | 125 | 75 |
6 | 10/11/2022 | 18 | 101 | 149 | 133 | 383 | 2259 | 125 | 75 |
7 | 10/18/2022 | 21 | 100 | 130 | 118 | 348 | 2607 | 124 | 76 |
8 | 10/25/2022 | 24 | 115 | 128 | 110 | 353 | 2960 | 123 | 77 |
9 | 11/1/2022 | 27 | 122 | 93 | 120 | 335 | 3295 | 122 | 78 |
10 | 11/8/2022 | 30 | 115 | 155 | 115 | 385 | 3680 | 122 | 78 |
11 | 11/15/2022 | 33 | 114 | 127 | 125 | 366 | 4046 | 122 | 78 |
12 | 11/22/2022 | 36 | 139 | 124 | 121 | 384 | 4430 | 123 | 77 |
13 | 11/29/2022 | 39 | 143 | 86 | 86 | 315 | 4745 | 121 | 79 |
14 | 12/6/2022 | 42 | 135 | 101 | 104 | 340 | 5085 | 121 | 79 |
15 | 12/13/2022 | 45 | 122 | 145 | 87 | 354 | 5439 | 120 | 80 |
16 | 12/20/2022 | 48 | 112 | 113 | 121 | 346 | 5785 | 120 | 80 |
17 | 12/27/2022 | 51 | 124 | 149 | 128 | 401 | 6186 | 121 | 79 |
18 | 1/3/2023 | 54 | 132 | 126 | 151 | 409 | 6595 | 122 | 78 |
19 | 1/10/2023 | 54 | *122 | *122 | *122 | 366 | 6595 | 122 | 78 |
20 | 1/17/2023 | 54 | *122 | *122 | *122 | 366 | 6595 | 122 | 78 |
21 | 1/24/2023 | 57 | 148 | 125 | 104 | 377 | 6972 | 122 | 78 |
22 | 1/31/2023 | 60 | 121 | 153 | 131 | 405 | 7377 | 122 | 78 |
23 | 2/7/2023 | 63 | 154 | 145 | 127 | 426 | 7803 | 123 | 77 |
24 | 2/14/2023 | 66 | 150 | 114 | 118 | 382 | 8185 | 124 | 76 |
25 | 2/21/2023 | 69 | 143 | 128 | 137 | 408 | 8593 | 124 | 76 |
26 | 2/28/2023 | 72 | 111 | 118 | 117 | 346 | 8939 | 124 | 76 |
27 | 3/7/2023 | 75 | 110 | 104 | 118 | 332 | 9271 | 123 | 77 |
28 | 3/14/2023 | 78 | 133 | 128 | 128 | 389 | 9660 | 123 | 77 |
29 | 3/21/2023 | 81 | 139 | 83 | 135 | 357 | 10017 | 123 | 77 |
30 | 3/28/2023 | 84 | 133 | 136 | 95 | 364 | 10381 | 123 | 77 |
31 | 4/4/2023 | 84 | *123 | *123 | *123 | 369 | 10381 | 123 | 77 |
32 | 4/11/2023 | 87 | 104 | 101 | 121 | 326 | 10707 | 123 | 77 |
33 | 4/18/2023 | 90 | 120 | 109 | 131 | 360 | 11067 | 122 | 78 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 156 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
Highest Series Score: | 426 | ||||||||
Highest Series with HCP: | 660 |
Bowler's Name: MARCY WHITED
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 3 PIN BUSTERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/6/2022 | 3 | 106 | 104 | 179 | 389 | 389 | 129 | 71 |
2 | 9/13/2022 | 6 | 139 | 116 | 105 | 360 | 749 | 124 | 76 |
3 | 9/20/2022 | 9 | 126 | 153 | 185 | 464 | 1213 | 134 | 66 |
4 | 9/27/2022 | 12 | 141 | 111 | 141 | 393 | 1606 | 133 | 67 |
5 | 10/4/2022 | 15 | 131 | 155 | 145 | 431 | 2037 | 135 | 65 |
6 | 10/11/2022 | 18 | 118 | 119 | 122 | 359 | 2396 | 133 | 67 |
7 | 10/18/2022 | 21 | 140 | 145 | 138 | 423 | 2819 | 134 | 66 |
8 | 10/25/2022 | 24 | 133 | 142 | 157 | 432 | 3251 | 135 | 65 |
9 | 11/1/2022 | 27 | 106 | 126 | 149 | 381 | 3632 | 134 | 66 |
10 | 11/8/2022 | 30 | 109 | 141 | 119 | 369 | 4001 | 133 | 67 |
11 | 11/15/2022 | 33 | 133 | 115 | 121 | 369 | 4370 | 132 | 68 |
12 | 11/22/2022 | 36 | 115 | 133 | 131 | 379 | 4749 | 131 | 69 |
13 | 11/29/2022 | 39 | 126 | 143 | 128 | 397 | 5146 | 131 | 69 |
14 | 12/6/2022 | 42 | 140 | 148 | 155 | 443 | 5589 | 133 | 67 |
15 | 12/13/2022 | 45 | 111 | 158 | 124 | 393 | 5982 | 132 | 68 |
16 | 12/20/2022 | 48 | 89 | 127 | 127 | 343 | 6325 | 131 | 69 |
17 | 12/27/2022 | 51 | 125 | 120 | 121 | 366 | 6691 | 131 | 69 |
18 | 1/3/2023 | 54 | 103 | 150 | 154 | 407 | 7098 | 131 | 69 |
19 | 1/10/2023 | 57 | 126 | 104 | 134 | 364 | 7462 | 130 | 70 |
20 | 1/17/2023 | 60 | 136 | 149 | 117 | 402 | 7864 | 131 | 69 |
21 | 1/24/2023 | 63 | 98 | 129 | 78 | 305 | 8169 | 129 | 71 |
22 | 1/31/2023 | 63 | *129 | *129 | *129 | 387 | 8169 | 129 | 71 |
23 | 2/7/2023 | 66 | 138 | 123 | 155 | 416 | 8585 | 130 | 70 |
24 | 2/14/2023 | 69 | 160 | 136 | 144 | 440 | 9025 | 130 | 70 |
25 | 2/21/2023 | 72 | 117 | 169 | 125 | 411 | 9436 | 131 | 69 |
26 | 2/28/2023 | 75 | 142 | 133 | 143 | 418 | 9854 | 131 | 69 |
27 | 3/7/2023 | 78 | 179 | 131 | 136 | 446 | 10300 | 132 | 68 |
28 | 3/14/2023 | 81 | 126 | 99 | 152 | 377 | 10677 | 131 | 69 |
29 | 3/21/2023 | 84 | 141 | 152 | 160 | 453 | 11130 | 132 | 68 |
30 | 3/28/2023 | 87 | 147 | 145 | 155 | 447 | 11577 | 133 | 67 |
31 | 4/4/2023 | 90 | 128 | 168 | 159 | 455 | 12032 | 133 | 67 |
32 | 4/11/2023 | 93 | 121 | 147 | 140 | 408 | 12440 | 133 | 67 |
33 | 4/18/2023 | 96 | 139 | 178 | 163 | 480 | 12920 | 134 | 66 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 185 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
Highest Series Score: | 480 | ||||||||
Highest Series with HCP: | 692 |
Bowler's Name: JUDY BREMEL
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 5 STRIKEOUTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/6/2022 | 3 | 115 | 96 | 110 | 321 | 321 | 107 | 93 |
2 | 9/13/2022 | 6 | 121 | 154 | 126 | 401 | 722 | 120 | 80 |
3 | 9/20/2022 | 9 | 115 | 117 | 109 | 341 | 1063 | 118 | 82 |
4 | 9/27/2022 | 12 | 120 | 111 | 115 | 346 | 1409 | 117 | 83 |
5 | 10/4/2022 | 15 | 104 | 120 | 97 | 321 | 1730 | 115 | 85 |
6 | 10/11/2022 | 18 | 135 | 146 | 158 | 439 | 2169 | 120 | 80 |
7 | 10/18/2022 | 21 | 125 | 107 | 124 | 356 | 2525 | 120 | 80 |
8 | 10/25/2022 | 24 | 128 | 95 | 130 | 353 | 2878 | 119 | 81 |
9 | 11/1/2022 | 24 | *119 | *119 | *119 | 357 | 2878 | 119 | 81 |
10 | 11/8/2022 | 27 | 113 | 100 | 166 | 379 | 3257 | 120 | 80 |
11 | 11/15/2022 | 30 | 179 | 120 | 104 | 403 | 3660 | 122 | 78 |
12 | 11/22/2022 | 33 | 120 | 118 | 123 | 361 | 4021 | 121 | 79 |
13 | 11/29/2022 | 36 | 103 | 127 | 136 | 366 | 4387 | 121 | 79 |
14 | 12/6/2022 | 39 | 143 | 100 | 104 | 347 | 4734 | 121 | 79 |
15 | 12/13/2022 | 39 | *121 | *121 | *121 | 363 | 4734 | 121 | 79 |
16 | 12/20/2022 | 42 | 100 | 115 | 119 | 334 | 5068 | 120 | 80 |
17 | 12/27/2022 | 45 | 96 | 112 | 101 | 309 | 5377 | 119 | 81 |
18 | 1/3/2023 | 48 | 81 | 132 | 117 | 330 | 5707 | 118 | 82 |
19 | 1/10/2023 | 51 | 121 | 124 | 117 | 362 | 6069 | 119 | 81 |
20 | 1/17/2023 | 54 | 107 | 134 | 106 | 347 | 6416 | 118 | 82 |
21 | 1/24/2023 | 57 | 123 | 121 | 129 | 373 | 6789 | 119 | 81 |
22 | 1/31/2023 | 60 | 122 | 145 | 119 | 386 | 7175 | 119 | 81 |
23 | 2/7/2023 | 63 | 105 | 117 | 125 | 347 | 7522 | 119 | 81 |
24 | 2/14/2023 | 66 | 142 | 123 | 100 | 365 | 7887 | 119 | 81 |
25 | 2/21/2023 | 69 | 105 | 133 | 108 | 346 | 8233 | 119 | 81 |
26 | 2/28/2023 | 72 | 99 | 112 | 111 | 322 | 8555 | 118 | 82 |
27 | 3/7/2023 | 75 | 131 | 136 | 120 | 387 | 8942 | 119 | 81 |
28 | 3/14/2023 | 78 | 93 | 99 | 111 | 303 | 9245 | 118 | 82 |
29 | 3/21/2023 | 81 | 128 | 115 | 137 | 380 | 9625 | 118 | 82 |
30 | 3/28/2023 | 84 | 115 | 155 | 138 | 408 | 10033 | 119 | 81 |
31 | 4/4/2023 | 87 | 100 | 137 | 146 | 383 | 10416 | 119 | 81 |
32 | 4/11/2023 | 90 | 114 | 99 | 114 | 327 | 10743 | 119 | 81 |
33 | 4/18/2023 | 93 | 117 | 102 | 108 | 327 | 11070 | 119 | 81 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 259 | ||||||
Highest Series Score: | 439 | ||||||||
Highest Series with HCP: | 694 |
Bowler's Name: DIANA MUNOZ
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 4 SHADY LADIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
4 | 9/27/2022 | 3 | 109 | 137 | 154 | 400 | 400 | 133 | 67 |
5 | 10/4/2022 | 5 | 168 | 115 | *133 | 416 | 683 | 136 | 64 |
6 | 10/11/2022 | 8 | 134 | 136 | 124 | 394 | 1077 | 134 | 66 |
7 | 10/18/2022 | 11 | 122 | 137 | 144 | 403 | 1480 | 134 | 66 |
8 | 10/25/2022 | 14 | 123 | 136 | 167 | 426 | 1906 | 136 | 64 |
9 | 11/1/2022 | 17 | 109 | 157 | 130 | 396 | 2302 | 135 | 65 |
10 | 11/8/2022 | 20 | 126 | 136 | 131 | 393 | 2695 | 134 | 66 |
11 | 11/15/2022 | 23 | 123 | 158 | 133 | 414 | 3109 | 135 | 65 |
12 | 11/22/2022 | 26 | 157 | 141 | 156 | 454 | 3563 | 137 | 63 |
13 | 11/29/2022 | 26 | *137 | *137 | *137 | 411 | 3563 | 137 | 63 |
14 | 12/6/2022 | 29 | 120 | 111 | 134 | 365 | 3928 | 135 | 65 |
15 | 12/13/2022 | 32 | 140 | 166 | 124 | 430 | 4358 | 136 | 64 |
16 | 12/20/2022 | 35 | 140 | 122 | 149 | 411 | 4769 | 136 | 64 |
17 | 12/27/2022 | 35 | *136 | *136 | *136 | 408 | 4769 | 136 | 64 |
18 | 1/3/2023 | 38 | 133 | 134 | 156 | 423 | 5192 | 136 | 64 |
19 | 1/10/2023 | 41 | 114 | 119 | 145 | 378 | 5570 | 135 | 65 |
20 | 1/17/2023 | 44 | 129 | 119 | 143 | 391 | 5961 | 135 | 65 |
21 | 1/24/2023 | 47 | 142 | 159 | 102 | 403 | 6364 | 135 | 65 |
22 | 1/31/2023 | 50 | 128 | 118 | 125 | 371 | 6735 | 134 | 66 |
23 | 2/7/2023 | 53 | 145 | 163 | 154 | 462 | 7197 | 135 | 65 |
24 | 2/14/2023 | 56 | 123 | 145 | 148 | 416 | 7613 | 135 | 65 |
25 | 2/21/2023 | 59 | 131 | 132 | 147 | 410 | 8023 | 135 | 65 |
26 | 2/28/2023 | 62 | 117 | 139 | 113 | 369 | 8392 | 135 | 65 |
27 | 3/7/2023 | 65 | 149 | 151 | 145 | 445 | 8837 | 135 | 65 |
28 | 3/14/2023 | 68 | 155 | 116 | 111 | 382 | 9219 | 135 | 65 |
29 | 3/21/2023 | 71 | 125 | 147 | 128 | 400 | 9619 | 135 | 65 |
30 | 3/28/2023 | 74 | 125 | 157 | 105 | 387 | 10006 | 135 | 65 |
31 | 4/4/2023 | 77 | 169 | 100 | 153 | 422 | 10428 | 135 | 65 |
32 | 4/11/2023 | 80 | 142 | 180 | 159 | 481 | 10909 | 136 | 64 |
33 | 4/18/2023 | 83 | 140 | 155 | 125 | 420 | 11329 | 136 | 64 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 7 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
Highest Series Score: | 481 | ||||||||
Highest Series with HCP: | 676 |
Bowler's Name: JAN CORKINS
League: TUESDAY A.M. KOFFEE KLUTCHERS
Team: 4 SHADY LADIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/6/2022 | 3 | 133 | 150 | 112 | 395 | 395 | 131 | 69 |
2 | 9/13/2022 | 6 | 114 | 105 | 113 | 332 | 727 | 121 | 79 |
3 | 9/20/2022 | 6 | 0 | 727 | 121 | 79 | |||
4 | 9/27/2022 | 6 | *121 | *121 | *121 | 363 | 727 | 121 | 79 |
5 | 10/4/2022 | 9 | 113 | 108 | 138 | 359 | 1086 | 120 | 80 |
6 | 10/11/2022 | 12 | 121 | 114 | 85 | 320 | 1406 | 117 | 83 |
7 | 10/18/2022 | 15 | 115 | 127 | 105 | 347 | 1753 | 116 | 84 |
8 | 10/25/2022 | 18 | 97 | 131 | 118 | 346 | 2099 | 116 | 84 |
9 | 11/1/2022 | 21 | 137 | 109 | 127 | 373 | 2472 | 117 | 83 |
10 | 11/8/2022 | 24 | 122 | 103 | 103 | 328 | 2800 | 116 | 84 |
11 | 11/15/2022 | 27 | 77 | 73 | 163 | 313 | 3113 | 115 | 85 |
12 | 11/22/2022 | 30 | 112 | 133 | 93 | 338 | 3451 | 115 | 85 |
13 | 11/29/2022 | 33 | 138 | 127 | 135 | 400 | 3851 | 116 | 84 |
14 | 12/6/2022 | 36 | 119 | 164 | 141 | 424 | 4275 | 118 | 82 |
15 | 12/13/2022 | 36 | *118 | *118 | *118 | 354 | 4275 | 118 | 82 |
16 | 12/20/2022 | 36 | *118 | *118 | *118 | 354 | 4275 | 118 | 82 |
17 | 12/27/2022 | 39 | 119 | 126 | 125 | 370 | 4645 | 119 | 81 |
18 | 1/3/2023 | 39 | *119 | *119 | *119 | 357 | 4645 | 119 | 81 |
19 | 1/10/2023 | 42 | 88 | 117 | 152 | 357 | 5002 | 119 | 81 |
20 | 1/17/2023 | 45 | 112 | 111 | 144 | 367 | 5369 | 119 | 81 |
21 | 1/24/2023 | 48 | 128 | 161 | 106 | 395 | 5764 | 120 | 80 |
22 | 1/31/2023 | 51 | 139 | 111 | 150 | 400 | 6164 | 120 | 80 |
23 | 2/7/2023 | 54 | 98 | 122 | 131 | 351 | 6515 | 120 | 80 |
24 | 2/14/2023 | 54 | *120 | *120 | *120 | 360 | 6515 | 120 | 80 |
25 | 2/21/2023 | 57 | 112 | 167 | 121 | 400 | 6915 | 121 | 79 |
26 | 2/28/2023 | 60 | 137 | 109 | 130 | 376 | 7291 | 121 | 79 |
