Bowler's Name:  DONNA JOHNSON
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  5 STRIKEOUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 133 | 114 | 147 | 394 | 394 | 131 | 69 | 
| 2 | 9/9/2025 | 6 | 119 | 149 | 161 | 429 | 823 | 137 | 63 | 
| 3 | 9/16/2025 | 9 | 141 | 131 | 159 | 431 | 1254 | 139 | 61 | 
| 4 | 9/23/2025 | 12 | 143 | 127 | 152 | 422 | 1676 | 139 | 61 | 
| 5 | 9/30/2025 | 15 | 106P | 133P | 122P | 361 | 2037 | 135 | 65 | 
| 6 | 10/7/2025 | 18 | 124 | 134 | 134 | 392 | 2429 | 134 | 66 | 
| 7 | 10/14/2025 | 21 | 120 | 102 | 124 | 346 | 2775 | 132 | 68 | 
| 8 | 10/21/2025 | 24 | 153 | 117 | 124 | 394 | 3169 | 132 | 68 | 
| 9 | 10/28/2025 | 27 | 136 | 152 | 171 | 459 | 3628 | 134 | 66 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 459 | ||||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name:  JUDY LIPKE
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  5 STRIKEOUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 104 | 129 | 132 | 365 | 365 | 121 | 79 | 
| 2 | 9/9/2025 | 6 | 145 | 118 | 105 | 368 | 733 | 122 | 78 | 
| 3 | 9/16/2025 | 9 | 119 | 104 | 107 | 330 | 1063 | 118 | 82 | 
| 4 | 9/23/2025 | 12 | 119 | 136 | 104 | 359 | 1422 | 118 | 82 | 
| 5 | 9/30/2025 | 15 | 97 | 102 | 131 | 330 | 1752 | 116 | 84 | 
| 6 | 10/7/2025 | 18 | 133P | 129P | 123P | 385 | 2137 | 118 | 82 | 
| 7 | 10/14/2025 | 21 | 111 | 144 | 122 | 377 | 2514 | 119 | 81 | 
| 8 | 10/21/2025 | 24 | 91 | 120 | 122 | 333 | 2847 | 118 | 82 | 
| 9 | 10/28/2025 | 27 | 101 | 112 | 103 | 316 | 3163 | 117 | 83 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 145 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| Highest Series Score: | 385 | ||||||||
| Highest Series with HCP: | 637 | ||||||||
Bowler's Name:  MARCY WHITED
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  3 PIN BUSTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 154 | 189 | 164 | 507 | 507 | 169 | 31 | 
| 2 | 9/9/2025 | 6 | 160 | 154 | 162 | 476 | 983 | 163 | 37 | 
| 3 | 9/16/2025 | 9 | 128 | 135 | 123 | 386 | 1369 | 152 | 48 | 
| 4 | 9/23/2025 | 9 | *152 | *152 | *152 | 456 | 1369 | 152 | 48 | 
| 5 | 9/30/2025 | 9 | *152 | *152 | *152 | 456 | 1369 | 152 | 48 | 
| 6 | 10/7/2025 | 9 | *152 | *152 | *152 | 456 | 1369 | 152 | 48 | 
| 7 | 10/14/2025 | 9 | *152 | *152 | *152 | 456 | 1369 | 152 | 48 | 
| 8 | 10/21/2025 | 9 | *152 | *152 | *152 | 456 | 1369 | 152 | 48 | 
| 9 | 10/28/2025 | 9 | *152 | *152 | *152 | 456 | 1369 | 152 | 48 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 18 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 6 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| Highest Series Score: | 507 | ||||||||
| Highest Series with HCP: | 600 | ||||||||
Bowler's Name:  MARILYN VENNE
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  4 SHADY LADIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 8 | 10/21/2025 | 3 | 125 | 120 | 94 | 339 | 339 | 113 | 87 | 
| 9 | 10/28/2025 | 6 | 122 | 118 | 128 | 368 | 707 | 117 | 83 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 128 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| Highest Series Score: | 368 | ||||||||
| Highest Series with HCP: | 629 | ||||||||
Bowler's Name:  DIANA MUNOZ
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  4 SHADY LADIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9/23/2025 | 3 | 109 | 146 | 125 | 380 | 380 | 126 | 74 | 
| 5 | 9/30/2025 | 6 | 120 | 142 | 145 | 407 | 787 | 131 | 69 | 
| 6 | 10/7/2025 | 9 | 144 | 122 | 128 | 394 | 1181 | 131 | 69 | 
| 7 | 10/14/2025 | 12 | 105 | 124 | 132 | 361 | 1542 | 128 | 72 | 
| 8 | 10/21/2025 | 15 | 143 | 117 | 140 | 400 | 1942 | 129 | 71 | 
| 9 | 10/28/2025 | 18 | 136 | 158 | 162 | 456 | 2398 | 133 | 67 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 162 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| Highest Series Score: | 456 | ||||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name:  JAN CORKINS
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  4 SHADY LADIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 137 | 105 | 132 | 374 | 374 | 124 | 76 | 
| 2 | 9/9/2025 | 6 | 116 | 104 | 95 | 315 | 689 | 114 | 86 | 
| 3 | 9/16/2025 | 9 | 138 | 146 | 131 | 415 | 1104 | 122 | 78 | 
| 4 | 9/23/2025 | 12 | 122 | 103 | 92 | 317 | 1421 | 118 | 82 | 
| 5 | 9/30/2025 | 15 | 111 | 135 | 169 | 415 | 1836 | 122 | 78 | 
| 6 | 10/7/2025 | 18 | 127 | 127 | 128 | 382 | 2218 | 123 | 77 | 
| 7 | 10/14/2025 | 21 | 117 | 153 | 148 | 418 | 2636 | 125 | 75 | 
| 8 | 10/21/2025 | 24 | 135 | 166 | 128 | 429 | 3065 | 127 | 73 | 
| 9 | 10/28/2025 | 27 | 128 | 125 | 160 | 413 | 3478 | 128 | 72 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 429 | ||||||||
| Highest Series with HCP: | 673 | ||||||||
Bowler's Name:  KAREN VASEY
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  3 PIN BUSTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 124 | 134 | 129 | 387 | 387 | 129 | 71 | 
| 2 | 9/9/2025 | 6 | 137 | 137 | 144 | 418 | 805 | 134 | 66 | 
| 3 | 9/16/2025 | 9 | 135 | 117 | 133 | 385 | 1190 | 132 | 68 | 
| 4 | 9/23/2025 | 12 | 180 | 182 | 137 | 499 | 1689 | 140 | 60 | 
| 5 | 9/30/2025 | 15 | 159 | 158 | 147 | 464 | 2153 | 143 | 57 | 
| 6 | 10/7/2025 | 18 | 154 | 147 | 152 | 453 | 2606 | 144 | 56 | 
| 7 | 10/14/2025 | 21 | 136 | 128 | 124 | 388 | 2994 | 142 | 58 | 
| 8 | 10/21/2025 | 24 | 156 | 156 | 140 | 452 | 3446 | 143 | 57 | 
| 9 | 10/28/2025 | 27 | 141 | 94 | 158 | 393 | 3839 | 142 | 58 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| Highest Series Score: | 499 | ||||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name:  LINDA SORENSEN
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  3 PIN BUSTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 110 | 97 | 84 | 291 | 291 | 97 | 103 | 
| 2 | 9/9/2025 | 6 | 113 | 136 | 110 | 359 | 650 | 108 | 92 | 
| 3 | 9/16/2025 | 9 | 142 | 115 | 145 | 402 | 1052 | 116 | 84 | 
| 4 | 9/23/2025 | 12 | 116 | 95 | 112 | 323 | 1375 | 114 | 86 | 
| 5 | 9/30/2025 | 15 | 133 | 122 | 105 | 360 | 1735 | 115 | 85 | 
| 6 | 10/7/2025 | 18 | 124 | 112 | 135 | 371 | 2106 | 117 | 83 | 
| 7 | 10/14/2025 | 21 | 101 | 141 | 140 | 382 | 2488 | 118 | 82 | 
| 8 | 10/21/2025 | 24 | 103 | 147 | 141 | 391 | 2879 | 119 | 81 | 
| 9 | 10/28/2025 | 24 | *119 | *119 | *119 | 357 | 2879 | 119 | 81 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 402 | ||||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name:  RITA CHRISTENSEN
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  2 LUCKY PIN LADIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 99 | 91 | 97 | 287 | 287 | 95 | 105 | 
| 2 | 9/9/2025 | 3 | * 95 | * 95 | * 95 | 285 | 287 | 95 | 105 | 
| 3 | 9/16/2025 | 6 | 99 | 82 | 105 | 286 | 573 | 95 | 105 | 
| 4 | 9/23/2025 | 9 | 98 | 93 | 116 | 307 | 880 | 97 | 103 | 
| 5 | 9/30/2025 | 12 | 61 | 108 | 126 | 295 | 1175 | 97 | 103 | 
| 6 | 10/7/2025 | 12 | * 97 | * 97 | * 97 | 291 | 1175 | 97 | 103 | 
| 7 | 10/14/2025 | 14 | 101 | 88 | * 97 | 286 | 1364 | 97 | 103 | 
| 8 | 10/21/2025 | 17 | 131 | 96 | 111 | 338 | 1702 | 100 | 100 | 
| 9 | 10/28/2025 | 20 | 102 | 90 | 82 | 274 | 1976 | 98 | 102 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 7 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 131 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 338 | ||||||||
| Highest Series with HCP: | 647 | ||||||||
Bowler's Name:  JOLENE AHLES
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  3 PIN BUSTERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 151 | 149 | 154 | 454 | 454 | 151 | 49 | 
| 2 | 9/9/2025 | 6 | 136 | 145 | 146 | 427 | 881 | 146 | 54 | 
| 3 | 9/16/2025 | 9 | 158 | 151 | 142 | 451 | 1332 | 148 | 52 | 
| 4 | 9/23/2025 | 12 | 155 | 181 | 179 | 515 | 1847 | 153 | 47 | 
| 5 | 9/30/2025 | 15 | 135 | 199 | 170 | 504 | 2351 | 156 | 44 | 
| 6 | 10/7/2025 | 18 | 151 | 197 | 203 | 551 | 2902 | 161 | 39 | 
| 7 | 10/14/2025 | 21 | 154 | 160 | 182 | 496 | 3398 | 161 | 39 | 
| 8 | 10/21/2025 | 24 | 211 | 180 | 188 | 579 | 3977 | 165 | 35 | 
| 9 | 10/28/2025 | 27 | 171 | 92 | 147 | 410 | 4387 | 162 | 38 | 
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| Highest Series Score: | 579 | ||||||||
| Highest Series with HCP: | 696 | ||||||||
Bowler's Name:  JUDY BREMEL
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  5 STRIKEOUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 111 | 111 | 154 | 376 | 376 | 125 | 75 | 
| 2 | 9/9/2025 | 6 | 153 | 134 | 110 | 397 | 773 | 128 | 72 | 
| 3 | 9/16/2025 | 9 | 93 | 117 | 97 | 307 | 1080 | 120 | 80 | 
| 4 | 9/23/2025 | 12 | 102 | 133 | 130 | 365 | 1445 | 120 | 80 | 
| 5 | 9/30/2025 | 15 | 135 | 103 | 117 | 355 | 1800 | 120 | 80 | 
| 6 | 10/7/2025 | 18 | 106P | 131P | 106P | 343 | 2143 | 119 | 81 | 
| 7 | 10/14/2025 | 21 | 114 | 113 | 130 | 357 | 2500 | 119 | 81 | 
| 8 | 10/21/2025 | 24 | 88 | 150 | 104 | 342 | 2842 | 118 | 82 | 
| 9 | 10/28/2025 | 27 | 111 | 138 | 104 | 353 | 3195 | 118 | 82 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 154 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| Highest Series Score: | 397 | ||||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name:  GAYNELL HARLAN
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  1 CALMING INFLUENCE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 143 | 155 | 175 | 473 | 473 | 157 | 43 | 
| 2 | 9/9/2025 | 6 | 155 | 127 | 170 | 452 | 925 | 154 | 46 | 
| 3 | 9/16/2025 | 9 | 140 | 128 | 159 | 427 | 1352 | 150 | 50 | 
| 4 | 9/23/2025 | 12 | 135 | 137 | 135 | 407 | 1759 | 146 | 54 | 
| 5 | 9/30/2025 | 15 | 103 | 133 | 110 | 346 | 2105 | 140 | 60 | 
| 6 | 10/7/2025 | 18 | 176 | 130 | 137 | 443 | 2548 | 141 | 59 | 
| 7 | 10/14/2025 | 21 | 135 | 121 | 150 | 406 | 2954 | 140 | 60 | 
| 8 | 10/21/2025 | 24 | 115 | 161 | 141 | 417 | 3371 | 140 | 60 | 
| 9 | 10/28/2025 | 27 | 173 | 145 | 144 | 462 | 3833 | 141 | 59 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 473 | ||||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name:  SHIRLEY BEDFORD
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  1 CALMING INFLUENCE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 110 | 118 | 117 | 345 | 345 | 115 | 85 | 
| 2 | 9/9/2025 | 6 | 121 | 141 | 121 | 383 | 728 | 121 | 79 | 
| 3 | 9/16/2025 | 9 | 109 | 98 | 126 | 333 | 1061 | 117 | 83 | 
| 4 | 9/23/2025 | 12 | 120 | 137 | 141 | 398 | 1459 | 121 | 79 | 
| 5 | 9/30/2025 | 15 | 141 | 97 | 156 | 394 | 1853 | 123 | 77 | 
| 6 | 10/7/2025 | 18 | 161 | 131 | 156 | 448 | 2301 | 127 | 73 | 
| 7 | 10/14/2025 | 21 | 101 | 76 | 142 | 319 | 2620 | 124 | 76 | 
| 8 | 10/21/2025 | 24 | 124 | 128 | 111 | 363 | 2983 | 124 | 76 | 
| 9 | 10/28/2025 | 27 | 119 | 141 | 153 | 413 | 3396 | 125 | 75 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| Highest Series Score: | 448 | ||||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name:  LILLIE CAMERON
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  1 CALMING INFLUENCE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 133 | 140 | 114 | 387 | 387 | 129 | 71 | 
| 2 | 9/9/2025 | 6 | 136 | 136 | 143 | 415 | 802 | 133 | 67 | 
| 3 | 9/16/2025 | 9 | 132 | 122 | 136 | 390 | 1192 | 132 | 68 | 
| 4 | 9/23/2025 | 12 | 182 | 132 | 123 | 437 | 1629 | 135 | 65 | 
| 5 | 9/30/2025 | 15 | 140 | 161 | 174 | 475 | 2104 | 140 | 60 | 
| 6 | 10/7/2025 | 18 | 116 | 171 | 135 | 422 | 2526 | 140 | 60 | 
| 7 | 10/14/2025 | 21 | 155 | 118 | 148 | 421 | 2947 | 140 | 60 | 
| 8 | 10/21/2025 | 24 | 125 | 140 | 122 | 387 | 3334 | 138 | 62 | 
| 9 | 10/28/2025 | 27 | 120 | 146 | 152 | 418 | 3752 | 138 | 62 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| Highest Series Score: | 475 | ||||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name:  NANCY KWAPIL
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  2 LUCKY PIN LADIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 146 | 135 | 91 | 372 | 372 | 124 | 76 | 
| 2 | 9/9/2025 | 6 | 141 | 97 | 128 | 366 | 738 | 123 | 77 | 
| 3 | 9/16/2025 | 9 | 138 | 121 | 146 | 405 | 1143 | 127 | 73 | 
| 4 | 9/23/2025 | 12 | 144 | 117 | 163 | 424 | 1567 | 130 | 70 | 
| 5 | 9/30/2025 | 15 | 100 | 99 | 107 | 306 | 1873 | 124 | 76 | 
| 6 | 10/7/2025 | 18 | 134 | 90 | 121 | 345 | 2218 | 123 | 77 | 
| 7 | 10/14/2025 | 21 | 118 | 116 | 91 | 325 | 2543 | 121 | 79 | 
| 8 | 10/21/2025 | 24 | 141 | 103 | 135 | 379 | 2922 | 121 | 79 | 
| 9 | 10/28/2025 | 27 | 125 | 137 | 98 | 360 | 3282 | 121 | 79 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 424 | ||||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name:  PATRICIA MCNEIL
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  1 CALMING INFLUENCE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 187 | 178 | 172 | 537 | 537 | 179 | 21 | 
| 2 | 9/9/2025 | 6 | 141 | 188 | 160 | 489 | 1026 | 171 | 29 | 
| 3 | 9/16/2025 | 9 | 172 | 141 | 136 | 449 | 1475 | 163 | 37 | 
| 4 | 9/23/2025 | 12 | 154 | 179 | 173 | 506 | 1981 | 165 | 35 | 
| 5 | 9/30/2025 | 15 | 184 | 164 | 172 | 520 | 2501 | 166 | 34 | 
| 6 | 10/7/2025 | 18 | 191 | 118 | 164 | 473 | 2974 | 165 | 35 | 
| 7 | 10/14/2025 | 18 | *165 | *165 | *165 | 495 | 2974 | 165 | 35 | 
| 8 | 10/21/2025 | 21 | 190 | 166 | 171 | 527 | 3501 | 166 | 34 | 
| 9 | 10/28/2025 | 21 | *166 | *166 | *166 | 498 | 3501 | 166 | 34 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| Highest Series Score: | 537 | ||||||||
| Highest Series with HCP: | 632 | ||||||||
Bowler's Name:  SANDY CHRISTENSEN
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  2 LUCKY PIN LADIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 115 | 130 | 123 | 368 | 368 | 122 | 78 | 
| 2 | 9/9/2025 | 3 | *122 | *122 | *122 | 366 | 368 | 122 | 78 | 
| 3 | 9/16/2025 | 3 | *122 | *122 | *122 | 366 | 368 | 122 | 78 | 
| 4 | 9/23/2025 | 6 | 102 | 134 | 139 | 375 | 743 | 123 | 77 | 
| 5 | 9/30/2025 | 9 | 110 | 113 | 112 | 335 | 1078 | 119 | 81 | 
| 6 | 10/7/2025 | 12 | 144 | 172 | 159 | 475 | 1553 | 129 | 71 | 
| 7 | 10/14/2025 | 12 | *129 | *129 | *129 | 387 | 1553 | 129 | 71 | 
| 8 | 10/21/2025 | 15 | 123 | 165 | 157 | 445 | 1998 | 133 | 67 | 
| 9 | 10/28/2025 | 18 | 166 | 137 | 148 | 451 | 2449 | 136 | 64 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 475 | ||||||||
| Highest Series with HCP: | 718 | ||||||||
Bowler's Name:  LINDA POLZIN
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  5 STRIKEOUTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 107 | 140 | 149 | 396 | 396 | 132 | 68 | 
| 2 | 9/9/2025 | 6 | 140 | 119 | 140 | 399 | 795 | 132 | 68 | 
| 3 | 9/16/2025 | 9 | 159 | 124 | 122 | 405 | 1200 | 133 | 67 | 
| 4 | 9/23/2025 | 12 | 145 | 178 | 146 | 469 | 1669 | 139 | 61 | 
| 5 | 9/30/2025 | 15 | 120P | 137P | 150P | 407 | 2076 | 138 | 62 | 
| 6 | 10/7/2025 | 18 | 147 | 131 | 134 | 412 | 2488 | 138 | 62 | 
| 7 | 10/14/2025 | 21 | 144 | 150 | 145 | 439 | 2927 | 139 | 61 | 
| 8 | 10/21/2025 | 24 | 136 | 143 | 157 | 436 | 3363 | 140 | 60 | 
| 9 | 10/28/2025 | 27 | 159 | 129 | 106 | 394 | 3757 | 139 | 61 | 
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 178 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| Highest Series Score: | 469 | ||||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name:  MARY CRONIN
League:  TUESDAY A.M. KOFFEE KLUTCHERS
Team:  2 LUCKY PIN LADIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP | 
|---|---|---|---|---|---|---|---|---|---|
