|
Individual Records | Gme | Pins | Ave | HSG | HSS | 1 GREASY BALLS |
002 | Sarah White | 36 | 5281 | 146 | 210 | 539 |
003 | Nick Martinez | 39 | 5594 | 143 | 204 | 533 |
004 | Christine Higginbotham | 36 | 5689 | 158 | 278 | 655 |
005 | Mike Martinez | 33 | 4929 | 149 | 213 | 560 |
2 SCORES |
006 | Kara Shawhan | 42 | 8402 | 200 | 300 | 743 |
007 | Kaitylyn Axtman | 42 | 6724 | 160 | 263 | 525 |
008 | Dan Orr | 39 | 6776 | 173 | 229 | 596 |
009 | Meghan Axtman | 42 | 5180 | 123 | 212 | 434 |
3 4 BALLS DEEP |
010 | Rich Shawhan | 39 | 7299 | 187 | 268 | 639 |
011 | Chevy Briscoe | 39 | 7243 | 185 | 287 | 678 |
012 | Robert Chaffee | 45 | 7491 | 166 | 250 | 594 |
013 | Cody Shawhan | 45 | 8263 | 183 | 264 | 668 |
035 | Mike Bojcic | 3 | 376 | 125 | 155 | 376 |
4 WILMA'S HOUSE |
014 | Gordon Davis | 36 | 7071 | 196 | 300 | 719 |
015 | Wilma Davis | 36 | 7776 | 216 | 298 | 721 |
016 | Rose Wickman | 35 | 4242 | 121 | 156 | 404 |
017 | Jill Ryan | 36 | 6552 | 182 | 266 | 643 |
5 PRESTIGE WORLD WIDE |
018 | Ben Horcus | 42 | 7806 | 185 | 288 | 692 |
019 | Bobby Jarius | 39 | 7580 | 194 | 280 | 727 |
020 | Colin Call | 45 | 9226 | 205 | 290 | 707 |
021 | Trevor Briscoe | 30 | 4698 | 156 | 241 | 547 |
040 | Rebecca Sattler | 9 | 1926 | 214 | 248 | 669 |
|
|
Individual Records | Gme | Pins | Ave | HSG | HSS | 6 FORESTVIEW GUTTER GANG |
022 | Shirah Swanson | 42 | 4788 | 114 | 171 | 420 |
023 | Matt Swanson | 42 | 8945 | 212 | 300 | 855 |
024 | Jenny Braun | 45 | 7247 | 161 | 241 | 578 |
025 | Jason Braun | 45 | 7483 | 166 | 256 | 638 |
7 THE MISFITS |
026 | Lacy Schermerhorn | 45 | 5411 | 120 | 169 | 404 |
027 | Curt Thompson | 45 | 7667 | 170 | 264 | 719 |
028 | Bianca Lovdahl | 45 | 5514 | 122 | 188 | 445 |
029 | Sam Lovdahl | 42 | 5540 | 131 | 197 | 504 |
034 | Nick Fryar | 3 | 311 | 103 | 126 | 311 |
8 DOLLS WITH BALLS |
030 | Jodi Dumas | 12 | 1712 | 142 | 176 | 452 |
031 | Amy Vanderhoef | 39 | 7090 | 181 | 266 | 624 |
032 | Colleen Axtman | 36 | 5049 | 140 | 263 | 523 |
033 | Linda Bowe | 27 | 3882 | 143 | 225 | 557 |
ROVING RESERVES |
037 | Missy Mendez | 3 | 328 | 109 | 125 | 328 |
038 | Amanda Mueller | 3 | 299 | 99 | 114 | 299 |
039 | Dennis Mueller | 3 | 632 | 210 | 278 | 632 |
|