Bowler's Name: ALMA VALENCIA
League: THURSDAY VOLLEYBALL 2026
Team: 1 CATCH ME OUTSIDE-A
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 10 | 17 | 7 | 34 | 34 | 11 | 0 |
| 2 | 5/14/2026 | 6 | 25 | 25 | 15 | 65 | 99 | 16 | 0 |
| 3 | 5/21/2026 | 9 | 20 | 12 | 15 | 47 | 146 | 16 | 0 |
| 4 | 5/28/2026 | 12 | 18 | 19 | 10 | 47 | 193 | 16 | 0 |
| 5 | 6/4/2026 | 15 | 18 | 13 | 15 | 46 | 239 | 15 | 0 |
| 6 | 6/11/2026 | 18 | 25 | 21 | 9 | 55 | 294 | 16 | 0 |
| 7 | 6/18/2026 | 21 | 11 | 18 | 15 | 44 | 338 | 16 | 0 |
| 8 | 6/25/2026 | 24 | 21 | 12 | 10 | 43 | 381 | 15 | 0 |
| 9 | 7/2/2026 | 27 | 25 | 9 | 11 | 45 | 426 | 15 | 0 |
| 10 | 7/9/2026 | 30 | 25 | 23 | 15 | 63 | 489 | 16 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: NATALIE KOKE
League: THURSDAY VOLLEYBALL 2026
Team: 2 WCOMM-A
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 25 | 25 | 15 | 65 | 65 | 21 | 0 |
| 2 | 5/14/2026 | 6 | 16 | 25 | 16 | 57 | 122 | 20 | 0 |
| 3 | 5/21/2026 | 9 | 21 | 25 | 15 | 61 | 183 | 20 | 0 |
| 4 | 5/28/2026 | 12 | 25 | 25 | 15 | 65 | 248 | 20 | 0 |
| 5 | 6/4/2026 | 15 | 25 | 25 | 15 | 65 | 313 | 20 | 0 |
| 6 | 6/11/2026 | 18 | 23 | 25 | 15 | 63 | 376 | 20 | 0 |
| 7 | 6/18/2026 | 21 | 19 | 25 | 15 | 59 | 435 | 20 | 0 |
| 8 | 6/25/2026 | 24 | 25 | 26 | 12 | 63 | 498 | 20 | 0 |
| 9 | 7/2/2026 | 27 | 23 | 25 | 11 | 59 | 557 | 20 | 0 |
| 10 | 7/9/2026 | 30 | 25 | 20 | 15 | 60 | 617 | 20 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 26 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 26 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: ANNA NORTON
League: THURSDAY VOLLEYBALL 2026
Team: 3 GAILS OUR COACH-A
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 24 | 25 | 9 | 58 | 58 | 19 | 0 |
| 2 | 5/14/2026 | 6 | 19 | 21 | 12 | 52 | 110 | 18 | 0 |
| 3 | 5/21/2026 | 9 | 17 | 19 | 8 | 44 | 154 | 17 | 0 |
| 4 | 5/28/2026 | 12 | 25 | 25 | 15 | 65 | 219 | 18 | 0 |
| 5 | 6/4/2026 | 15 | 10 | 19 | 15 | 44 | 263 | 17 | 0 |
| 6 | 6/11/2026 | ||||||||
| 7 | 6/18/2026 | 18 | 10 | 14 | 15 | 39 | 302 | 16 | 0 |
| 8 | 6/25/2026 | 21 | 19 | 19 | 8 | 46 | 348 | 16 | 0 |
| 9 | 7/2/2026 | 24 | 19 | 20 | 7 | 46 | 394 | 16 | 0 |
| 10 | 7/9/2026 | 27 | 21 | 25 | 9 | 55 | 449 | 16 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: ANDREW HOGARD
League: THURSDAY VOLLEYBALL 2026
Team: 4 BIG CURD ENERGY-A
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 26 | 17 | 16 | 59 | 59 | 19 | 0 |
| 2 | 5/14/2026 | 6 | 16 | 18 | 8 | 42 | 101 | 16 | 0 |
| 3 | 5/21/2026 | 9 | 14 | 5 | 10 | 29 | 130 | 14 | 0 |
| 4 | 5/28/2026 | 12 | 15 | 22 | 6 | 43 | 173 | 14 | 0 |
| 5 | 6/4/2026 | 15 | 17 | 14 | 3 | 34 | 207 | 13 | 0 |
| 6 | 6/11/2026 | ||||||||
| 7 | 6/18/2026 | 18 | 14 | 21 | 15 | 50 | 257 | 14 | 0 |
| 8 | 6/25/2026 | 21 | 12 | 11 | 9 | 32 | 289 | 13 | 0 |
| 9 | 7/2/2026 | 24 | 25 | 17 | 15 | 57 | 346 | 14 | 0 |
| 10 | 7/9/2026 | 27 | 11 | 9 | 8 | 28 | 374 | 13 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 26 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 26 | ||||||
| Highest Series Score: | 59 | ||||||||
| Highest Series with HCP: | 59 | ||||||||
Bowler's Name: LOGAN MICHNA
League: THURSDAY VOLLEYBALL 2026
Team: 5 BUTT SETS-A
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 25 | 25 | 15 | 65 | 65 | 21 | 0 |
| 2 | 5/14/2026 | 6 | 25 | 25 | 15 | 65 | 130 | 21 | 0 |
| 3 | 5/21/2026 | 9 | 25 | 25 | 15 | 65 | 195 | 21 | 0 |
| 4 | 5/28/2026 | 12 | 25 | 25 | 11 | 61 | 256 | 21 | 0 |
| 5 | 6/4/2026 | 15 | 25 | 25 | 10 | 60 | 316 | 21 | 0 |
| 6 | 6/11/2026 | 18 | 25 | 18 | 15 | 58 | 374 | 20 | 0 |
| 7 | 6/18/2026 | 21 | 25 | 25 | 15 | 65 | 439 | 20 | 0 |
| 8 | 6/25/2026 | 24 | 25 | 25 | 15 | 65 | 504 | 21 | 0 |
| 9 | 7/2/2026 | 27 | 25 | 20 | 15 | 60 | 564 | 20 | 0 |
| 10 | 7/9/2026 | 30 | 13 | 25 | 19 | 57 | 621 | 20 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: LEXI PRON
League: THURSDAY VOLLEYBALL 2026
Team: 6 BLACKJACK-A
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 20 | 11 | 4 | 35 | 35 | 11 | 0 |
| 2 | 5/14/2026 | 6 | 25 | 17 | 18 | 60 | 95 | 15 | 0 |
| 3 | 5/21/2026 | 9 | 25 | 25 | 15 | 65 | 160 | 17 | 0 |
| 4 | 5/28/2026 | 12 | 25 | 25 | 15 | 65 | 225 | 18 | 0 |
| 5 | 6/4/2026 | 15 | 25 | 25 | 5 | 55 | 280 | 18 | 0 |
| 6 | 6/11/2026 | 18 | 25 | 25 | 15 | 65 | 345 | 19 | 0 |
| 7 | 6/18/2026 | ||||||||
| 8 | 6/25/2026 | 21 | 25 | 25 | 15 | 65 | 410 | 19 | 0 |
| 9 | 7/2/2026 | 24 | 25 | 25 | 14 | 64 | 474 | 19 | 0 |
| 10 | 7/9/2026 | 27 | 25 | 25 | 15 | 65 | 539 | 19 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: MARCELLA SCHULTE
League: THURSDAY VOLLEYBALL 2026
Team: 7 KISS MY ACE-A
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 25 | 25 | 18 | 68 | 68 | 22 | 0 |
| 2 | 5/14/2026 | 6 | 23 | 20 | 13 | 56 | 124 | 20 | 0 |
| 3 | 5/21/2026 | 9 | 17 | 20 | 9 | 46 | 170 | 18 | 0 |
| 4 | 5/28/2026 | 12 | 25 | 19 | 15 | 59 | 229 | 19 | 0 |
| 5 | 6/4/2026 | 15 | 13 | 19 | 13 | 45 | 274 | 18 | 0 |
| 6 | 6/11/2026 | ||||||||
| 7 | 6/18/2026 | 18 | 18 | 22 | 12 | 52 | 326 | 18 | 0 |
| 8 | 6/25/2026 | 21 | 25 | 26 | 9 | 60 | 386 | 18 | 0 |
| 9 | 7/2/2026 | 24 | 25 | 25 | 15 | 65 | 451 | 18 | 0 |
| 10 | 7/9/2026 | 27 | 22 | 28 | 15 | 65 | 516 | 19 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 28 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 28 | ||||||
| Highest Series Score: | 68 | ||||||||
| Highest Series with HCP: | 68 | ||||||||
Bowler's Name: COREY C
League: THURSDAY VOLLEYBALL 2026
Team: 8 FREE RANGE CHICKENS-A
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 15 | 23 | 16 | 54 | 54 | 18 | 0 |
| 2 | 5/14/2026 | 6 | 16 | 10 | 19 | 45 | 99 | 16 | 0 |
| 3 | 5/21/2026 | 9 | 25 | 18 | 11 | 54 | 153 | 17 | 0 |
| 4 | 5/28/2026 | 12 | 14 | 20 | 15 | 49 | 202 | 16 | 0 |
| 5 | 6/4/2026 | 15 | 25 | 22 | 15 | 62 | 264 | 17 | 0 |
| 6 | 6/11/2026 | ||||||||
| 7 | 6/18/2026 | ||||||||
| 8 | 6/25/2026 | 18 | 23 | 19 | 15 | 57 | 321 | 17 | 0 |
| 9 | 7/2/2026 | 21 | 18 | 25 | 11 | 54 | 375 | 17 | 0 |
| 10 | 7/9/2026 | 24 | 22 | 25 | 12 | 59 | 434 | 18 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 62 | ||||||||
| Highest Series with HCP: | 62 | ||||||||
Bowler's Name: DAN HOSKINS
League: THURSDAY VOLLEYBALL 2026
Team: 9 JUDGMENT DAY-A
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 22 | 25 | 15 | 62 | 62 | 20 | 0 |
| 2 | 5/14/2026 | 6 | 25 | 25 | 12 | 62 | 124 | 20 | 0 |
| 3 | 5/21/2026 | 9 | 25 | 25 | 15 | 65 | 189 | 21 | 0 |
| 4 | 5/28/2026 | 12 | 16 | 18 | 11 | 45 | 234 | 19 | 0 |
| 5 | 6/4/2026 | 15 | 25 | 25 | 15 | 65 | 299 | 19 | 0 |
| 6 | 6/11/2026 | 18 | 12 | 25 | 12 | 49 | 348 | 19 | 0 |
| 7 | 6/18/2026 | 21 | 25 | 25 | 13 | 63 | 411 | 19 | 0 |
| 8 | 6/25/2026 | 24 | 25 | 25 | 15 | 65 | 476 | 19 | 0 |
| 9 | 7/2/2026 | 27 | 17 | 9 | 16 | 42 | 518 | 19 | 0 |
| 10 | 7/9/2026 | 30 | 25 | 25 | 23 | 73 | 591 | 19 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 73 | ||||||||
| Highest Series with HCP: | 73 | ||||||||
Bowler's Name: ABBY LAKOSH
League: THURSDAY VOLLEYBALL 2026
Team: 10 ANGRY BROTHERS PUB-A
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 25 | 23 | 13 | 61 | 61 | 20 | 0 |
| 2 | 5/14/2026 | 6 | 25 | 25 | 17 | 67 | 128 | 21 | 0 |
| 3 | 5/21/2026 | 9 | 25 | 25 | 13 | 63 | 191 | 21 | 0 |
| 4 | 5/28/2026 | 12 | 25 | 25 | 15 | 65 | 256 | 21 | 0 |
| 5 | 6/4/2026 | 15 | 25 | 25 | 19 | 69 | 325 | 21 | 0 |
| 6 | 6/11/2026 | 18 | 15 | 23 | 13 | 51 | 376 | 20 | 0 |
| 7 | 6/18/2026 | 21 | 25 | 19 | 8 | 52 | 428 | 20 | 0 |
| 8 | 6/25/2026 | 24 | 18 | 28 | 15 | 61 | 489 | 20 | 0 |
| 9 | 7/2/2026 | 27 | 25 | 25 | 17 | 67 | 556 | 20 | 0 |
| 10 | 7/9/2026 | 30 | 25 | 19 | 12 | 56 | 612 | 20 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 28 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 28 | ||||||
| Highest Series Score: | 69 | ||||||||
| Highest Series with HCP: | 69 | ||||||||
Bowler's Name: STEVE NEINHAUS
League: THURSDAY VOLLEYBALL 2026
Team: 11 HERE FOR THE BEER-A
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 25 | 25 | 16 | 66 | 66 | 22 | 0 |
| 2 | 5/14/2026 | 6 | 11 | 22 | 15 | 48 | 114 | 19 | 0 |
| 3 | 5/21/2026 | 9 | 25 | 25 | 15 | 65 | 179 | 19 | 0 |
| 4 | 5/28/2026 | 12 | 20 | 18 | 9 | 47 | 226 | 18 | 0 |
| 5 | 6/4/2026 | 15 | 20 | 25 | 12 | 57 | 283 | 18 | 0 |
| 6 | 6/11/2026 | 18 | 19 | 25 | 15 | 59 | 342 | 19 | 0 |
| 7 | 6/18/2026 | 21 | 25 | 25 | 12 | 62 | 404 | 19 | 0 |
| 8 | 6/25/2026 | 24 | 22 | 24 | 15 | 61 | 465 | 19 | 0 |
| 9 | 7/2/2026 | 27 | 23 | 15 | 15 | 53 | 518 | 19 | 0 |
| 10 | 7/9/2026 | 30 | 25 | 26 | 6 | 57 | 575 | 19 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 26 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 26 | ||||||
| Highest Series Score: | 66 | ||||||||
| Highest Series with HCP: | 66 | ||||||||
Bowler's Name: ZACH SMITH
League: THURSDAY VOLLEYBALL 2026
Team: 24 ONE HIT WONDERS-B
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 13 | 19 | 4 | 36 | 36 | 12 | 0 |
| 2 | 5/14/2026 | 6 | 9 | 9 | 7 | 25 | 61 | 10 | 0 |
| 3 | 5/21/2026 | 9 | 11 | 5 | 6 | 22 | 83 | 9 | 0 |
| 4 | 5/28/2026 | 12 | 15 | 13 | 8 | 36 | 119 | 9 | 0 |
| 5 | 6/4/2026 | ||||||||
| 6 | 6/11/2026 | 15 | 25 | 22 | 10 | 57 | 176 | 11 | 0 |
| 7 | 6/18/2026 | 18 | 15 | 14 | 2 | 31 | 207 | 11 | 0 |
| 8 | 6/25/2026 | 21 | 25 | 25 | 15 | 65 | 272 | 12 | 0 |
| 9 | 7/2/2026 | 24 | 8 | 4 | 11 | 23 | 295 | 12 | 0 |
| 10 | 7/9/2026 | 27 | 13 | 23 | 6 | 42 | 337 | 12 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: BLAIR .
League: THURSDAY VOLLEYBALL 2026
Team: 23 POUND SAND-B
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 25 | 25 | 15 | 65 | 65 | 21 | 0 |
| 2 | 5/14/2026 | 6 | 14 | 24 | 16 | 54 | 119 | 19 | 0 |
| 3 | 5/21/2026 | 9 | 25 | 21 | 15 | 61 | 180 | 20 | 0 |
| 4 | 5/28/2026 | 12 | 25 | 20 | 15 | 60 | 240 | 20 | 0 |
| 5 | 6/4/2026 | ||||||||
| 6 | 6/11/2026 | 15 | 25 | 25 | 15 | 65 | 305 | 20 | 0 |
| 7 | 6/18/2026 | 18 | 25 | 25 | 15 | 65 | 370 | 20 | 0 |
| 8 | 6/25/2026 | 21 | 21 | 25 | 15 | 61 | 431 | 20 | 0 |
| 9 | 7/2/2026 | 24 | 25 | 22 | 10 | 57 | 488 | 20 | 0 |
| 10 | 7/9/2026 | 27 | 25 | 19 | 10 | 54 | 542 | 20 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: VERONICA WILKEY
League: THURSDAY VOLLEYBALL 2026
Team: 22 BIG DIG ENERGY-B
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 12 | 24 | 6 | 42 | 42 | 14 | 0 |
| 2 | 5/14/2026 | 6 | 25 | 26 | 8 | 59 | 101 | 16 | 0 |
| 3 | 5/21/2026 | 9 | 13 | 25 | 7 | 45 | 146 | 16 | 0 |
| 4 | 5/28/2026 | 12 | 23 | 13 | 15 | 51 | 197 | 16 | 0 |
| 5 | 6/4/2026 | 15 | 16 | 24 | 14 | 54 | 251 | 16 | 0 |
| 6 | 6/11/2026 | 18 | 23 | 25 | 15 | 63 | 314 | 17 | 0 |
| 7 | 6/18/2026 | 21 | 10 | 21 | 8 | 39 | 353 | 16 | 0 |
| 8 | 6/25/2026 | 24 | 13 | 15 | 5 | 33 | 386 | 16 | 0 |
| 9 | 7/2/2026 | 27 | 25 | 21 | 17 | 63 | 449 | 16 | 0 |
| 10 | 7/9/2026 | 30 | 25 | 24 | 13 | 62 | 511 | 17 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 26 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 26 | ||||||
| Highest Series Score: | 63 | ||||||||
| Highest Series with HCP: | 63 | ||||||||
Bowler's Name: DEVIN HECKEL
League: THURSDAY VOLLEYBALL 2026
Team: 21 CUT THE CRAP-B
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 25 | 26 | 15 | 66 | 66 | 22 | 0 |
| 2 | 5/14/2026 | 6 | 25 | 25 | 15 | 65 | 131 | 21 | 0 |
| 3 | 5/21/2026 | 9 | 18 | 18 | 15 | 51 | 182 | 20 | 0 |
| 4 | 5/28/2026 | 12 | 25 | 25 | 9 | 59 | 241 | 20 | 0 |
| 5 | 6/4/2026 | 15 | 20 | 20 | 7 | 47 | 288 | 19 | 0 |
| 6 | 6/11/2026 | 18 | 25 | 25 | 15 | 65 | 353 | 19 | 0 |
| 7 | 6/18/2026 | 21 | 25 | 25 | 15 | 65 | 418 | 19 | 0 |
| 8 | 6/25/2026 | 24 | 27 | 17 | 15 | 59 | 477 | 19 | 0 |
| 9 | 7/2/2026 | 27 | 25 | 18 | 12 | 55 | 532 | 19 | 0 |
| 10 | 7/9/2026 | 30 | 15 | 25 | 15 | 55 | 587 | 19 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 27 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 27 | ||||||
| Highest Series Score: | 66 | ||||||||
| Highest Series with HCP: | 66 | ||||||||
Bowler's Name: KRISTINA STADLER
League: THURSDAY VOLLEYBALL 2026
Team: 20 SWINGING WILLIES-B
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 25 | 25 | 12 | 62 | 62 | 20 | 0 |
| 2 | 5/14/2026 | 6 | 25 | 25 | 15 | 65 | 127 | 21 | 0 |
| 3 | 5/21/2026 | 9 | 25 | 25 | 10 | 60 | 187 | 20 | 0 |
| 4 | 5/28/2026 | 12 | 21 | 25 | 13 | 59 | 246 | 20 | 0 |
| 5 | 6/4/2026 | 15 | 25 | 25 | 14 | 64 | 310 | 20 | 0 |
| 6 | 6/11/2026 | ||||||||
| 7 | 6/18/2026 | 18 | 25 | 25 | 15 | 65 | 375 | 20 | 0 |
| 8 | 6/25/2026 | 21 | 25 | 25 | 15 | 65 | 440 | 20 | 0 |
| 9 | 7/2/2026 | 24 | 25 | 25 | 15 | 65 | 505 | 21 | 0 |
| 10 | 7/9/2026 | 27 | 25 | 25 | 15 | 65 | 570 | 21 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: BERTO C
League: THURSDAY VOLLEYBALL 2026
Team: 19 DICKIES-B
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 14 | 21 | 15 | 50 | 50 | 16 | 0 |
| 2 | 5/14/2026 | 6 | 17 | 24 | 15 | 56 | 106 | 17 | 0 |
| 3 | 5/21/2026 | 9 | 16 | 25 | 7 | 48 | 154 | 17 | 0 |
| 4 | 5/28/2026 | 12 | 20 | 25 | 13 | 58 | 212 | 17 | 0 |
| 5 | 6/4/2026 | ||||||||
| 6 | 6/11/2026 | 15 | 17 | 25 | 6 | 48 | 260 | 17 | 0 |
| 7 | 6/18/2026 | 18 | 20 | 19 | 4 | 43 | 303 | 16 | 0 |
| 8 | 6/25/2026 | 21 | 20 | 9 | 10 | 39 | 342 | 16 | 0 |
| 9 | 7/2/2026 | 24 | 25 | 25 | 15 | 65 | 407 | 16 | 0 |
| 10 | 7/9/2026 | 27 | 14 | 19 | 13 | 46 | 453 | 16 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: ERIN ULCEK
League: THURSDAY VOLLEYBALL 2026
Team: 18 FULL FACIAL-B
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/7/2026 | 3 | 25 | 20 | 15 | 60 | 60 | 20 | 0 |
| 2 | 5/14/2026 | 6 | 26 | 13 | 15 | 54 | 114 | 19 | 0 |
| 3 | 5/21/2026 | 9 | 25 | 19 | 15 | 59 | 173 | 19 | 0 |
| 4 | 5/28/2026 | 12 | 23 | 10 | 15 | 48 | 221 | 18 | 0 |
| 5 | 6/4/2026 | 15 | 16 | 15 | 13 | 44 | 265 | 17 | 0 |
