League Name: THURSDAY VOLLEYBALL 2026
Team Name: CATCH ME OUTSIDE-A
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 34 | 34 | WCOMM-A | 1 | ||
| 2 | 5/14/2026 | 65 | 99 | KISS MY ACE-A | 1 | 1 | |
| 3 | 5/21/2026 | 47 | 146 | ANGRY BROTHERS PUB-A | 1 | 1 | |
| 4 | 5/28/2026 | 47 | 193 | GAILS OUR COACH-A | 1 | 1 | |
| 5 | 6/4/2026 | 46 | 239 | BUTT SETS-A | 1 | 1 | |
| 6 | 6/11/2026 | 55 | 294 | HERE FOR THE BEER-A | 1 | 1 | |
| 7 | 6/18/2026 | 44 | 338 | JUDGMENT DAY-A | 1 | 1 | |
| 8 | 6/25/2026 | 43 | 381 | BLACKJACK-A | 1 | 1 | |
| 9 | 7/2/2026 | 45 | 426 | BRICKED UP-A | 1 | 1 | |
| 10 | 7/9/2026 | 63 | 489 | FREE RANGE CHICKENS-A | 1 | 2 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 16 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: WCOMM-A
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 65 | 65 | CATCH ME OUTSIDE-A | 1 | 1 | |
| 2 | 5/14/2026 | 57 | 122 | BLACKJACK-A | 1 | 1 | |
| 3 | 5/21/2026 | 61 | 183 | FREE RANGE CHICKENS-A | 1 | 2 | |
| 4 | 5/28/2026 | 65 | 248 | JUDGMENT DAY-A | 1 | 3 | |
| 5 | 6/4/2026 | 65 | 313 | BIG CURD ENERGY-A | 1 | 4 | |
| 6 | 6/11/2026 | 63 | 376 | BRICKED UP-A | 1 | 5 | |
| 7 | 6/18/2026 | 59 | 435 | ANGRY BROTHERS PUB-A | 1 | 6 | |
| 8 | 6/25/2026 | 63 | 498 | HERE FOR THE BEER-A | 1 | 7 | |
| 9 | 7/2/2026 | 59 | 557 | BUTT SETS-A | 1 | 7 | |
| 10 | 7/9/2026 | 60 | 617 | GAILS OUR COACH-A | 1 | 8 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 26 | |||||
| Highest Handicap Team Game: | 26 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 21 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: GAILS OUR COACH-A
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 58 | 58 | BIG CURD ENERGY-A | 1 | ||
| 2 | 5/14/2026 | 52 | 110 | BRICKED UP-A | 1 | ||
| 3 | 5/21/2026 | 44 | 154 | JUDGMENT DAY-A | 1 | ||
| 4 | 5/28/2026 | 65 | 219 | CATCH ME OUTSIDE-A | 1 | 1 | |
| 5 | 6/4/2026 | 44 | 263 | BLACKJACK-A | 1 | 1 | |
| 6 | 6/11/2026 | 0 | 263 | FREE RANGE CHICKENS-A | 1 | ||
| 7 | 6/18/2026 | 39 | 302 | HERE FOR THE BEER-A | 1 | 1 | |
| 8 | 6/25/2026 | 46 | 348 | BUTT SETS-A | 1 | 1 | |
| 9 | 7/2/2026 | 46 | 394 | KISS MY ACE-A | 1 | 1 | |
| 10 | 7/9/2026 | 55 | 449 | WCOMM-A | 1 | 1 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 19 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: BIG CURD ENERGY-A
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 59 | 59 | GAILS OUR COACH-A | 1 | 1 | |
| 2 | 5/14/2026 | 42 | 101 | BUTT SETS-A | 1 | 1 | |
| 3 | 5/21/2026 | 29 | 130 | HERE FOR THE BEER-A | 1 | 1 | |
| 4 | 5/28/2026 | 43 | 173 | ANGRY BROTHERS PUB-A | 1 | 1 | |
| 5 | 6/4/2026 | 34 | 207 | WCOMM-A | 1 | 1 | |
| 6 | 6/11/2026 | 0 | 207 | KISS MY ACE-A | 1 | ||
| 7 | 6/18/2026 | 50 | 257 | BRICKED UP-A | 1 | 1 | |
| 8 | 6/25/2026 | 32 | 289 | JUDGMENT DAY-A | 1 | 1 | |
| 9 | 7/2/2026 | 57 | 346 | FREE RANGE CHICKENS-A | 1 | 2 | |
| 10 | 7/9/2026 | 28 | 374 | BLACKJACK-A | 1 | 2 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 26 | |||||
| Highest Handicap Team Game: | 26 | ||||||
| Highest Scratch Team Series: | 59 | ||||||
| Highest Handicap Team Series: | 59 | ||||||
| Highest Team Average to Date: | 19 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: BUTT SETS-A
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 65 | 65 | BLACKJACK-A | 1 | 1 | |
| 2 | 5/14/2026 | 65 | 130 | BIG CURD ENERGY-A | 1 | 2 | |
| 3 | 5/21/2026 | 65 | 195 | BRICKED UP-A | 1 | 3 | |
| 4 | 5/28/2026 | 61 | 256 | FREE RANGE CHICKENS-A | 1 | 4 | |
| 5 | 6/4/2026 | 60 | 316 | CATCH ME OUTSIDE-A | 1 | 5 | |
| 6 | 6/11/2026 | 58 | 374 | JUDGMENT DAY-A | 1 | 6 | |
| 7 | 6/18/2026 | 65 | 439 | KISS MY ACE-A | 1 | 7 | |
| 8 | 6/25/2026 | 65 | 504 | GAILS OUR COACH-A | 1 | 8 | |
| 9 | 7/2/2026 | 60 | 564 | WCOMM-A | 1 | 9 | |
| 10 | 7/9/2026 | 57 | 621 | ANGRY BROTHERS PUB-A | 1 | 10 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 21 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: BLACKJACK-A
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 35 | 35 | BUTT SETS-A | 1 | ||
| 2 | 5/14/2026 | 60 | 95 | WCOMM-A | 1 | 1 | |
| 3 | 5/21/2026 | 65 | 160 | KISS MY ACE-A | 1 | 2 | |
| 4 | 5/28/2026 | 65 | 225 | HERE FOR THE BEER-A | 1 | 3 | |
| 5 | 6/4/2026 | 55 | 280 | GAILS OUR COACH-A | 1 | 4 | |
| 6 | 6/11/2026 | 65 | 345 | ANGRY BROTHERS PUB-A | 1 | 5 | |
| 7 | 6/18/2026 | 0 | 345 | FREE RANGE CHICKENS-A | 5 | ||
| 8 | 6/25/2026 | 65 | 410 | CATCH ME OUTSIDE-A | 1 | 6 | |
| 9 | 7/2/2026 | 64 | 474 | JUDGMENT DAY-A | 1 | 7 | |
| 10 | 7/9/2026 | 65 | 539 | BIG CURD ENERGY-A | 1 | 8 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 19 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: KISS MY ACE-A
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 68 | 68 | FREE RANGE CHICKENS-A | 1 | 1 | |
| 2 | 5/14/2026 | 56 | 124 | CATCH ME OUTSIDE-A | 1 | 1 | |
| 3 | 5/21/2026 | 46 | 170 | BLACKJACK-A | 1 | 1 | |
| 4 | 5/28/2026 | 59 | 229 | BRICKED UP-A | 1 | 2 | |
| 5 | 6/4/2026 | 45 | 274 | JUDGMENT DAY-A | 1 | 2 | |
| 6 | 6/11/2026 | 0 | 274 | BIG CURD ENERGY-A | 2 | ||
| 7 | 6/18/2026 | 52 | 326 | BUTT SETS-A | 1 | 2 | |
| 8 | 6/25/2026 | 60 | 386 | ANGRY BROTHERS PUB-A | 1 | 2 | |
| 9 | 7/2/2026 | 65 | 451 | GAILS OUR COACH-A | 1 | 3 | |
| 10 | 7/9/2026 | 65 | 516 | HERE FOR THE BEER-A | 1 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 28 | |||||
| Highest Handicap Team Game: | 28 | ||||||
| Highest Scratch Team Series: | 68 | ||||||
| Highest Handicap Team Series: | 68 | ||||||
| Highest Team Average to Date: | 22 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: FREE RANGE CHICKENS-A
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 54 | 54 | KISS MY ACE-A | 1 | ||
| 2 | 5/14/2026 | 45 | 99 | ANGRY BROTHERS PUB-A | 1 | ||
| 3 | 5/21/2026 | 54 | 153 | WCOMM-A | 1 | ||
| 4 | 5/28/2026 | 49 | 202 | BUTT SETS-A | 1 | ||
| 5 | 6/4/2026 | 62 | 264 | HERE FOR THE BEER-A | 1 | 1 | |
| 6 | 6/11/2026 | 0 | 264 | GAILS OUR COACH-A | 1 | ||
| 7 | 6/18/2026 | 0 | 264 | BLACKJACK-A | 1 | ||
| 8 | 6/25/2026 | 57 | 321 | BRICKED UP-A | 1 | 1 | |
| 9 | 7/2/2026 | 54 | 375 | BIG CURD ENERGY-A | 1 | 1 | |
| 10 | 7/9/2026 | 59 | 434 | CATCH ME OUTSIDE-A | 1 | 1 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 62 | ||||||
| Highest Handicap Team Series: | 62 | ||||||
| Highest Team Average to Date: | 18 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: JUDGMENT DAY-A
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 62 | 62 | ANGRY BROTHERS PUB-A | 1 | 1 | |
| 2 | 5/14/2026 | 62 | 124 | HERE FOR THE BEER-A | 1 | 2 | |
| 3 | 5/21/2026 | 65 | 189 | GAILS OUR COACH-A | 1 | 3 | |
| 4 | 5/28/2026 | 45 | 234 | WCOMM-A | 1 | 3 | |
| 5 | 6/4/2026 | 65 | 299 | KISS MY ACE-A | 1 | 4 | |
| 6 | 6/11/2026 | 49 | 348 | BUTT SETS-A | 1 | 4 | |
| 7 | 6/18/2026 | 63 | 411 | CATCH ME OUTSIDE-A | 1 | 5 | |
| 8 | 6/25/2026 | 65 | 476 | BIG CURD ENERGY-A | 1 | 6 | |
| 9 | 7/2/2026 | 42 | 518 | BLACKJACK-A | 1 | 6 | |
| 10 | 7/9/2026 | 73 | 591 | BRICKED UP-A | 1 | 7 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 73 | ||||||
| Highest Handicap Team Series: | 73 | ||||||
| Highest Team Average to Date: | 21 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: ANGRY BROTHERS PUB-A
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 61 | 61 | JUDGMENT DAY-A | 1 | ||
| 2 | 5/14/2026 | 67 | 128 | FREE RANGE CHICKENS-A | 1 | 1 | |
| 3 | 5/21/2026 | 63 | 191 | CATCH ME OUTSIDE-A | 1 | 2 | |
| 4 | 5/28/2026 | 65 | 256 | BIG CURD ENERGY-A | 1 | 3 | |
| 5 | 6/4/2026 | 69 | 325 | BRICKED UP-A | 1 | 4 | |
| 6 | 6/11/2026 | 51 | 376 | BLACKJACK-A | 1 | 4 | |
| 7 | 6/18/2026 | 52 | 428 | WCOMM-A | 1 | 4 | |
| 8 | 6/25/2026 | 61 | 489 | KISS MY ACE-A | 1 | 5 | |
| 9 | 7/2/2026 | 67 | 556 | HERE FOR THE BEER-A | 1 | 6 | |
| 10 | 7/9/2026 | 56 | 612 | BUTT SETS-A | 1 | 6 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 28 | |||||
| Highest Handicap Team Game: | 28 | ||||||
| Highest Scratch Team Series: | 69 | ||||||
| Highest Handicap Team Series: | 69 | ||||||
| Highest Team Average to Date: | 21 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: HERE FOR THE BEER-A
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 66 | 66 | BRICKED UP-A | 1 | 1 | |
| 2 | 5/14/2026 | 48 | 114 | JUDGMENT DAY-A | 1 | 1 | |
| 3 | 5/21/2026 | 65 | 179 | BIG CURD ENERGY-A | 1 | 2 | |
| 4 | 5/28/2026 | 47 | 226 | BLACKJACK-A | 1 | 2 | |
| 5 | 6/4/2026 | 57 | 283 | FREE RANGE CHICKENS-A | 1 | 2 | |
| 6 | 6/11/2026 | 59 | 342 | CATCH ME OUTSIDE-A | 1 | 3 | |
| 7 | 6/18/2026 | 62 | 404 | GAILS OUR COACH-A | 1 | 4 | |
| 8 | 6/25/2026 | 61 | 465 | WCOMM-A | 1 | 4 | |
| 9 | 7/2/2026 | 53 | 518 | ANGRY BROTHERS PUB-A | 1 | 4 | |
| 10 | 7/9/2026 | 57 | 575 | KISS MY ACE-A | 1 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 26 | |||||
| Highest Handicap Team Game: | 26 | ||||||
| Highest Scratch Team Series: | 66 | ||||||
| Highest Handicap Team Series: | 66 | ||||||
| Highest Team Average to Date: | 22 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: BRICKED UP-A
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 56 | 56 | HERE FOR THE BEER-A | 1 | ||
| 2 | 5/14/2026 | 65 | 121 | GAILS OUR COACH-A | 1 | 1 | |
| 3 | 5/21/2026 | 36 | 157 | BUTT SETS-A | 1 | 1 | |
| 4 | 5/28/2026 | 58 | 215 | KISS MY ACE-A | 1 | 1 | |
| 5 | 6/4/2026 | 46 | 261 | ANGRY BROTHERS PUB-A | 1 | 1 | |
| 6 | 6/11/2026 | 55 | 316 | WCOMM-A | 1 | 1 | |
| 7 | 6/18/2026 | 59 | 375 | BIG CURD ENERGY-A | 1 | 2 | |
| 8 | 6/25/2026 | 58 | 433 | FREE RANGE CHICKENS-A | 1 | 3 | |
| 9 | 7/2/2026 | 60 | 493 | CATCH ME OUTSIDE-A | 1 | 4 | |
| 10 | 7/9/2026 | 56 | 549 | JUDGMENT DAY-A | 1 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 20 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: THE LANES ON 20-B
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 65 | 65 | 52 DAYS OF FREEDOM-B | 1 | 1 | |
| 2 | 5/14/2026 | 65 | 130 | RETIRED ON DUTY-B | 1 | 2 | |
| 3 | 5/21/2026 | 65 | 195 | ONE HIT WONDERS-B | 1 | 3 | |
| 4 | 5/28/2026 | 63 | 258 | BIG DIG ENERGY-B | 1 | 4 | |
| 5 | 6/4/2026 | 65 | 323 | BOOSHKIS-B | 1 | 5 | |
| 6 | 6/11/2026 | 0 | 323 | FULL FACIAL-B | 1 | 5 | |
| 7 | 6/18/2026 | 51 | 374 | POUND SAND-B | 1 | 5 | |
| 8 | 6/25/2026 | 65 | 439 | DICKIES-B | 1 | 6 | |
| 9 | 7/2/2026 | 65 | 504 | 6 SANDY BEACHES-B | 1 | 7 | |
| 10 | 7/9/2026 | 63 | 567 | PICKLE RICKS-B | 1 | 8 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 21 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: 52 DAYS OF FREEDOM-B
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 39 | 39 | THE LANES ON 20-B | 1 | ||
| 2 | 5/14/2026 | 55 | 94 | POUND SAND-B | 1 | 1 | |
| 3 | 5/21/2026 | 46 | 140 | 6 SANDY BEACHES-B | 1 | 1 | |
| 4 | 5/28/2026 | 61 | 201 | THE GOONIES-B | 1 | 1 | |
| 5 | 6/4/2026 | 65 | 266 | CUT THE CRAP-B | 1 | 2 | |
| 6 | 6/11/2026 | 57 | 323 | DICKIES-B | 1 | 3 | |
| 7 | 6/18/2026 | 65 | 388 | ONE HIT WONDERS-B | 1 | 4 | |
| 8 | 6/25/2026 | 57 | 445 | PICKLE RICKS-B | 1 | 5 | |
| 9 | 7/2/2026 | 62 | 507 | BIG DIG ENERGY-B | 1 | 5 | |
| 10 | 7/9/2026 | 54 | 561 | BOOSHKIS-B | 1 | 6 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 28 | |||||
| Highest Handicap Team Game: | 28 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 36 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: RETIRED ON DUTY-B
Team Number: 15
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 22 | 22 | 6 SANDY BEACHES-B | 1 | ||
| 2 | 5/14/2026 | 28 | 50 | THE LANES ON 20-B | 1 | ||
| 3 | 5/21/2026 | 0 | 50 | THE GOONIES-B | |||
| 4 | 5/28/2026 | 32 | 82 | PICKLE RICKS-B | 1 | ||
| 5 | 6/4/2026 | 0 | 82 | POUND SAND-B | |||
| 6 | 6/11/2026 | 40 | 122 | CUT THE CRAP-B | 1 | ||
| 7 | 6/18/2026 | 65 | 187 | BOOSHKIS-B | 1 | 1 | |
| 8 | 6/25/2026 | 0 | 187 | ONE HIT WONDERS-B | 1 | 1 | |
| 9 | 7/2/2026 | 43 | 230 | FULL FACIAL-B | 1 | 1 | |
| 10 | 7/9/2026 | 30 | 260 | SWINGING WILLIES-B | 1 | 1 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 12 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: 6 SANDY BEACHES-B
Team Number: 16
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 65 | 65 | RETIRED ON DUTY-B | 1 | 1 | |
| 2 | 5/14/2026 | 65 | 130 | BOOSHKIS-B | 1 | 2 | |
| 3 | 5/21/2026 | 65 | 195 | 52 DAYS OF FREEDOM-B | 1 | 3 | |
| 4 | 5/28/2026 | 65 | 260 | ONE HIT WONDERS-B | 1 | 4 | |
| 5 | 6/4/2026 | 65 | 325 | FULL FACIAL-B | 1 | 5 | |
| 6 | 6/11/2026 | 0 | 325 | SWINGING WILLIES-B | 5 | ||
| 7 | 6/18/2026 | 65 | 390 | BIG DIG ENERGY-B | 1 | 6 | |
| 8 | 6/25/2026 | 57 | 447 | CUT THE CRAP-B | 1 | 6 | |
| 9 | 7/2/2026 | 0 | 447 | THE LANES ON 20-B | 1 | 6 | |
| 10 | 7/9/2026 | 65 | 512 | DICKIES-B | 1 | 7 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 21 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: PICKLE RICKS-B
Team Number: 17
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 44 | 44 | FULL FACIAL-B | 1 | ||
| 2 | 5/14/2026 | 43 | 87 | SWINGING WILLIES-B | 1 | ||
| 3 | 5/21/2026 | 46 | 133 | BOOSHKIS-B | 1 | ||
| 4 | 5/28/2026 | 65 | 198 | RETIRED ON DUTY-B | 1 | 1 | |
| 5 | 6/4/2026 | 65 | 263 | BIG DIG ENERGY-B | 1 | 2 | |
| 6 | 6/11/2026 | 58 | 321 | ONE HIT WONDERS-B | 1 | 3 | |
| 7 | 6/18/2026 | 38 | 359 | THE GOONIES-B | 1 | 3 | |
| 8 | 6/25/2026 | 48 | 407 | 52 DAYS OF FREEDOM-B | 1 | 3 | |
| 9 | 7/2/2026 | 58 | 465 | POUND SAND-B | 1 | 4 | |
| 10 | 7/9/2026 | 55 | 520 | THE LANES ON 20-B | 1 | 4 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 17 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: FULL FACIAL-B
Team Number: 18
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 60 | 60 | PICKLE RICKS-B | 1 | 1 | |
| 2 | 5/14/2026 | 54 | 114 | THE GOONIES-B | 1 | 1 | |
| 3 | 5/21/2026 | 59 | 173 | DICKIES-B | 1 | 2 | |
| 4 | 5/28/2026 | 48 | 221 | CUT THE CRAP-B | 1 | 2 | |
| 5 | 6/4/2026 | 44 | 265 | 6 SANDY BEACHES-B | 1 | 2 | |
| 6 | 6/11/2026 | 65 | 330 | THE LANES ON 20-B | 1 | 3 | |
| 7 | 6/18/2026 | 49 | 379 | SWINGING WILLIES-B | 1 | 3 | |
| 8 | 6/25/2026 | 0 | 379 | BOOSHKIS-B | 3 | ||
| 9 | 7/2/2026 | 62 | 441 | RETIRED ON DUTY-B | 1 | 4 | |
| 10 | 7/9/2026 | 63 | 504 | BIG DIG ENERGY-B | 1 | 5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 26 | |||||
| Highest Handicap Team Game: | 26 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 20 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: DICKIES-B
Team Number: 19
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 50 | 50 | SWINGING WILLIES-B | 1 | ||
| 2 | 5/14/2026 | 56 | 106 | BIG DIG ENERGY-B | 1 | ||
| 3 | 5/21/2026 | 48 | 154 | FULL FACIAL-B | 1 | ||
| 4 | 5/28/2026 | 58 | 212 | BOOSHKIS-B | 1 | 1 | |
| 5 | 6/4/2026 | 0 | 212 | ONE HIT WONDERS-B | 1 | ||
| 6 | 6/11/2026 | 48 | 260 | 52 DAYS OF FREEDOM-B | 1 | 1 | |
| 7 | 6/18/2026 | 43 | 303 | CUT THE CRAP-B | 1 | 1 | |
| 8 | 6/25/2026 | 39 | 342 | THE LANES ON 20-B | 1 | 1 | |
| 9 | 7/2/2026 | 65 | 407 | THE GOONIES-B | 1 | 2 | |
| 10 | 7/9/2026 | 46 | 453 | 6 SANDY BEACHES-B | 1 | 2 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 17 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: SWINGING WILLIES-B
Team Number: 20
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/7/2026 | 62 | 62 | DICKIES-B | 1 | 1 | |
| 2 | 5/14/2026 | 65 | 127 | PICKLE RICKS-B | 1 | 2 | |
| 3 | 5/21/2026 | 60 | 187 | CUT THE CRAP-B | 1 | 3 | |
| 4 | 5/28/2026 | 59 | 246 | POUND SAND-B | 1 | 3 | |
| 5 | 6/4/2026 | 64 | 310 | THE GOONIES-B | 1 | 4 | |
| 6 | 6/11/2026 | 0 | 310 | 6 SANDY BEACHES-B | 4 | ||
| 7 | 6/18/2026 | 65 | 375 | FULL FACIAL-B | 1 | 5 | |
| 8 | 6/25/2026 | 65 | 440 | BIG DIG ENERGY-B | 1 | 6 | |
| 9 | 7/2/2026 | 65 | 505 | ONE HIT WONDERS-B | 1 | 7 | |
| 10 | 7/9/2026 | 65 | 570 | RETIRED ON DUTY-B | 1 | 8 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 25 | |||||
| Highest Handicap Team Game: | 25 | ||||||
| Highest Scratch Team Series: | 65 | ||||||
| Highest Handicap Team Series: | 65 | ||||||
| Highest Team Average to Date: | 21 | ||||||
League Name: THURSDAY VOLLEYBALL 2026
Team Name: CUT THE CRAP-B
Team Number: 21
| Week | Date | Series | Progress | Team | Points | Points | Total |
