Bowler's Name: DENNY DALE
League: The Lanes Retirees
Team: 4 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 3 | 194 | 169 | 147 | 510 | 510 | 166 (170) | 54 |
| 2 | 9/10/2025 | 6 | 191 | 151 | 216 | 558 | 1068 | 166 (178) | 54 |
| 3 | 9/17/2025 | 9 | 181 | 148 | 212 | 541 | 1609 | 178 | 42 |
| 4 | 9/24/2025 | 12 | 147 | 164 | 178 | 489 | 2098 | 174 | 46 |
| 5 | 10/1/2025 | 15 | 173 | 162 | 165 | 500 | 2598 | 173 | 47 |
| 6 | 10/8/2025 | 18 | 137 | 149 | 199 | 485 | 3083 | 171 | 49 |
| 7 | 10/15/2025 | 21 | 175 | 171 | 164 | 510 | 3593 | 171 | 49 |
| 8 | 10/22/2025 | 24 | 183 | 143 | 159 | 485 | 4078 | 169 | 51 |
| 9 | 10/29/2025 | 27 | 191 | 218 | 158 | 567 | 4645 | 172 | 48 |
| 10 | 11/5/2025 | 30 | 200 | 141 | 184 | 525 | 5170 | 172 | 48 |
| 11 | 11/12/2025 | 33 | 191 | 155 | 136 | 482 | 5652 | 171 | 49 |
| 12 | 11/19/2025 | 36 | 183 | 167 | 174 | 524 | 6176 | 171 | 49 |
| 13 | 11/26/2025 | 39 | 138 | 161 | 141 | 440 | 6616 | 169 | 51 |
| 14 | 12/3/2025 | 42 | 195 | 154 | 193 | 542 | 7158 | 170 | 50 |
| 15 | 12/10/2025 | 45 | 189 | 166 | 181 | 536 | 7694 | 170 | 50 |
| 16 | 12/17/2025 | 48 | 246 | 128 | 163 | 537 | 8231 | 171 | 49 |
| 17 | 12/24/2025 | 48 | *171 | *171 | *171 | 513 | 8231 | 171 | 49 |
| 18 | 12/31/2025 | 51 | 164 | 177 | 135 | 476 | 8707 | 170 | 50 |
| No. of 200 Games: | 5 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 12 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 296 | ||||||
| Highest Series Score: | 567 | ||||||||
| Highest Series with HCP: | 720 | ||||||||
Bowler's Name: STEVE SIMANEK
League: The Lanes Retirees
Team: 4 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 3 | 171 | 190 | 123 | 484 | 484 | 160 (161) | 60 |
| 2 | 9/10/2025 | 3 | *160 | *160 | *160 | 480 | 484 | 160 (161) | 60 |
| 3 | 9/17/2025 | 6 | 149 | 112 | 157 | 418 | 902 | 160 (150) | 60 |
| 4 | 9/24/2025 | 9 | 182 | 175 | 191 | 548 | 1450 | 161 | 59 |
| 5 | 10/1/2025 | 12 | 142 | 173 | 176 | 491 | 1941 | 161 | 59 |
| 6 | 10/8/2025 | 15 | 170 | 116 | 129 | 415 | 2356 | 157 | 63 |
| 7 | 10/15/2025 | 18 | 172 | 175 | 160 | 507 | 2863 | 159 | 61 |
| 8 | 10/22/2025 | 21 | 147 | 115 | 136 | 398 | 3261 | 155 | 65 |
| 9 | 10/29/2025 | 21 | *155 | *155 | *155 | 465 | 3261 | 155 | 65 |
| 10 | 11/5/2025 | 24 | 191 | 166 | 176 | 533 | 3794 | 158 | 62 |
| 11 | 11/12/2025 | 27 | 159 | 160 | 198 | 517 | 4311 | 159 | 61 |
| 12 | 11/19/2025 | 30 | 123 | 182 | 181 | 486 | 4797 | 159 | 61 |
| 13 | 11/26/2025 | 33 | 189 | 145 | 152 | 486 | 5283 | 160 | 60 |
| 14 | 12/3/2025 | 36 | 144 | 131 | 146 | 421 | 5704 | 158 | 62 |
| 15 | 12/10/2025 | 39 | 177 | 156 | 161 | 494 | 6198 | 158 | 62 |
| 16 | 12/17/2025 | 42 | 168 | 142 | 140 | 450 | 6648 | 158 | 62 |
| 17 | 12/24/2025 | 45 | 158 | 157 | 172 | 487 | 7135 | 158 | 62 |
| 18 | 12/31/2025 | 48 | 157 | 170 | 197 | 524 | 7659 | 159 | 61 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| Highest Series Score: | 548 | ||||||||
| Highest Series with HCP: | 728 | ||||||||
Bowler's Name: LEN JOHNSON
League: The Lanes Retirees
Team: 1 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 3 | 143 | 101 | 129 | 373 | 373 | 158 (124) | 62 |
| 2 | 9/10/2025 | 6 | 152 | 178 | 163 | 493 | 866 | 158 (144) | 62 |
| 3 | 9/17/2025 | 6 | *158 | *158 | *158 | 474 | 866 | 158 (144) | 62 |
| 4 | 9/24/2025 | 9 | 148 | 142 | 160 | 450 | 1316 | 146 | 74 |
| 5 | 10/1/2025 | 12 | 115 | 105 | 181 | 401 | 1717 | 143 | 77 |
| 6 | 10/8/2025 | 15 | 158 | 172 | 165 | 495 | 2212 | 147 | 73 |
| 7 | 10/15/2025 | 18 | 187 | 171 | 204 | 562 | 2774 | 154 | 66 |
| 8 | 10/22/2025 | 21 | 128 | 100 | 157 | 385 | 3159 | 150 | 70 |
| 9 | 10/29/2025 | 21 | *150 | *150 | *150 | 450 | 3159 | 150 | 70 |
| 10 | 11/5/2025 | 21 | *150 | *150 | *150 | 450 | 3159 | 150 | 70 |
| 11 | 11/12/2025 | 21 | *130 | *150 | *150 | 430 | 3159 | 150 | 70 |
| 12 | 11/19/2025 | 24 | 138 | 169 | 154 | 461 | 3620 | 150 | 70 |
| 13 | 11/26/2025 | 24 | *150 | *150 | *150 | 450 | 3620 | 150 | 70 |
| 14 | 12/3/2025 | 27 | 146 | 215 | 206 | 567 | 4187 | 155 | 65 |
| 15 | 12/10/2025 | 30 | 176 | 195 | 177 | 548 | 4735 | 157 | 63 |
| 16 | 12/17/2025 | 33 | 166 | 136 | 143 | 445 | 5180 | 156 | 64 |
| 17 | 12/24/2025 | 33 | *156 | *156 | *156 | 468 | 5180 | 156 | 64 |
| 18 | 12/31/2025 | 33 | *156 | *156 | *156 | 468 | 5180 | 156 | 64 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 21 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 285 | ||||||
| Highest Series Score: | 567 | ||||||||
| Highest Series with HCP: | 781 | ||||||||
Bowler's Name: FRED OATES
League: The Lanes Retirees
Team: 1 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 3 | 179 | 193 | 157 | 529 | 529 | 163 (176) | 57 |
| 2 | 9/10/2025 | 3 | *163 | *163 | *163 | 489 | 529 | 163 (176) | 57 |
| 3 | 9/17/2025 | 6 | 167 | 167 | 150 | 484 | 1013 | 163 (168) | 57 |
| 4 | 9/24/2025 | 9 | 138 | 84 | 137 | 359 | 1372 | 152 | 68 |
| 5 | 10/1/2025 | 12 | 178 | 168 | 138 | 484 | 1856 | 154 | 66 |
| 6 | 10/8/2025 | 15 | 123 | 130 | 136 | 389 | 2245 | 149 | 71 |
| 7 | 10/15/2025 | 18 | 129 | 167 | 169 | 465 | 2710 | 150 | 70 |
| 8 | 10/22/2025 | 21 | 161 | 174 | 181 | 516 | 3226 | 153 | 67 |
| 9 | 10/29/2025 | 24 | 165 | 140 | 182 | 487 | 3713 | 154 | 66 |
| 10 | 11/5/2025 | 27 | 156 | 170 | 125 | 451 | 4164 | 154 | 66 |
| 11 | 11/12/2025 | 30 | 163 | 180 | 168 | 511 | 4675 | 155 | 65 |
| 12 | 11/19/2025 | 33 | 150 | 165 | 160 | 475 | 5150 | 156 | 64 |
| 13 | 11/26/2025 | 36 | 149 | 122 | 112 | 383 | 5533 | 153 | 67 |
| 14 | 12/3/2025 | 39 | 136 | 179 | 205 | 520 | 6053 | 155 | 65 |
| 15 | 12/10/2025 | 42 | 147 | 146 | 169 | 462 | 6515 | 155 | 65 |
| 16 | 12/17/2025 | 45 | 128 | 138 | 168 | 434 | 6949 | 154 | 66 |
| 17 | 12/24/2025 | 48 | 122 | 185 | 154 | 461 | 7410 | 154 | 66 |
| 18 | 12/31/2025 | 51 | 195 | 170 | 136 | 501 | 7911 | 155 | 65 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| Highest Series Score: | 529 | ||||||||
| Highest Series with HCP: | 726 | ||||||||
Bowler's Name: JERRY RUUD
League: The Lanes Retirees
Team: 5 5
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 3 | 128 | 133 | 185 | 446 | 446 | 160 (148) | 60 |
| 2 | 9/10/2025 | 6 | 122 | 189 | 129 | 440 | 886 | 160 (147) | 60 |
| 3 | 9/17/2025 | 6 | *160 | *160 | *160 | 480 | 886 | 160 (147) | 60 |
| 4 | 9/24/2025 | 9 | 163 | 150 | 158 | 471 | 1357 | 150 | 70 |
| 5 | 10/1/2025 | 12 | 163 | 159 | 165 | 487 | 1844 | 153 | 67 |
| 6 | 10/8/2025 | 15 | 152 | 175 | 162 | 489 | 2333 | 155 | 65 |
| 7 | 10/15/2025 | 18 | 143 | 179 | 141 | 463 | 2796 | 155 | 65 |
| 8 | 10/22/2025 | 21 | 164 | 159 | 119 | 442 | 3238 | 154 | 66 |
| 9 | 10/29/2025 | 24 | 158 | 151 | 169 | 478 | 3716 | 154 | 66 |
| 10 | 11/5/2025 | 27 | 171 | 166 | 140 | 477 | 4193 | 155 | 65 |
| 11 | 11/12/2025 | 30 | 141 | 153 | 183 | 477 | 4670 | 155 | 65 |
| 12 | 11/19/2025 | 33 | 235 | 155 | 143 | 533 | 5203 | 157 | 63 |
| 13 | 11/26/2025 | 36 | 132 | 136 | 138 | 406 | 5609 | 155 | 65 |
| 14 | 12/3/2025 | 39 | 159 | 200 | 162 | 521 | 6130 | 157 | 63 |
| 15 | 12/10/2025 | 39 | *157 | *157 | *157 | 471 | 6130 | 157 | 63 |
| 16 | 12/17/2025 | 42 | 106 | 168 | 149 | 423 | 6553 | 156 | 64 |
| 17 | 12/24/2025 | 45 | 178 | 145 | 172 | 495 | 7048 | 156 | 64 |
| 18 | 12/31/2025 | 48 | 172 | 156 | 177 | 505 | 7553 | 157 | 63 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 300 | ||||||
| Highest Series Score: | 533 | ||||||||
| Highest Series with HCP: | 728 | ||||||||
Bowler's Name: KEITH BEAUDIN
League: The Lanes Retirees
Team: 3 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 3 | 240 | 167 | 215 | 622 | 622 | 208 (207) | 12 |
| 2 | 9/10/2025 | 6 | 152 | 235 | 180 | 567 | 1189 | 208 (198) | 12 |
| 3 | 9/17/2025 | 9 | 192 | 180 | 207 | 579 | 1768 | 196 | 24 |
| 4 | 9/24/2025 | 12 | 221 | 193 | 190 | 604 | 2372 | 197 | 23 |
| 5 | 10/1/2025 | 15 | 228 | 176 | 179 | 583 | 2955 | 197 | 23 |
| 6 | 10/8/2025 | 18 | 179 | 225 | 223 | 627 | 3582 | 199 | 21 |
| 7 | 10/15/2025 | 21 | 149 | 217 | 189 | 555 | 4137 | 197 | 23 |
| 8 | 10/22/2025 | 24 | 231 | 190 | 212 | 633 | 4770 | 198 | 22 |
| 9 | 10/29/2025 | 27 | 196 | 218 | 183 | 597 | 5367 | 198 | 22 |
| 10 | 11/5/2025 | 30 | 226 | 171 | 173 | 570 | 5937 | 197 | 23 |
| 11 | 11/12/2025 | 33 | 161 | 170 | 212 | 543 | 6480 | 196 | 24 |
| 12 | 11/19/2025 | 36 | 247 | 246 | 235 | 728 | 7208 | 200 | 20 |
| 13 | 11/26/2025 | 39 | 227 | 149 | 161 | 537 | 7745 | 198 | 22 |
| 14 | 12/3/2025 | 42 | 182 | 189 | 203 | 574 | 8319 | 198 | 22 |
| 15 | 12/10/2025 | 45 | 207 | 218 | 223 | 648 | 8967 | 199 | 21 |
| 16 | 12/17/2025 | 48 | 179 | 213 | 168 | 560 | 9527 | 198 | 22 |
| 17 | 12/24/2025 | 51 | 157 | 164 | 288 | 609 | 10136 | 198 | 22 |
| 18 | 12/31/2025 | 54 | 244 | 167 | 175 | 586 | 10722 | 198 | 22 |
| No. of 200 Games: | 25 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 18 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 288 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 310 | ||||||
| Highest Series Score: | 728 | ||||||||
| Highest Series with HCP: | 800 | ||||||||
Bowler's Name: PAUL ADCOCK
League: The Lanes Retirees
Team: 2 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 3 | 162 | 136 | 177 | 475 | 475 | 170 (158) | 50 |
| 2 | 9/10/2025 | 6 | 165 | 163 | 187 | 515 | 990 | 170 (165) | 50 |
| 3 | 9/17/2025 | 9 | 109 | 138 | 175 | 422 | 1412 | 156 | 64 |
| 4 | 9/24/2025 | 12 | 157 | 194 | 150 | 501 | 1913 | 159 | 61 |
| 5 | 10/1/2025 | 15 | 155 | 207 | 216 | 578 | 2491 | 166 | 54 |
| 6 | 10/8/2025 | 18 | 167 | 181 | 150 | 498 | 2989 | 166 | 54 |
| 7 | 10/15/2025 | 21 | 185 | 176 | 155 | 516 | 3505 | 166 | 54 |
| 8 | 10/22/2025 | 24 | 169 | 182 | 134 | 485 | 3990 | 166 | 54 |
| 9 | 10/29/2025 | 27 | 135 | 121 | 169 | 425 | 4415 | 163 | 57 |
| 10 | 11/5/2025 | 27 | *163 | *163 | *163 | 489 | 4415 | 163 | 57 |
| 11 | 11/12/2025 | 30 | 200 | 147 | 155 | 502 | 4917 | 163 | 57 |
| 12 | 11/19/2025 | 30 | *163 | *163 | *163 | 489 | 4917 | 163 | 57 |
| 13 | 11/26/2025 | 30 | *163 | *163 | *163 | 489 | 4917 | 163 | 57 |
| 14 | 12/3/2025 | 30 | *163 | *163 | *163 | 489 | 4917 | 163 | 57 |
| 15 | 12/10/2025 | 30 | *163 | *163 | *163 | 489 | 4917 | 163 | 57 |
| 16 | 12/17/2025 | 30 | *163 | *163 | *163 | 489 | 4917 | 163 | 57 |
| 17 | 12/24/2025 | 30 | *163 | *163 | *163 | 489 | 4917 | 163 | 57 |
| 18 | 12/31/2025 | 33 | 181 | 129 | 192 | 502 | 5419 | 164 | 56 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 21 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| Highest Series Score: | 578 | ||||||||
| Highest Series with HCP: | 761 | ||||||||
Bowler's Name: DEAN HOLEWINSKI
League: The Lanes Retirees
Team: 5 5
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 3 | 160 | 170 | 148 | 478 | 478 | 179 (159) | 41 |
| 2 | 9/10/2025 | 6 | 157 | 137 | 152 | 446 | 924 | 179 (154) | 41 |
| 3 | 9/17/2025 | 9 | 169 | 174 | 188 | 531 | 1455 | 161 | 59 |
| 4 | 9/24/2025 | 12 | 179 | 174 | 159 | 512 | 1967 | 163 | 57 |
| 5 | 10/1/2025 | 15 | 150 | 181 | 162 | 493 | 2460 | 164 | 56 |
| 6 | 10/8/2025 | 18 | 152 | 176 | 160 | 488 | 2948 | 163 | 57 |
| 7 | 10/15/2025 | 21 | 170 | 176 | 149 | 495 | 3443 | 163 | 57 |
| 8 | 10/22/2025 | 24 | 155 | 138 | 187 | 480 | 3923 | 163 | 57 |
| 9 | 10/29/2025 | 27 | 145 | 181 | 132 | 458 | 4381 | 162 | 58 |
| 10 | 11/5/2025 | 30 | 182 | 135 | 185 | 502 | 4883 | 162 | 58 |
| 11 | 11/12/2025 | 33 | 172 | 163 | 161 | 496 | 5379 | 163 | 57 |
| 12 | 11/19/2025 | 33 | *163 | *163 | *163 | 489 | 5379 | 163 | 57 |
| 13 | 11/26/2025 | 36 | 227 | 185 | 126 | 538 | 5917 | 164 | 56 |
| 14 | 12/3/2025 | 39 | 198 | 176 | 159 | 533 | 6450 | 165 | 55 |
| 15 | 12/10/2025 | 42 | 124 | 176 | 158 | 458 | 6908 | 164 | 56 |
| 16 | 12/17/2025 | 45 | 163 | 181 | 115 | 459 | 7367 | 163 | 57 |
| 17 | 12/24/2025 | 48 | 231 | 190 | 161 | 582 | 7949 | 165 | 55 |
| 18 | 12/31/2025 | 51 | 148 | 191 | 231 | 570 | 8519 | 167 | 53 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 288 | ||||||
| Highest Series Score: | 582 | ||||||||
| Highest Series with HCP: | 753 | ||||||||
Bowler's Name: Tom Goebel
League: The Lanes Retirees
Team: 6 6
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 3 | 107 | 127 | 107 | 341 | 341 | 137 (113) | 83 |
| 2 | 9/10/2025 | 6 | 116 | 124 | 124 | 364 | 705 | 137 (117) | 83 |
| 3 | 9/17/2025 | 9 | 102 | 134 | 110 | 346 | 1051 | 116 | 104 |
| 4 | 9/24/2025 | 12 | 120 | 119 | 101 | 340 | 1391 | 115 | 105 |
| 5 | 10/1/2025 | ||||||||
| 6 | 10/8/2025 | 12 | *115 | *115 | *115 | 345 | 1391 | 115 | 105 |
| 7 | 10/15/2025 | 15 | 156 | 98 | 129 | 383 | 1774 | 118 | 102 |
| 8 | 10/22/2025 | 15 | *118 | *118 | *118 | 354 | 1774 | 118 | 102 |
| 9 | 10/29/2025 | 18 | 142 | 101 | 105 | 348 | 2122 | 117 | 103 |
| 10 | 11/5/2025 | 21 | 104 | 115 | 124 | 343 | 2465 | 117 | 103 |
| 11 | 11/12/2025 | 24 | 119 | 105 | 143 | 367 | 2832 | 118 | 102 |
| 12 | 11/19/2025 | 27 | 111 | 123 | 148 | 382 | 3214 | 119 | 101 |
| 13 | 11/26/2025 | 27 | *119 | *119 | *119 | 357 | 3214 | 119 | 101 |
| 14 | 12/3/2025 | 27 | *119 | *119 | *119 | 357 | 3214 | 119 | 101 |
| 15 | 12/10/2025 | 27 | *119 | *119 | *119 | 357 | 3214 | 119 | 101 |
| 16 | 12/17/2025 | 30 | 140 | 171 | 149 | 460 | 3674 | 122 | 98 |
| 17 | 12/24/2025 | 30 | *122 | *122 | *122 | 366 | 3674 | 122 | 98 |
| 18 | 12/31/2025 | 33 | 141 | 126 | 98 | 365 | 4039 | 122 | 98 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 18 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| Highest Series Score: | 460 | ||||||||
| Highest Series with HCP: | 763 | ||||||||
Bowler's Name: ANTHONY HANSEN
League: The Lanes Retirees
Team: 3 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 0 | *191 | *191 | *191 | 573 | 0 | 191 | 29 |
| 2 | 9/10/2025 | 3 | 223 | 162 | 138 | 523 | 523 | 191 (174) | 29 |
| 3 | 9/17/2025 | 6 | 172 | 188 | 161 | 521 | 1044 | 191 (174) | 29 |
| 4 | 9/24/2025 | 9 | 170 | 201 | 207 | 578 | 1622 | 180 | 40 |
| 5 | 10/1/2025 | 12 | 216 | 161 | 220 | 597 | 2219 | 184 | 36 |
| 6 | 10/8/2025 | 15 | 180 | 205 | 180 | 565 | 2784 | 185 | 35 |
| 7 | 10/15/2025 | 15 | *185 | *185 | *185 | 555 | 2784 | 185 | 35 |
| 8 | 10/22/2025 | 18 | 159 | 177 | 203 | 539 | 3323 | 184 | 36 |
| 9 | 10/29/2025 | 21 | 202 | 183 | 188 | 573 | 3896 | 185 | 35 |
| 10 | 11/5/2025 | 24 | 165 | 182 | 157 | 504 | 4400 | 183 | 37 |
| 11 | 11/12/2025 | 27 | 146 | 188 | 235 | 569 | 4969 | 184 | 36 |
| 12 | 11/19/2025 | 30 | 151 | 210 | 114 | 475 | 5444 | 181 | 39 |
| 13 | 11/26/2025 | 33 | 181 | 204 | 178 | 563 | 6007 | 182 | 38 |
| 14 | 12/3/2025 | 36 | 146 | 132 | 180 | 458 | 6465 | 179 | 41 |
| 15 | 12/10/2025 | 39 | 162 | 181 | 160 | 503 | 6968 | 178 | 42 |
| 16 | 12/17/2025 | 42 | 184 | 180 | 158 | 522 | 7490 | 178 | 42 |
| 17 | 12/24/2025 | 42 | *178 | *178 | *178 | 534 | 7490 | 178 | 42 |
| 18 | 12/31/2025 | 45 | 213 | 211 | 201 | 625 | 8115 | 180 | 40 |
| No. of 200 Games: | 14 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 16 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| Highest Series Score: | 625 | ||||||||
| Highest Series with HCP: | 751 | ||||||||
Bowler's Name: BILL BUSHELL
League: The Lanes Retirees
Team: 6 6
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 3 | 169 | 134 | 107 | 410 | 410 | 149 (136) | 71 |
| 2 | 9/10/2025 | 6 | 142 | 103 | 158 | 403 | 813 | 149 (135) | 71 |
| 3 | 9/17/2025 | 9 | 158 | 158 | 139 | 455 | 1268 | 140 | 80 |
| 4 | 9/24/2025 | 12 | 125 | 127 | 139 | 391 | 1659 | 138 | 82 |
| 5 | 10/1/2025 | ||||||||
| 6 | 10/8/2025 | 15 | 121 | 138 | 156 | 415 | 2074 | 138 | 82 |
| 7 | 10/15/2025 | 18 | 154 | 166 | 122 | 442 | 2516 | 139 | 81 |
| 8 | 10/22/2025 | 21 | 128 | 166 | 136 | 430 | 2946 | 140 | 80 |
| 9 | 10/29/2025 | 24 | 124 | 127 | 139 | 390 | 3336 | 139 | 81 |
| 10 | 11/5/2025 | 27 | 125 | 161 | 144 | 430 | 3766 | 139 | 81 |
| 11 | 11/12/2025 | 30 | 186 | 131 | 206 | 523 | 4289 | 142 | 78 |
| 12 | 11/19/2025 | 33 | 194 | 158 | 189 | 541 | 4830 | 146 | 74 |
| 13 | 11/26/2025 | 36 | 151 | 127 | 127 | 405 | 5235 | 145 | 75 |
| 14 | 12/3/2025 | 39 | 188 | 190 | 146 | 524 | 5759 | 147 | 73 |
| 15 | 12/10/2025 | 42 | 169 | 124 | 146 | 439 | 6198 | 147 | 73 |
| 16 | 12/17/2025 | 45 | 140 | 144 | 186 | 470 | 6668 | 148 | 72 |
| 17 | 12/24/2025 | 48 | 158 | 170 | 163 | 491 | 7159 | 149 | 71 |
| 18 | 12/31/2025 | 51 | 203 | 190 | 150 | 543 | 7702 | 151 | 69 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 206 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 287 | ||||||
| Highest Series Score: | 543 | ||||||||
| Highest Series with HCP: | 775 | ||||||||
Bowler's Name: DAVE CRENSHAW
League: The Lanes Retirees
Team: 6 6
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3/2025 | 3 | 166 | 195 | 202 | 563 | 563 | 179 (187) | 41 |
| 2 | 9/10/2025 | 6 | 161 | 155 | 179 | 495 | 1058 | 179 (176) | 41 |
| 3 | 9/17/2025 | 9 | 138 | 162 | 189 | 489 | 1547 | 171 | 49 |
| 4 | 9/24/2025 | 12 | 181 | 171 | 160 | 512 | 2059 | 171 | 49 |
| 5 | 10/1/2025 | ||||||||
| 6 | 10/8/2025 | 15 | 173 | 185 | 172 | 530 | 2589 | 172 | 48 |
| 7 | 10/15/2025 | 18 | 157 | 142 | 157 | 456 | 3045 | 169 | 51 |
| 8 | 10/22/2025 | 21 | 227 | 137 | 203 | 567 | 3612 | 172 | 48 |
| 9 | 10/29/2025 | 24 | 193 | 158 | 203 | 554 | 4166 | 173 | 47 |
| 10 | 11/5/2025 | 27 | 134 | 195 | 221 | 550 | 4716 | 174 | 46 |
| 11 | 11/12/2025 | 30 | 193 | 183 | 182 | 558 | 5274 | 175 | 45 |
| 12 | 11/19/2025 | 33 | 204 | 197 | 159 | 560 | 5834 | 176 | 44 |
| 13 | 11/26/2025 | 36 | 137 | 200 | 175 | 512 | 6346 | 176 | 44 |
| 14 | 12/3/2025 | 39 | 151 | 188 | 194 | 533 | 6879 | 176 | 44 |
| 15 | 12/10/2025 | 42 | 191 | 226 | 146 | 563 | 7442 | 177 | 43 |
| 16 | 12/17/2025 | 45 | 155 | 153 | 180 | 488 | 7930 | 176 | 44 |
| 17 | 12/24/2025 | 48 | 219 | 181 | 180 | 580 | 8510 | 177 | 43 |
| 18 | 12/31/2025 | 51 | 194 | 195 | 154 | 543 | 9053 | 177 | 43 |
| No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 13 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
