Bowler's Name: JILL FALASCHI
League: Wed Nite Strike Force
Team: 1 SPARE NONE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 9/15/2021 | 3 | 111 | 107 | 112 | 330 | 330 | 110 | 80 |
3 | 9/22/2021 | 6 | 145 | 151 | 134 | 430 | 760 | 126 | 67 |
4 | 9/29/2021 | 9 | 132 | 112 | 112 | 356 | 1116 | 124 | 68 |
5 | 10/6/2021 | 12 | 127 | 149 | 129 | 405 | 1521 | 126 | 67 |
6 | 10/13/2021 | 12 | 0 | 1521 | 126 | 67 | |||
7 | 10/20/2021 | 15 | 99 | 123 | 130 | 352 | 1873 | 124 | 68 |
8 | 10/27/2021 | 18 | 120 | 173 | 145 | 438 | 2311 | 128 | 65 |
9 | 11/3/2021 | 21 | 101 | 147 | 188 | 436 | 2747 | 130 | 64 |
10 | 11/10/2021 | 24 | 109 | 132 | 152 | 393 | 3140 | 130 | 64 |
11 | 11/17/2021 | 24 | 0 | 3140 | 130 | 64 | |||
12 | 12/22/2021 | 27 | 136 | 122 | 133 | 391 | 3531 | 130 | 64 |
13 | 12/1/2021 | 27 | 0 | 3531 | 130 | 64 | |||
14 | 12/8/2021 | 30 | 116 | 142 | 114 | 372 | 3903 | 130 | 64 |
15 | 12/15/2021 | 33 | 129 | 113 | 97 | 339 | 4242 | 128 | 65 |
16 | 12/29/2021 | 36 | 151 | 119 | 109 | 379 | 4621 | 128 | 65 |
17 | 1/5/2022 | 39 | 138 | 150 | 126 | 414 | 5035 | 129 | 64 |
18 | 1/12/2022 | 42 | 147 | 118 | 135 | 400 | 5435 | 129 | 64 |
19 | 1/19/2022 | 45 | 94 | 126 | 147 | 367 | 5802 | 128 | 65 |
20 | 1/26/2022 | 48 | 129 | 159 | 147 | 435 | 6237 | 129 | 64 |
21 | 2/2/2022 | 51 | 158 | 150 | 134 | 442 | 6679 | 130 | 64 |
22 | 2/9/2022 | 54 | 179 | 171 | 143 | 493 | 7172 | 132 | 62 |
23 | 2/16/2022 | 57 | 124 | 115 | 134 | 373 | 7545 | 132 | 62 |
24 | 2/23/2022 | 60 | 150 | 149 | 135 | 434 | 7979 | 132 | 62 |
25 | 3/2/2022 | 63 | 129 | 157 | 145 | 431 | 8410 | 133 | 61 |
26 | 3/9/2022 | 66 | 177 | 180 | 146 | 503 | 8913 | 135 | 60 |
27 | 3/16/2022 | 69 | 146 | 144 | 135 | 425 | 9338 | 135 | 60 |
28 | 3/23/2022 | 72 | 192 | 152 | 210 | 554 | 9892 | 137 | 58 |
29 | 3/30/2022 | 72 | 0 | 9892 | 137 | 58 | |||
30 | 4/6/2022 | 75 | 192 | 150 | 178 | 520 | 10412 | 138 | 57 |
No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 210 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 270 | ||||||
Highest Series Score: | 554 | ||||||||
Highest Series with HCP: | 734 |
Bowler's Name: CLAUDIA WIDEN
League: Wed Nite Strike Force
Team: 1 SPARE NONE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/8/2021 | 3 | 117 | 124 | 114 | 355 | 355 | 118 | 73 |
2 | 9/15/2021 | 6 | 106 | 131 | 179 | 416 | 771 | 128 | 65 |
3 | 9/22/2021 | 6 | 0 | 771 | 128 | 65 | |||
4 | 9/29/2021 | 6 | 0 | 771 | 128 | 65 | |||
5 | 10/6/2021 | 9 | 91 | 106 | 132 | 329 | 1100 | 122 | 70 |
6 | 10/13/2021 | 12 | 123 | 105 | 113 | 341 | 1441 | 120 | 72 |
7 | 10/20/2021 | 15 | 111 | 111 | 106 | 328 | 1769 | 117 | 74 |
8 | 10/27/2021 | 15 | *107 | *107 | *107 | 321 | 1769 | 117 | 74 |
9 | 11/3/2021 | 18 | 121 | 111 | 100 | 332 | 2101 | 116 | 75 |
10 | 11/10/2021 | 21 | 94 | 78 | 121 | 293 | 2394 | 114 | 76 |
11 | 11/17/2021 | 24 | 126 | 114 | 131 | 371 | 2765 | 115 | 76 |
12 | 12/22/2021 | 27 | 126 | 118 | 97 | 341 | 3106 | 115 | 76 |
13 | 12/1/2021 | 30 | 114 | 99 | 105 | 318 | 3424 | 114 | 76 |
14 | 12/8/2021 | 33 | 86 | 140 | 97 | 323 | 3747 | 113 | 77 |
15 | 12/15/2021 | 36 | 124 | 175 | 132 | 431 | 4178 | 116 | 75 |
16 | 12/29/2021 | 39 | 133 | 100 | 131 | 364 | 4542 | 116 | 75 |
17 | 1/5/2022 | 39 | 0 | 4542 | 116 | 75 | |||
18 | 1/12/2022 | 42 | 105 | 92 | 135 | 332 | 4874 | 116 | 75 |
19 | 1/19/2022 | 42 | 0 | 4874 | 116 | 75 | |||
20 | 1/26/2022 | 45 | 111 | 141 | 104 | 356 | 5230 | 116 | 75 |
21 | 2/2/2022 | 45 | 0 | 5230 | 116 | 75 | |||
22 | 2/9/2022 | 48 | 120 | 109 | 134 | 363 | 5593 | 116 | 75 |
23 | 2/16/2022 | 48 | 0 | 5593 | 116 | 75 | |||
24 | 2/23/2022 | 51 | 106 | 98 | 114 | 318 | 5911 | 115 | 76 |
25 | 3/2/2022 | 51 | 0 | 5911 | 115 | 76 | |||
26 | 3/9/2022 | 54 | 107 | 153 | 151 | 411 | 6322 | 117 | 74 |
27 | 3/16/2022 | 57 | 109 | 114 | 107 | 330 | 6652 | 116 | 75 |
28 | 3/23/2022 | 57 | 0 | 6652 | 116 | 75 | |||
29 | 3/30/2022 | 60 | 91 | 133 | 89 | 313 | 6965 | 116 | 75 |
30 | 4/6/2022 | 63 | 116 | 133 | 116 | 365 | 7330 | 116 | 75 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
Highest Series Score: | 431 | ||||||||
Highest Series with HCP: | 662 |
Bowler's Name: DEBRA GUERTIN
League: Wed Nite Strike Force
Team: 1 SPARE NONE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 9/15/2021 | 3 | 114 | 149 | 118 | 381 | 381 | 127 | 66 |
3 | 9/22/2021 | 6 | 126 | 130 | 106 | 362 | 743 | 123 | 69 |
4 | 9/29/2021 | 9 | 106 | 146 | 125 | 377 | 1120 | 124 | 68 |
5 | 10/6/2021 | 9 | 0 | 1120 | 124 | 68 | |||
6 | 10/13/2021 | 9 | 0 | 1120 | 124 | 68 | |||
7 | 10/20/2021 | 12 | 112 | 97 | 141 | 350 | 1470 | 122 | 70 |
8 | 10/27/2021 | 12 | *112 | *112 | *112 | 336 | 1470 | 122 | 70 |
9 | 11/3/2021 | 12 | 0 | 1470 | 122 | 70 | |||
10 | 11/10/2021 | 12 | 0 | 1470 | 122 | 70 | |||
11 | 11/17/2021 | 12 | 0 | 1470 | 122 | 70 | |||
12 | 12/22/2021 | 12 | 0 | 1470 | 122 | 70 | |||
13 | 12/1/2021 | 12 | 0 | 1470 | 122 | 70 | |||
14 | 12/8/2021 | 15 | 125 | 110 | 101 | 336 | 1806 | 120 | 72 |
15 | 12/15/2021 | 15 | 0 | 1806 | 120 | 72 | |||
16 | 12/29/2021 | 18 | 110 | 114 | 121 | 345 | 2151 | 119 | 72 |
17 | 1/5/2022 | 18 | 0 | 2151 | 119 | 72 | |||
18 | 1/12/2022 | 18 | 0 | 2151 | 119 | 72 | |||
19 | 1/19/2022 | 18 | 0 | 2151 | 119 | 72 | |||
20 | 1/26/2022 | 21 | 130 | 98 | 139 | 367 | 2518 | 119 | 72 |
21 | 2/2/2022 | 21 | 0 | 2518 | 119 | 72 | |||
22 | 2/9/2022 | 24 | 130 | 119 | 126 | 375 | 2893 | 120 | 72 |
23 | 2/16/2022 | 24 | 0 | 2893 | 120 | 72 | |||
24 | 2/23/2022 | 24 | 0 | 2893 | 120 | 72 | |||
25 | 3/2/2022 | 27 | 153 | 110 | 138 | 401 | 3294 | 122 | 70 |
26 | 3/9/2022 | 30 | 164 | 166 | 125 | 455 | 3749 | 124 | 68 |
27 | 3/16/2022 | 30 | 0 | 3749 | 124 | 68 | |||
28 | 3/23/2022 | 33 | 104 | 145 | 130 | 379 | 4128 | 125 | 68 |
29 | 3/30/2022 | 33 | 0 | 4128 | 125 | 68 | |||
30 | 4/6/2022 | 36 | 110 | 125 | 98 | 333 | 4461 | 123 | 69 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 166 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
Highest Series Score: | 455 | ||||||||
Highest Series with HCP: | 665 |
Bowler's Name: TERRI ISAACSON
League: Wed Nite Strike Force
Team: 1 SPARE NONE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/8/2021 | 3 | 116 | 217 | 197 | 530 | 530 | 176 | 27 |
2 | 9/15/2021 | 6 | 139 | 165 | 143 | 447 | 977 | 162 | 38 |
3 | 9/22/2021 | 6 | 0 | 977 | 162 | 38 | |||
4 | 9/29/2021 | 9 | 159 | 124 | 178 | 461 | 1438 | 159 | 40 |
5 | 10/6/2021 | 12 | 159 | 151 | 159 | 469 | 1907 | 158 | 41 |
6 | 10/13/2021 | 15 | 153 | 143 | 157 | 453 | 2360 | 157 | 42 |
7 | 10/20/2021 | 18 | 175 | 123 | 160 | 458 | 2818 | 156 | 43 |
8 | 10/27/2021 | 18 | 0 | 2818 | 156 | 43 | |||
9 | 11/3/2021 | 21 | 142 | 157 | 118 | 417 | 3235 | 154 | 44 |
10 | 11/10/2021 | 24 | 154 | 154 | 154 | 462 | 3697 | 154 | 44 |
11 | 11/17/2021 | 24 | *142 | *142 | *142 | 426 | 3697 | 154 | 44 |
12 | 12/22/2021 | 27 | 144 | 158 | 189 | 491 | 4188 | 155 | 44 |
13 | 12/1/2021 | 30 | 149 | 162 | 139 | 450 | 4638 | 154 | 44 |
14 | 12/8/2021 | 30 | 0 | 4638 | 154 | 44 | |||
15 | 12/15/2021 | 33 | 170 | 142 | 163 | 475 | 5113 | 154 | 44 |
16 | 12/29/2021 | 36 | 181 | 137 | 149 | 467 | 5580 | 155 | 44 |
17 | 1/5/2022 | 39 | 151 | 201 | 168 | 520 | 6100 | 156 | 43 |
18 | 1/12/2022 | 42 | 142 | 185 | 185 | 512 | 6612 | 157 | 42 |
19 | 1/19/2022 | 45 | 170 | 165 | 108 | 443 | 7055 | 156 | 43 |
20 | 1/26/2022 | 48 | 203 | 198 | 151 | 552 | 7607 | 158 | 41 |
21 | 2/2/2022 | 51 | 148 | 194 | 137 | 479 | 8086 | 158 | 41 |
22 | 2/9/2022 | 54 | 179 | 161 | 151 | 491 | 8577 | 158 | 41 |
23 | 2/16/2022 | 57 | 188 | 179 | 178 | 545 | 9122 | 160 | 40 |
24 | 2/23/2022 | 60 | 157 | 145 | 161 | 463 | 9585 | 159 | 40 |
25 | 3/2/2022 | 60 | 0 | 9585 | 159 | 40 | |||
26 | 3/9/2022 | 60 | 0 | 9585 | 159 | 40 | |||
27 | 3/16/2022 | 63 | 200 | 192 | 154 | 546 | 10131 | 160 | 40 |
28 | 3/23/2022 | 63 | 0 | 10131 | 160 | 40 | |||
29 | 3/30/2022 | 66 | 162 | 134 | 180 | 476 | 10607 | 160 | 40 |
No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 217 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
Highest Series Score: | 552 | ||||||||
Highest Series with HCP: | 681 |
Bowler's Name: ELIZABETH STEIMLE
League: Wed Nite Strike Force
Team: 3 I DON'T GIVE A SPLIT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/8/2021 | 3 | 150 | 117 | 183 | 450 | 450 | 150 | 48 |
2 | 9/15/2021 | 3 | 0 | 450 | 150 | 48 | |||
3 | 9/22/2021 | 6 | 161 | 146 | 166 | 473 | 923 | 153 | 45 |
4 | 9/29/2021 | 9 | 161 | 192 | 181 | 534 | 1457 | 161 | 39 |
5 | 10/6/2021 | 12 | 165 | 167 | 147 | 479 | 1936 | 161 | 39 |
6 | 10/13/2021 | 15 | 132 | 138 | 169 | 439 | 2375 | 158 | 41 |
7 | 10/20/2021 | 18 | 168 | 148 | 184 | 500 | 2875 | 159 | 40 |
8 | 10/27/2021 | 21 | 124 | 145 | 137 | 406 | 3281 | 156 | 43 |
9 | 11/3/2021 | 24 | 162 | 140 | 152 | 454 | 3735 | 155 | 44 |
10 | 11/10/2021 | 27 | 128 | 141 | 112 | 381 | 4116 | 152 | 46 |
11 | 11/17/2021 | 30 | 185 | 169 | 160 | 514 | 4630 | 154 | 44 |
13 | 12/1/2021 | 33 | 178 | 123 | 130 | 431 | 5061 | 153 | 45 |
12 | 12/22/2021 | 36 | 169 | 173 | 157 | 499 | 5560 | 154 | 44 |
14 | 12/8/2021 | 39 | 164 | 197 | 139 | 500 | 6060 | 155 | 44 |
15 | 12/15/2021 | 42 | 154 | 158 | 137 | 449 | 6509 | 154 | 44 |
16 | 12/29/2021 | 45 | 126 | 159 | 165 | 450 | 6959 | 154 | 44 |
17 | 1/5/2022 | 48 | 158 | 110 | 115 | 383 | 7342 | 152 | 46 |
18 | 1/12/2022 | 51 | 92 | 164 | 168 | 424 | 7766 | 152 | 46 |
19 | 1/19/2022 | 54 | 166 | 133 | 150 | 449 | 8215 | 152 | 46 |
20 | 1/26/2022 | 57 | 116 | 169 | 160 | 445 | 8660 | 151 | 47 |
21 | 2/2/2022 | 60 | 171 | 179 | 130 | 480 | 9140 | 152 | 46 |
22 | 2/9/2022 | 63 | 158 | 187 | 167 | 512 | 9652 | 153 | 45 |
23 | 2/16/2022 | 66 | 166 | 159 | 162 | 487 | 10139 | 153 | 45 |
24 | 2/23/2022 | 69 | 177 | 153 | 120 | 450 | 10589 | 153 | 45 |
25 | 3/2/2022 | 72 | 161 | 191 | 161 | 513 | 11102 | 154 | 44 |
26 | 3/9/2022 | 75 | 150 | 161 | 164 | 475 | 11577 | 154 | 44 |
27 | 3/16/2022 | 78 | 170 | 165 | 150 | 485 | 12062 | 154 | 44 |
28 | 3/23/2022 | 81 | 145 | 165 | 159 | 469 | 12531 | 154 | 44 |
29 | 3/30/2022 | 84 | 134 | 150 | 152 | 436 | 12967 | 154 | 44 |
30 | 4/6/2022 | 87 | 138 | 154 | 137 | 429 | 13396 | 153 | 45 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 197 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
Highest Series Score: | 534 | ||||||||
Highest Series with HCP: | 669 |
Bowler's Name: MELIESA CRENSHAW
League: Wed Nite Strike Force
Team: 3 I DON'T GIVE A SPLIT
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/8/2021 | 3 | 170 | 169 | 142 | 481 | 481 | 160 | 40 |
2 | 9/15/2021 | 6 | 136 | 161 | 170 | 467 | 948 | 158 | 41 |
3 | 9/22/2021 | 6 | *158 | *158 | *158 | 474 | 948 | 158 | 41 |
4 | 9/29/2021 | 6 | 0 | 948 | 158 | 41 | |||
5 | 10/6/2021 | 6 | 0 | 948 | 158 | 41 | |||
6 | 10/13/2021 | 6 | 0 | 948 | 158 | 41 | |||
7 | 10/20/2021 | 6 | 0 | 948 | 158 | 41 | |||
8 | 10/27/2021 | 9 | 184 | 169 | 190 | 543 | 1491 | 165 | 36 |
9 | 11/3/2021 | 12 | 169 | 166 | 168 | 503 | 1994 | 166 | 35 |
10 | 11/10/2021 | 15 | 185 | 185 | 190 | 560 | 2554 | 170 | 32 |
11 | 11/17/2021 | 18 | 185 | 161 | 117 | 463 | 3017 | 167 | 34 |
13 | 12/1/2021 | 21 | 143 | 174 | 159 | 476 | 3493 | 166 | 35 |
12 | 12/22/2021 | 24 | 162 | 195 | 231 | 588 | 4081 | 170 | 32 |
14 | 12/8/2021 | 27 | 190 | 157 | 126 | 473 | 4554 | 168 | 33 |
15 | 12/15/2021 | 30 | 148 | 187 | 167 | 502 | 5056 | 168 | 33 |
16 | 12/29/2021 | 33 | 138 | 253 | 216 | 607 | 5663 | 171 | 31 |
17 | 1/5/2022 | 33 | *161 | *161 | *161 | 483 | 5663 | 171 | 31 |
18 | 1/12/2022 | 36 | 157 | 161 | 190 | 508 | 6171 | 171 | 31 |
19 | 1/19/2022 | 39 | 214 | 165 | 147 | 526 | 6697 | 171 | 31 |
20 | 1/26/2022 | 42 | 174 | 196 | 152 | 522 | 7219 | 171 | 31 |
21 | 2/2/2022 | 45 | 190 | 193 | 187 | 570 | 7789 | 173 | 29 |
22 | 2/9/2022 | 48 | 158 | 157 | 175 | 490 | 8279 | 172 | 30 |
23 | 2/16/2022 | 51 | 199 | 160 | 164 | 523 | 8802 | 172 | 30 |
24 | 2/23/2022 | 54 | 119 | 183 | 149 | 451 | 9253 | 171 | 31 |
25 | 3/2/2022 | 57 | 203 | 159 | 159 | 521 | 9774 | 171 | 31 |
26 | 3/9/2022 | 60 | 193 | 183 | 220 | 596 | 10370 | 172 | 30 |
27 | 3/16/2022 | 63 | 217 | 188 | 185 | 590 | 10960 | 173 | 29 |
28 | 3/23/2022 | 66 | 138 | 159 | 148 | 445 | 11405 | 172 | 30 |
29 | 3/30/2022 | 69 | 167 | 206 | 157 | 530 | 11935 | 172 | 30 |
30 | 4/6/2022 | 72 | 225 | 194 | 143 | 562 | 12497 | 173 | 29 |
No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 16 | No. of Blindscore Games: | 6 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 253 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 286 | ||||||
Highest Series Score: | 607 | ||||||||
Highest Series with HCP: | 706 |
Bowler's Name: SUZANNE THRALL
League: Wed Nite Strike Force
Team: 2 SHUT UP & BOWL
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/8/2021 | 3 | 149 | 140 | 154 | 443 | 443 | 147 | 50 |
2 | 9/15/2021 | 6 | 140 | 163 | 118 | 421 | 864 | 144 | 52 |
3 | 9/22/2021 | 9 | 121 | 121 | 157 | 399 | 1263 | 140 | 56 |
4 | 9/29/2021 | 9 | *130 | *130 | *130 | 390 | 1263 | 140 | 56 |
5 | 10/6/2021 | 12 | 145 | 158 | 161 | 464 | 1727 | 143 | 53 |
6 | 10/13/2021 | 15 | 97 | 137 | 159 | 393 | 2120 | 141 | 55 |
7 | 10/20/2021 | 18 | 150 | 138 | 110 | 398 | 2518 | 139 | 56 |
8 | 10/27/2021 | 21 | 169 | 146 | 143 | 458 | 2976 | 141 | 55 |
9 | 11/3/2021 | 24 | 163 | 144 | 139 | 446 | 3422 | 142 | 54 |
10 | 11/10/2021 | 24 | *142 | *142 | *142 | 426 | 3422 | 142 | 54 |
11 | 11/17/2021 | 27 | 120 | 147 | 135 | 402 | 3824 | 141 | 55 |
12 | 12/22/2021 | 27 | *132 | *132 | *132 | 396 | 3824 | 141 | 55 |
13 | 12/1/2021 | 30 | 142 | 137 | 153 | 432 | 4256 | 141 | 55 |
14 | 12/8/2021 | 33 | 100 | 122 | 157 | 379 | 4635 | 140 | 56 |
15 | 12/15/2021 | 36 | 167 | 144 | 166 | 477 | 5112 | 142 | 54 |
16 | 12/29/2021 | 39 | 149 | 103 | 166 | 418 | 5530 | 141 | 55 |
17 | 1/5/2022 | 42 | 119 | 135 | 190 | 444 | 5974 | 142 | 54 |
18 | 1/12/2022 | 45 | 160 | 121 | 119 | 400 | 6374 | 141 | 55 |
19 | 1/19/2022 | 48 | 126 | 151 | 164 | 441 | 6815 | 141 | 55 |
20 | 1/26/2022 | 51 | 149 | 127 | 124 | 400 | 7215 | 141 | 55 |
21 | 2/2/2022 | 54 | 141 | 153 | 137 | 431 | 7646 | 141 | 55 |
22 | 2/9/2022 | 57 | 145 | 145 | 166 | 456 | 8102 | 142 | 54 |
23 | 2/16/2022 | 60 | 120 | 124 | 183 | 427 | 8529 | 142 | 54 |
24 | 2/23/2022 | 63 | 183 | 136 | 122 | 441 | 8970 | 142 | 54 |
25 | 3/2/2022 | 66 | 111 | 135 | 113 | 359 | 9329 | 141 | 55 |
26 | 3/9/2022 | 66 | *131 | *131 | *131 | 393 | 9329 | 141 | 55 |
27 | 3/16/2022 | 69 | 106 | 172 | 138 | 416 | 9745 | 141 | 55 |
28 | 3/23/2022 | 72 | 155 | 134 | 129 | 418 | 10163 | 141 | 55 |
29 | 3/30/2022 | 72 | *131 | *131 | *131 | 393 | 10163 | 141 | 55 |
30 | 4/6/2022 | 75 | 128 | 101 | 123 | 352 | 10515 | 140 | 56 |
No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 0 | No. of Blindscore Games: | 15 | ||||||
No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 190 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
Highest Series Score: | 477 | ||||||||
Highest Series with HCP: | 645 |
Bowler's Name: DAWN KISNER
League: Wed Nite Strike Force
Team: 2 SHUT UP & BOWL
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/8/2021 | 3 | 166 | 157 | 165 | 488 | 488 | 162 | 38 |
2 | 9/15/2021 | 6 | 138 | 141 | 169 | 448 | 936 | 156 | 43 |
3 | 9/22/2021 | 9 | 182 | 189 | 198 | 569 | 1505 | 167 | 34 |
4 | 9/29/2021 | 12 | 112 | 163 | 154 | 429 | 1934 | 161 | 39 |
5 | 10/6/2021 | 15 | 212 | 143 | 181 | 536 | 2470 | 164 | 36 |
6 | 10/13/2021 | 18 | 201 | 149 | 151 | 501 | 2971 | 165 | 36 |
7 | 10/20/2021 | 21 | 116 | 166 | 149 | 431 | 3402 | 162 | 38 |
8 | 10/27/2021 | 24 | 194 | 237 | 169 | 600 | 4002 | 166 | 35 |
9 | 11/3/2021 | 27 | 164 | 150 | 155 | 469 | 4471 | 165 | 36 |
10 | 11/10/2021 | 27 | *155 | *155 | *155 | 465 | 4471 | 165 | 36 |
11 | 11/17/2021 | 30 | 134 | 180 | 156 | 470 | 4941 | 164 | 36 |
12 | 12/22/2021 | 33 | 195 | 171 | 170 | 536 | 5477 | 165 | 36 |
13 | 12/1/2021 | 36 | 191 | 223 | 171 | 585 | 6062 | 168 | 33 |
14 | 12/8/2021 | 39 | 163 | 211 | 139 | 513 | 6575 | 168 | 33 |
15 | 12/15/2021 | 42 | 201 | 137 | 170 | 508 | 7083 | 168 | 33 |
16 | 12/29/2021 | 45 | 122 | 139 | 152 | 413 | 7496 | 166 | 35 |
17 | 1/5/2022 | 48 | 174 | 159 | 181 | 514 | 8010 | 166 | 35 |
18 | 1/12/2022 | 51 | 155 | 161 | 161 | 477 | 8487 | 166 | 35 |
19 | 1/19/2022 | 54 | 224 | 170 | 193 | 587 | 9074 | 168 | 33 |
20 | 1/26/2022 | 57 | 192 | 146 | 151 | 489 | 9563 | 167 | 34 |
21 | 2/2/2022 | 60 | 127 | 170 | 158 | 455 | 10018 | 166 | 35 |
22 | 2/9/2022 | 63 | 172 | 155 | 182 | 509 | 10527 | 167 | 34 |
23 | 2/16/2022 | 66 | 152 | 167 | 161 | 480 | 11007 | 166 | 35 |
24 | 2/23/2022 | 69 | 145 | 160 | 188 | 493 | 11500 | 166 | 35 |
25 | 3/2/2022 | 72 | 169 | 183 | 164 | 516 | 12016 | 166 | 35 |
26 | 3/9/2022 | 75 | 169 | 179 | 224 | 572 | 12588 | 167 | 34 |
27 | 3/16/2022 | 78 | 143 | 192 | 221 | 556 | 13144 | 168 | 33 |
28 | 3/23/2022 | 81 | 158 | 202 | 188 | 548 | 13692 | 169 | 32 |
29 | 3/30/2022 | 84 | 102 | 161 | 132 | 395 | 14087 | 167 | 34 |
30 | 4/6/2022 | 87 | 163 | 190 | 152 | 505 | 14592 | 167 | 34 |
No. of 200 Games: | 10 | No. of Prebowled Games: | 0 | ||||||
No. of 500 Series: | 16 | No. of Blindscore Games: | 3 | ||||||
No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 700 Series: | 0 | Highest Game Score: | 237 | ||||||
No. of 800 Series: | 0 | Highest Game with HCP: | 275 | ||||||
Highest Series Score: | 600 | ||||||||
Highest Series with HCP: | 714 |
Bowler's Name: CARRIE SCHECKLER
League: Wed Nite Strike Force
Team: 2 SHUT UP & BOWL
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/8/2021 | 3 | 127 | 147 | 168 | 442 | 442 | 147 | 50 |
2 | 9/15/2021 | 6 | 162 | 159 | 124 | 445 | 887 | 147 | 50 |
3 | 9/22/2021 | 9 | 160 | 150 | 166 | 476 | 1363 | 151 | 47 |
4 | 9/29/2021 | 12 | 163 | 179 | 212 | 554 | 1917 | 159 | 40 |
5 | 10/6/2021 | 15 | 191 | 156 | 132 | 479 | 2396 | 159 | 40 |
6 | 10/13/2021 | 18 | 187 | 178 | 149 | 514 | 2910 | 161 | 39 |
7 | 10/20/2021 | 21 | 142 | 139 | 174 | 455 | 3365 | 160 | 40 |
8 | 10/27/2021 | 24 | 158 | 149 | 139 | 446 | 3811 | 158 | 41 |
9 | 11/3/2021 | 27 | 155 | 143 | 201 | 499 | 4310 | 159 | 40 |
10 | 11/10/2021 | 30 | 190 | 169 | 161 | 520 | 4830 | 161 | 39 |
11 | 11/17/2021 | 33 | 181 | 172 | 158 | 511 | 5341 | 161 | 39 |
12 | 12/22/2021 | 36 | 224 | 193 | 138 | 555 | 5896 | 163 | 37 |
13 | 12/1/2021 | 39 | 162 | 176 | 235 | 573 | 6469 | 165 | 36 |
