League Name: Big Ed's/Coors Light Baker
Team Name: U.G.L.Y. -D1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2474 | 2474 | LANDO'S HOLE DRILLING D1 | 10 | 10 | 10 |
| 2 | 9/10/2025 | 2732 | 5206 | MEADOWBROOK CC - D1 | 16 | 4 | 26 |
| 3 | 9/17/2025 | 2516 | 7722 | ANGRY BROTHERS PUB -D1 | 14 | 6 | 40 |
| 4 | 9/24/2025 | 2944 | 10666 | 3-N-1 -D2 | 13 | 7 | 53 |
| 5 | 10/1/2025 | 2680 | 13346 | CRANE PLUMBING -D2 | 13 | 7 | 66 |
| 6 | 10/8/2025 | 2659 | 16005 | KNUCKLEHEADS -D2 | 11 | 9 | 77 |
| 7 | 10/15/2025 | 2852 | 18857 | STRIKES WHEN NEEDED -D2 | 18 | 2 | 95 |
| 8 | 10/22/2025 | 2891 | 21748 | PHUCKIN-A -D1 | 17 | 3 | 112 |
| 9 | 10/29/2025 | 2689 | 24437 | RIVER CITY LANES -D2 | 11 | 9 | 123 |
| 10 | 11/5/2025 | 2888 | 27325 | PIPELAYERS LOCAL 618 -D1 | 13 | 7 | 136 |
| 11 | 11/12/2025 | 2805 | 30130 | ROMME PRINTING -D1 | 13.5 | 6.5 | 149.5 |
| 12 | 11/19/2025 | 2603 | 32733 | SPLITS & GIGGLES -D2 | 8 | 12 | 157.5 |
| 13 | 11/26/2025 | 2847 | 35580 | HEALTH MARKETS - D1 | 15 | 5 | 172.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1030 | |||||
| Highest Handicap Team Game: | 1065 | ||||||
| Highest Scratch Team Series: | 2807 | ||||||
| Highest Handicap Team Series: | 2944 | ||||||
| Highest Team Average to Date: | 902 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: LANDO'S HOLE DRILLING D1
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2511 | 2511 | U.G.L.Y. -D1 | 10 | 10 | 10 |
| 2 | 9/10/2025 | 2397 | 4908 | FSPR Law Firm -D2 | 4 | 16 | 14 |
| 3 | 9/17/2025 | 2647 | 7555 | SPLITS & GIGGLES -D2 | 10 | 10 | 24 |
| 4 | 9/24/2025 | 2791 | 10346 | HERMAN PLUMBING -D1 | 6 | 14 | 30 |
| 5 | 10/1/2025 | 2994 | 13340 | HEALTH MARKETS - D1 | 16 | 4 | 46 |
| 6 | 10/8/2025 | 2684 | 16024 | Porcaro Small Car Co -D1 | 16.5 | 3.5 | 62.5 |
| 7 | 10/15/2025 | 2903 | 18927 | TEAM PAIGE - D2 | 18 | 2 | 80.5 |
| 8 | 10/22/2025 | 2509 | 21436 | ROMME PRINTING -D1 | 7 | 13 | 87.5 |
| 9 | 10/29/2025 | 2511 | 23947 | G&G PARTNERS -D2 | 3.5 | 16.5 | 91 |
| 10 | 11/5/2025 | 2886 | 26833 | K&G ROOFING -D2 | 17 | 3 | 108 |
| 11 | 11/12/2025 | 2778 | 29611 | KNUCKLEHEADS -D2 | 15 | 5 | 123 |
| 12 | 11/19/2025 | 2544 | 32155 | RIVER CITY LANES -D2 | 4 | 16 | 127 |
| 13 | 11/26/2025 | 2674 | 34829 | STRIKES WHEN NEEDED -D2 | 13 | 7 | 140 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 998 | |||||
| Highest Handicap Team Game: | 1040 | ||||||
| Highest Scratch Team Series: | 2868 | ||||||
| Highest Handicap Team Series: | 2994 | ||||||
| Highest Team Average to Date: | 902 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: Porcaro Small Car Co -D1
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2643 | 2643 | ANGRY BROTHERS PUB -D1 | 17 | 3 | 17 |
| 2 | 9/10/2025 | 2619 | 5262 | KNUCKLEHEADS -D2 | 12 | 8 | 29 |
| 3 | 9/17/2025 | 2540 | 7802 | STRIKES WHEN NEEDED -D2 | 13 | 7 | 42 |
| 4 | 9/24/2025 | 2720 | 10522 | PHUCKIN-A -D1 | 3 | 17 | 45 |
| 5 | 10/1/2025 | 2781 | 13303 | RIVER CITY LANES -D2 | 15.5 | 4.5 | 60.5 |
| 6 | 10/8/2025 | 2579 | 15882 | LANDO'S HOLE DRILLING D1 | 3.5 | 16.5 | 64 |
| 7 | 10/15/2025 | 2884 | 18766 | MEADOWBROOK CC - D1 | 15 | 5 | 79 |
| 8 | 10/22/2025 | 2728 | 21494 | PIPELAYERS LOCAL 618 -D1 | 16 | 4 | 95 |
| 9 | 10/29/2025 | 2841 | 24335 | 3-N-1 -D2 | 16 | 4 | 111 |
| 10 | 11/5/2025 | 2744 | 27079 | CRANE PLUMBING -D2 | 12 | 8 | 123 |
| 11 | 11/12/2025 | 2812 | 29891 | HEALTH MARKETS - D1 | 13 | 7 | 136 |
| 12 | 11/19/2025 | 2696 | 32587 | ROMME PRINTING -D1 | 8 | 12 | 144 |
| 13 | 11/26/2025 | 2588 | 35175 | G&G PARTNERS -D2 | 12 | 8 | 156 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 961 | |||||
| Highest Handicap Team Game: | 1023 | ||||||
| Highest Scratch Team Series: | 2665 | ||||||
| Highest Handicap Team Series: | 2884 | ||||||
| Highest Team Average to Date: | 849 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: ANGRY BROTHERS PUB -D1
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2331 | 2331 | Porcaro Small Car Co -D1 | 3 | 17 | 3 |
| 2 | 9/10/2025 | 2445 | 4776 | TEAM PAIGE - D2 | 10 | 10 | 13 |
| 3 | 9/17/2025 | 2496 | 7272 | U.G.L.Y. -D1 | 6 | 14 | 19 |
| 4 | 9/24/2025 | 2539 | 9811 | G&G PARTNERS -D2 | 3 | 17 | 22 |
| 5 | 10/1/2025 | 2876 | 12687 | K&G ROOFING -D2 | 12 | 8 | 34 |
| 6 | 10/8/2025 | 2599 * | 15286 | FSPR Law Firm -D2 | 8 | 12 | 42 |
| 7 | 10/15/2025 | 2533 | 17819 | SPLITS & GIGGLES -D2 | 9 | 11 | 51 |
| 8 | 10/22/2025 | 2634 | 20453 | HERMAN PLUMBING -D1 | 8 | 12 | 59 |
| 9 | 10/29/2025 | 2600 | 23053 | HEALTH MARKETS - D1 | 7.5 | 12.5 | 66.5 |
| 10 | 11/5/2025 | 2785 * | 25838 | ROMME PRINTING -D1 | 15 | 5 | 81.5 |
| 11 | 11/12/2025 | 2699 | 28537 | MEADOWBROOK CC - D1 | 12 | 8 | 93.5 |
| 12 | 11/19/2025 | 2764 * | 31301 | PHUCKIN-A -D1 | 6 | 14 | 99.5 |
| 13 | 11/26/2025 | 2864 | 34165 | 3-N-1 -D2 | 17 | 3 | 116.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 905 | |||||
| Highest Handicap Team Game: | 1003 | ||||||
| Highest Scratch Team Series: | 2591 | ||||||
| Highest Handicap Team Series: | 2876 | ||||||
| Highest Team Average to Date: | 852 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: HERMAN PLUMBING -D1
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2512 | 2512 | PIPELAYERS LOCAL 618 -D1 | 6 | 14 | 6 |
| 2 | 9/10/2025 | 2301 | 4813 | 3-N-1 -D2 | 3 | 17 | 9 |
| 3 | 9/17/2025 | 2400 | 7213 | CRANE PLUMBING -D2 | 5 | 15 | 14 |
| 4 | 9/24/2025 | 2891 | 10104 | LANDO'S HOLE DRILLING D1 | 14 | 6 | 28 |
| 5 | 10/1/2025 | 2522 | 12626 | MEADOWBROOK CC - D1 | 5 | 15 | 33 |
| 6 | 10/8/2025 | 2802 | 15428 | PHUCKIN-A -D1 | 18 | 2 | 51 |
| 7 | 10/15/2025 | 2779 | 18207 | RIVER CITY LANES -D2 | 17 | 3 | 68 |
| 8 | 10/22/2025 | 2689 | 20896 | ANGRY BROTHERS PUB -D1 | 12 | 8 | 80 |
| 9 | 10/29/2025 | 2621 | 23517 | KNUCKLEHEADS -D2 | 5 | 15 | 85 |
| 10 | 11/5/2025 | 2629 | 26146 | STRIKES WHEN NEEDED -D2 | 8 | 12 | 93 |
| 11 | 11/12/2025 | 2728 * | 28874 | SPLITS & GIGGLES -D2 | 15 | 5 | 108 |
| 12 | 11/19/2025 | 2673 | 31547 | G&G PARTNERS -D2 | 11 | 9 | 119 |
| 13 | 11/26/2025 | 2680 * | 34227 | FSPR Law Firm -D2 | 8 | 12 | 127 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 949 | |||||
| Highest Handicap Team Game: | 1023 | ||||||
| Highest Scratch Team Series: | 2586 | ||||||
| Highest Handicap Team Series: | 2891 | ||||||
| Highest Team Average to Date: | 848 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: PIPELAYERS LOCAL 618 -D1
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2660 | 2660 | HERMAN PLUMBING -D1 | 14 | 6 | 14 |
| 2 | 9/10/2025 | 2409 | 5069 | HEALTH MARKETS - D1 | 11 | 9 | 25 |
| 3 | 9/17/2025 | 2340 | 7409 | ROMME PRINTING -D1 | 7 | 13 | 32 |
| 4 | 9/24/2025 | 2457 | 9866 | FSPR Law Firm -D2 | 3 | 17 | 35 |
| 5 | 10/1/2025 | 2665 * | 12531 | SPLITS & GIGGLES -D2 | 11 | 9 | 46 |
| 6 | 10/8/2025 | 2500 * | 15031 | G&G PARTNERS -D2 | 6 | 14 | 52 |
| 7 | 10/15/2025 | 2588 * | 17619 | K&G ROOFING -D2 | 17.5 | 2.5 | 69.5 |
| 8 | 10/22/2025 | 2534 | 20153 | Porcaro Small Car Co -D1 | 4 | 16 | 73.5 |
| 9 | 10/29/2025 | 2507 | 22660 | TEAM PAIGE - D2 | 15 | 5 | 88.5 |
| 10 | 11/5/2025 | 2623 * | 25283 | U.G.L.Y. -D1 | 7 | 13 | 95.5 |
| 11 | 11/12/2025 | 2735 | 28018 | STRIKES WHEN NEEDED -D2 | 8 | 12 | 103.5 |
| 12 | 11/19/2025 | 2745 | 30763 | KNUCKLEHEADS -D2 | 15 | 5 | 118.5 |
| 13 | 11/26/2025 | 2749 * | 33512 | MEADOWBROOK CC - D1 | 7 | 13 | 125.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 851 | |||||
| Highest Handicap Team Game: | 950 | ||||||
| Highest Scratch Team Series: | 2426 | ||||||
| Highest Handicap Team Series: | 2749 | ||||||
| Highest Team Average to Date: | 841 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: HEALTH MARKETS - D1
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2565 | 2565 | MEADOWBROOK CC - D1 | 13 | 7 | 13 |
| 2 | 9/10/2025 | 2317 | 4882 | PIPELAYERS LOCAL 618 -D1 | 9 | 11 | 22 |
| 3 | 9/17/2025 | 2661 * | 7543 | 3-N-1 -D2 | 14 | 6 | 36 |
| 4 | 9/24/2025 | 2796 | 10339 | CRANE PLUMBING -D2 | 15 | 5 | 51 |
| 5 | 10/1/2025 | 2680 | 13019 | LANDO'S HOLE DRILLING D1 | 4 | 16 | 55 |
| 6 | 10/8/2025 | 2752 | 15771 | STRIKES WHEN NEEDED -D2 | 12 | 8 | 67 |
| 7 | 10/15/2025 | 2611 | 18382 | PHUCKIN-A -D1 | 9.5 | 10.5 | 76.5 |
| 8 | 10/22/2025 | 2842 | 21224 | RIVER CITY LANES -D2 | 14 | 6 | 90.5 |
| 9 | 10/29/2025 | 2713 | 23937 | ANGRY BROTHERS PUB -D1 | 12.5 | 7.5 | 103 |
| 10 | 11/5/2025 | 2622 | 26559 | KNUCKLEHEADS -D2 | 4 | 16 | 107 |
| 11 | 11/12/2025 | 2634 | 29193 | Porcaro Small Car Co -D1 | 7 | 13 | 114 |
| 12 | 11/19/2025 | 2823 | 32016 | K&G ROOFING -D2 | 11 | 9 | 125 |
| 13 | 11/26/2025 | 2738 | 34754 | U.G.L.Y. -D1 | 5 | 15 | 130 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 901 | |||||
| Highest Handicap Team Game: | 979 | ||||||
| Highest Scratch Team Series: | 2595 | ||||||
| Highest Handicap Team Series: | 2842 | ||||||
| Highest Team Average to Date: | 827 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: MEADOWBROOK CC - D1
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2508 | 2508 | HEALTH MARKETS - D1 | 7 | 13 | 7 |
| 2 | 9/10/2025 | 2410 | 4918 | U.G.L.Y. -D1 | 4 | 16 | 11 |
| 3 | 9/17/2025 | 2474 | 7392 | FSPR Law Firm -D2 | 8 | 12 | 19 |
| 4 | 9/24/2025 | 2624 | 10016 | SPLITS & GIGGLES -D2 | 12 | 8 | 31 |
| 5 | 10/1/2025 | 2623 | 12639 | HERMAN PLUMBING -D1 | 15 | 5 | 46 |
| 6 | 10/8/2025 | 2732 | 15371 | K&G ROOFING -D2 | 15.5 | 4.5 | 61.5 |
| 7 | 10/15/2025 | 2696 | 18067 | Porcaro Small Car Co -D1 | 5 | 15 | 66.5 |
| 8 | 10/22/2025 | 2815 | 20882 | TEAM PAIGE - D2 | 16 | 4 | 82.5 |
| 9 | 10/29/2025 | 2669 | 23551 | ROMME PRINTING -D1 | 8 | 12 | 90.5 |
| 10 | 11/5/2025 | 2731 | 26282 | G&G PARTNERS -D2 | 13.5 | 6.5 | 104 |
| 11 | 11/12/2025 | 2680 | 28962 | ANGRY BROTHERS PUB -D1 | 8 | 12 | 112 |
| 12 | 11/19/2025 | 2738 | 31700 | STRIKES WHEN NEEDED -D2 | 13 | 7 | 125 |
| 13 | 11/26/2025 | 2847 | 34547 | PIPELAYERS LOCAL 618 -D1 | 13 | 7 | 138 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 894 | |||||
| Highest Handicap Team Game: | 998 | ||||||
| Highest Scratch Team Series: | 2535 | ||||||
| Highest Handicap Team Series: | 2847 | ||||||
| Highest Team Average to Date: | 826 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: PHUCKIN-A -D1
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2536 | 2536 | ROMME PRINTING -D1 | 12 | 8 | 12 |
| 2 | 9/10/2025 | 2644 | 5180 | G&G PARTNERS -D2 | 12 | 8 | 24 |
| 3 | 9/17/2025 | 2735 | 7915 | K&G ROOFING -D2 | 15 | 5 | 39 |
| 4 | 9/24/2025 | 2870 | 10785 | Porcaro Small Car Co -D1 | 17 | 3 | 56 |
| 5 | 10/1/2025 | 2773 | 13558 | TEAM PAIGE - D2 | 16 | 4 | 72 |
| 6 | 10/8/2025 | 2472 | 16030 | HERMAN PLUMBING -D1 | 2 | 18 | 74 |
| 7 | 10/15/2025 | 2655 | 18685 | HEALTH MARKETS - D1 | 10.5 | 9.5 | 84.5 |
| 8 | 10/22/2025 | 2659 | 21344 | U.G.L.Y. -D1 | 3 | 17 | 87.5 |
| 9 | 10/29/2025 | 2498 | 23842 | FSPR Law Firm -D2 | 5 | 15 | 92.5 |
| 10 | 11/5/2025 | 2590 | 26432 | SPLITS & GIGGLES -D2 | 4 | 16 | 96.5 |
| 11 | 11/12/2025 | 2742 | 29174 | CRANE PLUMBING -D2 | 14 | 6 | 110.5 |
| 12 | 11/19/2025 | 2823 * | 31997 | ANGRY BROTHERS PUB -D1 | 14 | 6 | 124.5 |
| 13 | 11/26/2025 | 2812 | 34809 | KNUCKLEHEADS -D2 | 15 | 5 | 139.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 926 | |||||
| Highest Handicap Team Game: | 996 | ||||||
| Highest Scratch Team Series: | 2711 | ||||||
| Highest Handicap Team Series: | 2870 | ||||||
| Highest Team Average to Date: | 865 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: ROMME PRINTING -D1
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2440 | 2440 | PHUCKIN-A -D1 | 8 | 12 | 8 |
| 2 | 9/10/2025 | 2392 | 4832 | RIVER CITY LANES -D2 | 4 | 16 | 12 |
| 3 | 9/17/2025 | 2482 | 7314 | PIPELAYERS LOCAL 618 -D1 | 13 | 7 | 25 |
| 4 | 9/24/2025 | 2510 * | 9824 | KNUCKLEHEADS -D2 | 13 | 7 | 38 |
| 5 | 10/1/2025 | 2708 | 12532 | STRIKES WHEN NEEDED -D2 | 12 | 8 | 50 |
| 6 | 10/8/2025 | 2650 * | 15182 | 3-N-1 -D2 | 10 | 10 | 60 |
| 7 | 10/15/2025 | 2701 | 17883 | CRANE PLUMBING -D2 | 12 | 8 | 72 |
| 8 | 10/22/2025 | 2624 | 20507 | LANDO'S HOLE DRILLING D1 | 13 | 7 | 85 |
| 9 | 10/29/2025 | 2737 | 23244 | MEADOWBROOK CC - D1 | 12 | 8 | 97 |
| 10 | 11/5/2025 | 2695 | 25939 | ANGRY BROTHERS PUB -D1 | 5 | 15 | 102 |
| 11 | 11/12/2025 | 2724 | 28663 | U.G.L.Y. -D1 | 6.5 | 13.5 | 108.5 |
| 12 | 11/19/2025 | 2747 | 31410 | Porcaro Small Car Co -D1 | 12 | 8 | 120.5 |
| 13 | 11/26/2025 | 2752 | 34162 | SPLITS & GIGGLES -D2 | 6 | 14 | 126.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 919 | |||||
| Highest Handicap Team Game: | 1003 | ||||||
| Highest Scratch Team Series: | 2513 | ||||||
| Highest Handicap Team Series: | 2752 | ||||||
| Highest Team Average to Date: | 807 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: KNUCKLEHEADS -D2
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2528 | 2528 | K&G ROOFING -D2 | 7 | 13 | 7 |
| 2 | 9/10/2025 | 2571 | 5099 | Porcaro Small Car Co -D1 | 8 | 12 | 15 |
| 3 | 9/17/2025 | 2486 | 7585 | TEAM PAIGE - D2 | 14 | 6 | 29 |
| 4 | 9/24/2025 | 2484 | 10069 | ROMME PRINTING -D1 | 7 | 13 | 36 |
| 5 | 10/1/2025 | 2734 | 12803 | G&G PARTNERS -D2 | 13 | 7 | 49 |
| 6 | 10/8/2025 | 2662 | 15465 | U.G.L.Y. -D1 | 9 | 11 | 58 |
| 7 | 10/15/2025 | 2629 | 18094 | FSPR Law Firm -D2 | 8 | 12 | 66 |
| 8 | 10/22/2025 | 2559 | 20653 | SPLITS & GIGGLES -D2 | 5 | 15 | 71 |
| 9 | 10/29/2025 | 2716 | 23369 | HERMAN PLUMBING -D1 | 15 | 5 | 86 |
| 10 | 11/5/2025 | 2866 | 26235 | HEALTH MARKETS - D1 | 16 | 4 | 102 |
| 11 | 11/12/2025 | 2553 | 28788 | LANDO'S HOLE DRILLING D1 | 5 | 15 | 107 |
| 12 | 11/19/2025 | 2614 | 31402 | PIPELAYERS LOCAL 618 -D1 | 5 | 15 | 112 |
| 13 | 11/26/2025 | 2729 * | 34131 | PHUCKIN-A -D1 | 5 | 15 | 117 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 870 | |||||
| Highest Handicap Team Game: | 1007 | ||||||
| Highest Scratch Team Series: | 2473 | ||||||
| Highest Handicap Team Series: | 2866 | ||||||
| Highest Team Average to Date: | 752 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: K&G ROOFING -D2
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2592 | 2592 | KNUCKLEHEADS -D2 | 13 | 7 | 13 |
| 2 | 9/10/2025 | 2439 | 5031 | STRIKES WHEN NEEDED -D2 | 7 | 13 | 20 |
| 3 | 9/17/2025 | 2488 | 7519 | PHUCKIN-A -D1 | 5 | 15 | 25 |
| 4 | 9/24/2025 | 2621 | 10140 | RIVER CITY LANES -D2 | 12 | 8 | 37 |
| 5 | 10/1/2025 | 2774 | 12914 | ANGRY BROTHERS PUB -D1 | 8 | 12 | 45 |
| 6 | 10/8/2025 | 2468 | 15382 | MEADOWBROOK CC - D1 | 4.5 | 15.5 | 49.5 |
| 7 | 10/15/2025 | 2486 | 17868 | PIPELAYERS LOCAL 618 -D1 | 2.5 | 17.5 | 52 |
| 8 | 10/22/2025 | 2601 | 20469 | 3-N-1 -D2 | 10 | 10 | 62 |
| 9 | 10/29/2025 | 2492 | 22961 | CRANE PLUMBING -D2 | 8 | 12 | 70 |
| 10 | 11/5/2025 | 2643 | 25604 | LANDO'S HOLE DRILLING D1 | 3 | 17 | 73 |
| 11 | 11/12/2025 | 2711 | 28315 | FSPR Law Firm -D2 | 12 | 8 | 85 |
| 12 | 11/19/2025 | 2703 | 31018 | HEALTH MARKETS - D1 | 9 | 11 | 94 |
| 13 | 11/26/2025 | 2794 | 33812 | TEAM PAIGE - D2 | 16 | 4 | 110 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 807 | |||||
| Highest Handicap Team Game: | 1015 | ||||||
| Highest Scratch Team Series: | 2238 | ||||||
| Highest Handicap Team Series: | 2794 | ||||||
| Highest Team Average to Date: | 753 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: FSPR Law Firm -D2
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2498 | 2498 | CRANE PLUMBING -D2 | 12 | 8 | 12 |
| 2 | 9/10/2025 | 2530 | 5028 | LANDO'S HOLE DRILLING D1 | 16 | 4 | 28 |
| 3 | 9/17/2025 | 2568 | 7596 | MEADOWBROOK CC - D1 | 12 | 8 | 40 |
| 4 | 9/24/2025 | 2655 | 10251 | PIPELAYERS LOCAL 618 -D1 | 17 | 3 | 57 |
| 5 | 10/1/2025 | 2599 | 12850 | 3-N-1 -D2 | 8.5 | 11.5 | 65.5 |
| 6 | 10/8/2025 | 2700 | 15550 | ANGRY BROTHERS PUB -D1 | 12 | 8 | 77.5 |
| 7 | 10/15/2025 | 2670 | 18220 | KNUCKLEHEADS -D2 | 12 | 8 | 89.5 |
| 8 | 10/22/2025 | 2467 | 20687 | STRIKES WHEN NEEDED -D2 | 1 | 19 | 90.5 |
| 9 | 10/29/2025 | 2687 | 23374 | PHUCKIN-A -D1 | 15 | 5 | 105.5 |
| 10 | 11/5/2025 | 2760 | 26134 | RIVER CITY LANES -D2 | 10 | 10 | 115.5 |
| 11 | 11/12/2025 | 2678 | 28812 | K&G ROOFING -D2 | 8 | 12 | 123.5 |
| 12 | 11/19/2025 | 2776 | 31588 | TEAM PAIGE - D2 | 13 | 7 | 136.5 |
| 13 | 11/26/2025 | 2727 | 34315 | HERMAN PLUMBING -D1 | 12 | 8 | 148.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 826 | |||||
| Highest Handicap Team Game: | 978 | ||||||
| Highest Scratch Team Series: | 2296 | ||||||
| Highest Handicap Team Series: | 2776 | ||||||
| Highest Team Average to Date: | 719 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: CRANE PLUMBING -D2
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2340 * | 2340 | FSPR Law Firm -D2 | 8 | 12 | 8 |
| 2 | 9/10/2025 | 2553 | 4893 | SPLITS & GIGGLES -D2 | 4.5 | 15.5 | 12.5 |
| 3 | 9/17/2025 | 2552 | 7445 | HERMAN PLUMBING -D1 | 15 | 5 | 27.5 |
| 4 | 9/24/2025 | 2655 | 10100 | HEALTH MARKETS - D1 | 5 | 15 | 32.5 |
| 5 | 10/1/2025 | 2621 | 12721 | U.G.L.Y. -D1 | 7 | 13 | 39.5 |
| 6 | 10/8/2025 | 2574 | 15295 | TEAM PAIGE - D2 | 11.5 | 8.5 | 51 |
| 7 | 10/15/2025 | 2655 | 17950 | ROMME PRINTING -D1 | 8 | 12 | 59 |
| 8 | 10/22/2025 | 2620 | 20570 | G&G PARTNERS -D2 | 16 | 4 | 75 |
| 9 | 10/29/2025 | 2602 | 23172 | K&G ROOFING -D2 | 12 | 8 | 87 |
| 10 | 11/5/2025 | 2662 | 25834 | Porcaro Small Car Co -D1 | 8 | 12 | 95 |
| 11 | 11/12/2025 | 2645 | 28479 | PHUCKIN-A -D1 | 6 | 14 | 101 |
| 12 | 11/19/2025 | 2739 | 31218 | 3-N-1 -D2 | 16 | 4 | 117 |
| 13 | 11/26/2025 | 2855 | 34073 | RIVER CITY LANES -D2 | 15 | 5 | 132 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 850 | |||||
| Highest Handicap Team Game: | 980 | ||||||
| Highest Scratch Team Series: | 2465 | ||||||
| Highest Handicap Team Series: | 2855 | ||||||
| Highest Team Average to Date: | 746 | ||||||
League Name: Big Ed's/Coors Light Baker
Team Name: 3-N-1 -D2
Team Number: 15
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/3/2025 | 2658 | 2658 | SPLITS & GIGGLES -D2 | 14 | 6 | 14 |
| 2 | 9/10/2025 | 2600 | 5258 | HERMAN PLUMBING -D1 | 17 | 3 | 31 |
| 3 | 9/17/2025 | 2519 | 7777 | HEALTH MARKETS - D1 | 6 | 14 | 37 |
| 4 | 9/24/2025 | 2788 | 10565 | U.G.L.Y. -D1 | 7 | 13 | 44 |
