League Name: Big Ed's/Coors Light Baker
Team Name: U.G.L.Y. -D1
Team Number: 1
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2474 | 2474 | LANDO'S PROSHOP - D1 | 10 | 10 | 10 |
2 | 9/10/2025 | 2732 | 5206 | MEADOWBROOK CC - D1 | 16 | 4 | 26 |
3 | 9/17/2025 | 2516 | 7722 | ANGRY BROTHERS PUB -D1 | 14 | 6 | 40 |
4 | 9/24/2025 | 2944 | 10666 | 3-N-1 -D2 | 13 | 7 | 53 |
5 | 10/1/2025 | 2680 | 13346 | CRANE PLUMBING -D2 | 13 | 7 | 66 |
6 | 10/8/2025 | 2659 | 16005 | KNUCKLEHEADS -D2 | 11 | 9 | 77 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1017 | |||||
Highest Handicap Team Game: | 1065 | ||||||
Highest Scratch Team Series: | 2800 | ||||||
Highest Handicap Team Series: | 2944 | ||||||
Highest Team Average to Date: | 902 |
League Name: Big Ed's/Coors Light Baker
Team Name: LANDO'S PROSHOP - D1
Team Number: 2
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2511 | 2511 | U.G.L.Y. -D1 | 10 | 10 | 10 |
2 | 9/10/2025 | 2397 | 4908 | FSPR Law Firm -D2 | 4 | 16 | 14 |
3 | 9/17/2025 | 2647 | 7555 | SPLITS & GIGGLES -D2 | 10 | 10 | 24 |
4 | 9/24/2025 | 2791 | 10346 | HERMAN PLUMBING -D1 | 6 | 14 | 30 |
5 | 10/1/2025 | 2994 | 13340 | HEALTH MARKETS - D1 | 16 | 4 | 46 |
6 | 10/8/2025 | 2684 | 16024 | Porcaro Small Car Co -D1 | 16.5 | 3.5 | 62.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 998 | |||||
Highest Handicap Team Game: | 1040 | ||||||
Highest Scratch Team Series: | 2868 | ||||||
Highest Handicap Team Series: | 2994 | ||||||
Highest Team Average to Date: | 902 |
League Name: Big Ed's/Coors Light Baker
Team Name: Porcaro Small Car Co -D1
Team Number: 3
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2643 | 2643 | ANGRY BROTHERS PUB -D1 | 17 | 3 | 17 |
2 | 9/10/2025 | 2619 | 5262 | KNUCKLEHEADS -D2 | 12 | 8 | 29 |
3 | 9/17/2025 | 2540 | 7802 | STRIKES WHEN NEEDED -D2 | 13 | 7 | 42 |
4 | 9/24/2025 | 2720 | 10522 | PHUCKIN-A -D1 | 3 | 17 | 45 |
5 | 10/1/2025 | 2781 | 13303 | RIVER CITY LANES -D2 | 15.5 | 4.5 | 60.5 |
6 | 10/8/2025 | 2579 | 15882 | LANDO'S PROSHOP - D1 | 3.5 | 16.5 | 64 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 937 | |||||
Highest Handicap Team Game: | 1008 | ||||||
Highest Scratch Team Series: | 2568 | ||||||
Highest Handicap Team Series: | 2781 | ||||||
Highest Team Average to Date: | 849 |
League Name: Big Ed's/Coors Light Baker
Team Name: ANGRY BROTHERS PUB -D1
Team Number: 4
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2331 | 2331 | Porcaro Small Car Co -D1 | 3 | 17 | 3 |
2 | 9/10/2025 | 2445 | 4776 | TEAM PAIGE - D2 | 10 | 10 | 13 |
3 | 9/17/2025 | 2496 | 7272 | U.G.L.Y. -D1 | 6 | 14 | 19 |
4 | 9/24/2025 | 2539 | 9811 | G&G PARTNERS -D2 | 3 | 17 | 22 |
5 | 10/1/2025 | 2876 | 12687 | K&G ROOFING -D2 | 12 | 8 | 34 |
6 | 10/8/2025 | 2599 * | 15286 | FSPR Law Firm -D2 | 8 | 12 | 42 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 857 | |||||
Highest Handicap Team Game: | 981 | ||||||
Highest Scratch Team Series: | 2504 | ||||||
Highest Handicap Team Series: | 2876 | ||||||
Highest Team Average to Date: | 852 |
League Name: Big Ed's/Coors Light Baker
Team Name: HERMAN PLUMBING -D1
Team Number: 5
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2512 | 2512 | PIPELAYERS LOCAL 618 -D1 | 6 | 14 | 6 |
2 | 9/10/2025 | 2301 | 4813 | 3-N-1 -D2 | 3 | 17 | 9 |
3 | 9/17/2025 | 2400 | 7213 | CRANE PLUMBING -D2 | 5 | 15 | 14 |
4 | 9/24/2025 | 2891 | 10104 | LANDO'S PROSHOP - D1 | 14 | 6 | 28 |
5 | 10/1/2025 | 2522 | 12626 | MEADOWBROOK CC - D1 | 5 | 15 | 33 |
6 | 10/8/2025 | 2802 | 15428 | PHUCKIN-A -D1 | 18 | 2 | 51 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 917 | |||||
Highest Handicap Team Game: | 1023 | ||||||
Highest Scratch Team Series: | 2586 | ||||||
Highest Handicap Team Series: | 2891 | ||||||
Highest Team Average to Date: | 839 |
League Name: Big Ed's/Coors Light Baker
Team Name: PIPELAYERS LOCAL 618 -D1
Team Number: 6
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2660 | 2660 | HERMAN PLUMBING -D1 | 14 | 6 | 14 |
2 | 9/10/2025 | 2409 | 5069 | HEALTH MARKETS - D1 | 11 | 9 | 25 |
3 | 9/17/2025 | 2340 | 7409 | ROMME PRINTING -D1 | 7 | 13 | 32 |
4 | 9/24/2025 | 2457 | 9866 | FSPR Law Firm -D2 | 3 | 17 | 35 |
5 | 10/1/2025 | 2665 * | 12531 | SPLITS & GIGGLES -D2 | 11 | 9 | 46 |
6 | 10/8/2025 | 2500 * | 15031 | G&G PARTNERS -D2 | 6 | 14 | 52 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 851 | |||||
Highest Handicap Team Game: | 928 | ||||||
Highest Scratch Team Series: | 2426 | ||||||
Highest Handicap Team Series: | 2665 | ||||||
Highest Team Average to Date: | 841 |
League Name: Big Ed's/Coors Light Baker
Team Name: HEALTH MARKETS - D1
Team Number: 7
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2565 | 2565 | MEADOWBROOK CC - D1 | 13 | 7 | 13 |
2 | 9/10/2025 | 2317 | 4882 | PIPELAYERS LOCAL 618 -D1 | 9 | 11 | 22 |
3 | 9/17/2025 | 2661 * | 7543 | 3-N-1 -D2 | 14 | 6 | 36 |
4 | 9/24/2025 | 2796 | 10339 | CRANE PLUMBING -D2 | 15 | 5 | 51 |
5 | 10/1/2025 | 2680 | 13019 | LANDO'S PROSHOP - D1 | 4 | 16 | 55 |
6 | 10/8/2025 | 2752 | 15771 | STRIKES WHEN NEEDED -D2 | 12 | 8 | 67 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 887 | |||||
Highest Handicap Team Game: | 979 | ||||||
Highest Scratch Team Series: | 2520 | ||||||
Highest Handicap Team Series: | 2796 | ||||||
Highest Team Average to Date: | 827 |
League Name: Big Ed's/Coors Light Baker
Team Name: MEADOWBROOK CC - D1
Team Number: 8
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2508 | 2508 | HEALTH MARKETS - D1 | 7 | 13 | 7 |
2 | 9/10/2025 | 2410 | 4918 | U.G.L.Y. -D1 | 4 | 16 | 11 |
3 | 9/17/2025 | 2474 | 7392 | FSPR Law Firm -D2 | 8 | 12 | 19 |
4 | 9/24/2025 | 2624 | 10016 | SPLITS & GIGGLES -D2 | 12 | 8 | 31 |
5 | 10/1/2025 | 2623 | 12639 | HERMAN PLUMBING -D1 | 15 | 5 | 46 |
6 | 10/8/2025 | 2732 | 15371 | K&G ROOFING -D2 | 15.5 | 4.5 | 61.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 837 | |||||
Highest Handicap Team Game: | 962 | ||||||
Highest Scratch Team Series: | 2357 | ||||||
Highest Handicap Team Series: | 2732 | ||||||
Highest Team Average to Date: | 826 |
League Name: Big Ed's/Coors Light Baker
Team Name: PHUCKIN-A -D1
Team Number: 9
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2536 | 2536 | ROMME PRINTING -D1 | 12 | 8 | 12 |
2 | 9/10/2025 | 2644 | 5180 | G&G PARTNERS -D2 | 12 | 8 | 24 |
3 | 9/17/2025 | 2735 | 7915 | K&G ROOFING -D2 | 15 | 5 | 39 |
4 | 9/24/2025 | 2870 | 10785 | Porcaro Small Car Co -D1 | 17 | 3 | 56 |
5 | 10/1/2025 | 2773 | 13558 | TEAM PAIGE - D2 | 16 | 4 | 72 |
6 | 10/8/2025 | 2472 | 16030 | HERMAN PLUMBING -D1 | 2 | 18 | 74 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 926 | |||||
Highest Handicap Team Game: | 979 | ||||||
Highest Scratch Team Series: | 2711 | ||||||
Highest Handicap Team Series: | 2870 | ||||||
Highest Team Average to Date: | 865 |
League Name: Big Ed's/Coors Light Baker
Team Name: ROMME PRINTING -D1
Team Number: 10
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2440 | 2440 | PHUCKIN-A -D1 | 8 | 12 | 8 |
2 | 9/10/2025 | 2392 | 4832 | RIVER CITY LANES -D2 | 4 | 16 | 12 |
3 | 9/17/2025 | 2482 | 7314 | PIPELAYERS LOCAL 618 -D1 | 13 | 7 | 25 |
4 | 9/24/2025 | 2510 * | 9824 | KNUCKLEHEADS -D2 | 13 | 7 | 38 |
5 | 10/1/2025 | 2708 | 12532 | STRIKES WHEN NEEDED -D2 | 12 | 8 | 50 |
6 | 10/8/2025 | 2650 * | 15182 | 3-N-1 -D2 | 10 | 10 | 60 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 783 | |||||
Highest Handicap Team Game: | 923 | ||||||
Highest Scratch Team Series: | 2288 | ||||||
Highest Handicap Team Series: | 2708 | ||||||
Highest Team Average to Date: | 797 |
League Name: Big Ed's/Coors Light Baker
Team Name: KNUCKLEHEADS -D2
Team Number: 11
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2528 | 2528 | K&G ROOFING -D2 | 7 | 13 | 7 |
2 | 9/10/2025 | 2571 | 5099 | Porcaro Small Car Co -D1 | 8 | 12 | 15 |
3 | 9/17/2025 | 2486 | 7585 | TEAM PAIGE - D2 | 14 | 6 | 29 |
4 | 9/24/2025 | 2484 | 10069 | ROMME PRINTING -D1 | 7 | 13 | 36 |
5 | 10/1/2025 | 2734 | 12803 | G&G PARTNERS -D2 | 13 | 7 | 49 |
6 | 10/8/2025 | 2662 | 15465 | U.G.L.Y. -D1 | 9 | 11 | 58 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 852 | |||||
Highest Handicap Team Game: | 994 | ||||||
Highest Scratch Team Series: | 2308 | ||||||
Highest Handicap Team Series: | 2734 | ||||||
Highest Team Average to Date: | 731 |
League Name: Big Ed's/Coors Light Baker
Team Name: K&G ROOFING -D2
Team Number: 12
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2592 | 2592 | KNUCKLEHEADS -D2 | 13 | 7 | 13 |
2 | 9/10/2025 | 2439 | 5031 | STRIKES WHEN NEEDED -D2 | 7 | 13 | 20 |
3 | 9/17/2025 | 2488 | 7519 | PHUCKIN-A -D1 | 5 | 15 | 25 |
4 | 9/24/2025 | 2621 | 10140 | RIVER CITY LANES -D2 | 12 | 8 | 37 |
5 | 10/1/2025 | 2774 | 12914 | ANGRY BROTHERS PUB -D1 | 8 | 12 | 45 |
6 | 10/8/2025 | 2468 | 15382 | MEADOWBROOK CC - D1 | 4.5 | 15.5 | 49.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 807 | |||||
Highest Handicap Team Game: | 1015 | ||||||
Highest Scratch Team Series: | 2223 | ||||||
Highest Handicap Team Series: | 2774 | ||||||
Highest Team Average to Date: | 753 |
League Name: Big Ed's/Coors Light Baker
Team Name: FSPR Law Firm -D2
Team Number: 13
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2498 | 2498 | CRANE PLUMBING -D2 | 12 | 8 | 12 |
2 | 9/10/2025 | 2530 | 5028 | LANDO'S PROSHOP - D1 | 16 | 4 | 28 |
3 | 9/17/2025 | 2568 | 7596 | MEADOWBROOK CC - D1 | 12 | 8 | 40 |
4 | 9/24/2025 | 2655 | 10251 | PIPELAYERS LOCAL 618 -D1 | 17 | 3 | 57 |
5 | 10/1/2025 | 2599 | 12850 | 3-N-1 -D2 | 8.5 | 11.5 | 65.5 |
6 | 10/8/2025 | 2700 | 15550 | ANGRY BROTHERS PUB -D1 | 12 | 8 | 77.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 793 | |||||
Highest Handicap Team Game: | 966 | ||||||
Highest Scratch Team Series: | 2181 | ||||||
Highest Handicap Team Series: | 2700 | ||||||
Highest Team Average to Date: | 716 |
League Name: Big Ed's/Coors Light Baker
Team Name: CRANE PLUMBING -D2
Team Number: 14
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2340 * | 2340 | FSPR Law Firm -D2 | 8 | 12 | 8 |
2 | 9/10/2025 | 2553 | 4893 | SPLITS & GIGGLES -D2 | 4.5 | 15.5 | 12.5 |
3 | 9/17/2025 | 2552 | 7445 | HERMAN PLUMBING -D1 | 15 | 5 | 27.5 |
4 | 9/24/2025 | 2655 | 10100 | HEALTH MARKETS - D1 | 5 | 15 | 32.5 |
5 | 10/1/2025 | 2621 | 12721 | U.G.L.Y. -D1 | 7 | 13 | 39.5 |
6 | 10/8/2025 | 2574 | 15295 | TEAM PAIGE - D2 | 11.5 | 8.5 | 51 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 755 | |||||
Highest Handicap Team Game: | 933 | ||||||
Highest Scratch Team Series: | 2066 | ||||||
Highest Handicap Team Series: | 2655 | ||||||
Highest Team Average to Date: | 706 |
League Name: Big Ed's/Coors Light Baker
Team Name: 3-N-1 -D2
Team Number: 15
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2658 | 2658 | SPLITS & GIGGLES -D2 | 14 | 6 | 14 |
2 | 9/10/2025 | 2600 | 5258 | HERMAN PLUMBING -D1 | 17 | 3 | 31 |
3 | 9/17/2025 | 2519 | 7777 | HEALTH MARKETS - D1 | 6 | 14 | 37 |
4 | 9/24/2025 | 2788 | 10565 | U.G.L.Y. -D1 | 7 | 13 | 44 |
5 | 10/1/2025 | 2600 | 13165 | FSPR Law Firm -D2 | 11.5 | 8.5 | 55.5 |
6 | 10/8/2025 | 2654 | 15819 | ROMME PRINTING -D1 | 10 | 10 | 65.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 797 | |||||
Highest Handicap Team Game: | 965 | ||||||
Highest Scratch Team Series: | 2154 | ||||||
Highest Handicap Team Series: | 2788 | ||||||
Highest Team Average to Date: | 700 |
League Name: Big Ed's/Coors Light Baker
Team Name: SPLITS & GIGGLES -D2
Team Number: 16
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2499 | 2499 | 3-N-1 -D2 | 6 | 14 | 6 |
2 | 9/10/2025 | 2759 | 5258 | CRANE PLUMBING -D2 | 15.5 | 4.5 | 21.5 |
3 | 9/17/2025 | 2682 | 7940 | LANDO'S PROSHOP - D1 | 10 | 10 | 31.5 |
4 | 9/24/2025 | 2521 | 10461 | MEADOWBROOK CC - D1 | 8 | 12 | 39.5 |
5 | 10/1/2025 | 2699 | 13160 | PIPELAYERS LOCAL 618 -D1 | 9 | 11 | 48.5 |
6 | 10/8/2025 | 2589 | 15749 | RIVER CITY LANES -D2 | 13 | 7 | 61.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 846 | |||||
Highest Handicap Team Game: | 1012 | ||||||
Highest Scratch Team Series: | 2184 | ||||||
Highest Handicap Team Series: | 2759 | ||||||
Highest Team Average to Date: | 702 |
League Name: Big Ed's/Coors Light Baker
Team Name: STRIKES WHEN NEEDED -D2
Team Number: 17
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2304 | 2304 | G&G PARTNERS -D2 | 2 | 18 | 2 |
2 | 9/10/2025 | 2444 | 4748 | K&G ROOFING -D2 | 13 | 7 | 15 |
3 | 9/17/2025 | 2524 | 7272 | Porcaro Small Car Co -D1 | 7 | 13 | 22 |
4 | 9/24/2025 | 2417 | 9689 | TEAM PAIGE - D2 | 4 | 16 | 26 |
5 | 10/1/2025 | 2665 * | 12354 | ROMME PRINTING -D1 | 8 | 12 | 34 |
6 | 10/8/2025 | 2623 | 14977 | HEALTH MARKETS - D1 | 8 | 12 | 42 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 797 | |||||
Highest Handicap Team Game: | 978 | ||||||
Highest Scratch Team Series: | 2122 | ||||||
Highest Handicap Team Series: | 2665 | ||||||
Highest Team Average to Date: | 685 |
League Name: Big Ed's/Coors Light Baker
Team Name: G&G PARTNERS -D2
Team Number: 18
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2545 | 2545 | STRIKES WHEN NEEDED -D2 | 18 | 2 | 18 |
2 | 9/10/2025 | 2569 | 5114 | PHUCKIN-A -D1 | 8 | 12 | 26 |
3 | 9/17/2025 | 2497 * | 7611 | RIVER CITY LANES -D2 | 14 | 6 | 40 |
4 | 9/24/2025 | 2667 | 10278 | ANGRY BROTHERS PUB -D1 | 17 | 3 | 57 |
5 | 10/1/2025 | 2557 * | 12835 | KNUCKLEHEADS -D2 | 7 | 13 | 64 |
6 | 10/8/2025 | 2540 | 15375 | PIPELAYERS LOCAL 618 -D1 | 14 | 6 | 78 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 674 | |||||
Highest Handicap Team Game: | 908 | ||||||
Highest Scratch Team Series: | 1941 | ||||||
Highest Handicap Team Series: | 2667 | ||||||
Highest Team Average to Date: | 623 |
League Name: Big Ed's/Coors Light Baker
Team Name: TEAM PAIGE - D2
Team Number: 19
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 2238 | 2238 | RIVER CITY LANES -D2 | 6 | 14 | 6 |
2 | 9/10/2025 | 2433 | 4671 | ANGRY BROTHERS PUB -D1 | 10 | 10 | 16 |
3 | 9/17/2025 | 2314 | 6985 | KNUCKLEHEADS -D2 | 6 | 14 | 22 |
4 | 9/24/2025 | 2569 * | 9554 | STRIKES WHEN NEEDED -D2 | 16 | 4 | 38 |
5 | 10/1/2025 | 2416 | 11970 | PHUCKIN-A -D1 | 4 | 16 | 42 |
6 | 10/8/2025 | 2499 | 14469 | CRANE PLUMBING -D2 | 8.5 | 11.5 | 50.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 661 | |||||
Highest Handicap Team Game: | 919 | ||||||
Highest Scratch Team Series: | 1797 | ||||||
Highest Handicap Team Series: | 2569 | ||||||
Highest Team Average to Date: | 670 |
League Name: Big Ed's/Coors Light Baker
Team Name: RIVER CITY LANES -D2
Team Number: 20
Week | Date | Series | Progress | Team | Points | Points | Total |
---|---|---|---|---|---|---|---|
No. | Played | Total | Pinfall | Played | Won | Lost | Won |
1 | 9/3/2025 | 0 | 0 | TEAM PAIGE - D2 | 11 | ||
2 | 9/10/2025 | 0 | 0 | ROMME PRINTING -D1 | 8 | ||
3 | 9/17/2025 | 2435 | 2435 | G&G PARTNERS -D2 | 6 | 14 | 6 |
4 | 9/24/2025 | 2534 * | 4969 | K&G ROOFING -D2 | 8 | 12 | 14 |
5 | 10/1/2025 | 2468 | 7437 | Porcaro Small Car Co -D1 | 4.5 | 15.5 | 18.5 |
6 | 10/8/2025 | 2454 | 9891 | SPLITS & GIGGLES -D2 | 7 | 13 | 25.5 |
* Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 724 | |||||
Highest Handicap Team Game: | 891 | ||||||
Highest Scratch Team Series: | 2033 | ||||||
Highest Handicap Team Series: | 2534 | ||||||
Highest Team Average to Date: | 702 |