Bowler's Name: THERESA BISHOP
League: Ladies Doubles 2
Team: 1 BISHOP/VARGAS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 190 | 193 | 224 | 607 | 607 | 202 | 0 |
| 2 | 1/28/2026 | 6 | 162 | 174 | 224 | 560 | 1167 | 194 | 5 |
| 3 | 2/4/2026 | 9 | 221 | 190 | 169 | 580 | 1747 | 194 | 5 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| Highest Series Score: | 607 | ||||||||
| Highest Series with HCP: | 607 | ||||||||
Bowler's Name: DAWN KISNER
League: Ladies Doubles 2
Team: 6 KISNER/THRALL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/28/2026 | 3 | 153 | 146 | 162 | 461 | 461 | 153 | 42 |
| 3 | 2/4/2026 | 6 | 162 | 220 | 136 | 518 | 979 | 163 | 33 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 518 | ||||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: SUZANNE THRALL
League: Ladies Doubles 2
Team: 6 KISNER/THRALL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 141 | 198 | 182 | 521 | 521 | 173 | 24 |
| 2 | 1/28/2026 | 6 | 102 | 163 | 147 | 412 | 933 | 155 | 40 |
| 3 | 2/4/2026 | 9 | 170 | 151 | 138 | 459 | 1392 | 154 | 41 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| Highest Series Score: | 521 | ||||||||
| Highest Series with HCP: | 593 | ||||||||
Bowler's Name: CARRIE SCHECKLER
League: Ladies Doubles 2
Team: 3 SCHECKLER/WALLAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/28/2026 | ||||||||
| 3 | 2/4/2026 | ||||||||
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | |||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
| Highest Series Score: | |||||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: JOAN RENNERT
League: Ladies Doubles 2
Team: 5 ORTIZ/RENNERT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 142 | 160 | 105 | 407 | 407 | 135 | 58 |
| 2 | 1/28/2026 | 6 | 164 | 114 | 176 | 454 | 861 | 143 | 51 |
| 3 | 2/4/2026 | 9 | 151 | 114 | 117 | 382 | 1243 | 138 | 55 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 454 | ||||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: HEIDI LEWERENZ
League: Ladies Doubles 2
Team: 8 LEWERENZ/HUTSICK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 176 | 183 | 160 | 519 | 519 | 173 | 24 |
| 2 | 1/28/2026 | 6 | 184 | 158 | 163 | 505 | 1024 | 170 | 27 |
| 3 | 2/4/2026 | 9 | 200 | 204 | 193 | 597 | 1621 | 180 | 18 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| Highest Series Score: | 597 | ||||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: PATTI THORPE
League: Ladies Doubles 2
Team: 7 THORPE/BARTH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 182 | 202 | 215 | 599 | 599 | 199 | 0 |
| 2 | 1/28/2026 | 6 | 170 | 160 | 168 | 498 | 1097 | 182 | 16 |
| 3 | 2/4/2026 | 9 | 140 | 191 | 205 | 536 | 1633 | 181 | 17 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 599 | ||||||||
| Highest Series with HCP: | 599 | ||||||||
Bowler's Name: Stephanie Bishop
League: Ladies Doubles 2
Team: 10 BISHOP/LONGO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 138 | 149 | 181 | 468 | 468 | 156 | 39 |
| 2 | 1/28/2026 | 6 | 127 | 148P | 180 | 455 | 923 | 153 | 42 |
| 3 | 2/4/2026 | 9 | 148 | 164 | 154 | 466 | 1389 | 154 | 41 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 1 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| Highest Series Score: | 468 | ||||||||
| Highest Series with HCP: | 592 | ||||||||
Bowler's Name: AMY SCHUEBEL
League: Ladies Doubles 2
Team: 2 FISCHER/SCHUEBEL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 144 | 119 | 141 | 404 | 404 | 134 | 59 |
| 2 | 1/28/2026 | 6 | 97 | 98 | 97 | 292 | 696 | 116 | 75 |
| 3 | 2/4/2026 | 9 | 152 | 128 | 105 | 385 | 1081 | 120 | 72 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 404 | ||||||||
| Highest Series with HCP: | 610 | ||||||||
Bowler's Name: AIMEE SMITH
League: Ladies Doubles 2
Team: 9 SMITH/WALLAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 159 | 138 | 166 | 463 | 463 | 154 | 41 |
| 2 | 1/28/2026 | 6 | 200 | 168 | 207 | 575 | 1038 | 173 | 24 |
| 3 | 2/4/2026 | 9 | 202 | 179 | 186 | 567 | 1605 | 178 | 19 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 575 | ||||||||
| Highest Series with HCP: | 698 | ||||||||
Bowler's Name: COREE STEINHAUS
League: Ladies Doubles 2
Team: 4 STEINHAUS/GAYHEART
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 162 | 168 | 211 | 541 | 541 | 180 | 18 |
| 2 | 1/28/2026 | ||||||||
| 3 | 2/4/2026 | 6 | 167 | 149 | 154 | 470 | 1011 | 168 | 28 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| Highest Series Score: | 541 | ||||||||
| Highest Series with HCP: | 595 | ||||||||
Bowler's Name: KATY ORTIZ
League: Ladies Doubles 2
Team: 5 ORTIZ/RENNERT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 167 | 140 | 172 | 479 | 479 | 159 | 36 |
| 2 | 1/28/2026 | 6 | 178 | 180 | 126 | 484 | 963 | 160 | 36 |
| 3 | 2/4/2026 | 6 | *160 | *160 | *160 | 480 | 963 | 160 | 36 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 180 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| Highest Series Score: | 484 | ||||||||
| Highest Series with HCP: | 592 | ||||||||
Bowler's Name: JERIKA VARGAS
League: Ladies Doubles 2
Team: 1 BISHOP/VARGAS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 86 | 108 | 86 | 280 | 280 | 93 | 96 |
| 2 | 1/28/2026 | 6 | 134 | 115 | 112 | 361 | 641 | 106 | 84 |
| 3 | 2/4/2026 | 9 | 105 | 88 | 117 | 310 | 951 | 105 | 85 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 134 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| Highest Series Score: | 361 | ||||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: DARLENE FISCHER
League: Ladies Doubles 2
Team: 2 FISCHER/SCHUEBEL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 139 | 193 | 172 | 504 | 504 | 168 | 28 |
| 2 | 1/28/2026 | 6 | 177 | 233 | 228 | 638 | 1142 | 190 | 9 |
| 3 | 2/4/2026 | 9 | 156 | 157 | 182 | 495 | 1637 | 181 | 17 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| Highest Series Score: | 638 | ||||||||
| Highest Series with HCP: | 722 | ||||||||
Bowler's Name: BETTY WALLAT
League: Ladies Doubles 2
Team: 3 SCHECKLER/WALLAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 146 | 123 | 126 | 395 | 395 | 131 | 62 |
| 2 | 1/28/2026 | 6 | 104 | 119 | 102 | 325 | 720 | 120 | 72 |
| 3 | 2/4/2026 | 9 | 132 | 147 | 127 | 406 | 1126 | 125 | 67 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| Highest Series Score: | 406 | ||||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name: KELLI GAYHEART
League: Ladies Doubles 2
Team: 4 STEINHAUS/GAYHEART
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 192 | 150 | 95 | 437 | 437 | 145 | 49 |
| 2 | 1/28/2026 | ||||||||
| 3 | 2/4/2026 | 6 | 125 | 137 | 124 | 386 | 823 | 137 | 56 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| Highest Series Score: | 437 | ||||||||
| Highest Series with HCP: | 584 | ||||||||
Bowler's Name: CHRYSTAL BARTH
League: Ladies Doubles 2
Team: 7 THORPE/BARTH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 146 | 167 | 140 | 453 | 453 | 151 | 44 |
| 2 | 1/28/2026 | 6 | 166 | 204 | 164 | 534 | 987 | 164 | 32 |
| 3 | 2/4/2026 | 9 | 207 | 123 | 168 | 498 | 1485 | 165 | 31 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 534 | ||||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: BRADY HUTSICK
League: Ladies Doubles 2
Team: 8 LEWERENZ/HUTSICK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 0 | *150 | *165 | *182 | 497 | 0 | 139 | 54 |
| 2 | 1/28/2026 | ||||||||
| 3 | 2/4/2026 | 3 | 114 | 159 | 146 | 419 | 419 | 139 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| Highest Series Score: | 419 | ||||||||
| Highest Series with HCP: | 581 | ||||||||
Bowler's Name: RACHELLE WALLAT
League: Ladies Doubles 2
Team: 9 SMITH/WALLAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/28/2026 | 3 | 131 | 157 | 173 | 461 | 461 | 153 | 42 |
| 3 | 2/4/2026 | 6 | 147 | 133 | 150 | 430 | 891 | 148 | 46 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| Highest Series Score: | 461 | ||||||||
| Highest Series with HCP: | 587 | ||||||||
Bowler's Name: PAM LONGO
League: Ladies Doubles 2
Team: 10 BISHOP/LONGO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 150 | 153 | 169 | 472 | 472 | 157 | 38 |
| 2 | 1/28/2026 | 6 | 114P | 148P | 150P | 412 | 884 | 147 | 47 |
| 3 | 2/4/2026 | 9 | 189 | 129 | 139 | 457 | 1341 | 149 | 45 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 472 | ||||||||
| Highest Series with HCP: | 598 | ||||||||