Bowler's Name: THERESA BISHOP
League: Ladies Doubles 2
Team: 1 BISHOP/VARGAS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 190 | 193 | 224 | 607 | 607 | 202 | 0 |
| 2 | 1/28/2026 | 6 | 162 | 174 | 224 | 560 | 1167 | 194 | 5 |
| 3 | 2/4/2026 | 9 | 221 | 190 | 169 | 580 | 1747 | 194 | 5 |
| 4 | 2/11/2026 | 12 | 178 | 147 | 212 | 537 | 2284 | 190 | 9 |
| 5 | 2/18/2026 | 15 | 200 | 166 | 192 | 558 | 2842 | 189 | 9 |
| 6 | 2/25/2026 | 18 | 169 | 145 | 236 | 550 | 3392 | 188 | 10 |
| 7 | 3/4/2026 | 21 | 212 | 237 | 170 | 619 | 4011 | 191 | 8 |
| 8 | 3/11/2026 | 24 | 196 | 181 | 221 | 598 | 4609 | 192 | 7 |
| No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 619 | ||||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: DAWN KISNER
League: Ladies Doubles 2
Team: 6 KISNER/THRALL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/28/2026 | 3 | 153 | 146 | 162 | 461 | 461 | 153 | 42 |
| 3 | 2/4/2026 | 6 | 162 | 220 | 136 | 518 | 979 | 163 | 33 |
| 4 | 2/11/2026 | 9 | 204 | 201 | 152 | 557 | 1536 | 170 | 27 |
| 5 | 2/18/2026 | 12 | 170 | 170 | 148 | 488 | 2024 | 168 | 28 |
| 6 | 2/25/2026 | 15 | 147 | 165 | 153 | 465 | 2489 | 165 | 31 |
| 7 | 3/4/2026 | 18 | 151 | 135 | 160 | 446 | 2935 | 163 | 33 |
| 8 | 3/11/2026 | 21 | 177 | 182 | 156 | 515 | 3450 | 164 | 32 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| Highest Series Score: | 557 | ||||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: SUZANNE THRALL
League: Ladies Doubles 2
Team: 6 KISNER/THRALL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 141 | 198 | 182 | 521 | 521 | 173 | 24 |
| 2 | 1/28/2026 | 6 | 102 | 163 | 147 | 412 | 933 | 155 | 40 |
| 3 | 2/4/2026 | 9 | 170 | 151 | 138 | 459 | 1392 | 154 | 41 |
| 4 | 2/11/2026 | 12 | 119 | 149 | 98 | 366 | 1758 | 146 | 48 |
| 5 | 2/18/2026 | 12 | *146 | *146 | *146 | 438 | 1758 | 146 | 48 |
| 6 | 2/25/2026 | 12 | *146 | *146 | *146 | 438 | 1758 | 146 | 48 |
| 7 | 3/4/2026 | 15 | 108 | 168 | 130 | 406 | 2164 | 144 | 50 |
| 8 | 3/11/2026 | 18 | 144 | 113 | 102 | 359 | 2523 | 140 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| Highest Series Score: | 521 | ||||||||
| Highest Series with HCP: | 593 | ||||||||
Bowler's Name: CARRIE SCHECKLER
League: Ladies Doubles 2
Team: 3 SCHECKLER/WALLAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/28/2026 | ||||||||
| 3 | 2/4/2026 | ||||||||
| 4 | 2/11/2026 | 0 | *155 | *155 | *155 | 465 | 0 | 155 | 40 |
| 5 | 2/18/2026 | 0 | *155 | *155 | *155 | 465 | 0 | 155 | 40 |
| 6 | 2/25/2026 | 3 | 160 | 138 | 201 | 499 | 499 | 166 | 30 |
| 7 | 3/4/2026 | 6 | 168 | 175 | 146 | 489 | 988 | 164 | 32 |
| 8 | 3/11/2026 | 9 | 173 | 135 | 167 | 475 | 1463 | 162 | 34 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| Highest Series Score: | 499 | ||||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: JOAN RENNERT
League: Ladies Doubles 2
Team: 5 ORTIZ/RENNERT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 142 | 160 | 105 | 407 | 407 | 135 | 58 |
| 2 | 1/28/2026 | 6 | 164 | 114 | 176 | 454 | 861 | 143 | 51 |
| 3 | 2/4/2026 | 9 | 151 | 114 | 117 | 382 | 1243 | 138 | 55 |
| 4 | 2/11/2026 | 12 | 124 | 131 | 121 | 376 | 1619 | 134 | 59 |
| 5 | 2/18/2026 | 15 | 131 | 127 | 135 | 393 | 2012 | 134 | 59 |
| 6 | 2/25/2026 | 18 | 129 | 110 | 107 | 346 | 2358 | 131 | 62 |
| 7 | 3/4/2026 | 21 | 130 | 102 | 100 | 332 | 2690 | 128 | 64 |
| 8 | 3/11/2026 | 24 | 139 | 133 | 101 | 373 | 3063 | 127 | 65 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 454 | ||||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: HEIDI LEWERENZ
League: Ladies Doubles 2
Team: 8 LEWERENZ/HUTSICK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 176 | 183 | 160 | 519 | 519 | 173 | 24 |
| 2 | 1/28/2026 | 6 | 184 | 158 | 163 | 505 | 1024 | 170 | 27 |
| 3 | 2/4/2026 | 9 | 200 | 204 | 193 | 597 | 1621 | 180 | 18 |
| 4 | 2/11/2026 | 12 | 176 | 148 | 160 | 484 | 2105 | 175 | 22 |
| 5 | 2/18/2026 | 15 | 182 | 179 | 234 | 595 | 2700 | 180 | 18 |
| 6 | 2/25/2026 | 18 | 150 | 180 | 188 | 518 | 3218 | 178 | 19 |
| 7 | 3/4/2026 | 21 | 216 | 156 | 144 | 516 | 3734 | 177 | 20 |
| 8 | 3/11/2026 | 21 | *177 | *177 | *177 | 531 | 3734 | 177 | 20 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| Highest Series Score: | 597 | ||||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: PATTI THORPE
League: Ladies Doubles 2
Team: 7 THORPE/BARTH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 182 | 202 | 215 | 599 | 599 | 199 | 0 |
| 2 | 1/28/2026 | 6 | 170 | 160 | 168 | 498 | 1097 | 182 | 16 |
| 3 | 2/4/2026 | 9 | 140 | 191 | 205 | 536 | 1633 | 181 | 17 |
| 4 | 2/11/2026 | 12 | 148 | 179 | 184 | 511 | 2144 | 178 | 19 |
| 5 | 2/18/2026 | 15 | 158 | 157 | 153 | 468 | 2612 | 174 | 23 |
| 6 | 2/25/2026 | 18 | 192 | 193 | 172 | 557 | 3169 | 176 | 21 |
| 7 | 3/4/2026 | 21 | 167 | 158 | 139 | 464 | 3633 | 173 | 24 |
| 8 | 3/11/2026 | 24 | 136 | 193 | 190 | 519 | 4152 | 173 | 24 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 599 | ||||||||
| Highest Series with HCP: | 626 | ||||||||
Bowler's Name: Stephanie Bishop
League: Ladies Doubles 2
Team: 10 BISHOP/LONGO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 138 | 149 | 181 | 468 | 468 | 156 | 39 |
| 2 | 1/28/2026 | 6 | 127 | 148P | 180 | 455 | 923 | 153 | 42 |
| 3 | 2/4/2026 | 9 | 148 | 164 | 154 | 466 | 1389 | 154 | 41 |
| 4 | 2/11/2026 | 9 | *154 | *154 | *154 | 462 | 1389 | 154 | 41 |
| 5 | 2/18/2026 | 12 | 124 | 143 | 173 | 440 | 1829 | 152 | 43 |
| 6 | 2/25/2026 | 15 | 151 | 162 | 166 | 479 | 2308 | 153 | 42 |
| 7 | 3/4/2026 | 18 | 159 | 162 | 151 | 472 | 2780 | 154 | 41 |
| 8 | 3/11/2026 | 21 | 168 | 166 | 138 | 472 | 3252 | 154 | 41 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 1 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| Highest Series Score: | 479 | ||||||||
| Highest Series with HCP: | 608 | ||||||||
Bowler's Name: AMY SCHUEBEL
League: Ladies Doubles 2
Team: 2 FISCHER/SCHUEBEL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 144 | 119 | 141 | 404 | 404 | 134 | 59 |
| 2 | 1/28/2026 | 6 | 97 | 98 | 97 | 292 | 696 | 116 | 75 |
| 3 | 2/4/2026 | 9 | 152 | 128 | 105 | 385 | 1081 | 120 | 72 |
| 4 | 2/11/2026 | 12 | 132 | 164 | 134 | 430 | 1511 | 125 | 67 |
| 5 | 2/18/2026 | 15 | 118P | 127P | 104P | 349 | 1860 | 124 | 68 |
| 6 | 2/25/2026 | 18 | 113 | 108 | 107 | 328 | 2188 | 121 | 71 |
| 7 | 3/4/2026 | 21 | 112 | 169 | 110 | 391 | 2579 | 122 | 70 |
| 8 | 3/11/2026 | 24 | 118 | 155 | 113 | 386 | 2965 | 123 | 69 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| Highest Series Score: | 430 | ||||||||
| Highest Series with HCP: | 646 | ||||||||
Bowler's Name: AIMEE SMITH
League: Ladies Doubles 2
Team: 9 SMITH/WALLAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 159 | 138 | 166 | 463 | 463 | 154 | 41 |
| 2 | 1/28/2026 | 6 | 200 | 168 | 207 | 575 | 1038 | 173 | 24 |
| 3 | 2/4/2026 | 9 | 202 | 179 | 186 | 567 | 1605 | 178 | 19 |
| 4 | 2/11/2026 | 12 | 156 | 115 | 181 | 452 | 2057 | 171 | 26 |
| 5 | 2/18/2026 | 15 | 191 | 138 | 146 | 475 | 2532 | 168 | 28 |
| 6 | 2/25/2026 | 18 | 136 | 131 | 168 | 435 | 2967 | 164 | 32 |
| 7 | 3/4/2026 | 21 | 138 | 155 | 172 | 465 | 3432 | 163 | 33 |
| 8 | 3/11/2026 | 24 | 129 | 147 | 170 | 446 | 3878 | 161 | 35 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 575 | ||||||||
| Highest Series with HCP: | 698 | ||||||||
Bowler's Name: COREE STEINHAUS
League: Ladies Doubles 2
Team: 4 STEINHAUS/GAYHEART
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 162 | 168 | 211 | 541 | 541 | 180 | 18 |
| 2 | 1/28/2026 | ||||||||
| 3 | 2/4/2026 | 6 | 167 | 149 | 154 | 470 | 1011 | 168 | 28 |
| 4 | 2/11/2026 | 9 | 170 | 182 | 149 | 501 | 1512 | 168 | 28 |
| 5 | 2/18/2026 | 9 | *168 | *168 | *168 | 504 | 1512 | 168 | 28 |
| 6 | 2/25/2026 | 9 | *168 | *168 | *168 | 504 | 1512 | 168 | 28 |
| 7 | 3/4/2026 | 12 | 148 | 203 | 202 | 553 | 2065 | 172 | 25 |
| 8 | 3/11/2026 | 15 | 174 | 152 | 141 | 467 | 2532 | 168 | 28 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| Highest Series Score: | 553 | ||||||||
| Highest Series with HCP: | 637 | ||||||||
Bowler's Name: KATY ORTIZ
League: Ladies Doubles 2
Team: 5 ORTIZ/RENNERT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 167 | 140 | 172 | 479 | 479 | 159 | 36 |
| 2 | 1/28/2026 | 6 | 178 | 180 | 126 | 484 | 963 | 160 | 36 |
| 3 | 2/4/2026 | 6 | *160 | *160 | *160 | 480 | 963 | 160 | 36 |
| 4 | 2/11/2026 | 9 | 225 | 203 | 165 | 593 | 1556 | 172 | 25 |
| 5 | 2/18/2026 | 12 | 161 | 176 | 152 | 489 | 2045 | 170 | 27 |
| 6 | 2/25/2026 | 15 | 223 | 103 | 162 | 488 | 2533 | 168 | 28 |
| 7 | 3/4/2026 | 18 | 182 | 131 | 173 | 486 | 3019 | 167 | 29 |
| 8 | 3/11/2026 | 21 | 186 | 190 | 125 | 501 | 3520 | 167 | 29 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| Highest Series Score: | 593 | ||||||||
| Highest Series with HCP: | 701 | ||||||||
Bowler's Name: JERIKA VARGAS
League: Ladies Doubles 2
Team: 1 BISHOP/VARGAS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 86 | 108 | 86 | 280 | 280 | 93 | 96 |
| 2 | 1/28/2026 | 6 | 134 | 115 | 112 | 361 | 641 | 106 | 84 |
| 3 | 2/4/2026 | 9 | 105 | 88 | 117 | 310 | 951 | 105 | 85 |
| 4 | 2/11/2026 | 12 | 120 | 103 | 142 | 365 | 1316 | 109 | 81 |
| 5 | 2/18/2026 | 15 | 125 | 110 | 105 | 340 | 1656 | 110 | 81 |
| 6 | 2/25/2026 | 18 | 102 | 116 | 115 | 333 | 1989 | 110 | 81 |
| 7 | 3/4/2026 | 21 | 155 | 82 | 105 | 342 | 2331 | 111 | 80 |
| 8 | 3/11/2026 | 21 | *111 | *111 | *111 | 333 | 2331 | 111 | 80 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 365 | ||||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: DARLENE FISCHER
League: Ladies Doubles 2
Team: 2 FISCHER/SCHUEBEL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 139 | 193 | 172 | 504 | 504 | 168 | 28 |
| 2 | 1/28/2026 | 6 | 177 | 233 | 228 | 638 | 1142 | 190 | 9 |
| 3 | 2/4/2026 | 9 | 156 | 157 | 182 | 495 | 1637 | 181 | 17 |
| 4 | 2/11/2026 | 12 | 149 | 149 | 178 | 476 | 2113 | 176 | 21 |
| 5 | 2/18/2026 | 15 | 161 | 168 | 215 | 544 | 2657 | 177 | 20 |
| 6 | 2/25/2026 | 18 | 151 | 171 | 193 | 515 | 3172 | 176 | 21 |
| 7 | 3/4/2026 | 21 | 156 | 194 | 234 | 584 | 3756 | 178 | 19 |
| 8 | 3/11/2026 | 24 | 228 | 194 | 222 | 644 | 4400 | 183 | 15 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| Highest Series Score: | 644 | ||||||||
| Highest Series with HCP: | 722 | ||||||||
Bowler's Name: BETTY WALLAT
League: Ladies Doubles 2
Team: 3 SCHECKLER/WALLAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 146 | 123 | 126 | 395 | 395 | 131 | 62 |
| 2 | 1/28/2026 | 6 | 104 | 119 | 102 | 325 | 720 | 120 | 72 |
| 3 | 2/4/2026 | 9 | 132 | 147 | 127 | 406 | 1126 | 125 | 67 |
| 4 | 2/11/2026 | 12 | 100 | 117 | 108 | 325 | 1451 | 120 | 72 |
| 5 | 2/18/2026 | 15 | 131 | 130 | 127 | 388 | 1839 | 122 | 70 |
| 6 | 2/25/2026 | 18 | 126 | 125 | 130 | 381 | 2220 | 123 | 69 |
| 7 | 3/4/2026 | 21 | 122 | 149 | 126 | 397 | 2617 | 124 | 68 |
| 8 | 3/11/2026 | 24 | 109 | 115 | 131 | 355 | 2972 | 123 | 69 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 149 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| Highest Series Score: | 406 | ||||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name: KELLI GAYHEART
League: Ladies Doubles 2
Team: 4 STEINHAUS/GAYHEART
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 192 | 150 | 95 | 437 | 437 | 145 | 49 |
| 2 | 1/28/2026 | ||||||||
| 3 | 2/4/2026 | 6 | 125 | 137 | 124 | 386 | 823 | 137 | 56 |
| 4 | 2/11/2026 | 9 | 113 | 136 | 135 | 384 | 1207 | 134 | 59 |
| 5 | 2/18/2026 | 12 | 186 | 141 | 162 | 489 | 1696 | 141 | 53 |
| 6 | 2/25/2026 | 15 | 146 | 166 | 128 | 440 | 2136 | 142 | 52 |
| 7 | 3/4/2026 | 18 | 137 | 142 | 143 | 422 | 2558 | 142 | 52 |
| 8 | 3/11/2026 | 21 | 127 | 149 | 178 | 454 | 3012 | 143 | 51 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| Highest Series Score: | 489 | ||||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: CHRYSTAL BARTH
League: Ladies Doubles 2
Team: 7 THORPE/BARTH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 146 | 167 | 140 | 453 | 453 | 151 | 44 |
| 2 | 1/28/2026 | 6 | 166 | 204 | 164 | 534 | 987 | 164 | 32 |
| 3 | 2/4/2026 | 9 | 207 | 123 | 168 | 498 | 1485 | 165 | 31 |
| 4 | 2/11/2026 | 12 | 129 | 189 | 156 | 474 | 1959 | 163 | 33 |
| 5 | 2/18/2026 | 15 | 128 | 167 | 163 | 458 | 2417 | 161 | 35 |
| 6 | 2/25/2026 | 15 | *161 | *161 | *161 | 483 | 2417 | 161 | 35 |
| 7 | 3/4/2026 | 18 | 164 | 169 | 182 | 515 | 2932 | 162 | 34 |
| 8 | 3/11/2026 | 21 | 153 | 169 | 160 | 482 | 3414 | 162 | 34 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| Highest Series Score: | 534 | ||||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: BRADY HUTSICK
League: Ladies Doubles 2
Team: 8 LEWERENZ/HUTSICK
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 150 | 165 | 182 | 497 | 497 | 165 | 31 |
| 2 | 1/28/2026 | ||||||||
| 3 | 2/4/2026 | 6 | 114 | 159 | 146 | 419 | 916 | 152 | 43 |
| 4 | 2/11/2026 | 9 | 128 | 178 | 159 | 465 | 1381 | 153 | 42 |
| 5 | 2/18/2026 | 12 | 138 | 120 | 164 | 422 | 1803 | 150 | 45 |
| 6 | 2/25/2026 | 15 | 114 | 92 | 136 | 342 | 2145 | 143 | 51 |
| 7 | 3/4/2026 | 18 | 204 | 167 | 122 | 493 | 2638 | 146 | 48 |
| 8 | 3/11/2026 | 21 | 165 | 160 | 112 | 437 | 3075 | 146 | 48 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 497 | ||||||||
| Highest Series with HCP: | 659 | ||||||||
Bowler's Name: RACHELLE WALLAT
League: Ladies Doubles 2
Team: 9 SMITH/WALLAT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/28/2026 | 3 | 131 | 157 | 173 | 461 | 461 | 153 | 42 |
| 3 | 2/4/2026 | 6 | 147 | 133 | 150 | 430 | 891 | 148 | 46 |
| 4 | 2/11/2026 | 9 | 158 | 165 | 148 | 471 | 1362 | 151 | 44 |
| 5 | 2/18/2026 | 12 | 169 | 179 | 147 | 495 | 1857 | 154 | 41 |
| 6 | 2/25/2026 | 15 | 167 | 162 | 166 | 495 | 2352 | 156 | 39 |
| 7 | 3/4/2026 | 18 | 154 | 158 | 166 | 478 | 2830 | 157 | 38 |
| 8 | 3/11/2026 | 21 | 172 | 137 | 165 | 474 | 3304 | 157 | 38 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| Highest Series Score: | 495 | ||||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: PAM LONGO
League: Ladies Doubles 2
Team: 10 BISHOP/LONGO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1/21/2026 | 3 | 150 | 153 | 169 | 472 | 472 | 157 | 38 |
| 2 | 1/28/2026 | 6 | 114P | 148P | 150P | 412 | 884 | 147 | 47 |
| 3 | 2/4/2026 | 9 | 189 | 129 | 139 | 457 | 1341 | 149 | 45 |
| 4 | 2/11/2026 | 12 | 132 | 220 | 126 | 478 | 1819 | 151 | 44 |
| 5 | 2/18/2026 | 15 | 134 | 144 | 141 | 419 | 2238 | 149 | 45 |
| 6 | 2/25/2026 | 18 | 152 | 152 | 183 | 487 | 2725 | 151 | 44 |
| 7 | 3/4/2026 | 21 | 161 | 145 | 164 | 470 | 3195 | 152 | 43 |
| 8 | 3/11/2026 | 24 | 144 | 125 | 152 | 421 | 3616 | 150 | 45 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| Highest Series Score: | 487 | ||||||||
| Highest Series with HCP: | 622 | ||||||||