League Name: Ladies Doubles 2
Team Name: BISHOP/VARGAS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1175 | 1175 | FISCHER/SCHUEBEL | 5 | 2 | 5 |
| 2 | 1/28/2026 | 1209 | 2384 | KISNER/THRALL | 7 | 12 | |
| 3 | 2/4/2026 | 1157 | 3541 | BISHOP/LONGO | 7 | 12 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 336 | |||||
| Highest Handicap Team Game: | 432 | ||||||
| Highest Scratch Team Series: | 921 | ||||||
| Highest Handicap Team Series: | 1209 | ||||||
| Highest Team Average to Date: | 300 | ||||||
League Name: Ladies Doubles 2
Team Name: FISCHER/SCHUEBEL
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1169 | 1169 | BISHOP/VARGAS | 2 | 5 | 2 |
| 2 | 1/28/2026 | 1191 | 2360 | SMITH/WALLAT | 2 | 5 | 4 |
| 3 | 2/4/2026 | 1132 | 3492 | SCHECKLER/WALLAT | 7 | 11 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 331 | |||||
| Highest Handicap Team Game: | 418 | ||||||
| Highest Scratch Team Series: | 930 | ||||||
| Highest Handicap Team Series: | 1191 | ||||||
| Highest Team Average to Date: | 306 | ||||||
League Name: Ladies Doubles 2
Team Name: SCHECKLER/WALLAT
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1166 | 1166 | STEINHAUS/GAYHEART | 2 | 5 | 2 |
| 2 | 1/28/2026 | 511 | 1677 | THORPE/BARTH | 7 | 2 | |
| 3 | 2/4/2026 | 622 | 2299 | FISCHER/SCHUEBEL | 7 | 2 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 301 | |||||
| Highest Handicap Team Game: | 403 | ||||||
| Highest Scratch Team Series: | 860 | ||||||
| Highest Handicap Team Series: | 1166 | ||||||
| Highest Team Average to Date: | 286 | ||||||
League Name: Ladies Doubles 2
Team Name: STEINHAUS/GAYHEART
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1179 | 1179 | SCHECKLER/WALLAT | 5 | 2 | 5 |
| 2 | 1/28/2026 | 0 | 1179 | LEWERENZ/HUTSICK | 7 | 5 | |
| 3 | 2/4/2026 | 1057 | 2236 | ORTIZ/RENNERT | 7 | 5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 354 | |||||
| Highest Handicap Team Game: | 421 | ||||||
| Highest Scratch Team Series: | 978 | ||||||
| Highest Handicap Team Series: | 1179 | ||||||
| Highest Team Average to Date: | 325 | ||||||
League Name: Ladies Doubles 2
Team Name: ORTIZ/RENNERT
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1168 | 1168 | KISNER/THRALL | 2 | 5 | 2 |
| 2 | 1/28/2026 | 1220 | 2388 | BISHOP/LONGO | 5 | 2 | 7 |
| 3 | 2/4/2026 | 1123 * | 3511 | STEINHAUS/GAYHEART | 7 | 14 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 342 | |||||
| Highest Handicap Team Game: | 436 | ||||||
| Highest Scratch Team Series: | 938 | ||||||
| Highest Handicap Team Series: | 1220 | ||||||
| Highest Team Average to Date: | 303 | ||||||
League Name: Ladies Doubles 2
Team Name: KISNER/THRALL
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1178 | 1178 | ORTIZ/RENNERT | 5 | 2 | 5 |
| 2 | 1/28/2026 | 1071 | 2249 | BISHOP/VARGAS | 7 | 5 | |
| 3 | 2/4/2026 | 1223 | 3472 | THORPE/BARTH | 5 | 2 | 10 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 371 | |||||
| Highest Handicap Team Game: | 453 | ||||||
| Highest Scratch Team Series: | 986 | ||||||
| Highest Handicap Team Series: | 1223 | ||||||
| Highest Team Average to Date: | 328 | ||||||
League Name: Ladies Doubles 2
Team Name: THORPE/BARTH
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1184 | 1184 | LEWERENZ/HUTSICK | 7 | ||
| 2 | 1/28/2026 | 1164 | 2348 | SCHECKLER/WALLAT | 7 | 7 | |
| 3 | 2/4/2026 | 1178 | 3526 | KISNER/THRALL | 2 | 5 | 9 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 373 | |||||
| Highest Handicap Team Game: | 421 | ||||||
| Highest Scratch Team Series: | 1052 | ||||||
| Highest Handicap Team Series: | 1184 | ||||||
| Highest Team Average to Date: | 350 | ||||||
League Name: Ladies Doubles 2
Team Name: LEWERENZ/HUTSICK
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1250 * | 1250 | THORPE/BARTH | 7 | 7 | |
| 2 | 1/28/2026 | 577 | 1827 | STEINHAUS/GAYHEART | 7 | 14 | |
| 3 | 2/4/2026 | 1259 | 3086 | SMITH/WALLAT | 5 | 2 | 19 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 363 | |||||
| Highest Handicap Team Game: | 444 | ||||||
| Highest Scratch Team Series: | 1016 | ||||||
| Highest Handicap Team Series: | 1259 | ||||||
| Highest Team Average to Date: | 312 | ||||||
League Name: Ladies Doubles 2
Team Name: SMITH/WALLAT
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1171 | 1171 | BISHOP/LONGO | 2.5 | 4.5 | 2.5 |
| 2 | 1/28/2026 | 1285 | 2456 | FISCHER/SCHUEBEL | 5 | 2 | 7.5 |
| 3 | 2/4/2026 | 1195 | 3651 | LEWERENZ/HUTSICK | 2 | 5 | 9.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 380 | |||||
| Highest Handicap Team Game: | 463 | ||||||
| Highest Scratch Team Series: | 1036 | ||||||
| Highest Handicap Team Series: | 1285 | ||||||
| Highest Team Average to Date: | 326 | ||||||
League Name: Ladies Doubles 2
Team Name: BISHOP/LONGO
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1171 | 1171 | SMITH/WALLAT | 4.5 | 2.5 | 4.5 |
| 2 | 1/28/2026 | 1098 | 2269 | ORTIZ/RENNERT | 2 | 5 | 6.5 |
| 3 | 2/4/2026 | 1190 | 3459 | BISHOP/VARGAS | 7 | 13.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 350 | |||||
| Highest Handicap Team Game: | 427 | ||||||
| Highest Scratch Team Series: | 940 | ||||||
| Highest Handicap Team Series: | 1190 | ||||||
| Highest Team Average to Date: | 313 | ||||||