League Name: Ladies Doubles 2
Team Name: BISHOP/VARGAS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1175 | 1175 | FISCHER/SCHUEBEL | 5 | 2 | 5 |
| 2 | 1/28/2026 | 1209 | 2384 | KISNER/THRALL | 7 | 12 | |
| 3 | 2/4/2026 | 1157 | 3541 | BISHOP/LONGO | 7 | 12 | |
| 4 | 2/11/2026 | 1172 | 4713 | SMITH/WALLAT | 5 | 2 | 17 |
| 5 | 2/18/2026 | 1168 | 5881 | STEINHAUS/GAYHEART | 7 | 17 | |
| 6 | 2/25/2026 | 1153 | 7034 | SCHECKLER/WALLAT | 1 | 6 | 18 |
| 7 | 3/4/2026 | 1234 | 8268 | ORTIZ/RENNERT | 7 | 25 | |
| 8 | 3/11/2026 | 1195 * | 9463 | LEWERENZ/HUTSICK | 3 | 4 | 28 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 367 | |||||
| Highest Handicap Team Game: | 458 | ||||||
| Highest Scratch Team Series: | 961 | ||||||
| Highest Handicap Team Series: | 1234 | ||||||
| Highest Team Average to Date: | 302 | ||||||
League Name: Ladies Doubles 2
Team Name: FISCHER/SCHUEBEL
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1169 | 1169 | BISHOP/VARGAS | 2 | 5 | 2 |
| 2 | 1/28/2026 | 1191 | 2360 | SMITH/WALLAT | 2 | 5 | 4 |
| 3 | 2/4/2026 | 1132 | 3492 | SCHECKLER/WALLAT | 7 | 11 | |
| 4 | 2/11/2026 | 1173 | 4665 | BISHOP/LONGO | 2 | 5 | 13 |
| 5 | 2/18/2026 | 1157 | 5822 | KISNER/THRALL | 3 | 4 | 16 |
| 6 | 2/25/2026 | 1107 | 6929 | THORPE/BARTH | 7 | 16 | |
| 7 | 3/4/2026 | 1251 | 8180 | LEWERENZ/HUTSICK | 5 | 2 | 21 |
| 8 | 3/11/2026 | 1297 | 9477 | STEINHAUS/GAYHEART | 7 | 28 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 363 | |||||
| Highest Handicap Team Game: | 455 | ||||||
| Highest Scratch Team Series: | 1030 | ||||||
| Highest Handicap Team Series: | 1297 | ||||||
| Highest Team Average to Date: | 306 | ||||||
League Name: Ladies Doubles 2
Team Name: SCHECKLER/WALLAT
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1166 | 1166 | STEINHAUS/GAYHEART | 2 | 5 | 2 |
| 2 | 1/28/2026 | 511 | 1677 | THORPE/BARTH | 7 | 2 | |
| 3 | 2/4/2026 | 622 | 2299 | FISCHER/SCHUEBEL | 7 | 2 | |
| 4 | 2/11/2026 | 1111 * | 3410 | ORTIZ/RENNERT | 7 | 2 | |
| 5 | 2/18/2026 | 1189 * | 4599 | LEWERENZ/HUTSICK | 4 | 3 | 6 |
| 6 | 2/25/2026 | 1210 | 5809 | BISHOP/VARGAS | 6 | 1 | 12 |
| 7 | 3/4/2026 | 1183 | 6992 | BISHOP/LONGO | 2 | 5 | 14 |
| 8 | 3/11/2026 | 1130 | 8122 | SMITH/WALLAT | 2 | 5 | 16 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 331 | |||||
| Highest Handicap Team Game: | 441 | ||||||
| Highest Scratch Team Series: | 886 | ||||||
| Highest Handicap Team Series: | 1210 | ||||||
| Highest Team Average to Date: | 289 | ||||||
League Name: Ladies Doubles 2
Team Name: STEINHAUS/GAYHEART
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1179 | 1179 | SCHECKLER/WALLAT | 5 | 2 | 5 |
| 2 | 1/28/2026 | 0 | 1179 | LEWERENZ/HUTSICK | 7 | 5 | |
| 3 | 2/4/2026 | 1057 | 2236 | ORTIZ/RENNERT | 7 | 5 | |
| 4 | 2/11/2026 | 1137 | 3373 | THORPE/BARTH | 3 | 4 | 8 |
| 5 | 2/18/2026 | 1254 * | 4627 | BISHOP/VARGAS | 7 | 15 | |
| 6 | 2/25/2026 | 1187 * | 5814 | BISHOP/LONGO | 4 | 3 | 19 |
| 7 | 3/4/2026 | 1215 | 7029 | KISNER/THRALL | 7 | 26 | |
| 8 | 3/11/2026 | 1152 | 8181 | FISCHER/SCHUEBEL | 7 | 26 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 354 | |||||
| Highest Handicap Team Game: | 441 | ||||||
| Highest Scratch Team Series: | 993 | ||||||
| Highest Handicap Team Series: | 1254 | ||||||
| Highest Team Average to Date: | 325 | ||||||
League Name: Ladies Doubles 2
Team Name: ORTIZ/RENNERT
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1168 | 1168 | KISNER/THRALL | 2 | 5 | 2 |
| 2 | 1/28/2026 | 1220 | 2388 | BISHOP/LONGO | 5 | 2 | 7 |
| 3 | 2/4/2026 | 1123 * | 3511 | STEINHAUS/GAYHEART | 7 | 14 | |
| 4 | 2/11/2026 | 1242 | 4753 | SCHECKLER/WALLAT | 7 | 21 | |
| 5 | 2/18/2026 | 1134 | 5887 | SMITH/WALLAT | 3 | 4 | 24 |
| 6 | 2/25/2026 | 1092 | 6979 | LEWERENZ/HUTSICK | 3 | 4 | 27 |
| 7 | 3/4/2026 | 1088 | 8067 | BISHOP/VARGAS | 7 | 27 | |
| 8 | 3/11/2026 | 1153 | 9220 | THORPE/BARTH | 2 | 5 | 29 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 352 | |||||
| Highest Handicap Team Game: | 440 | ||||||
| Highest Scratch Team Series: | 969 | ||||||
| Highest Handicap Team Series: | 1242 | ||||||
| Highest Team Average to Date: | 306 | ||||||
League Name: Ladies Doubles 2
Team Name: KISNER/THRALL
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1178 | 1178 | ORTIZ/RENNERT | 5 | 2 | 5 |
| 2 | 1/28/2026 | 1071 | 2249 | BISHOP/VARGAS | 7 | 5 | |
| 3 | 2/4/2026 | 1223 | 3472 | THORPE/BARTH | 5 | 2 | 10 |
| 4 | 2/11/2026 | 1145 | 4617 | LEWERENZ/HUTSICK | 5 | 2 | 15 |
| 5 | 2/18/2026 | 1151 * | 5768 | FISCHER/SCHUEBEL | 4 | 3 | 19 |
| 6 | 2/25/2026 | 1131 * | 6899 | SMITH/WALLAT | 2 | 5 | 21 |
| 7 | 3/4/2026 | 1089 | 7988 | STEINHAUS/GAYHEART | 7 | 21 | |
| 8 | 3/11/2026 | 1123 | 9111 | BISHOP/LONGO | 4 | 3 | 25 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 371 | |||||
| Highest Handicap Team Game: | 453 | ||||||
| Highest Scratch Team Series: | 986 | ||||||
| Highest Handicap Team Series: | 1223 | ||||||
| Highest Team Average to Date: | 328 | ||||||
League Name: Ladies Doubles 2
Team Name: THORPE/BARTH
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1184 | 1184 | LEWERENZ/HUTSICK | 7 | ||
| 2 | 1/28/2026 | 1164 | 2348 | SCHECKLER/WALLAT | 7 | 7 | |
| 3 | 2/4/2026 | 1178 | 3526 | KISNER/THRALL | 2 | 5 | 9 |
| 4 | 2/11/2026 | 1129 | 4655 | STEINHAUS/GAYHEART | 4 | 3 | 13 |
| 5 | 2/18/2026 | 1082 | 5737 | BISHOP/LONGO | 2 | 5 | 15 |
| 6 | 2/25/2026 | 1214 * | 6951 | FISCHER/SCHUEBEL | 7 | 22 | |
| 7 | 3/4/2026 | 1147 | 8098 | SMITH/WALLAT | 2 | 5 | 24 |
| 8 | 3/11/2026 | 1175 | 9273 | ORTIZ/RENNERT | 5 | 2 | 29 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 373 | |||||
| Highest Handicap Team Game: | 421 | ||||||
| Highest Scratch Team Series: | 1052 | ||||||
| Highest Handicap Team Series: | 1214 | ||||||
| Highest Team Average to Date: | 350 | ||||||
League Name: Ladies Doubles 2
Team Name: LEWERENZ/HUTSICK
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1250 | 1250 | THORPE/BARTH | 7 | 7 | |
| 2 | 1/28/2026 | 577 | 1827 | STEINHAUS/GAYHEART | 7 | 14 | |
| 3 | 2/4/2026 | 1190 | 3017 | SMITH/WALLAT | 2 | 5 | 16 |
| 4 | 2/11/2026 | 1132 | 4149 | KISNER/THRALL | 2 | 5 | 18 |
| 5 | 2/18/2026 | 1209 | 5358 | SCHECKLER/WALLAT | 3 | 4 | 21 |
| 6 | 2/25/2026 | 1049 | 6407 | ORTIZ/RENNERT | 4 | 3 | 25 |
| 7 | 3/4/2026 | 1219 | 7626 | FISCHER/SCHUEBEL | 2 | 5 | 27 |
| 8 | 3/11/2026 | 1172 * | 8798 | BISHOP/VARGAS | 4 | 3 | 31 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 420 | |||||
| Highest Handicap Team Game: | 490 | ||||||
| Highest Scratch Team Series: | 1017 | ||||||
| Highest Handicap Team Series: | 1250 | ||||||
| Highest Team Average to Date: | 338 | ||||||
League Name: Ladies Doubles 2
Team Name: SMITH/WALLAT
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1171 | 1171 | BISHOP/LONGO | 2.5 | 4.5 | 2.5 |
| 2 | 1/28/2026 | 1285 | 2456 | FISCHER/SCHUEBEL | 5 | 2 | 7.5 |
| 3 | 2/4/2026 | 1195 | 3651 | LEWERENZ/HUTSICK | 5 | 2 | 12.5 |
| 4 | 2/11/2026 | 1118 | 4769 | BISHOP/VARGAS | 2 | 5 | 14.5 |
| 5 | 2/18/2026 | 1180 | 5949 | ORTIZ/RENNERT | 4 | 3 | 18.5 |
| 6 | 2/25/2026 | 1137 | 7086 | KISNER/THRALL | 5 | 2 | 23.5 |
| 7 | 3/4/2026 | 1156 | 8242 | THORPE/BARTH | 5 | 2 | 28.5 |
| 8 | 3/11/2026 | 1133 | 9375 | SCHECKLER/WALLAT | 5 | 2 | 33.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 380 | |||||
| Highest Handicap Team Game: | 463 | ||||||
| Highest Scratch Team Series: | 1036 | ||||||
| Highest Handicap Team Series: | 1285 | ||||||
| Highest Team Average to Date: | 326 | ||||||
League Name: Ladies Doubles 2
Team Name: BISHOP/LONGO
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/21/2026 | 1171 | 1171 | SMITH/WALLAT | 4.5 | 2.5 | 4.5 |
| 2 | 1/28/2026 | 1098 | 2269 | ORTIZ/RENNERT | 2 | 5 | 6.5 |
| 3 | 2/4/2026 | 1190 | 3459 | BISHOP/VARGAS | 7 | 13.5 | |
| 4 | 2/11/2026 | 1198 * | 4657 | FISCHER/SCHUEBEL | 5 | 2 | 18.5 |
| 5 | 2/18/2026 | 1114 | 5771 | THORPE/BARTH | 5 | 2 | 23.5 |
| 6 | 2/25/2026 | 1230 | 7001 | STEINHAUS/GAYHEART | 3 | 4 | 26.5 |
| 7 | 3/4/2026 | 1200 | 8201 | SCHECKLER/WALLAT | 5 | 2 | 31.5 |
| 8 | 3/11/2026 | 1145 | 9346 | KISNER/THRALL | 3 | 4 | 34.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 374 | |||||
| Highest Handicap Team Game: | 460 | ||||||
| Highest Scratch Team Series: | 966 | ||||||
| Highest Handicap Team Series: | 1230 | ||||||
| Highest Team Average to Date: | 313 | ||||||