Bowler's Name: LOGAN MICHNA
League: WEDNESDAY VOLLEYBALL 2026
Team: 1 BIG O DIGS-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 25 | 25 | 15 | 65 | 65 | 21 | 0 |
| 2 | 5/13/2026 | 6 | 25 | 23 | 15 | 63 | 128 | 21 | 0 |
| 3 | 5/20/2026 | 9 | 14 | 25 | 15 | 54 | 182 | 20 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 30 | 15 | 70 | 252 | 21 | 0 |
| 5 | 6/3/2026 | 15 | 25 | 25 | 15 | 65 | 317 | 21 | 0 |
| 6 | 6/10/2026 | 18 | 27 | 23 | 12 | 62 | 379 | 21 | 0 |
| 7 | 6/17/2026 | 21 | 23 | 25 | 15 | 63 | 442 | 21 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 30 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 30 | ||||||
| Highest Series Score: | 70 | ||||||||
| Highest Series with HCP: | 70 | ||||||||
Bowler's Name: JUDE HAGAR
League: WEDNESDAY VOLLEYBALL 2026
Team: 2 WHO DEY-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 12 | 13 | 8 | 33 | 33 | 11 | 0 |
| 2 | 5/13/2026 | 6 | 25 | 16 | 15 | 56 | 89 | 14 | 0 |
| 3 | 5/20/2026 | 9 | 22 | 25 | 11 | 58 | 147 | 16 | 0 |
| 4 | 5/27/2026 | 12 | 23 | 18 | 15 | 56 | 203 | 16 | 0 |
| 5 | 6/3/2026 | 15 | 19 | 25 | 11 | 55 | 258 | 17 | 0 |
| 6 | 6/10/2026 | 18 | 17 | 16 | 9 | 42 | 300 | 16 | 0 |
| 7 | 6/17/2026 | 21 | 19 | 25 | 7 | 51 | 351 | 16 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 58 | ||||||||
| Highest Series with HCP: | 58 | ||||||||
Bowler's Name: JAY MAUER
League: WEDNESDAY VOLLEYBALL 2026
Team: 3 ANGRY BROTHERS PUB-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 17 | 23 | 16 | 56 | 56 | 18 | 0 |
| 2 | 5/13/2026 | 6 | 19 | 25 | 6 | 50 | 106 | 17 | 0 |
| 3 | 5/20/2026 | 9 | 25 | 25 | 15 | 65 | 171 | 19 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 25 | 15 | 65 | 236 | 19 | 0 |
| 5 | 6/3/2026 | 15 | 16 | 25 | 9 | 50 | 286 | 19 | 0 |
| 6 | 6/10/2026 | 18 | 25 | 25 | 15 | 65 | 351 | 19 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: LAUREN HECKEL
League: WEDNESDAY VOLLEYBALL 2026
Team: 4 ID SPIKE THAT-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 25 | 25 | 14 | 64 | 64 | 21 | 0 |
| 2 | 5/13/2026 | 6 | 25 | 23 | 15 | 63 | 127 | 21 | 0 |
| 3 | 5/20/2026 | 9 | 25 | 11 | 15 | 51 | 178 | 19 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 25 | 10 | 60 | 238 | 19 | 0 |
| 5 | 6/3/2026 | 15 | 25 | 25 | 15 | 65 | 303 | 20 | 0 |
| 6 | 6/10/2026 | 18 | 25 | 25 | 17 | 67 | 370 | 20 | 0 |
| 7 | 6/17/2026 | 21 | 25 | 25 | 15 | 65 | 435 | 20 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 67 | ||||||||
| Highest Series with HCP: | 67 | ||||||||
Bowler's Name: DANA BAUER
League: WEDNESDAY VOLLEYBALL 2026
Team: 5 LOLLY'S-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 18 | 25 | 15 | 58 | 58 | 19 | 0 |
| 2 | 5/13/2026 | 6 | 25 | 20 | 11 | 56 | 114 | 19 | 0 |
| 3 | 5/20/2026 | 9 | 17 | 21 | 10 | 48 | 162 | 18 | 0 |
| 4 | 5/27/2026 | ||||||||
| 5 | 6/3/2026 | 12 | 25 | 15 | 15 | 55 | 217 | 18 | 0 |
| 6 | 6/10/2026 | 15 | 17 | 22 | 10 | 49 | 266 | 17 | 0 |
| 7 | 6/17/2026 | 18 | 10 | 16 | 3 | 29 | 295 | 16 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 58 | ||||||||
| Highest Series with HCP: | 58 | ||||||||
Bowler's Name: NIKKI BISHOP
League: WEDNESDAY VOLLEYBALL 2026
Team: 6 SETS IN THE CITY-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 25 | 20 | 9 | 54 | 54 | 18 | 0 |
| 2 | 5/13/2026 | 6 | 25 | 19 | 18 | 62 | 116 | 19 | 0 |
| 3 | 5/20/2026 | 9 | 25 | 14 | 15 | 54 | 170 | 18 | 0 |
| 4 | 5/27/2026 | 12 | 14 | 25 | 6 | 45 | 215 | 17 | 0 |
| 5 | 6/3/2026 | 15 | 19 | 20 | 14 | 53 | 268 | 17 | 0 |
| 6 | 6/10/2026 | 18 | 25 | 25 | 15 | 65 | 333 | 18 | 0 |
| 7 | 6/17/2026 | 21 | 17 | 15 | 9 | 41 | 374 | 17 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: BRYAN P
League: WEDNESDAY VOLLEYBALL 2026
Team: 7 KAYLA'S KIDS-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 25 | 18 | 11 | 54 | 54 | 18 | 0 |
| 2 | 5/13/2026 | 6 | 25 | 25 | 15 | 65 | 119 | 19 | 0 |
| 3 | 5/20/2026 | 9 | 22 | 25 | 6 | 53 | 172 | 19 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 25 | 15 | 65 | 237 | 19 | 0 |
| 5 | 6/3/2026 | 15 | 16 | 25 | 16 | 57 | 294 | 19 | 0 |
| 6 | 6/10/2026 | 18 | 25 | 25 | 15 | 65 | 359 | 19 | 0 |
| 7 | 6/17/2026 | 21 | 25 | 25 | 10 | 60 | 419 | 19 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: KARA KADING
League: WEDNESDAY VOLLEYBALL 2026
Team: 8 MILAEGERS SUPERSPIKER-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 20 | 25 | 15 | 60 | 60 | 20 | 0 |
| 2 | 5/13/2026 | 6 | 23 | 25 | 15 | 63 | 123 | 20 | 0 |
| 3 | 5/20/2026 | 9 | 18 | 19 | 15 | 52 | 175 | 19 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 25 | 15 | 65 | 240 | 20 | 0 |
| 5 | 6/3/2026 | 15 | 25 | 23 | 18 | 66 | 306 | 20 | 0 |
| 6 | 6/10/2026 | 18 | 19 | 18 | 15 | 52 | 358 | 19 | 0 |
| 7 | 6/17/2026 | 21 | 25 | 25 | 15 | 65 | 423 | 20 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 66 | ||||||||
| Highest Series with HCP: | 66 | ||||||||
Bowler's Name: BAYLEE DEVRIES
League: WEDNESDAY VOLLEYBALL 2026
Team: 10 BIG DIG ENERGY-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 25 | 10 | 15 | 50 | 50 | 16 | 0 |
| 2 | 5/13/2026 | 6 | 14 | 8 | 8 | 30 | 80 | 13 | 0 |
| 3 | 5/20/2026 | ||||||||
| 4 | 5/27/2026 | 9 | 20 | 29 | 5 | 54 | 134 | 14 | 0 |
| 5 | 6/3/2026 | 12 | 15 | 25 | 13 | 53 | 187 | 15 | 0 |
| 6 | 6/10/2026 | ||||||||
| 7 | 6/17/2026 | 15 | 16 | 10 | 8 | 34 | 221 | 14 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 29 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 29 | ||||||
| Highest Series Score: | 54 | ||||||||
| Highest Series with HCP: | 54 | ||||||||
Bowler's Name: MIKE SIVOLI
League: WEDNESDAY VOLLEYBALL 2026
Team: 11 BACKYARD HITTERS-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 17 | 25 | 15 | 57 | 57 | 19 | 0 |
| 2 | 5/13/2026 | 6 | 14 | 25 | 10 | 49 | 106 | 17 | 0 |
| 3 | 5/20/2026 | ||||||||
| 4 | 5/27/2026 | 9 | 23 | 18 | 6 | 47 | 153 | 17 | 0 |
| 5 | 6/3/2026 | 12 | 25 | 22 | 15 | 62 | 215 | 17 | 0 |
| 6 | 6/10/2026 | 15 | 25 | 25 | 15 | 65 | 280 | 18 | 0 |
| 7 | 6/17/2026 | 18 | 25 | 14 | 10 | 49 | 329 | 18 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: JUSTIN LEMKE
League: WEDNESDAY VOLLEYBALL 2026
Team: 12 ANGRY MF HELICOPTERS-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 25 | 15 | 12 | 52 | 52 | 17 | 0 |
| 2 | 5/13/2026 | 6 | 23 | 25 | 6 | 54 | 106 | 17 | 0 |
| 3 | 5/20/2026 | 9 | 25 | 17 | 13 | 55 | 161 | 17 | 0 |
| 4 | 5/27/2026 | 12 | 17 | 9 | 15 | 41 | 202 | 16 | 0 |
| 5 | 6/3/2026 | 15 | 25 | 27 | 14 | 66 | 268 | 17 | 0 |
| 6 | 6/10/2026 | 18 | 25 | 25 | 15 | 65 | 333 | 18 | 0 |
| 7 | 6/17/2026 | 21 | 25 | 21 | 15 | 61 | 394 | 18 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 27 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 27 | ||||||
| Highest Series Score: | 66 | ||||||||
| Highest Series with HCP: | 66 | ||||||||
Bowler's Name: CHARLIE B
League: WEDNESDAY VOLLEYBALL 2026
Team: 13 2 LEGIT 2 HIT-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 20 | 20 | 11 | 51 | 51 | 17 | 0 |
| 2 | 5/13/2026 | 6 | 17 | 25 | 21 | 63 | 114 | 19 | 0 |
| 3 | 5/20/2026 | 9 | 22 | 19 | 11 | 52 | 166 | 18 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 25 | 8 | 58 | 224 | 18 | 0 |
| 5 | 6/3/2026 | 15 | 20 | 25 | 18 | 63 | 287 | 19 | 0 |
| 6 | 6/10/2026 | ||||||||
| 7 | 6/17/2026 | 18 | 25 | 25 | 15 | 65 | 352 | 19 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: ERIC B
League: WEDNESDAY VOLLEYBALL 2026
Team: 14 PUDGYS-D1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 25 | 25 | 15 | 65 | 65 | 21 | 0 |
| 2 | 5/13/2026 | 6 | 12 | 25 | 8 | 45 | 110 | 18 | 0 |
| 3 | 5/20/2026 | 9 | 25 | 25 | 15 | 65 | 175 | 19 | 0 |
| 4 | 5/27/2026 | 12 | 15 | 19 | 11 | 45 | 220 | 18 | 0 |
| 5 | 6/3/2026 | 15 | 12 | 22 | 8 | 42 | 262 | 17 | 0 |
| 6 | 6/10/2026 | 18 | 17 | 17 | 10 | 44 | 306 | 17 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: EDVINO LOPEZ
League: WEDNESDAY VOLLEYBALL 2026
Team: 16 HITS & GIGGLES-D2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 13 | 20 | 15 | 48 | 48 | 16 | 0 |
| 2 | 5/13/2026 | 6 | 13 | 7 | 15 | 35 | 83 | 13 | 0 |
| 3 | 5/20/2026 | 9 | 5 | 17 | 12 | 34 | 117 | 13 | 0 |
| 4 | 5/27/2026 | 12 | 14 | 21 | 4 | 39 | 156 | 13 | 0 |
| 5 | 6/3/2026 | 15 | 16 | 16 | 2 | 34 | 190 | 12 | 0 |
| 6 | 6/10/2026 | 18 | 15 | 12 | 10 | 37 | 227 | 12 | 0 |
| 7 | 6/17/2026 | 21 | 25 | 25 | 15 | 65 | 292 | 13 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: ED HEWITT
League: WEDNESDAY VOLLEYBALL 2026
Team: 17 HOPSLAMMERS-D2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 25 | 18 | 13 | 56 | 56 | 18 | 0 |
| 2 | 5/13/2026 | 6 | 25 | 25 | 21 | 71 | 127 | 21 | 0 |
| 3 | 5/20/2026 | 9 | 25 | 25 | 15 | 65 | 192 | 21 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 25 | 15 | 65 | 257 | 21 | 0 |
| 5 | 6/3/2026 | 15 | 25 | 25 | 15 | 65 | 322 | 21 | 0 |
| 6 | 6/10/2026 | 18 | 20 | 20 | 12 | 52 | 374 | 20 | 0 |
| 7 | 6/17/2026 | 21 | 25 | 25 | 15 | 65 | 439 | 20 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 71 | ||||||||
| Highest Series with HCP: | 71 | ||||||||
Bowler's Name: AUDRA J
League: WEDNESDAY VOLLEYBALL 2026
Team: 18 THE BRADY BUNCH-D2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 27 | 25 | 15 | 67 | 67 | 22 | 0 |
| 2 | 5/13/2026 | 6 | 25 | 25 | 15 | 65 | 132 | 22 | 0 |
| 3 | 5/20/2026 | 9 | 22 | 25 | 15 | 62 | 194 | 21 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 25 | 15 | 65 | 259 | 21 | 0 |
| 5 | 6/3/2026 | 15 | 25 | 25 | 15 | 65 | 324 | 21 | 0 |
| 6 | 6/10/2026 | ||||||||
| 7 | 6/17/2026 | 18 | 25 | 25 | 18 | 68 | 392 | 21 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 27 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 27 | ||||||
| Highest Series Score: | 68 | ||||||||
| Highest Series with HCP: | 68 | ||||||||
Bowler's Name: GRACIE R
League: WEDNESDAY VOLLEYBALL 2026
Team: 19 CORNER KICK PUB-D2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 18 | 24 | 6 | 48 | 48 | 16 | 0 |
| 2 | 5/13/2026 | 6 | 22 | 7 | 7 | 36 | 84 | 14 | 0 |
| 3 | 5/20/2026 | 9 | 10 | 11 | 10 | 31 | 115 | 12 | 0 |
| 4 | 5/27/2026 | 12 | 12 | 16 | 15 | 43 | 158 | 13 | 0 |
| 5 | 6/3/2026 | 15 | 25 | 12 | 10 | 47 | 205 | 13 | 0 |
| 6 | 6/10/2026 | 18 | 12 | 23 | 6 | 41 | 246 | 13 | 0 |
| 7 | 6/17/2026 | 21 | 7 | 7 | 7 | 21 | 267 | 12 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 48 | ||||||||
| Highest Series with HCP: | 48 | ||||||||
Bowler's Name: SHANN URAN
League: WEDNESDAY VOLLEYBALL 2026
Team: 20 DRAGON PIT BBQ-D2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 25 | 26 | 15 | 66 | 66 | 22 | 0 |
| 2 | 5/13/2026 | 6 | 25 | 25 | 11 | 61 | 127 | 21 | 0 |
| 3 | 5/20/2026 | 9 | 20 | 25 | 15 | 60 | 187 | 20 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 25 | 15 | 65 | 252 | 21 | 0 |
| 5 | 6/3/2026 | 15 | 6 | 15 | 12 | 33 | 285 | 19 | 0 |
| 6 | 6/10/2026 | ||||||||
| 7 | 6/17/2026 | 18 | 23 | 20 | 13 | 56 | 341 | 18 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 26 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 26 | ||||||
| Highest Series Score: | 66 | ||||||||
| Highest Series with HCP: | 66 | ||||||||
Bowler's Name: DAN HOWARD
League: WEDNESDAY VOLLEYBALL 2026
Team: 21 COUSINS CAUSING CHAOS-D2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 25 | 18 | 6 | 49 | 49 | 16 | 0 |
| 2 | 5/13/2026 | 6 | 25 | 25 | 15 | 65 | 114 | 19 | 0 |
| 3 | 5/20/2026 | 9 | 25 | 20 | 12 | 57 | 171 | 19 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 25 | 11 | 61 | 232 | 19 | 0 |
| 5 | 6/3/2026 | 15 | 26 | 26 | 15 | 67 | 299 | 19 | 0 |
| 6 | 6/10/2026 | ||||||||
| 7 | 6/17/2026 | 18 | 25 | 25 | 15 | 65 | 364 | 20 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 26 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 26 | ||||||
| Highest Series Score: | 67 | ||||||||
| Highest Series with HCP: | 67 | ||||||||
Bowler's Name: DAN BISHOP
League: WEDNESDAY VOLLEYBALL 2026
Team: 22 SLOPPY SETS-D2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 19 | 25 | 15 | 59 | 59 | 19 | 0 |
| 2 | 5/13/2026 | 6 | 25 | 25 | 15 | 65 | 124 | 20 | 0 |
| 3 | 5/20/2026 | 9 | 25 | 25 | 15 | 65 | 189 | 21 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 25 | 17 | 67 | 256 | 21 | 0 |
| 5 | 6/3/2026 | 15 | 23 | 25 | 11 | 59 | 315 | 21 | 0 |
| 6 | 6/10/2026 | 18 | 25 | 25 | 15 | 65 | 380 | 21 | 0 |
| 7 | 6/17/2026 | 21 | 25 | 25 | 15 | 65 | 445 | 21 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 67 | ||||||||
| Highest Series with HCP: | 67 | ||||||||
Bowler's Name: DEREK GUILLEN
League: WEDNESDAY VOLLEYBALL 2026
Team: 23 J-CREW-D2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/6/2026 | 3 | 25 | 19 | 15 | 59 | 59 | 19 | 0 |
| 2 | 5/13/2026 | 6 | 19 | 25 | 15 | 59 | 118 | 19 | 0 |
| 3 | 5/20/2026 | 9 | 22 | 23 | 9 | 54 | 172 | 19 | 0 |
| 4 | 5/27/2026 | 12 | 25 | 25 | 15 | 65 | 237 | 19 | 0 |
| 5 | 6/3/2026 | 15 | 24 | 24 | 7 | 55 | 292 | 19 | 0 |
| 6 | 6/10/2026 | 18 | 25 | 25 | 15 | 65 | 357 | 19 | 0 |
| 7 | 6/17/2026 | 21 | 25 | 25 | 13 | 63 | 420 | 20 | 0 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 25 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 25 | ||||||
| Highest Series Score: | 65 | ||||||||
| Highest Series with HCP: | 65 | ||||||||
Bowler's Name: ISAAC GRAHAM
League: WEDNESDAY VOLLEYBALL 2026
