Match Points | Total Points | Points Round 1 | Total Pinfall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Standings | Won | Lost | Won | Week 13 | W/HCP | HSG | HSS | HHG | HHS | Team | |
1 | 1 FOR THE DITCH | 7 | 58 | 58 | 33051 | 755 | 2210 | 928 | 2735 | 2 | |
2 | RULES RULERS | 4 | 3 | 54 | 54 | 32928 | 863 | 2391 | 963 | 2634 | 6 |
3 | ROLLING ALONE | 3 | 4 | 51 | 51 | 32429 | 846 | 2422 | 912 | 2620 | 7 |
4 | BRONCOS | 5 | 2 | 46 | 46 | 33064 | 879 | 2285 | 1024 | 2720 | 1 |
5 | THE LANES | 2 | 5 | 44 | 44 | 32484 | 826 | 2183 | 976 | 2629 | 4 |
6 | I DONT KNOW | 7 | 42 | 42 | 33022 | 772 | 2221 | 935 | 2725 | 3 | |
7 | MOVE A BOARD | 7 | 36 | 36 | 32385 | 771 | 2293 | 928 | 2596 | 5 | |
8 | FOUR DUDS | 7 | 33 | 33 | 32668 | 681 | 1959 | 933 | 2667 | 8 |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 879 | BRONCOS | 863 | RULES RULERS | 846 | ROLLING ALONE | 829 | BRONCOS | 793 | RULES RULERS |
W/HCP | 1024 | BRONCOS | 976 | THE LANES | 963 | RULES RULERS | 943 | BRONCOS | 935 | THE LANES |
Series | 2422 | ROLLING ALONE | 2391 | RULES RULERS | 2293 | MOVE A BOARD | 2322 | ROLLING ALONE | 2298 | RULES RULERS |
W/HCP | 2735 | 1 FOR THE DITCH | 2725 | I DONT KNOW | 2720 | BRONCOS | 2735 | 1 FOR THE DITCH | 2627 | BRONCOS |
FEMALE | ||||||||||
Game | 235 | Linda Hagen | 203 | Marlette Anderson | 203 | Marlette Anderson | 191 | Linda Hagen | ||
W/HCP | 270 | Linda Hagen | 257 | Marlette Anderson | 255 | Marlette Anderson | 223 | Linda Hagen | ||
Series | 601 | Linda Hagen | 574 | Marlette Anderson | 574 | Marlette Anderson | 491 | Linda Hagen | ||
W/HCP | 730 | Marlette Anderson | 706 | Linda Hagen | 730 | Marlette Anderson | 587 | Linda Hagen | ||
MALE | ||||||||||
Game | 286 | Dan Hansen | 280 | Donald Lietzke | 278 | Tom Whitley | 256 | Donald Lietzke | 224 | Richard H Swantz |
W/HCP | 314 | Dan Hansen | 289 | Tom Whitley | 288 | Donald Lietzke | 276 | Al Anderson | 276 | Jim McFadden |
Series | 688 | Donald Lietzke | 684 | Billie Johnson | 669 | Tom Whitley | 643 | Donald Lietzke | 603 | Dean Holewinski |
W/HCP | 762 | Dale Lieungh | 747 | Billie Johnson | 742 | Mark Loendorf | 711 | Richard H Swantz | 711 | Al Anderson |
|
|
|
|
Schedule | 15-16 | 17-18 | 19-20 | 21-22 |
---|---|---|---|---|
12/11/2023 12:30 PM | 8*2 | 3*5 | 6*1 | 4*7 |
12/18/2023 12:30 PM (P) |
Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
---|---|---|---|---|---|---|---|---|
FEMALE | ||||||||
1 | 203 | Marlette Anderson | 574 | Marlette Anderson | 255 | Marlette Anderson | 730 | Marlette Anderson |
2 | 191 | Linda Hagen | 491 | Linda Hagen | 223 | Linda Hagen | 587 | Linda Hagen |
MALE | ||||||||
1 | 256 | Donald Lietzke | 643 | Donald Lietzke | 276 | Al Anderson | 711 | Richard H Swantz |
2 | 224 | Richard H Swantz | 603 | Dean Holewinski | 276 | Jim McFadden | 711 | Al Anderson |
3 | 222 | Tom Whitley | 592 | Dan Hansen | 264 | Richard H Swantz | 710 | Jim McFadden |
4 | 222 | Al Anderson | 591 | Richard H Swantz | 261 | Donald Lietzke | 706 | Dale Lieungh |
5 | 220 | Jim McFadden | 579 | Billie Johnson | 259 | Dale Lieungh | 701 | Don Hyatt |
6 | 216 | Mike Kohl | 568 | Dale Lieungh | 256 | Don Hyatt | 699 | Dean Holewinski |
7 | 216 | Dan Hansen | 562 | Mark Loendorf | 255 | Mark Loendorf | 685 | Mark Loendorf |
8 | 214 | Mark Loendorf | 559 | Bob Smerchek | 242 | Steve A Simanek | 667 | Bob Smerchek |
9 | 213 | Dale Lieungh | 557 | Mike Kohl | 242 | Dick Thomas | 661 | Dan Hansen |
10 | 211 | Billie Johnson | 555 | Ed Verbeten | 241 | Dean Holewinski | 658 | Donald Lietzke |
TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
---|---|---|---|---|
Game - Ave = Difference | Series - Ave = Difference | |||
FEMALE | ||||
1 | 203 - 158 = 45 | Marlette Anderson | 574 - 474 = 100 | Marlette Anderson |
2 | 191 - 178 = 13 | Linda Hagen | 491 - 534 = -43 | Linda Hagen |
MALE | ||||
1 | 222 - 156 = 66 | Al Anderson | 591 - 510 = 81 | Richard H Swantz |
2 | 220 - 154 = 66 | Jim McFadden | 549 - 468 = 81 | Al Anderson |
3 | 224 - 170 = 54 | Richard H Swantz | 542 - 462 = 80 | Jim McFadden |