Match Points | Total Points | Points Round 1 | Total Pinfall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Standings | Won | Lost | Won | Week 15 | W/HCP | HSG | HSS | HHG | HHS | Team | |
1 | TEAM 1 | 5 | 2 | 87 | 87 | 31607 | 796 | 2213 | 965 | 2720 | 1 |
2 | TEAM 2 | 7 | 79 | 79 | 29914 | 604 | 1689 | 873 | 2496 | 2 | |
3 | TEAM 3 | 7 | 33 | 33 | 21887 | 450 | 1270 | 889 | 2470 | 3 | |
4 | TEAM 4 | 2 | 5 | 11 | 11 | 9259 | 514 | 1497 | 806 | 2370 | 4 |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 796 | TEAM 1 | 604 | TEAM 2 | 514 | TEAM 4 | 632 | TEAM 1 | 551 | TEAM 2 |
W/HCP | 965 | TEAM 1 | 889 | TEAM 3 | 873 | TEAM 2 | 815 | TEAM 2 | 787 | TEAM 1 |
Series | 2213 | TEAM 1 | 1689 | TEAM 2 | 1497 | TEAM 4 | 1792 | TEAM 1 | 1595 | TEAM 2 |
W/HCP | 2720 | TEAM 1 | 2496 | TEAM 2 | 2470 | TEAM 3 | 2387 | TEAM 2 | 2257 | TEAM 1 |
GIRL | ||||||||||
Game | 184 | Jurnee Hayes | 163 | Madi Plumley | 131 | Jurnee Hayes | 126 | Madi Plumley | ||
W/HCP | 251 | Madi Plumley | 248 | Jurnee Hayes | 211 | Madi Plumley | 194 | Jurnee Hayes | ||
Series | 444 | Jurnee Hayes | 421 | Madi Plumley | 368 | Jurnee Hayes | 356 | Madi Plumley | ||
W/HCP | 685 | Madi Plumley | 636 | Jurnee Hayes | 611 | Madi Plumley | 557 | Jurnee Hayes | ||
BOY | ||||||||||
Game | 232 | Ryan Harms | 229 | Clayton Landreman | 216 | Jayden Jackson | 216 | Jayden Jackson | 190 | Clayton Landreman |
W/HCP | 268 | Clayton Landreman | 264 | Jayden Jackson | 261 | Ryan Harms | 264 | Jayden Jackson | 229 | Benjamin Harms |
Series | 619 | Ryan Harms | 594 | Clayton Landreman | 587 | Matthew Peterson | 552 | Jayden Jackson | 518 | Ryan Harms |
W/HCP | 731 | Matthew Peterson | 711 | Clayton Landreman | 700 | Ryan Harms | 696 | Jayden Jackson | 600 | Benjamin Harms |
|
|
|
|
Schedule | 29-30 | 31-32 |
---|---|---|
12/21/2024 9:00 AM | 3*4 | 1*2 |
12/28/2024 9:00 AM (P) |
Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
---|---|---|---|---|---|---|---|---|
GIRL | ||||||||
1 | 131 | Jurnee Hayes | 368 | Jurnee Hayes | 211 | Madi Plumley | 611 | Madi Plumley |
2 | 126 | Madi Plumley | 356 | Madi Plumley | 194 | Jurnee Hayes | 557 | Jurnee Hayes |
BOY | ||||||||
1 | 216 | Jayden Jackson | 552 | Jayden Jackson | 264 | Jayden Jackson | 696 | Jayden Jackson |
2 | 190 | Clayton Landreman | 518 | Ryan Harms | 229 | Benjamin Harms | 600 | Benjamin Harms |
3 | 181 | Ryan Harms | 481 | Clayton Landreman | 227 | Clayton Landreman | 592 | Clayton Landreman |
4 | 141 | Benjamin Harms | 370 | Frederic Plumley | 205 | Ryan Harms | 590 | Ryan Harms |
5 | 137 | Ian Naegeli | 336 | Benjamin Harms | 205 | Ashtin Macdowell | 571 | Ashtin Macdowell |
6 | 133 | Frederic Plumley | 334 | Ian Naegeli | 205 | Parker Morris | 564 | Parker Morris |
7 | 127 | Parker Morris | 330 | Parker Morris | 191 | Ian Naegeli | 523 | Camden Mattie |
8 | 112 | Camden Mattie | 319 | Camden Mattie | 183 | Frederic Plumley | 520 | Frederic Plumley |
9 | 108 | Ashtin Macdowell | 280 | Ashtin Macdowell | 180 | Camden Mattie | 496 | Ian Naegeli |
TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
---|---|---|---|---|
Game - Ave = Difference | Series - Ave = Difference | |||
GIRL | ||||
1 | 126 - 105 = 21 | Madi Plumley | 356 - 315 = 41 | Madi Plumley |
2 | 131 - 129 = 2 | Jurnee Hayes | 368 - 387 = -19 | Jurnee Hayes |
BOY | ||||
1 | 216 - 146 = 70 | Jayden Jackson | 552 - 438 = 114 | Jayden Jackson |
2 | 141 - 102 = 39 | Benjamin Harms | 336 - 306 = 30 | Benjamin Harms |
3 | 190 - 158 = 32 | Clayton Landreman | 481 - 474 = 7 | Clayton Landreman |