Match Points | Total Points | Points Round 2 | Total Pinfall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Standings | Won | Lost | Won | Week 13 | W/HCP | HSG | HSS | HHG | HHS | Team | |
1 | TEAM 1 | 3 | 4 | 137 | 50 | 54016 | 796 | 2213 | 965 | 2720 | 1 |
2 | TEAM 2 | 7 | 124 | 45 | 55361 | 604 | 1795 | 873 | 2563 | 2 | |
3 | TEAM 3 | 4 | 3 | 76 | 43 | 46995 | 465 | 1280 | 889 | 2501 | 3 |
4 | TEAM 4 | 7 | 34 | 23 | 29296 | 554 | 1576 | 846 | 2458 | 4 |
Round Winners | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
Round 1 | 87 | TEAM 1 | 79 | TEAM 2 | 33 | TEAM 3 |
Round 2 | 50 | TEAM 1 | 45 | TEAM 2 | 43 | TEAM 3 |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 796 | TEAM 1 | 604 | TEAM 2 | 554 | TEAM 4 | 741 | TEAM 1 | 603 | TEAM 2 |
W/HCP | 965 | TEAM 1 | 889 | TEAM 3 | 873 | TEAM 2 | 885 | TEAM 1 | 859 | TEAM 2 |
Series | 2213 | TEAM 1 | 1795 | TEAM 2 | 1576 | TEAM 4 | 1904 | TEAM 1 | 1795 | TEAM 2 |
W/HCP | 2720 | TEAM 1 | 2563 | TEAM 2 | 2501 | TEAM 3 | 2563 | TEAM 2 | 2443 | TEAM 4 |
GIRL | ||||||||||
Game | 184 | Jurnee Hayes | 169 | Alexis Hoskins | 163 | Madi Plumley | 168 | Jurnee Hayes | 149 | Alexis Hoskins |
W/HCP | 251 | Madi Plumley | 248 | Jurnee Hayes | 242 | Alexis Hoskins | 230 | Jurnee Hayes | 220 | Madi Plumley |
Series | 487 | Jurnee Hayes | 465 | Alexis Hoskins | 421 | Madi Plumley | 451 | Jurnee Hayes | 394 | Alexis Hoskins |
W/HCP | 685 | Madi Plumley | 684 | Alexis Hoskins | 676 | Jurnee Hayes | 637 | Jurnee Hayes | 598 | Alexis Hoskins |
BOY | ||||||||||
Game | 244 | Ryan Harms | 229 | Clayton Landreman | 221 | Camden Mattie | 227 | Clayton Landreman | 220 | Jayden Jackson |
W/HCP | 291 | Camden Mattie | 272 | Benjamin Harms | 270 | Ryan Harms | 266 | Clayton Landreman | 265 | Jayden Jackson |
Series | 619 | Ryan Harms | 599 | Matthew Peterson | 594 | Clayton Landreman | 573 | Jayden Jackson | 535 | Ryan Harms |
W/HCP | 735 | Camden Mattie | 731 | Matthew Peterson | 711 | Clayton Landreman | 708 | Jayden Jackson | 683 | Benjamin Harms |
|
|
|
|
Schedule | 29-30 | 31-32 |
---|---|---|
4/5/2025 9:00 AM | 1*4 | 2*3 |
4/12/2025 9:00 AM (P) |
Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
---|---|---|---|---|---|---|---|---|
GIRL | ||||||||
1 | 168 | Jurnee Hayes | 451 | Jurnee Hayes | 230 | Jurnee Hayes | 637 | Jurnee Hayes |
2 | 149 | Alexis Hoskins | 394 | Alexis Hoskins | 220 | Madi Plumley | 598 | Alexis Hoskins |
3 | 137 | Madi Plumley | 343 | Madi Plumley | 217 | Alexis Hoskins | 592 | Madi Plumley |
BOY | ||||||||
1 | 227 | Clayton Landreman | 573 | Jayden Jackson | 266 | Clayton Landreman | 708 | Jayden Jackson |
2 | 220 | Jayden Jackson | 535 | Ryan Harms | 265 | Jayden Jackson | 683 | Benjamin Harms |
3 | 202 | Ryan Harms | 498 | Clayton Landreman | 258 | Benjamin Harms | 626 | Camden Mattie |
4 | 181 | Benjamin Harms | 452 | Benjamin Harms | 239 | Carter Kurdas | 615 | Clayton Landreman |
5 | 163 | Camden Mattie | 428 | Camden Mattie | 229 | Camden Mattie | 608 | Carter Kurdas |
6 | 161 | Frederic Plumley | 418 | Frederic Plumley | 221 | Ryan Harms | 598 | Ian Naegeli |
7 | 155 | Ian Naegeli | 415 | Ian Naegeli | 216 | Ian Naegeli | 592 | Ryan Harms |
8 | 139 | Carter Kurdas | 315 | Ashtin Macdowell | 212 | Frederic Plumley | 586 | Adeline Larue |
9 | 118 | Ashtin Macdowell | 315 | Parker Morris | 208 | Ashtin Macdowell | 585 | Ashtin Macdowell |
10 | 112 | Parker Morris | 308 | Carter Kurdas | 199 | Adeline Larue | 571 | Frederic Plumley |
TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
---|---|---|---|---|
Game - Ave = Difference | Series - Ave = Difference | |||
GIRL | ||||
1 | 168 - 131 = 37 | Jurnee Hayes | 451 - 393 = 58 | Jurnee Hayes |
2 | 137 - 107 = 30 | Madi Plumley | 343 - 321 = 22 | Madi Plumley |
3 | 149 - 124 = 25 | Alexis Hoskins | 394 - 372 = 22 | Alexis Hoskins |
BOY | ||||
1 | 227 - 156 = 71 | Clayton Landreman | 573 - 450 = 123 | Jayden Jackson |
2 | 220 - 150 = 70 | Jayden Jackson | 452 - 342 = 110 | Benjamin Harms |
3 | 181 - 114 = 67 | Benjamin Harms | 428 - 378 = 50 | Camden Mattie |