| Match Points | Total Points | Points Round 1 | Total Pinfall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Standings | Won | Lost | Won | Week 13 | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | 2 | 5 | 2 | 59 | 59 | 26123 | 774 | 2170 | 912 | 2590 | 2 |
| 2 | 1 | 47 | 47 | 23726 | 637 | 1822 | 881 | 2521 | 1 | ||
| 3 | 3 | 46 | 46 | 23313 | 757 | 2042 | 898 | 2465 | 3 | ||
| 4 | 4 | 7 | 41 | 41 | 20022 | 538 | 1520 | 854 | 2468 | 4 | |
| 5 | 6 | 7 | 37 | 37 | 17035 | 879 | 2483 | 937 | 2657 | 6 | |
| 6 | 5 | 2 | 5 | 36 | 36 | 20247 | 508 | 1456 | 856 | 2500 | 5 |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 879 | 6 | 774 | 2 | 757 | 3 | 745 | 2 | 517 | 4 |
| W/HCP | 937 | 6 | 912 | 2 | 898 | 3 | 870 | 2 | 826 | 4 |
| Series | 2483 | 6 | 2170 | 2 | 2042 | 3 | 2044 | 2 | 1376 | 4 |
| W/HCP | 2657 | 6 | 2590 | 2 | 2521 | 1 | 2419 | 2 | 2303 | 4 |
| GIRL | ||||||||||
| Game | 199 | Jurnee Hayes | 199 | Alexis Hoskins | 188 | Harper Landreman | 199 | Alexis Hoskins | 74 | Pressley Pias |
| W/HCP | 262 | Alexis Hoskins | 252 | Harper Landreman | 243 | Jurnee Hayes | 262 | Alexis Hoskins | 197 | Pressley Pias |
| Series | 530 | Harper Landreman | 511 | Jurnee Hayes | 459 | Alexis Hoskins | 423 | Alexis Hoskins | 221 | Pressley Pias |
| W/HCP | 722 | Harper Landreman | 694 | Jurnee Hayes | 666 | Alexis Hoskins | 612 | Alexis Hoskins | 590 | Pressley Pias |
| BOY | ||||||||||
| Game | 277 | Maddux Brooks | 277 | Michael Zwiefelhofer | 265 | Mayson Halliday | 231 | Maddux Brooks | 216 | Benjamin Harms |
| W/HCP | 302 | Michael Zwiefelhofer | 277 | Maddux Brooks | 274 | Ryan Harms | 274 | Benjamin Harms | 231 | Maddux Brooks |
| Series | 761 | Maddux Brooks | 709 | Michael Zwiefelhofer | 675 | Mayson Halliday | 652 | Maddux Brooks | 477 | Benjamin Harms |
| W/HCP | 784 | Michael Zwiefelhofer | 761 | Maddux Brooks | 713 | Camden Mattie | 652 | Maddux Brooks | 651 | Benjamin Harms |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||
| Schedule | 31-32 | 33-34 | 35-36 |
|---|---|---|---|
| 12/6/2025 9:00 AM | 1*4 | 5*3 | 6*2 |
| 12/13/2025 9:00 AM (P) |
| Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
|---|---|---|---|---|---|---|---|---|
| GIRL | ||||||||
| 1 | 199 | Alexis Hoskins | 423 | Alexis Hoskins | 262 | Alexis Hoskins | 612 | Alexis Hoskins |
| 2 | 74 | Pressley Pias | 221 | Pressley Pias | 197 | Pressley Pias | 590 | Pressley Pias |
| BOY | ||||||||
| 1 | 231 | Maddux Brooks | 652 | Maddux Brooks | 274 | Benjamin Harms | 652 | Maddux Brooks |
| 2 | 216 | Benjamin Harms | 477 | Benjamin Harms | 231 | Maddux Brooks | 651 | Benjamin Harms |
| 3 | 127 | Ashtin Macdowell | 341 | Daxton La Rue | 217 | Daxton La Rue | 614 | Daxton La Rue |
| 4 | 126 | Daxton La Rue | 327 | Ashtin Macdowell | 211 | Adeline Larue | 572 | Adeline Larue |
| 5 | 115 | Adeline Larue | 299 | Carter Kurdas | 207 | Ashtin Macdowell | 567 | Ashtin Macdowell |
| 6 | 106 | Carter Kurdas | 284 | Adeline Larue | 172 | Carter Kurdas | 497 | Carter Kurdas |
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| GIRL | ||||
| 1 | 199 - 129 = 70 | Alexis Hoskins | 423 - 387 = 36 | Alexis Hoskins |
| 2 | 74 - 63 = 11 | Pressley Pias | 221 - 189 = 32 | Pressley Pias |
| BOY | ||||
| 1 | 216 - 135 = 81 | Benjamin Harms | 477 - 405 = 72 | Benjamin Harms |
| 2 | 126 - 98 = 28 | Daxton La Rue | 341 - 294 = 47 | Daxton La Rue |
| 3 | 115 - 93 = 22 | Adeline Larue | 652 - 642 = 10 | Maddux Brooks |