Match Points | Total Points | Points Round 2 | Total Pinfall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Standings | Won | Lost | Won | Week 16 | W/HCP | HSG | HSS | HHG | HHS | Team | |
1 | TEAM 1 | 3 | 2 | 100.5 | 53.5 | 31843 | 364 | 651 | 640 | 1209 | 1 |
2 | TEAM 2 | 2 | 3 | 90 | 46 | 28408 | 355 | 639 | 628 | 1190 | 2 |
3 | TEAM 3 | 5 | 64.5 | 42.5 | 25486 | 276 | 509 | 622 | 1201 | 3 | |
4 | TEAM 4 | 3 | 2 | 64 | 27 | 13018 | 280 | 504 | 607 | 1164 | 4 |
5 | TEAM 5 | 2 | 3 | 16 | 16 | 3336 | 293 | 552 | 599 | 1164 | 5 |
Round Winners | 1st | 2nd | 3rd | |||
---|---|---|---|---|---|---|
Round 1 | 47 | TEAM 1 | 44 | TEAM 2 | 37 | TEAM 4 |
Round 2 | 53.5 | TEAM 1 | 46 | TEAM 2 | 42.5 | TEAM 3 |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 364 | TEAM 1 | 355 | TEAM 2 | 293 | TEAM 5 | 329 | TEAM 1 | 293 | TEAM 5 |
W/HCP | 640 | TEAM 1 | 628 | TEAM 2 | 622 | TEAM 3 | 599 | TEAM 5 | 595 | TEAM 1 |
Series | 651 | TEAM 1 | 639 | TEAM 2 | 552 | TEAM 5 | 651 | TEAM 1 | 552 | TEAM 5 |
W/HCP | 1209 | TEAM 1 | 1201 | TEAM 3 | 1190 | TEAM 2 | 1183 | TEAM 1 | 1164 | TEAM 5 |
GIRL | ||||||||||
Game | 123 | Hazel Barranco | 97 | Gabby Landreman | 85 | Hailey Schroeckenth | 83 | Hazel Barranco | 71 | Gabby Landreman |
W/HCP | 193 | Hazel Barranco | 184 | Hailey Schroeckenth | 170 | Gabby Landreman | 142 | Hazel Barranco | 141 | Gabby Landreman |
Series | 205 | Hazel Barranco | 173 | Gabby Landreman | 141 | Hailey Schroeckenth | 150 | Hazel Barranco | 133 | Gabby Landreman |
W/HCP | 345 | Hazel Barranco | 339 | Hailey Schroeckenth | 323 | Emilia Goltz | 273 | Gabby Landreman | 268 | Hazel Barranco |
BOY | ||||||||||
Game | 128 | Dante Ticknor | 126 | Ollie Francisco | 123 | Jayden Ritacco | 123 | Dante Ticknor | 114 | Ollie Francisco |
W/HCP | 188 | Dante Ticknor | 184 | Ollie Francisco | 184 | Jayden Ritacco | 177 | Dante Ticknor | 170 | George Miller |
Series | 223 | Dashiell Cruz | 216 | Jayden Ritacco | 215 | Ollie Francisco | 199 | Dante Ticknor | 184 | Ollie Francisco |
W/HCP | 347 | Dashiell Cruz | 338 | Liam Cottingham | 338 | Jayden Ritacco | 323 | Liam Cottingham | 307 | Dante Ticknor |
Individual Records | Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 TEAM 1 | ||||||||||
006 | Hazel Barranco | 58 | 4321 | 74 | 59 | 123 | 205 | 193 | 345 | |
007 | Ollie Francisco | 60 | 4969 | 82 | 52 | 126 | 215 | 184 | 330 | |
008 | Liam Cottingham | 52 | 2593 | 49 | 81 | 92 | 159 | 177 | 338 | |
011 | London Larue | 56 | 3294 | 58 | 73 | 102 | 163 | 177 | 319 | |
2 TEAM 2 | ||||||||||
002 | Liam Puffer | 56 | 3604 | 64 | 68 | 103 | 160 | 172 | 304 | |
003 | Benny Riffer-Leih | 56 | 3148 | 56 | 75 | 101 | 148 | 176 | 308 | |
004 | Gabby Landreman | 54 | 3360 | 62 | 70 | 97 | 173 | 170 | 315 | |
014 | Dashiell Cruz | 42 | 3344 | 79 | 54 | 113 | 223 | 176 | 347 | |
3 TEAM 3 | ||||||||||
001 | Hailey Schroeckenth | 30 | 1248 | 41 | 89 | 85 | 141 | 184 | 339 | |
005 | Emilia Goltz | 52 | 2133 | 41 | 89 | 77 | 123 | 169 | 323 | |
012 | Jayden Ritacco | 54 | 4085 | 75 | 58 | 123 | 216 | 184 | 338 | |
013 | Kaylee Ritacco | 48 | 2332 | 48 | 82 | 74 | 132 | 160 | 305 | |
4 TEAM 4 | ||||||||||
009 | Marcus Ticknor | 48 | 1049 | 21 | 107 | 54 | 92 | 162 | 308 | |
010 | Dante Ticknor | 45 | 3619 | 80 | 54 | 128 | 199 | 188 | 322 | |
5 TEAM 5 | ||||||||||
015 | George Miller | 14 | 905 | 64 | 68 | 100 | 160 | 170 | 301 | |
016 | Henry Miller | 14 | 813 | 58 | 73 | 89 | 152 | 168 | 304 |
|
|
Schedule | 19-20 | 21-22 | 23-24 |
---|---|---|---|
4/19/2025 9:00 AM | 1*6 | 3*2 | 4*5 |
4/26/2025 9:00 AM (P) |
Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
---|---|---|---|---|---|---|---|---|
GIRL | ||||||||
1 | 83 | Hazel Barranco | 150 | Hazel Barranco | 142 | Hazel Barranco | 273 | Gabby Landreman |
2 | 71 | Gabby Landreman | 133 | Gabby Landreman | 141 | Gabby Landreman | 268 | Hazel Barranco |
BOY | ||||||||
1 | 123 | Dante Ticknor | 199 | Dante Ticknor | 177 | Dante Ticknor | 323 | Liam Cottingham |
2 | 114 | Ollie Francisco | 184 | Ollie Francisco | 170 | George Miller | 307 | Dante Ticknor |
3 | 100 | George Miller | 166 | Dashiell Cruz | 168 | Liam Cottingham | 304 | London Larue |
4 | 90 | London Larue | 161 | Jayden Ritacco | 166 | Ollie Francisco | 304 | Henry Miller |
5 | 86 | Liam Cottingham | 160 | George Miller | 163 | London Larue | 300 | George Miller |
6 | 85 | Jayden Ritacco | 159 | Liam Cottingham | 155 | Henry Miller | 288 | Ollie Francisco |
7 | 84 | Dashiell Cruz | 158 | London Larue | 149 | Liam Puffer | 281 | Kaylee Ritacco |
8 | 81 | Liam Puffer | 152 | Henry Miller | 145 | Kaylee Ritacco | 277 | Jayden Ritacco |
9 | 79 | Henry Miller | 137 | Liam Puffer | 143 | Jayden Ritacco | 274 | Dashiell Cruz |
10 | 63 | Kaylee Ritacco | 117 | Kaylee Ritacco | 138 | Dashiell Cruz | 273 | Liam Puffer |
TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
---|---|---|---|---|
Game - Ave = Difference | Series - Ave = Difference | |||
GIRL | ||||
1 | 71 - 62 = 9 | Gabby Landreman | 133 - 124 = 9 | Gabby Landreman |
2 | 83 - 74 = 9 | Hazel Barranco | 150 - 148 = 2 | Hazel Barranco |
BOY | ||||
1 | 123 - 79 = 44 | Dante Ticknor | 159 - 96 = 63 | Liam Cottingham |
2 | 86 - 48 = 38 | Liam Cottingham | 158 - 116 = 42 | London Larue |
3 | 100 - 62 = 38 | George Miller | 152 - 110 = 42 | Henry Miller |