Match Points | Total Points | Total Pinfall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
1 | TEAM 1 | 2 | 2 | 20 | 3404 | 219 | 425 | 424 | 844 | 1 |
2 | TEAM 2 | 2 | 2 | 16 | 4898 | 244 | 471 | 446 | 874 | 2 |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 244 | TEAM 2 | 219 | TEAM 1 | 148 | TEAM 2 | 136 | TEAM 1 | ||
W/HCP | 446 | TEAM 2 | 424 | TEAM 1 | 274 | TEAM 1 | 267 | TEAM 2 | ||
Series | 471 | TEAM 2 | 425 | TEAM 1 | 285 | TEAM 2 | 260 | TEAM 1 | ||
W/HCP | 874 | TEAM 2 | 844 | TEAM 1 | 536 | TEAM 1 | 523 | TEAM 2 | ||
GIRL | ||||||||||
Game | 103 | Adysen Schroeckenthal | 101 | Jai Hayes | 75 | Gabby Reyes | 79 | Adysen Schroeckenthal | 77 | Jai Hayes |
W/HCP | 167 | Jai Hayes | 163 | Adysen Schroeckenthal | 149 | Gabby Reyes | 140 | Jai Hayes | 137 | Adysen Schroeckenthal |
Series | 175 | Adysen Schroeckenthal | 167 | Jai Hayes | 133 | Gabby Reyes | 147 | Adysen Schroeckenthal | 146 | Jai Hayes |
W/HCP | 303 | Jai Hayes | 301 | Adysen Schroeckenthal | 281 | Gabby Reyes | 272 | Jai Hayes | 263 | Adysen Schroeckenthal |
BOY | ||||||||||
Game | 93 | Christian Hoskins | 77 | Wyatt Emmons | ||||||
W/HCP | 154 | Christian Hoskins | 153 | Wyatt Emmons | ||||||
Series | 175 | Christian Hoskins | 143 | Wyatt Emmons | ||||||
W/HCP | 305 | Wyatt Emmons | 301 | Christian Hoskins |
|
|
Schedule | 19-20 |
---|---|
11/2/2024 9:00 AM | 1*2 |
11/9/2024 9:00 AM (P) |
Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
---|---|---|---|---|---|---|---|---|
GIRL | ||||||||
1 | 79 | Adysen Schroeckenthal | 147 | Adysen Schroeckenthal | 140 | Jai Hayes | 272 | Jai Hayes |
2 | 77 | Jai Hayes | 146 | Jai Hayes | 137 | Adysen Schroeckenthal | 263 | Adysen Schroeckenthal |
TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
---|---|---|---|---|
Game - Ave = Difference | Series - Ave = Difference | |||
GIRL | ||||
1 | 77 - 77 = | Jai Hayes | 146 - 154 = -8 | Jai Hayes |
2 | 79 - 82 = -3 | Adysen Schroeckenthal | 147 - 164 = -17 | Adysen Schroeckenthal |