Match Points | Total Points | Total Pinfall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
1 | TEAM 2 | 4 | 32 | 6383 | 261 | 471 | 452 | 874 | 2 | |
2 | TEAM 1 | 4 | 20 | 5640 | 219 | 425 | 424 | 844 | 1 |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 261 | TEAM 2 | 219 | TEAM 1 | 239 | TEAM 2 | 141 | TEAM 1 | ||
W/HCP | 452 | TEAM 2 | 424 | TEAM 1 | 428 | TEAM 2 | 279 | TEAM 1 | ||
Series | 471 | TEAM 2 | 425 | TEAM 1 | 459 | TEAM 2 | 278 | TEAM 1 | ||
W/HCP | 874 | TEAM 2 | 844 | TEAM 1 | 837 | TEAM 2 | 554 | TEAM 1 | ||
GIRL | ||||||||||
Game | 108 | Adysen Schroeckenthal | 101 | Jai Hayes | 92 | Gabby Reyes | 108 | Adysen Schroeckenthal | 74 | Jai Hayes |
W/HCP | 168 | Adysen Schroeckenthal | 167 | Jai Hayes | 167 | Gabby Reyes | 168 | Adysen Schroeckenthal | 140 | Gabby Reyes |
Series | 197 | Adysen Schroeckenthal | 167 | Jai Hayes | 162 | Gabby Reyes | 197 | Adysen Schroeckenthal | 144 | Jai Hayes |
W/HCP | 317 | Adysen Schroeckenthal | 312 | Gabby Reyes | 303 | Jai Hayes | 317 | Adysen Schroeckenthal | 280 | Gabby Reyes |
BOY | ||||||||||
Game | 113 | Christian Hoskins | 93 | Wyatt Emmons | ||||||
W/HCP | 174 | Christian Hoskins | 165 | Wyatt Emmons | ||||||
Series | 202 | Christian Hoskins | 148 | Wyatt Emmons | ||||||
W/HCP | 324 | Christian Hoskins | 305 | Wyatt Emmons |
|
|
|
|
Schedule | 19-20 |
---|---|
11/30/2024 9:00 AM (P) | 2*1 |
11/30/2024 9:00 AM (P) |
Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
---|---|---|---|---|---|---|---|---|
GIRL | ||||||||
1 | 108 | Adysen Schroeckenthal | 197 | Adysen Schroeckenthal | 168 | Adysen Schroeckenthal | 317 | Adysen Schroeckenthal |
2 | 74 | Jai Hayes | 144 | Jai Hayes | 140 | Gabby Reyes | 280 | Gabby Reyes |
3 | 67 | Gabby Reyes | 134 | Gabby Reyes | 139 | Jai Hayes | 274 | Jai Hayes |
TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
---|---|---|---|---|
Game - Ave = Difference | Series - Ave = Difference | |||
GIRL | ||||
1 | 108 - 80 = 28 | Adysen Schroeckenthal | 197 - 160 = 37 | Adysen Schroeckenthal |
2 | 67 - 67 = | Gabby Reyes | 134 - 134 = | Gabby Reyes |
3 | 74 - 75 = -1 | Jai Hayes | 144 - 150 = -6 | Jai Hayes |