Match Points | Total Points | Total Pinfall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
1 | BOWL + BEER | 7 | 59 | 22345 | 718 | 2015 | 957 | 2732 | 9 | |
2 | SCHWEDDY BALLS | 7 | 52 | 21915 | 663 | 1923 | 975 | 2859 | 1 | |
3 | WHO CARES | 5 | 2 | 51 | 30156 | 786 | 2072 | 1024 | 2777 | 10 |
4 | THE REAR ENDERS | 4 | 3 | 49 | 26668 | 782 | 2126 | 1006 | 2752 | 3 |
5 | BAD BOWLERS | 7 | 49 | 13844 | 800 | 2355 | 971 | 2868 | 12 | |
6 | MISFITS | 3 | 4 | 46 | 21838 | 773 | 2169 | 1010 | 2880 | 2 |
7 | WHY DO WE CARE | 7 | 42 | 27896 | 625 | 1737 | 959 | 2739 | 8 | |
8 | BI-POLAR ROLLERS | 2 | 5 | 42 | 19378 | 658 | 1748 | 994 | 2756 | 16 |
9 | THE GRANDS | 7 | 42 | 15326 | 932 | 2569 | 1070 | 2983 | 14 | |
10 | MAE DORA'S | 7 | 38 | 24585 | 661 | 1752 | 961 | 2604 | 4 | |
11 | JUST FOR FUN | 7 | 36 | 16794 | 763 | 2230 | 962 | 2827 | 5 | |
12 | LICK A D SPLITS | 5 | 2 | 34 | 22195 | 740 | 2066 | 999 | 2843 | 13 |
13 | HAVIN FUN YET | 2 | 5 | 30 | 22944 | 800 | 2236 | 983 | 2785 | 6 |
14 | COOTERS | 7 | 25 | 16603 | 663 | 1848 | 939 | 2691 | 7 |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 932 | THE GRANDS | 800 | HAVIN FUN YET | 800 | BAD BOWLERS | 932 | THE GRANDS | 800 | HAVIN FUN YET |
W/HCP | 1070 | THE GRANDS | 1024 | WHO CARES | 1010 | MISFITS | 1070 | THE GRANDS | 1010 | MISFITS |
Series | 2569 | THE GRANDS | 2355 | BAD BOWLERS | 2236 | HAVIN FUN YET | 2569 | THE GRANDS | 2355 | BAD BOWLERS |
W/HCP | 2983 | THE GRANDS | 2880 | MISFITS | 2868 | BAD BOWLERS | 2983 | THE GRANDS | 2880 | MISFITS |
FEMALE | ||||||||||
Game | 248 | Sandra Cox | 243 | Kerrie Durand-Meyer | 227 | Mary Rimkus | 243 | Kerrie Durand-Meyer | 227 | Mary Rimkus |
W/HCP | 319 | Mary Rimkus | 287 | Jen Mikels | 285 | Kurri Cecchini | 319 | Mary Rimkus | 287 | Jen Mikels |
Series | 662 | Kerrie Durand-Meyer | 642 | Sandra Cox | 602 | Gina Beaudry | 662 | Kerrie Durand-Meyer | 602 | Gina Beaudry |
W/HCP | 816 | Mary Rimkus | 812 | Gina Beaudry | 800 | Morgan Jones | 816 | Mary Rimkus | 812 | Gina Beaudry |
MALE | ||||||||||
Game | 300 | Joe Rimkus | 279 | Edward Beaudry | 279 | Mitchell Berg | 300 | Joe Rimkus | 276 | Jay Rieker |
W/HCP | 336 | Sam Clausen | 312 | Brian Macdowell | 302 | Joe Rimkus | 336 | Sam Clausen | 312 | Brian Macdowell |
Series | 799 | Joe Rimkus | 797 | Jay Rieker | 742 | Mitchell Berg | 799 | Joe Rimkus | 797 | Jay Rieker |
W/HCP | 866 | Jay Rieker | 805 | Joe Rimkus | 800 | Sam Clausen | 866 | Jay Rieker | 805 | Joe Rimkus |
|
|
|
|
|
Schedule | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 |
---|---|---|---|---|---|---|---|
3/18/2023 3:30 PM | 16*14 | 10*9 | 2*1 | 6*5 | 8*7 | 4*3 | 13*12 |
3/25/2023 3:30 PM (P) |
Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
---|---|---|---|---|---|---|---|---|
FEMALE | ||||||||
1 | 243 | Kerrie Durand-Meyer | 662 | Kerrie Durand-Meyer | 319 | Mary Rimkus | 816 | Mary Rimkus |
2 | 227 | Mary Rimkus | 602 | Gina Beaudry | 287 | Jen Mikels | 812 | Gina Beaudry |
3 | 216 | Jen Mikels | 549 | Alicia Scott | 279 | Morgan Jones | 800 | Morgan Jones |
4 | 208 | Gina Beaudry | 540 | Mary Rimkus | 278 | Gina Beaudry | 773 | Lynn Leisner |
5 | 201 | Alicia Scott | 533 | Morgan Jones | 267 | Lynn Leisner | 736 | Jen Mikels |
6 | 200 | Michele Lunde | 523 | Jen Mikels | 265 | Kerrie Durand-Meyer | 728 | Kerrie Durand-Meyer |
7 | 190 | Morgan Jones | 512 | Lynn Leisner | 258 | Michele Lunde | 713 | Annika Macdowell |
8 | 180 | Lynn Leisner | 503 | Michele Lunde | 251 | Annika Macdowell | 691 | Amy Obernberger |
9 | 160 | Amy Obernberger | 463 | Jennifer Albro | 248 | Denise Harmann | 681 | Sharon Kimmons |
10 | 160 | Denise Harmann | 430 | Amy Obernberger | 247 | Amy Obernberger | 681 | Alicia Scott |
MALE | ||||||||
1 | 300 | Joe Rimkus | 799 | Joe Rimkus | 336 | Sam Clausen | 866 | Jay Rieker |
2 | 276 | Jay Rieker | 797 | Jay Rieker | 312 | Brian Macdowell | 805 | Joe Rimkus |
3 | 276 | Sam Clausen | 742 | Mitchell Berg | 302 | Joe Rimkus | 800 | Sam Clausen |
4 | 266 | Adam Cecchini | 739 | Larry Mutchie | 299 | Jay Rieker | 775 | Matthew Jacobsen |
5 | 266 | Ed Simon | 737 | Adam Cecchini | 297 | Lonnie Sr Albro | 774 | Fritz Obernberger |
6 | 258 | Larry Mutchie | 681 | Rick Scott | 293 | Ed Simon | 767 | Adam Cecchini |
7 | 254 | Brian Macdowell | 680 | Ed Simon | 293 | Matthew Jacobsen | 765 | Lonnie Sr Albro |
8 | 252 | Mitchell Berg | 634 | Matthew Jacobsen | 285 | Dennis Harmann | 764 | Brian Macdowell |
9 | 248 | Lonnie Sr Albro | 620 | Sam Clausen | 276 | Adam Cecchini | 761 | Ed Simon |
10 | 246 | Matthew Jacobsen | 618 | Lonnie Sr Albro | 268 | Fritz Obernberger | 756 | Dave Cecchini |
TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
---|---|---|---|---|
Game - Ave = Difference | Series - Ave = Difference | |||
FEMALE | ||||
1 | 227 - 118 = 109 | Mary Rimkus | 540 - 354 = 186 | Mary Rimkus |
2 | 216 - 139 = 77 | Jen Mikels | 602 - 420 = 182 | Gina Beaudry |
3 | 190 - 121 = 69 | Morgan Jones | 533 - 363 = 170 | Morgan Jones |
MALE | ||||
1 | 276 - 150 = 126 | Sam Clausen | 797 - 561 = 236 | Jay Rieker |
2 | 254 - 152 = 102 | Brian Macdowell | 799 - 624 = 175 | Joe Rimkus |
3 | 300 - 208 = 92 | Joe Rimkus | 620 - 450 = 170 | Sam Clausen |