| Match Points | Total Points | Total Pinfall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | THE REAR ENDERS | 7 | 45 | 23829 | 657 | 1866 | 931 | 2683 | 4 | |
| 2 | JUST FOR FUN | 5 | 2 | 39 | 23063 | 624 | 1739 | 947 | 2704 | 6 |
| 3 | MAE DORA'S | 7 | 37 | 23438 | 635 | 1752 | 947 | 2688 | 5 | |
| 4 | LICK A D SPLITS | 7 | 37 | 21643 | 659 | 1950 | 945 | 2808 | 3 | |
| 5 | THE BOWLING STONES | 2 | 5 | 36 | 22316 | 619 | 1703 | 928 | 2635 | 8 |
| 6 | MISFITS | 5 | 2 | 32 | 23113 | 680 | 1845 | 945 | 2683 | 2 |
| 7 | WHY DO WE CARE | 7 | 31 | 24120 | 601 | 1662 | 970 | 2775 | 7 | |
| 8 | SCHWEDDY BALLS | 2 | 5 | 23 | 13334 | 554 | 1613 | 918 | 2657 | 1 |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 680 | MISFITS | 659 | LICK A D SPLITS | 657 | THE REAR ENDERS | 651 | MISFITS | 645 | THE REAR ENDERS |
| W/HCP | 970 | WHY DO WE CARE | 947 | MAE DORA'S | 947 | JUST FOR FUN | 918 | JUST FOR FUN | 910 | THE REAR ENDERS |
| Series | 1950 | LICK A D SPLITS | 1866 | THE REAR ENDERS | 1845 | MISFITS | 1866 | THE REAR ENDERS | 1845 | MISFITS |
| W/HCP | 2808 | LICK A D SPLITS | 2775 | WHY DO WE CARE | 2704 | JUST FOR FUN | 2663 | JUST FOR FUN | 2661 | THE REAR ENDERS |
| FEMALE | ||||||||||
| Game | 202 | Michele Lunde | 200 | Jennifer Albro | 179 | Leah Clausen | 184 | Jennifer Albro | 179 | Leah Clausen |
| W/HCP | 271 | Annika Macdowell | 269 | Jen Mikels | 267 | Dawn Janaky | 264 | Leah Clausen | 252 | Dawn Janaky |
| Series | 545 | Jennifer Albro | 521 | Michele Lunde | 469 | Leah Clausen | 507 | Jennifer Albro | 469 | Leah Clausen |
| W/HCP | 766 | Dawn Janaky | 755 | Annika Macdowell | 731 | Jennifer Albro | 724 | Leah Clausen | 681 | Jennifer Albro |
| MALE | ||||||||||
| Game | 267 | Reed Mikels | 241 | Antoine McKinney | 234 | Jay Rieker | 209 | Jay Rieker | 198 | Reed Mikels |
| W/HCP | 299 | Reed Mikels | 298 | Lonnie Sr Albro | 288 | David Lemmons | 265 | Les Albro | 250 | Antwan McMorris |
| Series | 720 | Reed Mikels | 600 | Antoine McKinney | 599 | Jay Rieker | 572 | Jay Rieker | 524 | Reed Mikels |
| W/HCP | 816 | Reed Mikels | 761 | Lonnie Sr Albro | 741 | David Lemmons | 717 | Les Albro | 714 | Antwan McMorris |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||
| Schedule | 29-30 | 31-32 | 33-34 | 35-36 |
|---|---|---|---|---|
| 3/21/2026 3:30 PM | 4*3 | 2*1 | 8*7 | 6*5 |
| 4/4/2026 3:30 PM (P) |
| Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
|---|---|---|---|---|---|---|---|---|
| FEMALE | ||||||||
| 1 | 184 | Jennifer Albro | 507 | Jennifer Albro | 264 | Leah Clausen | 724 | Leah Clausen |
| 2 | 179 | Leah Clausen | 469 | Leah Clausen | 252 | Dawn Janaky | 681 | Jennifer Albro |
| 3 | 158 | Michele Lunde | 424 | Michele Lunde | 242 | Jennifer Albro | 678 | Dawn Janaky |
| 4 | 155 | Dawn Janaky | 397 | Jen Mikels | 232 | Sharon Kimmons | 665 | Carrie Freeman |
| 5 | 146 | Jen Mikels | 387 | Dawn Janaky | 229 | Karen Squires | 661 | Annika Macdowell |
| 6 | 140 | Jenny Nemeth | 362 | Morgan Jones | 229 | Annika Macdowell | 649 | Lacresha Bolton |
| 7 | 139 | Karen Squires | 361 | Karen Squires | 228 | Carrie Freeman | 645 | Sharon Kimmons |
| 8 | 133 | Morgan Jones | 352 | Lacresha Bolton | 226 | Jen Mikels | 637 | Jen Mikels |
| 9 | 125 | Annika Macdowell | 350 | Jenny Nemeth | 226 | Jenny Nemeth | 631 | Karen Squires |
| 10 | 124 | Kim Schimmel | 349 | Annika Macdowell | 223 | Lacresha Bolton | 614 | Morgan Jones |
| MALE | ||||||||
| 1 | 209 | Jay Rieker | 572 | Jay Rieker | 265 | Les Albro | 717 | Les Albro |
| 2 | 198 | Reed Mikels | 524 | Reed Mikels | 250 | Antwan McMorris | 714 | Antwan McMorris |
| 3 | 186 | Les Albro | 509 | Antoine McKinney | 247 | Jay Rieker | 686 | Jay Rieker |
| 4 | 183 | Antoine McKinney | 496 | Fritz Obernberger | 242 | Brian Macdowell | 680 | Brian Macdowell |
| 5 | 177 | Brian Macdowell | 485 | Brian Macdowell | 240 | Sam Clausen | 679 | Fritz Obernberger |
| 6 | 176 | Fritz Obernberger | 480 | Les Albro | 237 | Fritz Obernberger | 658 | Sam Clausen |
| 7 | 173 | Sam Clausen | 457 | Sam Clausen | 233 | Jim Ogura | 632 | Dan Squires |
| 8 | 167 | Jim Ogura | 453 | Antwan McMorris | 223 | Reed Mikels | 609 | Lonnie Albro |
| 9 | 163 | Antwan McMorris | 426 | Lonnie Albro | 221 | Mark Janaky | 603 | Jim Ogura |
| 10 | 155 | Lonnie Albro | 405 | Jim Ogura | 216 | Lonnie Albro | 599 | Reed Mikels |
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| FEMALE | ||||
| 1 | 179 - 125 = 54 | Leah Clausen | 469 - 375 = 94 | Leah Clausen |
| 2 | 155 - 113 = 42 | Dawn Janaky | 507 - 456 = 51 | Jennifer Albro |
| 3 | 184 - 152 = 32 | Jennifer Albro | 387 - 339 = 48 | Dawn Janaky |
| MALE | ||||
| 1 | 186 - 131 = 55 | Les Albro | 480 - 393 = 87 | Les Albro |
| 2 | 163 - 123 = 40 | Antwan McMorris | 453 - 369 = 84 | Antwan McMorris |
| 3 | 209 - 172 = 37 | Jay Rieker | 572 - 516 = 56 | Jay Rieker |