| Match Points | Total Points | Total Pinfall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | MINES IN THE GUTTER | 7 | 67.5 | 31274 | 686 | 1926 | 904 | 2553 | 9 | |
| 2 | THE BUDS | 3 | 4 | 58 | 30911 | 807 | 2244 | 920 | 2631 | 1 |
| 3 | WE'LL HAVE ONE MORE | 2 | 5 | 52.5 | 27738 | 765 | 2200 | 952 | 2761 | 3 |
| 4 | SILVER BALLS | 5 | 2 | 49.5 | 19187 | 605 | 1747 | 871 | 2536 | 10 |
| 5 | JUST US LEAEGUE | 4 | 3 | 48.5 | 30203 | 525 | 1477 | 872 | 2533 | 4 |
| 6 | Like That | 2 | 5 | 44 | 23677 | 594 | 1701 | 902 | 2625 | 7 |
| 7 | POCKET POUNDERS | 5 | 2 | 44 | 22602 | 643 | 1755 | 898 | 2523 | 6 |
| 8 | LATE COMERS | 2 | 5 | 33 | 27297 | 677 | 1971 | 876 | 2574 | 2 |
| 9 | GOLDEN BALLS | 5 | 2 | 32 | 22075 | 535 | 1539 | 881 | 2592 | 8 |
| 10 | POWERHOUSE | 7 | 22 | 25373 | 688 | 1862 | 925 | 2573 | 5 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 807 | THE BUDS | 765 | WE'LL HAVE ONE MORE | 688 | POWERHOUSE | 791 | THE BUDS | 685 | WE'LL HAVE ONE MORE |
| W/HCP | 952 | WE'LL HAVE ONE MORE | 925 | POWERHOUSE | 920 | THE BUDS | 888 | THE BUDS | 881 | GOLDEN BALLS |
| Series | 2244 | THE BUDS | 2200 | WE'LL HAVE ONE MORE | 1971 | LATE COMERS | 2178 | THE BUDS | 1968 | WE'LL HAVE ONE MORE |
| W/HCP | 2761 | WE'LL HAVE ONE MORE | 2631 | THE BUDS | 2625 | Like That | 2592 | GOLDEN BALLS | 2504 | SILVER BALLS |
| FEMALE | ||||||||||
| Game | 257 | Linda Hagen | 214 | Cheryl Langel | 201 | Renee Peterson | 257 | Linda Hagen | 166 | Linda Sorensen |
| W/HCP | 283 | Linda Hagen | 281 | Cheryl Langel | 271 | Jenny Andersen | 283 | Linda Hagen | 238 | Deana Rock |
| Series | 632 | Linda Hagen | 520 | Cheryl Langel | 495 | Renee Peterson | 576 | Linda Hagen | 432 | Fawn Helding |
| W/HCP | 724 | Cheryl Langel | 713 | Linda Hagen | 697 | Jenny Andersen | 663 | Deana Rock | 658 | Nancy Ahler |
| MALE | ||||||||||
| Game | 279 | Kevin Helding | 269 | Robert McFarland | 245 | Robert Peterson | 238 | Kevin Helding | 223 | Mark Duncanson |
| W/HCP | 303 | Robert McFarland | 299 | Glenn Karcher | 298 | Kevin Helding | 276 | Billy Lucier | 263 | Jon Goldsworthy |
| Series | 724 | Kevin Helding | 637 | Robert McFarland | 634 | Erling Hagen | 633 | Kevin Helding | 566 | Mark Duncanson |
| W/HCP | 769 | Kevin Helding | 748 | Erling Hagen | 739 | Robert McFarland | 719 | Billy Lucier | 690 | Tavis Weaver |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||
|
||||||||
| Schedule | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
|---|---|---|---|---|---|
| 3/21/2026 3:30 PM | 10*4 | 3*1 | 8*5 | 2*7 | 9*6 |
| 4/4/2026 3:30 PM (P) |
| Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
|---|---|---|---|---|---|---|---|---|
| FEMALE | ||||||||
| 1 | 257 | Linda Hagen | 576 | Linda Hagen | 283 | Linda Hagen | 663 | Deana Rock |
| 2 | 166 | Linda Sorensen | 432 | Fawn Helding | 238 | Deana Rock | 658 | Nancy Ahler |
| 3 | 159 | Cheryl Langel | 428 | Cheryl Langel | 235 | Brianna Andersen | 654 | Linda Hagen |
| 4 | 152 | Jenny Andersen | 425 | Jenny Andersen | 230 | Linda Sorensen | 638 | Brianna Andersen |
| 5 | 149 | Fawn Helding | 421 | Linda Sorensen | 225 | Nancy Ahler | 635 | Jenny Andersen |
| 6 | 145 | Deana Rock | 406 | Nancy Ahler | 223 | Jan White | 634 | Valerie Cutino |
| 7 | 144 | Allison Brandt | 404 | Brittany Andersen | 222 | Jenny Andersen | 633 | Jan White |
| 8 | 142 | Brittany Andersen | 384 | Deana Rock | 222 | Cheryl Langel | 630 | Fawn Helding |
| 9 | 141 | Nancy Ahler | 351 | Jan White | 221 | Allison Brandt | 626 | Brittany Andersen |
| 10 | 137 | Brianna Andersen | 348 | Allison Brandt | 216 | Brittany Andersen | 617 | Cheryl Langel |
| MALE | ||||||||
| 1 | 238 | Kevin Helding | 633 | Kevin Helding | 276 | Billy Lucier | 719 | Billy Lucier |
| 2 | 223 | Mark Duncanson | 566 | Mark Duncanson | 263 | Jon Goldsworthy | 690 | Tavis Weaver |
| 3 | 215 | Jon Goldsworthy | 562 | Roy Sheppard | 250 | Mark Duncanson | 678 | Jon Goldsworthy |
| 4 | 203 | Billy Lucier | 544 | Len Johnson | 246 | Tom Fischer | 675 | Tom Fischer |
| 5 | 199 | Roy Sheppard | 534 | Jon Goldsworthy | 245 | Kevin Helding | 667 | Len Johnson |
| 6 | 195 | Len Johnson | 503 | Austin Schoedl | 236 | Tavis Weaver | 654 | Kevin Helding |
| 7 | 186 | Frank Langel | 500 | Billy Lucier | 236 | Len Johnson | 647 | Mark Duncanson |
| 8 | 185 | Austin Schoedl | 495 | Tavis Weaver | 236 | Allen Jung | 638 | Austin Schoedl |
| 9 | 181 | Tom Fischer | 489 | Rick Andersen | 230 | Austin Schoedl | 624 | Rick Andersen |
| 10 | 177 | Erling Hagen | 487 | Thomas McFarland | 218 | Rick Andersen | 624 | Allen Jung |
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| FEMALE | ||||
| 1 | 257 - 174 = 83 | Linda Hagen | 384 - 321 = 63 | Deana Rock |
| 2 | 145 - 107 = 38 | Deana Rock | 406 - 348 = 58 | Nancy Ahler |
| 3 | 137 - 102 = 35 | Brianna Andersen | 576 - 522 = 54 | Linda Hagen |
| MALE | ||||
| 1 | 203 - 127 = 76 | Billy Lucier | 500 - 381 = 119 | Billy Lucier |
| 2 | 215 - 152 = 63 | Jon Goldsworthy | 495 - 405 = 90 | Tavis Weaver |
| 3 | 223 - 173 = 50 | Mark Duncanson | 534 - 456 = 78 | Jon Goldsworthy |