| Match Points | Total Points | Total Pinfall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | Out Of Our League | 20 | 3 | 279.5 | 46172 | 879 | 2405 | 1022 | 2834 | 11 |
| 2 | SPARE NONE! | 19.5 | 3.5 | 256 | 42949 | 676 | 1869 | 950 | 2691 | 16 |
| 3 | THE PIN PALS | 22 | 1 | 250 | 44642 | 699 | 1874 | 965 | 2672 | 12 |
| 4 | Golden Girls | 6.5 | 12.5 | 234.5 | 44444 | 821 | 2006 | 1006 | 2600 | 5 |
| 5 | PAUL'S BALLZ | 12.5 | 10.5 | 229.5 | 44377 | 674 | 1904 | 955 | 2747 | 13 |
| 6 | F* This, I Quit | 7.5 | 11.5 | 216 | 43114 | 676 | 1740 | 936 | 2554 | 2 |
| 7 | THE GIRLS | 7.5 | 15.5 | 215 | 43289 | 669 | 1873 | 902 | 2572 | 15 |
| 8 | UNBOWLIEVABLE | 16.5 | 6.5 | 212.5 | 43025 | 749 | 2061 | 919 | 2547 | 1 |
| 9 | Bowlsh*t! | 15.5 | 7.5 | 206.5 | 41299 | 783 | 2062 | 995 | 2698 | 10 |
| 10 | These Aint My Shoes | 6.5 | 16.5 | 204.5 | 42019 | 727 | 1860 | 952 | 2535 | 6 |
| 11 | THE BOYZ | 18 | 5 | 203 | 38967 | 656 | 1796 | 916 | 2552 | 14 |
| 12 | RETIRED | 3 | 20 | 190.5 | 43020 | 726 | 1842 | 962 | 2550 | 3 |
| 13 | Inertia | 10.5 | 12.5 | 178 | 37546 | 854 | 2260 | 984 | 2661 | 7 |
| 14 | D.I.L.L.I.G.A.F. | 11 | 169 | 39015 | 740 | 1984 | 953 | 2631 | 4 | |
| 15 | SumthinBetterThanNothin | 11 | 68.5 | 19041 | 422 | 1137 | 874 | 2478 | 9 | |
| 16 | Faze2 | 11 | 13 | 4182 | 638 | 1796 | 817 | 2333 | 8 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 879 | Out Of Our League | 854 | Inertia | 821 | Golden Girls | 879 | Out Of Our League | 830 | Inertia |
| W/HCP | 1022 | Out Of Our League | 1006 | Golden Girls | 995 | Bowlsh*t! | 1022 | Out Of Our League | 1006 | Golden Girls |
| Series | 2405 | Out Of Our League | 2260 | Inertia | 2062 | Bowlsh*t! | 2405 | Out Of Our League | 2181 | Inertia |
| W/HCP | 2834 | Out Of Our League | 2747 | PAUL'S BALLZ | 2698 | Bowlsh*t! | 2834 | Out Of Our League | 2747 | PAUL'S BALLZ |
| FEMALE | ||||||||||
| Game | 290 | Ashley Trabert | 287 | Jolene Ahles | 255 | Brenda Mateljan | 290 | Ashley Trabert | 287 | Jolene Ahles |
| W/HCP | 330 | Jolene Ahles | 326 | Ashley Trabert | 299 | Carla Kenyon | 330 | Jolene Ahles | 326 | Ashley Trabert |
| Series | 689 | Jolene Ahles | 618 | Carla Kenyon | 607 | Brenda Mateljan | 689 | Jolene Ahles | 618 | Carla Kenyon |
| W/HCP | 818 | Jolene Ahles | 765 | Carla Kenyon | 721 | Brenda Mateljan | 818 | Jolene Ahles | 765 | Carla Kenyon |
| MALE | ||||||||||
| Game | 287 | Nathan Strahl | 286 | Keith Werderitch | 279 | Brian Callis | 287 | Nathan Strahl | 278 | Keith Werderitch |
| W/HCP | 319 | Nathan Strahl | 317 | Lonnie Sr Albro | 314 | Brian Callis | 319 | Nathan Strahl | 313 | Mike D Suttner |
| Series | 728 | Keith Werderitch | 706 | Kyle Markowiak | 688 | Mike D Suttner | 720 | Keith Werderitch | 706 | Kyle Markowiak |
| W/HCP | 796 | Mike T Suttner | 793 | Mike D Suttner | 776 | Lonnie Sr Albro | 793 | Mike D Suttner | 767 | Nathan Strahl |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|||||||||||||||||||||
| Schedule | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 |
|---|---|---|---|---|---|---|---|---|
| 5/5/2026 6:30 PM (P) | 11*16 | 12*5 | 13*2 | 15*1 | 10*6 | 14*3 | 7*4 | 9*8 |
| 5/12/2026 6:30 PM (P) |
| Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
|---|---|---|---|---|---|---|---|---|
| FEMALE | ||||||||
| 1 | 290 | Ashley Trabert | 689 | Jolene Ahles | 330 | Jolene Ahles | 818 | Jolene Ahles |
| 2 | 287 | Jolene Ahles | 618 | Carla Kenyon | 326 | Ashley Trabert | 765 | Carla Kenyon |
| 3 | 250 | Carla Kenyon | 607 | Brenda Mateljan | 299 | Carla Kenyon | 721 | Brenda Mateljan |
| 4 | 242 | Amanda Fredrickson | 465 | Lori Trevino | 292 | Amanda Fredrickson | 706 | Patti Cruz |
| 5 | 235 | Brenda Mateljan | 456 | Jill Falaschi | 273 | Brenda Mateljan | 678 | Jill Falaschi |
| 6 | 212 | Jennifer Albro | 441 | Linda Sorensen | 269 | Jennifer Albro | 657 | Lori Trevino |
| 7 | 186 | Jill Falaschi | 437 | Amanda Fredrickson | 260 | Jill Falaschi | 648 | Linda Sorensen |
| 8 | 177 | Connie Pederson | 436 | Patti Cruz | 250 | Claudia Widen | 645 | Claudia Widen |
| 9 | 176 | Claudia Widen | 435 | Ashley Trabert | 245 | Kathy Larsen | 627 | Sue Ball |
| 10 | 169 | Kathy Larsen | 423 | Claudia Widen | 245 | Patti Cruz | 603 | Mary Vogt |
| MALE | ||||||||
| 1 | 287 | Nathan Strahl | 720 | Keith Werderitch | 319 | Nathan Strahl | 793 | Mike D Suttner |
| 2 | 278 | Keith Werderitch | 706 | Kyle Markowiak | 313 | Mike D Suttner | 767 | Nathan Strahl |
| 3 | 278 | Mike D Suttner | 688 | Mike D Suttner | 297 | Jordan Landreman | 755 | Skyy Sell |
| 4 | 277 | Blake Renfro | 671 | Nathan Strahl | 291 | Skyy Sell | 745 | Kyle Markowiak |
| 5 | 274 | Jordan Landreman | 608 | Mike T Suttner | 289 | Donny Joyce | 744 | Keith Werderitch |
| 6 | 243 | Kyle Markowiak | 581 | Skyy Sell | 289 | Blake Renfro | 727 | Donny Joyce |
| 7 | 236 | Mike T Suttner | 564 | Quintin Derezinski | 286 | Keith Werderitch | 710 | Mike T Suttner |
| 8 | 233 | Skyy Sell | 550 | Donny Joyce | 272 | Rick Woodward | 701 | Lonnie Albro |
| 9 | 230 | Donny Joyce | 521 | Blake Renfro | 270 | Mike T Suttner | 690 | Vladamire Rasmussen |
| 10 | 227 | Andre Cartagena | 519 | Scott Thieme | 256 | Kyle Markowiak | 682 | Brad Millichamp |
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| FEMALE | ||||
| 1 | 287 - 162 = 125 | Jolene Ahles | 689 - 486 = 203 | Jolene Ahles |
| 2 | 290 - 170 = 120 | Ashley Trabert | 618 - 465 = 153 | Carla Kenyon |
| 3 | 250 - 155 = 95 | Carla Kenyon | 437 - 462 = 129 | Amanda Fredrickson |
| MALE | ||||
| 1 | 287 - 174 = 113 | Nathan Strahl | 688 - 513 = 175 | Mike D Suttner |
| 2 | 278 - 171 = 107 | Mike D Suttner | 671 - 522 = 149 | Nathan Strahl |
| 3 | 274 - 184 = 90 | Jordan Landreman | 581 - 435 = 146 | Skyy Sell |