Match Points | Total Points | Total Pinfall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
1 | These Aint My Shoes | 9 | 14 | 210.5 | 39258 | 704 | 1929 | 927 | 2619 | 7 |
2 | Inertia | 14 | 9 | 207 | 37139 | 851 | 2322 | 973 | 2688 | 8 |
3 | Out Of Our League | 11 | 12 | 205 | 40340 | 874 | 2259 | 1005 | 2721 | 12 |
4 | THE PIN PALS | 8 | 15 | 202.5 | 39122 | 625 | 1742 | 889 | 2543 | 13 |
5 | ROLL, DRINK, REPEAT | 10 | 13 | 201 | 36812 | 725 | 2022 | 920 | 2591 | 14 |
6 | UNBOWLIEVABLE | 15 | 8 | 197 | 39041 | 720 | 1985 | 927 | 2606 | 2 |
7 | Spare None! | 17 | 6 | 187 | 36829 | 609 | 1785 | 895 | 2643 | 16 |
8 | Golden Girls | 6 | 17 | 185.5 | 38965 | 751 | 2068 | 943 | 2644 | 6 |
9 | F* This, I Quit | 7 | 16 | 182.5 | 38899 | 709 | 2016 | 930 | 2626 | 3 |
10 | Team Ate | 17.5 | 5.5 | 182.5 | 36824 | 701 | 2071 | 895 | 2611 | 9 |
11 | Bowlsh*t! | 12 | 11 | 178.5 | 38940 | 732 | 1990 | 897 | 2596 | 11 |
12 | RETIRED | 13 | 10 | 152.5 | 38967 | 707 | 1849 | 931 | 2530 | 4 |
13 | Prestige Worldwide | 11 | 124.5 | 28743 | 779 | 2267 | 928 | 2714 | 5 | |
14 | "10" | 11 | 82 | 19327 | 702 | 1891 | 922 | 2551 | 10 |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 874 | Out Of Our League | 851 | Inertia | 779 | Prestige Worldwide | 761 | Out Of Our League | 733 | Inertia |
W/HCP | 1005 | Out Of Our League | 973 | Inertia | 943 | Golden Girls | 906 | RETIRED | 896 | UNBOWLIEVABLE |
Series | 2322 | Inertia | 2267 | Prestige Worldwide | 2259 | Out Of Our League | 2178 | Out Of Our League | 2114 | Inertia |
W/HCP | 2721 | Out Of Our League | 2714 | Prestige Worldwide | 2688 | Inertia | 2565 | Out Of Our League | 2514 | RETIRED |
FEMALE | ||||||||||
Game | 226 | Carolina Sell | 225 | Debbie Hauer | 223 | Carla Kenyon | 200 | Mary Vogt | 192 | Krista Ramsey |
W/HCP | 271 | Carolina Sell | 271 | Carla Kenyon | 269 | Debbie Hauer | 269 | Mary Vogt | 243 | Debra Guertin |
Series | 601 | Brenda Mateljan | 573 | Carolina Sell | 570 | Debbie Hauer | 525 | Brenda Mateljan | 509 | Krista Ramsey |
W/HCP | 733 | Jennifer Albro | 730 | Brenda Mateljan | 729 | Debbie Hauer | 664 | Maria Farnsworth | 656 | Mary Vogt |
MALE | ||||||||||
Game | 300 | Blake Renfro | 278 | Kyle Markowiak | 268 | Mike D Suttner | 267 | Kyle Markowiak | 266 | Tom Mateljan |
W/HCP | 306 | Tom Mateljan | 301 | Brian Hawver | 301 | Blake Renfro | 306 | Tom Mateljan | 276 | Kyle Markowiak |
Series | 719 | Blake Renfro | 699 | Jordan Landreman | 696 | Colin Call | 649 | Tom Mateljan | 642 | Kyle Markowiak |
W/HCP | 785 | Dylan Woodward | 777 | Colin Call | 769 | Tom Mateljan | 769 | Tom Mateljan | 676 | Paul Stone |
|
|
|
|
|
Schedule | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 |
---|---|---|---|---|---|---|---|
4/22/2025 6:30 PM (P) | 7*8 | 12*13 | 14*2 | 16*6 | 3*9 | 11*4 | 5*10 |
4/29/2025 6:30 PM (P) |
Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
---|---|---|---|---|---|---|---|---|
FEMALE | ||||||||
1 | 200 | Mary Vogt | 525 | Brenda Mateljan | 269 | Mary Vogt | 664 | Maria Farnsworth |
2 | 192 | Krista Ramsey | 509 | Krista Ramsey | 243 | Debra Guertin | 656 | Mary Vogt |
3 | 184 | Carla Kenyon | 481 | Carla Kenyon | 241 | Krista Ramsey | 656 | Krista Ramsey |
4 | 180 | Brenda Mateljan | 466 | Debbie Trabert | 229 | Carla Kenyon | 649 | Debra Guertin |
5 | 176 | Carolina Sell | 449 | Connie Pederson | 228 | Linda Sorensen | 647 | Laura Keown |
6 | 163 | Debra Guertin | 449 | Mary Vogt | 227 | Laura Keown | 645 | Brenda Mateljan |
7 | 159 | Debbie Trabert | 437 | Carolina Sell | 226 | Maria Farnsworth | 644 | Linda Sorensen |
8 | 159 | Jennifer Albro | 434 | Linda Sorensen | 221 | Lori Trevino | 631 | Debbie Trabert |
9 | 158 | Linda Sorensen | 416 | Lori Trevino | 220 | Brenda Mateljan | 616 | Carla Kenyon |
10 | 157 | Lori Trevino | 415 | Maria Farnsworth | 220 | Jennifer Albro | 613 | Claudia Widen |
MALE | ||||||||
1 | 267 | Kyle Markowiak | 649 | Tom Mateljan | 306 | Tom Mateljan | 769 | Tom Mateljan |
2 | 266 | Tom Mateljan | 642 | Kyle Markowiak | 276 | Kyle Markowiak | 676 | Paul Stone |
3 | 246 | Keith Werderitch | 640 | Paul Stone | 262 | Dylan Woodward | 673 | Rick Woodward |
4 | 244 | Dylan Woodward | 620 | Keith Werderitch | 257 | Rick Woodward | 669 | Kyle Markowiak |
5 | 227 | Blake Renfro | 611 | Blake Renfro | 254 | Keith Werderitch | 647 | John A Troen |
6 | 226 | Paul Stone | 575 | Dylan Woodward | 238 | Paul Stone | 644 | Keith Werderitch |
7 | 210 | Rick Woodward | 560 | John A Troen | 237 | Wes Giebenrath | 629 | Dylan Woodward |
8 | 205 | John A Troen | 547 | Mike D Suttner | 235 | Skyy Sell | 628 | Mike D Suttner |
9 | 203 | Jordan Landreman | 532 | Jordan Landreman | 234 | John A Troen | 620 | Ray Vogt |
10 | 202 | Mike D Suttner | 532 | Rick Woodward | 229 | Mike D Suttner | 618 | Wes Giebenrath |
TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
---|---|---|---|---|
Game - Ave = Difference | Series - Ave = Difference | |||
FEMALE | ||||
1 | 200 - 133 = 67 | Mary Vogt | 415 - 351 = 64 | Maria Farnsworth |
2 | 163 - 121 = 42 | Debra Guertin | 449 - 399 = 50 | Mary Vogt |
3 | 192 - 155 = 37 | Krista Ramsey | 395 - 348 = 47 | Laura Keown |
MALE | ||||
1 | 266 - 165 = 101 | Tom Mateljan | 649 - 495 = 154 | Tom Mateljan |
2 | 267 - 199 = 68 | Kyle Markowiak | 532 - 471 = 61 | Rick Woodward |
3 | 244 - 190 = 54 | Dylan Woodward | 640 - 588 = 52 | Paul Stone |