Match Points | Total Points | Total Pinfall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
1 | These Aint My Shoes | 14 | 9 | 201.5 | 36865 | 704 | 1929 | 927 | 2619 | 7 |
2 | THE PIN PALS | 19.5 | 3.5 | 194.5 | 36732 | 605 | 1742 | 879 | 2543 | 13 |
3 | Out Of Our League | 5 | 18 | 194 | 37775 | 874 | 2259 | 1005 | 2721 | 12 |
4 | Inertia | 16.5 | 6.5 | 193 | 34695 | 851 | 2322 | 973 | 2688 | 8 |
5 | ROLL, DRINK, REPEAT | 9 | 14 | 191 | 34349 | 725 | 2022 | 920 | 2591 | 14 |
6 | UNBOWLIEVABLE | 13 | 10 | 182 | 36591 | 720 | 1985 | 927 | 2606 | 2 |
7 | Golden Girls | 12 | 11 | 179.5 | 36564 | 751 | 2068 | 943 | 2644 | 6 |
8 | F* This, I Quit | 18 | 5 | 175.5 | 36636 | 709 | 2016 | 930 | 2626 | 3 |
9 | Spare None! | 14 | 9 | 170 | 34378 | 609 | 1785 | 895 | 2643 | 16 |
10 | Bowlsh*t! | 6.5 | 16.5 | 166.5 | 36444 | 732 | 1990 | 897 | 2596 | 11 |
11 | Team Ate | 11 | 12 | 165 | 34393 | 701 | 2071 | 895 | 2611 | 9 |
12 | RETIRED | 10 | 13 | 139.5 | 36453 | 707 | 1849 | 931 | 2530 | 4 |
13 | Prestige Worldwide | 9 | 14 | 124.5 | 28743 | 779 | 2267 | 928 | 2714 | 5 |
14 | "10" | 11 | 82 | 19327 | 702 | 1891 | 922 | 2551 | 10 |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 874 | Out Of Our League | 851 | Inertia | 779 | Prestige Worldwide | 814 | Inertia | 698 | Out Of Our League |
W/HCP | 1005 | Out Of Our League | 973 | Inertia | 943 | Golden Girls | 928 | Inertia | 863 | F* This, I Quit |
Series | 2322 | Inertia | 2267 | Prestige Worldwide | 2259 | Out Of Our League | 2286 | Inertia | 2020 | Out Of Our League |
W/HCP | 2721 | Out Of Our League | 2714 | Prestige Worldwide | 2688 | Inertia | 2628 | Inertia | 2489 | F* This, I Quit |
FEMALE | ||||||||||
Game | 226 | Carolina Sell | 225 | Debbie Hauer | 223 | Carla Kenyon | 211 | Carolina Sell | 194 | Jennifer Albro |
W/HCP | 271 | Carolina Sell | 271 | Carla Kenyon | 269 | Debbie Hauer | 257 | Jennifer Albro | 254 | Carolina Sell |
Series | 601 | Brenda Mateljan | 573 | Carolina Sell | 570 | Debbie Hauer | 544 | Jennifer Albro | 538 | Connie Pederson |
W/HCP | 733 | Jennifer Albro | 730 | Brenda Mateljan | 729 | Debbie Hauer | 733 | Jennifer Albro | 703 | Connie Pederson |
MALE | ||||||||||
Game | 300 | Blake Renfro | 278 | Kyle Markowiak | 268 | Mike D Suttner | 247 | Keith Werderitch | 236 | Kyle Markowiak |
W/HCP | 301 | Brian Hawver | 301 | Blake Renfro | 296 | Mike D Suttner | 267 | Quintin Derezinski | 256 | Keith Werderitch |
Series | 719 | Blake Renfro | 699 | Jordan Landreman | 696 | Colin Call | 667 | Keith Werderitch | 645 | Kyle Markowiak |
W/HCP | 785 | Dylan Woodward | 777 | Colin Call | 749 | Quintin Derezinski | 749 | Quintin Derezinski | 694 | Keith Werderitch |
|
|
|
|
|
Schedule | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 |
---|---|---|---|---|---|---|---|
4/8/2025 6:30 PM | 11*12 | 4*14 | 7*8 | 13*2 | 3*5 | 10*9 | 16*6 |
4/22/2025 6:30 PM (P) |
Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
---|---|---|---|---|---|---|---|---|
FEMALE | ||||||||
1 | 211 | Carolina Sell | 544 | Jennifer Albro | 257 | Jennifer Albro | 733 | Jennifer Albro |
2 | 194 | Jennifer Albro | 538 | Connie Pederson | 254 | Carolina Sell | 703 | Connie Pederson |
3 | 181 | Connie Pederson | 518 | Carolina Sell | 242 | Laura Keown | 672 | Jill Falaschi |
4 | 181 | Carla Kenyon | 474 | Brenda Mateljan | 238 | Sue Ball | 655 | Lauren Woodward |
5 | 168 | Brenda Mateljan | 455 | Carla Kenyon | 237 | Jill Falaschi | 647 | Carolina Sell |
6 | 165 | Krista Ramsey | 454 | Krista Ramsey | 236 | Connie Pederson | 632 | Eileen Kunaschk |
7 | 163 | Jill Falaschi | 450 | Jill Falaschi | 231 | Lauren Woodward | 631 | Sue Ball |
8 | 157 | Laura Keown | 411 | Ashley Kloss | 228 | Eileen Kunaschk | 625 | Laura Keown |
9 | 157 | Sue Ball | 404 | Debbie Trabert | 226 | Carla Kenyon | 610 | Kathy Larsen |
10 | 152 | Debbie Trabert | 391 | Kathy Larsen | 214 | Krista Ramsey | 609 | Ashley Kloss |
MALE | ||||||||
1 | 247 | Keith Werderitch | 667 | Keith Werderitch | 267 | Quintin Derezinski | 749 | Quintin Derezinski |
2 | 236 | Kyle Markowiak | 645 | Kyle Markowiak | 256 | Keith Werderitch | 694 | Keith Werderitch |
3 | 229 | Quintin Derezinski | 635 | Quintin Derezinski | 253 | Mike D Suttner | 675 | Kyle Markowiak |
4 | 225 | Mike D Suttner | 595 | Blake Renfro | 251 | Scott Thieme | 659 | Brad Millichamp |
5 | 222 | Jordan Landreman | 562 | John A Troen | 248 | Max Hynek | 649 | John A Troen |
6 | 213 | Blake Renfro | 559 | Mike D Suttner | 246 | Kyle Markowiak | 644 | Gary Anders |
7 | 212 | John A Troen | 548 | Gary Anders | 241 | John A Troen | 643 | Mike D Suttner |
8 | 212 | Max Hynek | 532 | Mike T Suttner | 234 | Jordan Landreman | 627 | Scott Thieme |
9 | 209 | Scott Thieme | 524 | Jordan Landreman | 233 | Tom Mateljan | 615 | Trevor Briscoe |
10 | 204 | Mike T Suttner | 516 | Dylan Woodward | 231 | Trevor Briscoe | 604 | Max Hynek |
TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
---|---|---|---|---|
Game - Ave = Difference | Series - Ave = Difference | |||
FEMALE | ||||
1 | 194 - 139 = 55 | Jennifer Albro | 544 - 417 = 127 | Jennifer Albro |
2 | 211 - 162 = 49 | Carolina Sell | 538 - 444 = 94 | Connie Pederson |
3 | 157 - 115 = 42 | Laura Keown | 450 - 381 = 69 | Jill Falaschi |
MALE | ||||
1 | 229 - 167 = 62 | Quintin Derezinski | 635 - 501 = 134 | Quintin Derezinski |
2 | 247 - 199 = 48 | Keith Werderitch | 667 - 597 = 70 | Keith Werderitch |
3 | 225 - 178 = 47 | Mike D Suttner | 645 - 594 = 51 | Kyle Markowiak |