Match Points | Total Points | Total Pinfall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
1 | 8 | 19 | 4 | 233.5 | 42214 | 720 | 2018 | 928 | 2630 | 8 |
2 | RETIRED | 13 | 10 | 214 | 41582 | 650 | 1802 | 895 | 2551 | 5 |
3 | Scared Splitless | 4 | 19 | 205 | 42312 | 712 | 1882 | 970 | 2662 | 1 |
4 | Golden Girls | 10 | 13 | 203 | 41831 | 648 | 1827 | 910 | 2612 | 7 |
5 | TuesdayNiteDrinkingTeam | 18.5 | 4.5 | 199.5 | 41341 | 621 | 1744 | 925 | 2624 | 9 |
6 | F* This, I Quit | 13 | 10 | 198 | 41490 | 675 | 1899 | 902 | 2568 | 2 |
7 | UNBOWLIEVABLE | 10 | 13 | 195.5 | 41568 | 703 | 1810 | 951 | 2629 | 4 |
8 | Bowlsh*t! | 4.5 | 18.5 | 177.5 | 41071 | 661 | 1844 | 864 | 2488 | 3 |
9 | "10" | 9 | 14 | 168 | 39101 | 729 | 1977 | 935 | 2595 | 10 |
10 | AWESOME SAUCE | 14 | 9 | 157 | 40771 | 555 | 1482 | 861 | 2558 | 6 |
1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAMS | ||||||||||
Game | 729 | "10" | 720 | 8 | 712 | Scared Splitless | 692 | 8 | 648 | F* This, I Quit |
W/HCP | 970 | Scared Splitless | 951 | UNBOWLIEVABLE | 935 | "10" | 889 | TuesdayNiteDrinkingTeam | 886 | 8 |
Series | 2018 | 8 | 1977 | "10" | 1899 | F* This, I Quit | 2018 | 8 | 1813 | F* This, I Quit |
W/HCP | 2662 | Scared Splitless | 2630 | 8 | 2629 | UNBOWLIEVABLE | 2600 | 8 | 2501 | TuesdayNiteDrinkingTeam |
FEMALE | ||||||||||
Game | 246 | Krista Ramsey | 223 | Debbie Hauer | 214 | Connie Pederson | 222 | Krista Ramsey | 184 | Connie Pederson |
W/HCP | 297 | Krista Ramsey | 275 | Helen Ladd | 273 | Lori Trevino | 271 | Krista Ramsey | 241 | Nicole Cecchini |
Series | 647 | Debbie Hauer | 575 | Krista Ramsey | 541 | Connie Pederson | 496 | Connie Pederson | 493 | Krista Ramsey |
W/HCP | 770 | Debbie Hauer | 728 | Krista Ramsey | 722 | Lori Trevino | 658 | Darlene Collins | 649 | Nicole Cecchini |
MALE | ||||||||||
Game | 265 | Jordan Landreman | 252 | Dylan Woodward | 241 | John A Troen | 232 | John A Troen | 224 | Tim Kloster |
W/HCP | 291 | Joe Riese | 287 | Dylan Woodward | 279 | Robert Kunaschk | 270 | Tim Kloster | 260 | John A Troen |
Series | 680 | Jordan Landreman | 629 | Joe Riese | 628 | Dylan Woodward | 598 | Nick Anders | 594 | Randy Willis |
W/HCP | 773 | Joe Riese | 739 | Dylan Woodward | 725 | Randy Willis | 700 | Nick Anders | 681 | Randy Willis |
|
|
|
|
|
Schedule | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 |
---|---|---|---|---|---|
4/26/2022 6:30 PM (P) | 8*5 | 1*7 | 9*2 | 4*3 | 10*6 |
5/3/2022 6:30 PM (P) |
Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
---|---|---|---|---|---|---|---|---|
FEMALE | ||||||||
1 | 222 | Krista Ramsey | 496 | Connie Pederson | 271 | Krista Ramsey | 658 | Darlene Collins |
2 | 184 | Connie Pederson | 493 | Krista Ramsey | 241 | Nicole Cecchini | 649 | Nicole Cecchini |
3 | 177 | Debbie Trabert | 488 | Debbie Trabert | 236 | Julie Anderson | 640 | Krista Ramsey |
4 | 165 | Debbie Hauer | 468 | Debbie Hauer | 234 | Darlene Collins | 636 | Carol Fritchen |
5 | 163 | Lori Trevino | 426 | Lori Trevino | 231 | Gineen Collins | 635 | Kathy Larsen |
6 | 157 | Nicole Cecchini | 410 | Kathy Larsen | 229 | Connie Pederson | 632 | Debbie Trabert |
7 | 144 | Helen Ladd | 400 | Amanda Eickhorst | 226 | Lori Trevino | 632 | Gineen Collins |
8 | 143 | Kathy Larsen | 397 | Nicole Cecchini | 225 | Debbie Trabert | 631 | Connie Pederson |
9 | 142 | Laura Keown | 394 | Mary Vogt | 219 | Laura Keown | 630 | Julie Anderson |
10 | 142 | Amanda Eickhorst | 388 | Maureen Joyce | 218 | Kathy Larsen | 623 | Maria Farnsworth |
MALE | ||||||||
1 | 232 | John A Troen | 598 | Nick Anders | 270 | Tim Kloster | 700 | Nick Anders |
2 | 224 | Tim Kloster | 594 | Randy Willis | 260 | John A Troen | 681 | Randy Willis |
3 | 223 | Nick Anders | 590 | John A Troen | 257 | Nick Anders | 679 | Tim Kloster |
4 | 213 | Randy Willis | 541 | Tim Kloster | 249 | Jamie Martin | 674 | John A Troen |
5 | 198 | Dylan Woodward | 537 | Dylan Woodward | 242 | Randy Willis | 662 | Jamie Martin |
6 | 190 | Jordan Landreman | 508 | Jordan Landreman | 241 | Brian Hawver | 643 | Joe Riese |
7 | 188 | Brian Hawver | 508 | Joe Riese | 231 | Dylan Woodward | 636 | Dylan Woodward |
8 | 186 | Jamie Martin | 473 | Jamie Martin | 228 | Donny Joyce | 618 | Brian Hawver |
9 | 182 | Donny Joyce | 471 | Donny Joyce | 221 | Rick Woodward | 612 | Evaristo Trevino |
10 | 173 | Rick Woodward | 466 | Rick Woodward | 217 | Joe Riese | 610 | Rick Woodward |
TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
---|---|---|---|---|
Game - Ave = Difference | Series - Ave = Difference | |||
FEMALE | ||||
1 | 222 - 155 = 67 | Krista Ramsey | 361 - 300 = 61 | Darlene Collins |
2 | 157 - 116 = 41 | Nicole Cecchini | 397 - 348 = 49 | Nicole Cecchini |
3 | 141 - 104 = 37 | Julie Anderson | 339 - 297 = 42 | Carol Fritchen |
MALE | ||||
1 | 224 - 158 = 66 | Tim Kloster | 598 - 516 = 82 | Nick Anders |
2 | 232 - 178 = 54 | John A Troen | 541 - 474 = 67 | Tim Kloster |
3 | 223 - 172 = 51 | Nick Anders | 594 - 531 = 63 | Randy Willis |