| Match Points | Total Points | Total Pinfall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | Out Of Our League | 10.5 | 12.5 | 259.5 | 43338 | 835 | 2195 | 996 | 2678 | 11 |
| 2 | SPARE NONE! | 13 | 10 | 236.5 | 40258 | 627 | 1680 | 922 | 2595 | 16 |
| 3 | Golden Girls | 16 | 7 | 228 | 42552 | 709 | 2006 | 922 | 2600 | 5 |
| 4 | THE PIN PALS | 20 | 3 | 228 | 41970 | 651 | 1776 | 922 | 2589 | 12 |
| 5 | PAUL'S BALLZ | 3 | 20 | 217 | 41630 | 586 | 1668 | 878 | 2542 | 13 |
| 6 | F* This, I Quit | 20.5 | 2.5 | 208.5 | 41315 | 676 | 1740 | 936 | 2554 | 2 |
| 7 | THE GIRLS | 15 | 8 | 207.5 | 40717 | 632 | 1763 | 898 | 2527 | 15 |
| 8 | These Aint My Shoes | 8 | 15 | 198 | 40056 | 727 | 1860 | 952 | 2535 | 6 |
| 9 | UNBOWLIEVABLE | 10 | 13 | 196 | 40478 | 749 | 2039 | 919 | 2546 | 1 |
| 10 | Bowlsh*t! | 7 | 16 | 191 | 38601 | 688 | 1882 | 926 | 2614 | 10 |
| 11 | RETIRED | 20 | 3 | 187.5 | 40762 | 726 | 1842 | 962 | 2550 | 3 |
| 12 | THE BOYZ | 15 | 8 | 185 | 36415 | 654 | 1796 | 915 | 2549 | 14 |
| 13 | D.I.L.L.I.G.A.F. | 8 | 15 | 169 | 39015 | 740 | 1984 | 953 | 2631 | 4 |
| 14 | Inertia | 12.5 | 10.5 | 167.5 | 34999 | 854 | 2260 | 984 | 2661 | 7 |
| 15 | SumthinBetterThanNothin | 11 | 68.5 | 19041 | 422 | 1137 | 874 | 2478 | 9 | |
| 16 | Faze2 | 11 | 13 | 4182 | 638 | 1796 | 817 | 2333 | 8 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 854 | Inertia | 835 | Out Of Our League | 749 | UNBOWLIEVABLE | 854 | Inertia | 779 | Out Of Our League |
| W/HCP | 996 | Out Of Our League | 984 | Inertia | 962 | RETIRED | 984 | Inertia | 923 | Out Of Our League |
| Series | 2260 | Inertia | 2195 | Out Of Our League | 2039 | UNBOWLIEVABLE | 2260 | Inertia | 2159 | Out Of Our League |
| W/HCP | 2678 | Out Of Our League | 2661 | Inertia | 2631 | D.I.L.L.I.G.A.F. | 2650 | Inertia | 2591 | Out Of Our League |
| FEMALE | ||||||||||
| Game | 255 | Brenda Mateljan | 235 | Ashley Trabert | 219 | Lori Trevino | 202 | Carla Kenyon | 197 | Ashley Trabert |
| W/HCP | 297 | Brenda Mateljan | 282 | Lori Trevino | 272 | Mary Vogt | 252 | Carla Kenyon | 239 | Claudia Widen |
| Series | 590 | Brenda Mateljan | 582 | Jolene Ahles | 578 | Ashley Trabert | 529 | Ashley Trabert | 508 | Brenda Mateljan |
| W/HCP | 716 | Brenda Mateljan | 708 | Jolene Ahles | 701 | Maria Farnsworth | 661 | Claudia Widen | 652 | Connie Pederson |
| MALE | ||||||||||
| Game | 286 | Keith Werderitch | 279 | Brian Callis | 278 | Blake Renfro | 286 | Keith Werderitch | 252 | Andre Cartagena |
| W/HCP | 317 | Lonnie Sr Albro | 314 | Brian Callis | 301 | Keith Werderitch | 295 | Keith Werderitch | 280 | Andre Cartagena |
| Series | 728 | Keith Werderitch | 667 | Blake Renfro | 665 | Kyle Markowiak | 679 | Keith Werderitch | 648 | Kyle Markowiak |
| W/HCP | 796 | Mike T Suttner | 776 | Lonnie Sr Albro | 766 | Keith Werderitch | 746 | Quintin Derezinski | 721 | Mike D Suttner |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||
|
||||||||
| Schedule | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 |
|---|---|---|---|---|---|---|---|---|
| 4/21/2026 6:30 PM | 14*8 | 13*7 | 12*4 | 6*1 | 16*9 | 3*11 | 2*5 | 10*15 |
| 5/5/2026 6:30 PM (P) |
| Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
|---|---|---|---|---|---|---|---|---|
| FEMALE | ||||||||
| 1 | 202 | Carla Kenyon | 529 | Ashley Trabert | 252 | Carla Kenyon | 661 | Claudia Widen |
| 2 | 197 | Ashley Trabert | 508 | Brenda Mateljan | 239 | Claudia Widen | 652 | Connie Pederson |
| 3 | 183 | Brenda Mateljan | 490 | Connie Pederson | 234 | Ashley Kloss | 648 | Linda Sorensen |
| 4 | 180 | Debbie Trabert | 488 | Carla Kenyon | 233 | Ashley Trabert | 640 | Ashley Kloss |
| 5 | 177 | Amanda Fredrickson | 486 | Jolene Ahles | 229 | Connie Pederson | 638 | Carla Kenyon |
| 6 | 175 | Connie Pederson | 455 | Debbie Trabert | 227 | Amanda Fredrickson | 637 | Ashley Trabert |
| 7 | 171 | Ashley Kloss | 451 | Ashley Kloss | 227 | Mary Vogt | 625 | Mary Vogt |
| 8 | 170 | Jennifer Albro | 450 | Amanda Fredrickson | 227 | Jennifer Albro | 622 | Brenda Mateljan |
| 9 | 169 | Jolene Ahles | 438 | Linda Sorensen | 226 | Debbie Trabert | 621 | Kathy Larsen |
| 10 | 163 | Claudia Widen | 433 | Claudia Widen | 223 | Maria Farnsworth | 621 | Maria Farnsworth |
| MALE | ||||||||
| 1 | 286 | Keith Werderitch | 679 | Keith Werderitch | 295 | Keith Werderitch | 746 | Quintin Derezinski |
| 2 | 252 | Andre Cartagena | 648 | Kyle Markowiak | 280 | Andre Cartagena | 721 | Mike D Suttner |
| 3 | 245 | Blake Renfro | 623 | Quintin Derezinski | 272 | Mike D Suttner | 706 | Keith Werderitch |
| 4 | 236 | Mike D Suttner | 613 | Mike D Suttner | 260 | Quintin Derezinski | 693 | Kyle Markowiak |
| 5 | 235 | Kyle Markowiak | 597 | Andre Cartagena | 256 | Blake Renfro | 681 | Andre Cartagena |
| 6 | 219 | Quintin Derezinski | 589 | Dylan Woodward | 251 | James Abran | 673 | Dylan Woodward |
| 7 | 214 | Dylan Woodward | 573 | Jordan Landreman | 250 | Kyle Markowiak | 668 | Lonnie Sr Albro |
| 8 | 193 | Jordan Landreman | 538 | Blake Renfro | 242 | Dylan Woodward | 668 | Julia Cartagena |
| 9 | 186 | Tom Mateljan | 536 | Tom Mateljan | 236 | Vladamire Rasmussen | 649 | Skyy Sell |
| 10 | 179 | Mike T Suttner | 502 | Mike T Suttner | 234 | Skyy Sell | 644 | Tom Mateljan |
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| FEMALE | ||||
| 1 | 202 - 154 = 48 | Carla Kenyon | 433 - 375 = 58 | Claudia Widen |
| 2 | 163 - 125 = 38 | Claudia Widen | 438 - 396 = 42 | Linda Sorensen |
| 3 | 171 - 139 = 32 | Ashley Kloss | 490 - 450 = 40 | Connie Pederson |
| MALE | ||||
| 1 | 286 - 199 = 87 | Keith Werderitch | 623 - 492 = 131 | Quintin Derezinski |
| 2 | 252 - 178 = 74 | Andre Cartagena | 613 - 507 = 106 | Mike D Suttner |
| 3 | 236 - 169 = 67 | Mike D Suttner | 679 - 597 = 82 | Keith Werderitch |